Overall Top 40
Rank | Artist Name | Song Name | EQ Score | Change | ||
---|---|---|---|---|---|---|
1 | Camila Cabello, Shawn Mendes | Señorita | 100 | 0 | ||
2 | Jonas Brothers | Only Human | 99.370083216337 | 0 | ||
3 | Taylor Swift | You Need to Calm Down | 98.910366698738 | 1 | ||
4 | Lewis Capaldi | Someone You Loved | 98.888650086952 | -1 | ||
5 | Marshmello & Kane Brown | One Thing Right | 98.498575979633 | 0 | ||
6 | 5 Seconds of Summer | Easier | 98.057663709987 | 0 | ||
7 | Ed Sheeran | Beautiful People | 97.886732997701 | 0 | ||
8 | CHVRCHES, Marshmello | Here With Me | 96.715156883578 | 4 | ||
9 | Sam Smith | How Do You Sleep? | 96.1874344311 | 4 | ||
10 | Sam Feldt | Post Malone | 96.091546766476 | -2 | ||
11 | Post Malone | Circles | 95.72637143371 | 9 | ||
12 | Camila Cabello | Liar | 95.557618267461 | -2 | ||
13 | Maroon 5 | Memories | 95.432894936196 | 5 | ||
14 | OneRepublic | Wanted | 94.76466885361 | -5 | ||
15 | Normani, Sam Smith | Dancing With A Stranger | 94.717283624637 | -4 | ||
16 | Billie Eilish | Bad Guy | 94.672022721252 | -2 | ||
17 | The Chainsmokers / Bebe Rexha | Call You Mine | 94.500297348336 | 9 | ||
18 | Martin Garrix, Macklemore, Fall Out Boy | Summer Days | 94.224568139146 | -4 | ||
19 | Ariana Grande, Social House | boyfriend | 93.442591304047 | -4 | ||
20 | Khalid | Talk | 93.035582953206 | 1 | ||
21 | Jonas Brothers | Sucker | 92.86341276051 | 8 | ||
22 | NF | Time | 92.726885220795 | 4 | ||
23 | Taylor Swift | Lover | 92.548263329685 | 8 | ||
24 | Alessia Cara | Ready | 92.533111779114 | -3 | ||
25 | Ed Sheeran | I Don't Care | 92.5179465122 | -2 | ||
26 | OneRepublic | Rescue Me | 92.466476123346 | -7 | ||
27 | Mabel | Mad Love | 92.36577087239 | -5 | ||
28 | Diplo & Cam | So Long | 91.377225467258 | -2 | ||
29 | Diplo & Jonas Brothers | Lonely | 91.325605938763 | 25 | ||
30 | Halsey | Graveyard | 91.151082287772 | 4 | ||
31 | Daya | Left Me Yet | 90.746432136557 | -15 | ||
32 | Charlie Puth | I Warned Myself | 89.70205922399 | -2 | ||
33 | Miley Cyrus | Slide Away | 89.637276342926 | 8 | ||
34 | Post Malone | Sunflower | 89.566757779972 | -7 | ||
35 | Post Malone | Goodbyes | 89.01160762075 | 0 | ||
36 | Ariana Grande, Lana Del Rey, Miley Cyrus | Don't Call Me Angel (Charlie's Angels) | 88.989546265958 | 1 | ||
37 | Dustin Lynch | Ridin' Roads | 88.983041672892 | -1 | ||
38 | Normani | Motivation | 88.86250773916 | 0 | ||
39 | Luke Combs | Beer Never Broke My Heart | 88.220800728391 | -6 | ||
40 | Mabel | Don't Call Me Up | 88.008592046492 | -1 |
Pop Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Camila Cabello, Shawn Mendes | Señorita | 100 | 0 |
2 | Jonas Brothers | Only Human | 99.558596291995 | 0 |
3 | Lewis Capaldi | Someone You Loved | 99.209995415436 | 0 |
4 | Taylor Swift | You Need to Calm Down | 98.571950188062 | 0 |
5 | Ed Sheeran | Beautiful People | 97.417283628272 | 0 |
6 | 5 Seconds of Summer | Easier | 97.22020079403 | 1 |
7 | Marshmello & Kane Brown | One Thing Right | 97.170627529203 | -1 |
8 | Sam Feldt | Post Malone | 95.999620852942 | 0 |
9 | Martin Garrix, Macklemore, Fall Out Boy | Summer Days | 95.551459685079 | 0 |
10 | OneRepublic | Wanted | 95.324478862837 | 2 |
11 | Sam Smith | How Do You Sleep? | 95.168984787282 | 3 |
12 | Camila Cabello | Liar | 94.419477088701 | -2 |
13 | Maroon 5 | Memories | 94.380345624569 | 0 |
14 | Ariana Grande, Social House | boyfriend | 94.020830536553 | -3 |
15 | The Chainsmokers / Bebe Rexha | Call You Mine | 94.004802014696 | 6 |
16 | Post Malone | Circles | 93.486439202976 | 17 |
17 | CHVRCHES, Marshmello | Here With Me | 93.15127269114 | 9 |
18 | Normani, Sam Smith | Dancing With A Stranger | 92.799994935901 | -3 |
19 | Mabel | Mad Love | 92.799787659181 | -3 |
20 | Alessia Cara | Ready | 92.774382046858 | -3 |
21 | OneRepublic | Rescue Me | 92.603010162553 | -3 |
22 | Ed Sheeran | I Don't Care | 92.303382906043 | -5 |
23 | Diplo & Cam | So Long | 91.727247652088 | -6 |
24 | Billie Eilish | Bad Guy | 91.718255937582 | -5 |
25 | Khalid | Talk | 91.676811462426 | 0 |
26 | Diplo & Jonas Brothers | Lonely | 91.386094311932 | 7 |
27 | Daya | Left Me Yet | 90.953230610867 | -3 |
28 | Halsey | Graveyard | 89.934487187798 | 7 |
29 | Miley Cyrus | Slide Away | 89.694719497306 | 4 |
30 | Taylor Swift | Lover | 89.542694969723 | 0 |
31 | NF | Time | 89.450539478063 | -5 |
32 | Charlie Puth | I Warned Myself | 89.303264839549 | -7 |
33 | Ariana Grande, Lana Del Rey, Miley Cyrus | Don't Call Me Angel (Charlie's Angels) | 88.272138201333 | 1 |
34 | Daya | Insomnia | 87.772375044927 | -4 |
35 | Normani | Motivation | 87.656007431483 | 1 |
36 | Jonas Brothers | Sucker | 87.497020784201 | 3 |
37 | Mabel | Don't Call Me Up | 87.366014646464 | -2 |
38 | Camila Cabello | Cry for Me | 86.110207430682 | |
39 | Post Malone | Sunflower | 85.544802124433 | -1 |
40 | Camila Cabello | Shameless | 85.419068695476 | 1 |
Rock Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | The Glorious Sons | Panic Attack | 100 | 2 |
2 | I Prevail | Breaking Down | 99.912746090329 | -1 |
3 | Dinosaur Pile-Up | Back Foot | 99.450095526996 | -1 |
4 | Atreyu | The Time Is Now | 98.876383914644 | 0 |
5 | Korn | You'll Never Find Me | 98.673762267252 | 0 |
6 | Sum 41 | Out for Blood | 98.461732884225 | 0 |
7 | Greta Van Fleet | Lover, Leaver (Taker, Believer) | 98.343175112453 | 0 |
8 | Hellyeah | Welcome Home | 97.880812422956 | 0 |
9 | Rival Sons | Too Bad | 97.754901405681 | 2 |
10 | Skillet | Legendary | 97.369241205315 | -1 |
11 | Asking Alexandria | The Violence | 97.366103214462 | 0 |
12 | Disturbed | No More | 96.717773187359 | 0 |
13 | Papa Roach | Come Around | 96.069027586739 | 1 |
14 | Volbeat | Last Day Under the Sun | 96.046396090275 | 2 |
15 | Ice Nine Kills | A Grave Mistake | 95.684410743612 | 0 |
16 | Bad Wolves | I'll Be There | 92.260666516412 | -1 |
17 | TOOL | Fear Inoculum | 90.321961179375 | -1 |
18 | Bad Wolves | Killing Me Slowly | 86.540597644311 | 1 |
19 | Dirty Honey | When I'm Gone | 81.606003828117 | -1 |
20 | Green Day | Father of All... | 81.143222852836 | 5 |
21 | Highly Suspect | 16 | 78.965635528146 | 0 |
22 | Rival Sons | Do Your Worst | 77.723291099385 | 0 |
23 | Volbeat | Last Day Under the Sun | 75.064535347975 | 1 |
24 | Disturbed | A Reason to Fight | 74.098420183719 | -2 |
25 | Avenged Sevenfold | Mad Hatter | 74.007024013668 | 0 |
26 | Papa Roach | Elevate | 71.787050516068 | 1 |
27 | Papa Roach | Who Do You Trust? | 71.694233688928 | 2 |
28 | Slipknot | Unsainted | 70.931006375633 | 3 |
29 | Badflower | The Jester | 70.484372494045 | -1 |
30 | Starset | MANIFEST | 70.459918459007 | 11 |
31 | Alter Bridge | Wouldn't You Rather | 69.96742838827 | -2 |
32 | Phil Campbell | Swing It | 65.936593389466 | 12 |
33 | Kobra and the Lotus | Thundersmith | 65.617352377424 | 15 |
34 | Stitched Up Heart | Warrior | 64.627017730277 | 14 |
35 | Puddle of Mudd | Uh Oh | 64.60743452386 | 24 |
36 | Life of Agony | Lay Down | 64.540022289661 | -9 |
37 | The Devil Wears Prada | Chemical | 64.289194923463 | 65 |
38 | BRKN LOVE | I Can't Lie | 64.044231208499 | 68 |
39 | Higher Power | Seamless | 63.742170011729 | -8 |
40 | Flying Colors | The Loss Inside | 63.586385652595 | 73 |
Electronic/Dance Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Arty | Save Me Tonight | 100 | 0 |
2 | Kygo & Whitney Houston | Higher Love | 99.803095071443 | 0 |
3 | Cheat Codes & Daniel Blume | Who's Got Your Love (Mike Williams Remix) | 99.324280431765 | 0 |
4 | Avicii | SOS | 98.472075763354 | 0 |
5 | Meduza | Piece of Your Heart | 97.105813839553 | 0 |
6 | Pink | Can We Pretend (MOTi Remix) | 95.698472041912 | 0 |
7 | Silk City | Electricity | 95.671823800034 | 2 |
8 | Martin Garrix | No Sleep | 95.196576512832 | -1 |
9 | DallasK, Nicky Romero and XYLØ | Sometimes | 94.912159661714 | -1 |
10 | 3LAU | Miss Me More | 94.47444103416 | 0 |
11 | Benny Blanco | I Found You | 93.796590644944 | 1 |
12 | Above & Beyond and Seven Lions | See The End | 93.713354922031 | -1 |
13 | Steve Aoki | Waste It On Me (Cheat Codes Remix) | 93.705759456805 | 0 |
14 | Cash Cash | Call You | 93.341174993218 | 0 |
15 | Mahalo & DLMT | So Cold | 92.727510872747 | 0 |
16 | Oliver Heldens | Fire In My Soul (Tom Staar Remix) | 91.79112687921 | 0 |
17 | FISHER | You Little Beauty | 90.628298705566 | 1 |
18 | Jax Jones | One Touch | 90.166431078415 | 1 |
19 | Boston Bun | Don't Wanna Dance (Novodor Remix) | 89.929032443105 | -2 |
20 | Jax Jones | All Day and Night (Jax Jones & Martin Solveig Present Europa) | 89.830233260611 | 0 |
21 | Madeon | All My Friends | 89.224944738863 | 0 |
22 | The Him | Nothing on Us | 88.823859319203 | 2 |
23 | Lucas & Steve | Where Have You Gone | 88.740791851605 | -1 |
24 | Halsey | Without Me (ILLENIUM Remix) | 88.158776601394 | 1 |
25 | Kygo | Think About You | 88.152354468829 | -2 |
26 | Elderbrook & Rudimental | Something About You (Elderbrook VIP) | 88.073404368572 | 1 |
27 | Young Bombs | Starry Eyes | 87.849881892084 | 3 |
28 | Diplo, Ellie Goulding, Swae Lee | Close To Me (CID Remix) | 87.746516562612 | 0 |
29 | Nora En Pure | We Found Love | 87.542157012606 | -3 |
30 | Deorro | All This Time | 87.27223822077 | 2 |
31 | Sigala & Becky Hill | Wish You Well (Benny Benassi Remix) | 87.232437330169 | 6 |
32 | Alessia Cara | Out of Love (Morgan Page Remix) | 87.076296921502 | -1 |
33 | Gryffin | Remember (Madison Mars Remix) | 86.818958593238 | 1 |
34 | Alesso, SUMR CAMP | In The Middle | 86.776729720098 | -5 |
35 | Gryffin | All You Need to Know | 86.728028082576 | 5 |
36 | Young Bombs | Don't Let Them | 86.541329643601 | 0 |
37 | Kygo & Rita Ora | Carry On | 86.49903606887 | -4 |
38 | Phantoms | Say It | 86.346098145264 | 0 |
39 | Robin Schulz | Speechless | 86.282500099326 | -4 |
40 | Conro | Remember You | 86.277810500805 | 5 |
Country Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Dustin Lynch | Ridin' Roads | 99.772265388124 | 0 |
2 | Luke Bryan | Knockin' Boots | 98.177274684158 | 2 |
3 | Luke Combs | Beer Never Broke My Heart | 98.130508100909 | -1 |
4 | Old Dominion | One Man Band | 97.501134735333 | 2 |
5 | Kane Brown | Good as You | 96.79862225401 | -2 |
6 | Brett Young | Catch | 95.654030877292 | -1 |
7 | Chris Young | Raised on Country | 95.361567322601 | 0 |
8 | Zac Brown Band | Someone I Used to Know | 95.098730551161 | -2 |
9 | Kenny Chesney | Tip of My Tongue | 94.921044602004 | 4 |
10 | Dylan Scott | Nothing to Do Town | 93.990840750646 | 1 |
11 | Lady Antebellum | What If I Never Get Over You | 93.938265018853 | 6 |
12 | Carrie Underwood | Southbound | 92.296801687197 | 21 |
13 | Thomas Rhett | Look What God Gave Her | 91.650804508289 | 13 |
14 | Maren Morris | The Bones | 91.551605000719 | 5 |
15 | Chris Janson | Good Vibes | 91.510870923098 | 13 |
16 | Chase Rice | Lonely if You Are | 91.329786955612 | 13 |
17 | Keith Urban | We Were | 90.742179180827 | -7 |
18 | LoCash | One Big Country Song | 90.735766293818 | 10 |
19 | Blake Shelton | God's Country | 90.657012268121 | -4 |
20 | Jon Pardi | Heartache Medication | 90.573532536417 | -3 |
21 | Jimmie Allen | Make Me Want To | 90.355293128456 | -18 |
22 | Thomas Rhett | Remember You Young | 89.31440925025 | 2 |
23 | Brantley Gilbert | What Happens in a Small Town | 88.632988454152 | |
24 | Travis Denning | After a Few | 87.896675398746 | 16 |
25 | Kelsea Ballerini | homecoming queen? | 87.878160253098 | 6 |
26 | Trisha Yearwood | Every Girl in This Town | 87.827642303739 | 2 |
27 | Caylee Hammack | Family Tree | 87.659033448391 | 2 |
28 | Marshmello & Kane Brown | One Thing Right | 87.541568771813 | 2 |
29 | Justin Moore | The Ones That Didn't Make It Back Home | 87.303386406589 | -3 |
30 | Miranda Lambert | It All Comes Out in the Wash | 86.745313305316 | -5 |
31 | Brantley Gilbert | What Happens in a Small Town | 86.343024372681 | -32 |
32 | Eric Church | Monsters | 86.133249799706 | -8 |
33 | Gabby Barrett | I Hope | 85.31180660692 | 8 |
34 | Parmalee | Be Alright | 85.155034344642 | -2 |
35 | Tim McGraw | Thought About You | 84.34222832447 | 0 |
36 | Chris Young | Drowning | 83.235457883389 | 50 |
37 | Blanco Brown | The Git Up | 83.005178068991 | -19 |
38 | Luke Combs | Even Though I'm Leaving | 82.982463764645 | 12 |
39 | Midland | Mr. Lonely | 82.833801129075 | -11 |
40 | Brett Young | Here Tonight | 82.690974275831 | -1 |
Hip Hop/ R&B Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Mustard | Pure Water | 100 | 0 |
2 | Lil Tecca | Ransom | 98.8864241346 | 9 |
3 | DaBaby | Suge | 98.763034517423 | 2 |
4 | Polo G | Pop Out | 98.262117265948 | 4 |
5 | Lil Nas X | Panini | 97.910842911198 | -1 |
6 | Drake | Money in the Grave | 96.890437673718 | 3 |
7 | A Boogie wit da Hoodie | Look Back at It | 96.369944211661 | 5 |
8 | Chris Brown | No Guidance | 96.201507400748 | 2 |
9 | Young Thug | The London | 95.710857978546 | 4 |
10 | Megan Thee Stallion | Hot Girl Summer | 94.953320482416 | 7 |
11 | Wale | On Chill | 94.62707503291 | 36 |
12 | YK Osiris | Worth It | 94.251330824467 | -6 |
13 | Saweetie | My Type | 93.730437937353 | 7 |
14 | Offset | Clout | 92.99084317061 | 2 |
15 | French Montana | Slide | 91.917209625966 | -1 |
16 | YG | Go Loko | 91.741330931611 | 3 |
17 | Lil Baby | Drip Too Hard | 90.733237212852 | 5 |
18 | Meek Mill | Going Bad | 90.644331148973 | -16 |
19 | Tyga | Dip | 89.485175826226 | 5 |
20 | J. Cole | Middle Child | 89.206313730684 | -17 |
21 | Alicia Keys | Show Me Love | 88.723317872149 | 24 |
22 | Kodak Black | ZEZE | 88.706151512186 | 5 |
23 | Travis Scott | Sicko Mode | 88.016062227099 | 15 |
24 | DJ Khaled | Wish Wish | 87.722244236973 | 86 |
25 | Post Malone | Wow. | 87.40980606817 | -2 |
26 | Chris Brown, Marshmello, Tyga | Light It Up | 87.151002469084 | 6 |
27 | French Montana | No Stylist | 87.134037104491 | 6 |
28 | Lil Nas X | Old Town Road | 86.748882272785 | 2 |
29 | Ari Lennox | BMO | 86.628963220909 | 23 |
30 | YFN Lucci | All Night Long | 86.58617783504 | 6 |
31 | Pardison Fontaine | Backin' It Up | 86.577439597207 | -2 |
32 | Khalid | Talk | 86.149504497772 | -11 |
33 | Big Sean | Bezerk | 85.848742996336 | |
34 | Big Sean | Single Again | 85.713182170504 | -16 |
35 | DaBaby | Baby Sitter | 85.657004098587 | 24 |
36 | PJ | One Missed Call | 85.157649508083 | -2 |
37 | Flipp Dinero | Leave Me Alone | 84.649760220343 | -2 |
38 | Lil Baby | Close Friends | 84.137020468667 | 2 |
39 | Cardi B | Press | 83.817565456136 | -25 |
40 | Gucci Mane | Wake Up in the Sky | 83.603376666054 | -1 |
Alternative/ Indie Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Phantogram | Into Happiness | 99.029182017423 | 3 |
2 | Dreamers | Die Happy | 98.993765810498 | 1 |
3 | Young the Giant | Heat of the Summer | 98.559750308711 | 2 |
4 | Of Monsters and Men | Alligator | 97.489272752089 | -4 |
5 | The Head and the Heart | Missed Connection | 97.18197773607 | -3 |
6 | Billie Eilish | Bad Guy | 96.146725662065 | 1 |
7 | The Strumbellas | Salvation | 96.010889074972 | 3 |
8 | The Revivalists | Change | 95.847427732889 | 1 |
9 | twenty one pilots | The Hype | 95.697093279866 | -4 |
10 | Judah & the Lion | Why Did You Run? | 95.590011037728 | 5 |
11 | Bishop Briggs | Champion | 95.43104330298 | 7 |
12 | Dominic Fike | 3 Nights | 95.338288716098 | -1 |
13 | X Ambassadors | Boom | 95.30569500103 | 3 |
14 | Vampire Weekend | This Life | 95.096075717398 | -8 |
15 | The Lumineers | Gloria | 95.08600522432 | -3 |
16 | Catfish and the Bottlemen | Longshot | 95.042554104868 | -2 |
17 | The Black Keys | Go | 95.020103886458 | 18 |
18 | CHVRCHES, Marshmello | Here With Me | 94.878644151721 | 16 |
19 | Cage the Elephant | Ready to Let Go | 94.79937221205 | -6 |
20 | Cage the Elephant | Social Cues | 94.799147479216 | 2 |
21 | Twin XL | Good | 94.756591374563 | 3 |
22 | Walk the Moon | Timebomb | 94.666668190172 | -6 |
23 | Green Day | Father of All... | 94.618806642765 | 1 |
24 | Weezer | The End of the Game | 94.41178991351 | 1 |
25 | Silversun Pickups | It Doesn't Matter Why | 94.384765598352 | -5 |
26 | Bastille | Joy | 94.071580431272 | 1 |
27 | Muse | Pressure | 93.97399453327 | -6 |
28 | Fitz and the Tantrums | 123456 | 93.92232653919 | 0 |
29 | Oliver Tree | Hurt | 93.681965279781 | -4 |
30 | Fall Out Boy | Dear Future Self (Hands Up) | 93.338347451963 | 0 |
31 | Mumford & Sons | Beloved | 93.289558999076 | -2 |
32 | The Black Keys | Lo/Hi | 93.223483291211 | -6 |
33 | Lana Del Rey | Doin' Time | 91.857491009674 | -2 |
34 | Local Natives | When Am I Gonna Lose You | 89.777006255796 | 3 |
35 | Mumford & Sons | Guiding Light | 88.391343271319 | -1 |
36 | White Reaper | Might Be Right | 87.481627602567 | 12 |
37 | Imagine Dragons | Zero | 84.603575679196 | 0 |
38 | Meg Myers | Running Up That Hill | 83.153455008937 | 0 |
39 | Barns Courtney | You and I | 82.991855671437 | 1 |
40 | Tones And I | Dance Monkey | 82.544602178373 | 1 |