On the brink of flaming out, KISS took a risk and released an epic live album 45 years ago this week. You wanted the best? You've got the best. Here's the story.
Monthly Archives: September 2020
Weekly Hip Hop Hit List
Club LiveXLive: Always Open
The Alternative 40
Meet MK xyz
(Part 1) Rising Hip Hop star opens up about quarantine life, female empowerment & living her truth.
ACM Awards 2020
Smells Like Nirvana
deadmau5's Turning Point
Modern Drummer Festival 2020
Watch the Modern Drummer Festival 2020 this Saturday September 12th, featuring a Tribute to Neil Peart. Tickets on sale NOW!
Week of September 9th, 2020
Overall Top 40
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Khalid & Disclosure | Know Your Worth | 100 | 1 |
| 2 | Kygo, OneRepublic | Lose Somebody | 98.268060149694 | -1 |
| 3 | Halsey, Marshmello | Be Kind | 97.838213114543 | 0 |
| 4 | Dua Lipa | Break My Heart | 97.599867989345 | 0 |
| 5 | Harry Styles | Watermelon Sugar | 97.28929741057 | 0 |
| 6 | Lennon Stella | Summer Feelings | 97.229878745255 | 0 |
| 7 | Lady Gaga | Rain On Me | 95.702419525107 | 2 |
| 8 | Surf Mesa | ily (i love you baby) | 94.964934747455 | 6 |
| 9 | Maroon 5 | Nobody's Love | 94.854390403601 | -1 |
| 10 | Galantis, Ship Wrek & Pink Sweat$ | Only A Fool (with Pink Sweat$) | 94.804983097194 | 5 |
| 11 | OneRepublic | Better Days | 94.29156259354 | 0 |
| 12 | Selena Gomez, Trevor Daniel | Past Life | 93.977437101957 | 0 |
| 13 | Sia | Together | 93.918740825161 | 3 |
| 14 | The Weeknd | Blinding Lights | 93.843695892616 | -1 |
| 15 | Kelsea Ballerini | the other girl (with Halsey) | 93.800359575689 | -8 |
| 16 | Georgia Ku | Lighthouse | 93.295183004398 | 3 |
| 17 | Katy Perry | Smile | 93.149609282822 | 18 |
| 18 | Justin Bieber | Intentions | 92.892474285925 | 2 |
| 19 | Kygo, Zara Larsson, Tyga | Like It Is | 92.212230880985 | -2 |
| 20 | Dua Lipa | Don't Start Now | 91.920070701225 | 3 |
| 21 | Blackbear | queen of broken hearts | 91.720255139654 | 1 |
| 22 | Ava Max | Kings & Queens | 91.266480374469 | 24 |
| 23 | Harry Styles | Adore You | 91.245519316775 | -5 |
| 24 | Ava Max | Salt | 91.070671187308 | 1 |
| 25 | Miley Cyrus | Midnight Sky | 91.029365148702 | -1 |
| 26 | Niall Horan | Nice To Meet Ya | 91.020138461193 | 3 |
| 27 | R3HAB, Sofia Carson | Miss U More Than U Know | 91.010761898817 | 0 |
| 28 | AJR | Bang! | 90.75249681833 | 3 |
| 29 | BENEE | Supalonely | 90.578380104295 | -19 |
| 30 | The Weeknd | In Your Eyes | 89.687297465789 | 0 |
| 31 | Niall Horan | No Judgement | 89.628546821704 | 5 |
| 32 | Avenue Beat | F2020 | 89.462794443863 | 245 |
| 33 | Taylor Swift | Cruel Summer | 89.223046171711 | 4 |
| 34 | Zara Larsson | Love Me Land | 88.944874019313 | 4 |
| 35 | Cole Swindell | Single Saturday Night | 88.908587254791 | 14 |
| 36 | Juice WRLD | Come & Go | 88.778287216159 | -15 |
| 37 | Jonas Brothers | X | 88.367106247115 | 14 |
| 38 | Luke Bryan | One Margarita | 87.79036995716 | 1 |
| 39 | Cam | Till There's Nothing Left | 87.648890893514 | 22 |
| 40 | Miranda Lambert | Bluebird | 87.368757134494 | -8 |
Pop Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Khalid & Disclosure | Know Your Worth | 100 | 3 |
| 2 | Kygo, OneRepublic | Lose Somebody | 98.614596823552 | -1 |
| 3 | Harry Styles | Watermelon Sugar | 97.841883023091 | -1 |
| 4 | Halsey, Marshmello | Be Kind | 97.800739112387 | -1 |
| 5 | Dua Lipa | Break My Heart | 97.528181858464 | 0 |
| 6 | Lennon Stella | Summer Feelings | 96.860606880309 | 0 |
| 7 | Lady Gaga | Rain On Me | 95.126301789601 | 2 |
| 8 | Surf Mesa | ily (i love you baby) | 94.819544311052 | 6 |
| 9 | Maroon 5 | Nobody's Love | 94.550841644774 | -2 |
| 10 | Katy Perry | Smile | 92.994780659624 | 22 |
| 11 | Selena Gomez, Trevor Daniel | Past Life | 92.875075142513 | 0 |
| 12 | Kygo, Zara Larsson, Tyga | Like It Is | 92.337677477116 | 1 |
| 13 | Galantis, Ship Wrek & Pink Sweat$ | Only A Fool (with Pink Sweat$) | 92.222411701625 | 2 |
| 14 | Sia | Together | 92.079615349456 | -2 |
| 15 | Georgia Ku | Lighthouse | 92.074159519248 | 2 |
| 16 | Kelsea Ballerini | the other girl (with Halsey) | 91.981010029787 | -6 |
| 17 | The Weeknd | Blinding Lights | 91.59740036375 | 3 |
| 18 | Ava Max | Kings & Queens | 91.458418852753 | 11 |
| 19 | Dua Lipa | Don't Start Now | 91.179124962079 | 4 |
| 20 | Harry Styles | Adore You | 90.983863437211 | -4 |
| 21 | R3HAB, Sofia Carson | Miss U More Than U Know | 90.769561462578 | -2 |
| 22 | Niall Horan | Nice To Meet Ya | 90.720508707031 | 2 |
| 23 | Miley Cyrus | Midnight Sky | 90.627581508338 | -1 |
| 24 | Niall Horan | No Judgement | 90.625092594719 | 1 |
| 25 | OneRepublic | Better Days | 90.625092594719 | -3 |
| 26 | Blackbear | queen of broken hearts | 90.57107836918 | -8 |
| 27 | BENEE | Supalonely | 90.462012668479 | -19 |
| 28 | Avenue Beat | F2020 | 90.189235097134 | 64 |
| 29 | Taylor Swift | Cruel Summer | 89.645258526902 | 1 |
| 30 | Justin Bieber | Intentions | 88.605212811762 | 3 |
| 31 | AJR | Bang! | 87.803355966697 | 13 |
| 32 | The Weeknd | In Your Eyes | 87.557286185787 | 6 |
| 33 | Zara Larsson | Love Me Land | 87.238105652374 | 1 |
| 34 | Diplo & Julia Michaels | Heartless | 86.815205330709 | -1 |
| 35 | Ariana Grande, Justin Bieber | Stuck with U | 86.521899199665 | -9 |
| 36 | Jonas Brothers | X | 86.141557810738 | 9 |
| 37 | Bazzi | Young & Alive | 85.907499701119 | 4 |
| 38 | Ava Max | Salt | 85.792505091354 | -2 |
| 39 | Ellie Goulding | Slow Grenade | 85.491313243846 | -4 |
| 40 | BLACKPINK, Selena Gomez | Ice Cream | 85.146614202974 | 19 |
Rock Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Starset | TRIALS | 100 | 1 |
| 2 | The Blue Stones | Shakin' Off The Rust | 99.179785735595 | 3 |
| 3 | Bush | Flowers On A Grave | 99.022117661353 | -2 |
| 4 | The HU | Wolf Totem | 98.241167786948 | 5 |
| 5 | A Day to Remember | Resentment | 98.024001392699 | -2 |
| 6 | Killswitch Engage | I Can't Be the Only One | 97.605714683442 | -2 |
| 7 | Shinedown | Atlas Falls | 97.414805851321 | 7 |
| 8 | Falling in Reverse | Popular Monster | 96.721184400906 | -2 |
| 9 | Green Day | Oh Yeah! | 96.557491102043 | -1 |
| 10 | Korn | Can You Hear Me | 96.512096237792 | -3 |
| 11 | Seether | Dangerous | 95.996949521136 | 0 |
| 12 | Pop Evil | Work | 95.650915201611 | -2 |
| 13 | Bad Wolves | Sober | 95.361567866278 | -1 |
| 14 | Asking Alexandria | Antisocialist | 93.979994323219 | 0 |
| 15 | Marilyn Manson | WE ARE CHAOS | 92.482042396432 | 0 |
| 16 | Five Finger Death Punch | A Little Bit Off | 92.389747036236 | 1 |
| 17 | Theory of a Deadman | World Keeps Spinning | 92.128696454215 | -1 |
| 18 | Breaking Benjamin | Far Away | 89.460943683211 | 0 |
| 19 | Fire from the Gods | Right Now | 82.184429757314 | 1 |
| 20 | Bad Wolves | Killing Me Slowly | 79.8349994629 | 0 |
| 21 | The Pretty Reckless | Death By Rock And Roll | 77.874167775665 | 3 |
| 22 | Bring Me the Horizon | Ludens | 77.689035287947 | -1 |
| 23 | Theory of a Deadman | History of Violence | 77.44495896727 | -1 |
| 24 | Sevendust | The Day I Tried To Live | 73.644811271673 | 0 |
| 25 | Five Finger Death Punch | Inside Out | 73.621635270846 | 3 |
| 26 | Weezer | Hero | 73.464945316187 | -1 |
| 27 | From Ashes to New | Panic | 72.724916398842 | -1 |
| 28 | Highly Suspect | 16 | 71.224999248775 | 0 |
| 29 | Badflower | 30 | 71.204617402823 | 0 |
| 30 | Five Finger Death Punch | To Be Alone | 70.182759394225 | 1 |
| 31 | Breaking Benjamin | Dear Agony | 69.523514644358 | -1 |
| 32 | Johnossi | Wrecking Ball | 67.021049459569 | 2 |
| 33 | Morning in May | Without Me | 66.285827530739 | 4 |
| 34 | 10 Years | The Shift | 65.973030137425 | 2 |
| 35 | Holygood | Louder Than Words | 65.920937612447 | 3 |
| 36 | From Ashes to New | Scars that I'm Hiding | 65.388863195924 | -3 |
| 37 | Ozzy Osbourne | Under the Graveyard | 64.81759512763 | -2 |
| 38 | Broken Hands | Run Away | 63.965104383764 | 12 |
| 39 | Signals | Not If I Save You First | 63.94867747582 | 24 |
| 40 | Avatar | Colossus | 63.786382251156 | 12 |
Electronic/Dance Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Joel Corry | Head & Heart | 100 | 0 |
| 2 | VAVO & ZHIKO | Day N' Night | 95.952378767499 | 1 |
| 3 | Diplo & SIDEPIECE | On My Mind | 95.505478282441 | -1 |
| 4 | Gryffin | Body Back | 95.149763559676 | 8 |
| 5 | Becky Hill, Goodboys, Meduza | Lose Control | 94.513069342895 | 0 |
| 6 | Regard & RAYE | Secrets | 93.795507909362 | -2 |
| 7 | VINAI | Rise Up | 93.655238160648 | 0 |
| 8 | Armand Van Helden | Give Me Your Loving | 92.949252985153 | 1 |
| 9 | Cash Cash | Gasoline | 92.715368555264 | -3 |
| 10 | Robin Schulz | In Your Eyes | 92.466935895726 | 1 |
| 11 | Kygo, Sasha Sloan | I'll Wait | 92.447026899295 | -3 |
| 12 | Zack Martino | Crave U (Cyril M Remix) | 92.379444042391 | -2 |
| 13 | Oliver Heldens | Take A Chance | 92.243732231185 | 3 |
| 14 | Shanguy | Désolée (Paris/Paname) | 92.214494879916 | 40 |
| 15 | Felix Jaehn, VIZE | Close Your Eyes | 92.113110840896 | 0 |
| 16 | Nora En Pure & Lika Morgan | In The Air Tonight (Croatia Squad Remix) | 92.098644035902 | -2 |
| 17 | MOTi & Rebecca & Fiona | Down For It | 92.000538455107 | -4 |
| 18 | Dua Lipa | Don't Start Now (Purple Disco Machine Remix) | 91.776541556318 | 4 |
| 19 | Galantis & Dolly Parton | Faith | 91.432899655303 | 1 |
| 20 | Avicii, Kygo, Sandro Cavazza | Forever Yours (Avicii Tribute) | 91.277054731168 | -3 |
| 21 | Alesso, SUMR CAMP | In The Middle | 90.984370609876 | -2 |
| 22 | Duke Dumont, Zak Abel | The Power | 90.94728268465 | -1 |
| 23 | Galantis, Ship Wrek & Pink Sweat$ | Only A Fool (with Pink Sweat$) | 90.772239258603 | 55 |
| 24 | Autograf | Ain't Deep Enough | 90.6993410087 | 1 |
| 25 | Elderbrook & Rudimental | Something About You | 90.513089826579 | -2 |
| 26 | Pnau | All Of Us | 90.399809714652 | -2 |
| 27 | Conro | Fighters | 90.215200909267 | 1 |
| 28 | Armin van Buuren | Unlove You (Club Mix) | 90.062749329163 | 2 |
| 29 | Joel Corry | Lonely | 90.053469508193 | -3 |
| 30 | Knife Party | Death & Desire | 89.634997002651 | 3 |
| 31 | Breathe Carolina | Too Good | 89.628342259729 | 4 |
| 32 | SOFI TUKKER & Gorgon City | House Arrest | 89.602427885879 | 8 |
| 33 | Arty | Daydreams | 89.58685260269 | -1 |
| 34 | Above & Beyond | Reverie (Above & Beyond Club Mix) | 89.575715123572 | 3 |
| 35 | A7S, Topic | Breaking Me | 89.543730799133 | -6 |
| 36 | Seven Lions | Only Now | 89.286290639617 | 0 |
| 37 | Neon Trees | Used To Like (GOLDHOUSE Remix) | 89.233680863451 | -10 |
| 38 | Mabel, Tiësto | God Is A Dancer | 89.216858566316 | -7 |
| 39 | Duke Dumont | Therapy | 89.130853605193 | -1 |
| 40 | BT & Emma Hewitt | No Warning Lights (ALPHA 9 Remix) | 88.669826123256 | 12 |
Country Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Cole Swindell | Single Saturday Night | 100 | 8 |
| 2 | Cam | Till There's Nothing Left | 98.661439923013 | 16 |
| 3 | Kelsea Ballerini | hole in the bottle | 97.735213071695 | 7 |
| 4 | Luke Bryan | One Margarita | 97.714660046509 | 1 |
| 5 | Miranda Lambert | Bluebird | 97.645521658905 | -4 |
| 6 | Jason Aldean | Got What I Got | 97.585843632559 | -4 |
| 7 | Ashley McBryde | One Night Standards | 97.421410162013 | -1 |
| 8 | Tenille Arts | Somebody Like That | 97.123311518981 | 2 |
| 9 | Chase Rice | Forever To Go | 96.467416256859 | -7 |
| 10 | Jordan Davis | Almost Maybes | 96.33202342468 | 74 |
| 11 | Kylie Morgan | Break Things | 95.536386583697 | -8 |
| 12 | Maddie & Tae | Bathroom Floor | 95.489942439325 | 16 |
| 13 | Lee Brice | One Of Them Girls | 95.09512342587 | 6 |
| 14 | Chris Janson | Done | 94.992753655008 | 0 |
| 15 | Lauren Alaina | Getting Good | 94.715025801463 | 3 |
| 16 | Florida Georgia Line | I Love My Country | 94.234547139475 | 0 |
| 17 | Jimmie Allen & Noah Cyrus | This is Us | 94.107741335836 | -5 |
| 18 | Darius Rucker | Beers And Sunshine | 94.006808191667 | 16 |
| 19 | Ingrid Andress | The Stranger | 93.333999847865 | -1 |
| 20 | Lainey Wilson | Things A Man Oughta Know | 92.87218712292 | -10 |
| 21 | Keith Urban | God Whispered Your Name | 92.680892234309 | 7 |
| 22 | Parmalee & Blanco Brown | Just the Way | 92.457694211192 | 2 |
| 23 | Lady A | Champagne Night | 92.304492079328 | 7 |
| 24 | Blake Shelton | Nobody But You | 92.177281242818 | 23 |
| 25 | Kenny Chesney | Here And Now | 90.672837564738 | -13 |
| 26 | Lindsay Ell | wAnt me back | 90.39777108877 | -18 |
| 27 | Dustin Lynch | Momma's House | 89.142875797751 | 12 |
| 28 | Sam Hunt | Hard To Forget | 88.604792447572 | -5 |
| 29 | Carly Pearce | I Hope You're Happy Now | 88.42892339438 | -13 |
| 30 | Tim McGraw | I Called Mama | 88.328788348141 | -2 |
| 31 | Sam Grow | Song About You | 88.299492328897 | -5 |
| 32 | Tyler Farr | Soundtrack to a Small Town Sundown | 88.110543716397 | 5 |
| 33 | Easton Corbin | Turn Up | 88.055054922937 | 10 |
| 34 | Little Big Town | Wine, Beer, Whiskey | 87.868212724964 | 7 |
| 35 | Aaron Watson | Whisper My Name | 87.79856819743 | -7 |
| 36 | Danielle Bradbery | Never Have I Ever | 87.426134552516 | -5 |
| 37 | Luke Combs | Does To Me | 85.825160660815 | -8 |
| 38 | RaeLynn | Keep Up | 84.977479174644 | 2 |
| 39 | Brothers Osborne | All Night | 82.831368980135 | 6 |
| 40 | Chris Stapleton | Starting Over | 82.688686040255 | 310 |
Hip Hop/ R&B Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Jack Harlow | WHATS POPPIN | 100 | 0 |
| 2 | Lil Mosey | Blueberry Faygo | 98.57937784631 | 0 |
| 3 | DaBaby | ROCKSTAR | 97.209361217367 | 1 |
| 4 | Cardi B | WAP | 97.174504675602 | 1 |
| 5 | Young T & Bugsey | Don't Rush | 96.46400145844 | -2 |
| 6 | Megan Thee Stallion | Savage Remix | 95.558300346297 | 0 |
| 7 | DaBaby | VIBEZ | 94.701395217614 | 10 |
| 8 | Drake | Laugh Now Cry Later | 94.480404356395 | 3 |
| 9 | Migos | Need It | 93.64341044634 | 0 |
| 10 | Travis Scott | HIGHEST IN THE ROOM | 92.943044604614 | -2 |
| 11 | The Weeknd | Heartless | 92.17075305376 | 1 |
| 12 | Saweetie | Tap In | 91.827438046051 | -5 |
| 13 | Don Toliver | After Party | 91.454208435797 | 15 |
| 14 | Russ | BEST ON EARTH | 91.418051681409 | -4 |
| 15 | Lil Baby | The Bigger Picture | 91.382343529643 | 6 |
| 16 | Roddy Ricch | The Box | 90.272470139076 | -3 |
| 17 | Arizona Zervas | ROXANNE | 90.22505361367 | 1 |
| 18 | Pop Smoke | The Woo | 89.843671678683 | 12 |
| 19 | Future | Life Is Good | 89.566929580493 | -3 |
| 20 | Juice WRLD | Wishing Well | 89.447421273759 | 6 |
| 21 | Lil Baby | Emotionally Scarred | 89.359503997398 | -2 |
| 22 | JACKBOYS & Travis Scott | OUT WEST | 89.32321222715 | -7 |
| 23 | Doja Cat | Like That | 89.192993628562 | -9 |
| 24 | Megan Thee Stallion | Girls in the Hood | 89.149595976148 | 1 |
| 25 | NLE Choppa | Walk Em Down | 88.927690584837 | -5 |
| 26 | H.E.R., Skip Marley | Slow Down | 88.846271092164 | -3 |
| 27 | Roddy Ricch | High Fashion | 88.736978965885 | -5 |
| 28 | Jhené Aiko | P*$$Y Fairy (OTW) | 87.714361343188 | -4 |
| 29 | Juice WRLD | Come & Go | 86.501751750516 | -2 |
| 30 | SAINt JHN | Roses Remix | 86.364194401582 | 11 |
| 31 | YG | SWAG | 85.767931132922 | 2 |
| 32 | Trey Songz | Back Home | 85.203002538441 | -1 |
| 33 | PartyNextDoor | LOYAL | 84.907095253392 | 2 |
| 34 | Usher | Don't Waste My Time | 83.896638850341 | 2 |
| 35 | DaBaby | BOP | 82.779939725665 | 2 |
| 36 | Drake | Toosie Slide | 82.362723499871 | -3 |
| 37 | PARTYNEXTDOOR & Rihanna | BELIEVE IT | 82.353933724628 | -6 |
| 38 | Mahalia | What You Did | 79.5833855491 | -3 |
| 39 | Ro James | Touchy Feely | 78.98761656219 | 16 |
| 40 | Lil Baby | Woah | 78.202194772386 | 4 |
Alternative/ Indie Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Major Lazer | Lay Your Head On Me | 100 | 4 |
| 2 | AJR | Bang! | 99.095572804667 | 0 |
| 3 | Glass Animals | Your Love (Déjà Vu) | 97.999362738632 | -2 |
| 4 | Tame Impala | Lost In Yesterday | 97.019858368472 | -2 |
| 5 | twenty one pilots | Level of Concern | 96.931617717517 | 9 |
| 6 | Cold War Kids | Who's Gonna Love Me Now | 96.51458696418 | 3 |
| 7 | Milky Chance & Jack Johnson | Don't Let Me Down | 96.46709641235 | 1 |
| 8 | Saint Motel | Van Horn | 96.211556653359 | 2 |
| 9 | The Killers | Caution | 95.767993036608 | -5 |
| 10 | KALEO | I Want More | 95.666422664178 | -4 |
| 11 | The Strokes | Bad Decisions | 95.347643315404 | 0 |
| 12 | Beck | Uneventful Days | 94.407314843231 | -2 |
| 13 | Coldplay | Orphans | 94.188281698998 | 0 |
| 14 | Blue October | Oh My My | 94.143642594419 | 5 |
| 15 | Rezz & Grabbitz | Someone Else | 94.103121135621 | 0 |
| 16 | AWOLNATION | The Best | 93.874474451718 | 0 |
| 17 | Magic Giant | Disaster Party | 93.843462844572 | 0 |
| 18 | Foals | The Runner | 93.683377399876 | 0 |
| 19 | Neon Trees | Used To Like | 93.664195238764 | 2 |
| 20 | All Time Low | Monsters | 93.588181282892 | 0 |
| 21 | Billie Joe Armstrong | I Think We're Alone Now | 93.332767722469 | 1 |
| 22 | lovelytheband | loneliness for love | 93.157861824327 | 5 |
| 23 | Joywave | Obsession | 93.009690201211 | 0 |
| 24 | Grouplove | Deleter | 92.835303501209 | 2 |
| 25 | Joywave | Half Your Age | 92.585817694642 | -2 |
| 26 | Oliver Tree | Let Me Down | 92.200390376147 | 2 |
| 27 | Weezer | Hero | 91.910310500713 | -2 |
| 28 | Billie Eilish | everything i wanted | 91.210166477302 | 0 |
| 29 | The 1975 | Me & You Together Song | 90.302101367915 | 0 |
| 30 | Bakar | Hell N Back | 87.692373760765 | 5 |
| 31 | Tones And I | Dance Monkey | 84.043232148657 | 0 |
| 32 | Chaz Cardigan | Not OK! | 81.81929630338 | 1 |
| 33 | Dreamers | Heat Seeker | 81.271303680473 | 1 |
| 34 | KennyHoopla | how will i rest in peace if i'm buried by a highway?/ | 81.131916856908 | -1 |
| 35 | AWOLNATION | Mayday!!! Fiesta Fever | 79.199358091422 | 0 |
| 36 | Sub Urban | Freak | 77.255239868225 | 0 |
| 37 | Nathaniel Rateliff | Time Stands | 75.868119486363 | 2 |
| 38 | lovelytheband | buzz cut | 74.885977816804 | 34 |
| 39 | Dreamers | Teddy Bear | 74.586984034005 | 13 |
| 40 | Cold War Kids | Somewhere | 74.431804780512 | 22 |