Overall Top 40
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Machine Gun Kelly | my ex's best friend | 100 | 9 |
2 | Dua Lipa x Angèle | Fever | 99.838028700532 | 3 |
3 | The Weeknd | Save Your Tears | 99.333080911265 | -1 |
4 | Cheat Codes x Bryce Vine | Stay | 99.200498939076 | 0 |
5 | Ava Max | My Head & My Heart | 99.180025379478 | 6 |
6 | Halsey, Marshmello | Be Kind | 99.051737252478 | -3 |
7 | Joel Corry | Head & Heart | 99.044813918209 | -6 |
8 | Dua Lipa | Levitating | 98.605777055276 | 0 |
9 | Clean Bandit and Mabel | Tick Tock | 97.74249107708 | 0 |
10 | Griff, Zedd | Inside Out | 97.268189651025 | 15 |
11 | Justin Bieber | Anyone | 96.448550537792 | 4 |
12 | Olivia Rodrigo | drivers license | 96.276793615162 | 7 |
13 | Billie Eilish | Therefore I Am | 96.171914054564 | 0 |
14 | Tones And I | Fly Away | 96.00449613831 | 0 |
15 | HVME | Goosebumps | 95.213185337973 | 2 |
16 | Tate McRae | you broke me first | 95.110130423344 | -9 |
17 | Dua Lipa | We're Good | 94.671199510264 | -5 |
18 | Taylor Swift | willow | 94.510501973908 | 0 |
19 | Jason Derülo | Lifestyle | 94.406742482075 | 1 |
20 | BTS | Dynamite | 93.860974419384 | 6 |
21 | 24kGoldn | Mood | 93.852554688981 | -15 |
22 | Noah Kahan, mxmtoon | Pride | 93.633515242378 | 1 |
23 | Jason Derülo | Take You Dancing | 93.414202525876 | -2 |
24 | Maroon 5, Megan Thee Stallion | Beautiful Mistakes | 93.064345576985 | 12 |
25 | Why Don't We | Fallin' (Adrenaline) | 92.392379555247 | -4 |
26 | Kygo, OneRepublic | Lose Somebody | 92.264441718398 | -11 |
27 | Sam Smith | Diamonds | 91.826969116817 | -4 |
28 | Justin Bieber | Hold On | 91.469340126762 | 149 |
29 | The Kid LAROI | WITHOUT YOU | 91.34313502494 | 1 |
30 | Tate McRae | rubberband | 91.320851355581 | -3 |
31 | Jawsh 685 x Jason Derulo | Savage Love (Laxed - Siren Beat) | 91.295973154698 | 1 |
32 | Post Malone | Only Wanna Be With You | 90.144179440658 | 1 |
33 | Ava Max | Kings & Queens | 89.491220156563 | 1 |
34 | Clean Bandit | Higher | 89.375021851479 | 1 |
35 | Sam Fischer & Demi Lovato | What Other People Say | 89.265574341092 | 3 |
36 | Martin Garrix | Pressure | 89.195171858343 | 98 |
37 | Sam Feldt | Stronger | 89.130643519886 | 10 |
38 | Nick Jonas | Spaceman | 89.053015047016 | 1 |
39 | Sara Kays | Remember That Night? | 88.912991769684 | -3 |
40 | Ariana Grande | positions | 88.796306112103 | 0 |
Pop Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Dua Lipa x Angèle | Fever | 100 | 2 |
2 | The Weeknd | Save Your Tears | 99.95282493175 | -1 |
3 | Machine Gun Kelly | my ex's best friend | 99.546393071041 | 7 |
4 | Dua Lipa | Levitating | 99.252834081678 | 0 |
5 | Ava Max | My Head & My Heart | 99.062280719823 | 4 |
6 | Joel Corry | Head & Heart | 98.42139694712 | -4 |
7 | Halsey, Marshmello | Be Kind | 98.231698581432 | -2 |
8 | Griff, Zedd | Inside Out | 98.214493022186 | 9 |
9 | Clean Bandit and Mabel | Tick Tock | 97.948410639725 | -1 |
10 | Cheat Codes x Bryce Vine | Stay | 97.87337700202 | -3 |
11 | Olivia Rodrigo | drivers license | 95.746082553264 | 10 |
12 | Billie Eilish | Therefore I Am | 95.27372418566 | 0 |
13 | Dua Lipa | We're Good | 95.017286661173 | 0 |
14 | Justin Bieber | Anyone | 94.184103490905 | 6 |
15 | Tate McRae | you broke me first | 93.909572467986 | -9 |
16 | Noah Kahan, mxmtoon | Pride | 93.873556898046 | -1 |
17 | Tones And I | Fly Away | 93.714779942194 | -1 |
18 | Jason Derülo | Lifestyle | 93.288051052559 | -4 |
19 | Maroon 5, Megan Thee Stallion | Beautiful Mistakes | 93.208368121192 | 18 |
20 | BTS | Dynamite | 92.809361522251 | 6 |
21 | HVME | Goosebumps | 92.694208200688 | 4 |
22 | Taylor Swift | willow | 92.631039511454 | -4 |
23 | Jason Derülo | Take You Dancing | 92.307162212283 | 0 |
24 | Jawsh 685 x Jason Derulo | Savage Love (Laxed - Siren Beat) | 91.90565111708 | 3 |
25 | Tate McRae | rubberband | 91.593084024836 | -3 |
26 | The Kid LAROI | WITHOUT YOU | 91.461003812558 | 3 |
27 | Justin Bieber | Hold On | 91.460975619193 | 50 |
28 | Sam Smith | Diamonds | 91.329752331265 | -11 |
29 | Ava Max | Kings & Queens | 89.978879459957 | 2 |
30 | Ariana Grande | positions | 89.410879585919 | 7 |
31 | Martin Garrix | Pressure | 89.328573833205 | 43 |
32 | Kane Brown | Be Like That | 89.149694283838 | 12 |
33 | Clean Bandit | Higher | 89.102690761169 | 2 |
34 | Madison Beer, Surf Mesa | Carried Away | 88.795988000349 | 3 |
35 | Sam Feldt | Stronger | 88.740386889673 | 3 |
36 | Sam Fischer & Demi Lovato | What Other People Say | 88.722684889178 | 4 |
37 | Justin Bieber, Shawn Mendes | Monster | 88.703714785867 | -14 |
38 | Sara Kays | Remember That Night? | 88.550038322966 | 3 |
39 | Nick Jonas | Spaceman | 88.52212580326 | 3 |
40 | Sabrina Carpenter | Skin | 88.509101221964 | -11 |
Rock Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Royal Blood | Trouble's Coming | 100 | 0 |
2 | The Pretty Reckless | And So It Went | 99.943857217871 | 2 |
3 | Mammoth WVH | Distance | 99.711282192466 | -1 |
4 | From Ashes to New | Scars that I'm Hiding | 98.93099331284 | 1 |
5 | Smith & Myers | NOT MAD ENOUGH | 98.734877153288 | -2 |
6 | Corey Taylor | Samantha's Gone | 98.306528638969 | 1 |
7 | Pop Evil | Breathe Again | 98.002438563911 | -1 |
8 | Asking Alexandria | They Don't Want What We Want (And They Don't Care) | 97.479196372279 | 0 |
9 | Three Days Grace | Somebody That I Used to Know | 97.320877033669 | 6 |
10 | Chevelle | Self Destructor | 97.293906105396 | -1 |
11 | Deftones | Ohms | 96.587321654332 | -1 |
12 | Foo Fighters | Waiting On A War | 95.560316163491 | 0 |
13 | Bush | The Kingdom | 95.485177324923 | -3 |
14 | AC/DC | Realize | 95.119743764238 | -1 |
15 | Five Finger Death Punch | Living The Dream | 93.711110096924 | 0 |
16 | Seether | Bruised And Bloodied | 92.370028664368 | 0 |
17 | Architects | Animals | 89.060740001045 | 17 |
18 | Bring Me the Horizon | Teardrops | 89.019956696442 | 15 |
19 | Shinedown | Atlas Falls | 85.115285703126 | -2 |
20 | AC/DC | Shot In The Dark | 85.015792535398 | -2 |
21 | Seether | Dangerous | 84.749754844376 | -1 |
22 | Asking Alexandria | Antisocialist | 83.822811022634 | -2 |
23 | From Ashes to New | Scars that I'm Hiding | 80.16512418544 | -2 |
24 | Bush | Flowers On A Grave | 77.683906407135 | 1 |
25 | Badflower | 30 | 76.133703821581 | 0 |
26 | Daughtry | World On Fire | 75.911685348438 | -5 |
27 | Black Veil Brides | Scarlet Cross | 75.790922207515 | -3 |
28 | Black Stone Cherry | Again | 75.262020282559 | 0 |
29 | Five Finger Death Punch | A Little Bit Off | 75.136907169368 | 1 |
30 | Escape the Fate | Invincible | 75.116874073904 | 1 |
31 | Foo Fighters | Shame Shame | 73.783512897827 | 4 |
32 | Weapons of Anew | Sick Boy | 73.652165478343 | -3 |
33 | Greta Van Fleet | My Way, Soon | 72.69428476482 | 1 |
34 | Ayron Jones | Take Me Away | 71.894046090904 | -1 |
35 | Ayron Jones | Mercy | 70.621811839116 | 15 |
36 | Sevendust | Dying to Live | 70.551153089032 | -5 |
37 | Five Finger Death Punch | To Be Alone | 68.223664384741 | -1 |
38 | Eyes Set to Kill | Find Our Way | 64.655832613792 | -1 |
39 | The Letter Black | Rise | 64.572153145824 | 8 |
40 | September Mourning | Kill This Love | 64.204698604203 | -1 |
Electronic/Dance Chart
Rank | Artist Name | Song Name | Released Date | EQ Score | Change |
---|---|---|---|---|---|
1 | A7S, ATB, Topic | Your Love (9PM) | 2021-01-15 00:00:00 | 100 | 0 |
2 | Tiësto | The Business | 2020-09-16 00:00:00 | 99.523609614449 | 0 |
3 | Diplo & Sonny Fodera | Turn Back Time | 2020-11-20 00:00:00 | 93.704484880233 | 0 |
4 | Marshmello, Vance Joy, benny blanco | You | 2021-01-29 00:00:00 | 93.324014497308 | 1 |
5 | Ava Max | My Head & My Heart (Jonas Blue Remix) | 2020-11-19 00:00:00 | 93.256086562539 | -1 |
6 | Joel Corry | Head & Heart | 2020-07-03 00:00:00 | 93.093544051764 | 1 |
7 | Loud Luxury and Frank Walker | Like Gold | 2020-10-30 00:00:00 | 92.651928343931 | -1 |
8 | VINAI x Le Pedre | I Was Made | 2020-11-27 00:00:00 | 92.390119501379 | 0 |
9 | Silk City & Ellie Goulding | New Love | 2021-01-21 00:00:00 | 91.827164097036 | 3 |
10 | Dillon Francis | Be Somebody | 2020-11-11 00:00:00 | 91.444592193664 | 1 |
11 | Shane Codd | Get Out My Head | 2020-05-25 00:00:00 | 91.320928596167 | 7 |
12 | David Guetta & MORTEN | Dreams | 2020-12-04 00:00:00 | 90.600219503032 | 5 |
13 | David Guetta & Sia | Let's Love (Robin Schulz Remix) | 2020-09-11 00:00:00 | 90.564668805229 | 6 |
14 | Catello, NOTD | Nobody | 2020-10-30 00:00:00 | 90.545631388424 | 0 |
15 | Paul Woolford & Diplo & Kareen Lomax | Looking For Me | 2020-06-24 00:00:00 | 90.281785115396 | -6 |
16 | Gaullin | Take over Control | 2020-10-02 00:00:00 | 90.268784758465 | 5 |
17 | Jeremih, Kito, ZHU | Follow (Dillon Francis Remix) | 2020-08-14 00:00:00 | 90.257272330876 | 3 |
18 | Sam Smith | Diamonds (Joel Corry Remix) | 2020-09-17 00:00:00 | 90.143540638535 | -5 |
19 | Oliver Heldens | Take A Chance | 2020-02-14 00:00:00 | 90.140000177229 | 3 |
20 | Meduza | Paradise | 2020-10-30 00:00:00 | 90.041958153661 | -10 |
21 | Ofenbach | Wasted Love | 2021-01-08 00:00:00 | 89.975451101055 | -6 |
22 | Oliver Heldens & Party Pupils | Set Me Free | 2020-11-06 00:00:00 | 89.956452517533 | 1 |
23 | Arty | Take Your Time (ARNXT047) | 2021-02-01 00:00:00 | 89.408270751176 | 4 |
24 | Seven Lions | Only Now | 2020-02-21 00:00:00 | 89.334780656056 | 2 |
25 | Conro | Fighters | 2020-02-28 00:00:00 | 88.996537561372 | 4 |
26 | 24kGoldn, Justin Bieber, J Balvin & iann dior | Mood (Remix) | 2020-11-06 00:00:00 | 88.946764432847 | -10 |
27 | Sleepwalkrs & HUGEL | Magnify (Bloodline Remix) | 2020-07-10 00:00:00 | 88.868036489399 | 1 |
28 | VINAI | Rise Up | 2020-05-01 00:00:00 | 88.726113099119 | -3 |
29 | Steve Aoki and Aloe Blacc | My Way | 2020-12-23 00:00:00 | 88.528535837008 | 5 |
30 | Party Favor | ONCE MORE | 2020-05-01 00:00:00 | 88.391795656488 | 3 |
31 | Above & Beyond | Reverie (Above & Beyond Club Mix) | 2020-06-19 00:00:00 | 88.042750290419 | 1 |
32 | deadmau5 & The Neptunes | Pomegranate | 2020-05-20 00:00:00 | 87.667914918289 | 3 |
33 | Disclosure | Tondo | 2020-02-25 00:00:00 | 87.153823293337 | 5 |
34 | Lost Frequencies, Zonderling & Kelvin Jones | Love to Go (MOTi Remix) | 2020-04-17 00:00:00 | 86.752788620738 | 0 |
35 | Miley Cyrus | Edge of Midnight (Midnight Sky Remix) | 2020-11-06 00:00:00 | 85.873220884838 | 1 |
36 | Tiësto | Lose You (Chico Rose Remix) | 2020-05-15 00:00:00 | 85.417067425214 | 11 |
37 | Halsey, Marshmello | Be Kind (Joy Club Remix) | 2020-05-01 00:00:00 | 85.267364581115 | 0 |
38 | Au/Ra, Jax Jones | i miss u (Joel Corry Remix) | 2020-12-04 00:00:00 | 84.992006943427 | -8 |
39 | The Him | Love, Sweat & Tears | 2020-11-20 00:00:00 | 84.282906750696 | -1 |
40 | Paul Van Dyk | Give Me Something | 2020-05-15 00:00:00 | 82.748986227707 | 53 |
Country Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Darius Rucker | Beers And Sunshine | 99.650388971253 | 0 |
2 | Luke Bryan | Down To One | 99.152114512794 | 0 |
3 | Brantley Gilbert | Hard Days | 98.750361462666 | 3 |
4 | Kelsea Ballerini | hole in the bottle | 98.544422215804 | -1 |
5 | Chris Stapleton | Starting Over | 96.946042106349 | -1 |
6 | Chase Rice | Drinkin' Beer. Talkin' God. Amen. | 96.663407147469 | 3 |
7 | Caitlyn Smith | I Can't | 96.080521391858 | 1 |
8 | Chris Young & Kane Brown | Famous Friends | 96.003056252327 | -4 |
9 | Luke Combs | Forever After All | 95.739047245881 | 26 |
10 | Priscilla Block | Just About Over You | 95.667818308936 | -3 |
11 | Dierks Bentley | Gone | 94.86747747747 | -2 |
12 | Carly Pearce | Next Girl | 94.785836603462 | -1 |
13 | Adam Doleac | Another | 94.715464575794 | -5 |
14 | Maren Morris | Better Than We Found It | 94.514745732814 | 1 |
15 | Cole Swindell | Single Saturday Night | 94.447593036586 | 6 |
16 | Cam | Classic | 94.165763947399 | -8 |
17 | Jameson Rodgers / Luke Combs | Cold Beer Calling My Name | 93.566031124207 | -2 |
18 | Sam Hunt | Breaking Up Was Easy In The 90's | 93.549304465537 | -2 |
19 | Danielle Bradbery | Never Have I Ever | 93.462635856671 | 22 |
20 | Brooke Eden | No Shade | 93.441647189422 | -12 |
21 | Lee Brice | Memory I Don't Mess With | 93.401834940762 | -5 |
22 | Tim McGraw, Tyler Hubbard | Undivided | 93.371664878154 | 2 |
23 | Justin Moore | We Didn't Have Much | 92.752743517481 | -21 |
24 | HARDY | GIVE HEAVEN SOME HELL | 92.071596408825 | 12 |
25 | Mickey Guyton | Heaven Down Here | 91.713983768546 | 3 |
26 | Granger Smith | Hate You Like I Love You | 91.66170327327 | -4 |
27 | Robyn Ottolini | F-150 | 91.517886175166 | -4 |
28 | Danielle Bradbery | Girls In My Hometown | 91.099825366673 | -11 |
29 | Eric Church | Hell Of A View | 90.581310459993 | -7 |
30 | Lauren Alaina | Getting Over Him | 90.021325590099 | 6 |
31 | Cam | Till There's Nothing Left | 89.942807560111 | 8 |
32 | Dan + Shay | Glad You Exist | 88.615006847705 | -15 |
33 | Scotty McCreery | You Time | 88.462072791203 | -2 |
34 | Keith Urban | One Too Many | 88.349697921693 | -10 |
35 | Taylor Swift | no body, no crime | 88.175660461034 | 1 |
36 | Brett Young | Lady | 88.059558038998 | -5 |
37 | Blake Shelton | Happy Anywhere | 88.054216324272 | -28 |
38 | Blake Shelton | Minimum Wage | 87.53644997518 | 5 |
39 | Ryan Hurd with Maren Morris | Chasing After You | 87.358741802966 | 24 |
40 | Kylie Morgan | Cuss A Little | 87.229876297916 | -4 |
Hip Hop/ R&B Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | CJ | Whoopty | 100 | 5 |
2 | Internet Money | Lemonade | 99.043917790641 | -1 |
3 | 24kGoldn | Mood | 98.309727662697 | -1 |
4 | Cardi B | Up | 97.261119241738 | -1 |
5 | Don Toliver | After Party | 96.357554104044 | 5 |
6 | Juice WRLD | Wishing Well | 96.095027452905 | -1 |
7 | Pop Smoke | For The Night | 95.988644846941 | 1 |
8 | Pop Smoke | What You Know Bout Love | 95.539528111912 | 4 |
9 | Jack Harlow | Tyler Herro | 95.17445625626 | 0 |
10 | G-Eazy | Provide | 94.358781137672 | -3 |
11 | The Kid LAROI | SO DONE | 93.356426626437 | 9 |
12 | DaBaby | ROCKSTAR (BLM REMIX) | 93.012633693895 | 0 |
13 | 21 Savage / Metro Boomin | Mr. Right Now | 92.554644869686 | 0 |
14 | Lil Tjay & 6LACK | Calling My Phone | 92.537519818566 | 1 |
15 | Erica Banks | Buss It | 92.079827785784 | -4 |
16 | Cordae | Gifted | 91.92347453698 | 1 |
17 | Lil Mosey | Blueberry Faygo | 91.806054071375 | -3 |
18 | Yung Bleu | You're Mines Still | 91.746770209775 | 1 |
19 | Saweetie | Best Friend | 91.413561068178 | 24 |
20 | Saweetie | Back to the Streets | 91.146422155336 | -4 |
21 | Megan Thee Stallion | Savage (Remix) | 91.002029435856 | 0 |
22 | Nipsey Hussle / Jay-Z | What It Feels Like | 89.830682125876 | 9 |
23 | DaBaby | BLIND | 89.648004191393 | 15 |
24 | Megan Thee Stallion | Body | 89.4966477263 | 8 |
25 | Reyanna Maria | So Pretty | 88.611480386563 | 25 |
26 | Lil Nas X | HOLIDAY | 88.50856151565 | -5 |
27 | Juice WRLD | Smile | 86.807620663061 | 3 |
28 | Drake | Toosie Slide | 86.779418268388 | 0 |
29 | Migos | Need It | 86.361738585512 | -8 |
30 | Jhené Aiko | B.S. | 86.221874474175 | 7 |
31 | H.E.R. | Damage | 84.789770339998 | 5 |
32 | BRS Kash | Throat Baby (Go Baby) | 83.697139525553 | 0 |
33 | Jeremih, Ne-Yo | U 2 Luv | 82.986648843446 | 0 |
34 | Ty Dolla $ign | Expensive | 82.985501122619 | 4 |
35 | Chloe x Halle | Do It | 82.774425675283 | 7 |
36 | Big Sean | Body Language | 82.141939943328 | -17 |
37 | Trey Songz | Back Home | 81.177089670729 | 4 |
38 | Drake | Laugh Now Cry Later | 80.329741266941 | -10 |
39 | Calvin Harris, The Weeknd | Over Now | 79.979379230476 | 1 |
40 | Bruno Mars, Anderson .Paak, Silk Sonic | Leave The Door Open | 79.821917186313 | 114 |
Alternative/ Indie Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Dreamers | Heat Seeker | 100 | 1 |
2 | The Killers | My Own Soul's Warning | 98.63206989 | -1 |
3 | Of Monsters and Men | Visitor | 98.49210743 | 0 |
4 | Blue October | Oh My My | 95.43430262 | 0 |
5 | AJR | Bang! | 94.99683989 | 1 |
6 | FITZ, Fitz and The Tantrums | Somebody Sometimes | 94.107628 | 1 |
7 | Glass Animals | Your Love (Déjà Vu) | 93.67148921 | 1 |
8 | Goody Grace | Grape Swisher | 93.1784933 | -2 |
9 | Blu DeTiger | Vintage | 92.69368824 | 0 |
10 | Tame Impala | Is It True | 92.13753113 | 0 |
11 | Glass Animals | Tangerine | 92.07575663 | 1 |
12 | AJR | Bummerland | 90.99221485 | 4 |
13 | AJR | Way Less Sad | 90.78880317 | 2 |
14 | Royal & the Serpent | i can't get high | 90.61202439 | 0 |
15 | Rezz & Grabbitz | Someone Else | 89.64351842 | -5 |
16 | I Dont Know How But They Found Me | Leave Me Alone | 89.46793255 | 0 |
17 | Oliver Tree | Let Me Down | 88.56622803 | 1 |
18 | Royal & the Serpent | Overwhelmed | 88.50851115 | 3 |
19 | Smashing Pumpkins | Cyr | 87.84377181 | 1 |
20 | Saint Motel | Preach | 87.224363 | -1 |
21 | Royal Blood | Trouble's Coming | 86.19293532 | 2 |
22 | Phoenix | Identical | 85.53065513 | 4 |
23 | Weezer | Hero | 85.36414837 | 2 |
24 | twenty one pilots | Level of Concern | 85.08084014 | 0 |
25 | The Unlikely Candidates | High Low | 83.87667856 | -4 |
26 | Bastille | WHAT YOU GONNA DO??? | 83.57778289 | -10 |
27 | The Killers | Caution | 83.46902982 | 0 |
28 | Jaguar Jonze | CURLED IN | 81.35896054 | 4 |
29 | Manchester Orchestra | Bed Head | 81.19780726 | 0 |
30 | lovelytheband | buzz cut | 79.19698287 | 0 |
31 | Kings of Leon | The Bandit | 78.65077595 | -3 |
32 | Grouplove | Deadline | 78.42129228 | |
33 | Nasty Cherry | Lucky | 77.77542828 | 15 |
34 | Lord Huron | Not Dead Yet | 76.81884156 | 12 |
35 | Phoebe Bridgers | Kyoto | 75.77579806 | 4 |
36 | Major Lazer | Lay Your Head On Me | 75.42271472 | 0 |
37 | Mike Shinoda | Happy Endings | 75.42271472 | -3 |
38 | Glass Animals | Heat Waves | 74.882106 | -3 |
39 | Bakar | 1st Time | 74.69450802 | -5 |
40 | Milky Chance & Jack Johnson | Don't Let Me Down | 73.79664429 | -2 |