Hear Quinn share his hand-picked favorite songs...from HAIM to Mac Miller to Coldplay and beyond.
Monthly Archives: March 2021
Matt Stell
Zara Larsson: The Count Up
Throwback 30: March 2016
Week of March 3rd, 2021
Overall Top 40
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | 24kGoldn | Mood | 100 | 2 |
2 | Justin Bieber, Shawn Mendes | Monster | 99.905983076137 | 10 |
3 | Tate McRae | you broke me first | 99.54210264994 | 5 |
4 | Jason Derülo | Take You Dancing | 99.312963467487 | -2 |
5 | Dua Lipa x Angèle | Fever | 99.170257120053 | -1 |
6 | Halsey, Marshmello | Be Kind | 99.041962385032 | -1 |
7 | Dua Lipa | Levitating | 98.975735257114 | -1 |
8 | The Weeknd | Save Your Tears | 98.547517128503 | -1 |
9 | Cheat Codes x Bryce Vine | Stay | 97.80752095929 | 2 |
10 | Ava Max | My Head & My Heart | 97.567882252205 | 0 |
11 | Joel Corry | Head & Heart | 97.249413653215 | 2 |
12 | Billie Eilish | Therefore I Am | 96.261295761417 | 4 |
13 | Machine Gun Kelly | my ex's best friend | 96.230676557191 | 6 |
14 | Justin Bieber | Anyone | 96.162192091885 | -5 |
15 | Sam Smith | Diamonds | 95.548714643592 | -14 |
16 | Kygo, OneRepublic | Lose Somebody | 95.264096975386 | 10 |
17 | Taylor Swift | willow | 95.036774556417 | 0 |
18 | Shawn Mendes | Wonder | 94.626104990949 | -4 |
19 | Tones And I | Fly Away | 94.459487928667 | 8 |
20 | Sabrina Carpenter | Skin | 94.393706428606 | 4 |
21 | Olivia Rodrigo | drivers license | 94.369938930003 | -2 |
22 | Why Don't We | Fallin' (Adrenaline) | 94.121762373453 | 0 |
23 | Clean Bandit and Mabel | Tick Tock | 94.061309933028 | -10 |
24 | Dua Lipa | We're Good | 93.960275257561 | 6 |
25 | Noah Kahan, mxmtoon | Pride | 93.340133461354 | 7 |
26 | Jawsh 685 x Jason Derulo | Savage Love (Laxed - Siren Beat) | 93.265314381457 | -3 |
27 | BTS | Dynamite | 93.209241805502 | -6 |
28 | Miley Cyrus | Prisoner | 92.707455351897 | -8 |
29 | Jason Derülo | Lifestyle | 92.433286630922 | 2 |
30 | Griff, Zedd | Inside Out | 92.124360334636 | -4 |
31 | Tate McRae | rubberband | 91.713647745364 | 6 |
32 | The Kid LAROI | WITHOUT YOU | 91.499358457239 | -4 |
33 | HVME | Goosebumps | 91.442909157759 | 7 |
34 | Justin Bieber | Holy | 91.266289800943 | 9 |
35 | Ava Max | Kings & Queens | 90.090572584969 | 0 |
36 | Sam Fischer & Demi Lovato | What Other People Say | 89.726321101638 | 63 |
37 | Sara Kays | Remember That Night? | 89.684711076413 | 104 |
38 | Silk City & Ellie Goulding | New Love | 88.904831053799 | -4 |
39 | Ariana Grande | positions | 88.582411163065 | 3 |
40 | Chris Young & Kane Brown | Famous Friends | 88.532330038697 | 6 |
Pop Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Dua Lipa | Levitating | 100 | 2 |
2 | Tate McRae | you broke me first | 99.996570443191 | 5 |
3 | Justin Bieber, Shawn Mendes | Monster | 99.886399127905 | 15 |
4 | Dua Lipa x Angèle | Fever | 99.865162660881 | 0 |
5 | The Weeknd | Save Your Tears | 99.430828256767 | 0 |
6 | Jason Derülo | Take You Dancing | 99.248324765811 | -4 |
7 | Halsey, Marshmello | Be Kind | 99.063816831905 | -1 |
8 | 24kGoldn | Mood | 98.724225328453 | 1 |
9 | Cheat Codes x Bryce Vine | Stay | 98.593035374921 | -1 |
10 | Ava Max | My Head & My Heart | 97.734569049912 | 0 |
11 | Machine Gun Kelly | my ex's best friend | 96.814906233097 | 2 |
12 | Joel Corry | Head & Heart | 96.590338937167 | 0 |
13 | Justin Bieber | Anyone | 95.372403029294 | -2 |
14 | Billie Eilish | Therefore I Am | 94.552734445218 | 5 |
15 | Taylor Swift | willow | 94.385717166861 | -1 |
16 | Jawsh 685 x Jason Derulo | Savage Love (Laxed - Siren Beat) | 94.335249412465 | 0 |
17 | Tones And I | Fly Away | 94.244403132084 | 9 |
18 | Noah Kahan, mxmtoon | Pride | 93.916609735676 | 13 |
19 | Clean Bandit and Mabel | Tick Tock | 93.883888141565 | -4 |
20 | Sam Smith | Diamonds | 93.43941855799 | -20 |
21 | Olivia Rodrigo | drivers license | 92.929269917185 | -1 |
22 | Dua Lipa | We're Good | 92.922870205134 | 5 |
23 | Miley Cyrus | Prisoner | 92.714103782941 | -5 |
24 | Griff, Zedd | Inside Out | 92.617541213995 | -3 |
25 | Jason Derülo | Lifestyle | 92.57786543756 | 5 |
26 | Kygo, OneRepublic | Lose Somebody | 92.405289886255 | -1 |
27 | The Kid LAROI | WITHOUT YOU | 92.213001166502 | -3 |
28 | Sabrina Carpenter | Skin | 92.023468303479 | -5 |
29 | Tate McRae | rubberband | 92.012678519129 | 5 |
30 | Shawn Mendes | Wonder | 91.922851223189 | -8 |
31 | Why Don't We | Fallin' (Adrenaline) | 91.628663078226 | -2 |
32 | BTS | Dynamite | 91.360480807959 | -4 |
33 | Ava Max | Kings & Queens | 91.042979470557 | -1 |
34 | Sam Fischer & Demi Lovato | What Other People Say | 89.588544951691 | 37 |
35 | Sara Kays | Remember That Night? | 89.575474150144 | 37 |
36 | Ariana Grande | positions | 89.540845555812 | -1 |
37 | Post Malone | Only Wanna Be With You | 89.319112696772 | |
38 | Selena Gomez, Trevor Daniel | Past Life | 89.148119177331 | 4 |
39 | MAX | Working For The Weekend | 88.646126145469 | 1 |
40 | Demi Lovato, Marshmello | OK Not To Be OK | 88.593217810839 | -1 |
Rock Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Royal Blood | Trouble's Coming | 100 | 1 |
2 | Smith & Myers | NOT MAD ENOUGH | 99.765102888973 | -1 |
3 | Mammoth WVH | Distance | 99.567772773767 | 0 |
4 | The Pretty Reckless | And So It Went | 98.187055135657 | 2 |
5 | Corey Taylor | Samantha's Gone | 98.166501498309 | -1 |
6 | From Ashes to New | Scars that I'm Hiding | 97.977835579032 | 2 |
7 | Pop Evil | Breathe Again | 97.931605145587 | 0 |
8 | Asking Alexandria | They Don't Want What We Want (And They Don't Care) | 96.890495634009 | 2 |
9 | Bush | The Kingdom | 96.885371453943 | -4 |
10 | Deftones | Ohms | 96.700325011265 | -1 |
11 | Foo Fighters | Waiting On A War | 96.238824045324 | 5 |
12 | Chevelle | Self Destructor | 95.966347716442 | -1 |
13 | AC/DC | Realize | 95.840467017135 | 4 |
14 | Five Finger Death Punch | Living The Dream | 93.265310161292 | -1 |
15 | Three Days Grace | Somebody That I Used to Know | 93.14788162595 | -1 |
16 | Seether | Bruised And Bloodied | 93.097136479623 | 2 |
17 | AC/DC | Shot In The Dark | 85.353760731022 | -6 |
18 | Shinedown | Atlas Falls | 83.968625856592 | 1 |
19 | Seether | Dangerous | 83.363976128933 | 1 |
20 | Asking Alexandria | Antisocialist | 83.262721899339 | 1 |
21 | From Ashes to New | Scars that I'm Hiding | 77.842938949821 | 0 |
22 | Bush | Flowers On A Grave | 76.454608471428 | 7 |
23 | Badflower | 30 | 76.23771983698 | 4 |
24 | Daughtry | World On Fire | 75.923519246981 | 1 |
25 | Bring Me the Horizon | Teardrops | 75.625252573147 | -2 |
26 | Black Veil Brides | Scarlet Cross | 75.510327837089 | 11 |
27 | Sevendust | Dying to Live | 74.579096119152 | -1 |
28 | Architects | Animals | 74.508173978439 | 1 |
29 | Five Finger Death Punch | A Little Bit Off | 73.740508766313 | 4 |
30 | Foo Fighters | Shame Shame | 73.724948663113 | -23 |
31 | Black Stone Cherry | Again | 73.602832619188 | -3 |
32 | Ayron Jones | Take Me Away | 73.436315669491 | -2 |
33 | Weapons of Anew | Sick Boy | 72.894586006447 | -1 |
34 | Greta Van Fleet | My Way, Soon | 72.113397562312 | -3 |
35 | Five Finger Death Punch | To Be Alone | 67.490210987461 | 0 |
36 | Escape the Fate | Invincible | 66.961903521915 | |
37 | HYDE | Defeat | 65.452476280543 | -1 |
38 | Madina Lake | Loser | 63.065286156482 | 5 |
39 | POORSTACY | Hills Have Eyes | 62.071131003469 | 1 |
40 | Relent | Think You Got It | 61.942651576335 | 4 |
Electronic/Dance Chart
Rank | Artist Name | Song Name | Released Date | EQ Score | Change |
---|---|---|---|---|---|
1 | A7S, ATB, Topic | Your Love (9PM) | 2021-01-15 00:00:00 | 100 | 0 |
2 | Tiësto | The Business | 2020-09-16 00:00:00 | 99.515802062598 | 0 |
3 | Marshmello, Vance Joy, benny blanco | You | 2021-01-29 00:00:00 | 95.210750212174 | 11 |
4 | Diplo & Sonny Fodera | Turn Back Time | 2020-11-20 00:00:00 | 94.425761692591 | -1 |
5 | Ava Max | My Head & My Heart (Jonas Blue Remix) | 2020-11-19 00:00:00 | 94.232812640288 | 0 |
6 | Joel Corry | Head & Heart | 2020-07-03 00:00:00 | 93.714384001996 | -2 |
7 | Loud Luxury and Frank Walker | Like Gold | 2020-10-30 00:00:00 | 91.580770727928 | 0 |
8 | VINAI x Le Pedre | I Was Made | 2020-11-27 00:00:00 | 91.362615226248 | -2 |
9 | Meduza | Paradise | 2020-10-30 00:00:00 | 91.0380753839 | 4 |
10 | David Guetta & MORTEN | Dreams | 2020-12-04 00:00:00 | 90.782605096215 | -2 |
11 | Steve Aoki and Aloe Blacc | My Way | 2020-12-23 00:00:00 | 90.253708898548 | 22 |
12 | Dillon Francis | Be Somebody | 2020-11-11 00:00:00 | 90.180262539813 | -1 |
13 | Jeremih, Kito, ZHU | Follow (Dillon Francis Remix) | 2020-08-14 00:00:00 | 89.962759670526 | -4 |
14 | David Guetta & Sia | Let's Love (Robin Schulz Remix) | 2020-09-11 00:00:00 | 89.913295305342 | -4 |
15 | Oliver Heldens | Take A Chance | 2020-02-14 00:00:00 | 89.894691866118 | -3 |
16 | Silk City & Ellie Goulding | New Love | 2021-01-21 00:00:00 | 89.726959262613 | 4 |
17 | Gaullin | Take over Control | 2020-10-02 00:00:00 | 89.687015288695 | 1 |
18 | Paul Woolford & Diplo & Kareen Lomax | Looking For Me | 2020-06-24 00:00:00 | 89.463230261543 | -2 |
19 | Oliver Heldens & Party Pupils | Set Me Free | 2020-11-06 00:00:00 | 89.264032041767 | -2 |
20 | Arty | Take Your Time (ARNXT047) | 2021-02-01 00:00:00 | 89.123421908258 | 1 |
21 | Shane Codd | Get Out My Head | 2020-05-25 00:00:00 | 89.113471078937 | 5 |
22 | Seven Lions | Only Now | 2020-02-21 00:00:00 | 88.995069391573 | 1 |
23 | Conro | Fighters | 2020-02-28 00:00:00 | 88.818298938141 | 2 |
24 | VINAI | Rise Up | 2020-05-01 00:00:00 | 88.616315370619 | 4 |
25 | Tiësto | Lose You (Chico Rose Remix) | 2020-05-15 00:00:00 | 88.490388357252 | -3 |
26 | Au/Ra, Jax Jones | i miss u (Joel Corry Remix) | 2020-12-04 00:00:00 | 88.336510223933 | 1 |
27 | 24kGoldn, Justin Bieber, J Balvin & iann dior | Mood (Remix) | 2020-11-06 00:00:00 | 88.335327726601 | 8 |
28 | Sam Smith | Diamonds (Joel Corry Remix) | 2020-09-17 00:00:00 | 88.309874947528 | 4 |
29 | Catello, NOTD | Nobody | 2020-10-30 00:00:00 | 88.000021636902 | 8 |
30 | Armand Van Helden | Give Me Your Loving | 2020-03-05 00:00:00 | 87.78071680754 | -1 |
31 | Illenium | Nightlight | 2020-08-28 00:00:00 | 87.622131397094 | -7 |
32 | Above & Beyond | Reverie (Above & Beyond Club Mix) | 2020-06-19 00:00:00 | 87.569207017081 | 2 |
33 | Party Favor | ONCE MORE | 2020-05-01 00:00:00 | 87.292512269821 | 3 |
34 | Ofenbach | Wasted Love | 2021-01-08 00:00:00 | 87.249104577683 | 6 |
35 | R3HAB & Amba Shepherd | Smells Like Teen Spirit | 2020-08-14 00:00:00 | 87.208140258155 | -4 |
36 | deadmau5 & The Neptunes | Pomegranate | 2020-05-20 00:00:00 | 86.722657941615 | 3 |
37 | Miley Cyrus | Edge of Midnight (Midnight Sky Remix) | 2020-11-06 00:00:00 | 86.286061882232 | 1 |
38 | Lost Frequencies, Zonderling & Kelvin Jones | Love to Go (MOTi Remix) | 2020-04-17 00:00:00 | 83.35350258718 | 12 |
39 | The Nightcrawlers | Friday (Dopamine Re-Edit) | 2021-01-15 00:00:00 | 83.122678694183 | 10 |
40 | Sandro Silva | Ibiza 7AM | 2020-08-21 00:00:00 | 83.111572128043 | 24 |
Country Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Chris Young & Kane Brown | Famous Friends | 100 | 1 |
2 | Brooke Eden | No Shade | 98.03682380559 | 7 |
3 | Chris Stapleton | Starting Over | 98.003203184602 | 16 |
4 | Priscilla Block | Just About Over You | 97.891503623206 | 7 |
5 | Dan + Shay | Glad You Exist | 97.575642509527 | -5 |
6 | Darius Rucker | Beers And Sunshine | 97.36961938995 | 9 |
7 | Blake Shelton | Happy Anywhere | 97.355758714877 | -6 |
8 | Kelsea Ballerini | hole in the bottle | 97.258480097334 | 5 |
9 | Caitlyn Smith | I Can't | 96.969638259429 | 5 |
10 | Justin Moore | We Didn't Have Much | 96.529491717452 | 41 |
11 | Luke Bryan | Down To One | 96.47817616756 | -11 |
12 | Adam Doleac | Another | 96.173906302533 | -8 |
13 | Dierks Bentley | Gone | 95.237432446099 | 20 |
14 | Carly Pearce | Next Girl | 94.593001390216 | -5 |
15 | Brett Young | Lady | 94.294200393438 | 0 |
16 | Chase Rice | Drinkin' Beer. Talkin' God. Amen. | 94.245071002018 | 14 |
17 | Eric Church | Hell Of A View | 94.201676874542 | -14 |
18 | Cam | Classic | 94.05583666896 | 3 |
19 | Scotty McCreery | You Time | 93.933392754711 | 21 |
20 | Danielle Bradbery | Girls In My Hometown | 93.926846931645 | 4 |
21 | HARDY | ONE BEER | 93.540819158446 | -3 |
22 | Jameson Rodgers / Luke Combs | Cold Beer Calling My Name | 93.204466066308 | 29 |
23 | Maren Morris | Better Than We Found It | 93.059841530375 | 0 |
24 | Lee Brice | Memory I Don't Mess With | 92.902343683947 | -10 |
25 | Robyn Ottolini | F-150 | 92.542785613306 | 2 |
26 | Tim McGraw, Tyler Hubbard | Undivided | 92.237135185665 | 5 |
27 | Brantley Gilbert | Hard Days | 92.015477063521 | 18 |
28 | Sam Hunt | Breaking Up Was Easy In The 90's | 91.5228113664 | -14 |
29 | Keith Urban | One Too Many | 91.478060981214 | -17 |
30 | Mickey Guyton | Heaven Down Here | 91.407226546912 | -9 |
31 | Granger Smith | Hate You Like I Love You | 91.264768983063 | 7 |
32 | Lee Brice | One Of Them Girls | 91.102126946818 | -16 |
33 | Florida Georgia Line | Long Live | 90.557722543158 | 48 |
34 | Kylie Morgan | Cuss A Little | 90.420208519061 | -1 |
35 | Taylor Swift | no body, no crime | 90.06068526519 | 12 |
36 | Matt Stell | Better Than That | 89.434082439766 | -14 |
37 | Lauren Alaina | Getting Over Him | 88.88236949591 | 52 |
38 | Jordan Davis | Almost Maybes | 86.879319182028 | 0 |
39 | Hailey Whitters and Little Big Town | Fillin' My Cup | 86.474398651242 | 6 |
40 | Thomas Rhett | What's Your Country Song | 86.075991623845 | 0 |
Hip Hop/ R&B Chart
Rank | Artist Name | Song Name | Released Date | EQ Score | Change |
---|---|---|---|---|---|
1 | Internet Money | Lemonade | 2020-08-28 00:00:00 | 100 | 0 |
2 | 24kGoldn | Mood | 2020-07-21 00:00:00 | 98.024699566682 | 0 |
3 | Jack Harlow | Tyler Herro | 2020-10-22 00:00:00 | 97.938844330378 | 3 |
4 | Juice WRLD | Wishing Well | 2020-07-10 00:00:00 | 96.040367131574 | 3 |
5 | Cardi B | Up | 2021-02-05 00:00:00 | 95.703585132684 | 0 |
6 | CJ | Whoopty | 2020-11-06 00:00:00 | 95.489292271157 | -3 |
7 | Pop Smoke | For The Night | 2020-07-03 00:00:00 | 94.38907851113 | 2 |
8 | Erica Banks | Buss It | 2021-01-08 00:00:00 | 93.774250872946 | -2 |
9 | G-Eazy | Provide | 2021-02-05 00:00:00 | 93.341341161109 | 6 |
10 | DaBaby | ROCKSTAR (BLM REMIX) | 2020-04-17 00:00:00 | 93.178966954442 | -1 |
11 | Lil Mosey | Blueberry Faygo | 2020-02-07 00:00:00 | 92.649287635103 | 2 |
12 | Pop Smoke | What You Know Bout Love | 2020-07-03 00:00:00 | 92.642329423158 | -4 |
13 | Lil Tjay & 6LACK | Calling My Phone | 2021-02-10 00:00:00 | 92.432622603461 | 70 |
14 | Don Toliver | After Party | 2020-03-13 00:00:00 | 92.35427909306 | 0 |
15 | Saweetie | Back to the Streets | 2020-10-23 00:00:00 | 92.287859801087 | -5 |
16 | 21 Savage / Metro Boomin | Mr. Right Now | 2020-10-01 00:00:00 | 91.972165502075 | -5 |
17 | Ariana Grande | 34+35 (Remix) | 2020-10-30 00:00:00 | 91.923178267818 | 1 |
18 | Lil Nas X | HOLIDAY | 2020-11-11 00:00:00 | 91.737442019458 | 1 |
19 | Big Sean | Body Language | 2020-09-04 00:00:00 | 90.929528459101 | 1 |
20 | The Kid LAROI | SO DONE | 2020-10-23 00:00:00 | 90.88664105449 | -4 |
21 | Cordae | Gifted | 2020-08-27 00:00:00 | 90.765806021563 | -9 |
22 | Nipsey Hussle / Jay-Z | What It Feels Like | 2021-02-12 00:00:00 | 89.390981868327 | 8 |
23 | Megan Thee Stallion | Body | 2020-11-20 00:00:00 | 88.14922064353 | -2 |
24 | Megan Thee Stallion | Savage (Remix) | 2020-03-06 00:00:00 | 87.965396283095 | -13 |
25 | Drake | Toosie Slide | 2020-04-03 00:00:00 | 87.287315304049 | 2 |
26 | Pop Smoke | The Woo | 2020-07-03 00:00:00 | 87.126789056086 | 1 |
27 | Migos | Need It | 2020-05-22 00:00:00 | 86.963492698903 | 5 |
28 | Megan Thee Stallion | Don't Stop | 2020-10-02 00:00:00 | 86.962496206173 | 3 |
29 | DaBaby | BLIND | 2020-08-04 00:00:00 | 86.783143158983 | 0 |
30 | Drake | Laugh Now Cry Later | 2020-08-14 00:00:00 | 86.414463567509 | 0 |
31 | Juice WRLD | Smile | 2020-07-10 00:00:00 | 86.215240675159 | -12 |
32 | Jeremih, Ne-Yo | U 2 Luv | 2020-05-29 00:00:00 | 86.01598044497 | -10 |
33 | Saweetie | Best Friend | 2021-01-07 00:00:00 | 83.699481510601 | 2 |
34 | BRS Kash | Throat Baby (Go Baby) | 2021-01-22 00:00:00 | 83.66675369358 | -1 |
35 | Ty Dolla $ign | Expensive | 2020-08-28 00:00:00 | 83.533385053769 | 2 |
36 | Trey Songz | Back Home | 2020-04-29 00:00:00 | 82.196804914879 | -4 |
37 | Chloe x Halle | Do It | 2020-05-14 00:00:00 | 82.110837049399 | 3 |
38 | H.E.R. | Damage | 2020-10-21 00:00:00 | 81.742563370209 | -4 |
39 | Jhené Aiko | B.S. | 2020-03-06 00:00:00 | 81.406316089405 | 3 |
40 | Yung Bleu | You're Mines Still | 2020-10-15 00:00:00 | 81.216781207224 | 11 |
Alternative/ Indie Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | FITZ, Fitz and The Tantrums | Somebody Sometimes | 100 | 35 |
2 | The Killers | My Own Soul's Warning | 99.361918009283 | 4 |
3 | Dreamers | Heat Seeker | 99.219612547063 | 4 |
4 | Phoenix | Identical | 98.742788711061 | -2 |
5 | Of Monsters and Men | Visitor | 98.612461958376 | -2 |
6 | Cold War Kids | Who's Gonna Love Me Now | 97.226391367545 | -4 |
7 | Blue October | Oh My My | 96.184154573384 | 2 |
8 | Blu DeTiger | Vintage | 95.866762485118 | 29 |
9 | Goody Grace | Grape Swisher | 95.745446341343 | 30 |
10 | AJR | Bang! | 95.613563282673 | 5 |
11 | Glass Animals | Your Love (Déjà Vu) | 93.807614619196 | -2 |
12 | Glass Animals | Tangerine | 93.170024720028 | 18 |
13 | Machine Gun Kelly | bloody valentine | 92.503384913863 | -19 |
14 | Oliver Tree | Let Me Down | 92.153432714419 | 6 |
15 | AJR | Bummerland | 92.020614325229 | -12 |
16 | Manchester Orchestra | Bed Head | 89.800778573602 | 21 |
17 | Rezz & Grabbitz | Someone Else | 89.485762920384 | -2 |
18 | Kings of Leon | The Bandit | 87.771525704535 | 12 |
19 | Royal & the Serpent | Overwhelmed | 87.078764260253 | 12 |
20 | Royal Blood | Trouble's Coming | 86.945843722994 | 12 |
21 | twenty one pilots | Level of Concern | 86.899571537721 | -24 |
22 | Bastille | WHAT YOU GONNA DO??? | 86.785237988074 | -5 |
23 | Weezer | Hero | 86.658732818255 | -19 |
24 | Saint Motel | Preach | 86.330212670929 | -3 |
25 | The Killers | Caution | 83.774602334042 | -6 |
26 | Tame Impala | Is It True | 83.633156791489 | 0 |
27 | The Unlikely Candidates | High Low | 82.789577500216 | -6 |
28 | lovelytheband | buzz cut | 81.194455265083 | 4 |
29 | AJR | Way Less Sad | 79.643462923724 | 45 |
30 | I Dont Know How But They Found Me | Leave Me Alone | 78.918015796825 | 4 |
31 | Nasty Cherry | Lucky | 78.425115780361 | 21 |
32 | Nick Murphy | Get High | 78.155857312259 | 18 |
33 | Smashing Pumpkins | Cyr | 77.834632027129 | 4 |
34 | Major Lazer | Lay Your Head On Me | 77.316294531425 | -28 |
35 | Milky Chance & Jack Johnson | Don't Let Me Down | 76.867462703966 | -20 |
36 | Bakar | 1st Time | 76.462506257245 | 3 |
37 | Glass Animals | Heat Waves | 76.000416272486 | 3 |
38 | Jon Batiste | I NEED YOU | 75.523127479035 | 0 |
39 | Trippie Redd | GERONIMO | 75.320173320604 | 56 |
40 | Jade Bird | Headstart | 75.306712731285 | 2 |
MAX Interview
We sit down with MAX.
New Music Report
Parker fills you in on the top new releases of the week.