Overall Top 40
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Imagine Dragons | Follow You | 100 | 0 |
| 2 | AJR | Way Less Sad | 98.996494818543 | 0 |
| 3 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 98.401249299304 | 1 |
| 4 | Justin Bieber | Hold On | 98.338230760665 | 4 |
| 5 | Dua Lipa | We're Good | 98.262459083682 | 1 |
| 6 | Nelly & Florida Georgia Line | Lil Bit | 98.142403343369 | 1 |
| 7 | Cheat Codes x Bryce Vine | Stay | 97.93150087514 | -2 |
| 9 | Jonas Brothers, Marshmello | Leave Before You Love Me | 97.348458224551 | 2 |
| 10 | Masked Wolf | Astronaut In The Ocean | 96.852062835112 | 0 |
| 11 | Imanbek & Sean Paul | Dancing On Dangerous | 95.503375208102 | 3 |
| 12 | Maroon 5, Megan Thee Stallion | Beautiful Mistakes | 95.325977282878 | -9 |
| 13 | HVME | Goosebumps | 95.295022023942 | -1 |
| 14 | Tiësto | The Business | 95.097574539704 | 5 |
| 15 | OneRepublic | Run | 94.936336970931 | -2 |
| 16 | BTS | Butter | 94.500959589651 | 16 |
| 17 | Jason Derülo | Take You Dancing | 94.227675471705 | -2 |
| 18 | Machine Gun Kelly | my ex's best friend | 93.911641882654 | -1 |
| 19 | Olivia Rodrigo | good 4 u | 93.874660854597 | 3 |
| 20 | Justin Bieber | Peaches | 93.438837605832 | -4 |
| 21 | The Kid LAROI & Miley Cyrus | WITHOUT YOU (Miley Cyrus Remix) | 93.318594892917 | -3 |
| 22 | Bebe Rexha | Sacrifice | 92.83791311268 | -2 |
| 23 | Daya | Bad Girl | 92.068077979152 | 0 |
| 25 | Clean Bandit | Higher | 91.615261250175 | -4 |
| 26 | Anne-Marie & Niall Horan | Our Song | 91.595964637268 | 4 |
| 27 | 24kGoldn | Mood | 91.145119881672 | -3 |
| 28 | Coldplay | Higher Power | 90.567807316288 | 0 |
| 29 | Ava Max | EveryTime I Cry | 90.30561078405 | 14 |
| 30 | Dua Lipa | If It Ain't Me | 90.240484558388 | -1 |
| 31 | Martin Garrix | Pressure | 89.914883514742 | -6 |
| 32 | Pink | All I Know So Far | 89.71497188231 | -6 |
| 33 | Joel Corry | Head & Heart | 89.374695883004 | 4 |
| 34 | Katy Perry | Electric | 88.938362322076 | 1 |
| 35 | Kygo, OneRepublic | Lose Somebody | 88.733657501785 | 6 |
| 36 | Alec Benjamin | The Way You Felt | 88.686104288354 | 2 |
| 37 | Ariana Grande | pov | 88.670694756272 | -4 |
| 38 | Jason Derülo | Lifestyle | 88.657415915945 | 1 |
| 39 | Ava Max | My Head & My Heart | 88.470106692898 | -3 |
| 40 | Maroon 5 | Beautiful Mistakes | 87.941156520358 | 12 |
Pop Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Masked Wolf | Astronaut In The Ocean | 100 | 0 |
| 2 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 98.87183822 | 0 |
| 3 | Regard | You | 98.73354227 | 9 |
| 4 | Jonas Brothers, Marshmello | Leave Before You Love Me | 98.45040752 | 11 |
| 5 | Imagine Dragons | Follow You | 98.36333739 | 0 |
| 6 | Nelly & Florida Georgia Line | Lil Bit | 97.97402387 | -3 |
| 7 | Dua Lipa | Levitating | 97.80842584 | 3 |
| 8 | Maroon 5, Megan Thee Stallion | Beautiful Mistakes | 97.48739387 | -2 |
| 9 | OneRepublic | Run | 97.03524248 | -2 |
| 10 | Dua Lipa | We're Good | 95.93756418 | -6 |
| 11 | Tiësto | The Business | 95.58731695 | -2 |
| 12 | AJR | Way Less Sad | 94.20762732 | -1 |
| 13 | The Kid LAROI & Miley Cyrus | WITHOUT YOU (Miley Cyrus Remix) | 94.2018597 | 1 |
| 14 | Justin Bieber | Hold On | 93.98310953 | -6 |
| 15 | Imanbek & Sean Paul | Dancing On Dangerous | 93.84483936 | 4 |
| 16 | HVME | Goosebumps | 92.9064259 | 6 |
| 17 | BTS | Butter | 92.5491652 | -4 |
| 18 | Bebe Rexha | Sacrifice | 92.45350832 | -1 |
| 19 | Joel Corry | Head & Heart | 92.30516027 | -1 |
| 20 | Dua Lipa | If It Ain't Me | 92.04913326 | 1 |
| 21 | Justin Bieber | Peaches | 92.01923076 | -1 |
| 22 | Daya | Bad Girl | 91.13835312 | 1 |
| 23 | Cheat Codes x Bryce Vine | Stay | 90.97384487 | -7 |
| 24 | Anne-Marie & Niall Horan | Our Song | 90.8424244 | 10 |
| 25 | Ava Max | EveryTime I Cry | 90.64950504 | 2 |
| 26 | Coldplay | Higher Power | 90.29228585 | 0 |
| 27 | Olivia Rodrigo | good 4 u | 90.26146153 | 3 |
| 28 | Clean Bandit | Higher | 90.22681201 | -4 |
| 29 | Tate McRae | you broke me first | 90.14371341 | -1 |
| 30 | 24kGoldn | Mood | 89.56831983 | -1 |
| 31 | Ariana Grande | pov | 89.47435419 | -6 |
| 32 | Pink | All I Know So Far | 88.53387896 | 1 |
| 33 | Machine Gun Kelly | my ex's best friend | 88.27753117 | -1 |
| 34 | Katy Perry | Electric | 88.03702634 | 5 |
| 35 | Alec Benjamin | The Way You Felt | 87.54646521 | 3 |
| 36 | Dua Lipa x Angèle | Fever | 87.49404835 | -5 |
| 37 | Jason Derülo | Lifestyle | 86.83110376 | -1 |
| 38 | Ava Max | My Head & My Heart | 86.56423243 | -3 |
| 39 | Ben Platt | Imagine | 85.55811037 | 1 |
| 40 | Billie Eilish | Lost Cause | 76.94843521 | -3 |
Rock Chart
| Rank | Artist Name | Song Name | EQ Score | Change | ||
|---|---|---|---|---|---|---|
| 1 | Evanescence | Better Without You | 100 | 1 | ||
| 2 | Black Veil Brides | Scarlet Cross | 99.4473773049 | -1 | ||
| 3 | Ayron Jones | Mercy | 98.813929918679 | 0 | ||
| 4 | Bring Me the Horizon | Teardrops | 97.966650053117 | 0 | ||
| 5 | A Day to Remember | Everything We Need | 97.759294468982 | 2 | ||
| 6 | Zero 9:36 | Adrenaline | 97.496536195289 | -1 | ||
| 7 | Dirty Honey | California Dreamin' | 97.458482309913 | -1 | ||
| 8 | Architects | Animals | 97.114681695569 | 0 | ||
| 9 | Pop Evil | Breathe Again | 97.111907147745 | 1 | ||
| 10 | Deftones | Ceremony | 96.955240720216 | 1 | ||
| 11 | Mammoth WVH | Distance | 96.767047356932 | -2 | ||
| 12 | AC/DC | Realize | 95.371235596017 | 6 | ||
| 13 | The Offspring | Let The Bad Times Roll | 94.372565602413 | -1 | ||
| 14 | Chevelle | Self Destructor | 80.506012867381 | -1 | ||
| 15 | Royal Blood | Trouble's Coming | 79.864005116603 | 0 | ||
| 16 | Smith & Myers | NOT MAD ENOUGH | 78.451934701106 | 0 | ||
| 17 | AC/DC | Shot In The Dark | 77.8419571141 | 0 | ||
| 18 | Bush | The Kingdom | 76.778191308924 | 1 | ||
| 19 | L.A. Rats | I've Been Everywhere | 75.962824747736 | 16 | ||
| 20 | Foo Fighters | Shame Shame | 75.805812532722 | 0 | ||
| 21 | Three Days Grace | Somebody That I Used to Know | 75.375046799377 | 3 | ||
| 22 | Seether | Dangerous | 75.099111935809 | 0 | ||
| 23 | Badflower | 30 | 74.298701484221 | 0 | ||
| 24 | Black Stone Cherry | Again | 74.110598272479 | 3 | ||
| 25 | Volbeat | Wait A Minute My Girl | 73.944668343699 | 36 | ||
| 26 | Love and Death | Down | 72.944277265407 | 0 | ||
| 27 | Daughtry | Heavy Is The Crown | 72.92081778825 | -6 | ||
| 28 | Escape the Fate | Invincible | 72.70291277475 | 0 | ||
| 29 | Beartooth | The Past Is Dead | 72.241244506893 | 0 | ||
| 30 | The Pretty Reckless | And So It Went | 72.159761782333 | 2 | ||
| 31 | Mammoth WVH | Don't Back Down | 71.906806194565 | -1 | ||
| 32 | Matt Rogers | Fallout | 70.999822095042 | 19 | ||
| 33 | Atreyu | Warrior | 69.738516242751 | -2 | ||
| 34 | Rise Against | Nowhere Generation | 68.53464065224 | -9 | ||
| 35 | Badflower | F*ck The World | 66.179686003953 | -1 | ||
| 36 | Chevelle | Mars Simula | 63.09110450115 | 0 | ||
| 37 | Spirit Box | Secret Garden | 62.618915754353 | 14 | ||
| 38 | Myles Kennedy | In Stride | 61.82422987881 | -5 | ||
| 39 | Hitch & Go | If I Fall | 61.739489168593 | 8 | ||
| 40 | Heavy Water | Personal Issue No. 1 | 61.514409026947 | 12 |
Electronic/Dance Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | A7S, ATB, Topic | Your Love (9PM) | 100 | 0 |
| 2 | Tiësto | The Business | 97.625860097169 | 0 |
| 3 | Ava Max | My Head & My Heart (Jonas Blue Remix) | 95.155118304487 | 0 |
| 4 | Loud Luxury and Frank Walker | Like Gold | 94.229549784459 | 1 |
| 5 | Riton x Nightcrawlers | Friday (Dopamine Re-Edit) | 93.861515059714 | -1 |
| 6 | Alok | Love Again | 93.650116865819 | 0 |
| 7 | Tiësto | Lose You (Chico Rose Remix) | 92.950726437899 | 0 |
| 8 | Robin Schulz & Felix Jaehn | One More Time (Klingande Remix) | 92.390789452984 | 1 |
| 9 | D-Sol | Cross Your Mind | 92.324270790707 | -1 |
| 10 | Ofenbach | Wasted Love | 91.919269126994 | 1 |
| 11 | David Guetta & MORTEN | Dreams | 91.749686446822 | -1 |
| 12 | Diplo & Sonny Fodera | Turn Back Time | 91.680329598906 | 0 |
| 13 | 24kGoldn, Justin Bieber, J Balvin & iann dior | Mood (Remix) | 91.464126452196 | 0 |
| 14 | Gaullin | Take over Control | 91.382185791607 | 0 |
| 15 | Sleepwalkrs & HUGEL | Magnify (Bloodline Remix) | 90.814284918585 | 0 |
| 16 | Meduza | Paradise | 90.794921326323 | 0 |
| 17 | Au/Ra, Jax Jones | i miss u (Joel Corry Remix) | 90.712641815005 | 1 |
| 18 | Gorgon City, Hayley May | Never Let Me Down | 90.285065839502 | -1 |
| 19 | Illenium | Nightlight | 90.135139699976 | 0 |
| 20 | VINAI x Le Pedre | I Was Made | 89.691506757126 | 1 |
| 21 | Rita Ora x David Guetta x Imanbek | Big | 89.386677923806 | -1 |
| 22 | Paul Van Dyk | Give Me Something | 88.992233170846 | 1 |
| 23 | Regard | You (Topic Remix) | 88.479093578769 | 4 |
| 24 | David Guetta & Sia | Let's Love (Robin Schulz Remix) | 88.443908262601 | 0 |
| 25 | Ava Max | My Head & My Heart (Kastra Remix) | 88.042803364828 | -3 |
| 26 | Gorgon City | Tell Me It's True | 87.827688739666 | -1 |
| 27 | Marshmello, Vance Joy, benny blanco | You | 87.522746062093 | -1 |
| 28 | Jeremih, Kito, ZHU | Follow (Dillon Francis Remix) | 87.312488230942 | 0 |
| 29 | Madison Mars & 71 Digits | Out Of Touch (Madison Mars Edit) | 87.274277360279 | 6 |
| 30 | Oliver Heldens & Party Pupils | Set Me Free | 87.021101073981 | 1 |
| 31 | Aviella | tell me what you're thinking | 86.994997993104 | 2 |
| 32 | Vicetone | No Rest | 86.606252048763 | -2 |
| 33 | Silk City & Ellie Goulding | New Love | 86.386657460293 | -4 |
| 34 | Arty | Take Your Time (ARNXT047) | 86.248936377481 | -2 |
| 35 | Quintino | Coming Home | 86.039638349395 | -1 |
| 36 | Arty | Take Your Time (D.O.D Remix) | 86.002267376518 | 1 |
| 37 | VAVO | Pieces | 85.808273215795 | -1 |
| 38 | Dua Lipa | We're Good (Dillon Francis Remix) | 85.455940483781 | 2 |
| 39 | Sunnery James & Ryan Marciano | Let it Lie | 85.205400328808 | -1 |
| 40 | Masked Wolf | Astronaut In The Ocean (TCTS Remix) | 85.18936129139 | 12 |
Country Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Miranda Lambert | Settling Down | 100 | 3 |
| 2 | Adam Doleac | Another | 99.354746000436 | 5 |
| 3 | Jason Aldean | Blame It On You | 98.493087381416 | 8 |
| 4 | Kelsea Ballerini | half of my hometown | 98.446359717587 | -2 |
| 5 | Keith Urban | One Too Many | 98.401795193874 | 7 |
| 6 | Brothers Osborne | I'm Not For Everyone | 97.341760225016 | 30 |
| 7 | Priscilla Block | Wish You Were The Whiskey | 97.27150473101 | -4 |
| 8 | Hailey Whitters and Little Big Town | Fillin' My Cup | 96.881757422104 | 5 |
| 9 | Jameson Rodgers / Luke Combs | Cold Beer Calling My Name | 96.832521218916 | -1 |
| 10 | Darius Rucker | My Masterpiece | 96.820202411756 | 5 |
| 11 | Thomas Rhett | Country Again | 96.681824238707 | 5 |
| 12 | Scotty McCreery | You Time | 96.661375478759 | 10 |
| 13 | Cam | Classic | 96.477777231762 | 1 |
| 14 | Caitlyn Smith | I Can't | 96.374217143174 | -5 |
| 15 | Lauren Alaina | Getting Over Him | 95.238920510922 | -5 |
| 16 | Carly Pearce | Next Girl | 95.003218664579 | 8 |
| 17 | Kenny Chesney | Knowing You | 94.601558335066 | 14 |
| 18 | Callista Clark | It's 'Cause I Am | 94.580623449079 | -1 |
| 19 | Maddie & Tae | Woman You Got | 94.053521225818 | 8 |
| 20 | Tim McGraw, Tyler Hubbard | Undivided | 91.99706868626 | -14 |
| 21 | Lee Brice | Memory I Don't Mess With | 91.837454644185 | 0 |
| 22 | Brett Young | Not Yet | 91.765988135341 | 3 |
| 23 | Sam Hunt | Breaking Up Was Easy In The 90's | 91.671297989304 | 7 |
| 24 | Jimmie Allen & Brad Paisley | Freedom Was A Highway | 91.372984801762 | 16 |
| 25 | Brantley Gilbert | Hard Days | 91.252961745275 | 1 |
| 26 | Robyn Ottolini | F-150 | 91.2293233707 | 6 |
| 27 | Mickey Guyton | Heaven Down Here | 91.081005694731 | 7 |
| 28 | Danielle Bradbery | Girls In My Hometown | 91.027317439427 | 7 |
| 29 | Elle King & Miranda Lambert | Drunk (And I Don't Wanna Go Home) | 91.020560320982 | 0 |
| 30 | Maren Morris | Better Than We Found It | 90.869167109633 | 25 |
| 31 | Granger Smith | Hate You Like I Love You | 90.770090442618 | -8 |
| 32 | Lady A | Like A Lady | 90.487226407718 | 5 |
| 33 | Blake Shelton | Minimum Wage | 89.966832902858 | -13 |
| 34 | Lindsay Ell | good on you | 89.52572617091 | -1 |
| 35 | HARDY | GIVE HEAVEN SOME HELL | 89.156341876137 | -7 |
| 36 | Luke Bryan | Waves | 89.144840782951 | -18 |
| 37 | Matt Stell | Better Than That | 88.850342113827 | -18 |
| 38 | Brett Eldredge | Good Day | 88.72217585954 | 1 |
| 39 | Jon Pardi | Tequila Little Time | 88.676359173093 | -1 |
| 40 | Chris Lane | Summer Job Money | 88.65246098286 | 11 |
Hip Hop/ R&B Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Masked Wolf | Astronaut In The Ocean | 100 | 0 |
| 2 | Polo G | RAPSTAR | 98.394912013368 | 6 |
| 3 | Cardi B | Up | 97.407529306577 | 0 |
| 4 | Saweetie | Best Friend | 96.485773769413 | 1 |
| 5 | Lil Tjay & 6LACK | Calling My Phone | 95.64122629905 | -3 |
| 6 | The Kid LAROI | WITHOUT YOU | 94.767964755445 | 10 |
| 7 | Pop Smoke | Hello | 94.356313348455 | 4 |
| 8 | Mooski | Track Star | 93.974241463046 | 6 |
| 9 | CJ | Whoopty | 93.299415434488 | 1 |
| 10 | Drake | What's Next | 93.057670463064 | 3 |
| 11 | Pop Smoke | What You Know About Love | 92.949990952599 | -2 |
| 12 | Yung Bleu | You're Mines Still | 92.806754726812 | 1 |
| 13 | Jack Harlow | Tyler Herro | 92.762453404748 | -1 |
| 14 | Doja Cat | Kiss Me More | 92.676553345862 | 3 |
| 15 | J. Cole | m y . l i f e | 91.966448532601 | 0 |
| 16 | Megan Thee Stallion | Cry Baby | 91.920020758958 | 5 |
| 17 | Pop Smoke | For The Night | 91.736244138739 | -11 |
| 18 | G-Eazy | Provide | 91.284343310968 | -10 |
| 19 | Internet Money | Lemonade | 91.037311376023 | -15 |
| 20 | 42 Dugg, Roddy Ricch | 4 Da Gang | 90.567976942813 | -2 |
| 21 | Justin Bieber | Peaches | 89.632429995832 | -1 |
| 22 | DJ Khaled | EVERY CHANCE I GET | 89.46688469462 | 1 |
| 23 | Playboi Carti, Trippie Redd | Miss The Rage | 89.19792422094 | 8 |
| 24 | Bia | WHOLE LOTTA MONEY | 89.119988307103 | -2 |
| 25 | H.E.R. | Damage | 88.5893007815 | -1 |
| 26 | Jack Harlow | Already Best Friends | 87.57789457831 | 1 |
| 27 | Erica Banks | Toot That | 87.489381165886 | -2 |
| 28 | 24kGoldn | Mood | 87.202229976606 | 0 |
| 29 | Saweetie | Fast (Motion) | 86.150329536014 | 3 |
| 30 | DJ Khaled | I DID IT | 86.091470157985 | -1 |
| 31 | Blxst | Overrated | 85.587159947773 | 9 |
| 32 | Lil Nas X | MONTERO (Call Me By Your Name) | 85.325104863671 | -6 |
| 33 | H.E.R. | Come Through | 84.795341780077 | -3 |
| 34 | Coi Leray | No More Parties | 84.391993934 | 1 |
| 35 | Bruno Mars, Anderson .Paak, Silk Sonic | Leave The Door Open | 83.536442347276 | -1 |
| 36 | Erica Banks | Buss It | 83.294154972008 | 1 |
| 37 | Young Stoner Life, Young Thug & Gunna | Ski | 83.220896642584 | 1 |
| 38 | DJ Khaled | SORRY NOT SORRY | 83.003394779131 | -2 |
| 39 | Ty Dolla $ign | Expensive | 82.629418026272 | -6 |
| 40 | Morray | Quicksand | 81.93709523952 | 13 |
Alternative/ Indie Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Phoenix | Identical | 100 | 0 |
| 2 | The Killers | My Own Soul's Warning | 99.375990445138 | 1 |
| 3 | Of Monsters and Men | Visitor | 99.089577932149 | -1 |
| 4 | FITZ, Fitz and The Tantrums | Somebody Sometimes | 95.960045413532 | 0 |
| 5 | Goody Grace | Grape Swisher | 95.075758204157 | 1 |
| 6 | The Marías | Hush | 95.067508942721 | -1 |
| 7 | AJR | Bummerland | 94.608249653806 | 0 |
| 8 | Weezer | All My Favorite Songs | 93.261032202536 | 0 |
| 9 | SHAED | Part Time Psycho | 92.456818400417 | 23 |
| 10 | Nasty Cherry | Lucky | 92.286866643263 | 18 |
| 11 | Jaguar Jonze | CURLED IN | 92.178985590236 | -1 |
| 12 | Manchester Orchestra | Bed Head | 92.077470015402 | 10 |
| 13 | Mike Shinoda | Happy Endings | 91.995902383964 | -2 |
| 14 | Rightfield | Racing | 91.675946354864 | -2 |
| 15 | Twin XL | Slow Heart | 91.436617654276 | -2 |
| 16 | Saint Motel | Feel Good (From the Netflix Film YES DAY) | 91.368432348329 | -2 |
| 17 | Dreamers | Palm Reader | 91.035047005615 | -2 |
| 18 | Kings of Leon | Echoing | 90.756113375705 | -2 |
| 19 | Blu DeTiger | Vintage | 90.675392845488 | -10 |
| 20 | Barenaked Ladies | New Disaster | 89.958169089575 | 17 |
| 21 | Machine Gun Kelly | bloody valentine | 84.687416218431 | 24 |
| 22 | Kings of Leon | The Bandit | 84.49923594307 | 1 |
| 23 | Grizfolk | California High | 84.487057813168 | -2 |
| 24 | Alice Merton | Vertigo | 84.42381024731 | -4 |
| 25 | Smallpools | Life of the Party | 81.116335841325 | 19 |
| 26 | The Unlikely Candidates | High Low | 80.535224330015 | -1 |
| 27 | I Dont Know How But They Found Me | Leave Me Alone | 80.273160551176 | 3 |
| 28 | Green Day | Pollyanna | 80.221268789279 | 17 |
| 29 | Sir Sly | Loverboy | 79.877045720318 | -2 |
| 30 | Nick Murphy | Get High | 79.446723286635 | 1 |
| 31 | KennyHoopla | hollywood sucks/ | 79.089513292204 | -7 |
| 32 | Smashing Pumpkins | Cyr | 78.877437014429 | 3 |
| 33 | lovelytheband | buzz cut | 78.63271689004 | -2 |
| 34 | Grouplove | Deadline | 78.604002289995 | 0 |
| 35 | Bastille | WHAT YOU GONNA DO??? | 78.498095194302 | -2 |
| 36 | St. Vincent | Down | 77.843785184877 | 10 |
| 37 | Imagine Dragons | Follow You | 77.095285064973 | 8 |
| 38 | Glass Animals | Heat Waves | 76.82844563077 | 6 |
| 39 | AJR | Way Less Sad | 76.666441089758 | -3 |
| 40 | Lorde | Solar Power | 76.140984287666 | 11 |
Enter the underdog: Vinnie Hacker, the scrappiest 18-year old this side of the Pacific Ocean, as he prepared to square off against the comedy gamer himself, Deji Olatunji. To the surprise of EVERYONE (except for his legion of screaming fangirls), TikTok's favorite pretty boy took the dub in just three rounds. Of course, outside of the smack-talk, both fighters were respectful and kind to each other. Once the adrenaline wears off, we're all just human, and Hacker proved to be an excellent sport.

