Overall Top 40
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Regard | You | 100 | 3 |
2 | The Kid LAROI & Justin Bieber | STAY | 99.174083242413 | -1 |
3 | Ed Sheeran | Bad Habits | 98.788676174229 | 0 |
4 | Imagine Dragons | Follow You | 98.440679646892 | -2 |
5 | Jonas Brothers, Marshmello | Leave Before You Love Me | 97.699253367505 | 0 |
6 | Maroon 5 | Lost | 97.194976297804 | 6 |
7 | Kane Brown x blackbear | Memory | 97.192941523703 | 2 |
8 | Imanbek & Sean Paul | Dancing On Dangerous | 97.072656853961 | -2 |
9 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 96.812474700006 | -2 |
10 | The Weeknd | Take My Breath | 96.594539059965 | 0 |
11 | OneRepublic | Run | 96.218951851536 | -3 |
12 | Masked Wolf | Say So | 95.351061074604 | 1 |
13 | AJR | Way Less Sad | 94.657574607531 | 2 |
14 | Bryce Vine | Miss You a Little | 93.972291849219 | 19 |
15 | Doja Cat / The Weeknd | You Right | 93.944099237444 | 0 |
16 | Doja Cat | Kiss Me More | 93.698457322979 | -6 |
17 | BTS | Butter | 93.486688978804 | 2 |
18 | Shawn Mendes, Tainy | Summer Of Love | 92.72645810653 | 10 |
19 | Justin Bieber | Hold On | 92.619992574307 | 5 |
20 | Olivia Rodrigo | good 4 u | 92.152442858215 | -4 |
21 | Maroon 5 | Beautiful Mistakes | 92.022380880234 | -8 |
22 | Anne-Marie & Niall Horan | Our Song | 91.597278932643 | -4 |
23 | Olivia Rodrigo | deja vu | 91.543410643376 | 7 |
24 | Walker Hayes | Fancy Like | 91.37523599323 | 7 |
25 | Tate McRae x Khalid | working | 90.997546658903 | 2 |
26 | Camila Cabello | Don't Go Yet | 90.765525097965 | -1 |
27 | Masked Wolf | Astronaut In the Ocean | 90.752011976376 | -11 |
28 | Justin Bieber | Peaches | 90.649350960615 | 4 |
29 | Ava Max | EveryTime I Cry (R3HAB Remix) | 90.64644864262 | -5 |
30 | Ben Platt | imagine (Tiësto Remix) | 90.48076552167 | -2 |
31 | Bebe Rexha, Topic | Chain My Heart | 90.093326149672 | -9 |
32 | Dua Lipa | We're Good | 89.669463935051 | -13 |
33 | Nelly & Florida Georgia Line | Lil Bit | 89.317087845041 | 2 |
34 | Bruno Mars, Anderson .Paak, Silk Sonic | Skate | 88.420102339306 | 0 |
35 | Skrillex, Justin Bieber & Don Toliver | Don't Go | 88.145982709576 | 14 |
36 | The Kid LAROI & Miley Cyrus | WITHOUT YOU (Miley Cyrus Remix) | 88.034886382691 | 3 |
37 | Tiësto | The Business | 87.907541868516 | -1 |
38 | Anne-Marie x Little Mix | Kiss My (Uh Oh) | 87.732373194097 | -1 |
39 | Jason Derülo | Acapulco | 87.611718644437 | 588 |
40 | Bazzi | I Like That | 87.321068338823 | 0 |
Pop Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | The Kid LAROI & Justin Bieber | STAY | 100 | 0 |
2 | Jonas Brothers, Marshmello | Leave Before You Love Me | 99.035384781679 | 3 |
3 | Ed Sheeran | Bad Habits | 98.200040581368 | 1 |
4 | Kane Brown x blackbear | Memory | 97.936611464263 | 3 |
5 | Maroon 5 | Lost | 97.526841908592 | -3 |
6 | Regard | You | 97.330840495817 | -3 |
7 | OneRepublic | Run | 96.7136414156 | 2 |
8 | The Weeknd | Take My Breath | 96.698269711857 | 4 |
9 | Dua Lipa | Love Again | 96.411426660222 | -3 |
10 | Doja Cat / The Weeknd | You Right | 95.496848577127 | -2 |
11 | Imagine Dragons | Follow You | 94.292732954398 | 4 |
12 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 94.244410007132 | -1 |
13 | Nelly & Florida Georgia Line | Lil Bit | 94.226082508258 | 0 |
14 | Anne-Marie & Niall Horan | Our Song | 93.689707290431 | -4 |
15 | Dua Lipa | Levitating | 91.886816135832 | -1 |
16 | Masked Wolf | Astronaut In the Ocean | 91.886720168306 | 0 |
17 | Camila Cabello | Don't Go Yet | 91.627657907809 | 2 |
18 | Bryce Vine | Miss You a Little | 90.810305413401 | 10 |
19 | Tate McRae x Khalid | working | 90.459137534793 | -1 |
20 | Ava Max | EveryTime I Cry (R3HAB Remix) | 90.45089515822 | 1 |
21 | Masked Wolf | Say So | 90.212064600656 | -1 |
22 | Imanbek & Sean Paul | Dancing On Dangerous | 90.198266332354 | -5 |
23 | Dua Lipa | We're Good | 90.198246799742 | 0 |
24 | Maroon 5 | Beautiful Mistakes | 90.183936800295 | 0 |
25 | Bebe Rexha, Topic | Chain My Heart | 89.759356496396 | 2 |
26 | Ben Platt | imagine (Tiësto Remix) | 89.557414984674 | 0 |
27 | Justin Bieber | Hold On | 89.454018442954 | -5 |
28 | Olivia Rodrigo | deja vu | 89.318162215719 | 3 |
29 | Jason Derülo | Acapulco | 89.087545015204 | 15 |
30 | Doja Cat | Kiss Me More | 89.03832653384 | -1 |
31 | Shawn Mendes, Tainy | Summer Of Love | 89.014878958104 | -1 |
32 | Nelly, BRELAND & Blanco Brown | High Horse | 88.164637547124 | 10 |
33 | Olivia Rodrigo | good 4 u | 87.410593047563 | -8 |
34 | Alesso, Marshmello | Chasing Stars | 86.805068944437 | 18 |
35 | Skrillex, Justin Bieber & Don Toliver | Don't Go | 86.68194778957 | 8 |
36 | Anne-Marie x Little Mix | Kiss My (Uh Oh) | 86.665733499477 | -2 |
37 | Justin Bieber | Peaches | 86.596645529806 | 0 |
38 | Bazzi | I Like That | 85.761586607844 | -6 |
39 | Doja Cat | Need To Know | 84.246510455188 | 32 |
40 | BTS | Butter | 82.830585642082 | -4 |
Rock Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Mammoth WVH | Don't Back Down | 99.159832126945 | 0 |
2 | Fozzy | Sane | 98.901930991657 | 4 |
3 | Rise Against | Nowhere Generation | 98.787149571706 | -1 |
4 | Halestorm | Back From The Dead | 98.68933485257 | 10 |
5 | Daughtry | Heavy Is The Crown | 98.472468433773 | 7 |
6 | A Day to Remember | Everything We Need | 97.977881423072 | -3 |
7 | Royal Blood | Typhoons | 97.836340440996 | -2 |
8 | Evanescence | Better Without You | 97.695498017753 | -4 |
9 | Pop Evil | Survivor | 97.142541497784 | -1 |
10 | Asking Alexandria | Alone Again | 96.89669292542 | 5 |
11 | The Pretty Reckless | Only Love Can Save Me Now | 96.843305482812 | 2 |
12 | Volbeat | Wait A Minute My Girl | 96.072465095857 | -5 |
13 | The Offspring | Let The Bad Times Roll | 95.046967830971 | -4 |
14 | Ayron Jones | Supercharged | 94.414754744491 | 2 |
15 | Chevelle | Mars Simula | 93.09192070842 | -4 |
16 | Ayron Jones | Mercy | 82.494534667653 | -6 |
17 | Atreyu | Warrior | 76.212474239894 | 0 |
18 | L.A. Rats | I've Been Everywhere | 73.948462059117 | 0 |
19 | Chevelle | Self Destructor | 73.87854474524 | 0 |
20 | Fuel | Hard | 72.433161899586 | 0 |
21 | Architects | Dead Butterflies | 71.633398459323 | 2 |
22 | Beartooth | The Past Is Dead | 71.253497301132 | -1 |
23 | Plush | Hate | 70.945449077719 | -1 |
24 | Badflower | F*ck The World | 69.343472150971 | 3 |
25 | Foo Fighters | Making A Fire | 68.863672168911 | 0 |
26 | Papa Roach | Swerve | 68.481549409489 | -2 |
27 | POORSTACY | Party At The Cemetery | 64.681578601851 | 3 |
28 | As It Is | I Lie To Me | 63.997506617193 | 7 |
29 | Crown the Empire | In Another Life | 63.943716048086 | 2 |
30 | Wage War | Circle The Drain | 63.479829390572 | 20 |
31 | Spirit Adrift | Wake Up | 63.475815340111 | 2 |
32 | Centershift | 9 | 63.228212457107 | 4 |
33 | The Nexxt | White Pill | 62.991819740494 | 17 |
34 | Judas Knife | Hit It and Hit It and Hit It | 62.975042950129 | 11 |
35 | Dead Posey | Russian Roulette | 62.758918785008 | 3 |
36 | Pandamic | Feel | 62.681638446621 | 8 |
37 | Senses Fail & ICE NINE KILLS | Death by Water | 62.569066621234 | 13 |
38 | Trapt | Above It All | 62.551647563701 | 6 |
39 | Movements | Panic | 62.534201520786 | 1 |
40 | Zeal & Ardor | Bow | 62.472926648158 | 19 |
Electronic/Dance Chart
Rank | Artist Name | Song Name | EQ Score | Change | |
---|---|---|---|---|---|
1 | A7S, ATB, Topic | Your Love (9PM) | 100 | 0 | |
2 | Ed Sheeran | Bad Habits (Joel Corry Remix) | 94.410351551143 | 0 | |
3 | Gaullin | Take over Control | 93.935921674549 | 2 | |
4 | Riton x Nightcrawlers | Friday (Dopamine Re-Edit) | 93.230775224864 | -1 | |
5 | Diplo & Sonny Fodera | Turn Back Time | 93.023992110133 | -1 | |
6 | Becky Hill, Topic | My Heart Goes (La Di Da) | 92.735996432802 | 34 | |
7 | Ofenbach | Wasted Love | 92.497527013759 | -1 | |
8 | Dua Lipa | We're Good (Dillon Francis Remix) | 91.903829991148 | -1 | |
9 | Felix Jaehn, Robin Schulz | One More Time (Klingande Remix) | 91.532498978864 | -1 | |
10 | Madison Mars & 71 Digits | Out Of Touch (Madison Mars Edit) | 91.498374670068 | 1 | |
11 | VINAI x Le Pedre | I Was Made | 91.490842673238 | 8 | |
12 | Alok | Love Again | 91.422257951138 | 49 | RE |
13 | ILLENIUM, Valerie Broussard, & Nurko | Sideways (Quintino Remix) | 91.052297852359 | 21 | |
14 | Alok, Daniel Blume | Rapture | 90.708969252385 | -2 | |
15 | Tiësto | The Business | 90.136898972166 | 0 | |
16 | Au/Ra, Jax Jones | i miss u (Joel Corry Remix) | 89.795972369622 | -3 | |
17 | Sam Feldt & Sam Fischer | Pick Me Up | 89.675870290106 | 303 | D |
18 | Sigrid | Mirror | 89.541602684316 | 63 | D |
19 | Regard | You (Topic Remix) | 89.453995938864 | -5 | |
20 | Paul Van Dyk | Give Me Something | 88.342713285496 | 0 | |
21 | Clean Bandit x Topic | Drive | 87.423525856432 | 44 | D |
22 | D-Sol | Cross Your Mind | 86.825376477174 | 65 | RE |
23 | Ava Max | My Head & My Heart (Kastra Remix) | 86.78167103651 | 0 | |
24 | Shane Codd | Always On My Mind | 86.64438074033 | -15 | |
25 | Masked Wolf | Astronaut In the Ocean (TCTS Remix) | 86.58169040223 | -1 | |
26 | Galantis, David Guetta & Little Mix | Heartbreak Anthem | 86.502863485902 | 37 | D |
27 | ILLENIUM, Dabin & Lights | Hearts on Fire (Timmy Trumpet Remix) | 86.38186715522 | -1 | |
28 | Gorgon City, Hayley May | Never Let Me Down | 86.344527393795 | -10 | |
29 | David Guetta & Sia | Let's Love (Robin Schulz Remix) | 86.273080572815 | -8 | |
30 | Oliver Heldens & Party Pupils | Set Me Free | 86.203908368919 | 0 | |
31 | Jeremih, Kito, ZHU | Follow (Dillon Francis Remix) | 85.903772668515 | -6 | |
32 | Aviella | tell me what you're thinking | 85.704433781839 | -5 | |
33 | Rita Ora x David Guetta x Imanbek | Big | 85.418322166662 | 4 | |
34 | Arty | Take Your Time (ARNXT047) | 85.411586454134 | -3 | |
35 | Joel Corry x Jax Jones | OUT OUT | 85.340147834566 | 0 | |
36 | Silk City & Ellie Goulding | New Love | 85.052040988437 | -7 | |
37 | Alok & Vintage Culture | Party On My Own (VIP Mix) | 84.913377576608 | -5 | |
38 | Vicetone | No Rest | 84.672163716739 | 0 | |
39 | Zara Larsson | Right Here | 84.575540677682 | -6 | |
40 | Tru Star | Try Again | 84.572444098972 | 13 | D |
Country Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Walker Hayes | Fancy Like | 100 | 0 |
2 | Brothers Osborne | I'm Not For Everyone | 99.423796514308 | 31 |
3 | Sasha Alex Sloan | when was it over? | 98.934239281793 | 5 |
4 | Lauren Alaina | Getting Over Him | 98.269943558995 | -1 |
5 | Maddie & Tae | Woman You Got | 98.067657873553 | 4 |
6 | Jameson Rodgers / Luke Combs | Cold Beer Calling My Name | 97.990563626327 | -2 |
7 | Tenille Arts | Back Then, Right Now | 97.982154343224 | 47 |
8 | Keith Urban | One Too Many | 97.683182752872 | 23 |
9 | Ingrid Andress & Sam Hunt | Wishful Drinking | 97.485492826287 | -7 |
10 | Kelsea Ballerini | half of my hometown | 97.154186084891 | 7 |
11 | Lee Brice | Memory I Don't Mess With | 96.978315378587 | -5 |
12 | Dierks Bentley | Beers On Me | 96.137018702611 | 10 |
13 | Cam | Classic | 95.866216292718 | 8 |
14 | Maren Morris | Better Than We Found It | 95.78949435473 | 0 |
15 | Parmalee | Take My Name | 95.63162968792 | -10 |
16 | Jason Aldean & Carrie Underwood | If I Didn't Love You | 95.262715808604 | 2 |
17 | Robyn Ottolini | F-150 | 95.099447074542 | 11 |
18 | Gabby Barrett | Footprints On The Moon | 94.556993079173 | 22 |
19 | Callista Clark | It's 'Cause I Am | 93.994689543421 | -3 |
20 | Luke Combs | Cold As You | 93.852575586499 | 23 |
21 | Luke Bryan | Waves | 93.355144361737 | 2 |
22 | Runaway June | Forgot About That | 93.236336738019 | 27 |
23 | Jason Aldean | Blame It On You | 93.146674904538 | -13 |
24 | Tim McGraw, Tyler Hubbard | Undivided | 92.813155319161 | 8 |
25 | Thomas Rhett | Country Again | 92.527783264354 | -18 |
26 | RaeLynn | Made For Me To Love | 92.225316346176 | -16 |
27 | Elle King & Miranda Lambert | Drunk (And I Don't Wanna Go Home) | 91.997098538544 | 18 |
28 | Hailey Whitters and Little Big Town | Fillin' My Cup | 91.76314132663 | -16 |
29 | Jimmie Allen & Brad Paisley | Freedom Was A Highway | 91.745124435291 | -4 |
30 | Old Dominion | I Was On a Boat That Day | 91.673493135242 | -15 |
31 | Lindsay Ell | good on you | 91.65705760039 | -4 |
32 | Jon Pardi | Tequila Little Time | 91.639831300991 | 3 |
33 | Kenny Chesney | Knowing You | 91.061519524632 | -7 |
34 | Kane Brown | One Mississippi | 90.68584447788 | 11 |
35 | Sam Hunt | Breaking Up Was Easy In The 90's | 90.555525193282 | -24 |
36 | Lady A | Like A Lady | 90.462953439829 | -23 |
37 | Brett Eldredge | Good Day | 90.169145395217 | -8 |
38 | Chris Lane | Summer Job Money | 90.036634413351 | -2 |
39 | Dan + Shay | Good Things | 89.571047174266 | -9 |
40 | Darius Rucker | My Masterpiece | 89.356235074478 | -2 |
Hip Hop/ R&B Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Polo G | RAPSTAR | 100 | 0 |
2 | Moneybagg Yo | Time Today | 97.893403553718 | 1 |
3 | Doja Cat / The Weeknd | You Right | 96.586234145836 | 41 |
4 | DJ Khaled | EVERY CHANCE I GET | 96.340743665256 | 4 |
5 | Migos | Straightenin | 95.483306073812 | 2 |
6 | Saweetie | Best Friend | 95.405610709087 | -4 |
7 | Masked Wolf | Astronaut In the Ocean | 95.085496904686 | -1 |
8 | Lil Tjay & 6LACK | Calling My Phone | 94.642874656312 | 4 |
9 | Morray | Quicksand | 94.479038958646 | 0 |
10 | Drake | What's Next | 93.770471307086 | -5 |
11 | Megan Thee Stallion | Thot Shit | 93.369623913734 | 14 |
12 | Lil Nas X | MONTERO (Call Me By Your Name) | 93.132378426377 | -2 |
13 | Jack Harlow | Already Best Friends | 92.073322926546 | 1 |
14 | 42 Dugg, Roddy Ricch | 4 Da Gang | 91.942800509392 | 6 |
15 | Yung Bleu | You're Mines Still | 91.538532298589 | 1 |
16 | Doja Cat | Kiss Me More | 91.404334652021 | -5 |
17 | Roddy Ricch | Late At Night | 91.303098771265 | 6 |
18 | Justin Bieber | Peaches | 91.137677635521 | 0 |
19 | Post Malone | Motley Crew | 91.031919218383 | 18 |
20 | CJ | Whoopty | 90.692750213192 | 2 |
21 | Wale | Angles | 90.467410185726 | 5 |
22 | Internet Money | Lemonade | 90.429261630484 | -1 |
23 | Lil Nas X & Jack Harlow | INDUSTRY BABY | 90.39824458531 | 8 |
24 | Jack Harlow | Tyler Herro | 90.183880193221 | -7 |
25 | Normani | Wild Side | 89.868383719803 | -6 |
26 | Bia | WHOLE LOTTA MONEY | 89.736058022687 | -13 |
27 | Playboi Carti, Trippie Redd | Miss The Rage | 89.650443801748 | -3 |
28 | H.E.R. | Come Through | 89.383251090563 | 0 |
29 | Cardi B | Up | 89.214556516062 | -25 |
30 | Megan Thee Stallion | Cry Baby | 89.040049975092 | 0 |
31 | The Weeknd | Take My Breath | 88.867722201038 | 4 |
32 | Blxst | Overrated | 88.766258400674 | -5 |
33 | Wizkid (RMX) ft. Justin Bieber | Essence | 87.927289399518 | 11 |
34 | H.E.R. | Damage | 87.77232889115 | -2 |
35 | Rod Wave | Tombstone | 87.587292163491 | -6 |
36 | Young Stoner Life, Young Thug & Gunna | Ski | 87.280059786064 | -2 |
37 | Lil Tjay, Polo G & Fivio Foreign | Headshot | 87.210353445796 | 2 |
38 | Bruno Mars, Anderson .Paak, Silk Sonic | Skate | 86.487365030079 | -2 |
39 | Coi Leray | No More Parties | 86.342124651537 | -1 |
40 | Sevyn Streeter & BIA | Nasty Girl | 72.107890822491 | 21 |
Alternative/ Indie Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | AJR | Way Less Sad | 99.810453681195 | 11 |
2 | Joywave | Every Window Is A Mirror | 99.311506352458 | 0 |
3 | Saint Motel | Feel Good (From the Netflix Film YES DAY) | 99.00840624148 | 0 |
4 | Twin XL | Slow Heart | 98.50912227588 | 0 |
5 | Blu DeTiger | Vintage | 97.141587877087 | 0 |
6 | Nathan Day | 809 | 97.020668529253 | 37 |
7 | The Sherlocks | City Lights | 96.544753975566 | 28 |
8 | The Greeting Committee | Ada | 96.448594901508 | 32 |
9 | World's First Cinema | Perfect Hell | 96.338228866951 | 41 |
10 | The Score | Head Up | 96.228262057058 | 1 |
11 | Goody Grace | Grape Swisher | 96.117769814594 | -1 |
12 | Arkells | One Thing I Know | 95.718356111863 | 51 |
13 | Of Monsters and Men | Visitor | 95.640027463589 | -12 |
14 | CRMNL | All Eyes On Me | 95.25791807264 | -1 |
15 | Winnetka Bowling League | barcelona | 95.090576934239 | -1 |
16 | Grizfolk | California High | 95.064865287225 | 39 |
17 | Declan McKenna | My House | 94.681061478443 | 47 |
18 | David Boyd | Stay or Walk Away | 94.664051743414 | -3 |
19 | FITZ, Fitz and The Tantrums | Somebody Sometimes | 94.550760735224 | -10 |
20 | half·alive | What's Wrong | 94.413628703481 | 6 |
21 | Alice Merton | Vertigo | 94.262854982491 | -13 |
22 | SHAED | Dizzy | 94.162404959445 | 2 |
23 | The Knocks | Sound the Alarm | 94.057210803714 | 14 |
24 | Weathers | Karma | 94.049941859955 | 5 |
25 | SAINT PHNX | Happy Place | 93.431629608195 | -6 |
26 | Weezer | All My Favorite Songs | 93.340691058873 | 19 |
27 | Island | Do You Remember The Times | 93.290801722442 | -6 |
28 | Kings of Leon | The Bandit | 92.85831877392 | -10 |
29 | Bastille | Distorted Light Beam | 92.784107396247 | -1 |
30 | Moon Taxi | Mission | 92.764862706966 | -14 |
31 | Ben Chandler | Anything | 92.639342470116 | -11 |
32 | Holy Holy | How You Been | 92.624268518929 | -7 |
33 | Inhaler | Totally | 92.571362895628 | -26 |
34 | David Boyd | Ambush | 92.423403489773 | 10 |
35 | Kings of Leon | Echoing | 92.36127500722 | 3 |
36 | THE JACKS | Into The Dark | 92.123313406699 | -14 |
37 | SHAED | Part Time Psycho | 92.097751624406 | -6 |
38 | The Maine | Lips | 91.847190638024 | -11 |
39 | Cold War Kids | What You Say | 91.669100378986 | 7 |
40 | DOROTHY | What's Coming To Me | 91.503541023616 | 6 |