In celebration of Lady A's new album "What a Song Can Do," hear their top songs, ranked based on your plays, hearts, and shares.
Monthly Archives: October 2021
Zac Brown Band
Zac Brown Band's new album, "The Comeback", has officially arrived! Tune in to the iHeartCountry Album Release Party on October 21st at 7:00 PM and watch the guys celebrate their new music.
TONIGHT: Zac Brown Band
Zac Brown Band's new album, "The Comeback", has officially arrived! Tune in to the iHeartCountry Album Release Party on October 21st at 7:00 PM and watch the guys celebrate their new music.
Week of October 20th, 2021
Overall Top 40
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | The Kid LAROI & Justin Bieber | STAY | 100 | 0 |
2 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 99.363286761468 | 0 |
3 | Ed Sheeran | Shivers | 99.099236699355 | 3 |
4 | Maroon 5 | Lost | 98.879662314004 | 0 |
5 | Imagine Dragons | Follow You | 98.461772383603 | -2 |
6 | Ed Sheeran | Bad Habits | 98.27473219136 | 1 |
7 | Jonas Brothers, Marshmello | Leave Before You Love Me | 98.196842713358 | -2 |
8 | Kane Brown x blackbear | Memory | 97.999090305353 | 1 |
9 | Imanbek & Sean Paul | Dancing On Dangerous | 97.377020041995 | -1 |
10 | The Weeknd | Take My Breath | 96.861156709375 | 0 |
11 | OneRepublic | Run | 96.578097438183 | 0 |
12 | Justin Bieber | Ghost | 95.72134520185 | 17 |
13 | Shawn Mendes, Tainy | Summer Of Love | 95.660640513757 | 7 |
14 | Bryce Vine | Miss You a Little | 95.544145756766 | -1 |
15 | Masked Wolf | Say So | 95.484435181697 | -1 |
16 | Tate McRae x Khalid | working | 95.37881576938 | 3 |
17 | Camila Cabello | Don't Go Yet | 95.045656142651 | -5 |
18 | Jason Derülo | Acapulco | 94.983323144996 | -1 |
19 | OneRepublic | Someday | 94.898825281217 | -1 |
20 | Doja Cat / The Weeknd | You Right | 94.892805881425 | -5 |
21 | Adele | Easy On Me | 93.984504475975 | |
22 | Coldplay X BTS | My Universe | 93.962053582885 | 10 |
23 | Maroon 5 | Beautiful Mistakes | 93.807297921131 | 5 |
24 | Doja Cat | Kiss Me More | 93.454296222909 | -3 |
25 | Jonas Brothers | Who's In Your Head | 93.155933771802 | 2 |
26 | Dua Lipa | We're Good | 92.478398418315 | 0 |
27 | Walker Hayes | Fancy Like | 92.168641239747 | -5 |
28 | Regard | You | 92.089406851827 | 7 |
29 | Ben Platt | imagine (Tiësto Remix) | 91.62915689261 | -6 |
30 | Surf Mesa | Another Life | 91.433650866344 | 356 |
31 | Bebe Rexha, Topic | Chain My Heart | 91.297222034759 | -15 |
32 | Sub Urban & Bella Poarch | INFERNO | 91.213813660098 | 212 |
33 | Lil Nas X | THATS WHAT I WANT | 91.20355125861 | 343 |
34 | Ava Max | EveryTime I Cry (R3HAB Remix) | 91.162343135218 | -4 |
35 | Anne-Marie & Niall Horan | Our Song | 90.944564065274 | -11 |
36 | Olivia Rodrigo | deja vu | 90.337752928379 | -11 |
37 | Alesso, Marshmello | Chasing Stars | 89.959839776308 | 4 |
38 | Olivia Rodrigo | good 4 u | 89.346338650954 | -4 |
39 | Nelly & Florida Georgia Line | Lil Bit | 89.28703110752 | 0 |
40 | Masked Wolf | Astronaut In the Ocean | 89.025801390046 | -7 |
Pop Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Ed Sheeran | Shivers | 98.5000542 | 0 |
2 | Ed Sheeran | Bad Habits | 97.46732401 | 0 |
3 | The Kid LAROI & Justin Bieber | STAY | 99.80096798 | 1 |
4 | Kane Brown x blackbear | Memory | 97.85798896 | -1 |
5 | Camila Cabello | Don't Go Yet | 93.1971374 | 0 |
6 | Jonas Brothers, Marshmello | Leave Before You Love Me | 98.8038855 | 0 |
7 | Jason Derülo | Acapulco | 92.65377616 | 5 |
8 | OneRepublic | Run | 96.8086127 | 0 |
9 | The Weeknd | Take My Breath | 95.34672985 | 2 |
10 | Dua Lipa | Levitating | 90.212064600656 | 7 |
11 | Regard | You | 92.05288121 | -4 |
12 | Maroon 5 | Lost | 98.49996764 | 6 |
13 | Nelly & Florida Georgia Line | Lil Bit | 88.35590892 | 2 |
14 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 100 | 0 |
15 | Justin Bieber | Ghost | 95.48983456 | 4 |
16 | Shawn Mendes, Tainy | Summer Of Love | 93.27230402 | 13 |
17 | Coldplay X BTS | My Universe | 92.28967498 | 4 |
18 | Doja Cat / The Weeknd | You Right | 90.97721198 | -9 |
19 | OneRepublic | Someday | 91.28198059 | -6 |
20 | Bryce Vine | Miss You a Little | 94.37431498 | 2 |
21 | Adele | Easy On Me | 92.85494426 | 42 |
22 | Dua Lipa | Love Again | 94.292732954398 | -11 |
23 | Imagine Dragons | Follow You | 98.62290872 | -7 |
24 | Tate McRae x Khalid | working | 93.43993257 | 2 |
25 | Jonas Brothers | Who's In Your Head | 92.31260275 | -1 |
26 | Ava Max | EveryTime I Cry (R3HAB Remix) | 91.07713762 | -6 |
27 | Lil Nas X | THATS WHAT I WANT | 90.37178453 | 31 |
28 | Dua Lipa | We're Good | 91.97333711 | 2 |
29 | Masked Wolf | Say So | 93.08857937 | -4 |
30 | Olivia Rodrigo | deja vu | 90.25358928 | -2 |
31 | Pitbull | I Feel Good | 85.3957016 | 2 |
32 | Anne-Marie & Niall Horan | Our Song | 91.17388984 | -9 |
33 | Alesso, Marshmello | Chasing Stars | 87.43389704 | -2 |
34 | Nelly, BRELAND & Blanco Brown | High Horse | 85.47108721 | -7 |
35 | Doja Cat | Kiss Me More | 92.20980317 | -3 |
36 | Noah Kahan | Animal | 86.9347039 | 0 |
37 | Surf Mesa | Another Life | 90.19608571 | 3 |
38 | G Eazy, Demi Lovato | Breakdown | 86.9347039 | 16 |
39 | Sub Urban & Bella Poarch | INFERNO | 89.91326616 | -2 |
40 | Monsta X | One Day | 88.53341986 | 42 |
Rock Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Mammoth WVH | Don't Back Down | 100 | 0 |
2 | The Pretty Reckless | Only Love Can Save Me Now | 99.826528826558 | 2 |
3 | Fozzy | Sane | 99.631994308382 | -1 |
4 | Daughtry | Heavy Is The Crown | 99.319922321033 | 1 |
5 | Halestorm | Back From The Dead | 99.269582046474 | -2 |
6 | A Day to Remember | Everything We Need | 98.940759518101 | 1 |
7 | Rise Against | Nowhere Generation | 98.83796991154 | -1 |
8 | Royal Blood | Typhoons | 98.768729785232 | 1 |
9 | Asking Alexandria | Alone Again | 98.720185774497 | -1 |
10 | Evanescence | Better Without You | 98.142313244886 | 0 |
11 | Pop Evil | Survivor | 98.037622712712 | 1 |
12 | Ayron Jones | Supercharged | 97.3278669408 | 1 |
13 | Volbeat | Wait A Minute My Girl | 96.774599151135 | 1 |
14 | The Offspring | Let The Bad Times Roll | 96.20330771058 | -3 |
15 | Chevelle | Mars Simula | 94.097154439658 | 0 |
16 | Ayron Jones | Mercy | 75.521756875321 | 0 |
17 | Chevelle | Self Destructor | 73.670540299988 | 1 |
18 | Atreyu | Warrior | 72.435005597078 | -1 |
19 | Bad Wolves | Lifeline | 70.946315450676 | 42 |
20 | Fuel | Hard | 70.468259578535 | -1 |
21 | Papa Roach | Kill The Noise | 69.866274788769 | -1 |
22 | Coheed and Cambria | Shoulders | 69.824328663402 | -1 |
23 | Starset | INFECTED | 69.365300281318 | -1 |
24 | Thrice | Scavengers | 69.23328094848 | 38 |
25 | Greta Van Fleet | Built By Nations | 69.102346976369 | -2 |
26 | DED | Kill Beautiful Things | 68.735675895356 | 21 |
27 | Badflower | Don't Hate Me | 68.70298909949 | 0 |
28 | Dirty Honey | The Wire | 68.393300269055 | -3 |
29 | Foo Fighters | Making A Fire | 68.263625417011 | -3 |
30 | Wage War | Teeth | 63.881349290398 | -6 |
31 | Them Evils | Remember My Name | 63.069885175155 | 17 |
32 | St. Wolf | Am I Enough? | 62.710851026865 | -4 |
33 | Eva Under Fire | Comatose | 62.552775660891 | -4 |
34 | Fire from the Gods | Victory | 62.538721893124 | -4 |
35 | Siamese | Numb | 62.084468993819 | -2 |
36 | Naked Gypsy Queens | Down to the Devil | 61.892608840872 | 7 |
37 | idle threat | no turning back | 61.539920248334 | 0 |
38 | Artifas | Leave Me For Dead | 61.504042996419 | -7 |
39 | Vagrants | You Still Linger | 61.191796022368 | -3 |
40 | All Hail the Yeti | Bury Your Memory | 61.186518667585 | 22 |
Electronic/Dance Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Joel Corry x Jax Jones | OUT OUT | 100 | 1 |
2 | A7S, ATB, Topic | Your Love (9PM) | 99.044634695368 | -1 |
3 | Dua Lipa, Elton John | Cold Heart (The Blessed Madonna Remix) | 97.983364536742 | 0 |
4 | Alesso, Marshmello | Chasing Stars (VIP Mix) | 97.664919747528 | 23 |
5 | Whitney Houston & Clean Bandit | How Will I Know | 96.692513930932 | 1 |
6 | Shane Codd | Always On My Mind | 96.670465129961 | 11 |
7 | twocolors | Passion | 96.578560982117 | 0 |
8 | Tiësto & KAROL G | Don't Be Shy | 96.176567511663 | 1 |
9 | Joy Crookes | Feet Don't Fail Me Now (Paul Woolford Remix) | 95.776637184861 | 31 |
10 | Dua Lipa | We're Good (Dillon Francis Remix) | 95.552410417471 | 1 |
11 | Madison Mars & 71 Digits | Out Of Touch (Madison Mars Edit) | 94.869851157048 | 1 |
12 | Regard | You (Topic Remix) | 94.491675183463 | 3 |
13 | David Guetta x MistaJam x John Newman | If You Really Love Me (How Will I Know) | 94.198335334613 | 5 |
14 | ILLENIUM, Valerie Broussard, & Nurko | Sideways (Quintino Remix) | 94.032419568452 | -6 |
15 | Alok | Love Again | 92.933567545206 | -11 |
16 | Ed Sheeran | Bad Habits (Joel Corry Remix) | 92.140931356484 | -11 |
17 | Afrojack, Lucas & Steve, DubVision | Anywhere With You | 91.904445035696 | 4 |
18 | Charli XCX | Good Ones (Joel Corry Remix) | 91.086004386409 | 81 |
19 | Becky Hill | Remember (Just Kiddin Remix) | 90.705085038786 | 83 |
20 | ILLENIUM, Dabin & Lights | Hearts on Fire (Timmy Trumpet Remix) | 89.39282424635 | 4 |
21 | Becky Hill, Topic | My Heart Goes (La Di Da) | 89.388577909364 | -11 |
22 | deadmau5 & Lights | When The Summer Dies (meowingtons remix) | 89.351146714308 | 1 |
23 | Riton x Nightcrawlers | Friday (Dopamine Re-Edit) | 89.144944169847 | 3 |
24 | Felix Jaehn, Robin Schulz | One More Time (Klingande Remix) | 88.785362958753 | -11 |
25 | Rita Ora x David Guetta x Imanbek | Big | 88.434231832725 | 3 |
26 | D-Sol | Cross Your Mind | 88.212838325546 | -12 |
27 | Alok, Daniel Blume | Rapture | 87.564129487811 | -11 |
28 | Joel Corry x Jax Jones | OUT OUT (Alok Remix) | 87.158408067011 | 2 |
29 | Marshmello & Imanbek | Too Much | 87.155352162154 | 4 |
30 | Pink | All I Know So Far (Syn Cole Remix) | 86.87611801081 | 2 |
31 | Anne-Marie | Kiss My (Uh Oh) (PS1 remix) | 86.582919389247 | -11 |
32 | Afrojack, David Guetta | Hero (Nicky Romero Remix) | 86.464945276998 | 6 |
33 | Sam Feldt & Sam Fischer | Pick Me Up | 86.302223520977 | 4 |
34 | Ava Max | My Head & My Heart (Kastra Remix) | 85.989225578858 | 0 |
35 | Joel Corry x RAYE x David Guetta | BED (David Guetta Festival Mix) | 85.979139545056 | 58 |
36 | David Guetta & Sia | Let's Love (Robin Schulz Remix) | 85.775660054551 | 0 |
37 | Anne-Marie | Kiss My (Uh Oh) (Goodboys remix) | 85.53741440583 | 5 |
38 | Silk City & Ellie Goulding | New Love | 85.210004034391 | 5 |
39 | Gorgon City, Hayley May | Never Let Me Down | 84.965287800418 | 11 |
40 | Sonny Fodera & KOLIDESCOPES | Nah | 84.450572713861 | 10 |
Country Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Ingrid Andress & Sam Hunt | Wishful Drinking | 98.195982013538 | 2 |
2 | Jameson Rodgers / Luke Combs | Cold Beer Calling My Name | 97.37090100751 | 0 |
3 | Parmalee | Take My Name | 97.221910045438 | -2 |
4 | Luke Combs | Cold As You | 96.871066524694 | 24 |
5 | Runaway June | Forgot About That | 96.714957802629 | 1 |
6 | Kane Brown | One Mississippi | 96.577158265318 | 6 |
7 | Dierks Bentley | Beers On Me | 96.551657742245 | 0 |
8 | Sasha Alex Sloan | when was it over? | 96.530109239364 | -3 |
9 | Callista Clark | It's 'Cause I Am | 96.209150235994 | 0 |
10 | Elle King & Miranda Lambert | Drunk (And I Don't Wanna Go Home) | 96.14156317461 | -2 |
11 | Maddie & Tae | Woman You Got | 95.709444387378 | -1 |
12 | Kelsea Ballerini | half of my hometown | 95.52550574672 | -1 |
13 | Tenille Arts | Back Then, Right Now | 94.591348000311 | 0 |
14 | Luke Bryan | Waves | 94.584583777748 | 6 |
15 | Jimmie Allen & Brad Paisley | Freedom Was A Highway | 94.321511162768 | 14 |
16 | Gabby Barrett | Footprints On The Moon | 93.985728452925 | 6 |
17 | Thomas Rhett | Country Again | 93.97176886015 | 2 |
18 | Sam Hunt | Breaking Up Was Easy In The 90's | 93.599120606905 | -4 |
19 | Dustin Lynch | Tequila On A Boat | 93.312715895343 | 13 |
20 | Lee Brice | Memory I Don't Mess With | 91.579895402191 | -16 |
21 | Justin Moore | With A Woman You Love | 91.405978940143 | 15 |
22 | Dan + Shay | Good Things | 91.084590592154 | -5 |
23 | Kenny Chesney | Knowing You | 91.020313896312 | 1 |
24 | Brothers Osborne | I'm Not For Everyone | 90.909496414821 | -3 |
25 | Georgia Webster | Push & Pull | 90.855508674768 | 2 |
26 | Danielle Bradbery | Stop Draggin' Your Boots | 90.658402392887 | 37 |
27 | RaeLynn | Made For Me To Love | 90.328277671754 | -11 |
28 | Scotty McCreery | Damn Strait | 90.278798228131 | 52 |
29 | Jon Pardi | Tequila Little Time | 90.006800809237 | -3 |
30 | Lady A | Like A Lady | 89.840967689879 | 3 |
31 | Robyn Ottolini | Tell You Everything | 89.664882343929 | -6 |
32 | Old Dominion | I Was On a Boat That Day | 89.435096831983 | -9 |
33 | Tim McGraw, Tyler Hubbard | Undivided | 89.254203169599 | -2 |
34 | Darius Rucker | My Masterpiece | 89.156697572472 | 1 |
35 | Ashley McBryde, Carly Pearce | Never Wanted To Be That Girl | 89.136919214159 | -17 |
36 | Brooke Eden | Sunroof | 88.448076609377 | 2 |
37 | Lindsay Ell | good on you | 88.380592239954 | -3 |
38 | Chris Lane | Summer Job Money | 88.304990145452 | -1 |
39 | Brett Eldredge | Good Day | 88.214994230968 | -9 |
40 | Mickey Guyton | Remember Her Name | 87.90529410814 | 11 |
Hip Hop/ R&B Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Doja Cat / The Weeknd | You Right | 100 | 1 |
2 | Polo G | RAPSTAR | 99.547695000174 | -1 |
3 | Lil Nas X & Jack Harlow | INDUSTRY BABY | 97.422854069255 | 6 |
4 | Masked Wolf | Astronaut In the Ocean | 95.997108715808 | 3 |
5 | 42 Dugg, Roddy Ricch | 4 Da Gang | 95.334822528818 | -2 |
6 | DJ Khaled | EVERY CHANCE I GET | 94.90706919114 | -1 |
7 | Lil Nas X | MONTERO (Call Me By Your Name) | 94.597840212753 | 16 |
8 | Moneybagg Yo | Time Today | 94.006777334793 | -2 |
9 | Megan Thee Stallion | Cry Baby | 93.443248274631 | 28 |
10 | Morray | Quicksand | 93.355094634545 | -2 |
11 | Wale | Angles | 92.697110602412 | 0 |
12 | CJ | Whoopty | 92.343568835565 | 9 |
13 | Justin Bieber | Peaches | 92.159237475254 | 1 |
14 | Roddy Ricch | Late At Night | 91.979123844047 | -1 |
15 | Doja Cat | Kiss Me More | 91.947001740293 | 2 |
16 | Bia | WHOLE LOTTA MONEY | 91.388240701722 | 0 |
17 | Megan Thee Stallion | Thot Shit | 91.344563725635 | -7 |
18 | Wizkid | Essence | 91.337534768652 | -3 |
19 | Meek Mill | Sharing Locations | 91.223674267704 | 0 |
20 | Post Malone | Motley Crew | 91.124705458543 | -2 |
21 | Jack Harlow | Tyler Herro | 90.984078628751 | 3 |
22 | Cardi B | Up | 90.900820578468 | 5 |
23 | Drake | Way 2 Sexy | 88.328567140556 | -3 |
24 | Pop Smoke | Woo Baby | 90.363802545442 | 4 |
25 | H.E.R. | Come Through | 89.500307282683 | 1 |
26 | Kanye West | Hurricane | 89.793525731151 | 5 |
27 | Young Thug | Tick Tock | 89.643212065045 | 11 |
28 | Drake | What's Next | 90.096660033386 | -3 |
29 | Saweetie | Best Friend | 89.371182685328 | -17 |
30 | Rod Wave | Tombstone | 89.082487713869 | 4 |
31 | Yung Bleu | You're Mines Still | 89.061319117748 | -9 |
32 | Jack Harlow | Already Best Friends | 89.032599120199 | 3 |
33 | The Weeknd | Take My Breath | 88.782472921986 | -3 |
34 | Migos | Straightenin | 88.62302920875 | -30 |
35 | H.E.R. | Damage | 88.560511053901 | -2 |
36 | Latto | Big Energy | 84.409745298527 | 4 |
37 | Young Stoner Life, Young Thug & Gunna | Ski | 88.29399017904 | -5 |
38 | Normani | Wild Side | 88.139939300788 | -2 |
39 | Lonr. | READ MY MIND | 88.065161166495 | -10 |
40 | Moneybagg Yo | Wockesha | 85.529032093951 | 14 |
Alternative/ Indie Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Alt-J | U&ME | 94.049942299995 | 0 |
2 | Goody Grace | Grape Swisher | 93.710621202822 | 20 |
3 | AJR | Way Less Sad | 92.828893170057 | 1 |
4 | Joywave | Every Window Is A Mirror | 92.510415910376 | 1 |
5 | Saint Motel | Feel Good (From the Netflix Film YES DAY) | 92.084249477375 | 1 |
6 | AJR, Daisy the Great | Record Player | 90.809782480357 | 5 |
7 | Portugal. The Man | Steal My Sunshine | 89.433959980746 | -4 |
8 | Blu DeTiger | Vintage | 89.327199583264 | 52 |
9 | Clubhouse | Flipside | 87.731658328383 | 72 |
10 | Goody Grace | Gear | 87.620582623527 | 48 |
11 | Bastille | Distorted Light Beam | 87.474035999644 | 4 |
12 | Wet Leg | Chaise Longue | 87.437768366264 | 12 |
13 | The Sherlocks | City Lights | 87.333542235363 | -5 |
14 | Inhaler | Totally | 87.332669893326 | 14 |
15 | Alice Merton | Hero | 87.288096672218 | 6 |
16 | Foreign Air | Your Touch | 86.765602871882 | -3 |
17 | FITZ, Fitz and The Tantrums | Somebody Sometimes | 86.722553135573 | 6 |
18 | DOROTHY | What's Coming To Me | 86.652614391584 | -3 |
19 | David Boyd | Ambush | 86.606380140376 | 27 |
20 | The Maine | Pretender | 86.501233942159 | 31 |
21 | Sea Girls | Sick | 86.226167368779 | -5 |
22 | The Score | Head Up | 86.100264813623 | 4 |
23 | Portugal. The Man | Novocaine For The Soul | 86.065434436704 | -9 |
24 | Kings of Leon | Echoing | 85.77021352432 | -4 |
25 | Hawthorne Heights | The Rain Just Follows Me | 85.626384277133 | -8 |
26 | Island | Do You Remember The Times | 85.583100961344 | -1 |
27 | SAINT PHNX | Happy Place | 85.497081706803 | 0 |
28 | SHAED | Part Time Psycho | 85.423735863703 | 3 |
29 | Rest For The Wicked | Feel The Same Way | 85.35508095021 | 9 |
30 | Oliver Tree & Little Big | The Internet | 85.27776250698 | 17 |
31 | Angels and Airwaves | Restless Souls | 85.116384726044 | -13 |
32 | Dead Sara | Hypnotic | 85.010056234627 | 9 |
33 | World's First Cinema | Supernatural | 84.968746806255 | 0 |
34 | Weezer | All My Favorite Songs | 84.780546403626 | -5 |
35 | The Knocks | Sound the Alarm | 84.765449204902 | 2 |
36 | Winnetka Bowling League | barcelona | 84.762211633547 | -4 |
37 | THE JACKS | Into The Dark | 84.738442881202 | -27 |
38 | Alice Merton | Vertigo | 84.543292636245 | -3 |
39 | Holy Holy | How You Been | 84.542193503542 | -3 |
40 | Placebo | Beautiful James | 84.491524935717 | 6 |
iHeartRadio Fiesta Latina
Don't miss Luis Fonsi, J Balvin, Prince Royce, and more LIVE from Amway Arena in Orlando FL on October 16th.
Finally: New Adele
TOMORROW: iHeartRadio Fiesta Latina
Don't miss Luis Fonsi, J Balvin, Prince Royce, and more LIVE from Amway Arena in Orlando FL on October 16th.