Drummer, producer, honorary Kardashian...Travis can do it all. Check out his top songs and collabs, from Blink to Willow Smith.
Monthly Archives: November 2021
The Sports Illustrated Awards
Don't miss one of the most exciting nights in sports--hosted by DJ Khaled & Cari Champion with musical performances from 2 Chainz and DJ IRIE. December 7th at 8pm ET | 5pm PT.
Justin Bieber: DNA
Cheers to Turkey Day!
Week of November 24th, 2021
Overall Top 40
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Dua Lipa, Elton John | Cold Heart (PNAU Remix) | 100 | 13 |
2 | The Kid LAROI & Justin Bieber | STAY | 99.05146304685 | 0 |
3 | Jason Derülo | Acapulco | 98.133181572962 | 0 |
4 | Ed Sheeran | Bad Habits | 98.042926130484 | 3 |
5 | Ed Sheeran | Shivers | 97.423134794682 | -1 |
6 | Bryce Vine | Miss You a Little | 97.242829966549 | 2 |
7 | Jonas Brothers, Marshmello | Leave Before You Love Me | 96.967522417021 | -2 |
8 | Justin Bieber | Ghost | 96.740190927169 | -2 |
9 | The Weeknd | Take My Breath | 96.50955635553 | 3 |
10 | Masked Wolf | Say So | 96.491833260725 | 0 |
11 | Maroon 5 | Lost | 96.25594316979 | -2 |
12 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 95.904472398299 | -1 |
13 | Doja Cat / The Weeknd | You Right | 95.830823214436 | 0 |
14 | Adele | Easy On Me | 95.348506911964 | 2 |
15 | Shawn Mendes, Tainy | Summer Of Love | 94.842583774611 | 0 |
16 | Alesso, Marshmello | Chasing Stars | 94.65181362918 | 3 |
17 | OneRepublic | Someday | 93.843857526583 | 0 |
18 | Lil Nas X | THATS WHAT I WANT | 93.553305438485 | 0 |
19 | Coldplay X BTS | My Universe | 93.406692182348 | 1 |
20 | Surf Mesa | Another Life | 92.919862896853 | 14 |
21 | Jonas Brothers | Who's In Your Head | 91.900686618919 | 3 |
22 | Kane Brown x blackbear | Memory | 91.752300252691 | -21 |
23 | Imagine Dragons | Follow You | 91.671229999199 | 2 |
24 | Noah Kahan | Animal | 91.083292714306 | 11 |
25 | Imanbek & Sean Paul | Dancing On Dangerous | 90.693654462479 | 2 |
26 | David Guetta | Family | 90.624766393977 | 6 |
27 | Post Malone, The Weeknd | One Right Now | 90.59890900156 | 6 |
28 | Dua Lipa | We're Good | 90.564188115677 | 0 |
29 | Tate McRae x Khalid | working | 90.411754028896 | -3 |
30 | Sub Urban & Bella Poarch | INFERNO | 90.175458991485 | 6 |
31 | Olivia Rodrigo | deja vu | 89.492639417722 | -1 |
32 | Monsta X | One Day | 89.43723943741 | -11 |
33 | Camila Cabello | Don't Go Yet | 89.368665401913 | -10 |
34 | Tiësto & Ava Max | The Motto | 89.288290386012 | 14 |
35 | Walker Hayes | Fancy Like | 89.226739819749 | -6 |
36 | Griff | One Night | 89.216758922809 | 163 |
37 | Sam Fischer | Hopeless Romantic | 88.978354092684 | 13 |
38 | Doja Cat | Kiss Me More | 88.332426633271 | -7 |
39 | Nelly & Florida Georgia Line | Lil Bit | 88.09733810658 | 0 |
40 | Pitbull | I Feel Good | 88.058277476397 | 0 |
Pop Chart
Rank | Artist Name | Song Name | EQ Score | Change | |
---|---|---|---|---|---|
1 | Ed Sheeran | Shivers | 96.05658629 | 0 | |
2 | Dua Lipa, Elton John | Cold Heart (PNAU Remix) | 100 | 0 | |
3 | Jason Derülo | Acapulco | 96.65259609 | 2 | |
4 | Ed Sheeran | Bad Habits | 96.29856333 | -1 | |
5 | The Kid LAROI & Justin Bieber | STAY | 98.01118186 | -1 | |
6 | Kane Brown x blackbear | Memory | 89.0881801 | 0 | |
7 | Jonas Brothers, Marshmello | Leave Before You Love Me | 96.8571149 | 1 | |
8 | Adele | Easy On Me | 93.07316146 | -1 | |
9 | Lil Nas X | THATS WHAT I WANT | 89.65853758 | 1 | |
10 | OneRepublic | Someday | 91.20203771 | 1 | |
11 | Justin Bieber | Ghost | 96.39914671 | -2 | |
12 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 95.66586757 | 1 | |
13 | Bryce Vine | Miss You a Little | 95.29121768 | -1 | |
14 | Tiësto & Ava Max | The Motto | 88.24885086 | 21 | |
15 | Jonas Brothers | Who's In Your Head | 91.37820553 | 3 | |
16 | Post Malone, The Weeknd | One Right Now | 88.31081564 | 5 | |
17 | Maroon 5 | Lost | 94.72491517 | -3 | |
18 | Surf Mesa | Another Life | 92.3953616 | 5 | |
19 | OneRepublic | Run | 85.12716863 | 1 | |
20 | Camila Cabello | Don't Go Yet | 88.28772149 | -5 | |
21 | The Weeknd | Take My Breath | 93.94410506 | -4 | |
22 | Shawn Mendes, Tainy | Summer Of Love | 92.72484715 | -6 | |
23 | Regard | You | 86.18921522 | -4 | |
24 | Nelly & Florida Georgia Line | Lil Bit | 86.51137842 | 0 | |
25 | Doja Cat / The Weeknd | You Right | 92.31995127 | 6 | |
26 | Alesso, Marshmello | Chasing Stars | 91.73029255 | -1 | |
27 | Imagine Dragons | Follow You | 90.58241286 | -5 | |
28 | Sub Urban & Bella Poarch | INFERNO | 87.64445436 | -2 | |
29 | Coldplay X BTS | My Universe | 89.71835502 | -2 | |
30 | Tate McRae x Khalid | working | 89.63467345 | 0 | |
31 | Monsta X | One Day | 88.09763845 | 1 | |
32 | David Guetta | Family | 87.94415507 | 1 | |
33 | Masked Wolf | Say So | 94.04425702 | -4 | |
34 | Halsey | I am not a woman, I'm a god | 86.42366877 | 0 | |
35 | Sam Fischer | Hopeless Romantic | 87.81495912 | 2 | |
36 | Dua Lipa | We're Good | 89.44990836 | -8 | |
37 | Pitbull | I Feel Good | 86.36690229 | -1 | |
38 | Griff | One Night | 88.22469509 | 2 | |
39 | Kygo | Undeniable | 88.15478186 | 7 | |
40 | OneRepublic | Sunshine | 51.61873081 | 27 |
Rock Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | The Pretty Reckless | Only Love Can Save Me Now | 100 | 0 |
2 | Royal Blood | Typhoons | 99.966079136047 | 0 |
3 | Rise Against | Nowhere Generation | 99.795960140432 | 1 |
4 | Starset | INFECTED | 99.197793507591 | -1 |
5 | Mammoth WVH | Don't Back Down | 98.380221906181 | 0 |
6 | Fozzy | Sane | 97.519348302708 | 0 |
7 | Bad Wolves | Lifeline | 97.41894811421 | 0 |
8 | Halestorm | Back From The Dead | 97.292983029685 | 1 |
9 | Asking Alexandria | Alone Again | 97.01737899702 | 1 |
10 | Evanescence | Better Without You | 96.931770108018 | 1 |
11 | Daughtry | Heavy Is The Crown | 96.872274455659 | -3 |
12 | Ayron Jones | Supercharged | 96.379880758969 | 2 |
13 | Ghost | Hunter's Moon | 96.08985630873 | -1 |
14 | Pop Evil | Survivor | 95.886358540446 | 1 |
15 | Volbeat | Shotgun Blues | 95.600572286399 | 1 |
16 | Papa Roach | Kill The Noise | 94.830315819526 | 1 |
17 | Guns N' Roses | Hard Skool | 93.972841630117 | -4 |
18 | Chevelle | Mars Simula | 89.482058631984 | 0 |
19 | Nita Strauss, David Draiman, & Disturbed | Dead Inside | 71.554118822495 | 19 |
20 | DED | Kill Beautiful Things | 70.795775975887 | -1 |
21 | Coheed and Cambria | Shoulders | 70.700648025871 | 0 |
22 | Greta Van Fleet | Built By Nations | 69.828167283421 | -2 |
23 | Slash | The River Is Rising | 69.148391989329 | 23 |
24 | Mastodon | Teardrinker | 69.030596815282 | 16 |
25 | Volbeat | Wait A Minute My Girl | 68.581652234462 | -2 |
26 | Badflower | Don't Hate Me | 67.456390146175 | -2 |
27 | A Day to Remember | Everything We Need | 67.450473650394 | 4 |
28 | Foo Fighters | Making A Fire | 66.945226146232 | -2 |
29 | Rise Against | Talking To Ourselves | 66.783193676683 | -4 |
30 | Bring Me the Horizon | DiE4u | 66.780054863124 | -1 |
31 | Atreyu | Warrior | 64.984433698466 | -9 |
32 | The Offspring | Let The Bad Times Roll | 64.495933601658 | 4 |
33 | Ayron Jones | Mercy | 64.360737403963 | 0 |
34 | Erra | Vanish Canvas | 63.790980514295 | -7 |
35 | Heavy The Mountain | Space Vacation | 63.568155275751 | -7 |
36 | Big Wreck | Bombs Away | 63.568155275751 | -6 |
37 | Modern Error | The Truest Blue | 63.455078798297 | 11 |
38 | Ice Nine Kills | Rainy Day | 63.387534509767 | 23 |
39 | Thornhill | Casanova | 62.969202411768 | 8 |
40 | Skillet | Standing in the Storm | 62.89427021043 | 18 |
Electronic/Dance Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | twocolors | Passion | 100 | 0 |
2 | Tiësto & KAROL G | Don't Be Shy | 99.692904482736 | 0 |
3 | Dua Lipa, Elton John | Cold Heart (The Blessed Madonna Remix) | 99.026691456765 | 0 |
4 | Joel Corry x Jax Jones | OUT OUT | 97.693444273127 | 1 |
5 | Ed Sheeran | Bad Habits (Joel Corry Remix) | 97.399187229118 | -1 |
6 | Audien | Wish It Was You | 97.243121733452 | 0 |
7 | SOFI TUKKER & John Summit | Sun Came Up | 96.795425907561 | 0 |
8 | D-Sol | Cross Your Mind | 96.279131507385 | 0 |
9 | Dillon Francis | Reaching Out | 96.050597788391 | 0 |
10 | Madison Mars & 71 Digits | Out Of Touch (Madison Mars Edit) | 95.848545120533 | -1 |
11 | Becky Hill, David Guetta | Remember | 95.230517849497 | 1 |
12 | David Guetta x MistaJam x John Newman | If You Really Love Me (How Will I Know) | 94.907408885911 | 1 |
13 | Regard | You (Topic Remix) | 93.980077340439 | 4 |
14 | Afrojack, Lucas & Steve, DubVision | Anywhere With You | 93.923716612593 | 2 |
15 | Charli XCX | Good Ones (Joel Corry Remix) | 93.668013231015 | 6 |
16 | A7S, ATB, Topic | Your Love (9PM) | 93.586017428354 | -2 |
17 | Alesso, Marshmello | Chasing Stars | 93.555130581809 | -6 |
18 | Anabel Englund / Jamie Jones | Midnight Rapture | 93.395073936869 | -3 |
19 | Joy Crookes | Feet Don't Fail Me Now (Paul Woolford Remix) | 93.03806217424 | -1 |
20 | Whitney Houston & Clean Bandit | How Will I Know | 92.743868152434 | 0 |
21 | Shane Codd | Always On My Mind | 92.564307694709 | -2 |
22 | Riton x Nightcrawlers | Friday (Dopamine Re-Edit) | 91.015548552709 | 3 |
23 | Becky Hill, Topic | My Heart Goes (La Di Da) | 90.798306155845 | 5 |
24 | Bebe Rexha, Topic | Chain My Heart | 90.733961274045 | -2 |
25 | ILLENIUM, Valerie Broussard, & Nurko | Sideways (Quintino Remix) | 90.700740921905 | -2 |
26 | ILLENIUM, Dabin & Lights | Hearts on Fire (Timmy Trumpet Remix) | 90.547347471998 | 1 |
27 | Felix Jaehn, Robin Schulz | One More Time (Klingande Remix) | 90.252076506587 | -1 |
28 | Clean Bandit x Topic | Drive | 89.824507112275 | 1 |
29 | Meduza | Paradise | 89.574355483325 | 1 |
30 | Loud Luxury | Safe With Me (Damon Sharpe Remix) | 89.547038837693 | -6 |
31 | Rita Ora x David Guetta x Imanbek | Big | 89.491209516298 | 0 |
32 | Joel Corry x Jax Jones | OUT OUT (Alok Remix) | 89.11114150967 | 0 |
33 | Sigala x Rita Ora | You for Me | 88.80976474334 | 1 |
34 | Ava Max | My Head & My Heart (Kastra Remix) | 88.785038225996 | -1 |
35 | Gorgon City, Hayley May | Never Let Me Down | 88.278890254549 | 0 |
36 | Masked Wolf | Astronaut In the Ocean (TCTS Remix) | 88.218245889609 | 1 |
37 | Marshmello & Imanbek | Too Much | 87.885150192134 | -1 |
38 | Oliver Heldens & Party Pupils | Set Me Free | 87.724603052311 | 4 |
39 | Sam Feldt & Sam Fischer | Pick Me Up | 87.497766133203 | 2 |
40 | SOFI TUKKER & John Summit | Sun Came Up (Claptone Remix) | 87.297080812893 | 13 |
Country Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Runaway June | Forgot About That | 100 | 2 |
2 | Dierks Bentley | Beers On Me | 99.906867579393 | 3 |
3 | Tenille Arts | Back Then, Right Now | 99.010396715606 | 13 |
4 | Sam Hunt | 23 | 98.962322042242 | 3 |
5 | Elle King & Miranda Lambert | Drunk (And I Don't Wanna Go Home) | 98.874352740456 | 20 |
6 | Kelsea Ballerini | half of my hometown | 98.324932566682 | 12 |
7 | Luke Combs | Cold As You | 97.500531496738 | -3 |
8 | Old Dominion | I Was On a Boat That Day | 96.848896494451 | 14 |
9 | Brothers Osborne | I'm Not For Everyone | 96.684493957065 | 2 |
10 | Tim McGraw, Tyler Hubbard | Undivided | 96.489952471588 | 13 |
11 | Dan + Shay | Good Things | 96.393316499064 | -1 |
12 | Tenille Townes | Girl Who Didn't Care | 96.294140304892 | 17 |
13 | Callista Clark | It's 'Cause I Am | 96.136095185581 | -11 |
14 | Robyn Ottolini | Tell You Everything | 96.061793361041 | 6 |
15 | Lee Brice | Soul | 95.853370711838 | -2 |
16 | Maddie & Tae | Woman You Got | 95.819097992227 | -10 |
17 | Jameson Rodgers / Luke Combs | Cold Beer Calling My Name | 95.650064518216 | 0 |
18 | Lady A | Like A Lady | 95.619115779278 | 6 |
19 | Gabby Barrett | Footprints On The Moon | 95.581572429601 | -11 |
20 | Thomas Rhett | Country Again | 94.867924095587 | -11 |
21 | Jimmie Allen & Brad Paisley | Freedom Was A Highway | 94.614994721824 | -9 |
22 | Kenny Chesney | Knowing You | 94.362840738609 | -3 |
23 | RaeLynn | Made For Me To Love | 93.953100676491 | -2 |
24 | Adam Doleac | Somewhere Cool With You | 93.58891209763 | 42 |
25 | Miranda Lambert | If I Was a Cowboy | 93.398326343635 | 3 |
26 | Lindsay Ell | good on you | 93.06171520655 | 0 |
27 | Thomas Rhett | Slow Down Summer | 92.96556852764 | 29 |
28 | Dustin Lynch | Tequila On A Boat | 92.685562695391 | -14 |
29 | Georgia Webster | Push & Pull | 92.520875861642 | -14 |
30 | Justin Moore | With A Woman You Love | 91.407967063451 | 8 |
31 | Brett Eldredge | Good Day | 91.349309025039 | 5 |
32 | Laci Kaye Booth | Shuffle | 91.186006648347 | 3 |
33 | Ashley McBryde, Carly Pearce | Never Wanted To Be That Girl | 90.748589906114 | 1 |
34 | Chris Young | At the End of a Bar | 90.748059821987 | 11 |
35 | Brooke Eden | Sunroof | 90.442543102912 | 5 |
36 | Tyler Rich | Better Than You're Used To | 90.306562993632 | -6 |
37 | Luke Bryan | Up | 90.24533633963 | 0 |
38 | Darius Rucker | My Masterpiece | 90.184578589072 | -6 |
39 | Keith Urban | Wild Hearts | 90.148229736604 | -6 |
40 | Walker Hayes | U Gurl | 89.984243650507 | -13 |
Hip Hop/ R&B Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Lil Nas X & Jack Harlow | INDUSTRY BABY | 100 | 1 |
2 | Doja Cat / The Weeknd | You Right | 99.432394651522 | -1 |
3 | Morray | Quicksand | 98.462427274834 | 1 |
4 | Moneybagg Yo | Time Today | 98.439181014455 | -1 |
5 | Meek Mill | Sharing Locations | 97.140020613337 | 2 |
6 | Masked Wolf | Astronaut In the Ocean | 96.460255458257 | 0 |
7 | Doja Cat | Need to Know | 95.654137195876 | -2 |
8 | Post Malone | Motley Crew | 94.448076192538 | 11 |
9 | Capella Grey | GYALIS | 94.10291893947 | 3 |
10 | 42 Dugg, Roddy Ricch | 4 Da Gang | 93.982069473141 | 5 |
11 | Polo G | RAPSTAR | 93.972849317335 | -1 |
12 | Drake | Way 2 Sexy | 93.643285052396 | 5 |
13 | DJ Khaled | EVERY CHANCE I GET | 93.004857183616 | -5 |
14 | Bia | WHOLE LOTTA MONEY | 93.316066290026 | 6 |
15 | Pop Smoke | Woo Baby | 93.023304743708 | -6 |
16 | Kanye West | Hurricane | 92.960267999986 | 0 |
17 | Drake | Girls Want Girls | 92.128364616786 | 7 |
18 | Lil Nas X | MONTERO (Call Me By Your Name) | 92.861931662732 | 21 |
19 | Jack Harlow, Pooh Shiesty | SUVs (Black on Black) | 92.731495208059 | 21 |
20 | Lonr. | READ MY MIND | 92.474761379638 | 6 |
21 | CJ | Whoopty | 92.170149878478 | -7 |
22 | Saweetie | Best Friend | 92.131155560715 | 5 |
23 | Jack Harlow | Tyler Herro | 92.890429363959 | 0 |
24 | Blxst / Tyga | Chosen | 92.059188098377 | -13 |
25 | Wizkid | Essence | 92.040062020514 | -4 |
26 | Roddy Ricch | Late At Night | 91.924414225599 | -8 |
27 | Doja Cat | Kiss Me More | 91.769670281507 | 8 |
28 | Cardi B | Up | 91.7634552241 | 2 |
29 | Wale | Angles | 91.710112541726 | -16 |
30 | Yung Bleu | You're Mines Still | 91.491868668376 | -5 |
31 | Megan Thee Stallion | Thot Shit | 91.433669968514 | -9 |
32 | Moneybagg Yo | Wockesha | 91.389392716955 | -3 |
33 | Bruno Mars, Anderson .Paak, Silk Sonic | Smokin Out The Window | 86.827420144897 | 16 |
34 | Jack Harlow | Already Best Friends | 91.095332140753 | 2 |
35 | Young Thug | Tick Tock | 90.516158989903 | -2 |
36 | Justin Bieber | Peaches | 88.29939149696 | -4 |
37 | Chlöe | Have Mercy | 89.860113785513 | 1 |
38 | Normani | Wild Side | 89.403144394773 | -7 |
39 | H.E.R. | Come Through | 88.983851602122 | -2 |
40 | Wale | Poke It Out | 81.9665730339 | 11 |
Alternative/ Indie Chart
Rank | Artist Name | Song Name | EQ Score | Change | ||
---|---|---|---|---|---|---|
1 | Alt-J | U&ME | 95.619231350648 | 7 | ||
2 | AJR, Daisy the Great | Record Player | 93.197726764578 | -1 | ||
3 | Goody Grace | Grape Swisher | 93.139217448717 | -1 | ||
4 | Joywave | Every Window Is A Mirror | 92.980125254149 | 1 | ||
5 | Saint Motel | Feel Good (From the Netflix Film YES DAY) | 92.54706022801 | -1 | ||
6 | Manchester Orchestra | Bed Head | 92.129978960941 | 58 | ||
7 | Portugal. The Man | Steal My Sunshine | 92.121274406249 | 45 | ||
8 | SAINT PHNX | Happy Place | 91.545655891075 | 12 | ||
9 | Island | Do You Remember The Times | 91.358921395073 | -2 | ||
10 | AJR | Way Less Sad | 90.854095734862 | -7 | ||
11 | World's First Cinema | Supernatural | 90.311198037556 | 15 | ||
12 | Weezer | All My Favorite Songs | 90.251047510396 | -3 | ||
13 | FITZ, Fitz and The Tantrums | Somebody Sometimes | 90.047930041079 | 8 | ||
14 | Holy Holy | How You Been | 90.009383563475 | 0 | ||
15 | The Sherlocks | City Lights | 89.987971791273 | 1 | ||
16 | Inhaler | Totally | 89.936632695077 | 19 | ||
17 | The Score | Head Up | 89.879792086595 | -11 | ||
18 | Foals | Wake Me Up | 89.673809231327 | 22 | ||
19 | Alice Merton | Vertigo | 89.461938218395 | 29 | ||
20 | SHAED | Part Time Psycho | 89.459203806627 | -2 | ||
21 | THE JACKS | Into The Dark | 89.329405294347 | 10 | ||
22 | Moon Taxi | Mission | 89.158928711468 | 12 | ||
23 | Nathan Day | 809 | 89.048411462711 | 0 | ||
24 | Kings of Leon | The Bandit | 88.961977808244 | 34 | ||
25 | Winnetka Bowling League | barcelona | 88.835154673311 | -8 | ||
26 | Twin XL | Slow Heart | 88.787745340507 | -1 | ||
27 | MASN | Self Sabotage | 88.644937175149 | -16 | ||
28 | FRIDAY | Show Me Where It Hurts | 88.62732975489 | -18 | ||
29 | Saint Motel | It's All Happening | 88.620279341787 | 38 | ||
30 | Apre | All Mine | 88.547174566444 | -17 | ||
31 | The Maine | Lips | 88.417530820149 | -4 | ||
32 | CRMNL | All Eyes On Me | 88.407360192747 | 4 | ||
33 | Green Day | Holy Toledo! | 88.308182014571 | 11 | ||
34 | Rest For The Wicked | Feel The Same Way | 88.250088101003 | -4 | ||
35 | Cold War Kids | What You Say | 88.172787644515 | -13 | ||
36 | Ben Chandler | Anything | 87.857734185682 | -24 | ||
37 | Blu DeTiger | Vintage | 87.26906643592 | -22 | ||
38 | SHAED | Dizzy | 87.200902688805 | 8 | ||
39 | The Knocks | Sound the Alarm | 86.336711835044 | -15 | ||
40 | Judah & the Lion | Find Another Reason Why | 85.377017957328 | 18 |
G Herbo 25
Monster Energy Outbreak Tour Presents: G Herbo 25. Chart-topping and platinum-certified rap star G Herbo performs live from his sold-out hometown album release show in Chicago. November 24 @ 8:30pm ET | 5:30pm PT.
Thanksgiving Dinner Party
G Herbo 25
Monster Energy Outbreak Tour Presents: G Herbo 25. Chart-topping and platinum-certified rap star G Herbo performs live from his sold-out hometown album release show in Chicago. November 24 @ 8:30pm ET | 5:30pm PT.
The Twenty: AMAs 2021
THUNDERGONG!
Jason Sudeikis & Friends present THUNDERGONG! – a benefit concert for Steps of Faith Foundation. Streaming worldwide November 20th at 8 PM ET | 5PM PT.