In honor of their new self-titled album, we've ranked Bullet for My Valentine's top tracks based on YOUR favorites.
Monthly Archives: November 2021
Britney Spears: DNA
Backyard Sessions: BEHIND THE LYRICS
A special conversation with JoJo & Dr. Armando Gonzalez about Mental Health & Healing through Music, including an intimate performance by JoJo.
Tonight! Backyard Sessions: BEHIND THE LYRICS
A special conversation with JoJo & Dr. Armando Gonzalez about Mental Health & Healing through Music, including an intimate performance by JoJo.
Throwback 30: Nov. 2016
Week of November 3rd, 2021
Overall Top 40
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | The Kid LAROI & Justin Bieber | STAY | 100 | 0 |
2 | Kane Brown x blackbear | Memory | 98.774183243523 | 6 |
3 | Jonas Brothers, Marshmello | Leave Before You Love Me | 98.476403694262 | 3 |
4 | Imagine Dragons | Follow You | 97.983916699895 | 1 |
5 | Ed Sheeran | Shivers | 97.963934768025 | -2 |
6 | Maroon 5 | Lost | 97.954681936979 | -2 |
7 | Ed Sheeran | Bad Habits | 97.393128027771 | 0 |
8 | Imanbek & Sean Paul | Dancing On Dangerous | 97.385900199601 | 1 |
9 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 97.239076763932 | -7 |
10 | OneRepublic | Run | 96.855141605577 | 3 |
11 | The Weeknd | Take My Breath | 96.334285788055 | 0 |
12 | Masked Wolf | Say So | 95.965196054293 | 0 |
13 | Adele | Easy On Me | 95.793929607897 | 1 |
14 | Shawn Mendes, Tainy | Summer Of Love | 95.734729762942 | -4 |
15 | Doja Cat / The Weeknd | You Right | 95.386496704623 | 4 |
16 | Jason Derülo | Acapulco | 94.911251013044 | 5 |
17 | Bryce Vine | Miss You a Little | 94.865104639315 | -2 |
18 | Camila Cabello | Don't Go Yet | 94.665860475921 | -2 |
19 | Justin Bieber | Ghost | 94.269897135693 | 1 |
20 | OneRepublic | Someday | 93.817558354926 | -2 |
21 | Tate McRae x Khalid | working | 93.679602910899 | 1 |
22 | Lil Nas X | THATS WHAT I WANT | 93.059755419405 | 10 |
23 | Jonas Brothers | Who's In Your Head | 92.80364755288 | -6 |
24 | Sub Urban & Bella Poarch | INFERNO | 92.653784386165 | 6 |
25 | Coldplay X BTS | My Universe | 91.93374741545 | -2 |
26 | Doja Cat | Kiss Me More | 91.91696304561 | -2 |
27 | Surf Mesa | Another Life | 91.383310961353 | 7 |
28 | Regard | You | 91.059478171265 | 0 |
29 | Olivia Rodrigo | deja vu | 90.639497082212 | 6 |
30 | Dua Lipa | We're Good | 90.61474097201 | 1 |
31 | Walker Hayes | Fancy Like | 90.448490923769 | -5 |
32 | Monsta X | One Day | 90.211443040936 | 1 |
33 | Ava Max | EveryTime I Cry (R3HAB Remix) | 89.475866864861 | 10 |
34 | Halsey | I am not a woman, I'm a god | 89.091046928384 | 6 |
35 | Nelly & Florida Georgia Line | Lil Bit | 88.796549875749 | 1 |
36 | Alesso, Marshmello | Chasing Stars | 88.638911157736 | -9 |
37 | Masked Wolf | Astronaut In the Ocean | 88.464369968759 | 0 |
38 | G-Eazy | Breakdown | 88.409135826632 | 6 |
39 | Anne-Marie & Niall Horan | Our Song | 88.270665741743 | 0 |
40 | Olivia Rodrigo | good 4 u | 88.189905704258 | 1 |
Pop Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Ed Sheeran | Shivers | 100 | 0 |
2 | Ed Sheeran | Bad Habits | 99.85192786 | 1 |
3 | Kane Brown x blackbear | Memory | 99.0380182 | 2 |
4 | Adele | Easy On Me | 98.77424103 | -2 |
5 | The Kid LAROI & Justin Bieber | STAY | 98.60480082 | -1 |
6 | Jason Derülo | Acapulco | 98.48112217 | 1 |
7 | Jonas Brothers, Marshmello | Leave Before You Love Me | 97.89066641 | 1 |
8 | Camila Cabello | Don't Go Yet | 97.65229172 | -2 |
9 | Justin Bieber | Ghost | 96.95523623 | 5 |
10 | OneRepublic | Someday | 95.92863466 | -1 |
11 | Bryce Vine | Miss You a Little | 95.61447421 | 7 |
12 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 94.99415828 | -2 |
13 | OneRepublic | Run | 94.75177163 | -1 |
14 | Regard | You | 94.47446445 | -3 |
15 | Nelly & Florida Georgia Line | Lil Bit | 94.08183818 | -2 |
16 | The Weeknd | Take My Breath | 93.92746473 | -1 |
17 | Dua Lipa, Elton John | Cold Heart (PNAU Remix) | 93.70451063 | 41 |
18 | Lil Nas X | THATS WHAT I WANT | 93.50859185 | 3 |
19 | Maroon 5 | Lost | 92.91573179 | -3 |
20 | Dua Lipa | We're Good | 92.11449921 | 0 |
21 | Jonas Brothers | Who's In Your Head | 91.99303895 | 3 |
22 | Shawn Mendes, Tainy | Summer Of Love | 91.54676045 | 0 |
23 | Imagine Dragons | Follow You | 91.51412465 | -4 |
24 | Coldplay X BTS | My Universe | 91.38385049 | -7 |
25 | Tate McRae x Khalid | working | 90.4665416 | 1 |
26 | Alesso, Marshmello | Chasing Stars | 90.2120646 | 2 |
27 | Dua Lipa | Levitating | 90.15393767 | -2 |
28 | Doja Cat / The Weeknd | You Right | 90.03942524 | -5 |
29 | Masked Wolf | Say So | 89.8858211 | -2 |
30 | Surf Mesa | Another Life | 89.86305893 | 3 |
31 | Anne-Marie & Niall Horan | Our Song | 89.65815168 | 4 |
32 | Pitbull | I Feel Good | 88.77790277 | -2 |
33 | Ava Max | EveryTime I Cry (R3HAB Remix) | 88.36741572 | -4 |
34 | Halsey | I am not a woman, I'm a god | 88.25465692 | -3 |
35 | Noah Kahan | Animal | 88.04406719 | -3 |
36 | Sub Urban & Bella Poarch | INFERNO | 87.9838773 | 2 |
37 | Monsta X | One Day | 87.62139002 | -3 |
38 | Olivia Rodrigo | deja vu | 87.19882131 | -1 |
39 | G-Eazy | Breakdown | 86.43024292 | 1 |
40 | Doja Cat | Kiss Me More | 82.77191828 | -4 |
Rock Chart
Rank | Artist Name | Song Name | EQ Score | Change | ||
---|---|---|---|---|---|---|
1 | The Pretty Reckless | Only Love Can Save Me Now | 99.243081711234 | 1 | ||
2 | Fozzy | Sane | 99.062296572649 | -1 | ||
3 | Daughtry | Heavy Is The Crown | 98.805152189314 | 0 | ||
4 | Bad Wolves | Lifeline | 98.73877866914 | 12 | ||
5 | Halestorm | Back From The Dead | 98.696227795964 | -1 | ||
6 | Mammoth WVH | Don't Back Down | 98.505058387245 | -1 | ||
7 | Guns N' Roses | Hard Skool | 98.282837172397 | 14 | ||
8 | Royal Blood | Typhoons | 98.263909565254 | -1 | ||
9 | Rise Against | Nowhere Generation | 98.21442246512 | -3 | ||
10 | Asking Alexandria | Alone Again | 98.096025468466 | -2 | ||
11 | Ghost | Hunter's Moon | 97.799990384994 | 6 | ||
12 | Evanescence | Better Without You | 97.278244458161 | -1 | ||
13 | Pop Evil | Survivor | 97.15250930132 | -3 | ||
14 | Ayron Jones | Supercharged | 96.972124159387 | -2 | ||
15 | Papa Roach | Kill The Noise | 96.743236411166 | 3 | ||
16 | Volbeat | Wait A Minute My Girl | 95.171720138181 | -3 | ||
17 | Chevelle | Mars Simula | 93.578345692953 | -2 | ||
18 | Ayron Jones | Mercy | 76.436383035953 | 1 | ||
19 | DED | Kill Beautiful Things | 73.338265485128 | 1 | ||
20 | A Day to Remember | Everything We Need | 72.885591484497 | -11 | ||
21 | Chevelle | Self Destructor | 72.773520128584 | 1 | ||
22 | Greta Van Fleet | Built By Nations | 71.688304374054 | 4 | ||
23 | Atreyu | Warrior | 71.488884872986 | 1 | ||
24 | Coheed and Cambria | Shoulders | 70.739798477274 | 4 | ||
25 | Architects | Dead Butterflies | 70.730353659772 | 0 | ||
26 | Starset | INFECTED | 70.671146227385 | 1 | ||
27 | Thrice | Scavengers | 70.582953004193 | 3 | ||
28 | Badflower | Don't Hate Me | 70.460264043174 | 1 | ||
29 | The Offspring | Let The Bad Times Roll | 70.304416121825 | -15 | ||
30 | Dirty Honey | The Wire | 70.141442875633 | 1 | ||
31 | Foo Fighters | Making A Fire | 70.059077266176 | 1 | ||
32 | Volbeat | Shotgun Blues | 69.541549037391 | 1 | ||
33 | Erra | Vanish Canvas | 68.777512865551 | 3 | ||
34 | Them Evils | Remember My Name | 68.52538849129 | 0 | ||
35 | Heavy The Mountain | Space Vacation | 67.675387205582 | 2 | ||
36 | Big Wreck | Bombs Away | 67.359456399683 | -1 | ||
37 | Fuel | Hard | 67.318150855808 | -14 | ||
38 | Wildways | Vetiver | 66.170679388168 | 0 | ||
39 | The Mysterines | Hung Up | 62.840812698944 | 1 | ||
40 | Modern Error | The Truest Blue | 61.853100674197 | 31 |
Electronic/Dance Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Joel Corry x Jax Jones | OUT OUT | 100 | 0 |
2 | twocolors | Passion | 99.044180025246 | 0 |
3 | Tiësto & KAROL G | Don't Be Shy | 98.864268175072 | 0 |
4 | Alesso, Marshmello | Chasing Stars (VIP Mix) | 98.619814507756 | 1 |
5 | Dua Lipa, Elton John | Cold Heart (The Blessed Madonna Remix) | 98.410840078954 | -1 |
6 | Whitney Houston & Clean Bandit | How Will I Know | 96.943186663182 | 0 |
7 | Joy Crookes | Feet Don't Fail Me Now (Paul Woolford Remix) | 96.794872766723 | 1 |
8 | Shane Codd | Always On My Mind | 96.603587953178 | -1 |
9 | Afrojack, Lucas & Steve, DubVision | Anywhere With You | 95.339741874654 | 3 |
10 | Madison Mars & 71 Digits | Out Of Touch (Madison Mars Edit) | 94.765231856053 | 1 |
11 | Becky Hill, David Guetta | Remember | 94.268785897244 | -1 |
12 | David Guetta x MistaJam x John Newman | If You Really Love Me (How Will I Know) | 94.043475815635 | 1 |
13 | Regard | You (Topic Remix) | 93.445513509807 | 1 |
14 | Becky Hill | Remember (Just Kiddin Remix) | 92.795514075361 | 984 |
15 | Ed Sheeran | Bad Habits (Joel Corry Remix) | 92.61089366636 | 0 |
16 | A7S, ATB, Topic | Your Love (9PM) | 91.368544006481 | 4 |
17 | Alok | Love Again | 91.259530918475 | 2 |
18 | Charli XCX | Good Ones (Joel Corry Remix) | 91.116283091367 | 0 |
19 | ILLENIUM, Valerie Broussard, & Nurko | Sideways (Quintino Remix) | 90.42982971483 | -3 |
20 | Loud Luxury | Safe With Me (Damon Sharpe Remix) | 90.19588366221 | -3 |
21 | Felix Jaehn, Robin Schulz | One More Time (Klingande Remix) | 89.840308856263 | 3 |
22 | Riton x Nightcrawlers | Friday (Dopamine Re-Edit) | 89.809349462084 | 4 |
23 | Becky Hill, Topic | My Heart Goes (La Di Da) | 89.799012400814 | -2 |
24 | deadmau5 & Lights | When The Summer Dies (meowingtons remix) | 89.544774091077 | -1 |
25 | D-Sol | Cross Your Mind | 88.915886908031 | 0 |
26 | SOFI TUKKER & John Summit | Sun Came Up | 88.868589123878 | -4 |
27 | Meduza | Paradise | 88.373777368039 | 0 |
28 | Surf Mesa | Lose My Mind | 88.354419163119 | 0 |
29 | Alok, Daniel Blume | Rapture | 88.052407895809 | 2 |
30 | ILLENIUM, Dabin & Lights | Hearts on Fire (Timmy Trumpet Remix) | 87.656009577428 | -1 |
31 | Joel Corry x Jax Jones | OUT OUT (Alok Remix) | 87.561347705139 | 1 |
32 | Anne-Marie | Kiss My (Uh Oh) (PS1 remix) | 87.091873405619 | 1 |
33 | Rita Ora x David Guetta x Imanbek | Big | 87.041344514413 | -3 |
34 | Pink | All I Know So Far (Syn Cole Remix) | 86.82289050376 | 4 |
35 | Marshmello & Imanbek | Too Much | 86.676188387963 | 0 |
36 | Sam Feldt & Sam Fischer | Pick Me Up | 86.629497166838 | 0 |
37 | Ava Max | My Head & My Heart (Kastra Remix) | 86.559127820444 | -3 |
38 | Paul Oakenfold / Velvet Cash | Pray for Me (NERVO Remix) | 86.42283946254 | 177 |
39 | Afrojack, David Guetta | Hero (Nicky Romero Remix) | 86.310201654532 | 0 |
40 | A7S | By My Side | 85.662610378222 | 21 |
Country Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Kane Brown | One Mississippi | 99.464027458963 | 2 |
2 | Runaway June | Forgot About That | 99.374146632985 | 5 |
3 | Dierks Bentley | Beers On Me | 99.162854964801 | 1 |
4 | Sasha Alex Sloan | when was it over? | 99.115945009071 | 2 |
5 | Callista Clark | It's 'Cause I Am | 99.06641055878 | 5 |
6 | Jameson Rodgers / Luke Combs | Cold Beer Calling My Name | 98.940686513412 | -1 |
7 | Kelsea Ballerini | half of my hometown | 98.678917050453 | 10 |
8 | Luke Combs | Cold As You | 98.296291913723 | 1 |
9 | Old Dominion | I Was On a Boat That Day | 97.379243516346 | 15 |
10 | Brothers Osborne | I'm Not For Everyone | 96.503462166674 | 18 |
11 | Maddie & Tae | Woman You Got | 96.490678608705 | 1 |
12 | Darius Rucker | My Masterpiece | 96.060116893429 | 22 |
13 | Georgia Webster | Push & Pull | 95.76180450497 | 14 |
14 | Tenille Arts | Back Then, Right Now | 95.587850200454 | 0 |
15 | Lindsay Ell | good on you | 95.572929008753 | 21 |
16 | Danielle Bradbery | Stop Draggin' Your Boots | 94.655991239747 | 14 |
17 | Dustin Lynch | Tequila On A Boat | 93.945665441696 | 4 |
18 | Jon Pardi | Tequila Little Time | 93.159556053919 | 2 |
19 | Jimmie Allen & Brad Paisley | Freedom Was A Highway | 93.156651794141 | -4 |
20 | Luke Bryan | Waves | 92.912551756974 | -7 |
21 | Robyn Ottolini | Tell You Everything | 92.747138089333 | 11 |
22 | Kenny Chesney | Knowing You | 92.739519355426 | 0 |
23 | Dan + Shay | Good Things | 91.858354680366 | 2 |
24 | Lee Brice | Memory I Don't Mess With | 91.831553145697 | 2 |
25 | RaeLynn | Made For Me To Love | 91.524027029428 | 4 |
26 | Lady A | Like A Lady | 91.280012777487 | -8 |
27 | Elle King & Miranda Lambert | Drunk (And I Don't Wanna Go Home) | 91.097529838857 | -16 |
28 | Thomas Rhett | Country Again | 90.792577775914 | -20 |
29 | Justin Moore | With A Woman You Love | 90.398950595018 | -6 |
30 | Gabby Barrett | Footprints On The Moon | 90.200376284612 | -14 |
31 | Tim McGraw, Tyler Hubbard | Undivided | 90.170556040115 | 2 |
32 | Ashley McBryde, Carly Pearce | Never Wanted To Be That Girl | 89.813797443159 | 3 |
33 | Brett Eldredge | Good Day | 89.310725695761 | 5 |
34 | Sam Hunt | Breaking Up Was Easy In The 90's | 89.263676859017 | -15 |
35 | Chris Lane | Summer Job Money | 89.23508972907 | 4 |
36 | Miranda Lambert | If I Was a Cowboy | 89.156974964685 | 8 |
37 | Scotty McCreery | Damn Strait | 88.671414387135 | -6 |
38 | Brooke Eden | Sunroof | 88.439603366747 | -1 |
39 | Mickey Guyton | Remember Her Name | 88.178026298119 | 1 |
40 | Laci Kaye Booth | Shuffle | 86.500182845681 | 12 |
Hip Hop/ R&B Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Doja Cat / The Weeknd | You Right | 100 | 0 |
2 | Lil Nas X & Jack Harlow | INDUSTRY BABY | 98.549900975828 | 1 |
3 | Moneybagg Yo | Time Today | 98.421526553851 | 2 |
4 | DJ Khaled | EVERY CHANCE I GET | 97.058814351199 | 0 |
5 | Doja Cat | Need to Know | 95.288056315068 | 46 |
6 | Masked Wolf | Astronaut In the Ocean | 95.089466373548 | 0 |
7 | Morray | Quicksand | 94.556238930059 | 0 |
8 | Capella Grey | GYALIS | 94.440666680373 | 26 |
9 | Lil Nas X | MONTERO (Call Me By Your Name) | 93.987174677931 | -1 |
10 | Wale | Angles | 93.937021707273 | 0 |
11 | 42 Dugg, Roddy Ricch | 4 Da Gang | 93.650436775055 | 0 |
12 | Bia | WHOLE LOTTA MONEY | 93.602191606914 | 0 |
13 | Polo G | RAPSTAR | 93.454806744184 | -11 |
14 | Pop Smoke | Woo Baby | 92.978890447503 | 11 |
15 | Drake | Way 2 Sexy | 92.867631299229 | 9 |
16 | CJ | Whoopty | 91.921563238156 | -7 |
17 | H.E.R. | Come Through | 91.715942671412 | 11 |
18 | Post Malone | Motley Crew | 91.641213038069 | -5 |
19 | Moneybagg Yo | Wockesha | 91.607192703253 | 19 |
20 | Wizkid | Essence | 91.273465014402 | 2 |
21 | Cardi B | Up | 91.137075260139 | -1 |
22 | Lonr. | READ MY MIND | 91.002140725247 | 9 |
23 | Meek Mill | Sharing Locations | 90.968090534953 | -2 |
24 | Jack Harlow | Already Best Friends | 90.159909738683 | 9 |
25 | Saweetie | Best Friend | 90.929979381476 | 1 |
26 | Kanye West | Hurricane | 90.649581489093 | 16 |
27 | Roddy Ricch | Late At Night | 90.643493002103 | -11 |
28 | Yung Bleu | You're Mines Still | 90.935244409754 | 5 |
29 | Megan Thee Stallion | Thot Shit | 90.160441424476 | -10 |
30 | Drake | Girls Want Girls | 88.540869335501 | 27 |
31 | Doja Cat | Kiss Me More | 89.814841815885 | -17 |
32 | The Weeknd | Take My Breath | 89.778685165601 | -5 |
33 | Young Thug | Tick Tock | 89.710249742342 | -3 |
34 | Blxst / Tyga | Chosen | 89.337576113396 | 18 |
35 | Jack Harlow | Tyler Herro | 90.633506927842 | -5 |
36 | Normani | Wild Side | 89.23056208714 | -4 |
37 | Justin Bieber | Peaches | 85.913737590407 | -34 |
38 | Migos | Straightenin | 88.824641368404 | 2 |
39 | Rod Wave | Tombstone | 88.624003100317 | -2 |
40 | DJ Khaled | BODY IN MOTION | 78.728052886649 | 11 |
Alternative/ Indie Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | AJR, Daisy the Great | Record Player | 95.845421039951 | 6 |
2 | Goody Grace | Grape Swisher | 93.207837971539 | 1 |
3 | Joywave | Every Window Is A Mirror | 93.02862112292 | 1 |
4 | Saint Motel | Feel Good (From the Netflix Film YES DAY) | 92.878237372958 | 1 |
5 | Tears for Fears | The Tipping Point | 92.313948527289 | 5 |
6 | COIN | Chapstick | 87.266964136982 | 2 |
7 | AJR | Way Less Sad | 87.062228461381 | -5 |
8 | Portugal. The Man | Novocaine For The Soul | 86.861394869288 | 7 |
9 | Weezer | All My Favorite Songs | 86.786305830716 | 28 |
10 | Portugal. The Man | Steal My Sunshine | 86.619250132392 | -1 |
11 | Placebo | Beautiful James | 86.432685618232 | 0 |
12 | Inhaler | Totally | 86.394154713482 | 13 |
13 | The Sherlocks | City Lights | 86.313111465897 | 8 |
14 | Alice Merton | Vertigo | 86.292221738828 | 0 |
15 | World's First Cinema | Supernatural | 86.221351054526 | 23 |
16 | Taking Back Sunday | My Name Is Jonas | 86.087114481661 | 56 |
17 | Alt-J | U&ME | 86.082711115076 | -16 |
18 | K-Rush | Monday | 86.073899397277 | 2 |
19 | Blu DeTiger | Vintage | 85.918608097648 | -7 |
20 | Twin XL | Slow Heart | 85.91116150971 | -7 |
21 | Goody Grace | Gear | 85.885807530716 | 5 |
22 | The Maine | Pretender | 85.878339989277 | 2 |
23 | CRMNL | All Eyes On Me | 85.792870758063 | -7 |
24 | SHAED | Dizzy | 85.736297890632 | -1 |
25 | DOROTHY | What's Coming To Me | 85.631482227015 | 2 |
26 | FITZ, Fitz and The Tantrums | Somebody Sometimes | 85.58484910712 | -8 |
27 | Sea Girls | Sick | 85.192255762895 | 6 |
28 | Clubhouse | Flipside | 85.153373411495 | 7 |
29 | Kings of Leon | Echoing | 84.896213604877 | 2 |
30 | Alice Merton | Hero | 84.896213604877 | -1 |
31 | The Score | Head Up | 84.859591995131 | -9 |
32 | SAINT PHNX | Happy Place | 84.842462525597 | -2 |
33 | Island | Do You Remember The Times | 84.710295058987 | -5 |
34 | David Boyd | Ambush | 84.672256520223 | 11 |
35 | Hawthorne Heights | The Rain Just Follows Me | 84.622454081282 | 9 |
36 | Angels and Airwaves | Restless Souls | 84.517172419039 | -2 |
37 | Bastille | Distorted Light Beam | 84.507935951032 | -20 |
38 | Rest For The Wicked | Feel The Same Way | 84.416013881544 | 28 |
39 | Dave Gahan & the Soulsavers | Metal Heart | 83.961081385092 | -33 |
40 | Kawala | Searching | 83.905491252411 | 31 |
THUNDERGONG!
Jason Sudeikis & Friends present THUNDERGONG! – a benefit concert for Steps of Faith Foundation. Streaming worldwide November 20th at 8 PM ET | 5PM PT.
LiveXLive Presents: Rooftop Series Austin
Join us on November 2nd @ 8PM ET | 5PM PT for a special LiveXLive Presents: Rooftop Series from Austin. Featuring Carly Pearce, Danielle Bradbery and Laci Kaye Booth!
Who I Am: Santana
Goose 2021 Fall Tour
With the 2021 Goose Fall Tour Pass, you can still get rewatch access to all shows on the tour from October 8 - November 22.