The last stop on the AT&T Turn Up The Love Tour is here! Watch the Dallas livestream featuring VINCINT and hosted by drag superstar, Silky Nutmeg Ganache! June 30 @ 8pm ET / 5pm PT.
Monthly Archives: June 2022
Week of June 29th, 2022
Overall Top 40
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Em Beihold | Numb Little Bug | 100 | 1 |
2 | Harry Styles | As It Was | 99.847343287452 | 1 |
3 | Shawn Mendes | When You're Gone | 99.744044218824 | 1 |
4 | Mae Muller, NEIKED | Better Days | 99.488898035435 | 1 |
5 | Arcane, Imagine Dragons, League Of Legends | Enemy | 99.348029312885 | 1 |
6 | OneRepublic | West Coast | 99.223974776635 | 1 |
7 | Dua Lipa, Elton John | Cold Heart (PNAU Remix) | 99.152336335936 | -7 |
8 | OneRepublic | Sunshine | 98.062019393223 | 1 |
9 | Ed Sheeran | Shivers | 97.843814915235 | -1 |
10 | Camila Cabello | Bam Bam | 96.411059115777 | 2 |
11 | The Kid Laroi | Thousand Miles | 96.37735772673 | 3 |
12 | OneRepublic | I Ain't Worried | 96.027661601189 | -2 |
13 | Lizzo | About Damn Time | 96.016081718313 | 3 |
14 | Ed Sheeran | 2step | 95.649951156419 | 4 |
15 | Tove Lo | How Long | 95.3062187423 | 2 |
16 | 5 Seconds of Summer | COMPLETE MESS | 95.294247770087 | -5 |
17 | Lauv | All 4 Nothing (I'm So In Love) | 95.133574414055 | -2 |
18 | The Chainsmokers | High | 95.05286058153 | -5 |
19 | Tiësto & Ava Max | The Motto | 94.943792648257 | 4 |
20 | Dove Cameron | Boyfriend | 94.759228049681 | 7 |
21 | Latto x Mariah Carey | Big Energy (Remix) | 94.741225126657 | -2 |
22 | Charlie Puth | Light Switch | 94.087112094144 | 3 |
23 | Post Malone, The Weeknd | One Right Now | 93.671537823879 | -2 |
24 | Halsey | So Good | 93.188506586816 | 13 |
25 | Alesso, Katy Perry | When I'm Gone | 92.983732232987 | 1 |
26 | Post Malone | I Like You (A Happier Song) | 92.906400098249 | 5 |
27 | Ava Max | Maybe You're The Problem | 92.831008587885 | 2 |
28 | Jack Harlow | First Class | 92.753092375496 | -8 |
29 | DNCE | Move | 92.451308829461 | 9 |
30 | Beyoncé | BREAK MY SOUL | 90.780641265757 | 5120 |
31 | Harry Styles | Late Night Talking | 90.739050827254 | -3 |
32 | Saweetie | Closer | 90.648264026997 | 8 |
33 | Ed Sheeran | Overpass Graffiti | 90.303562446651 | 1 |
34 | Iann Dior | let you | 90.025047164941 | -14 |
35 | GAYLE | abcdefu | 89.905364756316 | -13 |
36 | Sam Smith | Love Me More | 89.89198954408 | 55 |
37 | Thomas Rhett | Us Someday | 89.856989574099 | 12 |
38 | Tate McRae | what would you do? | 89.723702894852 | -7 |
39 | Lil Nas X | THATS WHAT I WANT | 89.269540299957 | 0 |
40 | OneRepublic | Someday | 88.442095942697 | -1 |
Pop Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | OneRepublic | Sunshine | 100 | 2 |
2 | Harry Styles | As It Was | 99.43917582 | -1 |
3 | Latto x Mariah Carey | Big Energy (Remix) | 99.38419736 | -1 |
4 | Post Malone | I Like You (A Happier Song) | 99.1300958 | 10 |
5 | Mae Muller, NEIKED | Better Days | 98.99714328 | 4 |
6 | OneRepublic | I Ain't Worried | 98.85094217 | 4 |
7 | Dua Lipa, Elton John | Cold Heart (PNAU Remix) | 98.62966145 | -3 |
8 | Lauv | All 4 Nothing (I'm So In Love) | 97.96510223 | -2 |
9 | Tiësto & Ava Max | The Motto | 97.74051361 | -2 |
10 | Shawn Mendes | When You're Gone | 97.32691611 | -2 |
11 | Camila Cabello | Bam Bam | 95.34967198 | 1 |
12 | Post Malone, The Weeknd | One Right Now | 95.10664251 | 6 |
13 | Ed Sheeran | Shivers | 94.61489638 | 4 |
14 | Tove Lo | How Long | 94.58349243 | 2 |
15 | OneRepublic | West Coast | 93.9427345 | -2 |
16 | The Kid Laroi | Thousand Miles | 93.83965166 | 4 |
17 | DNCE | Move | 93.5332453 | -2 |
18 | Ava Max | Maybe You're The Problem | 93.22773867 | 4 |
19 | Jack Harlow | First Class | 93.19077663 | -14 |
20 | Lizzo | About Damn Time | 93.04237972 | 6 |
21 | Ed Sheeran | 2step | 92.83057974 | -10 |
22 | 5 Seconds of Summer | COMPLETE MESS | 92.81653951 | 1 |
23 | Em Beihold | Numb Little Bug | 92.44161874 | 1 |
24 | Charlie Puth | Light Switch | 91.88786797 | 1 |
25 | Halsey | So Good | 91.34877255 | -6 |
26 | Ed Sheeran | Overpass Graffiti | 91.34693264 | -5 |
27 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 91.29517031 | 6 |
28 | Sam Smith | Love Me More | 90.70229485 | 34 |
29 | The Chainsmokers | High | 90.67481468 | -1 |
30 | Mabel | Overthinking | 90.31770579 | 18 |
31 | Arcane, Imagine Dragons, League Of Legends | Enemy | 89.99045126 | -1 |
32 | Dove Cameron | Boyfriend | 89.74117668 | 0 |
33 | The Kid LAROI & Justin Bieber | STAY | 89.42678895 | 1 |
34 | Harry Styles | Late Night Talking | 89.40613268 | 3 |
35 | Tate McRae | what would you do? | 89.3654167 | -8 |
36 | Calvin Harris, Dua Lipa & Young Thug | Potion | 87.89504387 | -1 |
37 | Lizzo | Grrrls | 87.45572596 | 1 |
38 | 5 Seconds of Summer | Me Myself & I | 86.96483211 | 8 |
39 | Beyoncé | BREAK MY SOUL | 86.82070326 | 41 |
40 | GAYLE | abcdefu | 84.36682996 | -11 |
Rock Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Dorothy | Rest In Peace | 100 | 2 |
2 | Nita Strauss, David Draiman, & Disturbed | Dead Inside | 99.382940885074 | -1 |
3 | DED | Kill Beautiful Things | 98.723183507038 | -1 |
4 | Fozzy | I Still Burn | 98.629052592442 | 9 |
5 | Bad Omens | Like A Villain | 98.595610807166 | 0 |
6 | Muse | Won't Stand Down | 98.499903025663 | -2 |
7 | Volbeat | Temple Of Ekur | 96.03317850888 | 0 |
8 | Coheed and Cambria | The Liars Club | 95.968866465288 | 0 |
9 | Mastodon | Teardrinker | 95.83414654799 | 0 |
10 | Korn | Worst Is On Its Way (Requiem Mass) | 95.014991462394 | 0 |
11 | Red Hot Chili Peppers | Black Summer | 94.740659874811 | 0 |
12 | Halestorm | The Steeple | 94.320949385876 | -6 |
13 | Shinedown | Daylight | 93.605166799863 | 3 |
14 | Three Days Grace | Lifetime | 92.559785753679 | 0 |
15 | Shinedown | Planet Zero | 88.097977911965 | -3 |
16 | Papa Roach | Kill The Noise | 84.029496569265 | 1 |
17 | Ghost | Hunter's Moon | 78.635234175075 | 1 |
18 | Korn | Start The Healing | 73.321696107507 | 1 |
19 | Ghost | Call Me Little Sunshine | 67.990394795866 | -4 |
20 | Three Days Grace | So Called Life | 67.8868122909 | 0 |
21 | Wage War | Circle The Drain | 67.136199576215 | 1 |
22 | Motionless in White | Masterpiece | 67.130768587621 | -1 |
23 | Saint Asonia | Better Late Than Never | 66.864140326558 | 3 |
24 | Jelly Roll | Dead Man Walking | 66.435966581226 | -1 |
25 | Daughtry | Changes Are Coming | 65.391242884834 | 0 |
26 | The Devil Wears Prada | Salt | 64.974024436034 | 1 |
27 | Rise Against | Last Man Standing | 64.399232885754 | 1 |
28 | Hollywood Undead | City Of The Dead | 64.182006950792 | 2 |
29 | Saint Asonia | Above It All | 63.314143090322 | 24 |
30 | Dead Pony | Zero | 62.741349709423 | 4 |
31 | Papa Roach | Stand Up | 60.501923224342 | -2 |
32 | Zero 9:36 | I'm Not | 59.003204902396 | -8 |
33 | NVision | Distress | 55.149136911048 | 5 |
34 | Shining | Drag Me Through Hell | 54.908019807552 | 11 |
35 | The New Misery | Mind Games | 54.703029652072 | 21 |
36 | 7evin7ins | Wake Up | 54.636629156301 | 4 |
37 | Dirty Streets | Get Out | 54.435022759009 | 9 |
38 | Stick to Your Guns | Hush | 54.392558869313 | 7 |
39 | Ocean Alley | Deepest Darkness | 54.358470988386 | 15 |
40 | Lamb of God | Nevermore | 54.32427862337 | 27 |
Electronic/Dance Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Dimitri Vegas | Heaven | 100 | 19 |
2 | David Guetta x Becky Hill x Ella Henderson | Crazy What Love Can Do | 99.797295968847 | 0 |
3 | ACRAZE | Do It To It (Tiësto Remix) | 99.418958922957 | 0 |
4 | Pascal Letoublon, twocolors | Break Up (VIP Mix) | 99.326696685716 | 0 |
5 | Seamus D | Like That (MENTIS Remix) | 98.058518849688 | 7 |
6 | Sigala | Melody (KAAZE Remix) | 97.463691728515 | 18 |
7 | Swedish House Mafia | Heaven Takes You Home | 97.065153895055 | 9 |
8 | Alesso, Zara Larsson | Words | 96.537689706526 | -2 |
9 | Steve Aoki | Save Me | 95.827553515955 | 21 |
10 | Gryffin, LOVA | Piece Of Me | 95.650223689347 | 53 |
11 | Craig David & MNEK | Who You Are (M-22 Remix) | 95.193229381441 | 37 |
12 | Sigala & Talia Mar | Stay the Night | 94.341124482087 | -11 |
13 | Becky Hill, Galantis, Misha K | Run (Galantis & Misha K VIP Mix) | 94.185059946016 | -8 |
14 | Shane Codd | It Ain't Right | 93.735182318387 | 7 |
15 | Joel Corry x David Guetta | What Would You Do? (CHANEY Remix) | 93.616864132172 | -1 |
16 | A7S | By My Side | 93.266346701654 | -5 |
17 | Afrojack, Lucas & Steve, DubVision | Anywhere With You | 93.211720352878 | 2 |
18 | Benny Benassi & Anabel Englund | LIGHTWAVES | 93.16516060871 | -3 |
19 | Sigala | Melody | 92.844061447985 | -6 |
20 | Regard x Kwabs | Signals | 92.340685021724 | -3 |
21 | John Summit | Human | 92.149955579643 | -3 |
22 | Shane Codd | Rather Be Alone | 91.77085582581 | -15 |
23 | LODATO & Janice Robinson | Dreamer | 91.083664647408 | 102 |
24 | Joel Corry x David Guetta x Bryson Tiller | What Would You Do? | 90.822128946169 | -2 |
25 | Alok | Side Effect | 90.27289717945 | -15 |
26 | Gianni Blu & Sarah De Warren | Everything You Want | 90.205637764339 | 55 |
27 | Regard x Years & Years | Hallucination | 89.94698090796 | -18 |
28 | Swedish House Mafia, The Weeknd | Moth To A Flame | 89.826066094677 | 90 |
29 | The Chainsmokers | High | 89.259304921814 | -6 |
30 | Florence + The Machine, MEDUZA | My Love (MEDUZA Remix) | 87.800348067757 | 4 |
31 | A1 x J1, Jax Jones, MNEK | Where Did You Go? (A1 x J1 Remix) | 87.482150807007 | 2 |
32 | Jonas Blue, Julian Perretta | Perfect Melody (Club Mix) | 86.703913258203 | 0 |
33 | Öwnboss, Sevek | Move Your Body (Go Freek Remix) | 86.409975171275 | -2 |
34 | A7S, Topic | Kernkraft 400 (A Better Day) | 86.330095547243 | 111 |
35 | Sigala | Melody (Tiësto Remix) | 85.743110276203 | 0 |
36 | Joel Corry x Jax Jones | OUT OUT (Alok Remix) | 85.392628346166 | 1 |
37 | Navos | What It Feels Like | 85.383016053352 | 3 |
38 | Armand Van Helden | Thunder In My Heart (Autone Remix) | 84.589941183077 | 4 |
39 | Bakermat | Temptation | 84.56684448713 | 12 |
40 | Jonasu, Rêve | All Night & Every Day (Jonasu 3AM Mix) | 84.232262119089 | 32 |
Country Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Tyler Hubbard | 5 Foot 9 | 100 | 27 |
2 | Eli Young Band | Lucky For Me | 98.65181530862 | 6 |
3 | Chris Janson | All In | 98.361972371554 | 10 |
4 | Tenille Arts | Back Then, Right Now | 98.264103287347 | 1 |
5 | Thomas Rhett | Us Someday | 98.185528443909 | -1 |
6 | Erin Kinsey | Just Drive | 98.1835020706 | 8 |
7 | Morgan Wade | Run | 96.740847253379 | -1 |
8 | Carly Pearce | What He Didn't Do | 96.454235758166 | -1 |
9 | Kelsea Ballerini | HEARTFIRST | 96.445845760863 | 7 |
10 | George Birge | "Beer Beer, Truck Truck" | 96.337522236419 | -7 |
11 | Lauren Alaina | If The World Was A Small Town | 96.288456069202 | 1 |
12 | Tenille Townes | Girl Who Didn't Care | 95.679915955951 | -2 |
13 | Tyler Rich | Better Than You're Used To | 95.602486128683 | 8 |
14 | Runaway June | T-Shirt | 95.523646830411 | -3 |
15 | Chayce Beckham & Lindsay Ell | Can't Do Without Me | 95.485720370967 | 0 |
16 | Little Big Town | Hell Yeah | 95.266705297516 | 1 |
17 | Walker Hayes | U Gurl | 95.204705397094 | 3 |
18 | MaRynn Taylor | Every Single Summer | 94.799277462308 | 6 |
19 | Lily Rose | I Don't Smoke | 94.710470125795 | 4 |
20 | Kylie Morgan | Independent With You | 94.503875272705 | -2 |
21 | Chris Stapleton | Joy Of My Life | 93.907285868325 | 15 |
22 | Jimmie Allen | Down Home | 93.357686274363 | 0 |
23 | Lindsay Ell | Right On Time | 92.992698079753 | 6 |
24 | Priscilla Block | My Bar | 92.816727824096 | 8 |
25 | Lady A | What A Song Can Do | 92.337874246978 | 5 |
26 | Tiera Kennedy | Gentleman | 92.178799842775 | -1 |
27 | Brett Eldredge | Good Day | 91.533962266095 | 8 |
28 | Jon Pardi | Last Night Lonely | 90.965531389741 | -26 |
29 | Brett Young | You Didn't | 90.674151147309 | -10 |
30 | Joe Nichols | Good Day for Living | 90.32343054859 | 3 |
31 | Brooke Eden | Left You For Me | 90.188625912365 | 31 |
32 | Caitlyn Smith | Downtown Baby | 90.001838833395 | 6 |
33 | Scotty McCreery | Damn Strait | 89.953180479721 | -24 |
34 | Mickey Guyton | Lay It On Me | 89.733832345961 | -7 |
35 | Eric Church | Doing Life With Me | 89.572011834259 | -4 |
36 | Breland | Praise The Lord | 89.504852962755 | 1 |
37 | Elle King | Out Yonder | 89.429324357976 | -3 |
38 | Randy Houser | Note To Self | 89.280030111878 | 1 |
39 | Carrie Underwood | Ghost Story | 88.484250626878 | -13 |
40 | Niko Moon | EASY TONIGHT | 80.623506618307 | 11 |
Hip Hop/ R&B Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Post Malone, The Weeknd | One Right Now | 100 | 0 |
2 | Lil Baby, Nicki Minaj | Do We Have A Problem? | 98.630348074444 | 0 |
3 | Jack Harlow | First Class | 95.429833966761 | 2 |
4 | Latto | Big Energy | 96.879918197152 | 0 |
5 | Kodak Black | Super Gremlin | 96.596260407684 | -2 |
6 | Post Malone | Cooped Up | 93.510086549352 | 0 |
7 | YG | Scared Money | 91.299953238674 | 10 |
8 | Jack Harlow | Nail Tech | 93.826407847522 | 2 |
9 | Justin Bieber | Honest | 91.738405647483 | 3 |
10 | Wale | Poke It Out | 90.739157257998 | 1 |
11 | Drake | Way 2 Sexy | 89.892317004038 | 8 |
12 | Gunna & Future | pushin P | 90.131886485128 | -3 |
13 | Lil Baby | In A Minute | 89.949976299119 | 5 |
14 | Jack Harlow, Pooh Shiesty | SUVs (Black on Black) | 97.068938203067 | -7 |
15 | Future | WAIT FOR U | 89.823364696961 | 0 |
16 | Saweetie | Closer | 89.746571465013 | -2 |
17 | Pop Smoke | Woo Baby | 89.26215076441 | 3 |
18 | Southside & Future | Hold That Heat | 89.248888965412 | 7 |
19 | The Kid Laroi | Thousand Miles | 89.103524192252 | -6 |
20 | Vince Staples | MAGIC | 88.967118910369 | 1 |
21 | Chris Brown | Iffy | 88.726259846107 | -5 |
22 | Meek Mill | Sharing Locations | 88.682916582062 | -14 |
23 | Post Malone | Motley Crew | 88.579275463892 | -1 |
24 | BLXST | About You | 88.454075498088 | 5 |
25 | Drake | Knife Talk | 88.434305591429 | -2 |
26 | Future | Worst Day | 87.376299532473 | 1 |
27 | Kanye West | True Love | 86.946264689548 | -1 |
28 | Latto | Sunshine | 86.748016697176 | 2 |
29 | Lil Nas X & Jack Harlow | INDUSTRY BABY | 86.322921687217 | -5 |
30 | Glorilla, Hitkidd | F.N.F. (Let's Go) | 86.316259034891 | -2 |
31 | French Montana | Mopstick | 86.009096616172 | 1 |
32 | Megan Thee Stallion & Dua Lipa | Sweetest Pie | 85.943215661521 | -1 |
33 | Toosii | Keeper | 85.380915180945 | 6 |
34 | Kanye West | Hurricane | 85.090214922313 | 2 |
35 | Ari Lennox | Pressure | 84.182019575334 | 2 |
36 | Kodak Black | Usain Boo | 84.070802795763 | 2 |
37 | Kendrick Lamar | Purple Hearts | 83.874634206209 | -4 |
38 | DaBaby | BONNET | 83.839865629872 | -3 |
39 | Drake | Girls Want Girls | 83.652613068599 | 0 |
40 | SZA | I Hate U | 83.367377322881 | -6 |
Alternative/ Indie Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Jack Johnson | One Step Ahead | 100 | 13 |
2 | Portugal. The Man | What, Me Worry? | 99.013065808277 | 0 |
3 | Vance Joy | Clarity | 98.34424245996 | 1 |
4 | AJR, Daisy the Great | Record Player | 95.014792555124 | 9 |
5 | Metric | What Feels Like Eternity | 94.32658861828 | 42 |
6 | Foals | 2am | 94.322443029161 | 32 |
7 | Fitz and the Tantrums | Sway | 93.818369642618 | 56 |
8 | Connor Kauffman | Bleed | 93.72378257937 | 49 |
9 | The March Divide | Tension in the Air | 93.702746861527 | 61 |
10 | Group Project | meg & harry | 93.664939239676 | 39 |
11 | COIN | Chapstick | 93.664211054112 | -8 |
12 | Mt. Joy | Evergreen | 93.302225965593 | 21 |
13 | aldn | ignorance is bliss | 93.057779250204 | 22 |
14 | Hovvdy | Everything | 92.790541278497 | 38 |
15 | Ben Chandler | Anything | 92.695727662924 | 29 |
16 | Liam Gallagher | Everything's Electric | 92.639758368752 | -9 |
17 | LIGHTS | Prodigal Daughter | 92.616825775238 | 34 |
18 | Moon Taxi | Mission | 92.578776178662 | 1 |
19 | Cannons | Purple Sun | 92.037763731794 | 3 |
20 | Albert Hammond Jr, Glass Animals | I Don't Wanna Talk (I Just Wanna Dance) | 91.805211522817 | 28 |
21 | Foreign Air | Your Touch | 91.595776491579 | 0 |
22 | Bastille | Remind Me | 91.591483279016 | 19 |
23 | Alt-J | U&ME | 91.513089449773 | 4 |
24 | The Faim | Ease My Mind | 91.416799362614 | 1 |
25 | Portugal. The Man | Steal My Sunshine | 91.366190599771 | -5 |
26 | Sasha Alex Sloan | I Blame The World | 91.045631238914 | 2 |
27 | Oliver Tree | Cowboys Don't Cry | 90.932108853887 | -3 |
28 | LIGHTS | In My Head (ft. Josh Dun) | 90.833980993865 | -17 |
29 | Arlie | sickk | 90.797442006522 | -6 |
30 | Vanness Wu | Chill | 90.758961383025 | -4 |
31 | IAMDYNAMITE | Corner Street | 90.754372497683 | -1 |
32 | The Score | Head Up | 90.705627012218 | 17 |
33 | Panic! At The Disco | Viva Las Vengeance | 90.184449706346 | -21 |
34 | Muse | Will Of The People | 89.75951332624 | -3 |
35 | Lit | Kicked Off The Plane | 89.752556417005 | -20 |
36 | Oliver Tree | I Hate You | 89.396639345012 | -7 |
37 | Saint Phnx | Happy Place | 89.104883523331 | -5 |
38 | Muse | Won't Stand Down | 88.563769457519 | -4 |
39 | Judah & the Lion | Find Another Reason Why | 88.442988024425 | -2 |
40 | Alt-J | Hard Drive Gold | 88.285333685636 | -4 |
AT&T Turn Up The Love Tour
The last stop on the AT&T Turn Up The Love Tour is here! Watch the Dallas livestream featuring VINCINT and hosted by drag superstar, Silky Nutmeg Ganache! June 30 @ 8PM ET | 5PM PT.
131 Live Presents: BTBT
131 Live Presents BTBT: Performance Online Fancon PPV. Watch B.I perform BTBT along with some of his most difficult choreography to date. June 26 at 12PM KST / June 25 at 11PM EDT | 8PM PT.
Goose - New York, NY
June 24th & June 25th New York, NY Radio City Music Hall shows on sale now! All pay-per-view (PPV) tickets come with 3 days of rewatch access (from date of show).
Minds: Festival of Ideas
Watch On Demand through July 10th. MINDS brings great thinkers together from across the political spectrum to facilitate real conversations and elevate global discourse, featuring prominent voices who will come together to have civil dialogue on the important topics of the day.
TONIGHT: B.I PPV
131 Live Presents BTBT: Performance Online Fancon PPV. Watch B.I perform BTBT along with some of his most difficult choreography to date. June 26 at 12PM KST / June 25 at 11PM EDT | 8PM PT.
TOMORROW: B.I PPV
131 Live Presents BTBT: Performance Online Fancon PPV. Watch B.I perform BTBT along with some of his most difficult choreography to date. June 26 at 12PM KST / June 25 at 11PM EDT | 8PM PT.