Overall Top 40
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Tiësto & Ava Max | The Motto | 100 | 1 |
| 2 | Harry Styles | As It Was | 99.999726465063 | -1 |
| 3 | Dua Lipa, Elton John | Cold Heart (PNAU Remix) | 99.98218602275 | 0 |
| 4 | The Kid LAROI & Justin Bieber | STAY | 99.631261675425 | 0 |
| 5 | Shawn Mendes | When You're Gone | 99.303831439378 | 1 |
| 6 | Mae Muller, NEIKED | Better Days | 99.229959306447 | 1 |
| 7 | Charlie Puth | Light Switch | 99.204341286131 | -2 |
| 8 | OneRepublic | West Coast | 98.440239215561 | 0 |
| 9 | OneRepublic | Sunshine | 97.907279915052 | 0 |
| 10 | Ed Sheeran | Shivers | 97.600826223858 | 0 |
| 11 | 5 Seconds of Summer | COMPLETE MESS | 96.959530046384 | 5 |
| 12 | Em Beihold | Numb Little Bug | 96.683778094019 | 0 |
| 13 | The Kid Laroi | Thousand Miles | 95.700824869749 | -2 |
| 14 | Camila Cabello | Bam Bam | 95.540273272715 | 1 |
| 15 | Arcane, Imagine Dragons, League Of Legends | Enemy | 95.423439882095 | -2 |
| 16 | Ed Sheeran | 2step | 94.921021658663 | 4 |
| 17 | Tove Lo | How Long | 94.708729421797 | 0 |
| 18 | Jack Harlow | First Class | 94.644742406222 | 0 |
| 19 | Latto x Mariah Carey | Big Energy (Remix) | 94.64310404477 | 3 |
| 20 | Saweetie | Closer | 94.008220032025 | 1 |
| 21 | Iann Dior | let you | 93.323362280637 | 5 |
| 22 | GAYLE | abcdefu | 93.254250340447 | 1 |
| 23 | Ed Sheeran | Overpass Graffiti | 93.172666654125 | 9 |
| 24 | Post Malone, The Weeknd | One Right Now | 93.151010201575 | -5 |
| 25 | Lizzo | About Damn Time | 93.075548116697 | 0 |
| 26 | Lauren Spencer-Smith | Fingers Crossed | 92.93908575665 | 1 |
| 27 | Lady Gaga | Hold My Hand | 92.924714264233 | -3 |
| 28 | The Chainsmokers | High | 92.82102185173 | -14 |
| 29 | Dove Cameron | Boyfriend | 92.482623049201 | 0 |
| 30 | Alesso, Katy Perry | When I'm Gone | 91.907510337324 | -2 |
| 31 | Lil Nas X | THATS WHAT I WANT | 91.431017203927 | 0 |
| 32 | Ava Max | Maybe You're The Problem | 91.149736104629 | -2 |
| 33 | Lauv | All 4 Nothing (I'm So In Love) | 90.419269108158 | 1 |
| 34 | DNCE | Move | 89.53303795568 | 0 |
| 35 | Gryffin, OneRepublic | You Were Loved | 89.314823009756 | 1 |
| 36 | Jason Derulo | Slidin' | 89.119984195419 | -5 |
| 37 | Surf Mesa | Another Life | 88.914537279474 | 1 |
| 38 | Jason Derülo | Acapulco | 88.747828507565 | 2 |
| 39 | Camila Cabello | psychofreak | 88.731915808701 | 0 |
| 40 | Monsta X | One Day | 88.536842448338 | -3 |
Pop Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Harry Styles | As It Was | 100 | 0 |
| 2 | Mae Muller, NEIKED | Better Days | 99.93458193144 | 1 |
| 3 | OneRepublic | Sunshine | 99.932077553131 | -1 |
| 4 | Tiësto & Ava Max | The Motto | 99.739038447109 | 0 |
| 5 | Shawn Mendes | When You're Gone | 99.244023469187 | 2 |
| 6 | Dua Lipa, Elton John | Cold Heart (PNAU Remix) | 99.000793173648 | 0 |
| 7 | Latto x Mariah Carey | Big Energy (Remix) | 98.843832920012 | 1 |
| 8 | OneRepublic | West Coast | 98.263845938022 | -3 |
| 9 | Jack Harlow | First Class | 97.734545838185 | 10 |
| 10 | Camila Cabello | Bam Bam | 96.843388706706 | 2 |
| 11 | Ed Sheeran | Shivers | 95.191556552916 | 0 |
| 12 | Tove Lo | How Long | 94.888161394406 | -3 |
| 13 | Lauv | All 4 Nothing (I'm So In Love) | 94.854437705496 | 0 |
| 14 | Post Malone, The Weeknd | One Right Now | 94.730340601846 | -4 |
| 15 | Em Beihold | Numb Little Bug | 93.696481222378 | -1 |
| 16 | Ed Sheeran | 2step | 93.528075842453 | 5 |
| 17 | Lizzo | About Damn Time | 93.48730049179 | 3 |
| 18 | Charlie Puth | Light Switch | 93.370864895783 | -3 |
| 19 | GAYLE | abcdefu | 93.336706944057 | -1 |
| 20 | DNCE | Move | 93.092792792089 | 4 |
| 21 | OneRepublic | I Ain't Worried | 92.833189359278 | 5 |
| 22 | Alesso, Katy Perry | When I'm Gone | 92.584879714483 | 3 |
| 23 | The Chainsmokers | High | 92.103992121463 | -7 |
| 24 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 91.893022548029 | -2 |
| 25 | Ava Max | Maybe You're The Problem | 91.791525915282 | 2 |
| 26 | Ed Sheeran | Overpass Graffiti | 91.454024926239 | -9 |
| 27 | Tate McRae | what would you do? | 91.21025744501 | 31 |
| 28 | 5 Seconds of Summer | COMPLETE MESS | 90.665286506158 | 0 |
| 29 | The Kid Laroi | Thousand Miles | 89.956355933433 | 2 |
| 30 | Sam Fischer | Hopeless Romantic | 89.891507722843 | -7 |
| 31 | Surf Mesa | Another Life | 89.625043514044 | -2 |
| 32 | Arcane, Imagine Dragons, League Of Legends | Enemy | 89.532087089524 | -2 |
| 33 | Camila Cabello | psychofreak | 89.156523983145 | -1 |
| 34 | Iann Dior | let you | 89.08699204023 | 1 |
| 35 | Saweetie | Closer | 88.292334660677 | -1 |
| 36 | Lauren Spencer-Smith | Fingers Crossed | 88.281007592484 | 0 |
| 37 | The Kid LAROI & Justin Bieber | STAY | 88.198001530135 | -4 |
| 38 | Dove Cameron | Boyfriend | 86.302405273762 | 8 |
| 33 | Jason Derulo | Slidin' | 79.837019016146 | 0 |
| 40 | Harry Styles | Late Night Talking | 57.184889762991 | 14 |
Rock Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Muse | Won't Stand Down | 100 | 1 |
| 2 | Nita Strauss, David Draiman, & Disturbed | Dead Inside | 99.491563159813 | -1 |
| 3 | DED | Kill Beautiful Things | 99.300504388047 | 6 |
| 4 | Halestorm | The Steeple | 98.47276705019 | 1 |
| 5 | Coheed and Cambria | The Liars Club | 97.298853113901 | -1 |
| 6 | Bad Omens | Like A Villain | 97.045708036339 | 14 |
| 7 | Shinedown | Planet Zero | 96.947824710312 | -4 |
| 8 | Red Hot Chili Peppers | Black Summer | 96.483043350621 | -2 |
| 9 | Volbeat | Temple Of Ekur | 96.388647758123 | -1 |
| 10 | Mastodon | Teardrinker | 96.264839331396 | 0 |
| 11 | Ghost | Call Me Little Sunshine | 95.921764490727 | -4 |
| 12 | Dorothy | Rest In Peace | 95.897630361638 | 4 |
| 13 | Korn | Worst Is On Its Way (Requiem Mass) | 95.375702030746 | -2 |
| 14 | Three Days Grace | Lifetime | 92.955807392309 | -2 |
| 15 | Papa Roach | Kill The Noise | 84.974248270253 | -2 |
| 16 | Three Days Grace | So Called Life | 79.072473992274 | 9 |
| 17 | Ghost | Hunter's Moon | 74.944073860754 | -3 |
| 18 | Korn | Start The Healing | 73.351159853275 | -3 |
| 19 | Wage War | Circle The Drain | 66.462487724289 | -2 |
| 20 | Zero 9:36 | I'm Not | 65.84889248361 | 2 |
| 21 | Jelly Roll | Dead Man Walking | 65.553463965903 | 0 |
| 22 | Fozzy | I Still Burn | 65.051052025564 | -3 |
| 23 | Daughtry | Changes Are Coming | 64.467877785523 | 0 |
| 24 | Papa Roach | Stand Up | 61.337859970311 | 2 |
| 25 | Paloma | Quicksand | 60.59861720023 | 24 |
| 26 | Palaye Royale | Broken | 59.676115041695 | 5 |
| 27 | Grey Daze | Starting To Fly | 59.043242410908 | 0 |
| 28 | Seether | Leech | 58.495273843231 | 18 |
| 29 | Badflower | Family | 58.452464038602 | -5 |
| 30 | Druids | Hide | 58.452464038602 | 0 |
| 31 | Yours Truly | Hallucinate | 58.185844052382 | 15 |
| 32 | LIMBS | Slow Burn | 58.148132376393 | 10 |
| 33 | Alexisonfire | Sans Soleil | 58.116608857358 | 18 |
| 34 | braveweather | sleepless | 58.021503345397 | 9 |
| 35 | Kuarantine | Silver Spoon | 57.83531470707 | 16 |
| 36 | Brooklane | Breakaway | 57.80938930433 | -7 |
| 37 | Guilt By Omission | Weightless | 57.632808129488 | 13 |
| 38 | Real Friends | Always Lose | 57.573324680932 | 7 |
| 39 | Unprocessed | Dinner | 57.533493113496 | 7 |
| 40 | Speedway | Balance | 57.526840748614 | 21 |
Electronic/Dance Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | David Guetta x Becky Hill x Ella Henderson | Crazy What Love Can Do | 100 | 0 |
| 2 | Becky Hill, Galantis, Misha K | Run (Galantis & Misha K VIP Mix) | 98.534772671468 | 0 |
| 3 | Afrojack, Lucas & Steve, DubVision | Anywhere With You | 98.241610263373 | 1 |
| 4 | Pascal Letoublon, twocolors | Break Up (VIP Mix) | 97.336775884504 | 1 |
| 5 | A7S | By My Side | 97.267588384154 | -2 |
| 6 | Alesso, Katy Perry | When I'm Gone (VIP Mix) | 95.112546984387 | 0 |
| 7 | Joel Corry x David Guetta | What Would You Do? (CHANEY Remix) | 93.666452157917 | 9 |
| 8 | Regard x Kwabs | Signals | 93.091398790118 | 1 |
| 9 | John Summit | Human | 93.089122686795 | 4 |
| 10 | Sigala | Melody | 92.881348640052 | 1 |
| 11 | Alok | Side Effect | 92.540857609072 | -1 |
| 12 | Tiësto & Ava Max | The Motto | 92.337939593449 | -4 |
| 13 | Meduza | Tell It To My Heart | 91.998455847087 | 1 |
| 14 | Swedish House Mafia | Heaven Takes You Home | 91.987244662827 | -2 |
| 15 | Charli XCX | Good Ones (Joel Corry Remix) | 91.887132140168 | 0 |
| 16 | Joel Corry x David Guetta x Bryson Tiller | What Would You Do? | 91.527503882256 | -9 |
| 17 | Sigala | Stay the Night | 91.306105741711 | 31 |
| 18 | Shane Codd | It Ain't Right | 91.222112558341 | 0 |
| 19 | Regard x Years & Years | Hallucination | 90.814499138577 | 1 |
| 20 | Sigala | Melody (KAAZE Remix) | 90.661869311827 | -3 |
| 21 | Acraze | Do It To It | 90.193565313798 | -2 |
| 22 | Jonas Blue, Why Don't We | Don't Wake Me Up | 89.127476217935 | -1 |
| 23 | Becky Hill | Remember (Just Kiddin Remix) | 88.79004399656 | 2 |
| 24 | Joel Corry | I Wish | 88.740483268519 | -1 |
| 25 | Öwnboss, Sevek | Move Your Body (Go Freek Remix) | 88.455475358093 | -3 |
| 26 | Ofenbach | 4U | 88.453808314337 | 23 |
| 27 | Steve Aoki, HRVY | Save Me | 88.213883670922 | -1 |
| 28 | Gryffin | Piece Of Me (Deniz Koyu Remix) | 88.137978051751 | 0 |
| 29 | Acraze | Do It To It (Tiësto Remix) | 87.173242950687 | -5 |
| 30 | A1 x J1, Jax Jones, MNEK | Where Did You Go? (A1 x J1 Remix) | 87.083059381023 | -1 |
| 31 | Florence + The Machine, MEDUZA | My Love (MEDUZA Remix) | 86.803645597272 | 15 |
| 32 | Robin Schulz & David Guetta | On Repeat | 86.730854773063 | 77 |
| 33 | Bakermat | Temptation | 85.688277429685 | 1 |
| 34 | Sigala | Melody (Tiësto Remix) | 85.366890506839 | -3 |
| 35 | Armand Van Helden | Thunder In My Heart (Autone Remix) | 84.425211890923 | 14 |
| 36 | Tiësto, Ummet Ozcan, Tomhio | Be Something | 84.399631762271 | -4 |
| 37 | Joel Corry x Jax Jones | OUT OUT (Alok Remix) | 84.342463435445 | -2 |
| 38 | Morgan Page & VINNE | On & On | 84.3237377876 | 8 |
| 39 | Joshwa, Lee Foss | My Humps (Radio Edit) | 84.026135523896 | -6 |
| 40 | Bob Moses, Vintage Culture | Love Brand New (Vintage Culture Remix) | 83.871515085416 | 25 |
Country Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Jason Aldean | Trouble With A Heartbreak | 100 | 7 |
| 2 | Chris Young / Mitchell Tenpenny | At the End of a Bar | 97.969655722425 | 13 |
| 3 | Scotty McCreery | Damn Strait | 97.479535207113 | 6 |
| 4 | Erin Kinsey | Just Drive | 97.175300993925 | 2 |
| 5 | Tenille Arts | Back Then, Right Now | 96.998074715601 | -2 |
| 6 | Lauren Alaina | If The World Was A Small Town | 95.89872978076 | -2 |
| 7 | Runaway June | T-Shirt | 95.530486045756 | -5 |
| 8 | Eli Young Band | Lucky For Me | 95.096344974253 | 6 |
| 9 | Chris Janson | All In | 94.958561531219 | 1 |
| 10 | George Birge | "Beer Beer, Truck Truck" | 94.624558327476 | 3 |
| 11 | Kelsea Ballerini | HEARTFIRST | 94.409207535076 | 5 |
| 12 | Jimmie Allen | Down Home | 94.404521497465 | 8 |
| 13 | Morgan Wade | Run | 94.305358974927 | -2 |
| 14 | Thomas Rhett | Us Someday | 94.07926216571 | 51 |
| 15 | MaRynn Taylor | Every Single Summer | 94.07073184719 | 7 |
| 16 | Tenille Townes | Girl Who Didn't Care | 93.957670016645 | -9 |
| 17 | Brett Eldredge | Good Day | 93.501539427867 | 10 |
| 18 | Lily Rose | I Don't Smoke | 93.385668525409 | -1 |
| 19 | Chayce Beckham & Lindsay Ell | Can't Do Without Me | 92.391015966873 | -7 |
| 20 | Lindsay Ell | Right On Time | 92.379050267669 | 6 |
| 21 | Brett Young | You Didn't | 92.200816762115 | 2 |
| 22 | Carrie Underwood | Ghost Story | 92.177034670244 | 12 |
| 23 | Lady A | What A Song Can Do | 92.150984904426 | 8 |
| 24 | Tiera Kennedy | Gentleman | 92.000438612185 | -5 |
| 25 | Kylie Morgan | Independent With You | 91.864193674878 | -1 |
| 26 | Tyler Rich | Better Than You're Used To | 90.544097536433 | -5 |
| 27 | Priscilla Block | My Bar | 90.071167791715 | 1 |
| 28 | Callista Clark | Gave It Back Broken | 90.016681630951 | 37 |
| 29 | Joe Nichols | Good Day for Living | 89.860031188895 | 3 |
| 30 | Caitlyn Smith | Downtown Baby | 89.698326052985 | 3 |
| 31 | Walker Hayes | U Gurl | 89.66632170259 | -26 |
| 32 | Ingrid Andress | Good Person | 89.491008359328 | 3 |
| 33 | Elle King | Out Yonder | 89.438430717307 | 5 |
| 34 | Mickey Guyton | Lay It On Me | 89.428806067985 | -9 |
| 35 | Breland | Praise The Lord | 89.393054597825 | 1 |
| 36 | Eric Church | Doing Life With Me | 89.27244088982 | -7 |
| 37 | Chris Stapleton | Joy Of My Life | 89.171851553987 | -19 |
| 38 | Randy Houser | Note To Self | 89.078823638585 | -1 |
| 39 | Jon Pardi | Last Night Lonely | 87.507450218939 | 0 |
| 40 | Christina Taylor | Damn Boy | 84.031238370749 | 16 |
Hip Hop/ R&B Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Gunna & Future | pushin P | 100 | 0 |
| 2 | Kodak Black | Super Gremlin | 99.682285465166 | 9 |
| 3 | Latto | Big Energy | 98.70370363925 | -1 |
| 4 | Post Malone, The Weeknd | One Right Now | 98.367455107407 | 1 |
| 5 | Lil Baby, Nicki Minaj | Do We Have A Problem? | 98.106512972263 | -2 |
| 6 | Jack Harlow | First Class | 96.478152525821 | -2 |
| 7 | Saweetie | Closer | 95.010541839879 | 2 |
| 8 | Future | WORST DAY | 94.361966974737 | 8 |
| 9 | YG | Scared Money | 93.992609323355 | 1 |
| 10 | Wale | Poke It Out | 93.294510095495 | -4 |
| 11 | Drake | Way 2 Sexy | 93.280367079087 | 11 |
| 12 | Megan Thee Stallion | Megan's Piano | 91.743120576577 | 3 |
| 13 | Post Malone | Cooped Up | 91.504577278684 | 22 |
| 14 | Juice WRLD | Wandered To LA | 91.456062946595 | -1 |
| 15 | Jack Harlow, Pooh Shiesty | SUVs (Black on Black) | 91.4002784635 | -7 |
| 16 | Lil Nas X & Jack Harlow | INDUSTRY BABY | 90.555242657521 | 7 |
| 17 | Post Malone | Motley Crew | 90.378467749796 | 8 |
| 18 | Pop Smoke | Woo Baby | 90.351542773158 | 3 |
| 19 | Chris Brown | Iffy | 90.332084152811 | -1 |
| 20 | Gucci Mane | Rumors | 90.28648789199 | 0 |
| 21 | Meek Mill | Sharing Locations | 90.206631355383 | -9 |
| 22 | Southside & Future | Hold That Heat | 90.030379289335 | -3 |
| 23 | Jack Harlow | Nail Tech | 88.992767096683 | -6 |
| 24 | Future | WAIT FOR U | 88.424874921221 | 16 |
| 25 | Vince Staples | MAGIC | 88.034765915059 | 2 |
| 26 | Drake | Knife Talk | 87.921893251003 | -12 |
| 27 | Latto | Sunshine | 87.393892912113 | 5 |
| 28 | Megan Thee Stallion & Dua Lipa | Sweetest Pie | 87.71882187443 | -10 |
| 29 | Justin Bieber | Honest | 86.616968182745 | 41 |
| 30 | The Kid Laroi | Thousand Miles | 87.376420567664 | -2 |
| 31 | Ari Lennox | Pressure | 87.065108403277 | -2 |
| 32 | Kanye West | Hurricane | 87.720659620181 | 4 |
| 33 | Drake | Girls Want Girls | 86.507837402738 | 0 |
| 34 | Lil Baby | In A Minute | 86.272239323474 | 13 |
| 35 | Kodak Black | Usain Boo | 86.257822408213 | -4 |
| 36 | Kendrick Lamar | Purple Hearts | 86.217857263951 | 9 |
| 37 | Nardo Wick | Me or Sum | 79.580155649824 | -3 |
| 38 | Bruno Mars, Anderson .Paak, Silk Sonic | Smokin Out The Window | 83.791032233528 | 1 |
| 39 | SZA | I Hate U | 85.924415163643 | -2 |
| 40 | Glorilla, HitKidd | F.N.F. (Let's Go) | 82.227140532623 | 32 |
Alternative/ Indie Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | COIN | Chapstick | 100 | 4 |
| 2 | Jack Johnson | One Step Ahead | 97.158921188512 | 2 |
| 3 | Vance Joy | Clarity | 96.769192431746 | 0 |
| 4 | Portugal. The Man | What, Me Worry? | 95.862089676649 | -3 |
| 5 | Weezer | A Little Bit of Love | 94.665722664708 | -3 |
| 6 | AJR, Daisy the Great | Record Player | 93.508518955998 | 26 |
| 7 | MASN | Self Sabotage | 91.026749219212 | 46 |
| 8 | Matt Maeson | Blood Runs Red | 90.958538936556 | 71 |
| 9 | Nicklas Sahl | God Save The Dream | 90.533427081922 | 48 |
| 10 | The Royal Foundry | Little High Little Low | 90.381635976603 | 16 |
| 11 | Moon Taxi | Mission | 90.073902708187 | 8 |
| 12 | The Score | Head Up | 89.994542523898 | 11 |
| 13 | Cannons | Purple Sun | 89.853805540162 | 11 |
| 14 | Charles Fauna | Ciao | 89.768090836885 | 1 |
| 15 | Mt. Joy | Evergreen | 89.565731329656 | -7 |
| 16 | Sasha Alex Sloan | I Blame The World | 89.460347224655 | -10 |
| 17 | Saint Phnx | Happy Place | 89.440171086777 | 37 |
| 18 | Two Year Vacation | Starting Over Now | 89.424174760898 | 29 |
| 19 | renforshort | made for you | 89.307361190299 | 12 |
| 20 | Lit | Kicked Off The Plane | 89.168798686272 | -8 |
| 21 | Arlie | sickk | 89.154167092023 | -8 |
| 22 | Will Linley | wrong time | 89.140380231346 | -4 |
| 23 | Portugal. The Man | Steal My Sunshine | 89.092869458506 | 11 |
| 24 | Foreign Air | Your Touch | 89.024303365556 | 5 |
| 25 | The Faim | Ease My Mind | 88.931697484844 | 0 |
| 26 | Judah & the Lion | HAPPY LIFE | 88.90184512857 | 19 |
| 27 | Bastille | Shut Off The Lights | 88.88601150239 | 21 |
| 28 | IAMDYNAMITE | Corner Street | 88.70154816153 | -14 |
| 29 | Vanness Wu | Chill | 88.545984372675 | -19 |
| 30 | Hovvdy | Everything | 88.521526804394 | 9 |
| 31 | LIGHTS | In My Head (ft. Josh Dun) | 88.465179884276 | -14 |
| 32 | Alt-J | U&ME | 88.38659059282 | 6 |
| 33 | LIGHTS | Prodigal Daughter | 88.278858315754 | -11 |
| 34 | Goody Grace | Gear | 88.119683053574 | 16 |
| 35 | Ellevator | Slip | 87.933710157002 | 0 |
| 36 | Oliver Tree | Cowboys Don't Cry | 87.881281727316 | -16 |
| 37 | The Unlikely Candidates | How I Am | 87.850674561729 | 11 |
| 38 | Liam Gallagher | Everything's Electric | 87.727477050572 | -8 |
| 39 | Foals | 2am | 87.105468601753 | 8 |
| 40 | Oliver Tree | I Hate You | 87.083060945803 | 13 |