Overall Top 40
| Rank | Artist Name | Song Name | EQ Score | Change | 
|---|---|---|---|---|
| 1 | Shawn Mendes | When You're Gone | 100 | 0 | 
| 2 | OneRepublic | I Ain't Worried | 99.803093799677 | 0 | 
| 3 | Lauv | All 4 Nothing (I'm So In Love) | 99.30164309589 | 0 | 
| 4 | Mae Muller, NEIKED | Better Days | 98.713628792701 | 3 | 
| 5 | Em Beihold | Numb Little Bug | 98.635086255684 | 0 | 
| 6 | Harry Styles | As It Was | 97.645819217878 | -3 | 
| 7 | The Kid Laroi | Thousand Miles | 97.552161957212 | 3 | 
| 8 | OneRepublic | Sunshine | 97.03891094586 | 0 | 
| 9 | Latto x Mariah Carey | Big Energy (Remix) | 96.363588556054 | -2 | 
| 10 | Lizzo | About Damn Time | 96.325481734143 | 1 | 
| 11 | Camila Cabello | Bam Bam | 95.979295806282 | -2 | 
| 12 | Jack Harlow | First Class | 95.923973299119 | 0 | 
| 13 | Dove Cameron | Boyfriend | 95.762797881197 | 2 | 
| 14 | OneRepublic | West Coast | 95.710497720332 | 7 | 
| 15 | Ed Sheeran | 2step | 95.189390867158 | 4 | 
| 16 | Charlie Puth | Light Switch | 94.931678241892 | -3 | 
| 17 | Post Malone | I Like You (A Happier Song) | 94.39390603199 | 1 | 
| 18 | The Chainsmokers | High | 94.169880001755 | -1 | 
| 19 | Tove Lo | How Long | 94.064135001561 | 1 | 
| 20 | Ava Max | Maybe You're The Problem | 93.73423402701 | -6 | 
| 21 | 5 Seconds of Summer | COMPLETE MESS | 93.70302426814 | -5 | 
| 22 | Harry Styles | Late Night Talking | 92.926080975847 | 2 | 
| 23 | DNCE | Move | 92.731281607534 | 0 | 
| 24 | Charlie Puth, Jung Kook, BTS | Left and Right | 92.506844748693 | 9 | 
| 25 | Tiësto & Ava Max | The Motto | 92.220084643868 | -3 | 
| 26 | Marshmello | Numb | 91.918851858001 | 3 | 
| 27 | Post Malone, The Weeknd | One Right Now | 91.72281609304 | -1 | 
| 28 | 5 Seconds of Summer | Me Myself & I | 91.662306537762 | -3 | 
| 29 | Halsey | So Good | 91.100317769096 | -2 | 
| 30 | Beyoncé | BREAK MY SOUL | 90.19782193859 | 1 | 
| 31 | Alesso, Katy Perry | When I'm Gone | 90.111585372373 | -2 | 
| 32 | Ed Sheeran | Shivers | 90.048099142302 | 7 | 
| 33 | Ed Sheeran | Overpass Graffiti | 89.219384883274 | -4 | 
| 34 | Tate McRae | what would you do? | 89.155724248112 | 0 | 
| 35 | Sam Smith | Love Me More | 89.057459066431 | 1 | 
| 36 | Imagine Dragons | I Don't Like Myself | 88.934842544124 | -1 | 
| 37 | Calvin Harris, Justin Timberlake, Halsey & Pharrell Williams | Stay With Me | 88.69484651498 | 17 | 
| 38 | Lil Nas X | THATS WHAT I WANT | 88.538172181768 | -5 | 
| 39 | Mabel | Overthinking | 88.505264078357 | 6526 | 
| 40 | Arcane, Imagine Dragons, League Of Legends | Enemy | 87.737539339329 | -1 | 
Pop Chart
| Rank | Artist Name | Song Name | EQ Score | Change | 
|---|---|---|---|---|
| 1 | OneRepublic | I Ain't Worried | 100 | 1 | 
| 2 | Lauv | All 4 Nothing (I'm So In Love) | 99.38000052 | 7 | 
| 3 | Harry Styles | As It Was | 99.32043425 | -2 | 
| 4 | Post Malone | I Like You (A Happier Song) | 99.24383234 | -1 | 
| 5 | Tiësto & Ava Max | The Motto | 99.23547921 | 7 | 
| 6 | OneRepublic | Sunshine | 98.97405167 | -2 | 
| 7 | Dua Lipa, Elton John | Cold Heart (PNAU Remix) | 98.14076055 | -2 | 
| 8 | Shawn Mendes | When You're Gone | 97.71926174 | -2 | 
| 9 | Charlie Puth, Jung Kook, BTS | Left and Right | 97.257768 | 10 | 
| 10 | Latto x Mariah Carey | Big Energy (Remix) | 96.96511109 | -2 | 
| 11 | Ed Sheeran | 2step | 95.33545267 | 5 | 
| 12 | Tove Lo | How Long | 95.16932025 | 2 | 
| 13 | Post Malone, The Weeknd | One Right Now | 94.86031095 | -2 | 
| 14 | Camila Cabello | Bam Bam | 94.63737252 | -4 | 
| 15 | OneRepublic | West Coast | 94.32666939 | -2 | 
| 16 | Marshmello | Numb | 93.7680163 | 16 | 
| 17 | Mae Muller, NEIKED | Better Days | 93.34746336 | -10 | 
| 18 | DNCE | Move | 93.31855836 | -1 | 
| 19 | Flo Rida | What A Night | 93.08621439 | 36 | 
| 20 | Halsey | So Good | 92.94775709 | 2 | 
| 21 | Harry Styles | Late Night Talking | 92.91234299 | 3 | 
| 22 | Jack Harlow | First Class | 92.45824626 | -7 | 
| 23 | Lizzo | About Damn Time | 92.21692573 | -5 | 
| 24 | 5 Seconds of Summer | Me Myself & I | 92.15588888 | 2 | 
| 25 | Tiësto & Charli XCX | Hot In It | 91.58962015 | 3 | 
| 26 | The Kid Laroi | Thousand Miles | 91.50442365 | -5 | 
| 27 | Em Beihold | Numb Little Bug | 91.40042927 | -2 | 
| 28 | Ava Max | Maybe You're The Problem | 91.35595849 | -1 | 
| 29 | Charlie Puth | Light Switch | 90.27987556 | 0 | 
| 30 | Dove Cameron | Boyfriend | 90.00413101 | -10 | 
| 31 | The Chainsmokers | High | 89.63320211 | -1 | 
| 32 | Tate McRae | what would you do? | 89.60221285 | 2 | 
| 33 | The Kid LAROI & Justin Bieber | STAY | 88.97461129 | 2 | 
| 34 | Calvin Harris, Justin Timberlake, Halsey & Pharrell Williams | Stay With Me | 88.84275586 | 6 | 
| 35 | 5 Seconds of Summer | COMPLETE MESS | 88.48338672 | 3 | 
| 36 | Doja Cat | Get Into It (Yuh) | 88.42591513 | -5 | 
| 37 | Sam Smith | Love Me More | 86.30580364 | -1 | 
| 38 | Mabel | Overthinking | 85.49099975 | -1 | 
| 39 | Imagine Dragons | I Don't Like Myself | 56.865328 | 0 | 
| 40 | Pink | Irrelevant | 56.36080352 | 11 | 
Rock Chart
| Rank | Artist Name | Song Name | EQ Score | Change | 
|---|---|---|---|---|
| 1 | Dorothy | Rest In Peace | 100 | 0 | 
| 2 | Nita Strauss, David Draiman, & Disturbed | Dead Inside | 99.927844364071 | 0 | 
| 3 | DED | Kill Beautiful Things | 99.44437584108 | 1 | 
| 4 | Halestorm | The Steeple | 99.334900645933 | -1 | 
| 5 | Muse | Won't Stand Down | 99.19024055451 | 1 | 
| 6 | Shinedown | Daylight | 98.948122974114 | 7 | 
| 7 | Bad Omens | Like A Villain | 98.332361210921 | -2 | 
| 8 | Fozzy | I Still Burn | 98.226801962231 | 0 | 
| 9 | Papa Roach | No Apologies | 96.360463370763 | 6 | 
| 10 | Ozzy Osbourne | Patient Number 9 | 95.991643167272 | -3 | 
| 11 | Volbeat | Temple Of Ekur | 95.985859510227 | -1 | 
| 12 | Coheed and Cambria | The Liars Club | 95.317416370626 | -3 | 
| 13 | Mastodon | Teardrinker | 94.983504983775 | -2 | 
| 14 | Memphis May Fire | Make Believe | 94.571688899727 | 10 | 
| 15 | Korn | Worst Is On Its Way (Requiem Mass) | 94.181444940496 | -3 | 
| 16 | Red Hot Chili Peppers | Black Summer | 93.392823978988 | -2 | 
| 17 | Three Days Grace | Lifetime | 77.610223131661 | -1 | 
| 18 | Ghost | Hunter's Moon | 74.427160809399 | -1 | 
| 19 | Highly Suspect | Natural Born Killer | 73.864141013269 | 26 | 
| 20 | Shinedown | Planet Zero | 73.104645111032 | -1 | 
| 21 | Korn | Start The Healing | 69.119145296838 | -3 | 
| 22 | Beartooth | Riptide | 68.565905635375 | 19 | 
| 23 | Papa Roach | Kill The Noise | 68.555101537702 | -3 | 
| 24 | Disturbed | Hey You | 68.446491103634 | 17 | 
| 25 | Three Days Grace | So Called Life | 67.344268124675 | -4 | 
| 26 | Motionless in White | Masterpiece | 66.937183744612 | -4 | 
| 27 | The Warning | MONEY | 66.921591347945 | -4 | 
| 28 | Saint Asonia | Above It All | 65.724740453309 | 23 | 
| 29 | Jelly Roll | Dead Man Walking | 64.641264177846 | -3 | 
| 30 | Ghost | Call Me Little Sunshine | 62.179958250885 | -5 | 
| 31 | Ice Nine Kills | The Shower Scene | 62.032092820019 | -3 | 
| 32 | Daniel Tompkins | The Abyss | 61.685993868112 | -3 | 
| 33 | I Prevail | Bad Things | 61.323899060328 | 11 | 
| 34 | Taboo | Bleeding | 61.013070768765 | 14 | 
| 35 | Ghostatic | Can't Get You Out Of My Head | 60.655612245583 | 11 | 
| 36 | Late 9 | Tidal Waves | 60.386870294801 | 8 | 
| 37 | Stain the Canvas | All These Lights Are Graves | 60.094538832482 | 18 | 
| 38 | Cemetery Sun | Break Me Down | 59.957034429781 | -1 | 
| 39 | Devour The Sun | Godsend | 59.916613157731 | 20 | 
| 40 | Norma Jean | Call for the Blood | 59.835336159511 | 8 | 
Electronic/Dance Chart
| Rank | Artist Name | Song Name | EQ Score | Change | 
|---|---|---|---|---|
| 1 | Steve Aoki | Save Me | 100 | 0 | 
| 2 | Afrojack, Lucas & Steve, DubVision | Anywhere With You | 98.484237693351 | 2 | 
| 3 | Seamus D | Like That (MENTIS Remix) | 98.464351360222 | 0 | 
| 4 | David Guetta x Becky Hill x Ella Henderson | Crazy What Love Can Do | 98.037836660094 | -2 | 
| 5 | Alesso, Zara Larsson | Words | 97.571469534814 | 0 | 
| 6 | Benny Benassi & Anabel Englund | LIGHTWAVES | 96.83029279577 | 0 | 
| 7 | James Hype, Miggy Dela Rosa | Ferrari | 96.294497135959 | 1 | 
| 8 | Shane Codd | Rather Be Alone | 94.226243828137 | 1 | 
| 9 | Swedish House Mafia | Heaven Takes You Home | 94.000542689345 | -2 | 
| 10 | Gryffin, LOVA | Piece Of Me | 93.353343113373 | 0 | 
| 11 | Alok, Bastille | Run Into Trouble | 93.254857748906 | 1 | 
| 12 | John Summit | Human | 93.24364645386 | 1 | 
| 13 | Alok | Side Effect | 92.984963616633 | -2 | 
| 14 | Craig David & MNEK | Who You Are (M-22 Remix) | 92.577458149959 | 1 | 
| 15 | Becky Hill, Galantis, Misha K | Run (Galantis & Misha K VIP Mix) | 92.502029699897 | -1 | 
| 16 | Sigala & Talia Mar | Stay The Night | 92.12361125743 | 0 | 
| 17 | Pascal Letoublon, twocolors | Break Up (VIP Mix) | 91.943170773966 | 1 | 
| 18 | Shane Codd | It Ain't Right | 91.462697130643 | -1 | 
| 19 | Joel Corry x David Guetta x Bryson Tiller | What Would You Do? | 91.340182722211 | 2 | 
| 20 | Charli XCX | Used To Know Me | 90.599730583419 | 2 | 
| 21 | A7S | By My Side | 90.045859201022 | -2 | 
| 22 | LODATO & Janice Robinson | Dreamer | 90.038167361966 | 2 | 
| 23 | Just Kiddin | Change My Mind | 89.927388927535 | 0 | 
| 24 | Lizzo | About Damn Time (Purple Disco Machine Remix) | 89.68083164802 | 1 | 
| 25 | MK, Paul Woolford | Teardrops | 88.722448297442 | -5 | 
| 26 | Fedde Le Grand x Robert Falcon | Heaven | 88.710081205919 | 1 | 
| 27 | Gryffin, OneRepublic | You Were Loved | 88.451363332143 | -1 | 
| 28 | Sigala | Melody (KAAZE Remix) | 88.250501572814 | 1 | 
| 29 | Jonas Blue, Julian Perretta | Perfect Melody (Club Mix) | 87.938401210274 | -1 | 
| 30 | A1 x J1, Jax Jones, MNEK | Where Did You Go? (A1 x J1 Remix) | 87.624459760274 | 0 | 
| 31 | A7S, Topic | Kernkraft 400 (A Better Day) | 86.917827506688 | 2 | 
| 32 | Öwnboss, Sevek | Move Your Body (Go Freek Remix) | 86.476591937666 | 6 | 
| 33 | Florence + The Machine, MEDUZA | My Love (MEDUZA Remix) | 85.452599095466 | 2 | 
| 34 | Navos | What It Feels Like | 85.197335810048 | 14 | 
| 35 | Sigala | Melody (Tiësto Remix) | 85.091952363528 | -4 | 
| 36 | Bakermat | Temptation | 84.918604754046 | 3 | 
| 37 | Owen Norton & Robbie Rosen | Tell Me How You Like It | 84.849880256808 | 3 | 
| 38 | Alle Farben & Keanu Silva | Music Sounds Better with You (Voost Remix) | 84.379443445226 | 13 | 
| 39 | Arty | So Good to Me | 84.115974749728 | 7 | 
| 40 | Nathan Dawe | 21 Reasons (Billen Ted Remix) | 84.11045447179 | 19 | 
Country Chart
| Rank | Artist Name | Song Name | EQ Score | Change | 
|---|---|---|---|---|
| 1 | Jordan Davis | What My World Spins Around | 100 | 7 | 
| 2 | Jon Pardi | Last Night Lonely | 98.84993111833 | 3 | 
| 3 | Morgan Wade | Run | 98.788843975304 | 10 | 
| 4 | Luke Combs | The Kind of Love We Make | 98.379253303762 | 2 | 
| 5 | Tenille Arts | Back Then, Right Now | 97.672171765819 | 2 | 
| 6 | Kelsea Ballerini | HEARTFIRST | 97.306377721443 | 4 | 
| 7 | Lauren Alaina | If The World Was A Small Town | 97.235667246511 | 2 | 
| 8 | Miranda Lambert | Strange | 97.155197392568 | 4 | 
| 9 | Erin Kinsey | Just Drive | 97.022522269911 | 9 | 
| 10 | Kylie Morgan | Independent With You | 96.566006545011 | -8 | 
| 11 | Jimmie Allen | down home | 96.545164294568 | 19 | 
| 12 | Tyler Rich | Better Than You're Used To | 96.443745150127 | 11 | 
| 13 | MaRynn Taylor | Every Single Summer | 96.227772952104 | 16 | 
| 14 | Thomas Rhett | Half Of Me | 95.845429464243 | 11 | 
| 15 | Chris Stapleton | Joy Of My Life | 95.700118288331 | 18 | 
| 16 | Lily Rose | I Don't Smoke | 95.642524859497 | 4 | 
| 17 | Scotty McCreery | Damn Strait | 95.587010326865 | -14 | 
| 18 | Caitlyn Smith | Downtown Baby | 95.188271102822 | -2 | 
| 19 | Carly Pearce | What He Didn't Do | 93.787511112975 | -5 | 
| 20 | Carrie Underwood | Ghost Story | 93.578878722758 | 4 | 
| 21 | Little Big Town | Hell Yeah | 93.516981069227 | -10 | 
| 22 | Lindsay Ell | Right On Time | 93.314510040822 | -3 | 
| 23 | Tiera Kennedy | Gentleman | 92.601154967987 | -2 | 
| 24 | Priscilla Block | My Bar | 92.488573669074 | 4 | 
| 25 | Brett Young | You Didn't | 92.173056049834 | -8 | 
| 26 | Walker Hayes | U Gurl | 92.010738684974 | -11 | 
| 27 | Chris Janson | All In | 91.374086632037 | -23 | 
| 28 | Dan + Shay | You | 91.135409405318 | -3 | 
| 29 | Chayce Beckham & Lindsay Ell | Can't Do Without Me | 91.060372284062 | 2 | 
| 30 | George Birge | "Beer Beer, Truck Truck" | 90.937746368223 | 2 | 
| 31 | Sam Hunt | Water Under The Bridge | 90.887085195218 | -9 | 
| 32 | Lady A | What A Song Can Do | 89.806893202186 | -6 | 
| 33 | Luke Bryan | Country On | 88.964922106329 | 27 | 
| 34 | Elle King | Out Yonder | 88.547590401185 | 15 | 
| 35 | HunterGirl | Red Bird | 88.310418356946 | 5 | 
| 36 | Eric Church | Doing Life With Me | 88.233478314122 | 0 | 
| 37 | Joe Nichols | Good Day for Living | 88.173996946411 | 1 | 
| 38 | Randy Houser | Note To Self | 87.850625359076 | 1 | 
| 39 | Brooke Eden | Left You For Me | 87.760317884599 | 11 | 
| 40 | Ingrid Andress | Good Person | 87.69723702455 | -3 | 
Hip Hop/ R&B Chart
| Rank | Artist Name | Song Name | EQ Score | Change | 
|---|---|---|---|---|
| 1 | Kodak Black | Super Gremlin | 100 | 2 | 
| 2 | Jack Harlow | First Class | 98.386418543343 | 0 | 
| 3 | Lil Baby, Nicki Minaj | Do We Have A Problem? | 96.730868537582 | -2 | 
| 4 | Future | WAIT FOR U | 95.717506367813 | 2 | 
| 5 | Jack Harlow, Pooh Shiesty | SUVs (Black on Black) | 95.482285027283 | -1 | 
| 6 | Meek Mill | Sharing Locations | 94.328322020235 | -1 | 
| 7 | Post Malone | Cooped Up | 93.325254791426 | 1 | 
| 8 | Justin Bieber | Honest | 93.087787833024 | 3 | 
| 9 | Lil Baby | In A Minute | 93.028847818843 | 6 | 
| 10 | Latto | Sunshine | 92.868574404227 | 10 | 
| 11 | Post Malone, The Weeknd | One Right Now | 91.980721734616 | 2 | 
| 12 | Drake | Sticky | 91.741027125151 | 13 | 
| 13 | BLXST | About You | 91.519168315517 | 17 | 
| 14 | Post Malone | I Like You (A Happier Song) | 91.343154290864 | 15 | 
| 15 | Southside & Future | Hold That Heat | 90.759868516467 | -5 | 
| 16 | Latto | Big Energy | 90.583889253304 | -7 | 
| 17 | Drake | Way 2 Sexy | 90.578467556178 | -1 | 
| 18 | Chris Brown | Iffy | 90.474490474523 | 4 | 
| 19 | Jack Harlow | Nail Tech | 90.246069758528 | -1 | 
| 20 | YG | Scared Money | 90.239062807369 | -6 | 
| 21 | The Kid Laroi | Thousand Miles | 90.18438293777 | -14 | 
| 22 | Megan Thee Stallion & Dua Lipa | Sweetest Pie | 90.062156107476 | -3 | 
| 23 | Cardi B | Hot Shit | 89.421546300572 | 17 | 
| 24 | Moneybagg Yo | See Wat I'm Sayin | 89.000251255171 | -7 | 
| 25 | Kanye West | True Love | 88.595552097088 | -2 | 
| 26 | Gunna & Future | pushin P | 88.584503179722 | -14 | 
| 27 | Saweetie | Closer | 88.468175033767 | -3 | 
| 28 | Quavo, Takeoff | HOTEL LOBBY (Unc & Phew) - A COLORS SHOW | 88.301923831369 | 0 | 
| 29 | Kendrick Lamar | Silent Hill | 88.252945058181 | -3 | 
| 30 | Glorilla, Hitkidd | F.N.F. (Let's Go) | 87.319941298537 | -9 | 
| 31 | Bruno Mars, Anderson .Paak, Silk Sonic | Love's Train | 86.946878367495 | 3 | 
| 32 | Toosii | Keeper | 86.799631560308 | -5 | 
| 33 | Lizzo | About Damn Time | 86.777970316322 | 5 | 
| 34 | French Montana | Mopstick | 86.241032210149 | -3 | 
| 35 | Ari Lennox | Pressure | 85.954793548444 | 1 | 
| 36 | Future | WORST DAY | 85.760982065864 | 3 | 
| 37 | SZA | I Hate U | 85.745062981136 | -2 | 
| 38 | Beyoncé | BREAK MY SOUL | 85.579826934145 | -5 | 
| 39 | Wale | Poke It Out | 85.504349609278 | -2 | 
| 40 | Lakeyah | Mind Yo Business | 85.308722833418 | 11 | 
Alternative/ Indie Chart
| Rank | Artist Name | Song Name | EQ Score | Change | 
|---|---|---|---|---|
| 1 | Vance Joy | Clarity | 100 | 1 | 
| 2 | Portugal. The Man | What, Me Worry? | 95.492202732686 | -1 | 
| 3 | Matt Maeson | Blood Runs Red | 94.211776118429 | 0 | 
| 4 | AJR, Daisy the Great | Record Player | 91.107303075265 | 0 | 
| 5 | The Royal Foundry | Little High Little Low | 89.566752064776 | 11 | 
| 6 | Flor | Skate | 88.880960638935 | 13 | 
| 7 | COIN | Chapstick | 88.557429094183 | -1 | 
| 8 | Inhaler | These Are The Days | 88.0584610164 | 18 | 
| 9 | COIN | Brad Pitt | 87.97341963129 | 14 | 
| 10 | renforshort | made for you | 87.89043727088 | 2 | 
| 11 | The Million | No One's Home | 87.704779454967 | -3 | 
| 12 | Nicklas Sahl | God Save The Dream | 87.646175458461 | -5 | 
| 13 | Vance Joy | Don't Fade | 87.594550887545 | 5 | 
| 14 | Brother Leo | Sunshine | 87.576384956076 | 17 | 
| 15 | Metric | What Feels Like Eternity | 87.502534257944 | 15 | 
| 16 | Charles Fauna | Ciao | 87.477817391166 | -3 | 
| 17 | Mayday Parade | Thunder | 87.453050201584 | 26 | 
| 18 | Rest For The Wicked | Devil's Delight | 87.397830797882 | 14 | 
| 19 | MASN | Self Sabotage | 87.352548269533 | -5 | 
| 20 | Weezer | A Little Bit of Love | 87.310813267391 | -9 | 
| 21 | JXDN | Beautiful Boy | 87.149960065473 | 31 | 
| 22 | Bastille | Remind Me | 87.074413704073 | 41 | 
| 23 | Capital Soiree | Oxygen! | 87.04311363194 | -14 | 
| 24 | Rightfield | Big Tex | 86.989813369073 | 11 | 
| 25 | The Head and the Heart | Hurts (But It Goes Away) | 86.856496379698 | 13 | 
| 26 | Judah & the Lion | HAPPY LIFE | 86.623795660114 | 19 | 
| 27 | Foals | 2am | 86.601165272531 | -10 | 
| 28 | Jack Johnson | One Step Ahead | 86.338347289955 | 5 | 
| 29 | LIGHTS | In My Head (ft. Josh Dun) | 86.303073790142 | 29 | 
| 30 | The Unlikely Candidates | Sunshine | 86.256558236177 | 17 | 
| 31 | Twin XL | Seasonal Depression | 86.256558236177 | -26 | 
| 32 | Dreamers | Body Language | 86.081037368476 | 2 | 
| 33 | Judah & the Lion | Find Another Reason Why | 86.076925202884 | -5 | 
| 34 | Cannons | Purple Sun | 86.063551056438 | 11 | 
| 35 | The Faim | ERA | 85.998528777497 | 8 | 
| 36 | Moon Taxi | Mission | 85.97885047418 | 29 | 
| 37 | The Revelries | Dizzy | 85.939398112007 | -27 | 
| 38 | The Aces | Girls Make Me Wanna Die | 85.932116595159 | 2 | 
| 39 | Arlie | crashing down | 85.890424107264 | -14 | 
| 40 | Death Cab For Cutie | Here to Forever | 85.742307883553 | 11 |