LiveOne's very own Chelsea Briggs sits down with our OneRising featured artist, Blake Rose.
Monthly Archives: February 2023
Relive Rihanna's Halftime
Artist DNA: Pink
Ready for Rihanna's Halftime?
Ready for Rihanna's Halftime?
Album Of The Week: Pierce the Veil
Paramore: The Count Up
Week of February 9th, 2023
Overall Top 40
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Miley Cyrus | Flowers | 100 | 0 |
| 2 | Taylor Swift | Anti-Hero | 98.698343249889902 | 0 |
| 3 | Taylor Swift | Lavender Haze | 98.678108614185007 | 1 |
| 4 | Meghan Trainor | Made You Look | 96.807115660566595 | -1 |
| 5 | Post Malone | I Like You (A Happier Song) | 96.083129359564595 | 6 |
| 6 | Tiësto | 10:35 | 95.664158718200994 | -1 |
| 7 | Måneskin | THE LONELIEST | 95.475436768536994 | 5 |
| 8 | Harry Styles | Late Night Talking | 95.250433699791998 | 6 |
| 9 | SZA | Kill Bill | 95.2381127017929 | 7 |
| 10 | Charlie Puth, Jung Kook, BTS | Left and Right | 95.099853916455302 | -2 |
| 11 | Coi Leray | Players | 94.847129171989295 | 19 |
| 12 | Metro Boomin | Creepin' | 94.745887127555704 | -3 |
| 13 | Lil Uzi Vert | Just Wanna Rock | 94.640042141772597 | -6 |
| 14 | OneRepublic | I Ain't Worried | 94.134301316344903 | 3 |
| 15 | Rihanna | Lift Me Up | 93.993688090878294 | 0 |
| 16 | Kim Petras, Sam Smith | Unholy | 93.578444452096207 | -6 |
| 17 | David Guetta & Bebe Rexha | I'm Good (Blue) | 92.794328381150905 | 2 |
| 18 | JVKE | golden hour | 92.3268176931727 | 6 |
| 19 | SZA | Shirt | 92.294967581113397 | 2 |
| 20 | Metro Boomin | Superhero (Heroes & Villains) | 92.020129651932507 | 31 |
| 21 | SZA | Nobody Gets Me | 91.789823898110996 | -15 |
| 22 | Luke Combs | Going, Going, Gone | 91.517177052583705 | 27 |
| 23 | SZA | Snooze | 91.478582468786897 | 36 |
| 24 | Joji | Die For You | 90.981760666436003 | -5 |
| 25 | RAYE / 070 Shake | Escapism. | 90.940570425748604 | -4 |
| 26 | The Weeknd | Nothing Is Lost (You Give Me Strength) | 90.846042844289002 | 5 |
| 27 | Central Cee | LET GO | 90.597399473214693 | 0 |
| 28 | Britney Spears, Elton John | Hold Me Closer | 90.2642995976571 | -6 |
| 29 | Lil Nas X | STAR WALKIN' (League of Legends Worlds Anthem) | 90.113802510330203 | -17 |
| 30 | Blackpink | Shut Down | 90.012303600184396 | -13 |
| 31 | Sam Smith | I'm Not Here To Make Friends | 89.923725281238205 | 115 |
| 32 | Lauv | All 4 Nothing (I'm So In Love) | 89.855304898760906 | -7 |
| 33 | Ellie Goulding | Like A Saviour | 89.855081704275705 | |
| 34 | ROSALÍA & Cardi B | DESPECHÁ RMX | 89.467639393371797 | 0 |
| 35 | 21 Savage, Drake | Rich Flex | 89.102334354782101 | -11 |
| 36 | PinkPantheress | Boy's a liar | 89.044891091307406 | -1 |
| 37 | daine | portal | 88.640468617401794 | |
| 38 | Future | WAIT FOR U | 88.618303234054395 | 1 |
| 39 | The Kid Laroi | I Can't Go Back To The Way It Was (Intro) | 88.185681990355505 | -13 |
| 40 | Rita Ora | You Only Love Me | 87.975300651924798 | 47 |
Ella Isaacson - OneRising Featured Artist
LiveOne presents OneRising with Ella Isaacson! Enjoy her performance of "Armageddon"