From the Outlaw Saloon in Cheyenne, Wyoming, don't miss this showcase event featuring the toughest and roughest enforcers in North America as they compete for the top prize and the coveted title of “KING of the RINK”. July 15 @ 9PM ET | 6PM PT. Pay-per-view on sale now!
Monthly Archives: June 2023
Week of June 29th, 2023
Overall Top 40
Rank | Artist Name | Song Name | Released Date | EQ Score | Change |
---|---|---|---|---|---|
1 | Post Malone | Chemical | 4/14/2023 | 100 | 0 |
2 | David Guetta & Anne-Marie & Coi Leray | Baby Don't Hurt Me | 4/6/2023 | 99.882671599893 | 0 |
3 | Dua Lipa | Dance The Night | 5/25/2023 | 98.965356383157 | 11 |
4 | Lana Del Rey | Say Yes To Heaven | 5/19/2023 | 96.801795733658 | 17 |
5 | Post Malone | Mourning | 5/19/2023 | 96.576159679637 | 10 |
6 | Morgan Wallen | Last Night | 1/31/2023 | 96.023088416025 | 2 |
7 | The Kid Laroi | Love Again | 1/27/2023 | 95.986443762696 | 18 |
8 | Lil Durk | All My Life | 5/12/2023 | 95.930727954624 | 27 |
9 | Metro Boomin | Creepin' | 12/2/2022 | 95.66696842073 | -4 |
10 | FIFTY FIFTY | Cupid | 4/1/2023 | 95.208019735958 | 6 |
11 | David Kushner | Daylight | 4/14/2023 | 94.707366366678 | 52 |
12 | Miley Cyrus | Flowers | 1/13/2023 | 94.623645620521 | -2 |
13 | SZA | Kill Bill | 12/8/2022 | 94.550922974855 | -2 |
14 | Madonna, The Weeknd | Popular (The Idol Vol. 1 (Music from the HBO Original Series) | 6/2/2023 | 94.525337417914 | 54 |
15 | Jonas Brothers | Waffle House | 4/7/2023 | 94.25558257344 | -8 |
16 | Maroon 5 | Middle Ground | 5/19/2023 | 93.231455709334 | 14 |
17 | Ice Spice, Nicki Minaj | Princess Diana | 4/14/2023 | 92.889575108069 | 19 |
18 | Coi Leray | Players | 11/30/2022 | 92.750290242477 | 0 |
19 | Kali Uchis | Moonlight | 2/24/2023 | 92.379103236646 | 12 |
20 | Bad Bunny | WHERE SHE GOES | 5/18/2023 | 92.268384741284 | 74 |
21 | Labrinth | Never Felt So Alone | 4/7/2023 | 91.964136484951 | 32 |
22 | Luke Combs | Fast Car | 3/24/2023 | 91.827602207735 | 10 |
23 | Niall Horan | Heaven | 2/17/2023 | 91.457422234209 | -21 |
24 | Rosalia & Rauw Alejandro | BESO | 3/24/2023 | 91.352988847706 | 9 |
25 | Metro Boomin | Calling (Spider-Man: Across the Spider-Verse) | 6/2/2023 | 91.347643897332 | 260 |
26 | Ed Sheeran | Eyes Closed | 3/24/2023 | 90.202847765852 | -25 |
27 | Drake | Search & Rescue | 4/7/2023 | 90.169644326452 | -24 |
28 | BTS, Fast & Furious: The Fast Saga, Jimin | Angel Pt. 2 (feat. Jimin of BTS, Charlie Puth and Muni Long) | 5/17/2023 | 90.059980641112 | |
29 | BTS | Take Two | 6/9/2023 | 89.767905369747 | 457 |
30 | Luke Combs | Love You Anyway | 2/10/2023 | 88.792520356511 | 19 |
31 | Doja Cat | Attention | 6/15/2023 | 88.122458328512 | 271 |
32 | SZA | Snooze | 12/8/2022 | 87.597323773472 | -23 |
33 | Pink | TRUSTFALL | 1/27/2023 | 87.588821860871 | 3 |
34 | Bebe Rexha | Heart Wants What It Wants | 2/17/2023 | 87.516568506354 | 4 |
35 | Eslabon Armado, Peso Pluma | Ella Baila Sola | 3/16/2023 | 87.464816000686 | 9 |
36 | NewJeans | OMG | 1/2/2023 | 87.335766482366 | 15 |
37 | Nicki Minaj | Red Ruby Da Sleeze | 3/3/2023 | 86.889751677582 | 21 |
38 | Brett Young | Dance With You | 4/14/2023 | 86.762227155735 | 25 |
39 | Kelly Clarkson | mine | 4/14/2023 | 86.595347422429 | 36 |
40 | Kali | Area Codes | 3/17/2023 | 86.430761475961 | -11 |
Off The Vine with Kaitlyn Bristowe
Get to know The Bachelor, Joey Graziadei, on today’s episode of Grape Therapy.
Coi Leray: The Count Up
Kim Petras: DNA
Album Of The Week: Portugal. The Man
Week of June 22nd, 2023
Overall Top 40
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Post Malone | Chemical | 100 | 0 |
2 | David Guetta & Anne-Marie & Coi Leray | Baby Don't Hurt Me | 99.5282703712505 | 0 |
3 | Niall Horan | Heaven | 98.932868911589907 | 0 |
4 | Ed Sheeran | Eyes Closed | 97.1820247286078 | 2 |
5 | Metro Boomin | Creepin' | 96.894751766609801 | -1 |
6 | Drake | Search & Rescue | 96.873589801080399 | 4 |
7 | Jonas Brothers | Waffle House | 96.577242109495799 | 1 |
8 | Morgan Wallen | Last Night | 95.964691202305303 | 3 |
9 | The Weeknd | Double Fantasy (Radio Edit) | 95.841786957913598 | -2 |
10 | Miley Cyrus | Flowers | 95.4586097011329 | 2 |
11 | SZA | Kill Bill | 95.458061055261297 | 2 |
12 | Kim Petras, Nicki Minaj | Alone | 95.226265198577394 | -7 |
13 | Miley Cyrus | River | 95.163593514792097 | -4 |
14 | Dua Lipa | Dance The Night | 95.065173974308195 | 4 |
15 | Post Malone | Mourning | 94.931880070215797 | 6 |
16 | FIFTY FIFTY | Cupid | 94.590136862242005 | -1 |
17 | Coi Leray | Players | 94.525825695954396 | -1 |
18 | Em Beihold, GAYLE, Lauren Spencer Smith | Fantasy | 94.461059517029 | -4 |
19 | Taylor Swift | Karma | 93.460280199885503 | 0 |
20 | Ed Sheeran | Boat | 93.313401673863694 | -3 |
21 | Lana Del Rey | Say Yes To Heaven | 92.494861718697194 | 7 |
22 | SZA | Snooze | 91.943455003518494 | 9 |
23 | Lewis Capaldi | Wish You The Best | 91.892634956100693 | 1 |
24 | The Kid Laroi | Love Again | 91.721302395606003 | 9 |
25 | PinkPantheress & Ice Spice | Boy's a liar Pt. 2 | 91.398674973537695 | -3 |
26 | Taylor Swift | Lavender Haze | 91.117777033655202 | -2 |
27 | Maroon 5 | Middle Ground | 90.821734212820303 | 6 |
28 | Jason Derülo | Glad U Came | 90.820480168105206 | -7 |
29 | Kali Uchis | Moonlight | 90.528472716527105 | -2 |
30 | Niall Horan | Meltdown | 90.255766422462997 | -6 |
31 | Lil Durk | All My Life | 90.175253103504701 | -1 |
32 | Luke Combs | Fast Car | 90.168032384894303 | -14 |
33 | ROSALÍA & Rauw Alejandro | BESO | 90.0443192695177 | 5 |
34 | Ice Spice, Nicki Minaj | Princess Diana | 89.400268851916906 | 8 |
35 | Tiësto | 10:35 | 89.123637885892094 | -1 |
36 | Lil Uzi Vert | Just Wanna Rock | 88.639044187780499 | 2 |
37 | Kali | Area Codes | 88.488566502272406 | 6 |
38 | Yng Lvcas, Peso Pluma | La Bebe (Remix) | 88.100300288177294 | 0 |
39 | Beyoncé | AMERICA HAS A PROBLEM | 88.062519927457501 | -4 |
40 | Ed Sheeran | Curtains | 87.985959684928204 | 1 |