Live performances from Kesha, Charlie Puth, Jason Derulo, Alessia Cara and more!
Author Archives: Bradley Konkol
COD: WarZone
Raymond T hosted Allied Esports' live Call of Duty: Warzone event!
Week of April 15th, 2020
Overall Top 40
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Khalid | Up All Night | 100 | 2 |
| 2 | The Weeknd | Blinding Lights | 99.998981359788 | 0 |
| 3 | Harry Styles | Adore You | 99.823197653565 | -2 |
| 4 | Niall Horan | No Judgement | 99.115380124904 | 0 |
| 5 | Justin Bieber | Intentions | 99.062234252163 | 0 |
| 6 | Dua Lipa | Don't Start Now | 98.876970518763 | 0 |
| 7 | Taylor Swift | The Man | 98.502118906704 | 7 |
| 8 | Alan Walker & Ava Max | Alone, Pt. II | 98.183699559268 | -1 |
| 9 | Ava Max | Kings & Queens | 97.79391318025 | 6 |
| 10 | Ava Max | Salt | 97.428576718501 | -1 |
| 11 | Demi Lovato | I Love Me | 96.354274390903 | 12 |
| 12 | Tones And I | Dance Monkey | 96.253124321172 | -2 |
| 13 | Jonas Brothers | What A Man Gotta Do | 96.157268582588 | 0 |
| 14 | OneRepublic | Didn't I | 95.73852864387 | 19 |
| 15 | Diplo & Julia Michaels | Heartless | 94.764129714075 | 2 |
| 16 | Dua Lipa | Physical | 94.758704764873 | -4 |
| 17 | Khalid & Disclosure | Know Your Worth | 94.519659003745 | 19 |
| 18 | Jonas Brothers | Only Human | 94.479532440819 | 4 |
| 19 | Dan + Shay & Justin Bieber | 10,000 Hours | 94.434895658844 | -1 |
| 20 | Sam Hunt | Kinfolks | 94.398158117385 | -4 |
| 21 | Dustin Lynch | Ridin' Roads | 94.056601818444 | 0 |
| 22 | Maroon 5 | Memories | 93.795529740549 | 4 |
| 23 | Niall Horan | Nice To Meet Ya | 93.197486242947 | 4 |
| 24 | Chase Rice | Lonely if You Are | 92.834649862372 | 2 |
| 25 | Dua Lipa | Break My Heart | 92.523324211355 | 21 |
| 26 | Selena Gomez | Feel Me | 92.337957565398 | -4 |
| 27 | Sean Paul, Tove Lo | Calling On Me | 92.153524355863 | -2 |
| 28 | Halsey | You should be sad | 91.994947934655 | -19 |
| 29 | Kygo, Zara Larsson, Tyga | Like It Is | 91.755899487207 | 247 |
| 30 | Ellie Goulding, blackbear | Worry About Me | 91.39634071501 | 12 |
| 31 | Taylor Swift | Only The Young | 91.338596871796 | -14 |
| 32 | Post Malone | Circles | 91.253801104132 | -2 |
| 33 | Doja Cat | Say So | 91.22046063774 | 0 |
| 34 | Camila Cabello | My Oh My | 91.152782737472 | -2 |
| 35 | Blackbear | hot girl bummer | 91.124838156944 | -6 |
| 36 | Carly Pearce | I Hope You're Happy Now | 90.930964012563 | 26 |
| 37 | Luke Combs | Even Though I'm Leaving | 90.582854038898 | 11 |
| 38 | Alec Benjamin | Mind Is A Prison | 90.56738813483 | -15 |
| 39 | Lennon Stella | Kissing Other People | 90.542794393728 | -34 |
| 40 | Lennon Stella | Jealous | 90.50057546311 | 3 |
Pop Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | The Weeknd | Blinding Lights | 100 | 1 |
| 2 | Harry Styles | Adore You | 99.859828005117 | -1 |
| 3 | Justin Bieber | Intentions | 99.376498250216 | 0 |
| 4 | Niall Horan | No Judgement | 99.164554434333 | 1 |
| 5 | Dua Lipa | Don't Start Now | 98.985255215647 | -1 |
| 6 | Khalid | Up All Night | 98.563095060339 | 0 |
| 7 | Alan Walker & Ava Max | Alone, Pt. II | 98.370230948278 | 1 |
| 8 | Taylor Swift | The Man | 98.103920381728 | 4 |
| 9 | Ava Max | Kings & Queens | 98.049772339862 | 7 |
| 10 | Ava Max | Salt | 97.258843002481 | -1 |
| 11 | Demi Lovato | I Love Me | 96.979085994028 | 2 |
| 12 | Jonas Brothers | What A Man Gotta Do | 94.422450349792 | -2 |
| 13 | OneRepublic | Didn't I | 93.791939021957 | 13 |
| 14 | Jonas Brothers | Only Human | 93.75850352202 | 3 |
| 15 | Diplo & Julia Michaels | Heartless | 93.74063208617 | -4 |
| 16 | Niall Horan | Nice To Meet Ya | 93.096554891018 | 5 |
| 17 | Tones And I | Dance Monkey | 92.64731872052 | 2 |
| 18 | Dua Lipa | Physical | 92.642845533664 | -3 |
| 19 | Khalid & Disclosure | Know Your Worth | 92.494882314919 | 8 |
| 20 | Selena Gomez | Feel Me | 91.585693969077 | -2 |
| 21 | Alec Benjamin | Oh My God | 91.403857496622 | 26 |
| 22 | Ellie Goulding, blackbear | Worry About Me | 91.103778050924 | 3 |
| 23 | The Weeknd | In Your Eyes | 91.024990229436 | 68 |
| 24 | Kygo, Zara Larsson, Tyga | Like It Is | 90.983981103939 | 60 |
| 25 | Maroon 5 | Memories | 90.936122471678 | -1 |
| 26 | Sean Paul, Tove Lo | Calling On Me | 90.549009770322 | -6 |
| 27 | Dua Lipa | Break My Heart | 90.177648632083 | 6 |
| 28 | Lennon Stella | Kissing Other People | 90.140825772862 | -21 |
| 29 | Hailee Steinfeld | I Love You's | 90.056853786874 | 57 |
| 30 | CHVRCHES, Marshmello | Here With Me | 89.814529015064 | -1 |
| 31 | Alec Benjamin | Mind Is A Prison | 89.650183988368 | -9 |
| 32 | Lennon Stella | Jealous | 89.486746097072 | -2 |
| 33 | Doja Cat | Say So | 89.083552068704 | -5 |
| 34 | Sam Feldt | Post Malone | 88.395959235772 | 1 |
| 35 | Camila Cabello, Shawn Mendes | Señorita | 88.371523126236 | -4 |
| 36 | Post Malone | Circles | 88.323827349938 | -4 |
| 37 | Halsey | You should be sad | 88.156958498522 | -23 |
| 38 | Diplo & Jonas Brothers | Lonely | 87.970254840882 | -2 |
| 39 | Taylor Swift | Only The Young | 87.732234449991 | -16 |
| 40 | Kehlani, Zedd | Good Thing | 87.709645123397 | -3 |
Rock Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | I Prevail | Hurricane | 100 | 2 |
| 2 | The Blue Stones | Shakin' Off The Rust | 99.763961688631 | 0 |
| 3 | Crobot | Low Life | 99.609463520232 | 1 |
| 4 | Fire from the Gods | Right Now | 99.587948513758 | -3 |
| 5 | Korn | Can You Hear Me | 98.825840970467 | 0 |
| 6 | Green Day | Oh Yeah! | 98.271563330505 | 2 |
| 7 | Falling in Reverse | Popular Monster | 98.240876741971 | 0 |
| 8 | Ozzy Osbourne | Under the Graveyard | 97.991817781416 | -2 |
| 9 | Dirty Honey | Rolling 7s | 97.587316935235 | 0 |
| 10 | Bad Wolves | Killing Me Slowly | 96.140885807275 | 0 |
| 11 | The HU | Wolf Totem | 95.81730497591 | 0 |
| 12 | Breaking Benjamin | Far Away | 95.589546763963 | 1 |
| 13 | Volbeat | Die To Live | 95.234177714112 | 1 |
| 14 | Theory of a Deadman | History of Violence | 94.812732729414 | 1 |
| 15 | Bring Me the Horizon | Ludens | 94.574489787452 | -3 |
| 16 | TOOL | Pneuma | 93.662250653391 | 0 |
| 17 | Five Finger Death Punch | Inside Out | 93.328660819826 | 0 |
| 18 | Puddle of Mudd | Uh Oh | 82.818741572119 | 1 |
| 19 | Sum 41 | Out for Blood | 81.823535456894 | -1 |
| 20 | Skillet | Legendary | 81.752889662841 | 0 |
| 21 | Asking Alexandria | The Violence | 80.58294434258 | 0 |
| 22 | Green Day | Father of All... | 77.383609922272 | 0 |
| 23 | Cory Marks | Outlaws & Outsiders | 76.058819795067 | 8 |
| 24 | Pearl Jam | Superblood Wolfmoon | 75.858569005376 | -2 |
| 25 | Asking Alexandria | Antisocialist | 74.491367417877 | 13 |
| 26 | Motionless in White | Another Life | 73.035711465268 | 6 |
| 27 | Through Fire | Listen To Your Heart | 72.883234017989 | 8 |
| 28 | A Day to Remember | Resentment | 72.58407037527 | 5 |
| 29 | Bad Wolves | Sober | 72.436214946663 | 14 |
| 30 | The Glorious Sons | Panic Attack | 72.014954270758 | -6 |
| 31 | Killswitch Engage | I Can't Be the Only One | 71.810575025299 | 1 |
| 32 | Veio | Flare of Defiance | 71.748504612771 | 3 |
| 33 | Ozzy Osbourne | Ordinary Man | 71.275971827532 | 11 |
| 34 | Dinosaur Pile-Up | Round the Bend | 71.143596426065 | 3 |
| 35 | Hellyeah | Welcome Home | 71.090191735379 | -11 |
| 36 | In This Moment | The In-Between | 70.995303562582 | 0 |
| 37 | Highly Suspect | 16 | 70.915592638267 | -15 |
| 38 | Bush | Flowers On A Grave | 70.567669293035 | -5 |
| 39 | The Glorious Sons | Closer To The Sky | 68.832055031859 | -14 |
| 40 | Highly Suspect | These Days | 66.664571504984 | 45 |
Electronic/Dance Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Becky Hill, Goodboys, Meduza | Lose Control | 100 | 0 |
| 2 | Alesso, SUMR CAMP | In The Middle | 99.14182129409 | 0 |
| 3 | Cheat Codes & Daniel Blume | Who's Got Your Love (Mike Williams Remix) | 97.869809856505 | 0 |
| 4 | VAVO | Day N' Night | 95.681885344519 | 0 |
| 5 | Galantis & Dolly Parton | Faith | 95.633392976528 | 1 |
| 6 | Diplo & SIDEPIECE | On My Mind | 95.383537445423 | 2 |
| 7 | Lady Gaga | Stupid Love | 95.244736726896 | 0 |
| 8 | Avicii, Kygo, Sandro Cavazza | Forever Yours (Avicii Tribute) | 94.241839212029 | -3 |
| 9 | Dua Lipa | Don't Start Now (Purple Disco Machine Remix) | 94.186738384518 | 5 |
| 10 | Ed Sheeran | South of the Border (Cheat Codes Remix) | 93.713054489495 | 6 |
| 11 | Felix Jaehn, VIZE | Close Your Eyes | 93.08565375462 | -2 |
| 12 | Regard | Ride It | 92.814852350613 | -1 |
| 13 | Max Styler | Let Me Take You There | 91.175052459494 | -1 |
| 14 | Gryffin | All You Need To Know (Riggi & Piros Remix) | 91.019806485234 | -1 |
| 15 | Duke Dumont | Therapy | 90.597708867522 | 2 |
| 16 | The Chainsmokers & ILLENIUM | Takeaway (DCB Remix) | 90.208718144204 | -1 |
| 17 | Duke Dumont, Zak Abel | The Power | 89.917069228754 | 1 |
| 18 | Autograf | Ain't Deep Enough | 89.845053818663 | 1 |
| 19 | Knife Party | Death & Desire | 89.214487732554 | -9 |
| 20 | Jonas Blue | I Wanna Dance | 89.083119958008 | 1 |
| 21 | Kygo & Whitney Houston | Higher Love | 89.074687315535 | -1 |
| 22 | Breathe Carolina | Too Good | 88.496215577334 | 0 |
| 23 | Armin van Buuren | Unlove You (Club Mix) | 88.475575065588 | 1 |
| 24 | Lewis Capaldi | Hold Me While You Wait (Steve Void Remix) | 88.051306300894 | 3 |
| 25 | Pnau | All Of Us | 88.025831180808 | 3 |
| 26 | Yves V & Ilkay Sencan | Not So Bad | 87.684557911046 | -3 |
| 27 | Mabel, Tiësto | God Is A Dancer | 87.465588889801 | 3 |
| 28 | Elderbrook & Rudimental | Something About You | 87.453843891537 | 3 |
| 29 | Armand Van Helden | Give Me Your Loving | 87.432460791758 | 10 |
| 30 | Tones And I | Dance Monkey | 86.965790726108 | -5 |
| 31 | Throttle | Dreamer | 86.943548003774 | 5 |
| 32 | Arty | Daydreams | 86.90452692584 | 2 |
| 33 | Elderbrook & Rudimental | Something About You (Elderbrook VIP) | 86.836223718671 | -4 |
| 34 | Zack Martino | Crave U | 86.794609746307 | -6 |
| 35 | Deorro | All This Time | 86.630167746952 | 0 |
| 36 | Lodato | Good | 86.55229208637 | -4 |
| 37 | Loud Luxury and Bryce Vine | I'm Not Alright | 86.300453259041 | 3 |
| 38 | Mark Sixma | Meet Again | 86.202758442023 | 8 |
| 39 | Madeon | All My Friends | 86.1755495583 | 5 |
| 40 | Oliver Heldens | This Groove | 86.125709109532 | 13 |
Country Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Dustin Lynch | Ridin' Roads | 100 | 0 |
| 2 | Sam Hunt | Kinfolks | 99.806546463549 | 0 |
| 3 | Chase Rice | Lonely if You Are | 98.040558047495 | 0 |
| 4 | Dan + Shay & Justin Bieber | 10,000 Hours | 96.283726746895 | 0 |
| 5 | Carly Pearce | I Hope You're Happy Now | 95.456654099506 | 12 |
| 6 | Luke Combs | Even Though I'm Leaving | 94.188475996127 | 7 |
| 7 | Thomas Rhett | Beer Can't Fix | 93.220483674435 | 9 |
| 8 | Luke Bryan | What She Wants Tonight | 92.844534596836 | -8 |
| 9 | LoCash | One Big Country Song | 92.687803224997 | 34 |
| 10 | Blake Shelton | Nobody But You | 92.664885310096 | 26 |
| 11 | Billy Currington | Details | 92.139301359856 | -13 |
| 12 | Justin Moore | Why We Drink | 91.660117794798 | -12 |
| 13 | Luke Bryan | Knockin' Boots | 91.56618511027 | 12 |
| 14 | Ingrid Andress | More Hearts Than Mine | 90.942577608648 | 9 |
| 15 | Ashley McBryde | One Night Standards | 90.217792080881 | 12 |
| 16 | Luke Combs | Beer Never Broke My Heart | 89.872234162816 | -5 |
| 17 | Thomas Rhett | Look What God Gave Her | 88.860604905419 | -6 |
| 18 | Jason Aldean | We Back | 88.757828484449 | -27 |
| 19 | Kenny Chesney | Here And Now | 88.189297850591 | -15 |
| 20 | Miranda Lambert | Bluebird | 87.84532441616 | -12 |
| 21 | Eli Young Band | Break It In | 87.831785130841 | 0 |
| 22 | Runaway June | Head Over Heels | 87.521947452633 | 18 |
| 23 | Matt Stell | Everywhere But On | 87.287391419461 | -28 |
| 24 | Chris Young | Drowning | 87.24078014921 | 14 |
| 25 | Gone West | What Could've Been | 87.108046008234 | -6 |
| 26 | Kenny Chesney | Tip of My Tongue | 86.965169089752 | -2 |
| 27 | Luke Combs | Does To Me | 86.018488611807 | 16 |
| 28 | Parmalee & Blanco Brown | Just the Way | 85.145379353677 | 2 |
| 29 | Jon Pardi | Heartache Medication | 84.737725341458 | -22 |
| 30 | Kelsea Ballerini | homecoming queen? | 84.618310541866 | -27 |
| 31 | Jon Langston | Now You Know | 84.527654242304 | 2 |
| 32 | Riley Green | I Wish Grandpas Never Died | 84.361265100156 | -7 |
| 33 | Blake Shelton | God's Country | 84.255317487098 | -9 |
| 34 | Jon Pardi | Ain't Always the Cowboy | 83.570531991834 | 23 |
| 35 | Pink | Love Me Anyway | 83.408352260079 | 19 |
| 36 | Maddie & Tae | Bathroom Floor | 83.365784823268 | 1 |
| 37 | Lady Antebellum | What If I Never Get Over You | 82.634261276855 | 9 |
| 38 | Dillon Carmichael | I Do For You | 82.608905765182 | 40 |
| 39 | Keith Urban | God Whispered Your Name | 82.116954551776 | 3 |
| 40 | Chris Janson | Done | 81.399468137214 | -10 |
Hip Hop/ R&B Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Russ | BEST ON EARTH | 100 | 1 |
| 2 | Arizona Zervas | ROXANNE | 99.515549741376 | 2 |
| 3 | DaBaby | BOP | 99.077152035571 | 2 |
| 4 | Roddy Ricch | The Box | 98.417895103924 | -3 |
| 5 | Future | Life Is Good | 97.42248124443 | 2 |
| 6 | Travis Scott | HIGHEST IN THE ROOM | 96.81950859727 | 0 |
| 7 | Lil Baby | Woah | 96.654078927335 | -4 |
| 8 | The Weeknd | Heartless | 95.268099297087 | 2 |
| 9 | Lil Nas X | Panini | 95.09276684696 | -1 |
| 10 | PARTYNEXTDOOR & Rihanna | BELIEVE IT | 95.017504761422 | 19 |
| 11 | PartyNextDoor | LOYAL | 93.757163184873 | 0 |
| 12 | Wale | On Chill | 93.656456596546 | 4 |
| 13 | Megan Thee Stallion | Savage | 93.417398956857 | 6 |
| 14 | Young Thug | The London | 92.811908816993 | -5 |
| 15 | Post Malone | Enemies | 92.622419694856 | -1 |
| 16 | Lil Mosey | Blueberry Faygo | 92.165909195786 | 5 |
| 17 | Drake | Money in the Grave | 92.059561281066 | 0 |
| 18 | Migos | Give No Fxk | 91.519326313778 | -3 |
| 19 | Mustard | Ballin' | 90.275274625823 | -6 |
| 20 | Tory Lanez | Jerry Sprunger | 90.202598686847 | 7 |
| 21 | Lil Tecca | Ransom | 90.162391648164 | 2 |
| 22 | DaBaby, Lil Yachty | Oprah's Bank Account | 90.135131749791 | -2 |
| 23 | Gucci Mane | Big Booty | 90.048645707279 | 2 |
| 24 | Usher | Don't Waste My Time | 89.967810571327 | 7 |
| 25 | H.E.R. | Slide | 89.591141135036 | 10 |
| 26 | DJ Khaled | Wish Wish | 89.130127332706 | -5 |
| 27 | Chris Brown | No Guidance | 88.78450585422 | -11 |
| 28 | Tyga | Ayy Macarena | 88.06363868496 | 3 |
| 29 | Mustard | Pure Water | 87.961238923986 | -5 |
| 30 | Summer Walker | Playing Games | 87.891037606337 | 9 |
| 31 | Summer Walker | Come Thru | 87.479374026155 | 3 |
| 32 | DaBaby | Suge | 86.705552002622 | 5 |
| 33 | Young Thug | Hot | 86.634594819297 | 5 |
| 34 | Meek Mill | Believe | 86.552496876285 | 2 |
| 35 | Chris Brown | Heat | 86.324334721443 | -13 |
| 36 | Mahalia | What You Did | 86.203785201432 | -4 |
| 37 | Khalid | Up All Night | 86.051862669303 | 8 |
| 38 | Wale | Love... (Her Fault) | 84.115347682506 | -12 |
| 39 | Blackbear | hot girl bummer | 83.81447504354 | 2 |
| 40 | Saweetie | My Type | 83.370432677182 | -5 |
Alternative/ Indie Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Silversun Pickups | Don't Know Yet | 100 | 13 |
| 2 | White Reaper | Might Be Right | 98.964615591354 | -1 |
| 3 | Saint Motel | Van Horn | 98.842056050386 | 0 |
| 4 | The Black Keys | Shine a Little Light | 98.598640930115 | 32 |
| 5 | Cold War Kids | Complainer | 97.388052440565 | 4 |
| 6 | AJR | Bang! | 96.355340381925 | 4 |
| 7 | Tones And I | Dance Monkey | 96.3369214806 | 5 |
| 8 | AWOLNATION | The Best | 96.264145707664 | -7 |
| 9 | Of Monsters and Men | Wars | 96.182188977321 | -4 |
| 10 | The Head and the Heart | Missed Connection | 95.894717787737 | 0 |
| 11 | The Unlikely Candidates | Novocaine | 95.199494091196 | -8 |
| 12 | Beck | Uneventful Days | 95.112947549735 | 7 |
| 13 | Green Day | Oh Yeah! | 94.798783876428 | -11 |
| 14 | Joywave | Obsession | 94.554232268325 | 3 |
| 15 | Vampire Weekend | This Life | 94.486246471016 | -1 |
| 16 | Phantogram | Into Happiness | 94.396685998688 | -1 |
| 17 | The Killers | Caution | 94.108823082845 | -5 |
| 18 | Billie Eilish | Bad Guy | 94.030182102661 | -8 |
| 19 | Matt Maeson | Go Easy | 93.650661872796 | 0 |
| 20 | Barns Courtney | You and I | 93.642810264455 | 4 |
| 21 | Judah & the Lion | Why Did You Run? | 93.610367979306 | 0 |
| 22 | Highly Suspect | 16 | 93.222199786167 | 7 |
| 23 | Bishop Briggs | Champion | 93.197772071791 | 0 |
| 24 | Local Natives | When Am I Gonna Lose You | 92.483607926176 | -2 |
| 25 | Coldplay | Orphans | 92.253804058122 | -21 |
| 26 | Billie Eilish | everything i wanted | 92.23394763231 | -1 |
| 27 | Foals | The Runner | 91.992509177387 | -7 |
| 28 | Cage the Elephant | Social Cues | 91.367066869061 | -2 |
| 29 | Catfish and the Bottlemen | 2all | 91.270554206998 | 5 |
| 30 | Meg Myers | Running Up That Hill | 91.153946795334 | -3 |
| 31 | Cage the Elephant | Black Madonna | 91.04838826877 | -1 |
| 32 | Grouplove | Deleter | 90.358033591628 | -1 |
| 33 | Tame Impala | Lost In Yesterday | 89.927667059569 | -1 |
| 34 | The Black Keys | Go | 89.898866835421 | -6 |
| 35 | The Lumineers | Life in the City | 89.277527512085 | 0 |
| 36 | KALEO | I Want More | 88.662466474669 | 1 |
| 37 | Lana Del Rey | Doin' Time | 87.963070000774 | 1 |
| 38 | Declan McKenna | Beautiful Faces | 87.733168196356 | -2 |
| 39 | Of Monsters and Men | Alligator | 85.844336279952 | 4 |
| 40 | Bastille | Joy | 85.769841029403 | -1 |
Week of April 08th, 2020
Overall Top 40
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Harry Styles | Adore You | 100 | 3 |
| 2 | The Weeknd | Blinding Lights | 99.4483409452 | -1 |
| 3 | Khalid | Up All Night | 98.456275050479 | 0 |
| 4 | Niall Horan | No Judgement | 98.362244647739 | 6 |
| 5 | Dua Lipa | Don't Start Now | 98.151065247499 | 0 |
| 6 | Justin Bieber | Intentions | 98.09754140226 | -4 |
| 7 | Alan Walker & Ava Max | Alone, Pt. II | 97.063643857539 | 10 |
| 8 | Ava Max | Salt | 96.155057000567 | 0 |
| 9 | Lennon Stella | Kissing Other People | 96.062331598265 | -2 |
| 10 | Tones And I | Dance Monkey | 95.807925299194 | 1 |
| 11 | Halsey | You should be sad | 94.830995635711 | 1 |
| 12 | Dua Lipa | Physical | 94.681569916765 | 22 |
| 13 | Jonas Brothers | What A Man Gotta Do | 94.600729040058 | 8 |
| 14 | Taylor Swift | The Man | 94.428517787666 | 1 |
| 15 | Diplo & Julia Michaels | Heartless | 94.020824291113 | 21 |
| 16 | Ava Max | Kings & Queens | 93.993952060263 | 0 |
| 17 | Sam Hunt | Kinfolks | 93.870490997344 | 10 |
| 18 | Dan + Shay & Justin Bieber | 10,000 Hours | 93.533216348134 | -5 |
| 19 | Taylor Swift | Only The Young | 93.42432536022 | -1 |
| 20 | Dustin Lynch | Ridin' Roads | 93.358646518016 | 5 |
| 21 | Jonas Brothers | Only Human | 93.155451718484 | -1 |
| 22 | Demi Lovato | I Love Me | 93.00749851965 | -4 |
| 23 | Selena Gomez | Feel Me | 92.773529290513 | -2 |
| 24 | Maroon 5 | Memories | 92.627227147542 | -1 |
| 25 | Alec Benjamin | Mind Is A Prison | 92.58370269921 | -3 |
| 26 | Sean Paul, Tove Lo | Calling On Me | 92.472093031686 | 18 |
| 27 | Niall Horan | Nice To Meet Ya | 92.114170905226 | 7 |
| 28 | Chase Rice | Lonely if You Are | 92.086900315102 | -1 |
| 29 | OneRepublic | Didn't I | 91.513309337153 | 27 |
| 30 | Doja Cat | Say So | 91.420656672782 | 129 |
| 31 | Post Malone | Circles | 91.406956685918 | 5 |
| 32 | Blackbear | hot girl bummer | 91.26548572462 | -1 |
| 33 | Khalid & Disclosure | Know Your Worth | 90.43956316172 | -6 |
| 34 | Billy Currington | Details | 90.228742311591 | 16 |
| 35 | Luke Bryan | What She Wants Tonight | 90.009631280844 | 5 |
| 36 | Camila Cabello | My Oh My | 89.848649261292 | -32 |
| 37 | Justin Moore | Why We Drink | 89.671734778953 | 1 |
| 38 | Billie Eilish | Bad Guy | 89.243538265626 | -9 |
| 39 | Jason Aldean | We Back | 89.153553245376 | 5 |
| 40 | Ellie Goulding, blackbear | Worry About Me | 89.111660694067 | 105 |
Pop Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Harry Styles | Adore You | 100 | 3 |
| 2 | The Weeknd | Blinding Lights | 99.100846662769 | -1 |
| 3 | Justin Bieber | Intentions | 97.986912029297 | -1 |
| 4 | Dua Lipa | Don't Start Now | 97.785790402098 | -1 |
| 5 | Niall Horan | No Judgement | 97.687894142027 | 6 |
| 6 | Khalid | Up All Night | 97.095535780031 | -1 |
| 7 | Alan Walker & Ava Max | Alone, Pt. II | 96.729977667618 | 6 |
| 8 | Lennon Stella | Kissing Other People | 96.284701531954 | -2 |
| 9 | Ava Max | Salt | 95.535994684754 | -1 |
| 10 | Jonas Brothers | What A Man Gotta Do | 93.933394329927 | 5 |
| 11 | Diplo & Julia Michaels | Heartless | 93.526702385798 | 14 |
| 12 | Taylor Swift | The Man | 93.037851494165 | 0 |
| 13 | Demi Lovato | I Love Me | 92.653603661518 | 1 |
| 14 | Ava Max | Kings & Queens | 92.231526816939 | 4 |
| 15 | Halsey | You should be sad | 92.181694596314 | -5 |
| 16 | Dua Lipa | Physical | 92.086932604022 | 11 |
| 17 | Jonas Brothers | Only Human | 91.969619702031 | -1 |
| 18 | Selena Gomez | Feel Me | 91.967661050923 | -1 |
| 19 | Sean Paul, Tove Lo | Calling On Me | 91.8920070027 | 13 |
| 20 | Tones And I | Dance Monkey | 91.673192694453 | 0 |
| 21 | Niall Horan | Nice To Meet Ya | 91.473525119773 | 3 |
| 22 | Alec Benjamin | Mind Is A Prison | 91.164584699568 | -3 |
| 23 | Taylor Swift | Only The Young | 89.994975694992 | -1 |
| 24 | Ellie Goulding, blackbear | Worry About Me | 89.881730673996 | 58 |
| 25 | Maroon 5 | Memories | 89.843477140226 | -2 |
| 26 | Doja Cat | Say So | 89.464690333573 | 66 |
| 27 | OneRepublic | Didn't I | 89.253887334967 | 11 |
| 28 | Khalid & Disclosure | Know Your Worth | 88.804222538487 | -7 |
| 29 | CHVRCHES, Marshmello | Here With Me | 88.325536224976 | -3 |
| 30 | Lennon Stella | Jealous | 87.974460442845 | 20 |
| 31 | Camila Cabello, Shawn Mendes | Señorita | 87.710730493977 | -1 |
| 32 | Post Malone | Circles | 87.141177439663 | 14 |
| 33 | Dua Lipa | Break My Heart | 87.052711266041 | 20 |
| 34 | OneRepublic | Wanted | 87.01853559804 | 2 |
| 35 | Sam Feldt | Post Malone | 86.981822508336 | -6 |
| 36 | Diplo & Jonas Brothers | Lonely | 86.659357770748 | -5 |
| 37 | Kehlani, Zedd | Good Thing | 86.515149293727 | -4 |
| 38 | Ed Sheeran | South of the Border | 86.473730685578 | -3 |
| 39 | Halsey | Graveyard | 86.097621046417 | -2 |
| 40 | OneRepublic | Rescue Me | 85.900573981276 | 1 |
Rock Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | The Blue Stones | Shakin' Off The Rust | 100 | 20 |
| 2 | Fire from the Gods | Right Now | 99.972707868918 | 0 |
| 3 | I Prevail | Hurricane | 99.686695183618 | 0 |
| 4 | Crobot | Low Life | 99.338928266154 | -3 |
| 5 | Korn | Can You Hear Me | 98.9775309272 | 20 |
| 6 | Falling in Reverse | Popular Monster | 98.526336162899 | 18 |
| 7 | Ozzy Osbourne | Under the Graveyard | 98.243775842663 | -3 |
| 8 | Green Day | Oh Yeah! | 98.105975794512 | 27 |
| 9 | Dirty Honey | Rolling 7s | 97.344779815216 | -2 |
| 10 | Bad Wolves | Killing Me Slowly | 95.96938079622 | -5 |
| 11 | The HU | Wolf Totem | 95.691604503126 | -3 |
| 12 | Bring Me the Horizon | Ludens | 95.252836710348 | 1 |
| 13 | Breaking Benjamin | Far Away | 95.152631578867 | -1 |
| 14 | Volbeat | Die To Live | 94.92950208753 | 0 |
| 15 | Theory of a Deadman | History of Violence | 94.710463347878 | -4 |
| 16 | TOOL | Pneuma | 94.171927447508 | 26 |
| 17 | Five Finger Death Punch | Inside Out | 92.890867320355 | -3 |
| 18 | Puddle of Mudd | Uh Oh | 82.330578125469 | 0 |
| 19 | Skillet | Legendary | 81.902508858419 | 0 |
| 20 | Asking Alexandria | The Violence | 81.052946455926 | -4 |
| 21 | Sum 41 | Out for Blood | 79.993806512575 | -17 |
| 22 | Green Day | Father of All... | 77.041652973683 | -3 |
| 23 | Pearl Jam | Superblood Wolfmoon | 75.120093193995 | 1 |
| 24 | The Glorious Sons | Panic Attack | 72.158056752891 | 1 |
| 25 | Hellyeah | Welcome Home | 72.152527115731 | 2 |
