Overall Top 40
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Imagine Dragons | Follow You | 100 | 0 |
| 2 | AJR | Way Less Sad | 99.009818977148 | 0 |
| 3 | Maroon 5, Megan Thee Stallion | Beautiful Mistakes | 98.991194694911 | 0 |
| 4 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 98.611635729442 | 0 |
| 5 | Cheat Codes x Bryce Vine | Stay | 98.408635450175 | 0 |
| 6 | Dua Lipa | We're Good | 98.3532830191 | 1 |
| 7 | Nelly & Florida Georgia Line | Lil Bit | 98.325041382649 | -1 |
| 8 | Justin Bieber | Hold On | 98.264398060513 | 0 |
| 9 | Masked Wolf | Astronaut In The Ocean | 97.023435601604 | 0 |
| 10 | Jonas Brothers, Marshmello | Leave Before You Love Me | 96.677290642251 | 15 |
| 11 | HVME | Goosebumps | 96.434661608441 | -1 |
| 12 | OneRepublic | Run | 95.61688473488 | -1 |
| 13 | Imanbek & Sean Paul | Dancing On Dangerous | 95.55389274396 | 0 |
| 14 | Jason Derülo | Take You Dancing | 95.333138899995 | 0 |
| 15 | Justin Bieber | Peaches | 95.091515306725 | -3 |
| 16 | Machine Gun Kelly | my ex's best friend | 94.049666197021 | 0 |
| 17 | The Kid LAROI & Miley Cyrus | WITHOUT YOU (Miley Cyrus Remix) | 93.764881763077 | 1 |
| 18 | Tiësto | The Business | 93.387722943999 | -1 |
| 19 | Bebe Rexha | Sacrifice | 93.103009877493 | 1 |
| 20 | Clean Bandit | Higher | 92.609029395859 | 1 |
| 21 | Olivia Rodrigo | good 4 u | 92.409337603172 | 2 |
| 22 | Daya | Bad Girl | 92.311113512643 | -7 |
| 23 | 24kGoldn | Mood | 92.085597169154 | -1 |
| 24 | Martin Garrix | Pressure | 91.523079354067 | -5 |
| 25 | Pink | All I Know So Far | 90.923896340866 | 4 |
| 26 | Coldplay | Higher Power | 90.807313991926 | 1 |
| 27 | Dua Lipa | If It Ain't Me | 90.624071508279 | -2 |
| 28 | Anne-Marie & Niall Horan | Our Song | 90.197748148277 | 4 |
| 29 | BTS | Butter | 90.171007587561 | 149 |
| 30 | Dua Lipa x Angèle | Fever | 89.966004428498 | -4 |
| 31 | Ariana Grande | pov | 89.918814442225 | -1 |
| 32 | BTS | Dynamite | 89.899892702418 | -3 |
| 33 | Katy Perry | Electric | 89.316833165429 | 4 |
| 34 | Ava Max | EveryTime I Cry | 88.950266977904 | 22054 |
| 35 | Alec Benjamin | The Way You Felt | 88.89944228466 | 7 |
| 36 | Joel Corry | Head & Heart | 88.724826141211 | 4 |
| 37 | Madison Beer, Surf Mesa | Carried Away | 88.410683161093 | -4 |
| 38 | Jason Derülo | Lifestyle | 88.388131240658 | 6 |
| 39 | Halsey, Marshmello | Be Kind | 88.221263248546 | 2 |
| 40 | Kygo, OneRepublic | Lose Somebody | 88.162119214248 | -4 |
Pop Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Masked Wolf | Astronaut In The Ocean | 100 | 1 |
| 2 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 99.19367782 | -1 |
| 3 | Nelly & Florida Georgia Line | Lil Bit | 98.85945202 | 2 |
| 4 | Dua Lipa | We're Good | 98.76232836 | -1 |
| 5 | Imagine Dragons | Follow You | 98.37428893 | -1 |
| 6 | Maroon 5, Megan Thee Stallion | Beautiful Mistakes | 97.88166393 | 0 |
| 7 | OneRepublic | Run | 97.86757949 | 12 |
| 8 | Justin Bieber | Hold On | 97.85325593 | 1 |
| 9 | Tiësto | The Business | 97.47312345 | -2 |
| 10 | Dua Lipa | Levitating | 96.32188832 | 1 |
| 11 | AJR | Way Less Sad | 94.47442375 | -1 |
| 12 | Regard | You | 94.46167124 | 4 |
| 13 | BTS | Butter | 94.43672464 | 15 |
| 14 | The Kid LAROI & Miley Cyrus | WITHOUT YOU (Miley Cyrus Remix) | 93.82996689 | -6 |
| 15 | Jonas Brothers, Marshmello | Leave Before You Love Me | 92.95073792 | 9 |
| 16 | Cheat Codes x Bryce Vine | Stay | 92.65364066 | -3 |
| 17 | Bebe Rexha | Sacrifice | 92.64395497 | -3 |
| 18 | Joel Corry | Head & Heart | 91.80577276 | -3 |
| 19 | Imanbek & Sean Paul | Dancing On Dangerous | 91.53231588 | -1 |
| 20 | Justin Bieber | Peaches | 91.03469371 | 1 |
| 21 | Dua Lipa | If It Ain't Me | 90.99569553 | 6 |
| 22 | HVME | Goosebumps | 90.94071398 | -10 |
| 23 | Daya | Bad Girl | 90.87215512 | -3 |
| 24 | Clean Bandit | Higher | 90.56086556 | -1 |
| 25 | Ariana Grande | pov | 90.42345083 | -3 |
| 26 | Coldplay | Higher Power | 90.2909024 | 0 |
| 27 | Ava Max | EveryTime I Cry | 90.22803585 | 23 |
| 28 | Tate McRae | you broke me first | 90.14071866 | -3 |
| 29 | 24kGoldn | Mood | 89.52914403 | 2 |
| 30 | Olivia Rodrigo | good 4 u | 88.64587457 | 3 |
| 31 | Dua Lipa x Angèle | Fever | 88.48815878 | -14 |
| 32 | Machine Gun Kelly | my ex's best friend | 88.44536604 | -3 |
| 33 | Pink | All I Know So Far | 88.11560681 | -1 |
| 34 | Anne-Marie & Niall Horan | Our Song | 87.61881519 | 1 |
| 35 | Ava Max | My Head & My Heart | 87.59727377 | -5 |
| 36 | Jason Derülo | Lifestyle | 87.24286487 | -2 |
| 37 | Katy Perry | Electric | 87.21125767 | 2 |
| 38 | Alec Benjamin | The Way You Felt | 86.89565444 | 0 |
| 39 | Billie Eilish | Lost Cause | 86.41882984 | 10 |
| 40 | Ben Platt | Imagine | 76.94843521 | 16 |
Rock Chart
| Rank | Artist Name | Song Name | EQ Score | Change | |
|---|---|---|---|---|---|
| 1 | Black Veil Brides | Scarlet Cross | 100 | 1 | |
| 2 | Evanescence | Better Without You | 99.388092106831 | 1 | |
| 3 | Ayron Jones | Mercy | 98.703340078529 | -2 | |
| 4 | Bring Me the Horizon | Teardrops | 97.817865645694 | 0 | |
| 5 | Zero 9:36 | Adrenaline | 97.686937719935 | 6 | |
| 6 | Dirty Honey | California Dreamin' | 97.649507592329 | -1 | |
| 7 | A Day to Remember | Everything We Need | 97.578318567274 | -1 | |
| 8 | Architects | Animals | 97.00754546349 | -1 | |
| 9 | Mammoth WVH | Distance | 96.739732036374 | -1 | |
| 10 | Pop Evil | Breathe Again | 96.735019222723 | -1 | |
| 11 | Deftones | Ceremony | 96.560922120592 | -1 | |
| 12 | The Offspring | Let The Bad Times Roll | 95.418435812666 | 0 | |
| 13 | Chevelle | Self Destructor | 94.044452440294 | 0 | |
| 14 | Seether | Bruised And Bloodied | 93.055556012459 | 0 | |
| 15 | Royal Blood | Trouble's Coming | 80.821830941671 | 0 | |
| 16 | Smith & Myers | NOT MAD ENOUGH | 78.837502836039 | 1 | |
| 17 | AC/DC | Shot In The Dark | 77.91641853349 | 1 | |
| 18 | AC/DC | Realize | 77.715574018543 | -2 | |
| 19 | Bush | The Kingdom | 77.022702754928 | 0 | |
| 20 | Foo Fighters | Shame Shame | 75.699598795582 | 0 | |
| 21 | Daughtry | Heavy Is The Crown | 74.652690155781 | 0 | |
| 22 | Seether | Dangerous | 74.385533822116 | 1 | |
| 23 | Badflower | 30 | 74.205930404624 | 1 | |
| 24 | Three Days Grace | Somebody That I Used to Know | 74.056411178938 | -2 | |
| 25 | Rise Against | Nowhere Generation | 73.652953276835 | 1 | |
| 26 | Love and Death | Down | 73.259729887894 | 1 | |
| 27 | Black Stone Cherry | Again | 72.720042213749 | 1 | |
| 28 | Escape the Fate | Invincible | 72.297562402082 | 2 | |
| 29 | Beartooth | The Past Is Dead | 72.235417583287 | 0 | |
| 30 | Mammoth WVH | Don't Back Down | 71.919320690549 | 2 | |
| 31 | Atreyu | Warrior | 71.850158152311 | 2 | |
| 32 | The Pretty Reckless | And So It Went | 71.348394830647 | -1 | |
| 33 | Myles Kennedy | In Stride | 70.667476291955 | 1 | |
| 34 | Badflower | F*ck The World | 68.646007331264 | 1 | |
| 35 | L.A. Rats | I've Been Everywhere | 67.519702167467 | 5 | |
| 36 | Chevelle | Mars Simula | 67.466974478782 | 0 | |
| 37 | Budderside | Amber Alert | 60.215249201418 | 0 | |
| 38 | Smash into Pieces | Broken Parts | 58.38096638085 | 10 | |
| 39 | Capstan | shades of us | 58.22079104934 | 8 | |
| 40 | Hollow City | Savior | 58.209658106996 | 17 |
Electronic/Dance Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | A7S, ATB, Topic | Your Love (9PM) | 100 | 0 |
| 2 | Tiësto | The Business | 98.959941266314 | 0 |
| 3 | Ava Max | My Head & My Heart (Jonas Blue Remix) | 95.138735850245 | 1 |
| 4 | Riton x Nightcrawlers | Friday (Dopamine Re-Edit) | 94.326389974091 | -1 |
| 5 | Loud Luxury and Frank Walker | Like Gold | 94.014448037341 | 1 |
| 6 | Alok | Love Again | 93.501343510348 | 6 |
| 7 | Tiësto | Lose You (Chico Rose Remix) | 92.557705534473 | 1 |
| 8 | D-Sol | Cross Your Mind | 92.492589952307 | 18 |
| 9 | Robin Schulz & Felix Jaehn | One More Time (Klingande Remix) | 91.978976347798 | 0 |
| 10 | David Guetta & MORTEN | Dreams | 91.694239739697 | 0 |
| 11 | Ofenbach | Wasted Love | 91.650783026697 | 0 |
| 12 | Diplo & Sonny Fodera | Turn Back Time | 91.449771028233 | -7 |
| 13 | 24kGoldn, Justin Bieber, J Balvin & iann dior | Mood (Remix) | 91.195585871221 | 23 |
| 14 | Gaullin | Take over Control | 91.043247301684 | -1 |
| 15 | Sleepwalkrs & HUGEL | Magnify (Bloodline Remix) | 90.807075658018 | 16 |
| 16 | Meduza | Paradise | 90.601552291352 | -1 |
| 17 | Gorgon City, Hayley May | Never Let Me Down | 90.384831999132 | -10 |
| 18 | Au/Ra, Jax Jones | i miss u (Joel Corry Remix) | 90.348140195412 | -2 |
| 19 | Illenium | Nightlight | 89.764835108111 | 49 |
| 20 | Rita Ora x David Guetta x Imanbek | Big | 89.191689038033 | 41 |
| 21 | VINAI x Le Pedre | I Was Made | 89.168410652774 | -2 |
| 22 | Ava Max | My Head & My Heart (Kastra Remix) | 88.635517232804 | -2 |
| 23 | Paul Van Dyk | Give Me Something | 88.624884396571 | 1 |
| 24 | David Guetta & Sia | Let's Love (Robin Schulz Remix) | 88.577231415124 | -2 |
| 25 | Gorgon City | Tell Me It's True | 87.95341818113 | -2 |
| 26 | Marshmello, Vance Joy, benny blanco | You | 87.915593570616 | -8 |
| 27 | Regard | You (Topic Remix) | 87.770470689155 | 43 |
| 28 | Jeremih, Kito, ZHU | Follow (Dillon Francis Remix) | 87.323334710941 | -3 |
| 29 | Silk City & Ellie Goulding | New Love | 87.317741382956 | 0 |
| 30 | Vicetone | No Rest | 87.307946651104 | 27 |
| 31 | Oliver Heldens & Party Pupils | Set Me Free | 87.180574491923 | -4 |
| 32 | Arty | Take Your Time (ARNXT047) | 86.896271252105 | -2 |
| 33 | Aviella | tell me what you're thinking | 86.780450141873 | 4 |
| 34 | Quintino | Coming Home | 86.541592867126 | 1 |
| 35 | Madison Mars & 71 Digits | Out Of Touch (Madison Mars Edit) | 86.450096483096 | -21 |
| 36 | VAVO | Pieces | 86.007445647138 | 2 |
| 37 | Arty | Take Your Time (D.O.D Remix) | 85.976132601494 | 2 |
| 38 | Sunnery James & Ryan Marciano | Let it Lie | 85.659938296895 | 2 |
| 39 | Dillon Francis | Be Somebody | 85.571838067622 | -7 |
| 40 | Dua Lipa | We're Good (Dillon Francis Remix) | 85.515725012141 | 5 |
Country Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Chris Stapleton | You Should Probably Leave | 100 | 7 |
| 2 | Kelsea Ballerini | half of my hometown | 99.363266501926 | 5 |
| 3 | Priscilla Block | Wish You Were The Whiskey | 99.069018553882 | -1 |
| 4 | Miranda Lambert | Settling Down | 98.569229788213 | 5 |
| 5 | Maren Morris | Better Than We Found It | 98.067504386521 | 5 |
| 6 | Tim McGraw, Tyler Hubbard | Undivided | 98.019863338195 | 23 |
| 7 | Adam Doleac | Another | 97.951167690346 | -3 |
| 8 | Jameson Rodgers / Luke Combs | Cold Beer Calling My Name | 97.852945112119 | 5 |
| 9 | Caitlyn Smith | I Can't | 97.570130125926 | 5 |
| 10 | Lauren Alaina | Getting Over Him | 97.431335077296 | -5 |
| 11 | Jason Aldean | Blame It On You | 96.829063848675 | -5 |
| 12 | Keith Urban | One Too Many | 96.55083054212 | 12 |
| 13 | Hailey Whitters and Little Big Town | Fillin' My Cup | 96.100516271815 | 3 |
| 14 | Cam | Classic | 95.880101992971 | 23 |
| 15 | Darius Rucker | My Masterpiece | 95.800474928701 | 36 |
| 16 | Thomas Rhett | Country Again | 95.758330501412 | -1 |
| 17 | Callista Clark | It's 'Cause I Am | 95.747124884611 | 0 |
| 18 | Luke Bryan | Waves | 95.497015072455 | 5 |
| 19 | Matt Stell | Better Than That | 95.316359849587 | 7 |
| 20 | Blake Shelton | Minimum Wage | 93.13468590851 | 8 |
| 21 | Lee Brice | Memory I Don't Mess With | 93.123181846187 | -18 |
| 22 | Scotty McCreery | You Time | 92.60089909394 | 3 |
| 23 | Granger Smith | Hate You Like I Love You | 92.494688188786 | -2 |
| 24 | Carly Pearce | Next Girl | 92.383927992408 | -4 |
| 25 | Brett Young | Not Yet | 92.118398774721 | 7 |
| 26 | Brantley Gilbert | Hard Days | 92.093196964947 | -15 |
| 27 | Maddie & Tae | Woman You Got | 91.444744494347 | 11 |
| 28 | HARDY | GIVE HEAVEN SOME HELL | 90.929693409594 | 11 |
| 29 | Elle King & Miranda Lambert | Drunk (And I Don't Wanna Go Home) | 90.886353746748 | -2 |
| 30 | Sam Hunt | Breaking Up Was Easy In The 90's | 90.44824909772 | -8 |
| 31 | Kenny Chesney | Knowing You | 90.246414277254 | 4 |
| 32 | Robyn Ottolini | F-150 | 90.217529955642 | -2 |
| 33 | Lindsay Ell | good on you | 90.074226128262 | 1 |
| 34 | Mickey Guyton | Heaven Down Here | 90.032028373881 | -1 |
| 35 | Danielle Bradbery | Girls In My Hometown | 89.531014221186 | -16 |
| 36 | Brothers Osborne | I'm Not For Everyone | 89.268737410992 | -5 |
| 37 | Lady A | Like A Lady | 89.137128773621 | -1 |
| 38 | Jon Pardi | Tequila Little Time | 89.051587388705 | 2 |
| 39 | Brett Eldredge | Good Day | 88.526096591958 | -21 |
| 40 | Jimmie Allen & Brad Paisley | Freedom Was A Highway | 88.243923127195 | 46 |
Hip Hop/ R&B Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Masked Wolf | Astronaut In The Ocean | 100 | 0 |
| 2 | Lil Tjay & 6LACK | Calling My Phone | 97.991200750646 | 0 |
| 3 | Cardi B | Up | 97.615873720492 | 1 |
| 4 | Internet Money | Lemonade | 96.734103497698 | 9 |
| 5 | Saweetie | Best Friend | 96.724546665917 | -2 |
| 6 | Pop Smoke | For The Night | 95.724524531109 | 5 |
| 7 | G-Eazy | Provide | 95.399605451132 | 0 |
| 8 | Polo G | RAPSTAR | 94.895421917335 | 1 |
| 9 | Pop Smoke | What You Know Bout Love | 94.062042816895 | -1 |
| 10 | CJ | Whoopty | 93.2178110974 | -4 |
| 11 | Pop Smoke | Hello | 92.99752101147 | 3 |
| 12 | Jack Harlow | Tyler Herro | 92.991633105386 | -7 |
| 13 | Yung Bleu | You're Mines Still | 92.966713743984 | 4 |
| 14 | Mooski | Track Star | 92.348184702221 | 1 |
| 15 | J. Cole | m y . l i f e | 92.062695142483 | 15 |
| 16 | The Kid LAROI | WITHOUT YOU | 91.878339006746 | 0 |
| 17 | Doja Cat | Kiss Me More | 91.677764092548 | -5 |
| 18 | 42 Dugg, Roddy Ricch | 4 Da Gang | 91.575570328458 | 5 |
| 19 | Drake | What's Next | 91.110791768656 | -9 |
| 20 | Justin Bieber | Peaches | 90.116778566039 | -2 |
| 21 | Megan Thee Stallion | Cry Baby | 89.65018738988 | -1 |
| 22 | Bia | WHOLE LOTTA MONEY | 89.522153692777 | 3 |
| 23 | DJ Khaled | EVERY CHANCE I GET | 89.48719496748 | -1 |
| 24 | H.E.R. | Damage | 89.110625758939 | -3 |
| 25 | Erica Banks | Toot That | 89.07349939572 | 3 |
| 26 | Lil Nas X | MONTERO (Call Me By Your Name) | 88.81545905811 | -7 |
| 27 | Jack Harlow | Already Best Friends | 87.655734192365 | -3 |
| 28 | 24kGoldn | Mood | 87.520164159522 | 3 |
| 29 | DJ Khaled | I DID IT | 87.390708009905 | 5 |
| 30 | H.E.R. | Come Through | 86.304963219852 | 10 |
| 31 | Playboi Carti, Trippie Redd | Miss The Rage | 85.735577907994 | -2 |
| 32 | Saweetie | Fast (Motion) | 84.738298571668 | 6 |
| 33 | Ty Dolla $ign | Expensive | 83.852442021084 | 3 |
| 34 | Bruno Mars, Anderson .Paak, Silk Sonic | Leave The Door Open | 83.720523140145 | -2 |
| 35 | Coi Leray | No More Parties (Remix) | 83.500155030988 | -2 |
| 36 | DJ Khaled | SORRY NOT SORRY | 82.892200102288 | -9 |
| 37 | Erica Banks | Buss It | 82.79585642981 | 2 |
| 38 | Young Stoner Life, Young Thug & Gunna | Ski | 81.150340980055 | 12 |
| 39 | Saweetie | Back to the Streets | 79.749875599951 | -4 |
| 40 | Blxst | Overrated | 78.463256255063 | 7 |
Alternative/ Indie Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Phoenix | Identical | 100 | 0 |
| 2 | Of Monsters and Men | Visitor | 99.218049211763 | 0 |
| 3 | The Killers | My Own Soul's Warning | 97.563658489 | 0 |
| 4 | FITZ, Fitz and The Tantrums | Somebody Sometimes | 94.613645482719 | 3 |
| 5 | The Marías | Hush | 94.209324086659 | -1 |
| 6 | Goody Grace | Grape Swisher | 93.757851836242 | -1 |
| 7 | AJR | Bummerland | 93.329420335762 | -1 |
| 8 | Weezer | All My Favorite Songs | 92.865914117027 | 1 |
| 9 | Blu DeTiger | Vintage | 91.809912391242 | 1 |
| 10 | Jaguar Jonze | CURLED IN | 91.733310856647 | 2 |
| 11 | Mike Shinoda | Happy Endings | 91.243163413173 | 0 |
| 12 | Rightfield | Racing | 91.188950870146 | 1 |
| 13 | Twin XL | Slow Heart | 91.174271830078 | 6 |
| 14 | Saint Motel | Feel Good (From the Netflix Film YES DAY) | 91.00203508914 | 10 |
| 15 | Dreamers | Palm Reader | 90.773272680622 | 10 |
| 16 | Kings of Leon | Echoing | 90.424714125324 | -2 |
| 17 | SHAED | Dizzy | 89.636070188352 | 14 |
| 18 | Easy Life | skeletons | 89.52951668367 | 4 |
| 19 | Saint Motel | Preach | 89.244954724551 | -11 |
| 20 | Alice Merton | Vertigo | 83.333750271048 | 1 |
| 21 | Grizfolk | California High | 82.581596034143 | 7 |
| 22 | Manchester Orchestra | Bed Head | 82.250228030485 | -7 |
| 23 | Kings of Leon | The Bandit | 81.745300129911 | -6 |
| 24 | KennyHoopla | hollywood sucks/ | 80.72288702019 | 18 |
| 25 | The Unlikely Candidates | High Low | 80.208244607307 | 1 |
| 26 | Royal & the Serpent | Overwhelmed | 80.069979111723 | 1 |
| 27 | Sir Sly | Loverboy | 79.153037576159 | 3 |
| 28 | Nasty Cherry | Lucky | 79.123781599303 | 19 |
| 29 | Nick Murphy | Get High | 78.927762670228 | 4 |
| 30 | I Dont Know How But They Found Me | Leave Me Alone | 78.3444926477 | -1 |
| 31 | lovelytheband | buzz cut | 78.1832015079 | 4 |
| 32 | SHAED | Part Time Psycho | 78.04753668992 | 10 |
| 33 | Bastille | WHAT YOU GONNA DO??? | 77.953645699552 | 6 |
| 34 | Grouplove | Deadline | 77.765679120631 | 0 |
| 35 | Smashing Pumpkins | Cyr | 76.683679447394 | -3 |
| 36 | AJR | Way Less Sad | 75.973628402652 | 0 |
| 37 | Barenaked Ladies | New Disaster | 75.738489706496 | 9 |
| 38 | Lord Huron | Not Dead Yet | 75.228062612514 | 6 |
| 39 | Modest Mouse | We Are Between | 75.19762836864 | 9 |
| 40 | Dayglow | Close To You | 74.779919158518 | 15 |
Enter the underdog: Vinnie Hacker, the scrappiest 18-year old this side of the Pacific Ocean, as he prepared to square off against the comedy gamer himself, Deji Olatunji. To the surprise of EVERYONE (except for his legion of screaming fangirls), TikTok's favorite pretty boy took the dub in just three rounds. Of course, outside of the smack-talk, both fighters were respectful and kind to each other. Once the adrenaline wears off, we're all just human, and Hacker proved to be an excellent sport.





Michael Le and FaZe Clan's own FaZe Jarvis entered the ring as the first bout of the main event, and after only 2 rounds, Le was on the floor. Naturally, all of FaZe Clan was there to congratulate and hug Jarvis, and the smile on his face after the victory was contagious. Things were reaching a boiling point, and FAST. Another win for Team YouTube...was this about to be a sweep?
More and more YouTube NFT coins made the flip from silver to gold as they racked up wins, and fans were on the edge of their seat. Could Team TikTok still come out victorious? Who could pull through and secure a win for them? WHO WOULD END UP WITH THE BRAGGING RIGHTS??????




