Watch the iHeartCountry Album Release Party with Blake Shelton LIVE from the iHeartRadio Theater in Los Angeles tonight at 10:00 PM ET / 7:00 PM PT!
Author Archives: Jennifer White
Week of May 19th, 2021
Overall Top 40
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 100 | 0 |
| 2 | Imagine Dragons | Follow You | 99.132420234456 | 0 |
| 3 | Maroon 5, Megan Thee Stallion | Beautiful Mistakes | 97.938662780975 | 1 |
| 4 | Dua Lipa x Angèle | Fever | 97.556016306886 | 2 |
| 5 | Dua Lipa | We're Good | 97.394852693741 | -2 |
| 6 | Ava Max | My Head & My Heart | 97.386619213419 | -1 |
| 7 | Justin Bieber | Hold On | 96.820701547545 | 0 |
| 8 | Justin Bieber | Anyone | 95.733598768618 | 6 |
| 9 | Joel Corry | Head & Heart | 95.719488100912 | -1 |
| 10 | Masked Wolf | Astronaut In The Ocean | 95.007081539813 | 14 |
| 11 | HVME | Goosebumps | 94.888883294234 | -2 |
| 12 | Nelly & Florida Georgia Line | Lil Bit | 94.578105415896 | 5 |
| 13 | Cheat Codes x Bryce Vine | Stay | 94.57236093561 | -2 |
| 14 | AJR | Way Less Sad | 94.510815112204 | -4 |
| 15 | Machine Gun Kelly | my ex's best friend | 94.481606474687 | -2 |
| 16 | Jason Derülo | Take You Dancing | 94.067512204864 | -4 |
| 17 | The Kid LAROI & Miley Cyrus | WITHOUT YOU (Miley Cyrus Remix) | 93.203751052806 | 11 |
| 18 | Martin Garrix | Pressure | 93.153876564314 | 5 |
| 19 | Bebe Rexha | Sacrifice | 92.902102738142 | -3 |
| 20 | Clean Bandit | Higher | 92.803646815684 | 1 |
| 21 | Justin Bieber | Peaches | 92.713608730866 | -2 |
| 22 | 24kGoldn | Mood | 92.373714574681 | -7 |
| 23 | Tiësto | The Business | 91.966150054562 | 3 |
| 24 | Jason Derülo | Lifestyle | 91.378889616027 | 0 |
| 25 | Madison Beer, Surf Mesa | Carried Away | 91.015672475524 | -4 |
| 26 | Daya | Bad Girl | 90.950035750849 | 5 |
| 27 | Imanbek & Sean Paul | Dancing On Dangerous | 90.852290834883 | 3 |
| 28 | Elle King & Miranda Lambert | Drunk (And I Don't Wanna Go Home) | 90.038311345548 | 5 |
| 29 | Tate McRae | you broke me first | 89.460157776306 | -1 |
| 30 | BTS | Dynamite | 89.154848127084 | 2 |
| 31 | Bülow | First Place | 88.974821132691 | 4 |
| 32 | Ariana Grande | pov | 88.89754780756 | 74 |
| 33 | Why Don't We | Fallin' (Adrenaline) | 88.849488482859 | 5 |
| 34 | Bruno Mars, Anderson .Paak, Silk Sonic | Leave The Door Open | 88.6864524988 | -15 |
| 35 | Billie Eilish | Your Power | 88.420670417554 | 4 |
| 36 | Dua Lipa | If It Ain't Me | 88.316360858359 | 0 |
| 37 | Halsey, Marshmello | Be Kind | 87.807360745673 | 3 |
| 38 | Jawsh 685 x Jason Derulo | Savage Love (Laxed - Siren Beat) | 87.769550848478 | 3 |
| 39 | Nick Jonas | This Is Heaven | 87.704351025406 | -5 |
| 40 | Kygo, OneRepublic | Lose Somebody | 87.516587795808 | 5 |
Pop Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 100 | 0 |
| 2 | Dua Lipa | We're Good | 96.246799798264 | 0 |
| 3 | Justin Bieber | Hold On | 95.667254216109 | 2 |
| 4 | Imagine Dragons | Follow You | 98.404310897148 | 3 |
| 5 | Nelly & Florida Georgia Line | Lil Bit | 92.203187959387 | 3 |
| 6 | Maroon 5, Megan Thee Stallion | Beautiful Mistakes | 97.739500684611 | -3 |
| 7 | Dua Lipa | Levitating | 96.925023562039 | -1 |
| 8 | Masked Wolf | Astronaut In The Ocean | 88.980817381486 | 8 |
| 9 | Joel Corry | Head & Heart | 95.70659827859 | 1 |
| 10 | HVME | Goosebumps | 94.253828603948 | 1 |
| 11 | Bebe Rexha | Sacrifice | 92.42655239948 | -2 |
| 12 | AJR | Way Less Sad | 92.57794209384 | -8 |
| 13 | Tiësto | The Business | 86.853364755065 | 6 |
| 14 | Dua Lipa x Angèle | Fever | 97.192492583585 | -2 |
| 15 | The Kid LAROI & Miley Cyrus | WITHOUT YOU (Miley Cyrus Remix) | 89.015444408582 | 7 |
| 16 | 24kGoldn | Mood | 91.038971521221 | -2 |
| 17 | Machine Gun Kelly | my ex's best friend | 92.338959121642 | -6 |
| 18 | Dua Lipa | If It Ain't Me | 87.479956795108 | 0 |
| 19 | Justin Bieber | Peaches | 90.654828568979 | -2 |
| 20 | Ava Max | My Head & My Heart | 97.065986750699 | -5 |
| 21 | Jason Derülo | Lifestyle | 91.018089211501 | 3 |
| 22 | Daya | Bad Girl | 90.838893762667 | 5 |
| 23 | Tate McRae | you broke me first | 88.876032825286 | -2 |
| 24 | Imanbek & Sean Paul | Dancing On Dangerous | 89.019285828492 | 7 |
| 25 | Martin Garrix | Pressure | 89.76109170348 | -2 |
| 26 | Clean Bandit | Higher | 92.767889289095 | -6 |
| 27 | Regard | You | 85.474352917021 | -2 |
| 28 | Ariana Grande | pov | 89.134983440243 | 21 |
| 29 | Justin Bieber | Anyone | 94.004824726537 | 0 |
| 30 | Madison Beer, Surf Mesa | Carried Away | 90.852679042704 | -2 |
| 31 | Cheat Codes x Bryce Vine | Stay | 90.954119545529 | -5 |
| 32 | Griff, Zedd | Inside Out | 84.27648457 | -2 |
| 33 | Bebe Rexha | Die For a Man | 86.873255882049 | -1 |
| 34 | Jason Derülo | Take You Dancing | 90.035770059555 | -1 |
| 35 | Bülow | First Place | 88.263607107364 | 4 |
| 36 | Billie Eilish | Your Power | 87.625091101357 | -1 |
| 37 | One Republic | Run | 86.873255882049 | 14 |
| 38 | Pink | All I Know So Far | 77.087437536753 | 11 |
| 39 | Nick Jonas | This Is Heaven | 86.888691208992 | -5 |
| 40 | Olivia Rodrigo | drivers license | 84.730342989156 | -3 |
Rock Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Architects | Animals | 100 | 1 |
| 2 | Bring Me the Horizon | Teardrops | 99.866483188184 | -1 |
| 3 | Greta Van Fleet | Heat Above | 99.744712109856 | 24 |
| 4 | Mammoth WVH | Distance | 98.824421699376 | -1 |
| 5 | Ayron Jones | Mercy | 98.489683293695 | 6 |
| 6 | Pop Evil | Breathe Again | 98.328709588897 | -2 |
| 7 | The Pretty Reckless | And So It Went | 97.875348945194 | 0 |
| 8 | Corey Taylor | Samantha's Gone | 97.866547251754 | -2 |
| 9 | AC/DC | Realize | 97.233394224764 | -1 |
| 10 | Foo Fighters | Waiting On A War | 97.052216548831 | -1 |
| 11 | Chevelle | Self Destructor | 96.818633035319 | -1 |
| 12 | Deftones | Ceremony | 96.150023762245 | 0 |
| 13 | The Offspring | Let The Bad Times Roll | 95.026426090078 | 0 |
| 14 | Seether | Bruised And Bloodied | 94.651677507516 | 0 |
| 15 | Smith & Myers | NOT MAD ENOUGH | 86.611326123372 | 0 |
| 16 | AC/DC | Shot In The Dark | 84.569282797797 | 0 |
| 17 | Royal Blood | Trouble's Coming | 82.161535000465 | 0 |
| 18 | Shinedown | Atlas Falls | 78.526073901417 | 1 |
| 19 | Bush | The Kingdom | 77.87888441884 | -1 |
| 20 | Seether | Dangerous | 76.602879437195 | 0 |
| 21 | Black Stone Cherry | Again | 76.372457477374 | 3 |
| 22 | Three Days Grace | Somebody That I Used to Know | 76.248526977372 | 4 |
| 23 | Dirty Honey | California Dreamin' | 76.000345201321 | -2 |
| 24 | Escape the Fate | Invincible | 75.991333270701 | 4 |
| 25 | Love and Death | Down | 75.93581496158 | 0 |
| 26 | Black Veil Brides | Scarlet Cross | 75.799081709318 | 3 |
| 27 | Badflower | 30 | 75.770220555308 | -5 |
| 28 | Rise Against | Nowhere Generation | 75.664640856365 | -5 |
| 29 | Beartooth | The Past Is Dead | 75.602146485094 | 1 |
| 30 | Atreyu | Warrior | 74.438489802561 | 1 |
| 31 | Mammoth WVH | Don't Back Down | 74.252071530591 | 1 |
| 32 | Foo Fighters | Shame Shame | 74.079315734212 | 2 |
| 33 | Des Rocs | This is Our Life | 73.90696134602 | 3 |
| 34 | Evanescence | Better Without You | 73.900756614528 | 1 |
| 35 | Myles Kennedy | In Stride | 73.242566382312 | -2 |
| 36 | Badflower | F*ck The World | 72.18214510581 | 1 |
| 37 | Trash Boat | Silence Is Golden | 63.194666860086 | 15 |
| 38 | Hollow City | All My Friends Take Medicine | 61.337517750727 | 2 |
| 39 | Budderside | Amber Alert | 60.076495265362 | -1 |
| 40 | Scar of the Sun | Inertia | 59.64838430503 | 21 |
Electronic/Dance Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | A7S, ATB, Topic | Your Love (9PM) | 100 | 0 |
| 2 | Tiësto | The Business | 99.308214229503 | 0 |
| 3 | Silk City & Ellie Goulding | New Love | 93.429583015644 | 0 |
| 4 | Ava Max | My Head & My Heart (Jonas Blue Remix) | 93.338317225741 | 0 |
| 5 | Loud Luxury and Frank Walker | Like Gold | 92.334698787539 | 0 |
| 6 | Joel Corry | Head & Heart | 91.684981855399 | 0 |
| 7 | Diplo & Sonny Fodera | Turn Back Time | 91.525056593708 | 0 |
| 8 | Ofenbach | Wasted Love | 90.985209223712 | 3 |
| 9 | David Guetta & MORTEN | Dreams | 90.921698197278 | 0 |
| 10 | Gaullin | Take over Control | 90.883248025917 | -2 |
| 11 | Madison Mars & 71 Digits | Out Of Touch (Madison Mars Edit) | 90.287803230875 | 2 |
| 12 | Jeremih, Kito, ZHU | Follow (Dillon Francis Remix) | 89.753967361869 | 2 |
| 13 | David Guetta & Sia | Let's Love (Robin Schulz Remix) | 89.682796310446 | -3 |
| 14 | Catello, NOTD | Nobody | 89.679396237324 | 1 |
| 15 | Riton x Nightcrawlers | Friday (Dopamine Re-Edit) | 89.408568579841 | 3 |
| 16 | Oliver Heldens & Party Pupils | Set Me Free | 89.187132660552 | 0 |
| 17 | Meduza | Paradise | 89.023750341639 | 0 |
| 18 | Arty | Take Your Time (ARNXT047) | 88.607542169124 | 1 |
| 19 | Marshmello, Vance Joy, benny blanco | You | 88.457303081494 | -7 |
| 20 | Sleepwalkrs & HUGEL | Magnify (Bloodline Remix) | 88.344416637644 | 1 |
| 21 | Dillon Francis | Be Somebody | 87.879787343788 | 1 |
| 22 | Clean Bandit and Mabel | Tick Tock (Joel Corry Remix) | 87.720849687049 | -2 |
| 23 | Steve Aoki and Aloe Blacc | My Way | 87.632433620549 | 0 |
| 24 | Tiësto | Lose You (Chico Rose Remix) | 87.322596242963 | 3 |
| 25 | Au/Ra, Jax Jones | i miss u (Joel Corry Remix) | 87.223852712023 | -1 |
| 26 | Joel Corry x RAYE x David Guetta | BED (David Guetta Festival Mix) | 87.11151905696 | 5 |
| 27 | Above & Beyond | Reverie (Above & Beyond Club Mix) | 87.08052587096 | -2 |
| 28 | VINAI x Le Pedre | I Was Made | 86.764050779269 | 1 |
| 29 | deadmau5 & The Neptunes | Pomegranate | 86.308607960603 | -3 |
| 30 | Halsey, Marshmello | Be Kind (Joy Club Remix) | 86.28581332805 | 0 |
| 31 | Shane Codd | Get Out My Head | 85.590542877929 | 2 |
| 32 | Robin Schulz & Felix Jaehn | One More Time (Klingande Remix) | 85.471528686823 | 57 |
| 33 | Andrew Rayel | Silver Lining | 85.146582573801 | 7 |
| 34 | Armin van Buuren | Leave a Little Love | 84.924998014784 | 100 |
| 35 | 24kGoldn, Justin Bieber, J Balvin & iann dior | Mood (Remix) | 84.789233202798 | -3 |
| 36 | Illenium | Nightlight | 82.705098190874 | 12 |
| 37 | Marshmello & Imanbek | Too Much | 82.569148968762 | 0 |
| 38 | Felix Jaehn | No Therapy | 82.562849398672 | 0 |
| 39 | Rita Ora x David Guetta x Imanbek | Big | 82.518655836388 | -4 |
| 40 | Alok & VIZE | Love Again | 82.369499051309 | 14 |
Country Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Dustin Lynch | Thinking 'Bout You | 100 | 7 |
| 2 | Lily Rose | Villain | 99.410116598367 | -1 |
| 3 | Priscilla Block | Wish You Were The Whiskey | 99.218631960951 | 23 |
| 4 | Lauren Alaina | Getting Over Him | 99.202250460698 | 9 |
| 5 | Luke Combs | Forever After All | 98.619091431528 | 0 |
| 6 | Adam Doleac | Another | 97.085942430023 | -2 |
| 7 | Caitlyn Smith | I Can't | 96.495723494228 | -4 |
| 8 | Sam Hunt | Breaking Up Was Easy In The 90's | 96.407058584061 | 19 |
| 9 | Miranda Lambert | Settling Down | 96.362087719244 | 2 |
| 10 | Jason Aldean | Blame It On You | 96.108284214457 | 43 |
| 11 | LoCash | Beers to Catch Up On | 95.801734965548 | 10 |
| 12 | Jameson Rodgers / Luke Combs | Cold Beer Calling My Name | 95.789165919916 | 2 |
| 13 | Carly Pearce | Next Girl | 95.66285614635 | -6 |
| 14 | Dierks Bentley | Gone | 95.394481321106 | -12 |
| 15 | Elle King & Miranda Lambert | Drunk (And I Don't Wanna Go Home) | 95.388159547188 | 8 |
| 16 | Brothers Osborne | I'm Not For Everyone | 94.801062102923 | 68 |
| 17 | Luke Bryan | Waves | 94.684032646115 | 74 |
| 18 | Lee Brice | Memory I Don't Mess With | 94.416095872597 | 4 |
| 19 | Brett Young | Not Yet | 94.317249047893 | 67 |
| 20 | Kelsea Ballerini | half of my hometown | 94.281780612086 | -14 |
| 21 | Thomas Rhett | Country Again | 94.250791878353 | 13 |
| 22 | Luke Bryan | One Margarita | 93.884823540514 | 112 |
| 23 | Maren Morris | Better Than We Found It | 93.404453993079 | -7 |
| 24 | Maren Morris | The Bones | 93.29505942111 | 1 |
| 25 | Brantley Gilbert | Hard Days | 92.920410596272 | -13 |
| 26 | Granger Smith | Hate You Like I Love You | 92.898831207184 | 6 |
| 27 | Taylor Swift | no body, no crime | 92.861726857701 | 36 |
| 28 | Ashley McBryde | Martha Divine | 92.846742201058 | 36 |
| 29 | Chris Young & Kane Brown | Famous Friends | 92.842752266715 | 79 |
| 30 | Tim McGraw, Tyler Hubbard | Undivided | 92.794894218615 | 25 |
| 31 | Scotty McCreery | You Time | 92.739558980561 | -12 |
| 32 | Hailey Whitters and Little Big Town | Fillin' My Cup | 92.437543001306 | 9 |
| 33 | Cam | Classic | 92.328481547612 | 4 |
| 34 | Danielle Bradbery | Girls In My Hometown | 92.273569775997 | 2 |
| 35 | Keith Urban | One Too Many | 92.209442547481 | -15 |
| 36 | Maddie & Tae | Woman You Got | 91.865536122113 | 7 |
| 37 | Dan + Shay | All to Myself | 91.4291565429 | 115 |
| 38 | Blake Shelton | Minimum Wage | 91.317771274034 | -7 |
| 39 | Old Dominion | Make It Sweet | 91.244515066264 | 131 |
| 40 | Russell Dickerson | Blue Tacoma | 91.240424310828 | 99 |
Hip Hop/ R&B Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Masked Wolf | Astronaut In The Ocean | 100 | 0 |
| 2 | Cardi B | Up | 99.428224992629 | 1 |
| 3 | CJ | Whoopty | 98.800344979526 | 1 |
| 4 | Saweetie | Best Friend | 98.726020036915 | -2 |
| 5 | Internet Money | Lemonade | 95.327428416796 | 2 |
| 6 | Lil Tjay & 6LACK | Calling My Phone | 94.669389515478 | -2 |
| 7 | The Kid LAROI | SO DONE | 94.093239935304 | 21 |
| 8 | G-Eazy | Provide | 93.543129842628 | 0 |
| 9 | Polo G | RAPSTAR | 93.242667370968 | 9 |
| 10 | Yung Bleu | You're Mines Still | 90.559506801441 | 1 |
| 11 | Pop Smoke | What You Know Bout Love | 92.69099590748 | -6 |
| 12 | Doja Cat | Kiss Me More | 92.371831376317 | 9 |
| 13 | Drake | What's Next | 89.290877566166 | -5 |
| 14 | Pop Smoke | For The Night | 90.491884468229 | -5 |
| 15 | 24kGoldn | Mood | 89.810645029529 | 0 |
| 16 | Erica Banks | Buss It | 88.652074101645 | -7 |
| 17 | E-40 | I Stand On That | 89.282430941678 | 12 |
| 18 | Jack Harlow | Tyler Herro | 89.160534097225 | -8 |
| 19 | Soulja Boy | She Make It Clap | 88.745637241725 | -2 |
| 20 | Mooski | Track Star | 86.179025119136 | 5 |
| 21 | H.E.R. | Damage | 88.201365091061 | 1 |
| 22 | Reyanna Maria | So Pretty | 87.831223226279 | -4 |
| 23 | Lil Nas X | MONTERO (Call Me By Your Name) | 86.350536838911 | -1 |
| 24 | DaBaby | ROCKSTAR | 93.193375404112 | -4 |
| 25 | DJ Khaled | SORRY NOT SORRY | 85.991208600405 | 17 |
| 26 | Megan Thee Stallion | Cry Baby | 84.305451399349 | -1 |
| 27 | Jack Harlow | Already Best Friends | 84.22798627312 | 0 |
| 28 | Bruno Mars, Anderson .Paak, Silk Sonic | Leave The Door Open | 83.063592581187 | 0 |
| 29 | DaBaby | BLIND | 83.444971023944 | 0 |
| 30 | Cordae | Gifted | 82.358600241172 | -13 |
| 31 | Pop Smoke | Hello | 78.450028385569 | 5 |
| 32 | Justin Bieber | Peaches | 82.312118404464 | -1 |
| 33 | The Kid LAROI | WITHOUT YOU | 80.750598535635 | -13 |
| 34 | Saweetie | Back to the Streets | 79.073938595302 | 0 |
| 35 | Ty Dolla $ign | Expensive | 78.645998807001 | -2 |
| 36 | 42 Dugg, Roddy Ricch | 4 Da Gang | 78.214071225073 | 18 |
| 37 | SZA | Hit Different | 76.538727979843 | 0 |
| 38 | Jazmine Sullivan | Pick Up Your Feelings | 73.169958098682 | 0 |
| 39 | Miguel | So I Lie | 66.369513110323 | 21 |
| 40 | Coi Leray | No More Parties | 75.509327927662 | 0 |
Alternative/ Indie Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Of Monsters and Men | Visitor | 100 | 1 |
| 2 | Phoenix | Identical | 99.745961285447 | -1 |
| 3 | The Killers | My Own Soul's Warning | 97.783381040739 | 0 |
| 4 | Mike Shinoda | Happy Endings | 97.062960124249 | 21 |
| 5 | SHAED | Part Time Psycho | 96.114386239169 | 0 |
| 6 | Dreamers | Palm Reader | 94.35959406627 | 33 |
| 7 | Goody Grace | Grape Swisher | 93.008279145462 | 17 |
| 8 | half·alive | What's Wrong | 92.814081362001 | 13 |
| 9 | Blu DeTiger | Vintage | 92.582134806755 | -2 |
| 10 | Rightfield | Racing | 92.445604246888 | -4 |
| 11 | Kings of Leon | Echoing | 91.635268752571 | -2 |
| 12 | Saint Motel | Feel Good (From the Netflix Film YES DAY) | 90.349857403884 | 1 |
| 13 | Saint Motel | Preach | 87.86045950531 | 7 |
| 14 | Alice Merton | Vertigo | 85.896633547782 | 1 |
| 15 | AJR | Way Less Sad | 85.658408237092 | 37 |
| 16 | The Marías | Hush | 84.532916287715 | 29 |
| 17 | Grizfolk | California High | 84.438289912961 | 12 |
| 18 | Bastille | WHAT YOU GONNA DO??? | 84.172712444937 | 8 |
| 19 | Manchester Orchestra | Bed Head | 84.164312480581 | -15 |
| 20 | Kings of Leon | The Bandit | 83.784096416242 | 2 |
| 21 | Royal & the Serpent | Overwhelmed | 83.529300198018 | 9 |
| 22 | The Unlikely Candidates | High Low | 83.304220529338 | 6 |
| 23 | I Dont Know How But They Found Me | Leave Me Alone | 81.626991749344 | 2 |
| 24 | AJR | Bummerland | 80.035726187231 | -10 |
| 25 | lovelytheband | buzz cut | 79.994388964676 | 2 |
| 26 | The Beaches | Let's Go | 78.754559034284 | 14 |
| 27 | Glass Animals | Heat Waves | 78.406913859117 | 6 |
| 28 | Sir Sly | Loverboy | 77.557330510395 | 18 |
| 29 | Smashing Pumpkins | Cyr | 76.644612161235 | 23 |
| 30 | Oscar Lang | Stuck | 76.543849782349 | 2 |
| 31 | Beabadoobee | Last Day On Earth | 76.226257468237 | 31 |
| 32 | Imagine Dragons | Follow You | 76.154304460478 | 2 |
| 33 | The Black Keys | Crawling Kingsnake | 75.665586696623 | -2 |
| 34 | Lord Huron | Not Dead Yet | 75.573617500348 | 1 |
| 35 | Nick Murphy | Get High | 75.570638345351 | 8 |
| 36 | Sara Kays | Remember That Night? | 75.075863785065 | 2 |
| 37 | Holy Holy | How You Been | 74.777923441428 | -1 |
| 38 | Grouplove | Deadline | 73.090322897688 | 10 |
| 39 | Of Monsters and Men | Destroyer | 72.971143913525 | 22 |
| 40 | Modest Mouse | We Are Between | 72.528349200498 | 143 |
Social Gloves
Watch the world's biggest TikTok and YouTube stars meet face-to-face ahead of the June 12th historic live boxing event. PPV livestream NOW ON SALE!
The 20: Rock & Roll Hall of Fame
Social Gloves Radio
Less Noise More Music
Lucky Brand presents Less Noise More Music. Don't miss this amazing livestream event featuring musical performances from Ritt Momney, Blu DeTiger, and Goody Grace! May 22nd @ 4pm PST | 7pm EST.
Weekly EDM Countdown
P!NK
Don't miss this iHeartRadio Album Release Party w/ P!NK celebrating her new album, "All I Know So Far: Setlist". Tune in for FREE on May 21 @ 6:30 PM!
Album Of The Week
Week of May 12th, 2021
Overall Top 40
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Ariana Grande, The Weeknd | Save Your Tears | 100 | 0 |
| 2 | Imagine Dragons | Follow You | 99.054614476408 | 0 |
| 3 | Dua Lipa | We're Good | 97.696281039135 | 2 |
| 4 | Maroon 5, Megan Thee Stallion | Beautiful Mistakes | 97.67969801727 | -1 |
| 5 | Ava Max | My Head & My Heart | 97.387862917583 | -1 |
| 6 | Dua Lipa x Angèle | Fever | 97.230669071918 | 1 |
| 7 | Justin Bieber | Hold On | 96.617927388114 | 0 |
| 8 | Joel Corry | Head & Heart | 95.453393145303 | 1 |
| 9 | HVME | Goosebumps | 94.718124163426 | 4 |
| 10 | AJR | Way Less Sad | 94.550695125685 | -2 |
| 11 | Cheat Codes x Bryce Vine | Stay | 94.395336364218 | -1 |
| 12 | Jason Derülo | Take You Dancing | 93.89261793672 | -1 |
| 13 | Machine Gun Kelly | my ex's best friend | 93.632837273908 | 1 |
| 14 | Justin Bieber | Anyone | 93.575640075847 | 5 |
| 15 | 24kGoldn | Mood | 93.349833750704 | 0 |
| 16 | Bebe Rexha | Sacrifice | 92.998325513804 | 1 |
| 17 | Nelly & Florida Georgia Line | Lil Bit | 92.822552376194 | -1 |
| 18 | Justin Bieber | Peaches | 92.361379829929 | -7 |
| 19 | Bruno Mars, Anderson .Paak, Silk Sonic | Leave The Door Open | 92.162098556718 | 1 |
| 20 | Clean Bandit | Higher | 91.3209079128 | 6 |
| 21 | Madison Beer, Surf Mesa | Carried Away | 91.221177800117 | 3 |
| 22 | Masked Wolf | Astronaut In The Ocean | 91.192783357824 | 5 |
| 23 | Martin Garrix | Pressure | 91.175134858078 | -6 |
| 24 | Jason Derülo | Lifestyle | 91.050631729226 | 1 |
| 25 | Tiësto | The Business | 90.997529511519 | -3 |
| 26 | Griff, Zedd | Inside Out | 90.240166858513 | -3 |
| 27 | The Kid LAROI & Miley Cyrus | WITHOUT YOU | 90.040018026638 | 37 |
| 28 | Tate McRae | you broke me first | 89.835786850202 | 4 |
| 29 | Imanbek & Sean Paul | Dancing On Dangerous | 89.741182906381 | 136 |
| 30 | Tones And I | Fly Away | 89.442283604391 | -1 |
| 31 | Daya | Bad Girl | 89.163189585497 | -1 |
| 32 | Bülow | First Place | 89.054344865386 | 146 |
| 33 | BTS | Dynamite | 88.866970052269 | 3 |
| 34 | Nick Jonas | This Is Heaven | 88.629558713773 | 1 |
| 35 | Dua Lipa | If It Ain't Me | 88.368250684892 | 2 |
| 36 | Elle King & Miranda Lambert | Drunk (And I Don't Wanna Go Home) | 88.347996825332 | -15 |
| 37 | Olivia Rodrigo | drivers license | 88.197959709588 | -9 |
| 38 | Why Don't We | Fallin' (Adrenaline) | 88.119071738172 | 0 |
| 39 | Billie Eilish | Your Power | 88.080232870119 | 26 |
| 40 | Jawsh 685 x Jason Derulo | Savage Love (Laxed - Siren Beat) | 87.507523402793 | 0 |
Pop Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Ariana Grande, The Weeknd | Save Your Tears | 100 | 0 |
| 2 | Dua Lipa | We're Good | 97.95648127 | 5 |
| 3 | Maroon 5, Megan Thee Stallion | Beautiful Mistakes | 97.63180093 | 1 |
| 4 | AJR | Way Less Sad | 97.54500254 | 4 |
| 5 | Justin Bieber | Hold On | 97.40963753 | -3 |
| 6 | Dua Lipa | Levitating | 96.72993691 | -3 |
| 7 | Imagine Dragons | Follow You | 96.62219778 | -2 |
| 8 | Nelly & Florida Georgia Line | Lil Bit | 95.88637204 | -1 |
| 9 | Bebe Rexha | Sacrifice | 95.10695788 | 4 |
| 10 | Joel Corry | Head & Heart | 93.48263487 | 1 |
| 11 | Machine Gun Kelly | my ex's best friend | 92.9946634 | 1 |
| 12 | Dua Lipa x Angèle | Fever | 92.65186642 | -3 |
| 13 | HVME | Goosebumps | 92.61769347 | 1 |
| 14 | 24kGoldn | Mood | 91.87411311 | 2 |
| 15 | Ava Max | My Head & My Heart | 91.33589925 | -5 |
| 16 | Masked Wolf | Astronaut In The Ocean | 91.20397657 | 11 |
| 17 | Justin Bieber | Peaches | 91.08101769 | 4 |
| 18 | Dua Lipa | If It Ain't Me | 90.97986015 | -1 |
| 19 | Tiësto | The Business | 90.89234576 | -1 |
| 20 | Clean Bandit | Higher | 89.88710945 | -1 |
| 21 | Tate McRae | you broke me first | 89.87985112 | -6 |
| 22 | The Kid LAROI & Miley Cyrus | WITHOUT YOU | 89.5343695 | 13 |
| 23 | Martin Garrix | Pressure | 88.25323352 | -1 |
| 24 | Jason Derülo | Lifestyle | 88.15432752 | 0 |
| 25 | Regard x Troye Sivan x Tate McRae | You | 87.58194183 | 1 |
| 26 | Cheat Codes x Bryce Vine | Stay | 87.24897081 | -3 |
| 27 | Daya | Bad Girl | 87.23471757 | -7 |
| 28 | Madison Beer, Surf Mesa | Carried Away | 86.88910422 | 2 |
| 29 | Justin Bieber | Anyone | 86.7921617 | 2 |
| 30 | Griff, Zedd | Inside Out | 86.49656667 | -5 |
| 31 | Imanbek & Sean Paul | Dancing On Dangerous | 86.37613333 | 7 |
| 32 | Bebe Rexha | Die For a Man | 86.24185669 | 10 |
| 33 | Jason Derülo | Take You Dancing | 85.37976074 | 3 |
| 34 | Nick Jonas | This Is Heaven | 84.9857306 | -1 |
| 35 | Billie Eilish | Your Power | 84.27648457 | 7 |
| 36 | Sam Feldt | Stronger | 83.70126061 | -4 |
| 37 | Olivia Rodrigo | drivers license | 83.30304423 | -9 |
| 38 | Bruno Mars, Anderson .Paak, Silk Sonic | Leave The Door Open | 82.39112309 | -9 |
| 39 | Bülow | First Place | 81.26913829 | -2 |
| 40 | Why Don't We | Fallin' (Adrenaline) | 86.37613333 | -6 |
Rock Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Architects | Animals | 100 | 1 |
| 2 | Bring Me the Horizon | Teardrops | 99.849594821164 | -1 |
| 3 | Greta Van Fleet | Heat Above | 99.581319158882 | 276 |
| 4 | Mammoth WVH | Distance | 98.91009413756 | -1 |
| 5 | Ayron Jones | Mercy | 98.64024700575 | 8 |
| 6 | Pop Evil | Breathe Again | 98.101357095637 | -2 |
| 7 | From Ashes to New | Scars that I'm Hiding | 98.065662149953 | -2 |
| 8 | Corey Taylor | Samantha's Gone | 97.950231797974 | -2 |
| 9 | The Pretty Reckless | And So It Went | 97.643050227728 | -1 |
| 10 | AC/DC | Realize | 97.229028227719 | -3 |
| 11 | Foo Fighters | Waiting On A War | 97.163473579629 | -2 |
| 12 | Chevelle | Self Destructor | 96.964082773251 | -2 |
