Lainey says that "Bell Bottom Country" "truly shows my growth as a singer, as a songwriter, and as a person.”
Author Archives: Jennifer White
Fred again..: The Count Up
Week of October 27th, 2022
Overall Top 40
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Post Malone | I Like You (A Happier Song) | 100 | 0 |
2 | OneRepublic | I Ain't Worried | 98.698905829502 | 1 |
3 | Charlie Puth, Jung Kook, BTS | Left and Right | 98.435712940288 | 0 |
4 | David Guetta & Bebe Rexha | I'm Good (Blue) | 98.376957497071 | 1 |
5 | Marshmello x Khalid | Numb | 98.217079239113 | -1 |
6 | Britney Spears, Elton John | Hold Me Closer | 97.465451782747 | 1 |
7 | Harry Styles | Late Night Talking | 97.309621730291 | -1 |
8 | Armani White | BILLIE EILISH. | 96.570108593061 | 2 |
9 | DNCE | Move | 96.471717204562 | -1 |
10 | Kim Petras, Sam Smith | Unholy | 95.779897145698 | 8 |
11 | Yung Gravy | Betty (Get Money) | 95.668127814171 | 0 |
12 | Steve Lacy | Bad Habit | 95.559002408148 | 4 |
13 | Jack Harlow | First Class | 95.494521394564 | -1 |
14 | Nicki Minaj | Super Freaky Girl | 95.408620494328 | -1 |
15 | Rosa Linn | SNAP | 95.064703255113 | -6 |
16 | Joji | Glimpse of Us | 93.75373903439 | -2 |
17 | Halsey | So Good | 93.702026164853 | 2 |
18 | Lil Nas X | STAR WALKIN' (League of Legends Worlds Anthem) | 93.616842561392 | 8 |
19 | Lewis Capaldi | Forget Me | 93.536104676628 | 1 |
20 | Rema, Selena Gomez | Calm Down | 93.431701800665 | 1 |
21 | Ellie Goulding | Easy Lover | 93.287604715423 | 1 |
22 | Jax | Victoria's Secret | 93.114466721209 | 5 |
23 | Lizzo | 2 Be Loved (Am I Ready) | 92.962322321596 | -6 |
24 | Beyoncé | CUFF IT | 92.840045194508 | 1 |
25 | Ed Sheeran | Celestial | 92.627292235985 | 3 |
26 | Blackpink | Shut Down | 92.346890364834 | -11 |
27 | Imagine Dragons | Bones | 92.260062796036 | 2 |
28 | Dove Cameron | Boyfriend | 92.140992051293 | -4 |
29 | Calvin Harris | Stay With Me | 91.929067312487 | 1 |
30 | Lauv | All 4 Nothing (I'm So In Love) | 91.897044260325 | 3 |
31 | Harry Styles | As It Was | 91.862933246071 | 0 |
32 | Ciara, Summer Walker | Better Thangs | 91.310163886054 | 2 |
33 | Lizzo | About Damn Time | 91.171604826451 | -1 |
34 | Burna Boy | About Damn Time | 91.162848784158 | 3 |
35 | d4vd | Romantic Homicide | 90.800539513991 | 3 |
36 | Rosalía | DESPECHÁ | 90.712315307965 | -1 |
37 | Beyoncé | BREAK MY SOUL | 90.583179100851 | -14 |
38 | Oxlade | KU LO SA - A COLORS SHOW | 90.370563612798 | 2 |
39 | Manuel Turizo | La Bachata | 90.031153376918 | 3 |
40 | Eliza Rose & Interplanetary Criminal | B.O.T.A. (Baddest Of Them All) | 89.805357749815 | 5 |
Pop Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Post Malone | I Like You (A Happier Song) | 99.987061629592 | 0 |
2 | OneRepublic | I Ain't Worried | 99.538612752892 | 0 |
3 | Charlie Puth, Jung Kook, BTS | Left and Right | 99.501427142653 | 0 |
4 | Marshmello x Khalid | Numb | 99.483541435715 | 0 |
5 | David Guetta & Bebe Rexha | I'm Good (Blue) | 99.287224045898 | 0 |
6 | Britney Spears, Elton John | Hold Me Closer | 98.407905133134 | 1 |
7 | Harry Styles | Late Night Talking | 98.081766220908 | -1 |
8 | DNCE | Move | 96.187260862211 | 0 |
9 | Rosa Linn | SNAP | 96.008158732971 | 0 |
10 | Kim Petras, Sam Smith | Unholy | 95.814169078773 | 1 |
11 | Jack Harlow | First Class | 95.693489473578 | -1 |
12 | Lewis Capaldi | Forget Me | 95.526602734442 | 1 |
13 | Yung Gravy | Betty (Get Money) | 95.43249514269 | -1 |
14 | Rema, Selena Gomez | Calm Down | 95.327039787971 | 1 |
15 | Steve Lacy | Bad Habit | 95.2358316524 | -1 |
16 | Beyoncé | CUFF IT | 94.412125942564 | 1 |
17 | Dove Cameron | Boyfriend | 94.38890122651 | 36 |
18 | Ed Sheeran | Celestial | 93.937512917956 | 0 |
19 | Lil Nas X | STAR WALKIN' (League of Legends Worlds Anthem) | 93.867473037344 | 2 |
20 | Calvin Harris | Stay With Me | 93.801894327139 | -1 |
21 | Lauv | All 4 Nothing (I'm So In Love) | 93.482256863525 | 1 |
22 | Blackpink | Shut Down | 93.280240106222 | 6 |
23 | Armani White | BILLIE EILISH. | 93.222469354342 | 4 |
24 | Nicki Minaj | Super Freaky Girl | 93.201536372229 | 0 |
25 | Ciara, Summer Walker | Better Thangs | 92.890957185033 | 0 |
26 | Halsey | So Good | 92.755550350875 | 3 |
27 | Beyoncé | BREAK MY SOUL | 92.61557746811 | -7 |
28 | d4vd | Romantic Homicide | 92.598390748662 | 2 |
29 | Lizzo | 2 Be Loved (Am I Ready) | 92.53662633216 | -13 |
30 | Imagine Dragons | Bones | 92.51047507873 | -4 |
31 | Ellie Goulding | Easy Lover | 92.291346476713 | 1 |
32 | Harry Styles | As It Was | 92.06556951843 | 2 |
33 | Oxlade | KU LO SA - A COLORS SHOW | 92.037444891413 | 1 |
34 | Joji | Glimpse of Us | 91.98335377991 | -11 |
35 | Rosalía | DESPECHÁ | 91.964903316923 | -2 |
36 | Jax | Victoria's Secret | 91.806067571331 | 2 |
37 | Eliza Rose & Interplanetary Criminal | B.O.T.A. (Baddest Of Them All) | 91.382509302601 | -1 |
38 | Manuel Turizo | La Bachata | 91.351840889998 | -1 |
39 | Burna Boy | Last Last | 91.047887655943 | 1 |
40 | Bizarrap / Quevedo | Quevedo: Bzrp Music Sessions, Vol. 52 | 90.992532635942 | 13 |
Rock Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | I Prevail | Bad Things | 99.534219024171 | 0 |
2 | Dorothy | Rest In Peace | 98.503966348082 | 0 |
3 | Fozzy | I Still Burn | 97.668955936981 | 0 |
4 | Bad Omens | Like A Villain | 97.422330430391 | 0 |
5 | Halestorm | The Steeple | 97.160914908331 | 0 |
6 | Nickelback | San Quentin | 96.027896789428 | 9 |
7 | Five Finger Death Punch | Times Like These | 95.595488766085 | -1 |
8 | Muse | Won't Stand Down | 95.549590761981 | 0 |
9 | Disturbed | Hey You | 95.096064292169 | 0 |
10 | Shinedown | Daylight | 94.936071628454 | -3 |
11 | Coheed and Cambria | The Liars Club | 94.732675204454 | 0 |
12 | Korn | Worst Is On Its Way (Requiem Mass) | 94.376778409886 | -2 |
13 | Papa Roach | No Apologies | 93.842548893527 | -1 |
14 | Three Days Grace | Lifetime | 92.181673173346 | 0 |
15 | Shinedown | Planet Zero | 71.336536473201 | 3 |
16 | Bush | More Than Machines | 70.540577327536 | 7 |
17 | Motionless in White | Masterpiece | 70.393997044486 | 2 |
18 | Heirloom / Judge & Jury | Waiting On The Sky To Change | 70.096924626407 | 4 |
19 | Five Finger Death Punch | AfterLife | 69.886821302206 | 1 |
20 | Highly Suspect | Natural Born Killer | 68.44649493274 | 1 |
21 | Bring Me the Horizon | sTraNgeRs | 68.413626130394 | 3 |
22 | Smashing Pumpkins | Beguiled | 67.888852870919 | 10 |
23 | Ozzy Osbourne | One of Those Days | 67.057383078099 | 5 |
24 | Beartooth | Riptide | 66.400787467434 | 1 |
25 | Godsmack | Surrender | 65.648785561996 | 4 |
26 | Slipknot | Yen | 65.594370855223 | 0 |
27 | Ghost | Spillways | 65.240285344637 | 4 |
28 | Ayron Jones | "Filthy" | 64.263091204461 | 2 |
29 | Three Days Grace | I Am The Weapon | 62.925058940249 | 17 |
30 | Alter Bridge | Silver Tongue | 62.184141305676 | -3 |
31 | Varials | Circles | 61.557124836116 | 2 |
32 | Soul Blind | Tribe | 60.998508925851 | 11 |
33 | Zeke Sky | Light The Sky | 60.734146678052 | 21 |
34 | Wednesday 13 | Good Day to Be a Bad Guy | 60.535247427835 | 9 |
35 | Sleeping Romance | Ghost Shadows | 60.520903142964 | 0 |
36 | Rival Sons | Nobody Wants to Die | 59.717446115557 | 19 |
37 | Soraia | Jackson's Song | 59.314176375761 | 10 |
38 | Mono Inc. | Heartbeat of the Dead | 58.552641339138 | 6 |
39 | Archetypes Collide | My Own Device | 58.420484682184 | -22 |
40 | Fit For a King | Times Like This | 58.414702924526 | 12 |
Electronic/Dance Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | David Guetta x Becky Hill x Ella Henderson | Crazy What Love Can Do | 100 | 0 |
2 | Shane Codd | Rather Be Alone | 99.451902914244 | 0 |
3 | Swedish House Mafia | Heaven Takes You Home | 98.594052538491 | 0 |
4 | James Hype, Miggy Dela Rosa | Ferrari | 97.466530829241 | 0 |
5 | Joel Corry & Becky Hill | HISTORY | 96.832157425337 | 0 |
6 | Armin van Buuren | One More Time | 95.422908849763 | 1 |
7 | James Carter, MEDUZA | Bad Memories | 95.034541771276 | -1 |
8 | Benny Benassi & Anabel Englund | LIGHTWAVES | 94.89782072138 | 1 |
9 | Alok | Deep Down (Nathan Dawe Remix) | 94.829631762301 | -1 |
10 | Steve Aoki | Save Me | 94.756686218583 | 0 |
11 | Imanbek & BYOR | Belly Dancer | 94.515186919677 | 1 |
12 | Tiësto & Charli XCX | Hot In It (Tiësto's Hotter Mix) | 94.325136739401 | 2 |
13 | Daniel Blume | The Way I Love You | 93.967463471542 | -2 |
14 | Seamus D | Like That (MENTIS Remix) | 93.957339624212 | -1 |
15 | Beyoncé / will.i.am | BREAK MY SOUL (will.i.am Remix) | 93.642624937807 | 0 |
16 | ILLENIUM & Teddy Swims | All That Really Matters (Will Clarke Remix) | 93.343647981127 | 0 |
17 | Sia, R3HAB | Unstoppable (R3HAB Remix) | 92.39762143418 | 0 |
18 | Sigala & Talia Mar | Stay The Night | 92.249661522699 | 1 |
19 | Alok, Bastille | Run Into Trouble | 91.485690313085 | -1 |
20 | Tiësto & Charli XCX | Hot In It | 91.391648567019 | 0 |
21 | Becky Hill, Galantis, Misha K | Run (Galantis & Misha K VIP Mix) | 89.245578187998 | 2 |
22 | Twocolors | Heavy Metal Love | 88.375389885214 | 0 |
23 | Gryffin, Tinashe | Scandalous | 88.374180852512 | 11 |
24 | Lizzo | About Damn Time (Purple Disco Machine Remix) | 88.028557796567 | 0 |
25 | A1 x J1, Jax Jones, MNEK | Where Did You Go? (A1 x J1 Remix) | 87.867263384016 | 0 |
26 | MEDUZA, Vintage Culture | Under Pressure | 87.247118963889 | 35 |
27 | Florence + The Machine, MEDUZA | My Love (MEDUZA Remix) | 87.031249115923 | -1 |
28 | Tiësto & Black Eyed Peas | Pump It Louder | 86.961172499846 | 34 |
29 | Breathe Carolina, Martin Garrix | Something | 86.864862374611 | 1 |
30 | DVBBS & Kideko & HAJ | Ride Or Die | 86.667257752571 | 61 |
31 | Sigala | Melody (KAAZE Remix) | 86.442622865329 | -4 |
32 | David Guetta & Bebe Rexha | I'm Good (Blue) (Cedric Gervais Remix) | 86.271144057657 | -1 |
33 | Armin van Buuren | Human Touch (Club Mix) | 86.165120438139 | -5 |
34 | Tiësto | Can U Dance (To My Beat) | 85.377206938555 | -5 |
35 | Alok | Deep Down (Paul Mayson Remix) | 85.366486711923 | -2 |
36 | John Summit | La Danza (David Penn Remix) | 85.334271641992 | 49 |
37 | Ellie Goulding | Easy Lover (Colbath Remix) | 84.689981901231 | -2 |
38 | Cédric Gervais | Only One Night | 84.420518066411 | 83 |
39 | Pascal Letoublon, twocolors | Break Up (VIP Mix) | 84.205791264691 | -18 |
40 | Jack Wins | Heartbreak | 83.716375559644 | 5 |
Country Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Bailey Zimmerman | Rock and A Hard Place | 100 | 16 |
2 | Sam Hunt | Water Under The Bridge | 99.384418144083 | 4 |
3 | Carly Pearce | What He Didn't Do | 99.135448025933 | 0 |
4 | Maddie & Tae | Every Night Every Morning | 98.887670327445 | -2 |
5 | Jason Aldean | That's What Tequila Does | 98.834269495898 | -1 |
6 | Kelsea Ballerini | HEARTFIRST | 98.686058730003 | 4 |
7 | Thomas Rhett | Half Of Me | 98.666364963657 | 0 |
8 | Miranda Lambert | Strange | 98.504954505294 | 1 |
9 | Brett Eldredge | Songs About You | 97.755298953948 | 10 |
10 | Erin Kinsey | Just Drive | 97.247208438585 | 2 |
11 | George Birge | "Beer Beer, Truck Truck" | 97.193526096554 | 15 |
12 | Kane Brown | Like I Love Country Music | 97.165882466911 | -4 |
13 | Jimmie Allen | down home | 96.98546142932 | -2 |
14 | Brooke Eden | Left You For Me | 96.838767594718 | 2 |
15 | Lindsay Ell | Right On Time | 96.607555277141 | 7 |
16 | Mackenzie Carpenter | Can't Nobody | 96.390043318537 | 7 |
17 | Luke Bryan | Country On | 96.063064983461 | 3 |
18 | Elle King | Worth A Shot | 96.030756300822 | -3 |
19 | Priscilla Block | Off The Deep End | 95.954259317443 | 2 |
20 | Chris Stapleton | Joy Of My Life | 95.728121697491 | 8 |
21 | Maren Morris | Nervous | 95.687104815484 | -3 |
22 | Niko Moon | EASY TONIGHT | 95.589934388065 | -9 |
23 | Thompson Square | Country in My Soul | 95.425314833671 | 1 |
24 | Travis Denning | Buy A Girl A Drink | 94.389243046463 | 36 |
25 | Eric Church | Doing Life With Me | 94.12106925566 | 11 |
26 | Jon Pardi | Your Heart Or Mine | 93.914660652727 | 7 |
27 | Justin Moore, Priscilla Block | You, Me, And Whiskey | 93.519268984341 | 21 |
28 | Joe Nichols | Good Day for Living | 93.425162000931 | 6 |
29 | Scotty McCreery | It Matters To Her | 92.943079047581 | 0 |
30 | Dan + Shay | You | 92.923377968044 | 0 |
31 | Luke Combs / Miranda Lambert | Outrunnin' Your Memory | 92.285047050883 | -6 |
32 | Lainey Wilson | Heart Like A Truck | 92.051577471332 | -18 |
33 | Kimberly Kelly | Summers Like That | 91.748383529994 | 5 |
34 | Kassi Ashton | I Don't Go Back | 91.710416376665 | 3 |
35 | Callista Clark | Sad | 91.46303532124 | 0 |
36 | Gabby Barrett | Never Get It Back | 91.412343938713 | 3 |
37 | Kylie Morgan | If He Wanted To He Would | 91.320737257253 | -32 |
38 | King Calaway | When I Get Home | 89.354016930237 | 2 |
39 | Chris Young / Old Dominion | Everybody Needs a Song | 89.312124742587 | -8 |
40 | Dierks Bentley | Gold | 88.639139284635 | -13 |
Hip Hop/ R&B Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Future | WAIT FOR U | 100 | 5 |
2 | Armani White | BILLIE EILISH. | 98.54304103218 | 1 |
3 | Lil Baby | In A Minute | 97.851890225187 | -2 |
4 | Post Malone | I Like You (A Happier Song) | 97.733251600629 | 10 |
5 | Jack Harlow | First Class | 96.796654488597 | -1 |
6 | Various Artists | See Wat I'm Sayin | 96.627459105385 | -4 |
7 | DJ Khaled | STAYING ALIVE | 94.96888147566 | 4 |
8 | Kanye West | True Love | 93.918888952862 | -3 |
9 | Nicki Minaj | Super Freaky Girl | 93.125445204279 | 7 |
10 | Quavo, Takeoff | HOTEL LOBBY (Unc & Phew) | 92.764391104554 | 3 |
11 | Drake | Jimmy Cooks | 92.418465832793 | -1 |
12 | Chris Brown | Iffy | 91.94182026303 | 11 |
13 | Yung Gravy | Betty (Get Money) | 90.359680401368 | -5 |
14 | Cardi B | Hot Shit | 89.69372328158 | 16 |
15 | Burna Boy | Last Last | 89.319123424703 | 23 |
16 | DDG | If I Want You | 89.185687821091 | -1 |
17 | French Montana | Mopstick | 89.080984905189 | 5 |
18 | Gunna & Future | pushin P | 89.0107926751 | 3 |
19 | Kendrick Lamar | Die Hard | 88.357119656561 | -9 |
20 | Lil Baby, Nicki Minaj | Do We Have A Problem? | 88.298134753104 | 0 |
21 | Drake | Sticky | 88.206590788629 | 4 |
22 | Post Malone | Cooped Up | 87.846325791599 | -3 |
23 | Lizzo | About Damn Time | 87.755413784278 | -11 |
24 | Chris Brown | Call Me Every Day | 87.684914034299 | -6 |
25 | Megan Thee Stallion & Dua Lipa | Sweetest Pie | 87.646543613733 | 3 |
26 | Saweetie | Closer | 87.251295585264 | 5 |
27 | Cardi B, GloRilla | Tomorrow 2 | 87.023191191871 | 15 |
28 | Jack Harlow | Nail Tech | 86.875182847915 | -19 |
29 | Big Sean, Queen Naija | Hate Our Love | 86.59834622426 | 3 |
30 | Future | WORST DAY | 86.423111303674 | 6 |
31 | Bruno Mars, Anderson .Paak, Silk Sonic | Love's Train | 86.293483609984 | 4 |
32 | Latto | Sunshine | 85.992696455831 | 7 |
33 | SZA | I Hate U | 85.980846636601 | 6 |
34 | Nav | One Time | 85.861568765146 | -1 |
35 | Lil Tjay | Beat the Odds | 85.815867068081 | -9 |
36 | Justin Bieber | Honest | 85.62432578864 | 1 |
37 | Future | LOVE YOU BETTER | 85.453684155398 | -20 |
38 | Freddie Gibbs | Too Much | 85.178596778026 | -11 |
39 | Toosii | Love is... | 84.583006780964 | 12 |
40 | Bryson Tiller, Diddy | Gotta Move On | 84.376957056178 | -11 |
Alternative/ Indie Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Death Cab For Cutie | Here to Forever | 100 | 2 |
2 | Matt Maeson | Blood Runs Red | 94.168680981689 | 0 |
3 | Vance Joy | Clarity | 94.014300965518 | 2 |
4 | Portugal. The Man | What, Me Worry? | 93.872405305435 | 0 |
5 | IAMDYNAMITE | Corner Street | 93.102778471769 | 1 |
6 | Oliver Tree | Cowboys Don't Cry | 92.849143986188 | 2 |
7 | Sasha Alex Sloan | I Blame The World | 92.778590673986 | 0 |
8 | Lit | Kicked Off The Plane | 91.978498940388 | 1 |
9 | Red Hot Chili Peppers | Tippa My Tongue | 91.95284578191 | -8 |
10 | Albert Hammond Jr, Glass Animals | I Don't Wanna Talk (I Just Wanna Dance) | 91.442976252475 | 0 |
11 | Goose | Dripfield | 91.329023875625 | 1 |
12 | Foals | 2am | 90.66122933709 | -1 |
13 | Metric | What Feels Like Eternity | 90.14124156243 | 2 |
14 | Liam Gallagher | Everything′s Electric | 90.08312895649 | 7 |
15 | Weezer | A Little Bit of Love | 89.736645012774 | 13 |
16 | Two Door Cinema Club | Lucky | 89.498715177942 | -3 |
17 | Mt. Joy | Evergreen | 89.45653622638 | 6 |
18 | Giant Rooks | Morning Blue | 89.24427908461 | 1 |
19 | Ben Scharlin | Lines | 89.19782966164 | 8 |
20 | The Million | No One's Home | 89.123993730616 | -6 |
21 | The Head and the Heart | Hurts (But It Goes Away) | 89.008532717477 | -1 |
22 | The Royal Foundry | Little High Little Low | 88.891973569803 | 7 |
23 | Rest For The Wicked | Devil's Delight | 88.8763482539 | -6 |
24 | Flor | Skate | 88.7979214433 | 13 |
25 | The Faim | ERA | 88.776922587109 | 7 |
26 | D'Arcy Spiller | Crave | 88.657244619863 | -8 |
27 | Will Linley | wrong time | 88.608511591433 | 19 |
28 | Group Project | meg & harry | 88.48627278114 | -6 |
29 | Cannons | Purple Sun | 88.474609890336 | 2 |
30 | almost monday | sun keeps on shining | 88.407106390369 | 5 |
31 | aldn | ignorance is bliss | 88.406203827166 | -6 |
32 | Capital Soiree | Oxygen! | 88.362802438038 | 7 |
33 | The Native | 20 Something | 88.328333666226 | -9 |
34 | Young Rising Sons | Beach Bummer | 88.206923754347 | 8 |
35 | Finches | Ooooo | 88.163730251649 | 16 |
36 | JXDN | Beautiful Boy | 88.145303764271 | 10 |
37 | Connor Kauffman | Bleed | 88.054611321719 | 1 |
38 | Matt Maeson | Problems | 88.051824407677 | -2 |
39 | The Unlikely Candidates | Sunshine | 88.032298244192 | -6 |
40 | blink-182 | EDGING | 88.024851514844 | 11 |
Album Of The Week: Taylor Swift
Carly Rae Jepsen: The Count Up
Week of October 20th, 2022
Overall Top 40
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Post Malone | I Like You (A Happier Song) | 100 | 0 |
2 | Nicky Youre & dazy | Sunroof | 99.032639880272 | 0 |
3 | OneRepublic | I Ain't Worried | 98.958256310969 | 0 |
4 | Charlie Puth, Jung Kook, BTS | Left and Right | 98.568098291067 | 1 |
5 | Marshmello x Khalid | Numb | 98.404461071331 | -1 |
6 | David Guetta & Bebe Rexha | I'm Good (Blue) | 98.340796418428 | 0 |
7 | Harry Styles | Late Night Talking | 97.38964247585 | 2 |
8 | Britney Spears, Elton John | Hold Me Closer | 97.338174022147 | 8 |
9 | DNCE | Move | 97.273199984615 | 3 |
10 | Rosa Linn | SNAP | 96.71685695363 | 4 |
11 | Armani White | BILLIE EILISH. | 96.308783747918 | 8 |
12 | Yung Gravy | Betty (Get Money) | 96.16975233634 | -2 |
13 | Nicki Minaj | Super Freaky Girl | 96.104225739112 | 15 |
14 | Jack Harlow | First Class | 96.07071934147 | -7 |
15 | Joji | Glimpse of Us | 94.972353109295 | 23 |
16 | Blackpink | Shut Down | 94.956549161323 | 19 |
17 | Steve Lacy | Bad Habit | 94.65832434787 | 22 |
18 | Kim Petras, Sam Smith | Unholy | 94.344822907665 | 9 |
19 | Lizzo | 2 Be Loved (Am I Ready) | 94.224510126981 | 1 |
20 | Halsey | So Good | 94.187043162674 | -7 |
21 | Lewis Capaldi | Forget Me | 93.81733579303 | 2 |
22 | Rema, Selena Gomez | Calm Down | 93.639241807067 | 18 |
23 | Ellie Goulding | Easy Lover | 93.394427642873 | -15 |
24 | Beyoncé | BREAK MY SOUL | 93.299530379101 | 9 |
25 | Beyoncé | CUFF IT | 92.65112853304 | 5 |
26 | Lil Nas X | STAR WALKIN' (League of Legends Worlds Anthem) | 92.553840209522 | 16 |
27 | Dove Cameron | Boyfriend | 92.529877140991 | 14 |
28 | Jax | Victoria's Secret | 92.459040374214 | -7 |
29 | Imagine Dragons | Bones | 92.204600157887 | -4 |
30 | Harry Styles | As It Was | 92.095150195589 | -4 |
31 | Calvin Harris | Stay With Me | 92.087084398316 | 13 |
32 | Ed Sheeran | Celestial | 92.075380450348 | 131 |
33 | Lizzo | About Damn Time | 91.946487941381 | -18 |
34 | Lauv | All 4 Nothing (I'm So In Love) | 91.858747080005 | -23 |
35 | Rosalía | DESPECHÁ | 91.328794415049 | 18 |
36 | Ciara, Summer Walker | Better Thangs | 91.125247072932 | 126 |
37 | Flo Rida | What A Night | 91.115177837958 | -15 |
38 | Burna Boy | Last Last | 90.766893806421 | 25 |
39 | d4vd | Romantic Homicide | 90.526380854281 | 24 |
40 | Oxlade | KU LO SA - A COLORS SHOW | 89.955715129032 | 26 |
Pop Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Post Malone | I Like You (A Happier Song) | 99.865701128385 | 8 |
2 | OneRepublic | I Ain't Worried | 99.468019575462 | 2 |
3 | Charlie Puth, Jung Kook, BTS | Left and Right | 99.281737097303 | 0 |
4 | Marshmello x Khalid | Numb | 99.244399535522 | 1 |
5 | David Guetta & Bebe Rexha | I'm Good (Blue) | 98.654280528803 | 1 |
6 | Harry Styles | Late Night Talking | 97.870401174172 | 2 |
7 | Britney Spears, Elton John | Hold Me Closer | 96.886811861148 | 13 |
8 | DNCE | Move | 96.118137954429 | 2 |
9 | Rosa Linn | SNAP | 95.722030066738 | 3 |
10 | Jack Harlow | First Class | 95.664182081768 | 1 |
11 | Kim Petras, Sam Smith | Unholy | 95.417116028468 | 7 |
12 | Yung Gravy | Betty (Get Money) | 95.378394091066 | 2 |
13 | Lewis Capaldi | Forget Me | 95.216399586677 | 2 |
14 | Steve Lacy | Bad Habit | 94.952188472759 | 16 |
15 | Rema, Selena Gomez | Calm Down | 94.89784752535 | 13 |
16 | Lizzo | 2 Be Loved (Am I Ready) | 94.067178157529 | 3 |
17 | Beyoncé | CUFF IT | 94.014344737707 | 5 |
18 | Ed Sheeran | Celestial | 93.754326241723 | 47 |
19 | Calvin Harris | Stay With Me | 93.736318077894 | 36 |
20 | Beyoncé | BREAK MY SOUL | 93.658440937811 | 6 |
21 | Lil Nas X | STAR WALKIN' (League of Legends Worlds Anthem) | 93.578843425697 | 6 |
22 | Lauv | All 4 Nothing (I'm So In Love) | 93.559126196305 | -20 |
23 | Joji | Glimpse of Us | 93.338632181451 | 11 |
24 | Nicki Minaj | Super Freaky Girl | 93.162437113731 | 11 |
25 | Ciara, Summer Walker | Better Thangs | 92.954304424597 | 28 |
26 | Imagine Dragons | Bones | 92.891383132349 | -5 |
27 | Armani White | BILLIE EILISH. | 92.856899684978 | 19 |
28 | Blackpink | Shut Down | 92.850737480092 | 3 |
29 | Halsey | So Good | 92.552481402571 | -16 |
30 | Harry Styles | As It Was | 92.448722027584 | -6 |
31 | d4vd | Romantic Homicide | 92.321534187773 | 11 |
32 | Ellie Goulding | Easy Lover | 92.151361261418 | -25 |
33 | Rosalía | DESPECHÁ | 91.862332144223 | 7 |
34 | Oxlade | KU LO SA - A COLORS SHOW | 91.750535215716 | 9 |
35 | 5 Seconds of Summer | Me Myself & I | 91.726547182124 | -19 |
36 | Eliza Rose & Interplanetary Criminal | B.O.T.A. (Baddest Of Them All) (Edit) | 91.131929040854 | 7 |
37 | Manuel Turizo | La Bachata | 91.116167662796 | 14 |
38 | Jax | Victoria's Secret | 90.970378395727 | -13 |
39 | Montell Fish | Hotel | 90.798814145221 | 11 |
40 | Burna Boy | Last Last | 90.727627669525 | 10 |
Rock Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | I Prevail | Bad Things | 99.424822164048 | 13 |
2 | Dorothy | Rest In Peace | 98.522226093482 | -1 |
3 | Fozzy | I Still Burn | 97.671708653247 | -1 |
4 | Bad Omens | Like A Villain | 97.403772582496 | -1 |
5 | Halestorm | The Steeple | 96.872598255172 | -1 |
6 | Five Finger Death Punch | Times Like These | 95.448177054688 | 0 |
7 | Shinedown | Daylight | 95.338340347801 | 2 |
8 | Muse | Won't Stand Down | 95.079837108388 | -3 |
9 | Disturbed | Hey You | 94.789978919489 | -1 |
10 | Korn | Worst Is On Its Way (Requiem Mass) | 94.484572178262 | 1 |
11 | Coheed and Cambria | The Liars Club | 94.31106421904 | -1 |
12 | Papa Roach | No Apologies | 94.097474653426 | 0 |
13 | Volbeat | Temple Of Ekur | 92.739267255072 | 0 |
14 | Three Days Grace | Lifetime | 92.677381172658 | 1 |
15 | Nickelback | San Quentin | 91.777373432592 | 7 |
16 | Ozzy Osbourne | Patient Number 9 | 72.741470622222 | -9 |
17 | Archetypes Collide | My Own Device | 70.741317245901 | 19 |
18 | Shinedown | Planet Zero | 69.664866136141 | 0 |
19 | Motionless in White | Masterpiece | 69.021263263494 | 1 |
20 | Five Finger Death Punch | AfterLife | 68.754298324341 | -4 |
21 | Highly Suspect | Natural Born Killer | 68.09739282267 | 0 |
22 | Judge & Jury | Waiting On The Sky To Change | 67.784433283796 | -3 |
23 | Bush | More Than Machines | 67.67719452446 | 0 |
24 | Bring Me the Horizon | sTraNgeRs | 66.454616147618 | 1 |
25 | Beartooth | Riptide | 65.824427159301 | 4 |
26 | Slipknot | Yen | 65.648203178427 | 0 |
27 | Alter Bridge | Silver Tongue | 65.486873605063 | -3 |
