G-Eazy just dropped his new album "These Things Happen Too," so check out his hits, influences, and collaborations.
Author Archives: Jennifer White
Spring Awakening 2021
Spring Awakening Music Festival #SAMF returns as Autumn Equinox October 2 - 3. Headlined by Martin Garrix, Excision, Diplo, Galantis, and RL Grime b2b Baauer, over 70 artists are slated to perform across four stages of the two day festival.
Week of September 22nd, 2021
Overall Top 40
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Regard | You | 100 | 0 |
2 | The Kid LAROI & Justin Bieber | STAY | 99.202084155293 | 0 |
3 | Imagine Dragons | Follow You | 98.372014606167 | 1 |
4 | Ed Sheeran | Bad Habits | 98.235304219829 | -1 |
5 | Jonas Brothers, Marshmello | Leave Before You Love Me | 97.912595050606 | 0 |
6 | Maroon 5 | Lost | 97.837666467874 | 1 |
7 | Imanbek & Sean Paul | Dancing On Dangerous | 97.413158592822 | 1 |
8 | The Weeknd | Take My Breath | 97.4066986851 | 2 |
9 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 96.697902423137 | 0 |
10 | OneRepublic | Run | 96.516438068074 | 1 |
11 | Kane Brown x blackbear | Memory | 96.156582762594 | -5 |
12 | Masked Wolf | Say So | 95.393156057838 | 0 |
13 | Doja Cat / The Weeknd | You Right | 94.796580596131 | 1 |
14 | Doja Cat | Kiss Me More | 94.553891270386 | 1 |
15 | AJR | Way Less Sad | 94.504712517615 | -2 |
16 | Bryce Vine | Miss You a Little | 94.140913590585 | 1 |
17 | Olivia Rodrigo | deja vu | 92.764541545653 | 6 |
18 | BTS | Butter | 92.624084939664 | -2 |
19 | Olivia Rodrigo | good 4 u | 92.542075411113 | 1 |
20 | Camila Cabello | Don't Go Yet | 91.817950110008 | 5 |
21 | Anne-Marie & Niall Horan | Our Song | 91.424992426129 | 1 |
22 | Ed Sheeran | Shivers | 91.254128666182 | 102 |
23 | Ava Max | EveryTime I Cry (R3HAB Remix) | 91.133063009742 | 4 |
24 | Masked Wolf | Astronaut In the Ocean | 91.044879502334 | 4 |
25 | Ben Platt | imagine (Tiësto Remix) | 90.971562277771 | 5 |
26 | Shawn Mendes, Tainy | Summer Of Love | 90.842086287374 | -8 |
27 | Justin Bieber | Peaches | 90.699253950801 | 2 |
28 | Maroon 5 | Beautiful Mistakes | 90.622971387819 | -7 |
29 | Bebe Rexha, Topic | Chain My Heart | 90.493471699728 | 2 |
30 | Tate McRae x Khalid | working | 90.350760628214 | -4 |
31 | Dua Lipa | We're Good | 90.272082278183 | 1 |
32 | Walker Hayes | Fancy Like | 90.080448042661 | -8 |
33 | Jason Derülo | Acapulco | 89.850213798774 | 11 |
34 | Justin Bieber | Hold On | 89.807926721147 | -15 |
35 | Skrillex, Justin Bieber & Don Toliver | Don't Go | 88.64733659908 | 0 |
36 | Alesso, Marshmello | Chasing Stars | 88.641054111915 | 10 |
37 | Pitbull | I Feel Good | 88.587191333206 | 4 |
38 | Nelly & Florida Georgia Line | Lil Bit | 88.499226910118 | -5 |
39 | Bazzi | I Like That | 88.364375523808 | 0 |
40 | Anne-Marie x Little Mix | Kiss My (Uh Oh) | 88.135095940683 | -2 |
Pop Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | The Kid LAROI & Justin Bieber | STAY | 99.23908205 | 0 |
2 | Ed Sheeran | Bad Habits | 97.81299351 | 1 |
3 | Jonas Brothers, Marshmello | Leave Before You Love Me | 98.06345826 | -1 |
4 | Regard | You | 100 | 2 |
5 | Kane Brown x blackbear | Memory | 96.8999232 | -1 |
6 | Maroon 5 | Lost | 97.441041 | -1 |
7 | Doja Cat / The Weeknd | You Right | 91.38384733 | 3 |
8 | The Weeknd | Take My Breath | 95.56225265 | 0 |
9 | OneRepublic | Run | 96.12285862 | -2 |
10 | Dua Lipa | Love Again | 94.292732954398 | -1 |
11 | Imagine Dragons | Follow You | 97.94194823 | 0 |
12 | Anne-Marie & Niall Horan | Our Song | 91.85389474 | 2 |
13 | Nelly & Florida Georgia Line | Lil Bit | 87.45473133 | 0 |
14 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 96.49726565 | -2 |
15 | Bryce Vine | Miss You a Little | 93.88756016 | 3 |
16 | Dua Lipa | Levitating | 90.212064600656 | -1 |
17 | Masked Wolf | Say So | 93.23898367 | 4 |
18 | Camila Cabello | Don't Go Yet | 91.13372678 | -1 |
19 | Tate McRae x Khalid | working | 90.70656942 | 0 |
20 | Ed Sheeran | Shivers | 89.88407034 | 35 |
21 | Jason Derülo | Acapulco | 87.83194899 | 8 |
22 | Ava Max | EveryTime I Cry (R3HAB Remix) | 91.162764 | -2 |
23 | Dua Lipa | We're Good | 89.014878958104 | 0 |
24 | Nelly, BRELAND & Blanco Brown | High Horse | 87.45618177 | 8 |
25 | Imanbek & Sean Paul | Dancing On Dangerous | 97.24642289 | -3 |
26 | Shawn Mendes, Tainy | Summer Of Love | 90.90640695 | 5 |
27 | Masked Wolf | Astronaut In the Ocean | 85.52014771 | -11 |
28 | Olivia Rodrigo | deja vu | 90.32782977 | 0 |
29 | Bebe Rexha, Topic | Chain My Heart | 90.48271001 | -4 |
30 | Justin Bieber | Ghost | 87.68836791 | 21 |
31 | Doja Cat | Kiss Me More | 92.30214953 | -1 |
32 | Ben Platt | imagine (Tiësto Remix) | 91.08881258 | -6 |
33 | Maroon 5 | Beautiful Mistakes | 89.98946399 | -9 |
34 | Olivia Rodrigo | good 4 u | 89.96491502 | -1 |
35 | Justin Bieber | Hold On | 89.51290151 | -8 |
36 | Bazzi | I Like That | 87.42432227 | 2 |
37 | Doja Cat | Need To Know | 84.91847307 | 2 |
38 | Skrillex, Justin Bieber & Don Toliver | Don't Go | 88.94199905 | -3 |
39 | Anne-Marie x Little Mix | Kiss My (Uh Oh) | 87.1998968 | -3 |
40 | Alesso, Marshmello | Chasing Stars | 88.44148598 | 7 |
Rock Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Mammoth WVH | Don't Back Down | 99.08792152099 | 0 |
2 | The Pretty Reckless | Only Love Can Save Me Now | 98.856879622224 | 9 |
3 | Rise Against | Nowhere Generation | 98.837195994972 | 0 |
4 | Fozzy | Sane | 98.756734868031 | -2 |
5 | Halestorm | Back From The Dead | 98.529106553585 | -1 |
6 | Daughtry | Heavy Is The Crown | 98.291201608048 | -1 |
7 | Evanescence | Better Without You | 97.914873758711 | 1 |
8 | A Day to Remember | Everything We Need | 97.884522138606 | -2 |
9 | The Offspring | Let The Bad Times Roll | 97.826571159422 | 4 |
10 | Royal Blood | Typhoons | 97.510103265937 | -3 |
11 | Asking Alexandria | Alone Again | 97.165205904774 | -1 |
12 | Pop Evil | Survivor | 96.906834806625 | -3 |
13 | Ayron Jones | Supercharged | 96.724133956816 | 1 |
14 | Volbeat | Wait A Minute My Girl | 96.049160435678 | -2 |
15 | Chevelle | Mars Simula | 93.396406467254 | 0 |
16 | Atreyu | Warrior | 73.883817609024 | 1 |
17 | Ayron Jones | Mercy | 73.286765163707 | -1 |
18 | Chevelle | Self Destructor | 72.915104763395 | 1 |
19 | Fuel | Hard | 72.004994175384 | 1 |
20 | Beartooth | The Past Is Dead | 70.815653095457 | 2 |
21 | Architects | Dead Butterflies | 70.648809052364 | 0 |
22 | L.A. Rats | I've Been Everywhere | 70.623567555311 | -4 |
23 | Foo Fighters | Making A Fire | 68.430937563992 | 2 |
24 | Plush | Hate | 67.635713611711 | 1 |
25 | POORSTACY | Party At The Cemetery | 66.304708333126 | 2 |
26 | Wage War | Circle The Drain | 66.230257861677 | 4 |
27 | Crown the Empire | In Another Life | 65.543664836405 | 2 |
28 | Papa Roach | Swerve | 65.323165963521 | -2 |
29 | Centershift | 9 | 64.847659661205 | 3 |
30 | Zeal & Ardor | Bow | 64.576938240352 | 10 |
31 | Dead Sara | Heroes | 64.475532624971 | 21 |
32 | Movements | Panic | 64.347475969413 | 7 |
33 | Trapt | Above It All | 64.158229069982 | 5 |
34 | The Nexxt | White Pill | 64.113233682643 | -1 |
35 | Judas Knife | Hit It and Hit It and Hit It | 63.984760243779 | -1 |
36 | Senses Fail & ICE NINE KILLS | Death by Water | 63.800850200347 | 1 |
37 | Modern Colour | Dread | 63.70385906761 | 11 |
38 | Vega | Beautiful Lie | 63.546911897239 | 8 |
39 | Kelo McKane | Rock Me | 63.531096026537 | 12 |
40 | Badflower | Don't Hate Me | 63.254711437922 | 31 |
Electronic/Dance Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | A7S, ATB, Topic | Your Love (9PM) | 100 | 0 |
2 | Gaullin | Take over Control | 94.514528510395 | 1 |
3 | Ed Sheeran | Bad Habits (Joel Corry Remix) | 94.057134091355 | -1 |
4 | Riton x Nightcrawlers | Friday (Dopamine Re-Edit) | 93.51221543369 | 0 |
5 | Diplo & Sonny Fodera | Turn Back Time | 93.40268312012 | 0 |
6 | Ofenbach | Wasted Love | 92.665399179253 | 1 |
7 | Becky Hill, Topic | My Heart Goes (La Di Da) | 92.306906491162 | -1 |
8 | Dua Lipa | We're Good (Dillon Francis Remix) | 91.895966529595 | 0 |
9 | ILLENIUM, Valerie Broussard, & Nurko | Sideways (Quintino Remix) | 91.644779821663 | 4 |
10 | Alok | Love Again | 91.624722514416 | 2 |
11 | Madison Mars & 71 Digits | Out Of Touch (Madison Mars Edit) | 91.612448672702 | -1 |
12 | VINAI x Le Pedre | I Was Made | 91.590659458771 | -1 |
13 | Felix Jaehn, Robin Schulz | One More Time (Klingande Remix) | 91.492395096902 | -4 |
14 | Alok, Daniel Blume | Rapture | 90.80126610871 | 0 |
15 | Joel Corry x Jax Jones | OUT OUT | 90.716733315921 | 20 |
16 | Tiësto | The Business | 90.270501240579 | -1 |
17 | Regard | You (Topic Remix) | 90.00015879787 | 2 |
18 | Sam Feldt & Sam Fischer | Pick Me Up | 89.780302833363 | -1 |
19 | Au/Ra, Jax Jones | i miss u (Joel Corry Remix) | 89.683607739803 | -3 |
20 | Sigrid | Mirror | 89.4671476172 | -2 |
21 | Paul Van Dyk | Give Me Something | 88.169369486362 | -1 |
22 | Ava Max | My Head & My Heart (Kastra Remix) | 87.421926787194 | 1 |
23 | Masked Wolf | Astronaut In the Ocean (TCTS Remix) | 87.315226670998 | 2 |
24 | David Guetta & Sia | Let's Love (Robin Schulz Remix) | 86.869503723481 | 5 |
25 | Clean Bandit x Topic | Drive | 86.780335879654 | -4 |
26 | ILLENIUM, Dabin & Lights | Hearts on Fire (Timmy Trumpet Remix) | 86.439255002576 | 1 |
27 | Jeremih, Kito, ZHU | Follow (Dillon Francis Remix) | 86.434950786263 | 4 |
28 | D-Sol | Cross Your Mind | 86.264118463306 | -6 |
29 | Shane Codd | Always On My Mind | 86.11205674508 | -5 |
30 | Gorgon City, Hayley May | Never Let Me Down | 85.862671887317 | -2 |
31 | Oliver Heldens & Party Pupils | Set Me Free | 85.832827470097 | -1 |
32 | Rita Ora x David Guetta x Imanbek | Big | 85.635619164076 | 1 |
33 | Galantis, David Guetta & Little Mix | Heartbreak Anthem | 85.53485227565 | -7 |
34 | Silk City & Ellie Goulding | New Love | 85.439780545872 | 2 |
35 | Gorgon City | Tell Me It's True | 85.319394305256 | 12 |
36 | Alok & Vintage Culture | Party On My Own (VIP Mix) | 85.072990264241 | 1 |
37 | Arty | Take Your Time (ARNXT047) | 84.919543421993 | -3 |
38 | Zara Larsson | Right Here (Alok Remix) | 84.697568394918 | 1 |
39 | Aviella | tell me what you're thinking | 84.397078804615 | -7 |
40 | Tiësto & KAROL G | Don't Be Shy | 84.386863007644 | 7 |
Country Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Lauren Alaina | Getting Over Him | 100 | 3 |
2 | Walker Hayes | Fancy Like | 99.524443420356 | -1 |
3 | Jameson Rodgers / Luke Combs | Cold Beer Calling My Name | 98.40508515347 | 3 |
4 | Sasha Alex Sloan | when was it over? | 97.552246711867 | -1 |
5 | Brothers Osborne | I'm Not For Everyone | 97.549899874755 | -3 |
6 | Maddie & Tae | Woman You Got | 97.107518827715 | -1 |
7 | Jason Aldean & Carrie Underwood | If I Didn't Love You | 97.042716936243 | 9 |
8 | Lee Brice | Memory I Don't Mess With | 97.024722924273 | 3 |
9 | Dierks Bentley | Beers On Me | 96.99086511798 | 3 |
10 | Parmalee | Take My Name | 96.917101573108 | 5 |
11 | Ingrid Andress & Sam Hunt | Wishful Drinking | 96.205428381469 | -2 |
12 | Kelsea Ballerini | half of my hometown | 96.077034610003 | -2 |
13 | Maren Morris | Better Than We Found It | 95.199562558042 | 1 |
14 | Tenille Arts | Back Then, Right Now | 95.127727499909 | -7 |
15 | Callista Clark | It's 'Cause I Am | 94.611478375895 | 4 |
16 | Lady A | Like A Lady | 94.296206184818 | 20 |
17 | Keith Urban | One Too Many | 94.125552290115 | -9 |
18 | Luke Bryan | Waves | 92.432421517445 | 3 |
19 | Old Dominion | I Was On a Boat That Day | 92.136457550994 | 11 |
20 | Hailey Whitters and Little Big Town | Fillin' My Cup | 92.115792167418 | 8 |
21 | Runaway June | Forgot About That | 91.974022536007 | 1 |
22 | Jimmie Allen & Brad Paisley | Freedom Was A Highway | 91.943869510765 | 7 |
23 | RaeLynn | Made For Me To Love | 91.448122460679 | 3 |
24 | Gabby Barrett | Footprints On The Moon | 91.286755791778 | -6 |
25 | Tim McGraw, Tyler Hubbard | Undivided | 91.242282309291 | -1 |
26 | Jon Pardi | Tequila Little Time | 91.209278529085 | 6 |
27 | Thomas Rhett | Country Again | 91.123094226987 | -2 |
28 | Kane Brown | One Mississippi | 91.09072651143 | 6 |
29 | Kenny Chesney | Knowing You | 91.019909341634 | 4 |
30 | Tyler Rich | Better Than You're Used To | 90.57851372526 | 16 |
31 | Lindsay Ell | good on you | 90.390747247418 | 0 |
32 | Sam Hunt | Breaking Up Was Easy In The 90's | 89.520924233026 | 3 |
33 | Chris Lane | Summer Job Money | 89.47836947521 | 5 |
34 | Brett Eldredge | Good Day | 89.465715944129 | 3 |
35 | Georgia Webster | Push & Pull | 89.102544953474 | 11 |
36 | Dan + Shay | Good Things | 89.05508773376 | 3 |
37 | Darius Rucker | My Masterpiece | 88.781839660272 | 3 |
38 | Elle King & Miranda Lambert | Drunk (And I Don't Wanna Go Home) | 88.701198743061 | -11 |
39 | Luke Combs | Cold As You | 88.431300795209 | -19 |
40 | Priscilla Block | Heels In Hand | 87.674144360415 | 10 |
Hip Hop/ R&B Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Polo G | RAPSTAR | 100 | 0 |
2 | Doja Cat / The Weeknd | You Right | 97.854297105106 | 1 |
3 | Moneybagg Yo | Time Today | 95.874791160781 | -1 |
4 | DJ Khaled | EVERY CHANCE I GET | 95.415690956075 | 0 |
5 | Morray | Quicksand | 94.981169338498 | 0 |
6 | Masked Wolf | Astronaut In the Ocean | 94.866740218734 | 1 |
7 | Migos | Straightenin | 94.537583433873 | -2 |
8 | Saweetie | Best Friend | 92.825260515926 | -2 |
9 | Megan Thee Stallion | Thot Shit | 92.512426925834 | 2 |
10 | Bia | WHOLE LOTTA MONEY | 92.322241944815 | 16 |
11 | Doja Cat | Kiss Me More | 91.79126458222 | 5 |
12 | Jack Harlow | Already Best Friends | 91.759325809939 | 1 |
13 | Drake | What's Next | 91.638660058363 | -3 |
14 | Lil Tjay & 6LACK | Calling My Phone | 91.304546785792 | -6 |
15 | Cardi B | Up | 90.767563472808 | 14 |
16 | Lil Nas X | MONTERO (Call Me By Your Name) | 90.68169771295 | -4 |
17 | Wale | Angles | 90.645804107038 | 4 |
18 | Justin Bieber | Peaches | 90.5104412954 | 0 |
19 | CJ | Whoopty | 90.475873252011 | 1 |
20 | Post Malone | Motley Crew | 90.425817629142 | -1 |
21 | Jack Harlow | Tyler Herro | 90.389313699002 | 3 |
22 | 42 Dugg, Roddy Ricch | 4 Da Gang | 90.357641487743 | -8 |
23 | Roddy Ricch | Late At Night | 89.376545689302 | -6 |
24 | Yung Bleu | You're Mines Still | 89.209063356832 | -9 |
25 | Internet Money | Lemonade | 88.780944877129 | -3 |
26 | Normani | Wild Side | 88.75390228632 | -1 |
27 | Lil Nas X & Jack Harlow | INDUSTRY BABY | 88.099924250483 | -4 |
28 | Wizkid ft. Justin Bieber | Essence (RMX) | 87.895469415633 | 5 |
29 | Rod Wave | Tombstone | 87.77022675151 | 6 |
30 | Blxst | Overrated | 87.742509233404 | 2 |
31 | H.E.R. | Come Through | 87.255790618474 | -3 |
32 | Megan Thee Stallion | Cry Baby | 86.099221639781 | -2 |
33 | The Weeknd | Take My Breath | 86.773189267725 | -2 |
34 | Bruno Mars, Anderson .Paak, Silk Sonic | Skate | 85.487187579389 | 4 |
35 | Young Stoner Life, Young Thug & Gunna | Ski | 86.449571375264 | 1 |
36 | Playboi Carti, Trippie Redd | Miss The Rage | 82.600969430677 | -9 |
37 | H.E.R. | Damage | 86.545139452023 | -3 |
38 | Lil Tjay, Polo G & Fivio Foreign | Headshot | 84.984417404969 | -1 |
39 | Coi Leray | No More Parties (Remix) | 84.291957058075 | 0 |
40 | Pop Smoke | Woo Baby | 83.869836252661 | 16 |
Alternative/ Indie Chart
Rank | Artist Name | Song Name | EQ Score | Change | ||
---|---|---|---|---|---|---|
1 | Joywave | Every Window Is A Mirror | 100 | 1 | ||
2 | Saint Motel | Feel Good (From the Netflix Film YES DAY) | 97.148017170694 | 1 | ||
3 | Twin XL | Slow Heart | 97.017397565241 | 1 | ||
4 | Johnny Marr | Spirit Power and Soul | 96.770497150455 | 51 | ||
5 | Blu DeTiger | Vintage | 96.065659113862 | 0 | ||
6 | Grizfolk | California High | 94.552416459867 | 10 | ||
7 | AJR, Daisy the Great | Record Player | 94.149158842841 | 62 | ||
8 | The Maine | Pretender | 94.010899090178 | 48 | ||
9 | Nathan Day | 809 | 93.818195893846 | -3 | ||
10 | Of Monsters and Men | Visitor | 93.676491247466 | 3 | ||
11 | Goody Grace | Grape Swisher | 93.407007265295 | 0 | ||
12 | World's First Cinema | Perfect Hell | 93.29402378869 | -3 | ||
13 | Inhaler | Totally | 92.987563365098 | 20 | ||
14 | The Knocks | Sound the Alarm | 92.89889340828 | 9 | ||
15 | The Greeting Committee | Ada | 92.678092277441 | -7 | ||
16 | AJR | Way Less Sad | 92.590146071608 | -15 | ||
17 | CRMNL | All Eyes On Me | 92.502575056028 | -3 | ||
18 | Arkells | One Thing I Know | 92.36246336329 | -6 | ||
19 | Kings of Leon | Echoing | 91.912014954576 | 16 | ||
20 | David Boyd | Stay or Walk Away | 91.729707469702 | -2 | ||
21 | SHAED | Dizzy | 91.617310613462 | 1 | ||
22 | Weathers | Karma | 91.032485945333 | 2 | ||
23 | Alice Merton | Vertigo | 90.407112051891 | -2 | ||
24 | FITZ, Fitz and The Tantrums | Somebody Sometimes | 90.347537470663 | -5 | ||
25 | David Boyd | Ambush | 89.900901095846 | 9 | ||
26 | SAINT PHNX | Happy Place | 89.804636463414 | -1 | ||
27 | Weezer | All My Favorite Songs | 89.729007325506 | -1 | ||
28 | Declan McKenna | My House | 89.614984754388 | -11 | ||
29 | The Sherlocks | City Lights | 89.613675323099 | -22 | ||
30 | Island | Do You Remember The Times | 89.444870821878 | -3 | ||
31 | The Score | Head Up | 89.135417967103 | -21 | ||
32 | Kings of Leon | The Bandit | 88.605887694538 | -4 | ||
33 | Moon Taxi | Mission | 88.487752785614 | -3 | ||
34 | Winnetka Bowling League | barcelona | 88.438002076721 | -19 | ||
35 | THE JACKS | Into The Dark | 88.258923047428 | 1 | ||
36 | half·alive | What's Wrong | 88.231754420906 | -16 | ||
37 | Ben Chandler | Anything | 88.169104780268 | -6 | ||
38 | Bastille | Distorted Light Beam | 88.148395036374 | -9 | ||
39 | Holy Holy | How You Been | 87.9445692172 | -7 | ||
40 | Wet Leg | Chaise Longue | 87.498059065257 | 11 |
TONIGHT: Billy Idol
Don't miss iHeartRadio's ICONS with Billy Idol. Watch the free livestream right here on LiveXLive tonight, September 21st at 7pm.
My Turning Point
Checkin' In with Nia Kay
The Chicago MC talks about her time on "The Rap Game" with Jermaine Dupri.
The Count Up: Guns N' Roses
Lil Nas X: DNA
Week of September 15th, 2021
Overall Top 40
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Regard | You | 100 | 3 |
2 | The Kid LAROI & Justin Bieber | STAY | 99.174083242413 | -1 |
3 | Ed Sheeran | Bad Habits | 98.788676174229 | 0 |
4 | Imagine Dragons | Follow You | 98.440679646892 | -2 |
5 | Jonas Brothers, Marshmello | Leave Before You Love Me | 97.699253367505 | 0 |
6 | Maroon 5 | Lost | 97.194976297804 | 6 |
7 | Kane Brown x blackbear | Memory | 97.192941523703 | 2 |
8 | Imanbek & Sean Paul | Dancing On Dangerous | 97.072656853961 | -2 |
9 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 96.812474700006 | -2 |
10 | The Weeknd | Take My Breath | 96.594539059965 | 0 |
11 | OneRepublic | Run | 96.218951851536 | -3 |
12 | Masked Wolf | Say So | 95.351061074604 | 1 |
13 | AJR | Way Less Sad | 94.657574607531 | 2 |
14 | Bryce Vine | Miss You a Little | 93.972291849219 | 19 |
15 | Doja Cat / The Weeknd | You Right | 93.944099237444 | 0 |
16 | Doja Cat | Kiss Me More | 93.698457322979 | -6 |
17 | BTS | Butter | 93.486688978804 | 2 |
18 | Shawn Mendes, Tainy | Summer Of Love | 92.72645810653 | 10 |
19 | Justin Bieber | Hold On | 92.619992574307 | 5 |
20 | Olivia Rodrigo | good 4 u | 92.152442858215 | -4 |
21 | Maroon 5 | Beautiful Mistakes | 92.022380880234 | -8 |
22 | Anne-Marie & Niall Horan | Our Song | 91.597278932643 | -4 |
23 | Olivia Rodrigo | deja vu | 91.543410643376 | 7 |
24 | Walker Hayes | Fancy Like | 91.37523599323 | 7 |
25 | Tate McRae x Khalid | working | 90.997546658903 | 2 |
26 | Camila Cabello | Don't Go Yet | 90.765525097965 | -1 |
27 | Masked Wolf | Astronaut In the Ocean | 90.752011976376 | -11 |
28 | Justin Bieber | Peaches | 90.649350960615 | 4 |
29 | Ava Max | EveryTime I Cry (R3HAB Remix) | 90.64644864262 | -5 |
30 | Ben Platt | imagine (Tiësto Remix) | 90.48076552167 | -2 |
31 | Bebe Rexha, Topic | Chain My Heart | 90.093326149672 | -9 |
32 | Dua Lipa | We're Good | 89.669463935051 | -13 |
33 | Nelly & Florida Georgia Line | Lil Bit | 89.317087845041 | 2 |
34 | Bruno Mars, Anderson .Paak, Silk Sonic | Skate | 88.420102339306 | 0 |
35 | Skrillex, Justin Bieber & Don Toliver | Don't Go | 88.145982709576 | 14 |
36 | The Kid LAROI & Miley Cyrus | WITHOUT YOU (Miley Cyrus Remix) | 88.034886382691 | 3 |
37 | Tiësto | The Business | 87.907541868516 | -1 |
38 | Anne-Marie x Little Mix | Kiss My (Uh Oh) | 87.732373194097 | -1 |
39 | Jason Derülo | Acapulco | 87.611718644437 | 588 |
40 | Bazzi | I Like That | 87.321068338823 | 0 |
Pop Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | The Kid LAROI & Justin Bieber | STAY | 100 | 0 |
2 | Jonas Brothers, Marshmello | Leave Before You Love Me | 99.035384781679 | 3 |
3 | Ed Sheeran | Bad Habits | 98.200040581368 | 1 |
4 | Kane Brown x blackbear | Memory | 97.936611464263 | 3 |
5 | Maroon 5 | Lost | 97.526841908592 | -3 |
6 | Regard | You | 97.330840495817 | -3 |
7 | OneRepublic | Run | 96.7136414156 | 2 |
8 | The Weeknd | Take My Breath | 96.698269711857 | 4 |
9 | Dua Lipa | Love Again | 96.411426660222 | -3 |
10 | Doja Cat / The Weeknd | You Right | 95.496848577127 | -2 |
11 | Imagine Dragons | Follow You | 94.292732954398 | 4 |
12 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 94.244410007132 | -1 |
13 | Nelly & Florida Georgia Line | Lil Bit | 94.226082508258 | 0 |
14 | Anne-Marie & Niall Horan | Our Song | 93.689707290431 | -4 |
15 | Dua Lipa | Levitating | 91.886816135832 | -1 |
16 | Masked Wolf | Astronaut In the Ocean | 91.886720168306 | 0 |
17 | Camila Cabello | Don't Go Yet | 91.627657907809 | 2 |
18 | Bryce Vine | Miss You a Little | 90.810305413401 | 10 |
19 | Tate McRae x Khalid | working | 90.459137534793 | -1 |
20 | Ava Max | EveryTime I Cry (R3HAB Remix) | 90.45089515822 | 1 |
21 | Masked Wolf | Say So | 90.212064600656 | -1 |
22 | Imanbek & Sean Paul | Dancing On Dangerous | 90.198266332354 | -5 |
23 | Dua Lipa | We're Good | 90.198246799742 | 0 |
24 | Maroon 5 | Beautiful Mistakes | 90.183936800295 | 0 |
25 | Bebe Rexha, Topic | Chain My Heart | 89.759356496396 | 2 |
26 | Ben Platt | imagine (Tiësto Remix) | 89.557414984674 | 0 |
27 | Justin Bieber | Hold On | 89.454018442954 | -5 |
28 | Olivia Rodrigo | deja vu | 89.318162215719 | 3 |
29 | Jason Derülo | Acapulco | 89.087545015204 | 15 |
30 | Doja Cat | Kiss Me More | 89.03832653384 | -1 |
31 | Shawn Mendes, Tainy | Summer Of Love | 89.014878958104 | -1 |
32 | Nelly, BRELAND & Blanco Brown | High Horse | 88.164637547124 | 10 |
33 | Olivia Rodrigo | good 4 u | 87.410593047563 | -8 |
34 | Alesso, Marshmello | Chasing Stars | 86.805068944437 | 18 |
35 | Skrillex, Justin Bieber & Don Toliver | Don't Go | 86.68194778957 | 8 |
36 | Anne-Marie x Little Mix | Kiss My (Uh Oh) | 86.665733499477 | -2 |
37 | Justin Bieber | Peaches | 86.596645529806 | 0 |
38 | Bazzi | I Like That | 85.761586607844 | -6 |
39 | Doja Cat | Need To Know | 84.246510455188 | 32 |
40 | BTS | Butter | 82.830585642082 | -4 |
Rock Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Mammoth WVH | Don't Back Down | 99.159832126945 | 0 |
2 | Fozzy | Sane | 98.901930991657 | 4 |
3 | Rise Against | Nowhere Generation | 98.787149571706 | -1 |
4 | Halestorm | Back From The Dead | 98.68933485257 | 10 |
5 | Daughtry | Heavy Is The Crown | 98.472468433773 | 7 |
6 | A Day to Remember | Everything We Need | 97.977881423072 | -3 |
7 | Royal Blood | Typhoons | 97.836340440996 | -2 |
8 | Evanescence | Better Without You | 97.695498017753 | -4 |
9 | Pop Evil | Survivor | 97.142541497784 | -1 |
10 | Asking Alexandria | Alone Again | 96.89669292542 | 5 |
11 | The Pretty Reckless | Only Love Can Save Me Now | 96.843305482812 | 2 |
12 | Volbeat | Wait A Minute My Girl | 96.072465095857 | -5 |
13 | The Offspring | Let The Bad Times Roll | 95.046967830971 | -4 |
14 | Ayron Jones | Supercharged | 94.414754744491 | 2 |
15 | Chevelle | Mars Simula | 93.09192070842 | -4 |
16 | Ayron Jones | Mercy | 82.494534667653 | -6 |
17 | Atreyu | Warrior | 76.212474239894 | 0 |
18 | L.A. Rats | I've Been Everywhere | 73.948462059117 | 0 |
19 | Chevelle | Self Destructor | 73.87854474524 | 0 |
20 | Fuel | Hard | 72.433161899586 | 0 |
21 | Architects | Dead Butterflies | 71.633398459323 | 2 |
