This Saturday June 12th, Social Gloves presents Battle of the Platforms: The world's biggest TikTok and YouTube stars face off in this historic live boxing and entertainment event. PPV livestream on sale now!
Author Archives: Jennifer White
Week of June 9th, 2021
Overall Top 40
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Imagine Dragons | Follow You | 100 | 0 |
2 | AJR | Way Less Sad | 99.320484516799 | 10 |
3 | Maroon 5, Megan Thee Stallion | Beautiful Mistakes | 98.753440647894 | 0 |
4 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 98.699624587519 | -2 |
5 | Cheat Codes x Bryce Vine | Stay | 98.612008996765 | 9 |
6 | Nelly & Florida Georgia Line | Lil Bit | 98.120443457322 | -1 |
7 | Dua Lipa | We're Good | 98.108082935336 | -3 |
8 | Justin Bieber | Hold On | 98.078614953642 | -1 |
9 | Masked Wolf | Astronaut In The Ocean | 96.985126512375 | -1 |
10 | HVME | Goosebumps | 96.337895998807 | -1 |
11 | OneRepublic | Run | 95.987929203851 | 16 |
12 | Justin Bieber | Peaches | 95.74285431186 | 0 |
13 | Imanbek & Sean Paul | Dancing On Dangerous | 94.750456431636 | 20 |
14 | Jason Derülo | Take You Dancing | 94.608427658541 | 2 |
15 | Daya | Bad Girl | 94.522653186228 | 10 |
16 | Machine Gun Kelly | my ex's best friend | 93.81949447205 | 5 |
17 | Tiësto | The Business | 93.517644311963 | 6 |
18 | The Kid LAROI & Miley Cyrus | WITHOUT YOU (Miley Cyrus Remix) | 93.354384012889 | -1 |
19 | Martin Garrix | Pressure | 93.163462479104 | -1 |
20 | Bebe Rexha | Sacrifice | 92.876312918538 | -1 |
21 | Clean Bandit | Higher | 92.663944754133 | -7 |
22 | Olivia Rodrigo | good 4 u | 91.981044645716 | 92 |
23 | 24kGoldn | Mood | 91.854019793512 | -3 |
24 | Jonas Brothers, Marshmello | Leave Before You Love Me | 91.438465230018 | 11 |
25 | Dua Lipa | If It Ain't Me | 90.943485591817 | 11 |
26 | Coldplay | Higher Power | 90.771235572862 | -1 |
27 | Pink | All I Know So Far | 90.703095378197 | 0 |
28 | Dua Lipa x Angèle | Fever | 90.224468022954 | -24 |
29 | BTS | Dynamite | 89.875552251045 | 2 |
30 | Ariana Grande | pov | 89.810061006257 | 0 |
31 | Ava Max | My Head & My Heart | 89.491203412221 | -2 |
32 | Anne-Marie & Niall Horan | Our Song | 89.481274906746 | 196 |
33 | Bülow | First Place | 88.869885155759 | 4 |
34 | Bruno Mars, Anderson .Paak, Silk Sonic | Leave The Door Open | 88.85824466944 | -1 |
35 | Madison Beer, Surf Mesa | Carried Away | 88.702500993588 | -14 |
36 | Katy Perry | Electric | 88.591792736369 | -1 |
37 | Kygo, OneRepublic | Lose Somebody | 88.583470045123 | 1 |
38 | Bebe Rexha | Die For a Man | 88.447249773764 | 1 |
39 | Justin Bieber | Anyone | 88.216768510854 | -11 |
40 | Halsey, Marshmello | Be Kind | 87.516754762419 | 1 |
Pop Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 98.86474261 | -2 |
2 | Masked Wolf | Astronaut In The Ocean | 94.1037401 | -1 |
3 | Dua Lipa | We're Good | 97.50080688 | -4 |
4 | Imagine Dragons | Follow You | 100 | 0 |
5 | Nelly & Florida Georgia Line | Lil Bit | 98.27283817 | 1 |
6 | Maroon 5, Megan Thee Stallion | Beautiful Mistakes | 98.99722126 | 1 |
7 | Tiësto | The Business | 90.30160727 | 21 |
8 | The Kid LAROI & Miley Cyrus | WITHOUT YOU (Miley Cyrus Remix) | 91.86944015 | -5 |
9 | Justin Bieber | Hold On | 97.91103749 | 2 |
10 | AJR | Way Less Sad | 98.93970746 | 10 |
11 | Dua Lipa | Levitating | 97.89733841 | 0 |
12 | HVME | Goosebumps | 96.38129461 | 0 |
13 | Cheat Codes x Bryce Vine | Stay | 97.60102733 | 10 |
14 | Bebe Rexha | Sacrifice | 92.82665424 | 1 |
15 | Joel Corry | Head & Heart | 87.10362956 | -35 |
16 | Regard | You | 86.38456963 | 4 |
17 | Dua Lipa x Angèle | Fever | 88.11645448 | -34 |
18 | Imanbek & Sean Paul | Dancing On Dangerous | 95.10547295 | 20 |
19 | OneRepublic | Run | 95.01992354 | 20 |
20 | Daya | Bad Girl | 92.13105091 | 11 |
21 | Justin Bieber | Peaches | 92.01780161 | 0 |
22 | Ava Max | My Head & My Heart | 87.66089455 | 1 |
23 | Clean Bandit | Higher | 92.73253163 | 1 |
24 | Jonas Brothers, Marshmello | Leave Before You Love Me | 88.89472896 | 1 |
25 | Tate McRae | you broke me first | 91.41866779 | 0 |
26 | Coldplay | Higher Power | 90.8238548 | 1 |
27 | Dua Lipa | If It Ain't Me | 91.19256668 | 17 |
28 | BTS | Butter | ||
29 | Machine Gun Kelly | my ex's best friend | 90.51754069 | -3 |
30 | Ariana Grande | pov | 90.01686268 | -1 |
31 | 24kGoldn | Mood | 90.25697214 | -2 |
32 | Pink | All I Know So Far | 90.70890742 | 1 |
33 | Olivia Rodrigo | good 4 u | 90.4668896 | 75 |
34 | Jason Derülo | Lifestyle | 86.18764684 | -40 |
35 | Anne-Marie & Niall Horan | Our Song | 89.25631889 | 59 |
36 | Martin Garrix | Pressure | 90.24566597 | -4 |
37 | Madison Beer, Surf Mesa | Carried Away | 89.0285848 | -14 |
38 | Alec Benjamin | The Way You Felt | 88.6299616 | 48 |
39 | Katy Perry | Electric | 88.01481907 | -6 |
40 | Jason Derülo | Take You Dancing | 91.89850845 | 3 |
Rock Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Ayron Jones | Mercy | 100 | 2 |
2 | Black Veil Brides | Scarlet Cross | 99.619174341083 | 14 |
3 | Evanescence | Better Without You | 99.372017056272 | 14 |
4 | Bring Me the Horizon | Teardrops | 99.068066275195 | -3 |
5 | Dirty Honey | California Dreamin' | 98.865236605207 | 10 |
6 | A Day to Remember | Everything We Need | 98.708647582497 | 12 |
7 | Architects | Animals | 98.046489582363 | -5 |
8 | Mammoth WVH | Distance | 98.04369497514 | -4 |
9 | Pop Evil | Breathe Again | 97.979225559074 | -4 |
10 | Deftones | Ceremony | 97.660588578101 | -4 |
11 | Zero 9:36 | Adrenaline | 97.598411654104 | 8 |
12 | The Offspring | Let The Bad Times Roll | 96.821676420001 | -4 |
13 | Chevelle | Self Destructor | 95.274662993579 | -6 |
14 | Seether | Bruised And Bloodied | 94.124995375889 | -5 |
15 | Royal Blood | Trouble's Coming | 81.61902664572 | 7 |
16 | AC/DC | Realize | 79.996827328422 | -6 |
17 | Smith & Myers | NOT MAD ENOUGH | 79.224614740449 | 3 |
18 | AC/DC | Shot In The Dark | 78.412302815596 | 3 |
19 | Bush | The Kingdom | 77.238535291827 | 4 |
20 | Foo Fighters | Shame Shame | 76.547811406562 | 8 |
21 | Daughtry | Heavy Is The Crown | 75.582394449731 | 15 |
22 | Three Days Grace | Somebody That I Used to Know | 75.304451754697 | 3 |
23 | Seether | Dangerous | 75.122928573215 | 1 |
24 | Badflower | 30 | 74.950807413103 | 2 |
25 | Greta Van Fleet | Heat Above | 74.62537023353 | -13 |
26 | Rise Against | Nowhere Generation | 74.485611111986 | 1 |
27 | Love and Death | Down | 74.225740146524 | 2 |
28 | Black Stone Cherry | Again | 73.756295518986 | 2 |
29 | Beartooth | The Past Is Dead | 73.756295518986 | 4 |
30 | Escape the Fate | Invincible | 73.626883767433 | 1 |
31 | The Pretty Reckless | And So It Went | 73.195646915785 | -20 |
32 | Mammoth WVH | Don't Back Down | 73.166620923426 | 0 |
33 | Atreyu | Warrior | 72.934958423469 | 1 |
34 | Myles Kennedy | In Stride | 71.91386745201 | 1 |
35 | Badflower | F*ck The World | 70.245938420186 | 2 |
36 | Chevelle | Mars Simula | 67.924514553174 | 4 |
37 | Budderside | Amber Alert | 59.561084420115 | 2 |
38 | Trash Boat | Silence Is Golden | 58.504720693119 | 15 |
39 | Crawlers | Statues | 57.516132775612 | 53 |
40 | L.A. Rats | I've Been Everywhere | 56.980160147756 | 8 |
Electronic/Dance Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | A7S, ATB, Topic | Your Love (9PM) | 100 | 0 |
2 | Tiësto | The Business | 98.646313311516 | 0 |
3 | Riton x Nightcrawlers | Friday (Dopamine Re-Edit) | 96.124996877446 | 0 |
4 | Ava Max | My Head & My Heart (Jonas Blue Remix) | 94.559722541424 | 0 |
5 | Diplo & Sonny Fodera | Turn Back Time | 94.092144062615 | 1 |
6 | Loud Luxury and Frank Walker | Like Gold | 94.022786429411 | -1 |
7 | Gorgon City, Hayley May | Never Let Me Down | 93.446042762406 | 17 |
8 | Tiësto | Lose You (Chico Rose Remix) | 92.624277459378 | -1 |
9 | Robin Schulz & Felix Jaehn | One More Time (Klingande Remix) | 91.457547764345 | 4 |
10 | David Guetta & MORTEN | Dreams | 91.352363770403 | -2 |
11 | Ofenbach | Wasted Love | 91.266734249219 | -2 |
12 | Alok & VIZE | Love Again | 91.055997296383 | 4 |
13 | Gaullin | Take over Control | 91.031554245604 | 2 |
14 | Madison Mars & 71 Digits | Out Of Touch (Madison Mars Edit) | 90.426453045601 | 3 |
15 | Meduza | Paradise | 90.329991769316 | 3 |
16 | Au/Ra, Jax Jones | i miss u (Joel Corry Remix) | 90.277386896917 | 6 |
17 | Joel Corry | Head & Heart | 89.519137627023 | -6 |
18 | Marshmello, Vance Joy, benny blanco | You | 89.185738602863 | -8 |
19 | VINAI x Le Pedre | I Was Made | 88.971471361856 | 8 |
20 | Ava Max | My Head & My Heart (Kastra Remix) | 88.936798900972 | -6 |
21 | Catello, NOTD | Nobody | 88.766213332932 | -9 |
22 | David Guetta & Sia | Let's Love (Robin Schulz Remix) | 88.390021690567 | -2 |
23 | Gorgon City | Tell Me It's True | 88.105810426633 | -2 |
24 | Paul Van Dyk | Give Me Something | 88.070451784886 | 27 |
25 | Jeremih, Kito, ZHU | Follow (Dillon Francis Remix) | 87.729131782629 | -2 |
26 | D-Sol | Cross Your Mind | 87.660748800769 | 9 |
27 | Oliver Heldens & Party Pupils | Set Me Free | 87.360202494556 | -2 |
28 | Joel Corry x RAYE x David Guetta | BED (David Guetta Festival Mix) | 87.000167911986 | 0 |
29 | Silk City & Ellie Goulding | New Love | 86.715911468364 | -10 |
30 | Arty | Take Your Time (ARNXT047) | 86.303296097106 | -4 |
31 | Sleepwalkrs & HUGEL | Magnify (Bloodline Remix) | 85.980323404688 | 8 |
32 | Dillon Francis | Be Somebody | 85.53242598979 | -2 |
33 | Above & Beyond | Reverie (Above & Beyond Club Mix) | 85.342093035642 | 0 |
34 | Steve Aoki and Aloe Blacc | My Way | 85.327196199779 | -3 |
35 | Quintino | Coming Home | 85.127588928773 | 35 |
36 | 24kGoldn, Justin Bieber, J Balvin & iann dior | Mood (Remix) | 84.979253219293 | -7 |
37 | Aviella | tell me what you're thinking | 84.91853348181 | -1 |
38 | VAVO | Pieces | 84.894501176412 | 60 |
39 | Arty | Take Your Time (D.O.D Remix) | 84.669841966114 | 24 |
40 | Sunnery James & Ryan Marciano | Let it Lie | 84.554555111939 | 16 |
Country Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Luke Combs | Forever After All | 100 | 0 |
2 | Priscilla Block | Wish You Were The Whiskey | 99.50696135644 | 0 |
3 | Lee Brice | Memory I Don't Mess With | 99.215147784261 | 5 |
4 | Adam Doleac | Another | 99.054838597572 | 2 |
5 | Lauren Alaina | Getting Over Him | 99.007617795622 | 0 |
6 | Jason Aldean | Blame It On You | 98.241425567676 | 13 |
7 | Kelsea Ballerini | half of my hometown | 98.113080773187 | 0 |
8 | Chris Stapleton | You Should Probably Leave | 97.947526582441 | 1 |
9 | Miranda Lambert | Settling Down | 97.830000916351 | -5 |
10 | Maren Morris | Better Than We Found It | 96.75299006905 | 5 |
11 | Brantley Gilbert | Hard Days | 96.590115413977 | 2 |
12 | LoCash | Beers to Catch Up On | 96.585442457096 | 10 |
13 | Jameson Rodgers / Luke Combs | Cold Beer Calling My Name | 96.4802295017 | -10 |
14 | Caitlyn Smith | I Can't | 96.202502919002 | -4 |
15 | Thomas Rhett | Country Again | 96.185621456065 | 3 |
16 | Hailey Whitters and Little Big Town | Fillin' My Cup | 95.861436601747 | 4 |
17 | Callista Clark | It's 'Cause I Am | 95.857225252751 | 19 |
18 | Brett Eldredge | Good Day | 95.442384563456 | 13 |
19 | Danielle Bradbery | Girls In My Hometown | 94.928031690234 | -8 |
20 | Carly Pearce | Next Girl | 94.838304541616 | -8 |
21 | Granger Smith | Hate You Like I Love You | 94.139732189676 | 6 |
22 | Sam Hunt | Breaking Up Was Easy In The 90's | 93.14310337356 | 2 |
23 | Luke Bryan | Waves | 93.057331086259 | 17 |
24 | Keith Urban | One Too Many | 92.957474105754 | -7 |
25 | Scotty McCreery | You Time | 92.663282115231 | 12 |
26 | Matt Stell | Better Than That | 92.430683615478 | 8 |
27 | Elle King & Miranda Lambert | Drunk (And I Don't Wanna Go Home) | 92.067433202417 | -13 |
28 | Blake Shelton | Minimum Wage | 91.819139041426 | 5 |
29 | Tim McGraw, Tyler Hubbard | Undivided | 91.810178061357 | 3 |
30 | Robyn Ottolini | F-150 | 91.358703413683 | 0 |
31 | Brothers Osborne | I'm Not For Everyone | 90.245901833625 | -6 |
32 | Brett Young | Not Yet | 90.068356523814 | -16 |
33 | Mickey Guyton | Heaven Down Here | 90.059984606974 | -4 |
34 | Lindsay Ell | good on you | 89.950874502864 | 1 |
35 | Kenny Chesney | Knowing You | 89.639654446819 | -14 |
36 | Lady A | Like A Lady | 89.502496129617 | -13 |
37 | Cam | Classic | 89.286212624962 | -11 |
38 | Maddie & Tae | Woman You Got | 89.04420192606 | -10 |
39 | HARDY | GIVE HEAVEN SOME HELL | 89.026717852695 | -1 |
40 | Jon Pardi | Tequila Little Time | 88.914769912407 | -1 |
Hip Hop/ R&B Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Masked Wolf | Astronaut In The Ocean | 100 | 0 |
2 | Lil Tjay & 6LACK | Calling My Phone | 97.860051593987 | 4 |
3 | Saweetie | Best Friend | 97.754748378112 | 1 |
4 | Cardi B | Up | 97.541339132536 | -2 |
5 | Jack Harlow | Tyler Herro | 96.441759725433 | 5 |
6 | CJ | Whoopty | 95.931986187238 | -3 |
7 | G-Eazy | Provide | 95.061303744492 | 2 |
8 | Pop Smoke | What You Know Bout Love | 94.501100724867 | 0 |
9 | Polo G | RAPSTAR | 93.342197107304 | -4 |
10 | Drake | What's Next | 93.459888861636 | 2 |
11 | Pop Smoke | For The Night | 93.833264836411 | 4 |
12 | Doja Cat | Kiss Me More | 93.091224519114 | 5 |
13 | Internet Money | Lemonade | 92.480809893292 | -6 |
14 | Pop Smoke | Hello | 92.365602857324 | 6 |
15 | Mooski | Track Star | 92.233027625027 | -2 |
16 | The Kid LAROI | WITHOUT YOU | 91.809352888994 | 2 |
17 | Yung Bleu | You're Mines Still | 91.489044958922 | -6 |
18 | Justin Bieber | Peaches | 90.377056753279 | 8 |
19 | Lil Nas X | MONTERO (Call Me By Your Name) | 90.227918409075 | -5 |
20 | Megan Thee Stallion | Cry Baby | 90.159818006002 | 5 |
21 | H.E.R. | Damage | 89.615673131568 | 3 |
22 | DJ Khaled | EVERY CHANCE I GET | 88.516847569753 | 7 |
23 | 42 Dugg, Roddy Ricch | 4 Da Gang | 89.145511207434 | -1 |
24 | Jack Harlow | Already Best Friends | 86.928685570819 | -3 |
25 | Bia | WHOLE LOTTA MONEY | 87.951218241851 | 7 |
26 | Soulja Boy | She Make It Clap | 87.001106220406 | -10 |
27 | DJ Khaled | SORRY NOT SORRY | 86.234867270574 | 6 |
28 | Erica Banks | Toot That | 86.643861618249 | 2 |
29 | Playboi Carti, Trippie Redd | Miss The Rage | 86.460249866093 | 9 |
30 | J. Cole | m y . l i f e | 86.365829626991 | 17 |
31 | 24kGoldn | Mood | 88.285226635996 | -7 |
32 | Bruno Mars, Anderson .Paak, Silk Sonic | Leave The Door Open | 84.752099016845 | -4 |
33 | Coi Leray | No More Parties | 83.856051694084 | 1 |
34 | DJ Khaled | I DID IT | 83.181906724392 | 2 |
35 | Saweetie | Back to the Streets | 80.808996148079 | 0 |
36 | Ty Dolla $ign | Expensive | 82.704808152161 | 1 |
37 | Jazmine Sullivan | Pick Up Your Feelings | 80.728015769577 | 2 |
38 | Saweetie | Fast (Motion) | 80.597701555829 | 2 |
39 | Erica Banks | Buss It | 80.477217903228 | -20 |
40 | H.E.R. | Come Through | DEBUT | 14 |
Alternative/ Indie Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Phoenix | Identical | 100 | 0 |
2 | Of Monsters and Men | Visitor | 99.320252852871 | 0 |
3 | The Killers | My Own Soul's Warning | 97.513288069901 | 0 |
4 | The Marías | Hush | 96.493269077777 | 0 |
5 | Goody Grace | Grape Swisher | 96.034990682178 | 0 |
6 | AJR | Bummerland | 95.467092762643 | 0 |
7 | FITZ, Fitz and The Tantrums | Somebody Sometimes | 91.179800709533 | 2 |
8 | Saint Motel | Preach | 90.034970474013 | 0 |
9 | Weezer | All My Favorite Songs | 89.788176108827 | 2 |
10 | Blu DeTiger | Vintage | 89.721445117426 | 3 |
11 | Mike Shinoda | Happy Endings | 89.077009918481 | 5 |
12 | Jaguar Jonze | CURLED IN | 89.030256338461 | -2 |
13 | Rightfield | Racing | 88.428016970305 | 5 |
14 | Kings of Leon | Echoing | 87.817540918901 | 7 |
15 | Manchester Orchestra | Bed Head | 85.071261282211 | 2 |
16 | Green Day | Pollyanna | 84.231511532859 | -4 |
17 | Kings of Leon | The Bandit | 84.013998040425 | 2 |
18 | Tones And I | Won't Sleep | 83.729337911366 | -4 |
19 | Twin XL | Slow Heart | 83.565309973685 | 32 |
20 | half·alive | What's Wrong | 83.341646062163 | 2 |
21 | Alice Merton | Vertigo | 83.263210238129 | -1 |
22 | Easy Life | skeletons | 83.1914961902 | 18 |
23 | St. Vincent | Down | 82.798142873504 | -8 |
24 | Saint Motel | Feel Good (From the Netflix Film YES DAY) | 82.365637488528 | 23 |
25 | Dreamers | Palm Reader | 82.124673369986 | 18 |
26 | The Unlikely Candidates | High Low | 81.238014212589 | -3 |
27 | Royal & the Serpent | Overwhelmed | 80.646822157953 | -1 |
28 | Grizfolk | California High | 79.654634173322 | 1 |
29 | I Dont Know How But They Found Me | Leave Me Alone | 79.591884179569 | -2 |
30 | Sir Sly | Loverboy | 79.582891425346 | -6 |
31 | SHAED | Dizzy | 79.440051733082 | 10 |
32 | Smashing Pumpkins | Cyr | 78.676934339181 | 0 |
33 | Nick Murphy | Get High | 78.372924358124 | -8 |
34 | Grouplove | Deadline | 77.945588780843 | -6 |
35 | lovelytheband | buzz cut | 77.666075326728 | -5 |
36 | AJR | Way Less Sad | 77.452116255758 | -5 |
37 | The Black Keys | Crawling Kingsnake | 77.446081284893 | 2 |
38 | Vance Joy | Missing Piece | 76.365004815842 | 15 |
39 | Bastille | WHAT YOU GONNA DO??? | 76.176143025694 | -2 |
40 | UPSAHL | Douchebag | 76.082559981708 | 7 |
Blake Shelton
SOCIAL GLOVES: YouTube Interviews Out!
SOCIAL GLOVES: Battle of the Platforms is now only 3 days away! And with the tension progressively reaching a fever pitch, the fighters are getting pumped. Case in point: the LiveXLive minute-long fighter interviews.
Over the past week, the Social Gloves fighters have sat down for brief interviews discussing the competition, talking smack, and revealing some unique bits of insider info.
When talking about his previous interactions with Bryce Hall, headliner and YouTube pack leader Austin McBroom said "People don't know that he (Bryce) came to my social celebrity basketball event, sitting front row. He got VIP passes and the meet & greet...he's been my biggest fan for years."
Bryce Hall, TikTok star and headliner opposite McBroom, had differing sentiments to offer.
"I think this beef is gonna go on for a while," says Hall, "even after I drop him. I'm just gonna play that clip over and over again of him getting dropped."
Ouch. If you wanna get in on the action, head over to our YouTube channel and catch up with all of the fighters before the big night.
SOCIAL GLOVES: Battle of the Platforms airs LIVE this Saturday night, June 12th. You can get Pay-Per-View tickets for the show exclusively on LiveXLive here, OR get your in-person tickets on TicketMaster here for the show at the Hard Rock Stadium, Miami Gardens FL. Talk the talk, but make sure you can walk the walk, and we will see you there!
NEW Podcast: Who I Am
Blake Shelton
SOCIAL GLOVES: NFTs Available Now!
SOCIAL GLOVES: BATTLE OF THE PLATFORMS is only 4 days away! What better way to celebrate the momentous occasion than with your own personal Social Gloves NFT?
In partnership with Cybertino, every Pay-Per-View Livestream purchase comes with an exclusive Social Gloves: Battle of the Platforms NFT.
What is an NFT, you may ask? Well in the case of Social Gloves, an NFT is an exclusive digital ticket bearing a unique Social Gloves logo! Austin McBroom, YouTube sensation and head of The ACE Family, and teen heartthrob and TikTok star Bryce Hall are the headliners, but the exclusive options don't stop there.
Trust us, you're gonna want something to remember this event by.
You can buy Pay-Per-View tickets for the event on LiveXLive here, which includes 6 months free of LiveXLive Plus, as well as your own personal Social Gloves: Battle of the Platforms NFT.
If you want a front row seat to the action, you can buy in-person tickets for Social Gloves at the Hard Rock Stadium in Miami Gardens, FL here.
CHA-CHING!
Weezer
SOCIAL GLOVES: 6 Days to Smackdown!
After an absurdly long wait, after social media face-offs and press conference smackdowns, after boat-vlogging and bottle throwing, the time is finally here! SOCIAL GLOVES: BATTLE OF THE PLATFORMS is less than a week away.
On June 12th - Social Gloves: Battle of the Platforms will air live on LiveXLive from Hard Rock Stadium, Miami Gardens FL. Watch the world's largest social media stars from YouTube go against the new icons from the explosive TikTok platform. Austin McBroom, founder of The ACE Family, will square off against TikTok star and teen idol Bryce Hall for the main event. Plus, live performances from DJ Khaled, Lil Baby, Migos, and more of today's top music artists.
In partnership with Cybertino, every PPV Livestream purchase comes with an exclusive Social Gloves: Battle of the Platforms NFT.
Additional fight cards will feature AnEsonGib, DDG, Deji, Faze Jarvis, Michael Le, Nate Wyatt, Tanner Fox, Tayler Holder, Ryland Storms, and Vinnie Hacker. Plus, tune in to the free pre-show undercard matchups featuring Ben Azelart, Cale Saurage, Landon McBroom, and Ryan Johnston.
Dermot McCormack, President of LiveXLive stated "Hosting such an explosive social media event seems like the true cutting edge of modern entertainment. It has been so exciting teaming up with our partners at the Hard Rock Stadium, and I for one cannot wait to see how it all plays out. Get your gloves up!"
You can purchase in-person tickets through Ticketmaster here, or check out the Pay-Per-View link only on LiveXLive here to watch from home. Don't forget to follow us on Social Media to stay up to date, and we will see you there!
Social Gloves
On June 12th, Social Gloves presents Battle of the Platforms: The world's biggest TikTok and YouTube stars face off in this historic live boxing and entertainment event. PPV livestream on sale now!