Celebrate Adele's release of "30" in this iHeartRadio Album Listening Party exclusive. Tonight at 7PM. Replaying at the top of every hour.
TOMORROW: An Evening with Adele
Celebrate Adele's release of "30" in this iHeartRadio Album Listening Party exclusive. Friday, November 19 at 7PM.
THUNDERGONG! Radio
#WCE: Country
Slaps & Nightcaps
NEW: Kid Ô SET
Week of November 17th, 2021
Overall Top 40
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Kane Brown x blackbear | Memory | 100 | 0 |
2 | Jason Derülo | Acapulco | 99.68584151097 | 1 |
3 | The Kid LAROI & Justin Bieber | STAY | 99.64884210374 | -1 |
4 | Ed Sheeran | Shivers | 98.837938825418 | 2 |
5 | Jonas Brothers, Marshmello | Leave Before You Love Me | 98.252223710403 | 0 |
6 | Bryce Vine | Miss You a Little | 98.039672103 | 12 |
7 | Justin Bieber | Ghost | 97.953116761672 | 2 |
8 | Ed Sheeran | Bad Habits | 97.901174259168 | 4 |
9 | Maroon 5 | Lost | 97.591737327631 | -2 |
10 | Masked Wolf | Say So | 97.456986058855 | -2 |
11 | The Weeknd | Take My Breath | 97.332726178378 | 3 |
12 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 97.260416320167 | -2 |
13 | Dua Lipa, Elton John | Cold Heart (PNAU Remix) | 97.018155375667 | 7 |
14 | Doja Cat / The Weeknd | You Right | 96.79094517075 | -3 |
15 | Shawn Mendes, Tainy | Summer Of Love | 96.120589475889 | -2 |
16 | Adele | Easy On Me | 96.017378104742 | -1 |
17 | OneRepublic | Someday | 95.414630618414 | 4 |
18 | Lil Nas X | THATS WHAT I WANT | 94.830335624093 | -2 |
19 | Alesso, Marshmello | Chasing Stars | 94.467699314617 | 0 |
20 | Coldplay X BTS | My Universe | 94.416189219038 | 3 |
21 | Monsta X | One Day | 93.597798263475 | 7 |
22 | Camila Cabello | Don't Go Yet | 93.341062858422 | -5 |
23 | Jonas Brothers | Who's In Your Head | 93.134382944981 | 3 |
24 | Imagine Dragons | Follow You | 93.008117182986 | -2 |
25 | OneRepublic | Run | 92.654500770744 | -21 |
26 | Imanbek & Sean Paul | Dancing On Dangerous | 91.808200993203 | 5 |
27 | Tate McRae x Khalid | working | 91.739658642229 | 0 |
28 | Dua Lipa | We're Good | 91.250393932014 | 1 |
29 | Walker Hayes | Fancy Like | 90.825745295193 | 4 |
30 | David Guetta | Family | 90.572651348451 | 6 |
31 | Olivia Rodrigo | deja vu | 90.562173311683 | 1 |
32 | Surf Mesa | Another Life | 90.242878978122 | -8 |
33 | Post Malone, The Weeknd | One Right Now | 90.237922648465 | 67 |
34 | Noah Kahan | Animal | 90.143346781265 | 10 |
35 | Doja Cat | Kiss Me More | 89.898065478458 | -10 |
36 | Ava Max | EveryTime I Cry (R3HAB Remix) | 89.783793217407 | -2 |
37 | Sub Urban & Bella Poarch | INFERNO | 89.776548466172 | -2 |
38 | Nelly & Florida Georgia Line | Lil Bit | 89.0612965951 | 1 |
39 | Masked Wolf | Astronaut In the Ocean | 88.940746437667 | -1 |
40 | Pitbull | I Feel Good | 88.764980862923 | 6 |
Pop Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Ed Sheeran | Shivers | 97.70873389 | 0 |
2 | Dua Lipa, Elton John | Cold Heart (PNAU Remix) | 96.21313713 | 1 |
3 | Ed Sheeran | Bad Habits | 96.62797513 | -1 |
4 | The Kid LAROI & Justin Bieber | STAY | 98.93409333 | 0 |
5 | Jason Derülo | Acapulco | 98.85934112 | 2 |
6 | Kane Brown x blackbear | Memory | 100 | 3 |
7 | Adele | Easy On Me | 94.29191872 | -1 |
8 | Jonas Brothers, Marshmello | Leave Before You Love Me | 98.42706528 | 0 |
9 | Justin Bieber | Ghost | 97.96135993 | -4 |
10 | Lil Nas X | THATS WHAT I WANT | 91.27225356 | 4 |
11 | OneRepublic | Someday | 92.30897061 | -1 |
12 | Bryce Vine | Miss You a Little | 95.28369219 | 4 |
13 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 97.28840722 | -2 |
14 | Maroon 5 | Lost | 96.11738541 | -1 |
15 | Camila Cabello | Don't Go Yet | 89.66940875 | -3 |
16 | Shawn Mendes, Tainy | Summer Of Love | 94.37360975 | 2 |
17 | The Weeknd | Take My Breath | 94.85152396 | 4 |
18 | Jonas Brothers | Who's In Your Head | 92.84866201 | 2 |
19 | Regard | You | 87.19228378 | -4 |
20 | OneRepublic | Run | 93.57546385 | -3 |
21 | Post Malone, The Weeknd | One Right Now | 89.65623447 | 31 |
22 | Imagine Dragons | Follow You | 92.26408824 | 1 |
23 | Surf Mesa | Another Life | 88.89608028 | 2 |
24 | Nelly & Florida Georgia Line | Lil Bit | 87.69170359 | -2 |
25 | Alesso, Marshmello | Chasing Stars | 93.58621613 | -1 |
26 | Sub Urban & Bella Poarch | INFERNO | 88.55799088 | 9 |
27 | Coldplay X BTS | My Universe | 91.0401388 | 0 |
28 | Dua Lipa | We're Good | 90.52133028 | -9 |
29 | Masked Wolf | Say So | 95.43480165 | 3 |
30 | Tate McRae x Khalid | working | 91.29333844 | -4 |
31 | Doja Cat / The Weeknd | You Right | 93.7975266 | -3 |
32 | Monsta X | One Day | 88.85155911 | 2 |
33 | David Guetta | Family | 89.21364678 | -2 |
34 | Halsey | I am not a woman, I'm a god | 87.50392868 | -5 |
35 | Tiësto & Ava Max | The Motto | 85.13723674 | 5 |
36 | Pitbull | I Feel Good | 87.20182028 | -6 |
37 | Sam Fischer | Hopeless Romantic | 84.76267839 | 1 |
38 | Olivia Rodrigo | deja vu | 89.09732535 | -1 |
39 | G-Eazy | Breakdown | 86.52725527 | 0 |
40 | Griff | One Night | 88.2908292 | 17 |
Rock Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | The Pretty Reckless | Only Love Can Save Me Now | 100 | 0 |
2 | Royal Blood | Typhoons | 99.702773458514 | 4 |
3 | Starset | INFECTED | 99.541857258306 | 12 |
4 | Rise Against | Nowhere Generation | 99.12313629207 | 1 |
5 | Mammoth WVH | Don't Back Down | 98.021296706849 | -2 |
6 | Fozzy | Sane | 97.010249449366 | -2 |
7 | Bad Wolves | Lifeline | 96.998685176144 | 2 |
8 | Daughtry | Heavy Is The Crown | 96.792628077545 | -6 |
9 | Halestorm | Back From The Dead | 96.750436910957 | -2 |
10 | Asking Alexandria | Alone Again | 96.520113990874 | -2 |
11 | Evanescence | Better Without You | 95.978981037844 | 0 |
12 | Ghost | Hunter's Moon | 95.971240974758 | 0 |
13 | Guns N' Roses | Hard Skool | 95.962321611682 | -3 |
14 | Ayron Jones | Supercharged | 95.943520993429 | 0 |
15 | Pop Evil | Survivor | 95.714482882963 | -2 |
16 | Volbeat | Shotgun Blues | 95.30166288468 | 3 |
17 | Papa Roach | Kill The Noise | 94.512287069745 | -1 |
18 | Chevelle | Mars Simula | 89.552390723524 | -1 |
19 | DED | Kill Beautiful Things | 71.969884440556 | 5 |
20 | Greta Van Fleet | Built By Nations | 71.248834061179 | 5 |
21 | Coheed and Cambria | Shoulders | 70.629483817437 | 7 |
22 | Atreyu | Warrior | 70.009219735703 | 4 |
23 | Volbeat | Wait A Minute My Girl | 69.878155632905 | -5 |
24 | Badflower | Don't Hate Me | 68.672040207 | 8 |
25 | Rise Against | Talking To Ourselves | 68.550929393464 | 52 |
26 | Foo Fighters | Making A Fire | 68.133024260282 | 11 |
27 | Erra | Vanish Canvas | 67.587237201352 | 4 |
28 | Heavy The Mountain | Space Vacation | 67.321861616914 | 7 |
29 | Bring Me the Horizon | DiE4u | 67.03801672069 | 5 |
30 | Big Wreck | Bombs Away | 66.937727841057 | 3 |
31 | A Day to Remember | Everything We Need | 66.759279455163 | -10 |
32 | Wildways | Vetiver | 66.180320837275 | 4 |
33 | Ayron Jones | Mercy | 64.696775443052 | -13 |
34 | Architects | Dead Butterflies | 64.565781783093 | -7 |
35 | Thrice | Scavengers | 64.179040943256 | -5 |
36 | The Offspring | Let The Bad Times Roll | 64.171247654713 | -14 |
37 | Them Evils | Remember My Name | 64.069443432619 | -8 |
38 | Nita Strauss, David Draiman, & Disturbed | Dead Inside | 64.053699632491 | 12 |
39 | Chevelle | Self Destructor | 63.930936752162 | -16 |
40 | Mastodon | Teardrinker | 63.648731240875 | 11 |
Electronic/Dance Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | twocolors | Passion | 100 | 1 |
2 | Tiësto & KAROL G | Don't Be Shy | 99.176221395374 | 1 |
3 | Dua Lipa, Elton John | Cold Heart (The Blessed Madonna Remix) | 98.786576010397 | 1 |
4 | Ed Sheeran | Bad Habits (Joel Corry Remix) | 98.311125237903 | 9 |
5 | Joel Corry x Jax Jones | OUT OUT | 98.076478592017 | -4 |
6 | Audien | Wish It Was You | 96.942048455029 | 54 |
7 | SOFI TUKKER & John Summit | Sun Came Up | 96.508045338042 | 16 |
8 | D-Sol | Cross Your Mind | 96.49416750923 | 12 |
9 | Madison Mars & 71 Digits | Out Of Touch (Madison Mars Edit) | 95.526798858415 | 1 |
10 | Dillon Francis | Reaching Out | 95.158356281633 | 48 |
11 | Alesso, Marshmello | Chasing Stars (VIP Mix) | 94.599046004236 | -6 |
12 | Becky Hill, David Guetta | Remember | 94.335818830575 | -1 |
13 | David Guetta x MistaJam x John Newman | If You Really Love Me (How Will I Know) | 94.127482825979 | -1 |
14 | A7S, ATB, Topic | Your Love (9PM) | 93.658354569334 | 1 |
15 | Anabel Englund / Jamie Jones | Midnight Rapture | 93.647199925258 | 151 |
16 | Afrojack, Lucas & Steve, DubVision | Anywhere With You | 93.50127645309 | -7 |
17 | Regard | You (Topic Remix) | 93.299960694462 | -3 |
18 | Joy Crookes | Feet Don't Fail Me Now (Paul Woolford Remix) | 92.943537762178 | -12 |
19 | Shane Codd | Always On My Mind | 92.656938114897 | -12 |
20 | Whitney Houston & Clean Bandit | How Will I Know | 92.598669481889 | -12 |
21 | Charli XCX | Good Ones (Joel Corry Remix) | 92.334983265586 | -4 |
22 | Bebe Rexha, Topic | Chain My Heart | 92.177512013371 | 31 |
23 | ILLENIUM, Valerie Broussard, & Nurko | Sideways (Quintino Remix) | 91.203030980768 | -5 |
24 | Loud Luxury | Safe With Me (Damon Sharpe Remix) | 91.074308695586 | -5 |
25 | Riton x Nightcrawlers | Friday (Dopamine Re-Edit) | 90.825936017105 | -3 |
26 | Felix Jaehn, Robin Schulz | One More Time (Klingande Remix) | 90.682645414479 | -1 |
27 | ILLENIUM, Dabin & Lights | Hearts on Fire (Timmy Trumpet Remix) | 90.596588204582 | 1 |
28 | Becky Hill, Topic | My Heart Goes (La Di Da) | 90.231652519496 | -7 |
29 | Clean Bandit x Topic | Drive | 89.902883273456 | 35 |
30 | Meduza | Paradise | 89.24898669593 | -4 |
31 | Rita Ora x David Guetta x Imanbek | Big | 89.204285697057 | 2 |
32 | Joel Corry x Jax Jones | OUT OUT (Alok Remix) | 89.17938256648 | -2 |
33 | Ava Max | My Head & My Heart (Kastra Remix) | 88.997588710442 | -2 |
34 | Sigala x Rita Ora | You for Me | 88.869456982757 | 32 |
35 | Gorgon City, Hayley May | Never Let Me Down | 88.249209555317 | -1 |
36 | Marshmello & Imanbek | Too Much | 88.106612541215 | -7 |
37 | Masked Wolf | Astronaut In the Ocean (TCTS Remix) | 87.885197229999 | 42 |
38 | Arty | Take Your Time (ARNXT047) | 87.582985831533 | 4 |
39 | Silk City & Ellie Goulding | New Love | 87.431389205184 | 1 |
40 | Regard x Kwabs | Signals | 87.147226764201 | 87 |
Country Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Danielle Bradbery | Stop Draggin' Your Boots | 99.509070430504 | 15 |
2 | Callista Clark | It's 'Cause I Am | 99.496659478569 | 5 |
3 | Runaway June | Forgot About That | 99.415443229737 | 3 |
4 | Luke Combs | Cold As You | 98.923106065331 | 11 |
5 | Dierks Bentley | Beers On Me | 98.403866801193 | 8 |
6 | Maddie & Tae | Woman You Got | 97.473157355375 | 5 |
7 | Sam Hunt | 23 | 97.428798369509 | 33 |
8 | Gabby Barrett | Footprints On The Moon | 97.386650732811 | 23 |
9 | Thomas Rhett | Country Again | 97.181846171817 | 9 |
10 | Dan + Shay | Good Things | 96.969074860736 | 12 |
11 | Brothers Osborne | I'm Not For Everyone | 96.9234197745 | -6 |
12 | Jimmie Allen & Brad Paisley | Freedom Was A Highway | 96.480165876216 | -4 |
13 | Lee Brice | Soul | 96.473435142703 | 42 |
14 | Dustin Lynch | Tequila On A Boat | 96.319193559533 | 5 |
15 | Georgia Webster | Push & Pull | 96.293231455391 | 2 |
16 | Tenille Arts | Back Then, Right Now | 95.959488003463 | -13 |
17 | Jameson Rodgers / Luke Combs | Cold Beer Calling My Name | 95.436456010811 | -15 |
18 | Kelsea Ballerini | half of my hometown | 95.415009516124 | -6 |
19 | Kenny Chesney | Knowing You | 94.807602942186 | 4 |
20 | Robyn Ottolini | Tell You Everything | 94.648382384206 | 14 |
21 | RaeLynn | Made For Me To Love | 94.324080541762 | -1 |
22 | Old Dominion | I Was On a Boat That Day | 94.04997345109 | -12 |
23 | Tim McGraw, Tyler Hubbard | Undivided | 93.950692197183 | -2 |
24 | Lady A | Like A Lady | 93.511535050152 | 2 |
25 | Elle King & Miranda Lambert | Drunk (And I Don't Wanna Go Home) | 93.363319640436 | 4 |
26 | Lindsay Ell | good on you | 93.034996246206 | 4 |
27 | Walker Hayes | U Gurl | 92.733349011005 | 26 |
28 | Miranda Lambert | If I Was a Cowboy | 92.444586523434 | 9 |
29 | Tenille Townes | Girl Who Didn't Care | 91.118289094642 | 16 |
30 | Tyler Rich | Better Than You're Used To | 90.804572535468 | -6 |
31 | Scotty McCreery | Damn Strait | 90.732163355911 | 7 |
32 | Darius Rucker | My Masterpiece | 90.646617667824 | -23 |
33 | Keith Urban | Wild Hearts | 90.588678871157 | 2 |
34 | Ashley McBryde, Carly Pearce | Never Wanted To Be That Girl | 90.519436488854 | 5 |
35 | Laci Kaye Booth | Shuffle | 90.369796038051 | 11 |
36 | Brett Eldredge | Good Day | 89.972949732491 | -8 |
37 | Luke Bryan | Up | 89.945640603564 | -4 |
38 | Justin Moore | With A Woman You Love | 89.71396434367 | -6 |
39 | Brett Young | You Didn't | 89.685799221557 | 9 |
40 | Brooke Eden | Sunroof | 89.016785344486 | -4 |
Hip Hop/ R&B Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Doja Cat / The Weeknd | You Right | 100 | 0 |
2 | Lil Nas X & Jack Harlow | INDUSTRY BABY | 99.861033416787 | 0 |
3 | Moneybagg Yo | Time Today | 99.205293506831 | 0 |
4 | Morray | Quicksand | 98.023876731765 | 2 |
5 | Doja Cat | Need to Know | 96.656757635061 | -1 |
6 | Masked Wolf | Astronaut In the Ocean | 96.615986578511 | 1 |
7 | Meek Mill | Sharing Locations | 96.332681240784 | 4 |
8 | DJ Khaled | EVERY CHANCE I GET | 95.76942197034 | -3 |
9 | Pop Smoke | Woo Baby | 95.639774430217 | -1 |
10 | Polo G | RAPSTAR | 94.960699531658 | 6 |
11 | Blxst / Tyga | Chosen | 94.930046402656 | 2 |
12 | Capella Grey | GYALIS | 94.289750248616 | -2 |
13 | Wale | Angles | 94.25250948662 | -1 |
14 | CJ | Whoopty | 94.108489574898 | 11 |
15 | 42 Dugg, Roddy Ricch | 4 Da Gang | 94.078057140948 | 0 |
16 | Kanye West | Hurricane | 93.846878514742 | 11 |
17 | Drake | Way 2 Sexy | 93.838592582183 | -8 |
18 | Roddy Ricch | Late At Night | 93.776833388664 | 1 |
19 | Post Malone | Motley Crew | 93.583943691428 | -2 |
20 | Bia | WHOLE LOTTA MONEY | 93.560323411442 | -6 |
21 | Wizkid | Essence | 92.948043008136 | 2 |
22 | Megan Thee Stallion | Thot Shit | 92.135059576748 | -1 |
23 | Jack Harlow | Tyler Herro | 92.890429363959 | -3 |
24 | Drake | Girls Want Girls | 92.827569481041 | 9 |
25 | Yung Bleu | You're Mines Still | 92.43322925145 | 1 |
26 | Lonr. | READ MY MIND | 92.367246285653 | 13 |
27 | Saweetie | Best Friend | 92.160427710761 | 2 |
28 | The Weeknd | Take My Breath | 88.315919553496 | 6 |
29 | Moneybagg Yo | Wockesha | 92.129017836071 | 2 |
30 | Cardi B | Up | 92.076976455853 | 0 |
31 | Normani | Wild Side | 91.966602517451 | 1 |
32 | Justin Bieber | Peaches | 91.863478036473 | 6 |
33 | Young Thug | Tick Tock | 91.857277170769 | -15 |
34 | Rod Wave | Tombstone | 91.768632978289 | -6 |
35 | Doja Cat | Kiss Me More | 91.492005166707 | 1 |
36 | Jack Harlow | Already Best Friends | 91.337699178149 | -1 |
37 | H.E.R. | Come Through | 90.783529091834 | -15 |
38 | Chlöe | Have Mercy | 90.700359116249 | 2 |
39 | Lil Nas X | MONTERO (Call Me By Your Name) | 90.362915945361 | -15 |
40 | Jack Harlow, Pooh Shiesty | SUVs (Black on Black) | 88.806852726439 | 23 |
Alternative/ Indie Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | AJR, Daisy the Great | Record Player | 93.28977636944 | 0 |
2 | Goody Grace | Grape Swisher | 93.232150627644 | 0 |
3 | AJR | Way Less Sad | 92.975150723757 | 4 |
4 | Saint Motel | Feel Good (From the Netflix Film YES DAY) | 92.829748352929 | -1 |
5 | Joywave | Every Window Is A Mirror | 92.604318903275 | -1 |
6 | The Score | Head Up | 91.588538070811 | -1 |
7 | Island | Do You Remember The Times | 91.084537396693 | -1 |
8 | Alt-J | U&ME | 91.057640833156 | 68 |
9 | Weezer | All My Favorite Songs | 91.017179042208 | -1 |
10 | FRIDAY | Show Me Where It Hurts | 90.826474204394 | 3 |
11 | MASN | Self Sabotage | 90.59883424014 | 1 |
12 | Ben Chandler | Anything | 90.450106685339 | 6 |
13 | Apre | All Mine | 90.240832977302 | -3 |
14 | Holy Holy | How You Been | 90.011482890848 | 12 |
15 | Blu DeTiger | Vintage | 89.930437085748 | 1 |
16 | The Sherlocks | City Lights | 89.892011086477 | -7 |
17 | Winnetka Bowling League | barcelona | 89.835422387935 | -6 |
18 | SHAED | Part Time Psycho | 89.81477624706 | -3 |
19 | Of Monsters and Men | Destroyer | 89.760924185884 | 46 |
20 | SAINT PHNX | Happy Place | 89.713077154054 | 2 |
21 | FITZ, Fitz and The Tantrums | Somebody Sometimes | 89.655085516593 | -2 |
22 | Cold War Kids | What You Say | 89.279854472648 | 5 |
23 | Nathan Day | 809 | 89.24138574096 | 2 |
24 | The Knocks | Sound the Alarm | 89.124662278925 | 0 |
25 | Twin XL | Slow Heart | 89.064756486559 | -2 |
26 | World's First Cinema | Supernatural | 89.050973030992 | 2 |
27 | The Maine | Lips | 88.937885560196 | 35 |
28 | Foreign Air | Your Touch | 88.773513301866 | -7 |
29 | half·alive | What's Wrong | 88.755985755458 | 4 |
30 | Rest For The Wicked | Feel The Same Way | 88.638265221804 | 21 |
31 | THE JACKS | Into The Dark | 87.554148501022 | -17 |
32 | COIN | Chapstick | 87.256753876453 | -12 |
33 | Bastille | Distorted Light Beam | 86.355753687587 | -16 |
34 | Moon Taxi | Mission | 86.246750445768 | -4 |
35 | Inhaler | Totally | 86.142384463469 | -1 |
36 | CRMNL | All Eyes On Me | 86.118275675073 | -7 |
37 | Josh Freese | Learning to Like It | 85.620857895122 | 23 |
38 | K-Rush | Monday | 85.416834972316 | -2 |
39 | Alice Merton | Hero | 84.962507333329 | -4 |
40 | Foals | Wake Me Up | 84.882268301618 | 11 |
Zac Brown Band
Zac Brown Band perform "Stubborn Pride" from their iHeart Radio Album Release Party.
Zac Brown Band
iHeartCountry Album Release Party with Zac Brown Band's new album, "The Comeback", was great! Let's relive featured performances!
FRIDAY: An Evening with Adele
Celebrate Adele's release of "30" in this iHeartRadio Album Listening Party exclusive. Friday, November 19 at 7PM.