We ranked her top songs based on your plays, hearts, and shares...starting with #1.
Slaps & Nightcaps
Week of October 13th, 2021
Overall Top 40
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | The Kid LAROI & Justin Bieber | STAY | 100 | 0 |
2 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 99.570123935544 | 8 |
3 | Imagine Dragons | Follow You | 99.106976894232 | -1 |
4 | Maroon 5 | Lost | 98.694915904177 | -1 |
5 | Jonas Brothers, Marshmello | Leave Before You Love Me | 98.669180208148 | -1 |
6 | Ed Sheeran | Shivers | 98.493241932365 | 6 |
7 | Ed Sheeran | Bad Habits | 98.197441658166 | -1 |
8 | Imanbek & Sean Paul | Dancing On Dangerous | 97.982602862416 | -3 |
9 | Kane Brown x blackbear | Memory | 97.859179967514 | 0 |
10 | The Weeknd | Take My Breath | 97.483331763673 | -2 |
11 | OneRepublic | Run | 97.076050721674 | 0 |
12 | Camila Cabello | Don't Go Yet | 95.801845465935 | 1 |
13 | Bryce Vine | Miss You a Little | 95.460535215193 | 1 |
14 | Masked Wolf | Say So | 95.215323155904 | 1 |
15 | Doja Cat / The Weeknd | You Right | 95.104284529843 | 1 |
16 | Bebe Rexha, Topic | Chain My Heart | 93.521381660705 | 2 |
17 | Jason Derülo | Acapulco | 93.1670338428 | 14 |
18 | Tate McRae x Khalid | working | 92.995942559592 | 14 |
19 | OneRepublic | Someday | 92.650435871566 | 33 |
20 | Doja Cat | Kiss Me More | 92.629513739721 | 0 |
21 | Walker Hayes | Fancy Like | 92.576887270223 | 4 |
22 | Shawn Mendes, Tainy | Summer Of Love | 92.436694700947 | 2 |
23 | Anne-Marie & Niall Horan | Our Song | 91.701673492793 | 3 |
24 | Ben Platt | imagine (Tiësto Remix) | 91.668906880068 | 3 |
25 | Olivia Rodrigo | deja vu | 91.643095396865 | -2 |
26 | Dua Lipa | We're Good | 91.460167893475 | -4 |
27 | Jonas Brothers | Who's In Your Head | 91.326388497439 | 7 |
28 | Maroon 5 | Beautiful Mistakes | 91.310618100605 | 5 |
29 | Ava Max | EveryTime I Cry (R3HAB Remix) | 91.21441310938 | 0 |
30 | Justin Bieber | Ghost | 91.143592364272 | -13 |
31 | Masked Wolf | Astronaut In the Ocean | 90.9021748624 | -3 |
32 | Regard | You | 90.403361315301 | -25 |
33 | Olivia Rodrigo | good 4 u | 90.376402756551 | -3 |
34 | BTS | Butter | 90.371434361274 | -15 |
35 | Coldplay X BTS | My Universe | 90.306455828326 | 1 |
36 | AJR | Way Less Sad | 90.161289435547 | -15 |
37 | Bazzi | I Like That | 90.032351187901 | 2 |
38 | Justin Bieber | Peaches | 89.827877027292 | -3 |
39 | Doja Cat | Need To Know | 89.032092561935 | -2 |
40 | Alesso, Marshmello | Chasing Stars | 88.912398471055 | 1 |
Pop Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Ed Sheeran | Shivers | 100 | 0 |
2 | Ed Sheeran | Bad Habits | 99.51400532 | 0 |
3 | Kane Brown x blackbear | Memory | 98.89575454 | 3 |
4 | The Kid LAROI & Justin Bieber | STAY | 98.7197852 | -1 |
5 | Camila Cabello | Don't Go Yet | 98.20095855 | 4 |
6 | Jonas Brothers, Marshmello | Leave Before You Love Me | 98.16016222 | -1 |
7 | Regard | You | 97.69866295 | -3 |
8 | OneRepublic | Run | 97.62362994 | 0 |
9 | Doja Cat / The Weeknd | You Right | 96.67414397 | -2 |
10 | The Weeknd | Take My Breath | 95.7091526 | 8 |
11 | Dua Lipa | Love Again | 94.292732954398 | 1 |
12 | Jason Derülo | Acapulco | 93.9724986 | 13 |
13 | OneRepublic | Someday | 93.58794726 | 2 |
14 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 93.28330333 | -4 |
15 | Nelly & Florida Georgia Line | Lil Bit | 92.93711224 | -2 |
16 | Imagine Dragons | Follow You | 92.88718346 | 3 |
17 | Dua Lipa | Levitating | 92.5241295 | 0 |
18 | Maroon 5 | Lost | 92.3975448 | -7 |
19 | Justin Bieber | Ghost | 92.33837364 | 2 |
20 | Ava Max | EveryTime I Cry (R3HAB Remix) | 91.85528002 | -6 |
21 | Coldplay X BTS | My Universe | 91.81010539 | 8 |
22 | Bryce Vine | Miss You a Little | 91.79750836 | -2 |
23 | Anne-Marie & Niall Horan | Our Song | 91.29139195 | 3 |
24 | Jonas Brothers | Who's In Your Head | 91.2844771 | 9 |
25 | Masked Wolf | Say So | 91.192569 | -9 |
26 | Tate McRae x Khalid | working | 91.18309623 | -4 |
27 | Nelly, BRELAND & Blanco Brown | High Horse | 91.04415099 | 0 |
28 | Olivia Rodrigo | deja vu | 90.73636442 | -4 |
29 | Shawn Mendes, Tainy | Summer Of Love | 90.212064600656 | -6 |
30 | Dua Lipa | We're Good | 90.19532839 | -2 |
31 | Alesso, Marshmello | Chasing Stars | 89.97172975 | 5 |
32 | Doja Cat | Kiss Me More | 89.77748243 | 0 |
33 | Pitbull | I Feel Good | 89.76463073 | 13 |
34 | Olivia Rodrigo | good 4 u | 89.48942634 | 0 |
35 | Ben Platt | imagine (Tiësto Remix) | 88.7612335 | -4 |
36 | Noah Kahan | Animal | 88.19892728 | -1 |
37 | Sub Urban & Bella Porch | INFERNO | 88.12618976 | 8 |
38 | Bazzi | I Like That | 87.24276856 | 0 |
39 | Maroon 5 | Beautiful Mistakes | 86.9183536 | 0 |
40 | Surf Mesa | Another Life | 82.71295933 | 11 |
Rock Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Mammoth WVH | Don't Back Down | 99.569338226629 | 1 |
2 | Fozzy | Sane | 99.142235847788 | 1 |
3 | Halestorm | Back From The Dead | 98.959698677743 | 1 |
4 | The Pretty Reckless | Only Love Can Save Me Now | 98.932984353268 | -3 |
5 | Daughtry | Heavy Is The Crown | 98.71062354893 | 0 |
6 | Rise Against | Nowhere Generation | 98.354831645099 | 0 |
7 | A Day to Remember | Everything We Need | 98.231733507975 | 0 |
8 | Asking Alexandria | Alone Again | 98.215745496298 | 0 |
9 | Royal Blood | Typhoons | 98.085157455923 | 1 |
10 | Evanescence | Better Without You | 98.0323831796 | -1 |
11 | The Offspring | Let The Bad Times Roll | 97.705050027651 | 0 |
12 | Pop Evil | Survivor | 97.316446925114 | 0 |
13 | Ayron Jones | Supercharged | 96.802552023052 | 0 |
14 | Volbeat | Wait A Minute My Girl | 96.058617509437 | 0 |
15 | Chevelle | Mars Simula | 93.731187290507 | 0 |
16 | Ayron Jones | Mercy | 75.378367325735 | 1 |
17 | Atreyu | Warrior | 74.375333307971 | -1 |
18 | Chevelle | Self Destructor | 73.433003595207 | 1 |
19 | Fuel | Hard | 71.464168207902 | -1 |
20 | Papa Roach | Kill The Noise | 70.562961959249 | 18 |
21 | Coheed and Cambria | Shoulders | 70.280988052571 | 0 |
22 | Starset | INFECTED | 69.846615429714 | 1 |
23 | Greta Van Fleet | Built By Nations | 69.810031768498 | 2 |
24 | Wage War | Teeth | 69.037531768677 | 3 |
25 | Dirty Honey | The Wire | 69.02771635647 | -3 |
26 | Foo Fighters | Making A Fire | 68.814589228958 | -2 |
27 | Badflower | Don't Hate Me | 67.913887329438 | -1 |
28 | St. Wolf | Am I Enough? | 67.567131068774 | 19 |
29 | Eva Under Fire | Comatose | 67.064175737203 | 6 |
30 | Fire from the Gods | Victory | 66.976158737105 | 0 |
31 | Artifas | Leave Me For Dead | 66.946666222755 | 23 |
32 | Unto Others | No Children Laughing Now | 66.804017120704 | 1 |
33 | Siamese | Numb | 66.617046975293 | -1 |
34 | Johnossi | Something = Nothing | 66.607920829113 | 10 |
35 | Modern Error | A Vital Sign | 66.497826373226 | 1 |
36 | Vagrants | You Still Linger | 66.457804080921 | 4 |
37 | idle threat | no turning back | 66.411447101798 | -3 |
38 | Kissin' Dynamite | What Goes Up | 66.192555444259 | 8 |
39 | L.A. Guns | Cannonball | 66.059148988587 | -11 |
40 | Memphis May Fire | Somebody | 65.61599285973 | 32 |
Electronic/Dance Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | A7S, ATB, Topic | Your Love (9PM) | 100 | 0 |
2 | Joel Corry x Jax Jones | OUT OUT | 97.484268208124 | 0 |
3 | Dua Lipa, Elton John | Cold Heart (The Blessed Madonna Remix) | 95.784401311433 | 2 |
4 | Alok | Love Again | 95.476209681574 | -1 |
5 | Ed Sheeran | Bad Habits (Joel Corry Remix) | 94.598714440818 | -1 |
6 | Whitney Houston & Clean Bandit | How Will I Know | 94.382604489191 | 15 |
7 | twocolors | Passion | 92.765853172273 | 16 |
8 | ILLENIUM, Valerie Broussard, & Nurko | Sideways (Quintino Remix) | 92.708377001397 | 5 |
9 | Tiësto & KAROL G | Don't Be Shy | 92.585421424509 | 5 |
10 | Becky Hill, Topic | My Heart Goes (La Di Da) | 92.357754412185 | -4 |
11 | Dua Lipa | We're Good (Dillon Francis Remix) | 92.200224738123 | 0 |
12 | Madison Mars & 71 Digits | Out Of Touch (Madison Mars Edit) | 92.044748508491 | 3 |
13 | Felix Jaehn, Robin Schulz | One More Time (Klingande Remix) | 91.829702553516 | -5 |
14 | D-Sol | Cross Your Mind | 91.801858246278 | -4 |
15 | Regard | You (Topic Remix) | 91.612239748593 | 2 |
16 | Alok, Daniel Blume | Rapture | 91.605160309431 | -4 |
17 | Shane Codd | Always On My Mind | 91.373550230815 | 7 |
18 | David Guetta x MistaJam x John Newman | If You Really Love Me (How Will I Know) | 90.996916949818 | 9 |
19 | Au/Ra, Jax Jones | i miss u (Joel Corry Remix) | 90.004704303968 | 1 |
20 | Anne-Marie | Kiss My (Uh Oh) (PS1 remix) | 89.843111175104 | -2 |
21 | Afrojack, Lucas & Steve, DubVision | Anywhere With You | 89.133100575533 | 102 |
22 | Clean Bandit x Topic | Drive | 87.82769027738 | 3 |
23 | deadmau5 & Lights | When The Summer Dies (meowingtons remix) | 87.621785632447 | 9 |
24 | ILLENIUM, Dabin & Lights | Hearts on Fire (Timmy Trumpet Remix) | 87.232728971751 | 7 |
25 | VINAI x Le Pedre | I Was Made | 86.902809050995 | 1 |
26 | Riton x Nightcrawlers | Friday (Dopamine Re-Edit) | 86.829899380787 | -4 |
27 | Alesso, Marshmello | Chasing Stars (VIP Mix) | 86.797472016335 | 137 |
28 | Rita Ora x David Guetta x Imanbek | Big | 86.208538246865 | 2 |
29 | Galantis, David Guetta & Little Mix | Heartbreak Anthem | 85.797345503595 | 4 |
30 | Joel Corry x Jax Jones | OUT OUT (Alok Remix) | 85.520401497355 | 710 |
31 | Alok & Vintage Culture | Party On My Own (VIP Mix) | 85.448132962279 | 4 |
32 | Pink | All I Know So Far (Syn Cole Remix) | 85.2750678948 | 12 |
33 | Marshmello & Imanbek | Too Much | 85.253707683047 | 10 |
34 | Ava Max | My Head & My Heart (Kastra Remix) | 84.751881702641 | -7 |
35 | Quintino | Coming Home | 84.451294815112 | 8 |
36 | David Guetta & Sia | Let's Love (Robin Schulz Remix) | 84.438609295845 | -8 |
37 | Sam Feldt & Sam Fischer | Pick Me Up | 84.079295481822 | 11 |
38 | Afrojack, David Guetta | Hero (Nicky Romero Remix) | 83.998000068432 | 16 |
39 | Zara Larsson | Right Here (Alok Remix) | 83.965066819059 | 0 |
40 | Joy Crookes | Feet Don't Fail Me Now (Paul Woolford Remix) | 83.70780537591 | 10 |
Country Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Parmalee | Take My Name | 100 | 3 |
2 | Jameson Rodgers / Luke Combs | Cold Beer Calling My Name | 99.851720746943 | 0 |
3 | Ingrid Andress & Sam Hunt | Wishful Drinking | 98.9497371477 | 5 |
4 | Lee Brice | Memory I Don't Mess With | 98.172219392294 | 3 |
5 | Sasha Alex Sloan | when was it over? | 97.764754052967 | -2 |
6 | Runaway June | Forgot About That | 97.374395096775 | 9 |
7 | Dierks Bentley | Beers On Me | 97.346465624121 | 3 |
8 | Elle King & Miranda Lambert | Drunk (And I Don't Wanna Go Home) | 97.207075990871 | 1 |
9 | Callista Clark | It's 'Cause I Am | 96.960771694622 | 3 |
10 | Maddie & Tae | Woman You Got | 96.920969471802 | 1 |
11 | Kelsea Ballerini | half of my hometown | 96.757381316899 | 2 |
12 | Kane Brown | One Mississippi | 96.033751074837 | 17 |
13 | Tenille Arts | Back Then, Right Now | 95.41777410045 | 10 |
14 | Sam Hunt | Breaking Up Was Easy In The 90's | 95.40448191484 | 5 |
15 | Maren Morris | Better Than We Found It | 95.171014438641 | -1 |
16 | RaeLynn | Made For Me To Love | 94.955214267001 | -11 |
17 | Dan + Shay | Good Things | 94.416827450553 | 16 |
18 | Ashley McBryde, Carly Pearce | Never Wanted To Be That Girl | 93.955758507115 | 0 |
19 | Thomas Rhett | Country Again | 93.449368236359 | 3 |
20 | Luke Bryan | Waves | 93.360867094399 | 4 |
21 | Brothers Osborne | I'm Not For Everyone | 93.342748685069 | -16 |
22 | Gabby Barrett | Footprints On The Moon | 93.33616076857 | 5 |
23 | Old Dominion | I Was On a Boat That Day | 92.964648648354 | -2 |
24 | Kenny Chesney | Knowing You | 92.88236137748 | -4 |
25 | Robyn Ottolini | Tell You Everything | 92.185527731308 | 5 |
26 | Jon Pardi | Tequila Little Time | 92.061321877355 | -1 |
27 | Georgia Webster | Push & Pull | 92.039294483185 | 1 |
28 | Luke Combs | Cold As You | 91.484410158661 | 12 |
29 | Jimmie Allen & Brad Paisley | Freedom Was A Highway | 90.681107083313 | 3 |
30 | Brett Eldredge | Good Day | 90.409733632275 | -13 |
31 | Tim McGraw, Tyler Hubbard | Undivided | 90.373786492196 | 0 |
32 | Dustin Lynch | Tequila On A Boat | 90.173686083241 | re-enter |
33 | Lady A | Like A Lady | 89.60814726853 | 2 |
34 | Lindsay Ell | good on you | 89.605104815828 | -8 |
35 | Darius Rucker | My Masterpiece | 89.125248635341 | 2 |
36 | Justin Moore | With A Woman You Love | 89.058298616204 | debut |
37 | Chris Lane | Summer Job Money | 88.968678003249 | -1 |
38 | Brooke Eden | Sunroof | 88.515612380469 | 1 |
39 | Blake Shelton | Come Back As A Country Boy | 87.464472964559 | debut |
40 | Laci Kaye Booth | Shuffle | 85.730817410518 | debut |
41 | Avenue Beat | Ruin That For Me | 85.515402224402 | 22 |
42 | Maddie & Tae | Bathroom Floor | 85.446254272035 | 127 |
43 | The Hobbs Sisters | Starting Fires | 85.287428010851 | -2 |
44 | Brett Young | In Case You Didn't Know | 85.107486983818 | 216 |
45 | Chris Young | At the End of a Bar | 85.079132804891 | 23 |
46 | Adam Doleac | Somewhere Cool With You | 84.79535065895 | 20 |
47 | Scotty McCreery | You Time | 84.753574258686 | -26 |
48 | Jake Owen | Best Thing Since Backroads | 84.691371479261 | -1 |
49 | Danielle Bradbery | Stop Draggin' Your Boots | 84.517332859922 | -4 |
50 | Jon Pardi | Ain't Always the Cowboy | 84.280347421861 | -18 |
51 | Mackenzie Porter | Unlonely Me | 84.184159632734 | 18 |
52 | Tenille Townes | Girl Who Didn't Care | 84.130957549385 | -3 |
53 | Ingrid Andress | The Stranger | 83.719006415135 | 475 |
54 | Priscilla Block | Just About Over You | 83.696157534454 | -2 |
55 | Priscilla Block | Heels In Hand | 83.550904770003 | -31 |
56 | Brett Eldredge | Love Someone | 83.513755657372 | -14 |
57 | Lee Brice | Rumor | 83.316636960474 | -32 |
58 | LANCO | Greatest Love Story | 83.300099642632 | -36 |
59 | Mickey Guyton | Remember Her Name | 82.962987119611 | 593 |
60 | Tyler Rich | Better Than You're Used To | 82.617801575598 | -4 |
61 | Scotty McCreery | Damn Strait | 82.519919696307 | 17 |
62 | Sam Grow | Better Than Me | 82.495019803917 | -8 |
63 | Russell Dickerson | Every Little Thing | 82.417126217846 | -5 |
64 | Keith Urban | Wild Hearts | 82.38857409588 | -2 |
65 | Justin Moore | We Didn't Have Much | 82.345167158937 | -19 |
66 | Dylan Schneider | 21 And Over | 82.176007713532 | 14 |
67 | Hailey Whitters and Little Big Town | Fillin' My Cup | 82.017773351421 | -80 |
68 | Lily Rose | I Don't Smoke | 81.434968685879 | -11 |
69 | Dustin Lynch | Huntin' Land | 81.385678973557 | |
70 | Dierks Bentley | Gone | 81.180329529683 | 6 |
71 | Chris Stapleton | Starting Over | 81.154764028443 | -38 |
72 | Cole Swindell | Single Saturday Night | 80.991867102072 | 7 |
73 | Jimmie Allen | Make Me Want To | 80.92399953772 | -38 |
74 | Thomas Rhett | Unforgettable | 80.881677752835 | -54 |
75 | Thomas Rhett | Look What God Gave Her | 80.761290601584 | -35 |
76 | Luke Combs | Beautiful Crazy | 80.749638745732 | -63 |
77 | Dillon Carmichael | Paychecks And Longnecks | 80.705572960651 | |
78 | Eli Young Band | Love Ain't | 80.242075393831 | 7 |
79 | Maren Morris | The Bones | 80.029664056086 | -81 |
80 | Blake Shelton | Happy Anywhere | 79.943429583942 | -21 |
81 | Carrie Underwood | Southbound | 79.765776572468 | -65 |
82 | Justin Moore | Why We Drink | 79.737456905181 | 2 |
83 | Miranda Lambert | Settling Down | 79.472884946364 | -79 |
84 | Parmalee & Blanco Brown | Just the Way | 79.402310857035 | 6 |
85 | Chase Rice | Drinkin' Beer. Talkin' God. Amen. | 79.197292572741 | 10 |
86 | Maddie & Tae | Die From a Broken Heart | 79.070596181641 | -58 |
87 | Florida Georgia Line | Blessings | 79.014166922827 | -43 |
88 | Luke Combs | Forever After All | 78.766191183245 | 5 |
89 | Ingrid Andress | More Hearts Than Mine | 78.70721013099 | -60 |
90 | Dustin Lynch | Small Town Boy | 78.552637967743 | -40 |
91 | Chris Young | Hangin' On | 78.431778890996 | 7 |
92 | Luke Bryan | Down To One | 78.213938557925 | 10 |
93 | Jordan Davis | Singles You Up | 78.158949895229 | 4 |
94 | Kane Brown | Lose It | 77.916988413472 | 5 |
95 | Chris Janson | Good Vibes | 77.863455962923 | 5 |
96 | Dan + Shay | Glad You Exist | 77.458405079189 | -41 |
97 | Chris Young | Raised on Country | 77.375869119606 | 9 |
98 | Jameson Rodgers | Some Girls | 77.324055676026 | 3 |
99 | Gabby Barrett | I Hope | 77.03445937512 | -65 |
100 | Kane Brown | Heaven | 76.906010324019 | 17 |
101 | Old Dominion | No Such Thing as a Broken Heart | 76.653600709079 | -41 |
102 | David Lee Murphy | Everything's Gonna Be Alright | 76.54699812603 | 14 |
103 | Matt Stell | Prayed for You | 76.516621663748 | 10 |
104 | Niko Moon | GOOD TIME | 76.44946931521 | 17 |
105 | Lady A | Champagne Night | 76.43567829721 | -16 |
106 | Chase Rice | Lonely if You Are | 76.354079378123 | 3 |
107 | Morgan Evans | Kiss Somebody | 76.245805206872 | 5 |
108 | Lauren Alaina | Getting Over Him | 76.168422725935 | -103 |
109 | Luke Bryan | Knockin' Boots | 76.167372936027 | 16 |
110 | Matt Stell | Everywhere But On | 76.164747982613 | 1 |
111 | Darius Rucker | Beers And Sunshine | 76.14635413497 | -1 |
112 | Brantley Gilbert | What Happens in a Small Town | 76.109993325315 | 10 |
113 | Dustin Lynch | Good Girl | 76.0501610279 | -8 |
114 | Brett Young | Here Tonight | 76.034748370254 | 13 |
115 | Dylan Scott | Hooked | 75.99317626444 | 9 |
116 | Old Dominion | Hotel Key | 75.909513892701 | 4 |
117 | Bebe Rexha | Meant to Be | 75.781612404406 | -50 |
118 | Brett Young | Catch | 75.73459762336 | -3 |
119 | Russell Dickerson | Blue Tacoma | 75.687912948606 | -1 |
120 | Jason Aldean | Rearview Town | 75.525869098773 | 8 |
121 | Kenny Chesney | Tip of My Tongue | 75.382194557285 | 10 |
122 | Travis Denning | After a Few | 75.339544464108 | 19 |
123 | Kacey Musgraves | justified | 75.197793281827 | 216 |
124 | Jason Aldean | Got What I Got | 75.164796300852 | -10 |
125 | Blake Shelton | Nobody But You | 75.146224205948 | -2 |
126 | Jason Aldean | Girl Like You | 75.068664992208 | -61 |
127 | Jimmie Allen | Best Shot | 75.061051887005 | 9 |
128 | Zac Brown Band | Someone I Used to Know | 74.998760174145 | 12 |
129 | Kane Brown | Good as You | 74.93311472088 | 0 |
130 | Eric Church | Some of It | 74.795114410796 | 4 |
131 | Chris Janson | Done | 74.64726550407 | 6 |
132 | Lady A | Downtown | 74.643602403272 | -13 |
133 | LoCash | Beers to Catch Up On | 74.622819638304 | 10 |
134 | Dustin Lynch | Ridin' Roads | 74.589109431062 | -8 |
135 | Blake Shelton | God's Country | 74.495975459858 | -3 |
136 | Sam Hunt | Kinfolks | 74.475506536951 | -63 |
137 | Darius Rucker | For the First Time | 74.468052970025 | 1 |
138 | Brantley Gilbert | Hard Days | 74.250735351372 | 16 |
139 | Adam Doleac | Another | 74.243113570539 | 12 |
140 | Jason Aldean | Drowns the Whiskey | 74.208744025766 | -7 |
141 | Dierks Bentley | Living | 74.18896025899 | 7 |
142 | Chase Rice | Forever To Go | 74.133872014281 | 0 |
143 | Jimmie Allen & Noah Cyrus | This is Us | 74.133872014281 | 4 |
144 | Luke Combs | Beer Never Broke My Heart | 74.13194488393 | -5 |
145 | Luke Combs | Even Though I'm Leaving | 74.123589723675 | -10 |
146 | Luke Combs | Does To Me | 74.000027643483 | -2 |
147 | Luke Combs | Better Together | 73.998074739203 | 0 |
148 | Scotty McCreery | In Between | 73.994167794684 | 7 |
149 | Dylan Scott | Nothing to Do Town | 73.990259334572 | 8 |
150 | Jason Aldean | Blame It On You | 73.943893730309 | -5 |
151 | Kane Brown | What Ifs | 73.886128795241 | -76 |
152 | Brett Young | Lady | 73.735574276823 | -3 |
153 | Kane Brown x blackbear | Memory | 73.669202775228 | 310 |
154 | Morgan Evans | Country Outta My Girl | 73.652372920259 | -67 |
155 | Marshmello & Kane Brown | One Thing Right | 73.626062082268 | -102 |
156 | Thomas Rhett | Beer Can't Fix | 73.617952597385 | 24 |
157 | Sam Grow | Song About You | 73.568478769783 | 6 |
158 | Dan + Shay & Justin Bieber | 10,000 Hours | 73.535133524865 | -8 |
159 | Matt Stell | Better Than That | 73.523538932503 | -1 |
160 | Nelly, BRELAND & Blanco Brown | High Horse | 73.437184061462 | 262 |
161 | Jordan Davis | Slow Dance in a Parking Lot | 73.395109937229 | -9 |
162 | Jessie James Decker | Not In Love With You | 73.354941420956 | -70 |
163 | Ryan Hurd | Tab with My Name on It | 73.289498701138 | -67 |
164 | Jake Owen | Made for You | 73.280414561242 | -4 |
165 | Dierks Bentley | Woman, Amen | 73.23557283545 | 0 |
166 | Luke Combs | Hurricane | 73.230656141816 | -13 |
167 | Chris Lane | Big, Big Plans | 73.190530643048 | -8 |
168 | Florida Georgia Line | I Love My Country | 73.177826161127 | 11 |
Hip Hop/ R&B Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Polo G | RAPSTAR | 100 | 1 |
2 | Doja Cat / The Weeknd | You Right | 99.680368819154 | -1 |
3 | 42 Dugg, Roddy Ricch | 4 Da Gang | 96.336448963336 | 5 |
4 | Migos | Straightenin | 95.356410283716 | 3 |
5 | DJ Khaled | EVERY CHANCE I GET | 95.145879648052 | 1 |
6 | Moneybagg Yo | Time Today | 94.749417843746 | -2 |
7 | Masked Wolf | Astronaut In the Ocean | 94.714344847007 | -2 |
8 | Morray | Quicksand | 94.181133093943 | -5 |
9 | Lil Nas X & Jack Harlow | INDUSTRY BABY | 92.918576278391 | 0 |
10 | Megan Thee Stallion | Thot Shit | 92.74809027035 | 1 |
11 | Wale | Angles | 92.729558367637 | -1 |
12 | Saweetie | Best Friend | 92.086293871954 | 10 |
13 | Roddy Ricch | Late At Night | 91.504768871467 | 2 |
14 | Justin Bieber | Peaches | 91.504215252249 | 2 |
15 | Wizkid | Essence | 91.472192998519 | 6 |
16 | Bia | WHOLE LOTTA MONEY | 91.238096868492 | -3 |
17 | Doja Cat | Kiss Me More | 90.936412723706 | 3 |
18 | Post Malone | Motley Crew | 90.922653377703 | -4 |
19 | Meek Mill | Sharing Locations | 90.863895922767 | 19 |
20 | Drake | Way 2 Sexy | 90.827888063217 | -1 |
21 | CJ | Whoopty | 90.269547534715 | -9 |
22 | Yung Bleu | You're Mines Still | 90.147066910681 | -5 |
23 | Lil Nas X | MONTERO (Call Me By Your Name) | 90.046105327964 | 4 |
24 | Jack Harlow | Tyler Herro | 90.012709800876 | 5 |
25 | Drake | What's Next | 89.398185321516 | 7 |
26 | H.E.R. | Come Through | 89.178005822079 | 2 |
27 | Cardi B | Up | 89.087333844759 | -9 |
28 | Pop Smoke | Woo Baby | 89.009098641849 | -4 |
29 | Lonr. | READ MY MIND | 88.992672783433 | 1 |
30 | The Weeknd | Take My Breath | 88.552787484608 | -7 |
31 | Kanye West | Hurricane | 88.509152716121 | 9 |
32 | Young Stoner Life, Young Thug & Gunna | Ski | 88.251929759333 | 3 |
33 | H.E.R. | Damage | 88.07563709705 | 1 |
34 | Rod Wave | Tombstone | 87.762040045575 | -2 |
35 | Jack Harlow | Already Best Friends | 87.757655147243 | 1 |
36 | Normani | Wild Side | 87.720707869106 | 1 |
37 | Megan Thee Stallion | Cry Baby | 87.634111501324 | 2 |
38 | Young Thug | Tick Tock | 86.70491742906 | 11 |
39 | Lil Tjay & 6LACK | Calling My Phone | 83.429921979231 | -13 |
40 | Latto | Big Energy | 77.031229715453 | 19 |
Alternative/ Indie Chart
Rank | Artist Name | Song Name | EQ Score | Change | ||
---|---|---|---|---|---|---|
1 | Alt-J | U&ME | 100 | 34 | ||
2 | Of Monsters and Men | Visitor | 97.423657627051 | 0 | ||
3 | Portugal. The Man | Steal My Sunshine | 95.27648447247 | 64 | ||
4 | AJR | Way Less Sad | 93.552178929332 | -1 | ||
5 | Joywave | Every Window Is A Mirror | 93.278409175722 | -1 | ||
6 | Saint Motel | Feel Good (From the Netflix Film YES DAY) | 93.072718117546 | -5 | ||
7 | Bastille | Distorted Light Beam | 90.379008080186 | 0 | ||
8 | The Sherlocks | City Lights | 90.15755715784 | 7 | ||
9 | Apre | All Mine | 89.980729559561 | 4 | ||
10 | THE JACKS | Into The Dark | 89.820577526702 | -2 | ||
11 | AJR, Daisy the Great | Record Player | 89.641615252235 | -1 | ||
12 | Ben Chandler | Anything | 89.632283180295 | -1 | ||
13 | Foreign Air | Your Touch | 89.497693230768 | -7 | ||
14 | Portugal. The Man | Novocaine For The Soul | 89.228577875881 | 38 | ||
15 | DOROTHY | What's Coming To Me | 89.175832887945 | 40 | ||
16 | Sea Girls | Sick | 89.124472964287 | 29 | ||
17 | Hawthorne Heights | The Rain Just Follows Me | 89.00137012458 | 36 | ||
18 | Angels and Airwaves | Restless Souls | 88.934370289567 | 6 | ||
19 | Royal & the Serpent | CHIPS | 88.33480117546 | 58 | ||
20 | Kings of Leon | Echoing | 87.148257482397 | 23 | ||
21 | Alice Merton | Hero | 86.640179853953 | 6 | ||
22 | Goody Grace | Grape Swisher | 86.5404457876 | -10 | ||
23 | FITZ, Fitz and The Tantrums | Somebody Sometimes | 85.948318018122 | -2 | ||
24 | Wet Leg | Chaise Longue | 85.524788305091 | -6 | ||
25 | Island | Do You Remember The Times | 85.444744209861 | 1 | ||
26 | The Score | Head Up | 85.39256768407 | -1 | ||
27 | SAINT PHNX | Happy Place | 85.340906203214 | -5 | ||
28 | Inhaler | Totally | 85.165499709881 | -14 | ||
29 | Weezer | All My Favorite Songs | 85.02987290608 | -1 | ||
30 | MASN | Self Sabotage | 84.882501103679 | 13 | ||
