Celebrate the launch of B.I’s first solo album and global live concert featuring special performances and guest appearances from Pink Sweats, Epik High, Afgan and Destiny Rogers. October 3 at 12PM KST / October 2 at 11PM ET | 8PM PT.
Spring Awakening Radio
131 Live Presents: B.I
Missed the show? We've got you covered. Rewatch B.I’s first solo global online concert now! Featuring special guests Epik High and Destiny Rogers.
TOMORROW: Spring Awakening 2021
Spring Awakening Music Festival #SAMF returns as Autumn Equinox October 2 - 3. Headlined by Martin Garrix, Excision, Diplo, Galantis, and RL Grime b2b Baauer, over 70 artists are slated to perform across four stages of the two day festival.
TOMORROW: 131 Live Presents: B.I, Pink Sweats, Epik High, Afgan, Destiny Rogers
Celebrate the launch of B.I’s first solo album and global live concert featuring special performances and guest appearances from Pink Sweats, Epik High, Afgan and Destiny Rogers. October 3 at 12PM KST / October 2 at 11PM ET | 8PM PT.
Album Of The Week
Meek Mill: DNA
Week of September 29th, 2021
Overall Top 40
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | The Kid LAROI & Justin Bieber | STAY | 100 | 1 |
2 | Regard | You | 99.96896490044 | -1 |
3 | Imagine Dragons | Follow You | 99.024764822488 | 0 |
4 | Ed Sheeran | Bad Habits | 98.798886298785 | 0 |
5 | Jonas Brothers, Marshmello | Leave Before You Love Me | 98.61776844302 | 0 |
6 | Maroon 5 | Lost | 98.608022378196 | 0 |
7 | The Weeknd | Take My Breath | 98.530938186441 | 0 |
8 | Imanbek & Sean Paul | Dancing On Dangerous | 98.235718090648 | 0 |
9 | Kane Brown x blackbear | Memory | 97.701348687512 | 2 |
10 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 97.519175770473 | -1 |
11 | OneRepublic | Run | 97.384397901227 | -1 |
12 | Bryce Vine | Miss You a Little | 96.825774108572 | 4 |
13 | Masked Wolf | Say So | 96.117606949089 | -1 |
14 | Camila Cabello | Don't Go Yet | 95.623051070517 | 6 |
15 | AJR | Way Less Sad | 95.394207066614 | 0 |
16 | Doja Cat / The Weeknd | You Right | 95.38460185839 | -3 |
17 | Ed Sheeran | Shivers | 95.192963252322 | 7 |
18 | Doja Cat | Kiss Me More | 94.314666547128 | -4 |
19 | Jason Derülo | Acapulco | 92.856007034861 | 15 |
20 | BTS | Butter | 92.83188097218 | -2 |
21 | Olivia Rodrigo | deja vu | 92.013879275019 | -4 |
22 | Shawn Mendes, Tainy | Summer Of Love | 91.791870441325 | 4 |
23 | Masked Wolf | Astronaut In the Ocean | 91.691409800924 | 0 |
24 | Maroon 5 | Beautiful Mistakes | 91.639465908954 | 4 |
25 | Anne-Marie & Niall Horan | Our Song | 91.423699341276 | -4 |
26 | Ava Max | EveryTime I Cry (R3HAB Remix) | 91.36889127652 | -4 |
27 | Justin Bieber | Ghost | 91.347951141383 | 18 |
28 | Ben Platt | imagine (Tiësto Remix) | 91.328092141561 | -3 |
29 | Walker Hayes | Fancy Like | 91.139408934506 | 3 |
30 | Dua Lipa | We're Good | 91.075100115669 | 1 |
31 | Bebe Rexha, Topic | Chain My Heart | 90.799552034224 | -2 |
32 | Justin Bieber | Hold On | 90.708694512534 | 1 |
33 | Olivia Rodrigo | good 4 u | 90.670303728898 | -14 |
34 | Jonas Brothers | Who's In Your Head | 90.562503737859 | 99 |
35 | Justin Bieber | Peaches | 90.388632876791 | -8 |
36 | Tate McRae x Khalid | working | 90.308650718549 | -6 |
37 | Bazzi | I Like That | 90.117769995872 | 2 |
38 | Doja Cat | Need To Know | 89.595937028323 | 9 |
39 | Nelly & Florida Georgia Line | Lil Bit | 89.462516934317 | -1 |
40 | Alesso, Marshmello | Chasing Stars | 89.003160009136 | -3 |
Pop Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Ed Sheeran | Bad Habits | 97.30304984 | 1 |
2 | The Kid LAROI & Justin Bieber | STAY | 98.99183965 | -1 |
3 | Kane Brown x blackbear | Memory | 96.54235946 | 2 |
4 | Regard | You | 100 | 0 |
5 | Jonas Brothers, Marshmello | Leave Before You Love Me | 97.77119018 | -2 |
6 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 96.2701522 | 8 |
7 | Ed Sheeran | Shivers | 93.6529379 | 13 |
8 | Camila Cabello | Don't Go Yet | 93.92484931 | 10 |
9 | OneRepublic | Run | 95.99795882 | 0 |
10 | Doja Cat / The Weeknd | You Right | 90.19850442 | -3 |
11 | Nelly & Florida Georgia Line | Lil Bit | 87.8049549 | 2 |
12 | Ava Max | EveryTime I Cry (R3HAB Remix) | 90.28391548 | 10 |
13 | Imagine Dragons | Follow You | 97.63724181 | -2 |
14 | The Weeknd | Take My Breath | 95.77403264 | -6 |
15 | Maroon 5 | Lost | 97.08156072 | -9 |
16 | Anne-Marie & Niall Horan | Our Song | 90.81631334 | -4 |
17 | Masked Wolf | Say So | 92.48421679 | 0 |
18 | Dua Lipa | Love Again | 94.292732954398 | -8 |
19 | Bryce Vine | Miss You a Little | 93.76267478 | -4 |
20 | Olivia Rodrigo | deja vu | 91.05614191 | 8 |
21 | OneRepublic | Someday | 61.85774146 | 43 |
22 | Dua Lipa | Levitating | 90.212064600656 | -6 |
23 | Tate McRae x Khalid | working | 89.50653057 | -4 |
24 | Shawn Mendes, Tainy | Summer Of Love | 90.95742507 | 2 |
25 | Nelly, BRELAND & Blanco Brown | High Horse | 86.37619575 | -1 |
26 | Jason Derülo | Acapulco | 87.71133639 | -5 |
27 | Ben Platt | imagine (Tiësto Remix) | 90.37438812 | 5 |
28 | Dua Lipa | We're Good | 89.87341341 | -5 |
29 | Justin Bieber | Ghost | 88.0955872 | 1 |
30 | Maroon 5 | Beautiful Mistakes | 89.97923033 | 3 |
31 | Masked Wolf | Astronaut In the Ocean | 85.27446688 | -4 |
32 | Olivia Rodrigo | good 4 u | 89.00653028 | 2 |
33 | Bazzi | I Like That | 88.6140528 | 3 |
34 | Doja Cat | Kiss Me More | 89.95206972 | -3 |
35 | Jonas Brothers | Who's In Your Head | 89.02919803 | 17 |
36 | Bebe Rexha, Topic | Chain My Heart | 89.59706061 | -7 |
37 | Justin Bieber | Hold On | 89.50386153 | -2 |
38 | Doja Cat | Need To Know | 87.71121033 | -1 |
39 | Imanbek & Sean Paul | Dancing On Dangerous | 96.93175544 | -14 |
40 | Alesso, Marshmello | Chasing Stars | 87.36322413 | 0 |
Rock Chart
Rank | Artist Name | Song Name | EQ Score | Change | ||
---|---|---|---|---|---|---|
1 | Halestorm | Back From The Dead | 99.157012304397 | 4 | ||
2 | Mammoth WVH | Don't Back Down | 98.805620824047 | -1 | ||
3 | Fozzy | Sane | 98.760213072225 | 1 | ||
4 | The Pretty Reckless | Only Love Can Save Me Now | 98.609808069236 | -2 | ||
5 | Daughtry | Heavy Is The Crown | 98.493233276228 | 1 | ||
6 | Rise Against | Nowhere Generation | 98.326838589216 | -3 | ||
7 | A Day to Remember | Everything We Need | 97.739118110691 | 1 | ||
8 | Royal Blood | Typhoons | 97.666553376186 | 2 | ||
9 | Asking Alexandria | Alone Again | 97.64351080114 | 2 | ||
10 | Evanescence | Better Without You | 97.615345943493 | -3 | ||
11 | The Offspring | Let The Bad Times Roll | 97.367091419545 | -2 | ||
12 | Pop Evil | Survivor | 96.86856091386 | 0 | ||
13 | Ayron Jones | Supercharged | 96.17911608399 | 0 | ||
14 | Volbeat | Wait A Minute My Girl | 95.71008873477 | 0 | ||
15 | Chevelle | Mars Simula | 93.480549395483 | 0 | ||
16 | Ayron Jones | Mercy | 74.612407720095 | 1 | ||
17 | Atreyu | Warrior | 74.34371738026 | -1 | ||
18 | Chevelle | Self Destructor | 72.712748841131 | 0 | ||
19 | Fuel | Hard | 71.693393822034 | 0 | ||
20 | Beartooth | The Past Is Dead | 71.102982434739 | 0 | ||
21 | Architects | Dead Butterflies | 70.830496419908 | 0 | ||
22 | Coheed and Cambria | Shoulders | 70.816185542378 | 34 | ||
23 | Foo Fighters | Making A Fire | 69.48182429995 | 0 | ||
24 | Badflower | Don't Hate Me | 67.602766690035 | 16 | ||
25 | Wage War | Teeth | 65.480438587524 | 41 | ||
26 | L.A. Guns | Knock Me Down | 64.62969146382 | 18 | ||
27 | Crown the Empire | In Another Life | 64.569188228998 | 0 | ||
28 | Naked Gypsy Queens | Down to the Devil | 64.443586514122 | 26 | ||
29 | Shaman's Harvest | Voices | 64.195468528362 | 58 | ||
30 | Dirty Honey | The Wire | 63.907727730617 | 15 | ||
31 | Hawthorne Heights | Thunder in Our Hearts | 63.869811848913 | 12 | ||
32 | POORSTACY | Party At The Cemetery | 63.724552242569 | -7 | ||
33 | Zeal & Ardor | Bow | 63.553974788661 | -3 | ||
34 | Unto Others | No Children Laughing Now | 63.348983890455 | 9 | ||
35 | Modern Error | A Vital Sign | 63.212898807272 | 18 | ||
36 | Trapt | Above It All | 63.115835823133 | -3 | ||
37 | Greta Van Fleet | Built By Nations | 63.103643732992 | 7 | ||
38 | Movements | Panic | 63.103643732992 | -6 | ||
39 | idle threat | no turning back | 63.091438388175 | 23 | ||
40 | Starset | INFECTED | 63.062907542067 | 12 |
Electronic/Dance Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | A7S, ATB, Topic | Your Love (9PM) | 100 | 0 |
2 | Joel Corry x Jax Jones | OUT OUT | 96.864542170471 | 13 |
3 | Alok | Love Again | 95.13638808696 | 7 |
4 | Gaullin | Take over Control | 94.924324736546 | -2 |
5 | Ed Sheeran | Bad Habits (Joel Corry Remix) | 94.248464397867 | -2 |
6 | Diplo & Sonny Fodera | Turn Back Time | 93.887543288229 | -1 |
7 | Dua Lipa, Elton John | Cold Heart (The Blessed Madonna Remix) | 93.56404980898 | 65 |
8 | Ofenbach | Wasted Love | 93.129680787139 | -2 |
9 | Becky Hill, Topic | My Heart Goes (La Di Da) | 91.990370697322 | -2 |
10 | Dua Lipa | We're Good (Dillon Francis Remix) | 91.850304642432 | -2 |
11 | Felix Jaehn, Robin Schulz | One More Time (Klingande Remix) | 91.709106580844 | 2 |
12 | D-Sol | Cross Your Mind | 91.618176786198 | 16 |
13 | ILLENIUM, Valerie Broussard, & Nurko | Sideways (Quintino Remix) | 91.397948660365 | -4 |
14 | Alok, Daniel Blume | Rapture | 91.335060717325 | 0 |
15 | Madison Mars & 71 Digits | Out Of Touch (Madison Mars Edit) | 91.075045538157 | -4 |
16 | Regard | You (Topic Remix) | 90.417250001077 | 1 |
17 | Anne-Marie | Kiss My (Uh Oh) (PS1 remix) | 90.004507043671 | 144 |
18 | Tiësto | The Business | 89.818742322266 | -2 |
19 | Au/Ra, Jax Jones | i miss u (Joel Corry Remix) | 89.069367618916 | 0 |
20 | Riton x Nightcrawlers | Friday (Dopamine Re-Edit) | 89.066690953808 | -16 |
21 | Tiësto & KAROL G | Don't Be Shy | 89.035865960379 | 19 |
22 | Shane Codd | Always On My Mind | 87.851613165038 | 7 |
23 | Ava Max | My Head & My Heart (Kastra Remix) | 86.962409675908 | -1 |
24 | twocolors | Passion | 86.674631616325 | 73 |
25 | Clean Bandit x Topic | Drive | 86.316649773713 | 0 |
26 | VINAI x Le Pedre | I Was Made | 86.073878033094 | -14 |
27 | ILLENIUM, Dabin & Lights | Hearts on Fire (Timmy Trumpet Remix) | 86.072156752976 | -1 |
28 | Oliver Heldens & Party Pupils | Set Me Free | 85.901379002504 | 3 |
29 | David Guetta & Sia | Let's Love (Robin Schulz Remix) | 85.681956503237 | -5 |
30 | Gorgon City, Hayley May | Never Let Me Down | 85.663264683337 | 0 |
31 | Silk City & Ellie Goulding | New Love | 85.47742867627 | 3 |
32 | Arty | Take Your Time (ARNXT047) | 85.165749662293 | 5 |
33 | Gorgon City | Tell Me It's True | 84.974747652787 | 2 |
34 | Alok & Vintage Culture | Party On My Own (VIP Mix) | 84.734491863868 | 2 |
35 | Rita Ora x David Guetta x Imanbek | Big | 84.721001045571 | -3 |
36 | Galantis, David Guetta & Little Mix | Heartbreak Anthem | 84.521685255076 | -3 |
37 | Zara Larsson | Right Here (Alok Remix) | 83.993431818331 | 1 |
38 | Loud Luxury | Safe With Me | 83.846990808561 | 10 |
39 | Steve Aoki and Aloe Blacc | My Way | 83.799163155988 | 6 |
40 | Anne-Marie | Kiss My (Uh Oh) (Goodboys remix) | 83.655570606672 | 28 |
Country Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Jason Aldean & Carrie Underwood | If I Didn't Love You | 100 | 6 |
2 | Sasha Alex Sloan | when was it over? | 99.483676001118 | 2 |
3 | Jameson Rodgers / Luke Combs | Cold Beer Calling My Name | 98.651758653858 | 0 |
4 | Walker Hayes | Fancy Like | 97.73237418044 | -1 |
5 | Lauren Alaina | Getting Over Him | 97.221068991283 | -4 |
6 | Parmalee | Take My Name | 96.436218486773 | 4 |
7 | Ingrid Andress & Sam Hunt | Wishful Drinking | 96.183372836481 | 4 |
8 | Dierks Bentley | Beers On Me | 95.613775555652 | 1 |
9 | Callista Clark | It's 'Cause I Am | 95.423191717758 | 6 |
10 | Lee Brice | Memory I Don't Mess With | 95.266745455396 | -2 |
11 | Maddie & Tae | Woman You Got | 94.997170981 | -5 |
12 | Kelsea Ballerini | half of my hometown | 94.78340781787 | 1 |
13 | Runaway June | Forgot About That | 94.715829209248 | 8 |
14 | Maren Morris | Better Than We Found It | 94.4808222885 | -1 |
15 | Brothers Osborne | I'm Not For Everyone | 94.377805701992 | -10 |
16 | Sam Hunt | Breaking Up Was Easy In The 90's | 94.091295824802 | 16 |
17 | Keith Urban | One Too Many | 94.036251386084 | 0 |
18 | Hailey Whitters and Little Big Town | Fillin' My Cup | 93.773766268146 | -2 |
19 | Thomas Rhett | Country Again | 92.569005801075 | 8 |
20 | Old Dominion | I Was On a Boat That Day | 92.312063836475 | -1 |
21 | Tim McGraw, Tyler Hubbard | Undivided | 92.185425675445 | 4 |
22 | Brett Eldredge | Good Day | 92.031090644575 | 12 |
23 | Tenille Arts | Back Then, Right Now | 91.667119063815 | -9 |
24 | Gabby Barrett | Footprints On The Moon | 91.26107314885 | 0 |
25 | Robyn Ottolini | Tell You Everything | 91.102067184579 | 27 |
26 | Dustin Lynch | Tequila On A Boat | 91.070086257667 | 32 |
27 | Kenny Chesney | Knowing You | 90.970523169657 | 2 |
28 | Luke Bryan | Waves | 90.857717884928 | -10 |
29 | Elle King & Miranda Lambert | Drunk (And I Don't Wanna Go Home) | 90.857284459051 | 9 |
30 | Kane Brown | One Mississippi | 90.206818259033 | -2 |
31 | Jon Pardi | Tequila Little Time | 90.077701548307 | -5 |
32 | Lady A | Like A Lady | 89.440030754336 | -16 |
33 | Jimmie Allen & Brad Paisley | Freedom Was A Highway | 89.416389921307 | -11 |
34 | RaeLynn | Made For Me To Love | 89.393320454331 | -11 |
35 | Georgia Webster | Push & Pull | 89.368310008762 | 0 |
36 | Dan + Shay | Good Things | 88.974552424699 | 0 |
37 | Ashley McBryde, Carly Pearce | Never Wanted To Be That Girl | 88.808883213891 | 11 |
38 | Chris Lane | Summer Job Money | 88.800893304281 | -5 |
39 | Lindsay Ell | good on you | 88.719430813834 | -8 |
40 | Priscilla Block | Heels In Hand | 87.954478630176 | 0 |
Hip Hop/ R&B Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Doja Cat / The Weeknd | You Right | 100 | 1 |
2 | Polo G | RAPSTAR | 99.470085008954 | -1 |
3 | Masked Wolf | Astronaut In the Ocean | 96.102131108585 | 3 |
4 | DJ Khaled | EVERY CHANCE I GET | 95.209694804651 | 0 |
5 | Moneybagg Yo | Time Today | 94.949608234582 | -2 |
6 | Lil Tjay & 6LACK | Calling My Phone | 94.56187879451 | 8 |
7 | Lil Nas X & Jack Harlow | INDUSTRY BABY | 93.879684876967 | 20 |
8 | Jack Harlow | Already Best Friends | 93.584630770224 | 4 |
9 | Migos | Straightenin | 93.420123117193 | -2 |
10 | Morray | Quicksand | 93.000518961456 | -5 |
11 | Saweetie | Best Friend | 92.904941394499 | -3 |
12 | Wale | Angles | 92.096374016279 | 5 |
13 | CJ | Whoopty | 92.061070056408 | 6 |
14 | 42 Dugg, Roddy Ricch | 4 Da Gang | 91.599738934616 | 8 |
15 | Justin Bieber | Peaches | 91.232662028072 | 3 |
16 | Post Malone | Motley Crew | 91.1616376232 | 4 |
17 | Wizkid | Essence | 91.068843203648 | 11 |
18 | Doja Cat | Kiss Me More | 91.018978835683 | -7 |
19 | Roddy Ricch | Late At Night | 90.981090132045 | 4 |
20 | Bia | WHOLE LOTTA MONEY | 90.947342834894 | -10 |
21 | Megan Thee Stallion | Thot Shit | 90.625739438529 | -12 |
22 | Lil Nas X | MONTERO (Call Me By Your Name) | 90.527954832199 | -6 |
23 | Jack Harlow | Tyler Herro | 90.411673695502 | -2 |
24 | Internet Money | Lemonade | 89.43233294187 | 1 |
25 | Megan Thee Stallion | Cry Baby | 89.152477952596 | 7 |
26 | Pop Smoke | Woo Baby | 89.132067885905 | 14 |
27 | H.E.R. | Come Through | 89.121671333743 | 4 |
28 | Cardi B | Up | 88.968027542224 | -13 |
29 | The Weeknd | Take My Breath | 88.640564394809 | 4 |
30 | Drake | What's Next | 88.632617058338 | -17 |
31 | Rod Wave | Tombstone | 88.629288440924 | -2 |
32 | Yung Bleu | You're Mines Still | 88.617259450948 | -8 |
33 | H.E.R. | Damage | 88.396781652441 | 4 |
34 | Blxst | Overrated | 88.184418741958 | -4 |
35 | Young Stoner Life, Young Thug & Gunna | Ski | 87.682170979615 | 0 |
36 | Normani | Wild Side | 86.641532642213 | -10 |
37 | Coi Leray | No More Parties (Remix) | 85.520398665459 | 2 |
38 | Lonr. | Read My Mind | 86.28255700835 | 18 |
39 | Bruno Mars, Anderson .Paak, Silk Sonic | Skate | 86.270465591595 | -5 |
40 | Drake | Way 2 Sexy | 84.453521903221 | 21 |
Alternative/ Indie Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Of Monsters and Men | Visitor | 100 | 9 |
2 | AJR, Daisy the Great | Record Player | 94.862694527222 | 5 |
3 | Blu DeTiger | Vintage | 93.469701448689 | 2 |
4 | FRIDAY | Show Me Where It Hurts | 93.013943667557 | 48 |
5 | The Sherlocks | City Lights | 92.99878020356 | 24 |
6 | AJR | Way Less Sad | 92.975651804947 | 10 |
7 | Joywave | Every Window Is A Mirror | 92.631557970766 | -6 |
8 | Goody Grace | Grape Swisher | 92.519921450556 | 3 |
9 | Saint Motel | Feel Good (From the Netflix Film YES DAY) | 92.185005279065 | -7 |
10 | Inhaler | Totally | 91.941050586774 | 3 |
11 | The Maine | Pretender | 91.890643128816 | -3 |
12 | Twin XL | Slow Heart | 91.848022214042 | -9 |
13 | X Ambassadors | Adrenaline | 91.690633853797 | 38 |
14 | World's First Cinema | Supernatural | 91.092019704074 | 51 |
15 | World's First Cinema | Perfect Hell | 90.553424273652 | -3 |
16 | CRMNL | All Eyes On Me | 90.516231235196 | 1 |
17 | Weathers | Karma | 90.4643016169 | 5 |
18 | Ben Chandler | Anything | 89.018480627595 | 19 |
19 | THE JACKS | Into The Dark | 88.631428590816 | 16 |
20 | We Are Scientists | You've Lost Your Shit | 88.267381542527 | 29 |
21 | FITZ, Fitz and The Tantrums | Somebody Sometimes | 87.851492258249 | 3 |
22 | Bastille | Distorted Light Beam | 87.662491478034 | 16 |
23 | Island | Do You Remember The Times | 87.176182187648 | 7 |
24 | SAINT PHNX | Happy Place | 87.129677198378 | 2 |
25 | The Score | Head Up | 86.921261604096 | 6 |
26 | SHAED | Part Time Psycho | 86.667136046075 | 17 |
27 | Weezer | All My Favorite Songs | 86.540049843626 | 0 |
28 | Nathan Day | 809 | 86.462262924397 | -19 |
29 | Winnetka Bowling League | barcelona | 86.123140639447 | 5 |
30 | Holy Holy | How You Been | 85.993656614076 | 9 |
31 | The Knocks | Sound the Alarm | 85.928681611795 | -17 |
32 | Kings of Leon | The Bandit | 85.798908922347 | 0 |
33 | Alice Merton | Vertigo | 85.674184288218 | -10 |
34 | half·alive | What's Wrong | 85.519656939573 | 2 |
35 | Moon Taxi | Mission | 85.511710026585 | -2 |
36 | Cold War Kids | What You Say | 84.84127923495 | 8 |
37 | Alice Merton | Hero | 84.669324147985 | 12 |
38 | The Maine | Lips | 84.389302294193 | 4 |
39 | Saint Motel | It's All Happening | 83.919539827212 | 6 |
40 | MASN | Self Sabotage | 83.352397531521 | 21 |
My Turning Point
Rewatch: The LiveOne Breakout Awards
Did you miss the awards show of the year? Don't worry because we have the entire show available for rewatch now. Tune in now to relive the moments that made 2021 a breakout year.