Celebrate Lil Tjay's newly-released album with performances of new music, conversations, and commentary from Lil Tjay himself. Get your pay-per-view ticket now!
Machine Gun Kelly: DNA
Album Of The Week
Music Lives On
Live, in-home performances featuring both up-and-coming artists as well as established acts! In this week's episode, watch Molly Moore, Quarters of Change, Kees, Pretty Pape$, Ill Nicky, Ktlyn, and more.
Week of March 31st, 2021
Overall Top 40
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | The Weeknd | Save Your Tears | 100 | 3 |
2 | Dua Lipa x Angèle | Fever | 99.758291168761 | 0 |
3 | Machine Gun Kelly | my ex's best friend | 99.633308791768 | -2 |
4 | Dua Lipa | We're Good | 99.295279029007 | 11 |
5 | Dua Lipa | Levitating | 99.175241432515 | -2 |
6 | Ava Max | My Head & My Heart | 99.09509304944 | -1 |
7 | Maroon 5, Megan Thee Stallion | Beautiful Mistakes | 98.865488401254 | 2 |
8 | Joel Corry | Head & Heart | 97.859920359731 | 0 |
9 | Halsey, Marshmello | Be Kind | 97.665247410829 | -3 |
10 | Griff, Zedd | Inside Out | 97.413010688366 | 1 |
11 | Olivia Rodrigo | drivers license | 97.028492121094 | 1 |
12 | Cheat Codes x Bryce Vine | Stay | 97.018372104925 | -5 |
13 | Justin Bieber | Anyone | 96.788672662865 | 0 |
14 | Billie Eilish | Therefore I Am | 94.839362542351 | 2 |
15 | 24kGoldn | Mood | 94.785596823394 | 3 |
16 | Tones And I | Fly Away | 94.447288247804 | 1 |
17 | Taylor Swift | willow | 94.19492573923 | 2 |
18 | Justin Bieber | Hold On | 93.876391861788 | 6 |
19 | Jason Derülo | Lifestyle | 93.777785686423 | -6 |
20 | Noah Kahan, mxmtoon | Pride | 93.671063065875 | 2 |
21 | BTS | Dynamite | 93.4553380285 | -1 |
22 | Tate McRae | you broke me first | 93.281813805059 | -4 |
23 | Jason Derülo | Take You Dancing | 92.903029779355 | 3 |
24 | Elle King & Miranda Lambert | Drunk (And I Don't Wanna Go Home) | 92.713145095966 | 48 |
25 | Bruno Mars, Anderson .Paak, Silk Sonic | Leave The Door Open | 92.400056526844 | 29 |
26 | Sam Smith | Diamonds | 91.846874224746 | 2 |
27 | Jawsh 685 x Jason Derulo | Savage Love (Laxed - Siren Beat) | 91.451059875379 | 4 |
28 | Bebe Rexha | Sacrifice | 90.939703446046 | 6 |
29 | Tate McRae | rubberband | 90.661426713543 | 0 |
30 | Sam Fischer & Demi Lovato | What Other People Say | 90.635983554224 | 2 |
31 | HVME | Goosebumps | 90.580611670348 | -9 |
32 | Imagine Dragons | Follow You | 90.445784221161 | 99 |
33 | Ava Max | Kings & Queens | 90.274044601431 | -2 |
34 | Clean Bandit | Higher | 90.105905739789 | 1 |
35 | Martin Garrix | Pressure | 89.765162065052 | 2 |
36 | The Kid LAROI | WITHOUT YOU | 89.699256188031 | -10 |
37 | Sam Feldt | Stronger | 89.698035081934 | 1 |
38 | Ariana Grande | positions | 89.596331545474 | -5 |
39 | Kygo, OneRepublic | Lose Somebody | 89.595769888055 | 0 |
40 | Sara Kays | Remember That Night? | 89.547556605425 | 0 |
Pop Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | The Weeknd | Save Your Tears | 100 | 3 |
2 | Dua Lipa x Angèle | Fever | 99.563384801197 | -1 |
3 | Machine Gun Kelly | my ex's best friend | 99.14887523303 | 0 |
4 | Dua Lipa | Levitating | 99.009081781916 | -2 |
5 | Ava Max | My Head & My Heart | 98.70278504954 | 0 |
6 | Dua Lipa | We're Good | 98.305981894116 | 7 |
7 | Halsey, Marshmello | Be Kind | 97.79451939121 | -1 |
8 | Griff, Zedd | Inside Out | 97.753717900407 | -1 |
9 | Joel Corry | Head & Heart | 97.687330944459 | -1 |
10 | Cheat Codes x Bryce Vine | Stay | 97.254399067534 | -1 |
11 | Maroon 5, Megan Thee Stallion | Beautiful Mistakes | 96.93565120073 | -1 |
12 | Justin Bieber | Anyone | 95.814046067682 | 2 |
13 | Olivia Rodrigo | drivers license | 95.780928345448 | -2 |
14 | Tones And I | Fly Away | 94.661220115807 | 3 |
15 | Noah Kahan, mxmtoon | Pride | 94.250393508961 | 1 |
16 | Justin Bieber | Hold On | 93.482664359591 | 4 |
17 | Tate McRae | you broke me first | 93.249897604077 | 2 |
18 | Billie Eilish | Therefore I Am | 92.93951106815 | -4 |
19 | BTS | Dynamite | 92.491653092558 | -1 |
20 | Jason Derülo | Take You Dancing | 92.417083371159 | 2 |
21 | Taylor Swift | willow | 91.869568937421 | 3 |
22 | Jason Derülo | Lifestyle | 91.796606035652 | -1 |
23 | Bruno Mars, Anderson .Paak, Silk Sonic | Leave The Door Open | 91.222066708073 | 30 |
24 | Sam Smith | Diamonds | 90.938575809107 | 1 |
25 | Jawsh 685 x Jason Derulo | Savage Love (Laxed - Siren Beat) | 90.627021787635 | 2 |
26 | HVME | Goosebumps | 90.527959185592 | -3 |
27 | Ava Max | Kings & Queens | 90.162951120568 | 2 |
28 | Tate McRae | rubberband | 90.041239284155 | 0 |
29 | Bebe Rexha | Sacrifice | 89.936018974311 | 6 |
30 | Kygo, OneRepublic | Lose Somebody | 89.909448494271 | 2 |
31 | Ariana Grande | positions | 89.514570600116 | -2 |
32 | Clean Bandit | Higher | 89.221455717953 | 2 |
33 | Martin Garrix | Pressure | 89.106030468925 | 2 |
34 | Madison Beer, Surf Mesa | Carried Away | 88.869605073033 | 6 |
35 | Sam Feldt | Stronger | 88.841797561947 | 4 |
36 | Sara Kays | Remember That Night? | 88.644081603819 | 6 |
37 | Kane Brown | Be Like That | 88.471376756354 | -1 |
38 | Nick Jonas | This Is Heaven | 88.365501183724 | 38 |
39 | MAX | Working For The Weekend | 88.213865662186 | -2 |
40 | Elle King & Miranda Lambert | Drunk (And I Don't Wanna Go Home) | 88.137425890161 | 35 |
Rock Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Royal Blood | Trouble's Coming | 100 | 3 |
2 | Mammoth WVH | Distance | 99.919254238344 | 3 |
3 | Architects | Animals | 99.807098516027 | -1 |
4 | Bring Me the Horizon | Teardrops | 99.503258076522 | -3 |
5 | The Pretty Reckless | And So It Went | 99.378869212162 | -2 |
6 | Smith & Myers | NOT MAD ENOUGH | 98.530060119297 | 1 |
7 | From Ashes to New | Scars that I'm Hiding | 98.323741981212 | -1 |
8 | Pop Evil | Breathe Again | 98.091212406889 | 1 |
9 | Corey Taylor | Samantha's Gone | 97.723050370219 | -1 |
10 | Chevelle | Self Destructor | 96.40438846626 | 0 |
11 | Three Days Grace | Somebody That I Used to Know | 95.983329275866 | 1 |
12 | Deftones | Ohms | 95.838368926692 | -1 |
13 | Foo Fighters | Waiting On A War | 95.493413187571 | 0 |
14 | Bush | The Kingdom | 95.320883931671 | 0 |
15 | AC/DC | Realize | 94.229762775941 | 0 |
16 | Seether | Bruised And Bloodied | 91.493383926904 | 0 |
17 | Shinedown | Atlas Falls | 85.82495377338 | 1 |
18 | AC/DC | Shot In The Dark | 85.790188203534 | -1 |
19 | Seether | Dangerous | 84.443459435351 | 0 |
20 | Asking Alexandria | Antisocialist | 84.185627979086 | 0 |
21 | Bush | Flowers On A Grave | 77.120535878205 | 0 |
22 | Badflower | 30 | 76.429080560596 | 1 |
23 | Foo Fighters | Shame Shame | 74.926076393262 | 6 |
24 | Weapons of Anew | Sick Boy | 74.814064291519 | 0 |
25 | Daughtry | World On Fire | 74.80978854717 | -2 |
26 | The Offspring | Let The Bad Times Roll | 73.886113439787 | 2 |
27 | Greta Van Fleet | My Way, Soon | 73.756900361648 | 2 |
28 | Ayron Jones | Mercy | 73.374674365535 | 3 |
29 | Deftones | Ceremony | 73.281949426252 | 11 |
30 | Escape the Fate | Invincible | 72.955445614315 | -5 |
31 | Black Stone Cherry | Again | 72.931876613185 | -7 |
32 | Black Veil Brides | Scarlet Cross | 72.925133508302 | -9 |
33 | Budderside | Amber Alert | 67.638401750393 | 21 |
34 | Dirty Honey | California Dreamin' | 66.260479114147 | 65 |
35 | Crawlers | Statues | 65.347720056979 | 26 |
36 | The Letter Black | Rise | 65.267917654731 | -4 |
37 | Tetrarch | You Never Listen | 64.808134550379 | -2 |
38 | September Mourning | Kill This Love | 64.766338139123 | -5 |
39 | Gojira | Born For One Thing | 64.480064590249 | -5 |
40 | Eyes Set to Kill | Find Our Way | 63.824063754711 | -3 |
Electronic/Dance Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | A7S, ATB, Topic | Your Love (9PM) | 100 | 0 |
2 | Tiësto | The Business | 98.486836046902 | 0 |
3 | Silk City & Ellie Goulding | New Love | 96.282712997146 | 1 |
4 | Joel Corry | Head & Heart | 94.056862351119 | -1 |
5 | Marshmello, Vance Joy, benny blanco | You | 91.18585548457 | 0 |
6 | Dillon Francis | Be Somebody | 90.810851710477 | 0 |
7 | David Guetta & Sia | Let's Love (Robin Schulz Remix) | 90.732449648672 | 0 |
8 | Jeremih, Kito, ZHU | Follow (Dillon Francis Remix) | 90.109193507267 | 1 |
9 | Oliver Heldens & Party Pupils | Set Me Free | 89.724155535142 | 6 |
10 | Ava Max | My Head & My Heart (Jonas Blue Remix) | 89.717370864047 | -2 |
11 | Arty | Take Your Time (ARNXT047) | 88.934247032933 | 7 |
12 | Diplo & Sonny Fodera | Turn Back Time | 88.916792606035 | -2 |
13 | Loud Luxury and Frank Walker | Like Gold | 88.79533208415 | -2 |
14 | Catello, NOTD | Nobody | 88.416434772328 | 0 |
15 | VINAI x Le Pedre | I Was Made | 88.126918761985 | -2 |
16 | Clean Bandit and Mabel | Tick Tock (Joel Corry Remix) | 88.028763350182 | 33 |
17 | Above & Beyond | Reverie (Above & Beyond Club Mix) | 87.977788312801 | 10 |
18 | Steve Aoki and Aloe Blacc | My Way | 87.91705847341 | 1 |
19 | Party Favor | ONCE MORE | 87.709751336476 | 4 |
20 | Felix Jaehn | No Therapy | 87.509599898112 | 28 |
21 | David Guetta & MORTEN | Dreams | 87.301976782903 | -4 |
22 | 24kGoldn, Justin Bieber, J Balvin & iann dior | Mood (Remix) | 87.268404872998 | 4 |
23 | Gaullin | Take over Control | 87.196454080739 | 5 |
24 | deadmau5 & The Neptunes | Pomegranate | 87.131422903218 | 1 |
25 | Halsey, Marshmello | Be Kind (Joy Club Remix) | 86.992208139618 | 8 |
26 | Ofenbach | Wasted Love | 86.938698014382 | -2 |
27 | Shane Codd | Get Out My Head | 86.780159655387 | -6 |
28 | Meduza | Paradise | 85.303599968511 | 3 |
29 | Paul Van Dyk | Give Me Something | 85.234872273704 | 10 |
30 | VINAI | Rise Up | 85.230855973801 | 5 |
31 | Marshmello & Imanbek | Too Much | 83.879412994527 | 28 |
32 | R3HAB & Amba Shepherd | Smells Like Teen Spirit | 83.622666198763 | 14 |
33 | Au/Ra, Jax Jones | i miss u (Joel Corry Remix) | 82.862162730269 | 5 |
34 | Tiësto & Ty Dolla $ign | The Business, Pt. II | 82.154881720734 | 3 |
35 | Rita Ora x David Guetta x Imanbek | Big | 81.429976720612 | 5 |
36 | Miley Cyrus | Edge of Midnight (Midnight Sky Remix) | 81.227581858286 | 11 |
37 | Sleepwalkrs & HUGEL | Magnify (Bloodline Remix) | 80.015489945812 | -3 |
38 | Miley Cyrus | Prisoner | 78.519805787252 | 31 |
39 | Sigala & James Arthur | Lasting Lover | 78.493305943014 | 40 |
40 | Vicetone | No Rest | 78.062000408816 | 40 |
Country Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Darius Rucker | Beers And Sunshine | 100 | 9 |
2 | Caitlyn Smith | I Can't | 98.574047022302 | 4 |
3 | Ryan Hurd with Maren Morris | Chasing After You | 98.05409571723 | 14 |
4 | Priscilla Block | Just About Over You | 97.202358637373 | -4 |
5 | Brooke Eden | No Shade | 97.061328773187 | 20 |
6 | Adam Doleac | Another | 96.804920371382 | -1 |
7 | Chris Stapleton | Starting Over | 96.641295016734 | -1 |
8 | Carly Pearce | Next Girl | 96.6234702893 | 1 |
9 | Luke Combs | Forever After All | 96.618034196143 | 5 |
10 | Keith Urban | One Too Many | 96.369580326858 | 1 |
11 | Blake Shelton | Happy Anywhere | 96.10684181094 | 35 |
12 | Jameson Rodgers / Luke Combs | Cold Beer Calling My Name | 95.352820235476 | -3 |
13 | Maren Morris | Better Than We Found It | 95.175649975519 | 1 |
14 | Chase Rice | Drinkin' Beer. Talkin' God. Amen. | 95.132005127548 | 1 |
15 | Lee Brice | Memory I Don't Mess With | 95.064405623161 | -4 |
16 | Dierks Bentley | Gone | 94.712951191787 | -18 |
17 | Lauren Alaina | Getting Over Him | 94.62238933243 | 12 |
18 | Cam | Classic | 94.577166202637 | 1 |
19 | Justin Moore | We Didn't Have Much | 94.529834415116 | -3 |
20 | Sam Hunt | Breaking Up Was Easy In The 90's | 93.063257344816 | -5 |
21 | Tim McGraw, Tyler Hubbard | Undivided | 92.852389642784 | 1 |
22 | Elle King & Miranda Lambert | Drunk (And I Don't Wanna Go Home) | 92.77597948745 | 6 |
23 | Luke Bryan | One Margarita | 92.690306522393 | 86 |
24 | Brantley Gilbert | Hard Days | 91.995974611249 | -3 |
25 | Mickey Guyton | Heaven Down Here | 91.91198436758 | 2 |
26 | Robyn Ottolini | F-150 | 91.894710036855 | 5 |
27 | Hailey Whitters and Little Big Town | Fillin' My Cup | 91.627434664942 | -6 |
28 | Danielle Bradbery | Girls In My Hometown | 91.195693860152 | 0 |
29 | Lee Brice | One Of Them Girls | 91.029263004492 | 65 |
30 | Kylie Morgan | Cuss A Little | 90.875226744861 | -2 |
31 | Taylor Swift | no body, no crime | 90.079336984951 | 16 |
32 | Matt Stell | Better Than That | 89.749117253947 | -1 |
33 | Brett Young | Lady | 89.672777705589 | -3 |
34 | Eric Church | Hell Of A View | 89.367099897122 | 0 |
35 | Russell Dickerson | Home Sweet | 88.558698409244 | -3 |
36 | Granger Smith | Hate You Like I Love You | 88.349456003726 | -3 |
37 | HARDY | GIVE HEAVEN SOME HELL | 88.181648753434 | 9 |
38 | Kenny Chesney | Knowing You | 87.792970668957 | -6 |
39 | Scotty McCreery | You Time | 87.686502128583 | -19 |
40 | Thomas Rhett | What's Your Country Song | 87.560038939487 | 10 |
Hip Hop/ R&B Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | CJ | Whoopty | 100 | 0 |
2 | Internet Money | Lemonade | 98.71822767558 | 0 |
3 | 24kGoldn | Mood | 98.292045234631 | 0 |
4 | Cardi B | Up | 97.803020773894 | 0 |
5 | Pop Smoke | What You Know Bout Love | 97.492810160832 | 1 |
6 | Lil Tjay & 6LACK | Calling My Phone | 96.948842669548 | 1 |
7 | Juice WRLD | Wishing Well | 95.8178749289 | -2 |
8 | Saweetie | Best Friend | 95.442717375209 | 1 |
9 | Pop Smoke | For The Night | 95.417554709815 | 1 |
10 | Jack Harlow | Tyler Herro | 95.30475560067 | 6 |
11 | G-Eazy | Provide | 95.107617694363 | -3 |
12 | DaBaby | ROCKSTAR (BLM REMIX) | 93.507367279373 | -1 |
13 | Erica Banks | Buss It | 91.48924335353 | 1 |
14 | Yung Bleu | You're Mines Still | 91.375343695839 | 3 |
15 | Don Toliver | After Party | 91.071815756542 | -2 |
16 | Masked Wolf | Astronaut In The Ocean | 91.041644400895 | |
17 | The Kid LAROI | SO DONE | 89.505043883208 | -2 |
18 | Cordae | Gifted | 89.357598404518 | 3 |
19 | Megan Thee Stallion | Savage (Remix) | 89.264228893024 | -1 |
20 | Lil Nas X | HOLIDAY | 88.257030842588 | -2 |
21 | Reyanna Maria | So Pretty | 88.242739582708 | -4 |
22 | Megan Thee Stallion | Body | 88.140797511978 | -2 |
23 | DaBaby | BLIND | 86.715625851699 | 1 |
24 | E-40 | I Stand On That | 86.539285718902 | 62 |
25 | Jack Harlow | Already Best Friends | 85.951034207732 | -2 |
26 | The Kid LAROI | WITHOUT YOU | 85.822084817513 | 1 |
27 | Drake | Toosie Slide | 85.617897484298 | -2 |
28 | H.E.R. | Damage | 83.778174150357 | 0 |
29 | Jhené Aiko | B.S. | 83.271136968782 | -3 |
30 | Big Sean | Body Language | 82.772625594329 | 3 |
31 | BRS Kash | Throat Baby (Go Baby) | 82.77010229102 | -2 |
32 | Jeremih, Ne-Yo | U 2 Luv | 82.022854752236 | -1 |
33 | Ty Dolla $ign | Expensive | 81.641733936063 | -1 |
34 | Drake | What's Next | 81.402989241098 | 4 |
35 | Saweetie | Back to the Streets | 80.567468156259 | -5 |
36 | Drake | Laugh Now Cry Later | 80.378824623452 | 5 |
37 | 21 Savage / Metro Boomin | Mr. Right Now | 79.813291162388 | -2 |
38 | Bruno Mars, Anderson .Paak, Silk Sonic | Leave The Door Open | 79.61662867438 | 2 |
39 | Trey Songz | Back Home | 79.517874973514 | -3 |
40 | Chloe x Halle | Do It | 79.027281466541 | -3 |
Alternative/ Indie Chart
Rank | Artist Name | Song Name | Released Date | EQ Score | Change |
---|---|---|---|---|---|
1 | Of Monsters and Men | Visitor | 2020-09-09 00:00:00 | 100 | 1 |
2 | FITZ, Fitz and The Tantrums | Somebody Sometimes | 2021-02-12 00:00:00 | 99.996126231872 | 10 |
3 | AJR | Bummerland | 2020-08-31 00:00:00 | 96.128432906183 | 15 |
4 | AJR | Way Less Sad | 2021-02-17 00:00:00 | 95.886450789219 | 9 |
5 | Jaguar Jonze | CURLED IN | 2021-02-26 00:00:00 | 95.587293516842 | 1 |
6 | Goody Grace | Grape Swisher | 2021-02-05 00:00:00 | 94.765265009183 | 9 |
7 | Blu DeTiger | Vintage | 2021-01-28 00:00:00 | 94.197933512711 | 8 |
8 | Kings of Leon | The Bandit | 2021-01-07 00:00:00 | 93.661286722135 | 19 |
9 | I Dont Know How But They Found Me | Leave Me Alone | 2020-08-05 00:00:00 | 93.478501498435 | 9 |
10 | Nasty Cherry | Lucky | 2021-01-29 00:00:00 | 93.290079047239 | -3 |
11 | Glass Animals | Tangerine | 2020-08-07 00:00:00 | 93.172544799263 | 1 |
12 | Royal & the Serpent | Overwhelmed | 2020-06-26 00:00:00 | 93.014304793059 | 9 |
13 | Royal Blood | Trouble's Coming | 2020-09-24 00:00:00 | 92.884460892185 | -3 |
14 | Grouplove | Deadline | 2021-03-10 00:00:00 | 92.86839045328 | -8 |
15 | Smashing Pumpkins | Cyr | 2020-08-28 00:00:00 | 91.22585621734 | 5 |
16 | Royal & the Serpent | i can't get high | 2021-02-26 00:00:00 | 90.999357917303 | 3 |
17 | Rezz & Grabbitz | Someone Else | 2020-04-08 00:00:00 | 89.864360167206 | -9 |
18 | twenty one pilots | Level of Concern | 2020-04-09 00:00:00 | 88.82510768392 | 10 |
19 | Oliver Tree | Let Me Down | 2020-04-07 00:00:00 | 88.072715662321 | -11 |
20 | The Killers | My Own Soul's Warning | 2020-06-17 00:00:00 | 87.974398909692 | 9 |
21 | Saint Motel | Preach | 2020-07-08 00:00:00 | 87.571373754718 | -5 |
22 | The Killers | Caution | 2020-03-12 00:00:00 | 86.072078923314 | 3 |
23 | Phoenix | Identical | 2020-08-19 00:00:00 | 85.287229325677 | -1 |
24 | Weezer | Hero | 2020-05-06 00:00:00 | 84.334463436046 | 1 |
25 | Bastille | WHAT YOU GONNA DO??? | 2020-07-30 00:00:00 | 83.134801352722 | -5 |
26 | The Unlikely Candidates | High Low | 2020-05-29 00:00:00 | 81.810194250379 | -8 |
27 | lovelytheband | buzz cut | 2020-07-31 00:00:00 | 80.247371188261 | 0 |
28 | Manchester Orchestra | Bed Head | 2021-02-18 00:00:00 | 80.162645944336 | 0 |
29 | Dreamers | Palm Reader | 2021-03-05 00:00:00 | 77.693769155229 | 21 |
30 | Milky Chance & Jack Johnson | Don't Let Me Down | 2020-05-01 00:00:00 | 77.305759477203 | 13 |
31 | Bakar | 1st Time | 2020-10-29 00:00:00 | 77.213920371939 | 4 |
32 | Imagine Dragons | Follow You | 2021-03-12 00:00:00 | 76.430229203077 | -3 |
33 | Major Lazer | Lay Your Head On Me | 2020-03-26 00:00:00 | 76.422423439595 | -2 |
34 | Glass Animals | Heat Waves | 2020-06-29 00:00:00 | 76.311258315862 | 0 |
35 | Mike Shinoda | Happy Endings | 2021-02-19 00:00:00 | 75.664884366996 | -5 |
36 | Wolf Alice | The Last Man On Earth | 2021-02-24 00:00:00 | 74.509736615526 | 2 |
37 | Jade Bird | Headstart | 2020-11-04 00:00:00 | 74.485044840567 | 0 |
38 | Arkells, K.Flay | You Can Get It | 2021-03-25 00:00:00 | 73.757630979525 | |
39 | Foo Fighters | Waiting On A War | 2021-01-14 00:00:00 | 73.320894905494 | 6 |
40 | Lord Huron | Not Dead Yet | 2021-02-19 00:00:00 | 73.1951742251 | -4 |
Lil Tjay Experience
Celebrate Lil Tjay's upcoming album with performances of new music, conversations, and commentary from Lil Tjay himself. Get your ticket now!
Music Lives 2021
LiveXLive's annual global music festival returns with a massive lineup of nonstop live streaming performances!
Music Lives 2021
LiveXLive's annual global music festival returns with nonstop live streaming performances all weekend long!
TONIGHT: Wonho Special Live
Wonho is back performing LIVE tonight, March 27 at 11pm ET / March 28 at 12pm KT. Get your ticket and merch now!
Music Lives 2021
LiveXLive's annual global music festival returns with nonstop live streaming performances all weekend long!