
We ranked Darius Rucker's top tracks (along with a few key Hootie songs), and we're counting them up starting with #1.
Join our virtual event to support stage 4 breast cancer awareness and funding with inspiring stories and music. October 13 at 8:30PM ET | 5:30PM PT
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Dua Lipa | Dance The Night | 100 | 0 |
2 | Lana Del Rey | Say Yes To Heaven | 98.517130386742394 | 1 |
3 | Nicki Minaj, Ice Spice & Aqua | Barbie World (with Aqua) | 98.061462850832996 | -1 |
4 | Olivia Rodrigo | vampire | 97.111883559849005 | 0 |
5 | David Kushner | Daylight | 96.550464130337403 | 0 |
6 | Troye Sivan | Rush | 95.543442691462502 | 2 |
7 | Selena Gomez | Single Soon | 94.895800584966395 | 3 |
8 | Post Malone | Chemical | 94.771291039308295 | -1 |
9 | Billie Eilish | What Was I Made For? [From The Motion Picture "Barbie"] | 94.339388095813405 | 4 |
10 | Madonna, The Weeknd | Popular (The Idol Vol. 1 (Music from the HBO Original Series)) | 94.243307218396197 | -2 |
11 | Gunna | fukumean | 94.049117132340896 | 0 |
12 | Doja Cat | Paint The Town Red | 93.756012704882295 | -2 |
13 | Miley Cyrus | Used To Be Young | 93.723137567528795 | 2 |
14 | Charli XCX | Speed Drive | 93.534811316527694 | -2 |
15 | Olivia Rodrigo | bad idea right? | 92.824664980190306 | 9 |
16 | NewJeans | Super Shy | 92.289621939975405 | -1 |
17 | Bad Bunny | WHERE SHE GOES | 92.256043411252193 | -1 |
18 | Fall Out Boy | We Didn't Start The Fire | 90.907141586306693 | 1 |
19 | Zach Bryan | I Remember Everything | 90.191011698982706 | 12 |
20 | Karol G | QLONA | 89.7476437964946 | 1 |
21 | Noah Kahan, Post Malone | Dial Drunk | 89.104131476417393 | 3 |
22 | Quevedo | Columbia | 88.376501333560995 | 2 |
23 | Paul Russell | Lil Boo Thang | 88.173906722005199 | -7 |
24 | Jonas Brothers | Waffle House | 88.0377145143852 | 1 |
25 | cassö x RAYE x D-Block Europe | Prada | 87.773710564438105 | 1 |
26 | Olivia Rodrigo | get him back! | 87.607551317153295 | 13 |
27 | Travis Scott | I KNOW ? | 87.322091201068801 | 2 |
28 | Jung Kook, Latto, BTS | Seven | 86.947860683183094 | 3 |
29 | Travis Scott | MELTDOWN | 86.701409298367693 | 5 |
30 | David Guetta & Anne-Marie & Coi Leray | Baby Don't Hurt Me | 86.681735483602694 | -2 |
31 | Kylie Minogue | Padam Padam | 86.639563301350904 | -32 |
32 | Cardi B | Bongos | 86.624813263329202 | 0 |
33 | V | Love Me Again | 86.531711473086105 | -14 |
34 | blink-182 | ONE MORE TIME | 86.277594094819705 | 97 |
35 | OneRepublic | RUNAWAY | 86.260822382536503 | 8 |
36 | Laufey | From The Start | 86.149330666180802 | 6 |
37 | Anne-Marie, Becky G, Michaël Brun | Coming Your Way | 86.013764263749096 | -1 |
38 | Troye Sivan | Got Me Started | 85.966777552163606 | 24 |
39 | Central Cee, Dave | Sprinter | 85.639621720232697 | -1 |
40 | Lil Durk | All My Life | 85.201982625044394 | 18 |
K-POP Global Host Racquel Goldy got the chance to catch up with EPEX. They talked all about their first full length album, their love/inspiration Taemin, and answered your burning fan questions.
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Dua Lipa | Dance The Night | 100 | 0 |
2 | Nicki Minaj, Ice Spice & Aqua | Barbie World (with Aqua) | 98.910390388628102 | 0 |
3 | Lana Del Rey | Say Yes To Heaven | 98.108625676016402 | 0 |
4 | Olivia Rodrigo | vampire | 96.255938341135902 | 1 |
5 | David Kushner | Daylight | 96.093904582307601 | -2 |
6 | Post Malone | Chemical | 95.306283717743298 | 0 |
7 | Troye Sivan | Rush | 94.189147808878005 | 1 |
8 | Madonna, The Weeknd | Popular (The Idol Vol. 1 (Music from the HBO Original Series)) | 94.112673159555101 | -1 |
9 | Doja Cat | Paint The Town Red | 93.779681694892503 | 3 |
10 | Selena Gomez | Single Soon | 93.687463973573301 | -1 |
11 | Gunna | fukumean | 93.652000618441306 | 0 |
12 | Charli XCX | Speed Drive | 93.480265243634605 | -2 |
13 | Billie Eilish | What Was I Made For? [From The Motion Picture "Barbie"] | 93.467425225345096 | 1 |
14 | Kylie Minogue | Padam Padam | 92.686361581638593 | 13 |
15 | Miley Cyrus | Used To Be Young | 92.616381136862302 | -2 |
16 | NewJeans | Super Shy | 92.363527590165006 | -1 |
17 | Bad Bunny | WHERE SHE GOES | 92.180359819254903 | -3 |
18 | Fall Out Boy | We Didn't Start The Fire | 90.600981515961706 | 0 |
19 | Olivia Rodrigo | bad idea right? | 90.467298710998605 | 5 |
20 | Paul Russell | Lil Boo Thang | 89.738488513410701 | 12 |
21 | Karol G | QLONA | 89.176508136088799 | 6 |
22 | Noah Kahan, Post Malone | Dial Drunk | 88.249449859333197 | -1 |
23 | Quevedo | Columbia | 88.095548956025198 | -3 |
24 | Jonas Brothers | Waffle House | 87.770983347388295 | -1 |
25 | V | Love Me Again | 87.738176134467494 | -3 |
26 | cassö x RAYE x D-Block Europe | Prada | 87.502395899747697 | -1 |
27 | Zach Bryan | I Remember Everything | 87.412305784316004 | 3 |
28 | Kelly Clarkson | mine | 87.368147011538596 | 0 |
29 | Travis Scott | I KNOW ? | 87.018305048881004 | 1 |
30 | David Guetta & Anne-Marie & Coi Leray | Baby Don't Hurt Me | 86.916562331240499 | 10 |
31 | Jung Kook, Latto, BTS | Seven | 86.807196754747196 | -4 |
32 | Rita Ora | Praising You | 86.793666132154996 | 2 |
33 | Cardi B | Bongos | 86.558736923410294 | -1 |
34 | Travis Scott | MELTDOWN | 85.985024553353895 | -2 |
35 | Olivia Rodrigo | get him back! | 85.9566385012089 | -1 |
36 | Anne-Marie, Becky G, Michaël Brun | Coming Your Way | 85.9381897690199 | 3 |
37 | Gabby Barrett | Glory Days | 85.793523035483403 | 18 |
38 | Central Cee, Dave | Sprinter | 85.512982278046195 | -1 |
39 | Laufey | From The Start | 85.204608200475107 | -1 |
40 | OneRepublic | RUNAWAY | 84.856882763192203 | -8 |
In this episode we have iLL NICKY and learn more about him as he gives us his most inspirational album, his album currently on repeat and one he wishes he was featured on.