LiveOne's Chelsea Briggs plays the "Hot Seat" game with our OneRising Artist, Augy.
Week of May 4th, 2023
Overall Top 40
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Miley Cyrus | Flowers | 100 | 0 |
2 | Post Malone | Chemical | 99.687528688049397 | 6 |
3 | Niall Horan | Heaven | 99.644897102491797 | -1 |
4 | Ariana Grande, The Weeknd | Die For You (Remix) | 99.164572760172007 | 1 |
5 | PinkPantheress & Ice Spice | Boy's a liar Pt. 2 | 98.959367252397598 | -1 |
6 | Coi Leray | Players | 98.662216154379195 | 1 |
7 | Taylor Swift | Lavender Haze | 98.335291098382797 | -1 |
8 | Tiësto | 10:35 | 97.751519748192905 | -5 |
9 | Metro Boomin | Creepin' | 97.315105627871006 | 0 |
10 | SZA | Kill Bill | 97.309956190562502 | 1 |
11 | Taylor Swift | Anti-Hero | 97.267921318787401 | -1 |
12 | Mae Stephens | If We Ever Broke Up | 97.250930497717505 | 1 |
13 | Jonas Brothers | Waffle House | 96.368805766918697 | 8 |
14 | Kim Petras | Alone | 96.289527317855899 | 27 |
15 | Libianca | People | 95.988469740391594 | -3 |
16 | The Weeknd | Double Fantasy (Radio Edit) | 95.769195714678602 | 29 |
17 | Calvin Harris feat. Ellie Goulding | Miracle | 95.6649409613687 | -1 |
18 | Rema, Selena Gomez | Calm Down | 95.636892522912902 | 1 |
19 | Karol G | TQG | 95.046154316718301 | -2 |
20 | The Kid Laroi | Love Again | 94.780534819039104 | -2 |
21 | Ed Sheeran | Boat | 94.439164224116894 | 28 |
22 | Hozier | Eat Your Young | 94.285153160380503 | -7 |
23 | Morgan Wallen | One Thing At A Time | 93.458874182428005 | 0 |
24 | The Kid Laroi | WHERE DOES YOUR SPIRIT GO? | 93.278987258016301 | 36 |
25 | Kali Uchis | Moonlight | 93.163774348102805 | -3 |
26 | Bizarrap / Shakira | Shakira: Bzrp Music Sessions, Vol. 53 | 93.139009447751604 | -12 |
27 | Lil Uzi Vert | Just Wanna Rock | 93.121073267326693 | -3 |
28 | David Guetta & Bebe Rexha | I'm Good (Blue) | 92.889971554899901 | -1 |
29 | Ed Sheeran | Eyes Closed | 92.845303497141998 | -3 |
30 | Kim Petras, Sam Smith | Unholy | 92.365579159878607 | 2 |
31 | Jisoo | FLOWER | 91.961702721034698 | 0 |
32 | Miley Cyrus | River | 91.444038379656106 | 0 |
33 | Central Cee | LET GO | 91.324616557004106 | -9 |
34 | Meghan Trainor | Made You Look | 91.000500594652706 | -3 |
35 | RAYE / 070 Shake | Escapism. | 90.672102723945798 | -3 |
36 | Yng Lvcas, Peso Pluma | La Bebe (Remix) | 90.632199714578903 | 0 |
37 | Morgan Wallen | Last Night | 90.579526406793306 | 25 |
38 | Drake | Search & Rescue | 90.388169260447697 | 0 |
39 | SZA | Nobody Gets Me | 90.120123591379794 | -25 |
40 | SZA | Snooze | 89.945812161572405 | 1 |
Augy - OneRising Featured Artist
LiveOne's very own Chelsea Briggs sits down with our OneRising featured artist, Augy.
Artist DNA: Nicki Minaj
Album Of The Week: Bebe Rexha
Cole Swindell: The Count Up
Augy - OneRising Featured Artist
LiveOne presents OneRising with Augy! Enjoy his performance of "Therapy"
Week of April 27th, 2023
Overall Top 40
Rank | Artist Name | Song Name | Released Date | EQ Score | Change |
---|---|---|---|---|---|
1 | Miley Cyrus | Flowers | 1/13/23 | 100 | 0 |
2 | Niall Horan | Heaven | 2/17/23 | 98.69394489 | 1 |
3 | Tiesto | 10:35 | 11/3/22 | 98.11693986 | -1 |
4 | PinkPantheress & Ice Spice | Boy's a liar Pt. 2 | 2/3/23 | 97.93553015 | 0 |
5 | Taylor Swift | Lavender Haze | 10/21/22 | 97.68909653 | 2 |
6 | Ariana Grande, The Weeknd | Die For You | 2/24/23 | 97.67842758 | -1 |
7 | Coi Leray | Players | 11/30/22 | 97.54329036 | -1 |
8 | Post Malone | Chemical | 4/14/23 | 97.34687433 | 112 |
9 | Metro Boomin | Creepin' | 12/2/22 | 97.02950509 | 0 |
10 | Taylor Swift | Anti-Hero | 10/21/22 | 96.83439117 | -2 |
11 | SZA | Kill Bill | 12/8/22 | 95.70770145 | -1 |
12 | Libianca | People | 12/6/22 | 95.36938267 | -1 |
13 | Mae Stephens | If We Ever Broke Up | 2/10/23 | 95.29725583 | -1 |
14 | Bizarrap / Shakira | Shakira: Bzrp Music Sessions, Vol. 53 | 1/11/23 | 94.65214639 | 2 |
15 | Calvin Harris feat. Ellie Goulding | Miracle | 3/10/23 | 93.70761318 | 2 |
16 | Hozier | Eat Your Young | 3/17/23 | 93.65469892 | -3 |
17 | Karol G | TQG | 2/24/23 | 93.65346303 | 7 |
18 | The Kid Laroi | Love Again | 1/27/23 | 93.25905554 | 5 |
19 | Rema, Selena Gomez | Calm Down | 8/25/22 | 93.15259858 | 19 |
20 | Jonas Brothers | Waffle House | 4/7/23 | 93.00478599 | 7 |
21 | SZA | Nobody Gets Me | 12/8/22 | 92.85985619 | -7 |
22 | Kali Uchis | Moonlight | 2/24/23 | 92.60383016 | -1 |
23 | Morgan Wallen | One Thing At A Time | 12/2/22 | 92.59913159 | 7 |
24 | Ed Sheeran | Eyes Closed | 3/24/23 | 92.37521711 | 224 |
25 | Lil Uzi Vert | Just Wanna Rock | 10/17/22 | 92.33736482 | -10 |
26 | David Guetta & Bebe Rexha | I'm Good (Blue) | 8/26/22 | 91.93392473 | -5 |
27 | Central Cee | LET GO | 12/15/22 | 91.90081876 | -10 |
28 | Kim Petras, Sam Smith | Unholy | 9/22/22 | 91.04098369 | 0 |
29 | Pink | TRUSTFALL | 1/27/23 | 91.01819755 | 10 |
30 | Jisoo | FLOWER | 3/31/23 | 90.81910653 | 4 |
31 | Kim Petras | Alone | 4/21/23 | 90.79841698 | |
32 | Meghan Trainor | Made You Look | 10/21/22 | 90.46166356 | -6 |
33 | Miley Cyrus | River | 3/10/23 | 90.40412383 | -10 |
34 | RAYE / 070 Shake | Escapism. | 10/12/22 | 90.022568 | -9 |
35 | The Weeknd | Double Fantasy | 4/21/23 | 89.87766916 | |
36 | Yng Lvcas, Peso Pluma | La Bebe | 3/17/23 | 89.74922884 | -5 |
37 | Drake | Search & Rescue | 4/7/23 | 89.4424305 | -2 |
38 | Ed Sheeran | Boat | 4/21/23 | 89.01026441 | |
39 | JP Saxe | I Don't Miss You | 4/7/23 | 88.87494363 | -13 |
40 | ROSAL̍A & Rauw Alejandro | BESO | 3/24/23 | 88.46119578 | -3 |
Artist DNA
We take you through the musical DNA of Postie
K3NN3DI
In this episode we have K3NN3DI and learn more about her as she gives us her most inspirational album, her album currently on repeat and one she wishes she was featured on.