LiveOne presents OneRising with 00daredevil! Enjoy his performance of "No Kush, No J"
Week of June 8th, 2023
Overall Top 40
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Post Malone | Chemical | 100 | 0 |
| 2 | David Guetta & Anne-Marie & Coi Leray | Baby Don't Hurt Me | 99.387852420215495 | 1 |
| 3 | Niall Horan | Heaven | 98.555114820106795 | 1 |
| 4 | Kim Petras, Nicki Minaj | Alone | 98.097637897768095 | 6 |
| 5 | Metro Boomin | Creepin' | 97.600763145255002 | 4 |
| 6 | Ed Sheeran | Eyes Closed | 97.070802533948097 | 1 |
| 7 | Jonas Brothers | Waffle House | 96.732784970216898 | -1 |
| 8 | Morgan Wallen | Last Night | 96.165237554726602 | 4 |
| 9 | The Weeknd | Double Fantasy | 96.053492651026502 | -1 |
| 10 | SZA | Kill Bill | 95.457567827514794 | 3 |
| 11 | Miley Cyrus | Flowers | 95.430302695100494 | 0 |
| 12 | Miley Cyrus | River | 95.292506988140403 | 3 |
| 13 | Drake | Search & Rescue | 95.229277116885001 | 1 |
| 14 | PinkPantheress & Ice Spice | Boy's a liar Pt. 2 | 94.983357000332703 | -12 |
| 15 | Ed Sheeran | Boat | 94.737159498054794 | 1 |
| 16 | FIFTY FIFTY | Cupid | 94.369382474547294 | 6 |
| 17 | Coi Leray | Players | 94.194329054210698 | 2 |
| 18 | Taylor Swift | Karma | 93.591180674737302 | 2 |
| 19 | Ariana Grande, The Weeknd | Die For You (Remix) | 93.549282257583599 | -14 |
| 20 | The Kid Laroi | Love Again | 92.994279660966001 | -3 |
| 21 | Luke Combs | Fast Car | 92.554158537294796 | 0 |
| 22 | Em Beihold, GAYLE, Lauren Spencer Smith | Fantasy | 92.456978468316194 | 26 |
| 23 | Lewis Capaldi | Wish You The Best | 91.4706659404779 | 1 |
| 24 | Libianca | People | 91.243726045836794 | -6 |
| 25 | ROSALÍA & Rauw Alejandro | BESO | 90.666527188766196 | 6 |
| 26 | Jason Derülo | Glad U Came | 90.615247374757999 | 0 |
| 27 | SZA | Snooze | 90.373123128382801 | 1 |
| 28 | Post Malone | Mourning | 90.331149862906898 | 2 |
| 29 | Kali Uchis | Moonlight | 90.180765438622998 | 4 |
| 30 | Taylor Swift | Lavender Haze | 89.9831545570229 | 5 |
| 31 | Niall Horan | Meltdown | 89.924963019971898 | 6 |
| 32 | Lil Durk | All My Life | 89.420559307999198 | 6 |
| 33 | Tiësto | 10:35 | 89.417567156122701 | 7 |
| 34 | Dua Lipa | Dance The Night | 89.238895487254496 | 255 |
| 35 | Lil Uzi Vert | Just Wanna Rock | 88.938658358920804 | -4 |
| 36 | Maroon 5 | Middle Ground | 88.712961230137296 | 10 |
| 37 | Mae Stephens | If We Ever Broke Up | 88.563920631461201 | -19 |
| 38 | Yng Lvcas, Peso Pluma | La Bebe (Remix) | 88.019395352388898 | 4 |
| 39 | Ice Spice, Nicki Minaj | Princess Diana | 87.585316431625003 | -2 |
| 40 | Ed Sheeran | Curtains | 87.342236249342406 | 15 |
00daredevil - OneRising Featured Artist
LiveOne's very own Chelsea Briggs sits down with LiveOne's OneRising Artist of the Month 00daredevil.
Pride Icons
David Guetta: The Count Up
TONIGHT: Adam Carolla & Friends
Don't miss an evening of stand-up comedy tonight @ 9:30pm ET | 6:30pm PT. Grab your PPV livestream ticket now!
TOMORROW: Adam Carolla & Friends
Don't miss an evening of stand-up comedy this Sunday, June 4th @ 9:30pm ET | 6:30pm PT. PPV livestream tickets are on sale now!
Foo Fighters: DNA
Week of June 1st, 2023
Overall Top 40
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Post Malone | Chemical | 100 | 0 |
| 2 | PinkPantheress & Ice Spice | Boy's a liar Pt. 2 | 99.014828351993799 | 0 |
| 3 | David Guetta & Anne-Marie & Coi Leray | Baby Don't Hurt Me | 98.900790373234003 | 7 |
| 4 | Niall Horan | Heaven | 98.579047734224901 | -1 |
| 5 | Ariana Grande, The Weeknd | Die For You (Remix) | 97.935265452486405 | -1 |
| 6 | Jonas Brothers | Waffle House | 97.570073486101407 | 1 |
| 7 | Ed Sheeran | Eyes Closed | 97.106318078057896 | 9 |
| 8 | The Weeknd | Double Fantasy | 97.016780879219596 | -3 |
| 9 | Metro Boomin | Creepin' | 96.928991635767503 | -3 |
| 10 | Kim Petras, Nicki Minaj | Alone | 96.283442289590099 | 1 |
| 11 | Miley Cyrus | Flowers | 96.102956667658006 | -3 |
| 12 | Morgan Wallen | Last Night | 96.075432025496198 | 6 |
| 13 | SZA | Kill Bill | 95.736627927964705 | -4 |
| 14 | Drake | Search & Rescue | 95.312980694627697 | 1 |
| 15 | Miley Cyrus | River | 95.265558871388706 | -3 |
| 16 | Ed Sheeran | Boat | 94.944629130332302 | -3 |
| 17 | The Kid Laroi | Love Again | 94.662350358497903 | 3 |
| 18 | Libianca | People | 93.776381250596998 | -1 |
| 19 | Coi Leray | Players | 93.663564728908497 | -5 |
| 20 | Taylor Swift | Karma | 93.383980603042303 | 2 |
| 21 | Luke Combs | Fast Car | 92.909571256839698 | -2 |
| 22 | FIFTY FIFTY | Cupid | 92.578022219253697 | 8 |
| 23 | Mae Stephens | If We Ever Broke Up | 92.236725865983004 | -2 |
| 24 | Lewis Capaldi | Wish You The Best | 91.417926948857698 | 21 |
| 25 | Hozier | Eat Your Young | 91.1806184366053 | -3 |
| 26 | Jason Derülo | Glad U Came | 91.168055154168599 | 20 |
| 27 | Calvin Harris feat. Ellie Goulding | Miracle | 91.123885308521295 | -4 |
| 28 | SZA | Snooze | 91.017629883229802 | 2 |
| 29 | ROSALÍA & Rauw Alejandro | BESO | 90.957229805539299 | 20 |
| 30 | Post Malone | Mourning | 90.935113050278702 | 25 |
| 31 | Kali Uchis | Moonlight | 89.840114874278697 | -6 |
| 32 | Lil Uzi Vert | Just Wanna Rock | 89.713831045582694 | -1 |
| 33 | Taylor Swift | Lavender Haze | 89.471632746243003 | -9 |
| 34 | Niall Horan | Meltdown | 88.8379010199194 | 2 |
| 35 | Lil Durk | All My Life | 88.623679338170206 | 36 |
| 36 | Tiësto | 10:35 | 88.555270073782907 | -10 |
| 37 | Ice Spice, Nicki Minaj | Princess Diana | 88.064610401352397 | 3 |
| 38 | Taylor Swift | Anti-Hero | 87.876769791735697 | -8 |
| 39 | Em Beihold, GAYLE, Lauren Spencer Smith | Fantasy | 87.773212067783604 | 19 |
| 40 | Yng Lvcas, Peso Pluma | La Bebe (Remix) | 87.587059438086001 | -7 |
SUNDAY: Adam Carolla & Friends
Don't miss an evening of stand-up comedy this Sunday, June 4th @ 9:30pm ET | 6:30pm PT. PPV livestream tickets are on sale now!