Kid Cudi's new album isn't just a listening experience, it's being released alongside an animated special. Watch "Entergalactic" on Netflix, and hear it now as our Album of the Week.
Carly Rose - OneRising Featured Artist
LiveOne presents OneRising with Carly Rose! Enjoy her performance of "Highest Love."
Week of September 29th, 2022
Overall Top 40
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Lauv | All 4 Nothing (I'm So In Love) | 100 | 1 |
2 | Marshmello x Khalid | Numb | 99.979270365456 | 1 |
3 | Charlie Puth, Jung Kook, BTS | Left and Right | 99.932911584192 | -2 |
4 | Harry Styles | As It Was | 99.402991127675 | 1 |
5 | OneRepublic | I Ain't Worried | 99.390155565928 | 2 |
6 | Post Malone | I Like You (A Happier Song) | 99.351684063215 | -2 |
7 | Shawn Mendes | When You're Gone | 99.21995375185 | -1 |
8 | Nicky Youre & dazy | Sunroof | 97.640165139922 | 1 |
9 | OneRepublic | Sunshine | 97.041013280697 | 1 |
10 | Lizzo | About Damn Time | 96.911892687647 | -3 |
11 | Halsey | So Good | 96.602216232451 | 2 |
12 | Jack Harlow | First Class | 96.307691350416 | -1 |
13 | Tove Lo | How Long | 95.813430970277 | -1 |
14 | Harry Styles | Late Night Talking | 95.65913739337 | 0 |
15 | David Guetta & Bebe Rexha | I'm Good (Blue) | 95.459973600353 | 1 |
16 | Camila Cabello | Bam Bam | 95.140957167269 | -1 |
17 | OneRepublic | West Coast | 94.096736351388 | 1 |
18 | Flo Rida | What A Night | 93.868507415254 | 2 |
19 | DNCE | Move | 93.74435226272 | 0 |
20 | Ellie Goulding | Easy Lover | 93.204780870647 | 6 |
21 | Ava Max | Maybe You're the Problem | 93.196677756989 | 0 |
22 | Post Malone, The Weeknd | One Right Now | 93.137837246882 | 0 |
23 | The Chainsmokers | High | 93.028686863306 | 1 |
24 | Dove Cameron | Boyfriend | 93.019052450804 | -1 |
25 | 5 Seconds of Summer | COMPLETE MESS | 92.830862611963 | 2 |
26 | Tiësto & Ava Max | The Motto | 92.808489116716 | -1 |
27 | Em Beihold | Numb Little Bug | 92.272401447414 | 1 |
28 | Lizzo | 2 Be Loved (Am I Ready) | 92.140304731024 | 7 |
29 | Jax | Victoria's Secret | 92.103633061028 | -12 |
30 | Kygo with Dean Lewis | Lost Without You (with Dean Lewis) | 91.249545001188 | 1 |
31 | Tiësto & Charli XCX | Hot In It | 90.820136113875 | 1 |
32 | Hailee Steinfeld | Coast | 90.756719030316 | -1 |
33 | Mabel | Overthinking | 90.706728795881 | 1 |
34 | 5 Seconds of Summer | BLENDER | 90.341413435533 | 1 |
35 | Calvin Harris | Obsessed | 90.30481141607 | 1 |
36 | Calvin Harris | Stay With Me | 90.284985197415 | -2 |
37 | Alesso, Katy Perry | When I'm Gone | 90.095114333943 | 2 |
38 | The Kid Laroi | Thousand Miles | 89.739360634709 | -1 |
39 | Latto x Mariah Carey | Big Energy (Remix) | 89.583891882074 | -1 |
40 | Imagine Dragons | Bones | 88.331178062657 | 1 |
Pop Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Lauv | All 4 Nothing (I'm So In Love) | 100 | 0 |
2 | Charlie Puth, Jung Kook, BTS | Left and Right | 99.894247261692 | 0 |
3 | Marshmello | Numb | 99.869746517547 | 0 |
4 | Harry Styles | As It Was | 99.088338553438 | 0 |
5 | OneRepublic | I Ain't Worried | 98.996995191289 | 1 |
6 | Shawn Mendes | When You're Gone | 98.992638906621 | -1 |
7 | Post Malone | I Like You (A Happier Song) | 98.738226342397 | 0 |
8 | OneRepublic | Sunshine | 97.188195608711 | 0 |
9 | Nicky Youre & dazy | Sunroof | 96.800184629841 | 0 |
10 | Halsey | So Good | 95.382195685694 | 1 |
11 | Lizzo | About Damn Time | 95.207578564185 | -1 |
12 | Harry Styles | Late Night Talking | 93.847218559281 | 0 |
13 | DNCE | Move | 93.65480023408 | 0 |
14 | Camila Cabello | Bam Bam | 93.250609621594 | 0 |
15 | Tove Lo | How Long | 93.201632496758 | 1 |
16 | The Chainsmokers | High | 93.116970482267 | 1 |
17 | Ava Max | Maybe You're the Problem | 93.060683297503 | 1 |
18 | David Guetta & Bebe Rexha | I'm Good (Blue) | 93.059763032271 | 5 |
19 | Dove Cameron | Boyfriend | 92.883058459943 | 1 |
20 | Ellie Goulding | Easy Lover | 92.841211012987 | 1 |
21 | Jack Harlow | First Class | 92.751417932872 | -6 |
22 | 5 Seconds of Summer | COMPLETE MESS | 92.743474713853 | -3 |
23 | Jax | Victoria's Secret | 92.334163795441 | 1 |
24 | Tiësto & Ava Max | The Motto | 92.094686461471 | -2 |
25 | Post Malone, The Weeknd | One Right Now | 91.766928051909 | 0 |
26 | Kygo with Dean Lewis | Lost Without You (with Dean Lewis) | 90.71990547123 | 0 |
27 | Flo Rida | What A Night | 90.441561437911 | 0 |
28 | Hailee Steinfeld | Coast | 90.14916048908 | 0 |
29 | Mabel | Overthinking | 90.04972189333 | 0 |
30 | OneRepublic | West Coast | 89.796281709402 | 0 |
31 | Tiësto & Charli XCX | Hot In It | 89.478476881398 | 0 |
32 | 5 Seconds of Summer | BLENDER | 89.405578660456 | 1 |
33 | Calvin Harris | Stay With Me | 89.363852001015 | -1 |
34 | Calvin Harris | Obsessed | 89.061628898195 | 3 |
35 | Lizzo | 2 Be Loved (Am I Ready) | 88.938545230044 | 1 |
36 | Alesso, Katy Perry | When I'm Gone | 88.752679551401 | -2 |
37 | The Kid Laroi | Thousand Miles | 88.107928694767 | 1 |
38 | Latto x Mariah Carey | Big Energy (Remix) | 87.759217225154 | 1 |
39 | Em Beihold | Numb Little Bug | 87.744595841217 | -4 |
40 | Carly Rae Jepsen | Talking to Yourself | 82.890570836319 | 12 |
Rock Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Dorothy | Rest In Peace | 98.886516290044 | 0 |
2 | Muse | Won't Stand Down | 98.753414722665 | 32 |
3 | Bad Omens | Like A Villain | 98.579004461748 | 0 |
4 | Fozzy | I Still Burn | 98.33350033018 | -2 |
5 | Ozzy Osbourne | Patient Number 9 | 97.767841394031 | -1 |
6 | Halestorm | The Steeple | 97.725576637597 | -1 |
7 | Shinedown | Daylight | 96.009814523317 | 0 |
8 | Volbeat | Temple Of Ekur | 95.811257372609 | 0 |
9 | Five Finger Death Punch | Times Like These | 95.686592031921 | 0 |
10 | Coheed and Cambria | The Liars Club | 94.931611539027 | 0 |
11 | Disturbed | Hey You | 94.891422133186 | -5 |
12 | Korn | Worst Is On Its Way (Requiem Mass) | 94.865560655682 | -1 |
13 | Papa Roach | No Apologies | 94.685294086923 | -1 |
14 | Three Days Grace | Lifetime | 93.72657571251 | -1 |
15 | Shinedown | Planet Zero | 71.302107404997 | 0 |
16 | Five Finger Death Punch | AfterLife | 70.336592403801 | 30 |
17 | STARSET & Breaking Benjamin | Waiting On The Sky To Change | 70.183480469922 | 40 |
18 | Papa Roach | Kill The Noise | 69.547102458718 | 5 |
19 | Korn | Start The Healing | 69.292769306171 | 0 |
20 | I Prevail | Bad Things | 68.967611252916 | -6 |
21 | Motionless in White | Masterpiece | 68.757300961699 | -5 |
22 | Highly Suspect | Natural Born Killer | 67.909986023117 | -1 |
23 | Bush | More Than Machines | 67.383869919235 | -5 |
24 | A Day to Remember | Miracle | 66.529984951742 | -2 |
25 | Beartooth | Riptide | 66.266209914968 | -5 |
26 | Halestorm | Wicked Ways | 65.736457016876 | -1 |
27 | Ghost | Spillways | 65.220135375925 | -1 |
28 | Slipknot | Yen | 64.937742922938 | -11 |
29 | Nickelback | San Quentin | 63.714712140728 | 18 |
30 | Three Days Grace | So Called Life | 63.492793463806 | -2 |
31 | Bring Me the Horizon | sTraNgeRs | 61.877089477918 | -5 |
32 | You Me at Six | No Future? Yeah Right | 60.861631884465 | 14 |
33 | The Offering | Tiny Disappointments | 60.691877915818 | -6 |
34 | Exist Immortal | Flare | 60.641101325263 | 9 |
35 | Mantric Momentum | In the Heart of the Broken | 60.134064074769 | 9 |
36 | AVOID | Whatever | 59.837988774848 | 2 |
37 | GoalKeeper | Sooner | 59.803862350736 | 12 |
38 | Rightfield | Spit Me Out | 59.666347285117 | -9 |
39 | Soul Blind | System (Failing) | 59.478086875653 | 7 |
40 | VV | Echolocate Your Love | 59.414650670009 | 20 |
Electronic/Dance Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | David Guetta x Becky Hill x Ella Henderson | Crazy What Love Can Do | 99.49850766005 | 0 |
2 | Shane Codd | Rather Be Alone | 98.693152600773 | 0 |
3 | Swedish House Mafia | Heaven Takes You Home | 97.244779791697 | 1 |
4 | James Hype, Miggy Dela Rosa | Ferrari | 96.792689064197 | -1 |
5 | Alesso, Zara Larsson | Words | 96.782121225497 | 0 |
6 | Benny Benassi & Anabel Englund | LIGHTWAVES | 95.159665831366 | 0 |
7 | Armin van Buuren | One More Time | 94.576316163726 | 0 |
8 | Alok x Ella Eyre x Kenny Dope | Deep Down (Nathan Dawe Remix) | 94.274815584118 | 0 |
9 | Seamus D | Like That (MENTIS Remix) | 93.791223134751 | 1 |
10 | Tiësto & Charli XCX | Hot In It | 93.777087926278 | 6 |
11 | Steve Aoki | Save Me | 93.06418066351 | -2 |
12 | Beyoncé / will.i.am | BREAK MY SOUL (will.i.am Remix) | 92.978555579726 | -1 |
13 | Daniel Blume | The Way I Love You | 92.861189347258 | -1 |
14 | Pascal Letoublon, twocolors | Break Up (VIP Mix) | 92.533625210772 | 1 |
15 | Sia, R3HAB | Unstoppable (R3HAB Remix) | 92.117608448239 | -2 |
16 | Tiësto & Charli XCX | Hot In It (Tiësto's Hotter Mix) | 91.961651344767 | -2 |
17 | Sigala & Talia Mar | Stay The Night | 91.876357442093 | 0 |
18 | Joel Corry & Becky Hill | HISTORY | 91.794621501623 | 0 |
19 | Alok, Bastille | Run Into Trouble | 91.413665783326 | 1 |
20 | Sofi Tukker | Summer In New York (Öwnboss & Fancy Inc Remix) | 91.270252360866 | -1 |
21 | Becky Hill, Galantis, Misha K | Run (Galantis & Misha K VIP Mix) | 90.986361644491 | 0 |
22 | LF System | Afraid To Feel (David Guetta & Dyro Remix) | 89.577836213367 | 0 |
23 | Charli XCX | Used To Know Me | 89.094129916756 | 2 |
24 | Lizzo | About Damn Time (Purple Disco Machine Remix) | 89.042653639017 | 0 |
25 | Twocolors | Heavy Metal Love | 88.811511276613 | -2 |
26 | A1 x J1, Jax Jones, MNEK | Where Did You Go? (A1 x J1 Remix) | 86.772235708548 | 0 |
27 | Florence + The Machine, MEDUZA | My Love (MEDUZA Remix) | 86.772235708548 | 1 |
28 | Armin van Buuren | Feel Again | 86.56402665485 | 1 |
29 | Morten | No Good | 86.53129750766 | -2 |
30 | Breathe Carolina, Martin Garrix | Something | 85.57428666064 | 4 |
31 | Sigala | Melody (KAAZE Remix) | 85.500606451425 | 4 |
32 | Sofi Tukker | Summer In New York (Dubdogz & Selva Remix) | 85.007984798779 | 0 |
33 | Imanbek & BYOR | Belly Dancer (DMNDS vs. MELON Remix) | 84.915126590708 | -3 |
34 | Armin van Buuren & Sam Gray | Human Touch (Club Mix) | 84.882103626353 | 2 |
35 | Morgan Page & VINNE | On & On | 84.759301863028 | -4 |
36 | Volaris | Slow Motion | 84.16164553034 | 1 |
37 | Nathan Dawe | 21 Reasons (Toyboy & Robin Remix) | 83.898519077509 | 2 |
38 | Bakermat | Temptation | 83.222864097747 | 23 |
39 | Lewis Thompson x David Guetta | Take Me Back (Joel Corry Remix) | 83.059331244395 | -1 |
40 | David Guetta & Bebe Rexha | I'm Good (Blue) | 82.622852009412 | 14 |
Country Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Cole Swindell | She Had Me At Heads Carolina | 100 | 0 |
2 | Parmalee | Girl In Mine | 98.916049484977 | 1 |
3 | Luke Combs | The Kind of Love We Make | 98.893594761986 | -1 |
4 | Carly Pearce | What He Didn't Do | 98.023527757389 | 0 |
5 | Kelsea Ballerini | HEARTFIRST | 97.954129068924 | 1 |
6 | Erin Kinsey | Just Drive | 97.938066868179 | -1 |
7 | Bailey Zimmerman | Rock and A Hard Place | 97.81358956108 | 1 |
8 | Morgan Wade | Run | 97.759218424408 | -1 |
9 | Jason Aldean | That's What Tequila Does | 96.264596228335 | 0 |
10 | Chris Janson | All In | 95.982705256034 | 1 |
11 | Lindsay Ell | Right On Time | 95.579325184973 | -1 |
12 | Walker Hayes | U Gurl | 94.851785661511 | 0 |
13 | Brooke Eden | Left You For Me | 94.499454257952 | 1 |
14 | Maren Morris | Nervous | 94.374575098839 | 2 |
15 | Miranda Lambert | Strange | 94.253349491394 | 3 |
16 | George Birge | "Beer Beer, Truck Truck" | 93.959011181297 | 1 |
17 | Little Big Town | Hell Yeah | 93.733757018327 | -4 |
18 | Kane Brown | Like I Love Country Music | 93.551424274613 | 2 |
19 | Scotty McCreery | It Matters To Her | 93.349293070195 | 6 |
20 | Jimmie Allen | down home | 93.334528946761 | 1 |
21 | Brett Eldredge | Songs About You | 93.126905031518 | 5 |
22 | Lainey Wilson | Heart Like A Truck | 93.110508062966 | 0 |
23 | Maddie & Tae | Every Night Every Morning | 92.824886419636 | -4 |
24 | Thomas Rhett | Half Of Me | 92.715683812589 | -9 |
25 | Dan + Shay | You | 92.219188580895 | 4 |
26 | Scotty McCreery | Damn Strait | 92.172015754699 | -3 |
27 | Chayce Beckham & Lindsay Ell | Can't Do Without Me | 91.984515918666 | 0 |
28 | Kylie Morgan | If He Wanted To He Would | 91.609203513141 | 0 |
29 | MaRynn Taylor | Every Single Summer | 91.357349565444 | -5 |
30 | Kylie Morgan | Independent With You | 90.762174458319 | 3 |
31 | Luke Bryan | Country On | 90.712668299199 | -1 |
32 | Sam Hunt | Water Under The Bridge | 90.073747667484 | -1 |
33 | Niko Moon | EASY TONIGHT | 89.8893350249 | -1 |
34 | Dierks Bentley | Gold | 89.811142425744 | 2 |
35 | Joe Nichols | Good Day for Living | 89.66541710568 | 0 |
36 | Chris Stapleton | Joy Of My Life | 89.482475903967 | 1 |
37 | Eric Church | Doing Life With Me | 89.306863670978 | -3 |
38 | Gabby Barrett | Never Get It Back | 89.247405394597 | 2 |
39 | Thompson Square | Country in My Soul | 88.972903349786 | 0 |
40 | Callista Clark | Sad | 88.905392283363 | -2 |
Hip Hop/ R&B Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Lil Baby | In A Minute | 100 | 0 |
2 | Jack Harlow | First Class | 97.102681642581 | 1 |
3 | Justin Bieber | Honest | 96.562178603214 | 9 |
4 | Lizzo | About Damn Time | 95.138375358241 | 2 |
5 | Post Malone, The Weeknd | One Right Now | 95.014360430713 | 6 |
6 | Lil Baby, Nicki Minaj | Do We Have A Problem? | 95.014051095368 | -4 |
7 | Future | WAIT FOR U | 94.739234649012 | 1 |
8 | Southside & Future | Hold That Heat | 94.676778353459 | -4 |
9 | DJ Khaled | STAYING ALIVE | 93.440436871651 | 4 |
10 | Yung Gravy | Betty (Get Money) | 93.083004692641 | -5 |
11 | Post Malone | Cooped Up | 92.708358623058 | -2 |
12 | Kanye West | True Love | 92.512193120174 | -5 |
13 | Various Artists | See Wat I'm Sayin | 92.29881735483 | 3 |
14 | Jack Harlow | Nail Tech | 91.870943804973 | -4 |
15 | Chris Brown | Iffy | 91.340242165947 | 7 |
16 | Quavo, Takeoff | HOTEL LOBBY (Unc & Phew) - A COLORS SHOW | 91.160242504935 | 2 |
17 | Post Malone | I Like You (A Happier Song) | 91.105714751453 | 6 |
18 | Armani White | BILLIE EILISH. | 90.471994294346 | 6 |
19 | Gunna & Future | pushin P | 90.054295268307 | 0 |
20 | Future | LOVE YOU BETTER | 88.959916455407 | -6 |
21 | French Montana | Mopstick | 88.943956423511 | -4 |
22 | Drake | Jimmy Cooks | 87.874258667861 | 12 |
23 | Toosii | Keeper | 88.260236312152 | 5 |
24 | Big Sean, Queen Naija | Hate Our Love | 88.140673036537 | 7 |
25 | Lakeyah | Mind Yo Business | 88.111520805305 | 4 |
26 | Megan Thee Stallion & Dua Lipa | Sweetest Pie | 87.837935507796 | -5 |
27 | Nicki Minaj | Super Freaky Girl | 86.952968156246 | 3 |
28 | Beyoncé | BREAK MY SOUL | 85.681839344053 | 4 |
29 | Saweetie | Closer | 87.757821501612 | -2 |
30 | Drake | Sticky | 87.371465514915 | -10 |
31 | Lil Tjay | Beat the Odds | 87.294388575943 | 16 |
32 | Kendrick Lamar | Die Hard | 85.342787028829 | 7 |
33 | Latto | Sunshine | 86.815089677769 | 5 |
34 | Future | WORST DAY | 86.628492273265 | -1 |
35 | Cardi B | Hot Shit | 86.611974158577 | 0 |
36 | Bruno Mars, Anderson .Paak, Silk Sonic | Love's Train | 86.442008415016 | -10 |
37 | SZA | I Hate U | 86.15933319063 | -1 |
38 | Chris Brown | Call Me Every Day | 86.077755941055 | -1 |
39 | City Girls | Good Love | 85.988110531529 | -14 |
40 | Bryson Tiller, Diddy | Gotta Move On | 77.822922026658 | 20 |
Alternative/ Indie Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Portugal. The Man | What, Me Worry? | 100 | 1 |
2 | Death Cab For Cutie | Here to Forever | 95.097815314701 | -1 |
3 | Matt Maeson | Blood Runs Red | 91.662242057397 | 0 |
4 | Vance Joy | Clarity | 89.530833655604 | 1 |
5 | Red Hot Chili Peppers | Tippa My Tongue | 88.882864543061 | -1 |
6 | Foals | 2am | 88.849695400679 | 8 |
7 | Sasha Alex Sloan | I Blame The World | 88.448289596299 | 6 |
8 | Phoenix | Tonight | 88.335318975745 | 32 |
9 | IAMDYNAMITE | Corner Street | 87.556428031837 | 8 |
10 | Weezer | A Little Bit of Love | 87.407335354378 | 9 |
11 | Lit | Kicked Off The Plane | 87.363162325318 | 14 |
12 | Rest For The Wicked | Devil's Delight | 87.3277172157 | -1 |
13 | Jack Johnson | One Step Ahead | 87.261891919209 | -1 |
14 | Oliver Tree | Cowboys Don't Cry | 87.204696150112 | -5 |
15 | The Million | No One's Home | 87.163433151379 | 0 |
16 | Two Door Cinema Club | Lucky | 87.091362904773 | -9 |
17 | Group Project | meg & harry | 86.989799229931 | 11 |
18 | Liam Gallagher | Everything′s Electric | 86.940550546698 | 3 |
19 | The Head and the Heart | Hurts (But It Goes Away) | 86.925923005492 | 1 |
20 | Giant Rooks | Morning Blue | 86.832289634109 | 2 |
21 | Metric | What Feels Like Eternity | 86.639268863983 | -3 |
22 | Mt. Joy | Evergreen | 86.45666122644 | 27 |
23 | The Royal Foundry | Little High Little Low | 86.44907653712 | 12 |
24 | Ben Scharlin | Lines | 86.44338516021 | 14 |
25 | The Unlikely Candidates | Sunshine | 86.3882416984 | 12 |
26 | Albert Hammond Jr, Glass Animals | I Don't Wanna Talk (I Just Wanna Dance) | 86.309885280639 | -3 |
27 | The Native | 20 Something | 86.221416239151 | 0 |
28 | The Faim | ERA | 86.075890195532 | -2 |
29 | Fitz and the Tantrums | Sway | 86.00546398258 | 1 |
30 | Charles Fauna | Ciao | 85.954366026304 | 14 |
31 | The March Divide | Tension in the Air | 85.948457366188 | 10 |
32 | aldn | ignorance is bliss | 85.926769634348 | 2 |
33 | D'Arcy Spiller | Crave | 85.861491928286 | -4 |
34 | Hovvdy | Everything | 85.831713246185 | -10 |
35 | Nicklas Sahl | God Save The Dream | 85.793896935454 | -4 |
36 | Vance Joy | Don't Fade | 85.673761116922 | 8 |
37 | Dreamers | Black Confetti | 85.629436059578 | -5 |
38 | almost monday | sun keeps on shining | 85.613280901702 | 1 |
39 | Finches | Ooooo | 85.609239022584 | -6 |
40 | Phoebe Bridgers | Sidelines | 85.603173883595 | 11 |
TODAY: Live From New Orleans with Folgers
It's National Coffee Day! Celebrate with us and watch "Live From New Orleans with Folgers" featuring Tank and the Bangas. September 29 @ 10AM ET | 7AM PT.
Coolio: 1963-2022
TOMORROW: Live From New Orleans with Folgers
It's National Coffee Day! Celebrate with us and watch "Live From New Orleans with Folgers" featuring Tank and the Bangas. September 29 @ 10AM ET | 7AM PT.
YG: The Count Up
Carly Rose - OneRising Artist of the Month
LiveOne's Chelsea Briggs plays the "Hot Seat" game with our October OneRising Artist of the Month, Carly Rose.
Album Of The Week: 5 Seconds of Summer
Week of September 21st, 2022
Overall Top 40
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Charlie Puth, Jung Kook, BTS | Left and Right | 100 | 1 |
2 | Lauv | All 4 Nothing (I'm So In Love) | 99.899821339542 | -1 |
3 | Marshmello | Numb | 99.769038225967 | 0 |
4 | Post Malone | I Like You (A Happier Song) | 99.45385695247 | 1 |
5 | Harry Styles | As It Was | 99.404645322545 | -1 |
6 | Shawn Mendes | When You're Gone | 99.261542543867 | 0 |
7 | OneRepublic | I Ain't Worried | 99.236517232046 | 0 |
8 | Lizzo | About Damn Time | 97.580641566901 | 0 |
9 | Nicky Youre & dazy | Sunroof | 97.559770413096 | 0 |
10 | OneRepublic | Sunshine | 96.951227356518 | 1 |
11 | Jack Harlow | First Class | 96.399096390834 | -2 |
12 | Tove Lo | How Long | 95.633566196045 | 0 |
13 | Harry Styles | Late Night Talking | 95.039391511887 | 2 |
14 | Halsey | So Good | 95.010930437737 | 3 |
15 | Camila Cabello | Bam Bam | 94.797336858366 | -1 |
16 | Jax | Victoria's Secret | 94.688053776758 | 0 |
17 | David Guetta & Bebe Rexha | I'm Good (Blue) | 94.440275093338 | 12 |
18 | OneRepublic | West Coast | 93.584957212112 | 1 |
19 | DNCE | Move | 93.472915867571 | -6 |
20 | Flo Rida | What A Night | 93.072872014703 | 0 |
21 | Ava Max | Maybe You're the Problem | 92.949886294072 | 0 |
22 | Dove Cameron | Boyfriend | 92.697093942652 | 0 |
23 | Tiësto & Ava Max | The Motto | 92.553846387411 | 1 |
24 | The Chainsmokers | High | 92.494791448635 | -1 |
25 | Post Malone, The Weeknd | One Right Now | 92.379062159981 | 0 |
26 | Ellie Goulding | Easy Lover | 92.373586906322 | 1 |
27 | 5 Seconds of Summer | COMPLETE MESS | 92.3127414354 | -1 |
28 | Em Beihold | Numb Little Bug | 91.699511617604 | -10 |
29 | Kygo with Dean Lewis | Lost Without You (with Dean Lewis) | 90.442050038526 | 0 |
30 | Tiësto & Charli XCX | Hot In It | 90.167142497424 | 1 |
31 | Hailee Steinfeld | Coast | 90.111083998268 | 1 |
32 | Mabel | Overthinking | 89.948140219521 | 1 |
33 | Calvin Harris | Stay With Me | 89.519451173263 | 1 |
34 | 5 Seconds of Summer | BLENDER | 89.481744781396 | 6 |
35 | The Kid Laroi | Thousand Miles | 89.441997158324 | 4 |
36 | Calvin Harris | Obsessed | 89.384679482461 | 0 |
37 | Latto x Mariah Carey | Big Energy (Remix) | 89.289537855083 | 0 |
38 | Lizzo | 2 Be Loved (Am I Ready) | 89.242554689196 | -3 |
39 | Alesso, Katy Perry | When I'm Gone | 88.341627670214 | 2 |
40 | Daya | Her | 87.678595269377 | -5 |
Pop Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Lauv | All 4 Nothing (I'm So In Love) | 100 | 0 |
2 | Charlie Puth, Jung Kook, BTS | Left and Right | 99.981703710166 | 0 |
3 | Marshmello | Numb | 99.874795312861 | 0 |
4 | Harry Styles | As It Was | 99.2509388351 | 0 |
5 | Shawn Mendes | When You're Gone | 99.136019373138 | 0 |
6 | OneRepublic | I Ain't Worried | 99.036338159724 | 0 |
7 | Post Malone | I Like You (A Happier Song) | 98.940281265171 | 0 |
8 | OneRepublic | Sunshine | 97.363428714958 | 0 |
9 | Nicky Youre & dazy | Sunroof | 96.827190906361 | 0 |
10 | Lizzo | About Damn Time | 95.623687836858 | 0 |
11 | Halsey | So Good | 95.602040856069 | 1 |
12 | Harry Styles | Late Night Talking | 94.221191825524 | 1 |
13 | DNCE | Move | 94.048533793674 | 1 |
14 | Camila Cabello | Bam Bam | 93.719693119203 | 1 |
15 | Jack Harlow | First Class | 93.637435254563 | -4 |
16 | Tove Lo | How Long | 93.62651919916 | 0 |
17 | The Chainsmokers | High | 93.551293154384 | 48 |
18 | Ava Max | Maybe You're the Problem | 93.471745234893 | -1 |
19 | 5 Seconds of Summer | COMPLETE MESS | 93.236375489359 | 38 |
20 | Dove Cameron | Boyfriend | 93.211449118582 | -2 |
21 | Ellie Goulding | Easy Lover | 92.793729469496 | 1 |
22 | Tiësto & Ava Max | The Motto | 92.628276279878 | -3 |
23 | David Guetta & Bebe Rexha | I'm Good (Blue) | 92.556695886187 | 7 |
24 | Jax | Victoria's Secret | 92.069742493827 | -1 |
25 | Post Malone, The Weeknd | One Right Now | 91.100006254151 | -5 |
26 | Kygo with Dean Lewis | Lost Without You (with Dean Lewis) | 90.715325985283 | -2 |
27 | Flo Rida | What A Night | 90.551420116851 | -2 |
28 | Hailee Steinfeld | Coast | 90.329843018793 | -1 |
29 | Mabel | Overthinking | 90.131131478011 | -1 |
30 | OneRepublic | West Coast | 90.063261551756 | -4 |
31 | Tiësto & Charli XCX | Hot In It | 89.540461168046 | 2 |
32 | Calvin Harris | Stay With Me | 89.481291194358 | 0 |
33 | 5 Seconds of Summer | BLENDER | 89.473531658484 | -2 |
34 | Alesso, Katy Perry | When I'm Gone | 89.282723948789 | 11 |
35 | Em Beihold | Numb Little Bug | 89.255408928935 | -14 |
36 | Lizzo | 2 Be Loved (Am I Ready) | 89.25347157744 | -2 |
37 | Calvin Harris | Obsessed | 89.193038737657 | -2 |
38 | The Kid Laroi | Thousand Miles | 88.682479231679 | -1 |
39 | Latto x Mariah Carey | Big Energy (Remix) | 88.519852832956 | -3 |
40 | Lewis Capaldi | Forget Me | 88.381137102241 | 12 |
Rock Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Dorothy | Rest In Peace | 99.126753100741 | 0 |
2 | Fozzy | I Still Burn | 98.377447547473 | 0 |
3 | Bad Omens | Like A Villain | 97.676246302774 | 1 |
4 | Ozzy Osbourne | Patient Number 9 | 97.458974025302 | -1 |
5 | Halestorm | The Steeple | 97.387930772921 | 0 |
6 | Disturbed | Hey You | 95.498407656717 | 2 |
7 | Shinedown | Daylight | 95.146979987286 | 0 |
8 | Volbeat | Temple Of Ekur | 95.111024709643 | 1 |
9 | Five Finger Death Punch | Times Like These | 95.094471793858 | -3 |
10 | Coheed and Cambria | The Liars Club | 94.520977505414 | 0 |
11 | Korn | Worst Is On Its Way (Requiem Mass) | 94.204810005221 | 0 |
12 | Papa Roach | No Apologies | 93.278746336453 | 0 |
13 | Three Days Grace | Lifetime | 92.201671685409 | 0 |
14 | I Prevail | Bad Things | 81.870070233126 | 3 |
15 | Shinedown | Planet Zero | 68.918665183313 | 0 |
16 | Motionless in White | Masterpiece | 68.624703619273 | 2 |
17 | Slipknot | Yen | 68.008767152097 | 3 |
18 | Bush | More Than Machines | 67.322696655737 | -4 |
19 | Korn | Start The Healing | 67.015036885159 | 0 |
20 | Beartooth | Riptide | 66.488605071144 | 1 |
21 | Highly Suspect | Natural Born Killer | 66.16934397984 | 1 |
22 | A Day to Remember | Miracle | 64.828251890558 | 4 |
23 | Papa Roach | Kill The Noise | 64.315637956323 | -7 |
24 | Bring Me the Horizon | sTraNgeRs | 64.14363633275 | 0 |
25 | Halestorm | Wicked Ways | 62.759767814642 | -2 |
26 | Ghost | Spillways | 62.703092650092 | -1 |
27 | The Offering | Tiny Disappointments | 62.65757650312 | 12 |
28 | Three Days Grace | So Called Life | 61.327443999781 | -1 |
29 | Rightfield | Spit Me Out | 61.021319064378 | -1 |
30 | The Dead Daisies | Face Your Fear | 60.016138191673 | -1 |
