Charlie Puth's new release is 100% a breakup album, but he says, "The major dichotomy, the elephant in the room, is that the music is almost joyful."
Grace Gaustad - OneRising Featured Artist
LiveOne presents OneRising with Grace Gaustad! Enjoy her performance of "Beauty & The Beast"
Week of October 5th, 2022
Overall Top 40
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Nicky Youre & dazy | Sunroof | 100 | 8 |
2 | David Guetta & Bebe Rexha | I'm Good (Blue) | 99.508597356361 | 15 |
3 | OneRepublic | I Ain't Worried | 99.374441201199 | 2 |
4 | Marshmello x Khalid | Numb | 99.126671504583 | -2 |
5 | Lauv | All 4 Nothing (I'm So In Love) | 99.119813902166 | -4 |
6 | Charlie Puth, Jung Kook, BTS | Left and Right | 99.047314797532 | -3 |
7 | Harry Styles | Late Night Talking | 98.425310065875 | 9 |
8 | Post Malone | I Like You (A Happier Song) | 98.110402283254 | -2 |
9 | Jack Harlow | First Class | 97.759975886112 | 5 |
10 | Ellie Goulding | Easy Lover | 97.630632716381 | 14 |
11 | Halsey | So Good | 96.675347295257 | 2 |
12 | OneRepublic | West Coast | 96.400897540132 | 7 |
13 | Yung Gravy | Betty (Get Money) | 96.036595475507 | 111 |
14 | DNCE | Move | 95.938913250557 | 7 |
15 | Imagine Dragons | Bones | 95.684653600981 | 32 |
16 | Flo Rida | What A Night | 94.842043360186 | 3 |
17 | Beyoncé | BREAK MY SOUL | 94.573645155817 | 41 |
18 | Rosa Linn | SNAP | 94.198468579015 | 314 |
19 | Calvin Harris | Obsessed | 94.11715216231 | 20 |
20 | Harry Styles | As It Was | 94.018719154753 | -17 |
21 | Lizzo | 2 Be Loved (Am I Ready) | 93.963658050634 | 8 |
22 | 5 Seconds of Summer | Me Myself & I | 93.546385255845 | 322 |
23 | Lizzo | About Damn Time | 93.229804596392 | -12 |
24 | Lewis Capaldi | Forget Me | 93.138261560531 | 61 |
25 | Armani White | BILLIE EILISH. | 93.061361406921 | 81 |
26 | Jax | Victoria's Secret | 92.952050972737 | 4 |
27 | Alesso, Katy Perry | When I'm Gone | 92.939965824468 | 14 |
28 | Britney Spears, Elton John | Hold Me Closer | 92.918780946604 | 547 |
29 | Tate McRae | what would you do? | 92.824897054474 | 196 |
30 | Morgan Wallen | You Proof | 92.769795586683 | 22 |
31 | Kygo with Dean Lewis | Lost Without You (with Dean Lewis) | 92.759048166494 | 0 |
32 | Kim Petras, Sam Smith | Unholy | 92.752433726111 | 328 |
33 | Tove Lo | How Long | 92.696926818909 | -19 |
34 | Shawn Mendes | When You're Gone | 92.109963259167 | -30 |
35 | Nicki Minaj | Super Freaky Girl | 92.102183817853 | 103 |
36 | Ava Max | Maybe You're the Problem | 92.009829612795 | -16 |
37 | Little Big Town | Hell Yeah | 91.382823528707 | 11 |
38 | Lil Nas X | STAR WALKIN' (League of Legends Worlds Anthem) | 91.272830615407 | 354 |
39 | Steve Lacy | Bad Habit | 91.160581683566 | 68 |
40 | Rema, Selena Gomez | Calm Down | 91.067780898037 | 607 |
Pop Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Marshmello x Khalid | Numb | 100 | 1 |
2 | Lauv | All 4 Nothing (I'm So In Love) | 99.918312693148 | -1 |
3 | Charlie Puth, Jung Kook, BTS | Left and Right | 99.8081987479 | -1 |
4 | Nicky Youre & dazy | Sunroof | 99.726163005349 | 5 |
5 | OneRepublic | I Ain't Worried | 99.579054677909 | 0 |
6 | Post Malone | I Like You (A Happier Song) | 98.021116635703 | 1 |
7 | David Guetta & Bebe Rexha | I'm Good (Blue) | 97.495563414511 | 11 |
8 | Ellie Goulding | Easy Lover | 97.34200513265 | 12 |
9 | Harry Styles | Late Night Talking | 97.208685571479 | 3 |
10 | DNCE | Move | 95.988420881034 | 3 |
11 | Halsey | So Good | 95.63111631321 | -1 |
12 | Harry Styles | As It Was | 95.586465175255 | -8 |
13 | Jack Harlow | First Class | 95.442446572585 | 8 |
14 | Shawn Mendes | When You're Gone | 94.2430860188 | -8 |
15 | Calvin Harris | Obsessed | 93.680872945907 | 19 |
16 | Lizzo | 2 Be Loved (Am I Ready) | 93.496777136514 | 19 |
17 | Beyoncé | BREAK MY SOUL | 93.42106166289 | 37 |
18 | Jax | Victoria's Secret | 92.869107561984 | 5 |
19 | OneRepublic | West Coast | 92.835739215995 | 11 |
20 | Rosa Linn | SNAP | 92.78967037877 | 28 |
21 | Imagine Dragons | Bones | 92.692856134821 | 41 |
22 | Yung Gravy | Betty (Get Money) | 92.456180507494 | 19 |
23 | Lizzo | About Damn Time | 92.446035791917 | -12 |
24 | Ava Max | Maybe You're the Problem | 92.30412652698 | -7 |
25 | Tate McRae | what would you do? | 92.13534608614 | 27 |
26 | 5 Seconds of Summer | Me Myself & I | 92.134510199656 | 17 |
27 | Alesso, Katy Perry | When I'm Gone | 92.093756848954 | 9 |
28 | Lewis Capaldi | Forget Me | 92.069204001768 | 14 |
29 | Dove Cameron | Boyfriend | 91.936991208811 | -10 |
30 | Kygo with Dean Lewis | Lost Without You (with Dean Lewis) | 91.806968327061 | -4 |
31 | Flo Rida | What A Night | 91.735514998487 | -4 |
32 | Kim Petras, Sam Smith | Unholy | 91.423690329658 | 11 |
33 | Britney Spears, Elton John | Hold Me Closer | 91.354837022401 | 9 |
34 | Mabel | Overthinking | 91.259529543989 | -5 |
35 | Hailee Steinfeld | Coast | 91.093248055641 | -7 |
36 | Tiësto & Charli XCX | Hot In It | 90.4721715332 | -5 |
37 | Calvin Harris | Stay With Me | 90.4549966665 | -4 |
38 | Camila Cabello | Bam Bam | 90.167633199291 | -24 |
39 | Steve Lacy | Bad Habit | 90.023627347407 | 7 |
40 | Rema, Selena Gomez | Calm Down | 89.91554147659 | 17 |
Rock Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Dorothy | Rest In Peace | 98.948660427165 | 0 |
2 | Bad Omens | Like A Villain | 98.640129720231 | 1 |
3 | Muse | Won't Stand Down | 98.584647360585 | -1 |
4 | Fozzy | I Still Burn | 98.373233231519 | 0 |
5 | Halestorm | The Steeple | 97.635671173767 | 1 |
6 | Ozzy Osbourne | Patient Number 9 | 97.453733299099 | -1 |
7 | Five Finger Death Punch | Times Like These | 96.951003469493 | 2 |
8 | Volbeat | Temple Of Ekur | 95.503225498866 | 0 |
9 | Shinedown | Daylight | 95.452750054788 | -2 |
10 | Coheed and Cambria | The Liars Club | 95.253807879205 | 0 |
11 | Disturbed | Hey You | 95.239341002221 | 0 |
12 | Korn | Worst Is On Its Way (Requiem Mass) | 94.72390008562 | 0 |
13 | Papa Roach | No Apologies | 94.591728108358 | 0 |
14 | Three Days Grace | Lifetime | 92.704888328497 | 0 |
15 | Five Finger Death Punch | AfterLife | 82.032178203813 | 1 |
16 | Shinedown | Planet Zero | 71.350580618911 | -1 |
17 | Judge & Jury | Waiting On The Sky To Change | 70.837156216384 | 0 |
18 | Papa Roach | Kill The Noise | 69.682530918646 | 0 |
19 | I Prevail | Bad Things | 69.607375606478 | 1 |
20 | Korn | Start The Healing | 69.307270996282 | -1 |
21 | Motionless in White | Masterpiece | 68.708715614902 | 0 |
22 | Highly Suspect | Natural Born Killer | 68.068034748117 | 0 |
23 | Bush | More Than Machines | 67.953548922737 | 0 |
24 | Nickelback | San Quentin | 67.454657471149 | 5 |
25 | Slipknot | Yen | 66.079806409622 | 3 |
26 | Alter Bridge | Silver Tongue | 65.771913753543 | 32 |
27 | Ghost | Spillways | 65.517213504431 | 0 |
28 | Halestorm | Wicked Ways | 65.366313915745 | -2 |
29 | Three Days Grace | So Called Life | 63.817672227033 | 1 |
30 | Bring Me the Horizon | sTraNgeRs | 61.774653056653 | 1 |
31 | Rightfield | Spit Me Out | 60.941316540664 | 7 |
32 | The Offering | Tiny Disappointments | 60.073706002189 | 1 |
33 | Archetypes Collide | My Own Device | 60.030416483699 | 16 |
34 | Get The Shot | Season of the Damned II | 59.893292417601 | 11 |
35 | Orianthi | Fire Together | 59.805172079029 | 9 |
36 | No Signal | Jane | 59.478324833541 | 27 |
37 | GoalKeeper | Sooner | 59.221956875745 | 0 |
38 | AVOID | Whatever | 59.128514462088 | -2 |
39 | Omni Of Halos | Empty Shell | 58.939319184664 | 31 |
40 | Cherie Amour | Letting Go | 58.925685311688 | 36 |
Electronic/Dance Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Shane Codd | Rather Be Alone | 100 | 1 |
2 | David Guetta x Becky Hill x Ella Henderson | Crazy What Love Can Do | 99.867115077816 | -1 |
3 | Swedish House Mafia | Heaven Takes You Home | 98.45130957686 | 0 |
4 | James Hype, Miggy Dela Rosa | Ferrari | 98.126156412615 | 0 |
5 | Benny Benassi & Anabel Englund | LIGHTWAVES | 96.414312677095 | 1 |
6 | Alok x Ella Eyre x Kenny Dope | Deep Down (Nathan Dawe Remix) | 95.228706871122 | 2 |
7 | Armin van Buuren | One More Time | 95.151902668687 | 0 |
8 | Steve Aoki | Save Me | 94.221012270526 | 3 |
9 | Joel Corry & Becky Hill | HISTORY | 94.198176099452 | 9 |
10 | Tiësto & Charli XCX | Hot In It (Tiësto's Hotter Mix) | 94.067219817788 | 6 |
11 | Pascal Letoublon, twocolors | Break Up (VIP Mix) | 93.931787050852 | 3 |
12 | Beyoncé / will.i.am | BREAK MY SOUL (will.i.am Remix) | 93.791747879459 | 0 |
13 | Seamus D | Like That (MENTIS Remix) | 93.743669996816 | -4 |
14 | Daniel Blume | The Way I Love You | 93.151244400478 | -1 |
15 | Tiësto & Charli XCX | Hot In It | 92.637966869045 | -5 |
16 | Sigala & Talia Mar | Stay The Night | 92.438259261753 | 1 |
17 | Sia, R3HAB | Unstoppable (R3HAB Remix) | 92.435633515977 | -2 |
18 | Alok, Bastille | Run Into Trouble | 91.5230181303 | 1 |
19 | James Carter, MEDUZA | Bad Memories | 91.48533955992 | 43 |
20 | Imanbek & BYOR | Belly Dancer | 91.387799467586 | 145 |
21 | Twocolors | Heavy Metal Love | 91.009571807288 | 4 |
22 | Alesso, Zara Larsson | Words | 90.493879848999 | -17 |
23 | ILLENIUM & Teddy Swims | All That Really Matters (Will Clarke Remix) | 90.353368691054 | 132 |
24 | TELYKast | Body To Body | 89.445013260153 | 244 |
25 | Becky Hill, Galantis, Misha K | Run (Galantis & Misha K VIP Mix) | 88.911057900284 | -4 |
26 | Armin van Buuren | Feel Again | 88.328282306242 | 2 |
27 | Morten | No Good | 88.044496369931 | 2 |
28 | A1 x J1, Jax Jones, MNEK | Where Did You Go? (A1 x J1 Remix) | 87.809786929129 | -2 |
29 | Armin van Buuren & Sam Gray | Human Touch (Club Mix) | 87.515323949942 | 5 |
30 | Florence + The Machine, MEDUZA | My Love (MEDUZA Remix) | 87.343941767971 | -3 |
31 | Imanbek & BYOR | Belly Dancer (DMNDS vs. MELON Remix) | 87.337404328244 | 2 |
32 | Morgan Page & VINNE | On & On | 87.305977679881 | 3 |
33 | Breathe Carolina, Martin Garrix | Something | 87.207265063784 | -3 |
34 | Lizzo | About Damn Time (Purple Disco Machine Remix) | 87.192722466754 | -10 |
35 | Sofi Tukker | Summer In New York (Dubdogz & Selva Remix) | 86.663294913255 | -3 |
36 | Sigala | Melody (KAAZE Remix) | 86.392884280453 | -5 |
37 | David Guetta & Bebe Rexha | I'm Good (Blue) (Cedric Gervais Remix) | 86.151097885211 | 3 |
38 | Oliver Heldens | I Was Made For Lovin' You (DubDogz, Bhaskar Remix) | 86.13816819918 | 893 |
39 | Nathan Dawe | 21 Reasons (Toyboy & Robin Remix) | 86.002332048098 | -2 |
40 | Alok x Ella Eyre x Kenny Dope | Deep Down (Friend Within Remix) | 85.608379855612 | 21 |
Country Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Little Big Town | Hell Yeah | 100 | 9 |
2 | Maddie & Tae | Every Night Every Morning | 99.638243263789 | 14 |
3 | Carly Pearce | What He Didn't Do | 99.604412759382 | 0 |
4 | Kelsea Ballerini | HEARTFIRST | 99.236670385447 | 1 |
5 | Parmalee | Girl In Mine | 99.167127618207 | -1 |
6 | Bailey Zimmerman | Rock and A Hard Place | 98.493955127773 | 0 |
7 | Morgan Wallen | You Proof | 98.287764898739 | 7 |
8 | Cole Swindell | She Had Me At Heads Carolina | 97.99645210133 | -7 |
9 | Jimmie Allen | down home | 97.522956780003 | 17 |
10 | Walker Hayes | U Gurl | 97.323814079966 | 17 |
11 | George Birge | "Beer Beer, Truck Truck" | 96.676715791878 | 11 |
12 | Dierks Bentley | Gold | 96.418102068473 | 18 |
13 | Miranda Lambert | Strange | 96.339064557879 | 0 |
14 | Kylie Morgan | If He Wanted To He Would | 96.272088358195 | 6 |
15 | Erin Kinsey | Just Drive | 96.195239928763 | -7 |
16 | Lauren Alaina | If The World Was A Small Town | 96.190099558258 | -5 |
17 | Morgan Wade | Run | 96.023874544653 | -8 |
18 | Lindsay Ell | Right On Time | 95.817137445698 | -3 |
19 | Brett Eldredge | Songs About You | 95.788241388543 | 12 |
20 | Elle King & Miranda Lambert | Drunk (And I Don't Wanna Go Home) | 95.353116802024 | 114 |
21 | Thomas Rhett | Half Of Me | 94.927274308159 | -14 |
22 | Lainey Wilson | Heart Like A Truck | 94.903958475382 | -1 |
23 | Sam Hunt | Water Under The Bridge | 94.893710029276 | 9 |
24 | Scotty McCreery | It Matters To Her | 94.85541139012 | 0 |
25 | Luke Combs | The Kind of Love We Make | 94.787749016896 | -23 |
26 | Dan + Shay | You | 94.71813125356 | 2 |
27 | Gabby Barrett | Pick Me Up | 94.627980861807 | 38 |
28 | Brooke Eden | Left You For Me | 94.568912006654 | -9 |
29 | Chris Stapleton | Joy Of My Life | 94.505935945865 | 7 |
30 | Chris Young / Old Dominion | Everybody Needs a Song | 94.40437944599 | 167 |
31 | Elle King | Worth A Shot | 94.122615227653 | 217 |
32 | Eric Church | Doing Life With Me | 94.088329106271 | 16 |
33 | Kane Brown | Like I Love Country Music | 94.023892898578 | -21 |
34 | Maren Morris | Nervous | 93.916099432289 | -11 |
35 | Dustin Lynch | Thinking 'Bout You | 93.671799529054 | 38 |
36 | Chase Rice | Lonely if You Are | 93.215067047162 | 96 |
37 | Luke Bryan | Country On | 92.423927604343 | -4 |
38 | Chayce Beckham & Lindsay Ell | Can't Do Without Me | 92.397589762909 | 2 |
39 | Lainey Wilson | Things A Man Oughta Know | 92.271748534781 | 213 |
40 | Kane Brown | Good as You | 92.189921149481 | 217 |
Hip Hop/ R&B Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Lil Baby | In A Minute | 99.78209679983 | 0 |
2 | Various Artists | See Wat I'm Sayin | 98.544151460656 | 11 |
3 | Jack Harlow | First Class | 97.13115724341 | -1 |
4 | Post Malone, The Weeknd | One Right Now | 96.503956709332 | 1 |
5 | Lizzo | About Damn Time | 94.69300420077 | -1 |
6 | Drake | Jimmy Cooks | 94.077460720053 | 16 |
7 | DJ Khaled | STAYING ALIVE | 94.0647366191 | 2 |
8 | Future | WAIT FOR U | 94.035059334452 | -1 |
9 | Armani White | BILLIE EILISH. | 94.001523736998 | 9 |
10 | Post Malone | Cooped Up | 93.048846306418 | 1 |
11 | Kanye West | True Love | 92.993530900613 | 1 |
12 | Cardi B | Hot Shit | 91.786890619221 | 23 |
13 | Lil Tjay | Beat the Odds | 91.769154623185 | 18 |
14 | Yung Gravy | Betty (Get Money) | 91.709568196495 | -4 |
15 | Quavo, Takeoff | HOTEL LOBBY (Unc & Phew) - A COLORS SHOW | 90.944279396967 | 1 |
16 | Nicki Minaj | Super Freaky Girl | 90.942892688741 | 11 |
17 | Gunna & Future | pushin P | 90.053258587431 | 2 |
18 | French Montana | Mopstick | 89.869767855225 | 3 |
19 | Toosii | Keeper | 89.730031365868 | 4 |
20 | Post Malone | I Like You (A Happier Song) | 89.440973297401 | -3 |
21 | Jack Harlow | Nail Tech | 88.999715322995 | -7 |
22 | Burna Boy | Last Last | 88.746195991143 | 23 |
23 | Chris Brown | Iffy | 88.597134460437 | -8 |
24 | Lil Baby, Nicki Minaj | Do We Have A Problem? | 88.357925364524 | -18 |
25 | Saweetie | Closer | 87.769249948706 | 4 |
26 | Justin Bieber | Honest | 83.745923916131 | -23 |
27 | Megan Thee Stallion & Dua Lipa | Sweetest Pie | 87.301324113302 | -1 |
28 | Bruno Mars, Anderson .Paak, Silk Sonic | Love's Train | 87.21051991981 | 8 |
29 | Future | LOVE YOU BETTER | 86.984146793042 | -9 |
30 | Kendrick Lamar | Die Hard | 86.85369882821 | 2 |
31 | Drake | Sticky | 86.005416462439 | -1 |
32 | Big Sean, Queen Naija | Hate Our Love | 86.322593568395 | -8 |
33 | Beyoncé | BREAK MY SOUL | 83.747526530203 | -5 |
34 | Bryson Tiller, Diddy | Gotta Move On | 77.822922026658 | 6 |
35 | Chris Brown | Call Me Every Day | 85.12665097298 | 3 |
36 | Latto | Sunshine | 85.439672852147 | -3 |
37 | DDG | If I Want You | 84.466987675174 | 14 |
38 | Future | WORST DAY | 84.407292012166 | -4 |
39 | SZA | I Hate U | 84.641197446775 | -2 |
40 | Southside & Future | Hold That Heat | 79.08326661759 | -32 |
Alternative/ Indie Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Portugal. The Man | What, Me Worry? | 100 | 0 |
2 | Death Cab For Cutie | Here to Forever | 98.738059122169 | 0 |
3 | Vance Joy | Clarity | 96.973319122465 | 1 |
4 | Matt Maeson | Blood Runs Red | 96.395892405337 | -1 |
5 | IAMDYNAMITE | Corner Street | 95.536888745095 | 4 |
6 | Sasha Alex Sloan | I Blame The World | 95.422238938569 | 1 |
7 | Oliver Tree | Cowboys Don't Cry | 95.28599109612 | 7 |
8 | Lit | Kicked Off The Plane | 94.570554348214 | 3 |
9 | Albert Hammond Jr, Glass Animals | I Don't Wanna Talk (I Just Wanna Dance) | 93.767699339813 | 17 |
10 | Red Hot Chili Peppers | Tippa My Tongue | 93.543972400705 | -5 |
11 | Goose | Dripfield | 93.112663279743 | 47 |
12 | Foals | 2am | 93.063836576605 | -6 |
13 | Weezer | A Little Bit of Love | 92.874298124486 | -3 |
14 | Metric | What Feels Like Eternity | 92.757295549318 | 7 |
15 | Two Door Cinema Club | Lucky | 92.535745489436 | 1 |
16 | The Million | No One's Home | 92.372010928008 | -1 |
17 | Rest For The Wicked | Devil's Delight | 92.319292989271 | -5 |
18 | Liam Gallagher | Everything′s Electric | 92.261353417162 | 0 |
19 | Mt. Joy | Evergreen | 92.1689115345 | 3 |
20 | Group Project | meg & harry | 91.682878547503 | -3 |
21 | Giant Rooks | Morning Blue | 91.67135442521 | -1 |
22 | The Royal Foundry | Little High Little Low | 91.585120999194 | 1 |
23 | The Head and the Heart | Hurts (But It Goes Away) | 91.359463956911 | -4 |
24 | Jack Johnson | One Step Ahead | 91.350870732628 | -11 |
25 | Flor | Skate | 91.308896501812 | 24 |
26 | Matt Maeson | Problems | 91.284078221334 | RE-ENTRY |
27 | almost monday | sun keeps on shining | 91.279757114877 | 11 |
28 | D'Arcy Spiller | Crave | 91.232129059076 | 5 |
29 | Nicklas Sahl | God Save The Dream | 91.223450466841 | 6 |
30 | aldn | ignorance is bliss | 91.193029280587 | 2 |
31 | The Native | 20 Something | 91.092565244655 | -4 |
32 | The Faim | ERA | 91.025518742091 | -4 |
33 | Ben Scharlin | Lines | 90.863615687608 | -11 |
34 | Phoenix | Tonight | 90.840160012077 | -26 |
35 | Hovvdy | Everything | 90.762789356775 | -1 |
36 | The Unlikely Candidates | Sunshine | 90.734641459403 | -11 |
37 | Death Cab For Cutie | Roman Candles | 90.719980216619 | 11 |
38 | Charles Fauna | Ciao | 90.616881756603 | -8 |
39 | Capital Soiree | Oxygen! | 90.491145876747 | 8 |
40 | Weezer | What Happens After You? | 90.472754381265 | 18 |
Loretta Lynn 1932-2022
AT&T National Coming Out Day
AT&T s Turn Up The Love Tour is celebrating National Coming Out Day with a special livestream event featuring Betty Who, Taylor Bennet, and Malia Civetz! October 11 @ 8PM ET | 5PM PT.
#LightUpMBC 2022
Join us for a virtual event featuring inspiring stories and musical performances to shine a light on the importance of awareness and funding for stage 4 breast cancer. October 13 at 9PM ET | 6PM PT
Artist DNA: Slipknot
Album Of The Week: Kid Cudi
Carly Rose - OneRising Featured Artist
LiveOne presents OneRising with Carly Rose! Enjoy her performance of "Highest Love."
Week of September 29th, 2022
Overall Top 40
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Lauv | All 4 Nothing (I'm So In Love) | 100 | 1 |
2 | Marshmello x Khalid | Numb | 99.979270365456 | 1 |
3 | Charlie Puth, Jung Kook, BTS | Left and Right | 99.932911584192 | -2 |
4 | Harry Styles | As It Was | 99.402991127675 | 1 |
5 | OneRepublic | I Ain't Worried | 99.390155565928 | 2 |
6 | Post Malone | I Like You (A Happier Song) | 99.351684063215 | -2 |
7 | Shawn Mendes | When You're Gone | 99.21995375185 | -1 |
8 | Nicky Youre & dazy | Sunroof | 97.640165139922 | 1 |
9 | OneRepublic | Sunshine | 97.041013280697 | 1 |
10 | Lizzo | About Damn Time | 96.911892687647 | -3 |
11 | Halsey | So Good | 96.602216232451 | 2 |
12 | Jack Harlow | First Class | 96.307691350416 | -1 |
13 | Tove Lo | How Long | 95.813430970277 | -1 |
14 | Harry Styles | Late Night Talking | 95.65913739337 | 0 |
15 | David Guetta & Bebe Rexha | I'm Good (Blue) | 95.459973600353 | 1 |
16 | Camila Cabello | Bam Bam | 95.140957167269 | -1 |
17 | OneRepublic | West Coast | 94.096736351388 | 1 |
18 | Flo Rida | What A Night | 93.868507415254 | 2 |
19 | DNCE | Move | 93.74435226272 | 0 |
20 | Ellie Goulding | Easy Lover | 93.204780870647 | 6 |
21 | Ava Max | Maybe You're the Problem | 93.196677756989 | 0 |
22 | Post Malone, The Weeknd | One Right Now | 93.137837246882 | 0 |
23 | The Chainsmokers | High | 93.028686863306 | 1 |
24 | Dove Cameron | Boyfriend | 93.019052450804 | -1 |
25 | 5 Seconds of Summer | COMPLETE MESS | 92.830862611963 | 2 |
26 | Tiësto & Ava Max | The Motto | 92.808489116716 | -1 |
27 | Em Beihold | Numb Little Bug | 92.272401447414 | 1 |
28 | Lizzo | 2 Be Loved (Am I Ready) | 92.140304731024 | 7 |
29 | Jax | Victoria's Secret | 92.103633061028 | -12 |
30 | Kygo with Dean Lewis | Lost Without You (with Dean Lewis) | 91.249545001188 | 1 |
31 | Tiësto & Charli XCX | Hot In It | 90.820136113875 | 1 |
32 | Hailee Steinfeld | Coast | 90.756719030316 | -1 |
33 | Mabel | Overthinking | 90.706728795881 | 1 |
34 | 5 Seconds of Summer | BLENDER | 90.341413435533 | 1 |
35 | Calvin Harris | Obsessed | 90.30481141607 | 1 |
36 | Calvin Harris | Stay With Me | 90.284985197415 | -2 |
37 | Alesso, Katy Perry | When I'm Gone | 90.095114333943 | 2 |
38 | The Kid Laroi | Thousand Miles | 89.739360634709 | -1 |
39 | Latto x Mariah Carey | Big Energy (Remix) | 89.583891882074 | -1 |
40 | Imagine Dragons | Bones | 88.331178062657 | 1 |
Pop Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Lauv | All 4 Nothing (I'm So In Love) | 100 | 0 |
2 | Charlie Puth, Jung Kook, BTS | Left and Right | 99.894247261692 | 0 |
3 | Marshmello | Numb | 99.869746517547 | 0 |
4 | Harry Styles | As It Was | 99.088338553438 | 0 |
5 | OneRepublic | I Ain't Worried | 98.996995191289 | 1 |
6 | Shawn Mendes | When You're Gone | 98.992638906621 | -1 |
7 | Post Malone | I Like You (A Happier Song) | 98.738226342397 | 0 |
8 | OneRepublic | Sunshine | 97.188195608711 | 0 |
9 | Nicky Youre & dazy | Sunroof | 96.800184629841 | 0 |
10 | Halsey | So Good | 95.382195685694 | 1 |
11 | Lizzo | About Damn Time | 95.207578564185 | -1 |
12 | Harry Styles | Late Night Talking | 93.847218559281 | 0 |
13 | DNCE | Move | 93.65480023408 | 0 |
14 | Camila Cabello | Bam Bam | 93.250609621594 | 0 |
15 | Tove Lo | How Long | 93.201632496758 | 1 |
16 | The Chainsmokers | High | 93.116970482267 | 1 |
17 | Ava Max | Maybe You're the Problem | 93.060683297503 | 1 |
18 | David Guetta & Bebe Rexha | I'm Good (Blue) | 93.059763032271 | 5 |
19 | Dove Cameron | Boyfriend | 92.883058459943 | 1 |
20 | Ellie Goulding | Easy Lover | 92.841211012987 | 1 |
21 | Jack Harlow | First Class | 92.751417932872 | -6 |
22 | 5 Seconds of Summer | COMPLETE MESS | 92.743474713853 | -3 |
23 | Jax | Victoria's Secret | 92.334163795441 | 1 |
24 | Tiësto & Ava Max | The Motto | 92.094686461471 | -2 |
25 | Post Malone, The Weeknd | One Right Now | 91.766928051909 | 0 |
26 | Kygo with Dean Lewis | Lost Without You (with Dean Lewis) | 90.71990547123 | 0 |
27 | Flo Rida | What A Night | 90.441561437911 | 0 |
28 | Hailee Steinfeld | Coast | 90.14916048908 | 0 |
29 | Mabel | Overthinking | 90.04972189333 | 0 |
30 | OneRepublic | West Coast | 89.796281709402 | 0 |
31 | Tiësto & Charli XCX | Hot In It | 89.478476881398 | 0 |
32 | 5 Seconds of Summer | BLENDER | 89.405578660456 | 1 |
33 | Calvin Harris | Stay With Me | 89.363852001015 | -1 |
34 | Calvin Harris | Obsessed | 89.061628898195 | 3 |
35 | Lizzo | 2 Be Loved (Am I Ready) | 88.938545230044 | 1 |
36 | Alesso, Katy Perry | When I'm Gone | 88.752679551401 | -2 |
37 | The Kid Laroi | Thousand Miles | 88.107928694767 | 1 |
38 | Latto x Mariah Carey | Big Energy (Remix) | 87.759217225154 | 1 |
39 | Em Beihold | Numb Little Bug | 87.744595841217 | -4 |
40 | Carly Rae Jepsen | Talking to Yourself | 82.890570836319 | 12 |
Rock Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Dorothy | Rest In Peace | 98.886516290044 | 0 |
2 | Muse | Won't Stand Down | 98.753414722665 | 32 |
3 | Bad Omens | Like A Villain | 98.579004461748 | 0 |
4 | Fozzy | I Still Burn | 98.33350033018 | -2 |
5 | Ozzy Osbourne | Patient Number 9 | 97.767841394031 | -1 |
6 | Halestorm | The Steeple | 97.725576637597 | -1 |
7 | Shinedown | Daylight | 96.009814523317 | 0 |
8 | Volbeat | Temple Of Ekur | 95.811257372609 | 0 |
9 | Five Finger Death Punch | Times Like These | 95.686592031921 | 0 |
10 | Coheed and Cambria | The Liars Club | 94.931611539027 | 0 |
11 | Disturbed | Hey You | 94.891422133186 | -5 |
12 | Korn | Worst Is On Its Way (Requiem Mass) | 94.865560655682 | -1 |
13 | Papa Roach | No Apologies | 94.685294086923 | -1 |
14 | Three Days Grace | Lifetime | 93.72657571251 | -1 |
15 | Shinedown | Planet Zero | 71.302107404997 | 0 |
16 | Five Finger Death Punch | AfterLife | 70.336592403801 | 30 |
17 | STARSET & Breaking Benjamin | Waiting On The Sky To Change | 70.183480469922 | 40 |
18 | Papa Roach | Kill The Noise | 69.547102458718 | 5 |
19 | Korn | Start The Healing | 69.292769306171 | 0 |
20 | I Prevail | Bad Things | 68.967611252916 | -6 |
21 | Motionless in White | Masterpiece | 68.757300961699 | -5 |
22 | Highly Suspect | Natural Born Killer | 67.909986023117 | -1 |
23 | Bush | More Than Machines | 67.383869919235 | -5 |
24 | A Day to Remember | Miracle | 66.529984951742 | -2 |
25 | Beartooth | Riptide | 66.266209914968 | -5 |
26 | Halestorm | Wicked Ways | 65.736457016876 | -1 |
27 | Ghost | Spillways | 65.220135375925 | -1 |
