Listen for Roddy Ricch, Doja Cat, Gunna, Fleet Foxes, The Kid Laroi, and The Weeknd on Posty's "Twelve Carat Toothache."
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Harry Styles | As It Was | 100 | 3 |
| 2 | Tiësto & Ava Max | The Motto | 99.822067797391 | 1 |
| 3 | Dua Lipa, Elton John | Cold Heart (PNAU Remix) | 99.810175415376 | -1 |
| 4 | The Kid LAROI & Justin Bieber | STAY | 99.354714949813 | 1 |
| 5 | Charlie Puth | Light Switch | 99.205159097519 | 7 |
| 6 | Shawn Mendes | When You're Gone | 99.193954980258 | 5 |
| 7 | Mae Muller, NEIKED | Better Days | 99.10635758417 | -1 |
| 8 | OneRepublic | West Coast | 98.151226312015 | -1 |
| 9 | OneRepublic | Sunshine | 97.57249757967 | 1 |
| 10 | Ed Sheeran | Shivers | 97.436627455828 | -2 |
| 11 | The Kid Laroi | Thousand Miles | 96.958718864471 | 8 |
| 12 | Em Beihold | Numb Little Bug | 96.830017925742 | 2 |
| 13 | The Chainsmokers | High | 95.442827811268 | 4 |
| 14 | Arcane, Imagine Dragons, League Of Legends | Enemy | 95.41324893889 | 1 |
| 15 | Camila Cabello | Bam Bam | 95.328119885985 | 1 |
| 16 | 5 Seconds of Summer | COMPLETE MESS | 95.090298424745 | 9 |
| 17 | Tove Lo | How Long | 94.913942904573 | 4 |
| 18 | Jack Harlow | First Class | 94.520035238332 | 8 |
| 19 | Post Malone, The Weeknd | One Right Now | 94.493239789481 | -18 |
| 20 | Ed Sheeran | 2step | 94.413530500413 | 12 |
| 21 | Saweetie | Closer | 94.161699573278 | 9 |
| 22 | Latto x Mariah Carey | Big Energy (Remix) | 93.469076905541 | 96 |
| 23 | Lady Gaga | Hold My Hand | 93.173295396527 | 38 |
| 24 | Lizzo | About Damn Time | 93.102575619934 | -2 |
| 25 | GAYLE | abcdefu | 93.048145866743 | -1 |
| 26 | Iann Dior | let you | 92.902656462879 | -3 |
| 27 | Lauren Spencer-Smith | Fingers Crossed | 92.21192425289 | 25 |
| 28 | Alesso, Katy Perry | When I'm Gone | 91.829323869933 | -8 |
| 29 | Dove Cameron | Boyfriend | 91.64857675019 | 27 |
| 30 | Ava Max | Maybe You're The Problem | 91.444985945396 | 8 |
| 31 | Lil Nas X | THATS WHAT I WANT | 91.151498876543 | -22 |
| 32 | Ed Sheeran | Overpass Graffiti | 90.988585188416 | -14 |
| 33 | Lauv | All 4 Nothing (I'm So In Love) | 90.250515134021 | 118 |
| 34 | DNCE | Move | 90.05114204528 | 133 |
| 35 | Gryffin, OneRepublic | You Were Loved | 89.459564564439 | -2 |
| 36 | Camila Cabello | psychofreak | 88.866240315214 | -11 |
| 37 | Charlie Puth | That's Hilarious | 88.564307636147 | 0 |
| 38 | Surf Mesa | Another Life | 88.558411978877 | 2 |
| 39 | Monsta X | One Day | 88.539744644261 | -5 |
| 40 | Jason Derülo | Acapulco | 88.37863798654 | -2 |
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Harry Styles | As It Was | 100 | 0 |
| 2 | OneRepublic | Sunshine | 99.99887822 | 3 |
| 3 | Mae Muller, NEIKED | Better Days | 99.80957485 | 4 |
| 4 | Tiësto & Ava Max | The Motto | 99.80821113 | -1 |
| 5 | OneRepublic | West Coast | 99.01511473 | -3 |
| 6 | Dua Lipa, Elton John | Cold Heart (PNAU Remix) | 98.99243497 | -2 |
| 7 | Shawn Mendes | When You're Gone | 98.37183581 | 1 |
| 8 | Latto x Mariah Carey | Big Energy (Remix) | 98.22921164 | 1 |
| 9 | Tove Lo | How Long | 97.88262578 | 7 |
| 10 | Post Malone, The Weeknd | One Right Now | 97.27857577 | -4 |
| 11 | Ed Sheeran | Shivers | 95.33204072 | -1 |
| 12 | Camila Cabello | Bam Bam | 95.23343271 | 0 |
| 13 | Lauv | All 4 Nothing (I'm So In Love) | 94.64608632 | 18 |
| 14 | Em Beihold | Numb Little Bug | 93.91383521 | 6 |
| 15 | Charlie Puth | Light Switch | 93.71533413 | -4 |
| 16 | The Chainsmokers | High | 93.49560674 | -1 |
| 17 | Ed Sheeran | Overpass Graffiti | 93.44145328 | -4 |
| 18 | GAYLE | abcdefu | 93.43279935 | -4 |
| 19 | Jack Harlow | First Class | 93.28158066 | 7 |
| 20 | Lizzo | About Damn Time | 93.14192831 | 2 |
| 21 | Ed Sheeran | 2step | 92.76395702 | -2 |
| 22 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 92.76395702 | 8 |
| 23 | Sam Fischer | Hopeless Romantic | 92.64536846 | -2 |
| 24 | DNCE | Move | 91.72353521 | 37 |
| 25 | Alesso, Katy Perry | When I'm Gone | 91.68284648 | 0 |
| 26 | One Republic | I Ain't Worried | 90.37285733 | 3 |
| 27 | Ava Max | Maybe You're The Problem | 89.98575978 | 1 |
| 28 | 5 Seconds of Summer | COMPLETE MESS | 89.57438181 | -4 |
| 29 | Surf Mesa | Another Life | 89.56666255 | -11 |
| 30 | Arcane, Imagine Dragons, League Of Legends | Enemy | 89.39154768 | -13 |
| 31 | The Kid Laroi | Thousand Miles | 89.01285219 | 3 |
| 32 | Camila Cabello | psychofreak | 88.73578076 | 3 |
| 33 | The Kid LAROI & Justin Bieber | STAY | 88.52449365 | -6 |
| 34 | Saweetie | Closer | 88.32747088 | -1 |
| 35 | Iann Dior | let you | 88.10926072 | -12 |
| 36 | Lauren Spencer-Smith | Fingers Crossed | 81.92859067 | 1 |
| 37 | Lil Nas X | THATS WHAT I WANT | 81.0970705 | -5 |
| 38 | Gryffin, OneRepublic | You Were Loved | 80.7426235 | -2 |
| 39 | Lady Gaga | Hold My Hand | 80.2459384 | 1 |
| 40 | Jason Derulo | Slidin' | 79.9756248 | 11 |
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Nita Strauss, David Draiman, & Disturbed | Dead Inside | 100 | 1 |
| 2 | Muse | Won't Stand Down | 99.48606231243 | -1 |
| 3 | Shinedown | Planet Zero | 99.225839869352 | 4 |
| 4 | Coheed and Cambria | The Liars Club | 99.107226367386 | -1 |
| 5 | Halestorm | The Steeple | 98.075244463622 | -1 |
| 6 | Red Hot Chili Peppers | Black Summer | 98.052987442355 | -1 |
| 7 | Ghost | Call Me Little Sunshine | 97.103278788038 | -1 |
| 8 | Volbeat | Temple Of Ekur | 96.884469796488 | 1 |
| 9 | DED | Kill Beautiful Things | 96.868039189847 | -1 |
| 10 | Mastodon | Teardrinker | 96.270773300973 | 1 |
| 11 | Korn | Worst Is On Its Way (Requiem Mass) | 92.941926514974 | 1 |
| 12 | Three Days Grace | Lifetime | 92.643878748564 | 0 |
| 13 | Papa Roach | Kill The Noise | 89.060329277157 | 2 |
| 14 | Ghost | Hunter's Moon | 85.726132099462 | 2 |
| 15 | Korn | Start The Healing | 74.66720386648 | 3 |
| 16 | Dorothy | Rest In Peace | 73.31735391146 | 3 |
| 17 | Wage War | Circle The Drain | 70.278599031399 | 3 |
| 18 | Korn | Worst Is On Its Way | 69.629588789491 | -6 |
| 19 | Fozzy | I Still Burn | 69.42297241675 | 3 |
| 20 | Bad Omens | Like A Villain | 68.285555908779 | 3 |
| 21 | Jelly Roll | Dead Man Walking | 67.979602157589 | 38 |
| 22 | Zero 9:36 | I'm Not | 67.824757344813 | -1 |
| 23 | Daughtry | Changes Are Coming | 67.723882332415 | 1 |
| 24 | Badflower | Family | 66.068895591013 | 1 |
| 25 | Three Days Grace | So Called Life | 62.276515033376 | 1 |
| 26 | Papa Roach | Stand Up | 60.800620880685 | 11 |
| 27 | Grey Daze | Starting To Fly | 58.809032076627 | 15 |
| 28 | Måneskin | SUPERMODEL | 58.761681113889 | 20 |
| 29 | Brooklane | Breakaway | 58.357063161128 | -12 |
| 30 | Druids | Hide | 58.258238730406 | 0 |
| 31 | Palaye Royale | Broken | 58.189788025712 | 14 |
| 32 | Lena Scissorhands | Free | 58.152274358487 | 11 |
| 33 | Softcult | Been A Son | 57.975531358919 | 22 |
| 34 | Stone Senate | Shine | 57.879688736704 | 9 |
| 35 | Crimson Sun | Feed the Fire | 57.521084268636 | -4 |
| 36 | RXPTRS | The Frail | 57.481260696521 | 10 |
| 37 | The New Misery | Mind Games | 57.347484362464 | 13 |
| 38 | Moodring | SYNC.wav | 57.198462758514 | -4 |
| 39 | Bloody Heels | The Velvet | 57.109464300906 | 7 |
| 40 | With The Punches | Almost Everything | 57.026679995387 | 12 |
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | David Guetta x Becky Hill x Ella Henderson | Crazy What Love Can Do | 100 | 0 |
| 2 | Becky Hill, Galantis, Misha K | Run (Galantis & Misha K VIP Mix) | 98.804239442162 | 0 |
| 3 | A7S | By My Side | 97.854109196655 | 1 |
| 4 | Afrojack, Lucas & Steve, DubVision | Anywhere With You | 97.674861975668 | -1 |
| 5 | Pascal Letoublon, twocolors | Break Up (VIP Mix) | 97.537166900194 | 58 |
| 6 | Alesso, Katy Perry | When I'm Gone (VIP Mix) | 94.860512122741 | -1 |
| 7 | Joel Corry x David Guetta x Bryson Tiller | What Would You Do? | 94.086154715091 | 49 |
| 8 | Tiësto & Ava Max | The Motto | 92.605187816344 | 3 |
| 9 | Regard x Kwabs | Signals | 92.576256717622 | -2 |
| 10 | Alok | Side Effect | 92.520006184327 | -2 |
| 11 | Sigala | Melody | 92.507875242854 | -1 |
| 12 | Swedish House Mafia | Heaven Takes You Home | 92.346602817833 | 1 |
| 13 | John Summit | Human | 92.279388272447 | 1 |
| 14 | Meduza | Tell It To My Heart | 92.170692285447 | 1 |
| 15 | Charli XCX | Good Ones (Joel Corry Remix) | 91.888561793949 | 1 |
| 16 | Joel Corry x David Guetta | What Would You Do? (CHANEY Remix) | 91.688986691549 | -7 |
| 17 | Sigala | Melody (KAAZE Remix) | 91.428525933802 | 0 |
| 18 | Shane Codd | It Ain't Right | 90.953857925434 | -12 |
| 19 | Acraze | Do It To It | 90.536511781708 | -1 |
| 20 | Regard x Years & Years | Hallucination | 90.200816732131 | -8 |
| 21 | Jonas Blue, Why Don't We | Don't Wake Me Up | 89.097410735995 | 1 |
| 22 | Öwnboss, Sevek | Move Your Body (Go Freek Remix) | 89.065240630679 | 1 |
| 23 | Joel Corry | I Wish | 88.881046444793 | -4 |
| 24 | Acraze | Do It To It (Tiësto Remix) | 88.817927693891 | 0 |
| 25 | Becky Hill | Remember (Just Kiddin Remix) | 88.683222533958 | -5 |
| 26 | Steve Aoki, HRVY | Save Me | 88.227721314907 | 1 |
| 27 | Florence + The Machine, MEDUZA | My Love (MEDUZA Remix) | 88.018012483325 | 3 |
| 28 | Gryffin | Piece Of Me (Deniz Koyu Remix) | 87.798371329089 | -2 |
| 29 | A1 x J1, Jax Jones, MNEK | Where Did You Go? (A1 x J1 Remix) | 87.561030286659 | 0 |
| 30 | Sofi Tukker | Original Sin | 87.35145996986 | 14 |
| 31 | Sigala | Melody (Tiësto Remix) | 85.893483793292 | 1 |
| 32 | Tiësto, Ummet Ozcan, Tomhio | Be Something | 85.884073700383 | 2 |
| 33 | Joshwa, Lee Foss | My Humps (Radio Edit) | 85.87570305902 | -2 |
| 34 | Bakermat | Temptation | 85.703885045804 | 2 |
| 35 | Joel Corry x Jax Jones | OUT OUT (Alok Remix) | 85.410567259368 | 11 |
| 36 | Jonas Blue, Why Don't We | Don't Wake Me Up (Sevenn Remix) | 84.926939974072 | 1 |
| 37 | Disco Fries, HARBER, Luxtides | Nothing | 84.801825293749 | 5 |
| 38 | Tiësto, Lucas & Steve | Oohla Oohla | 84.753712763002 | 2 |
| 39 | Galantis, Navos | What It Feels Like | 84.566332908369 | 0 |
| 40 | Bingo Players, Zookëper | Bathroom Line | 84.206722351023 | 20 |
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Kenny Chesney | Everyone She Knows | 100 | 19 |
| 2 | Runaway June | T-Shirt | 99.843150326011 | 5 |
| 3 | Tenille Arts | Back Then, Right Now | 99.836551547164 | 1 |
| 4 | Lauren Alaina | If The World Was A Small Town | 99.587032692288 | 17 |
| 5 | Walker Hayes | U Gurl | 99.260030027925 | 19 |
| 6 | Erin Kinsey | Just Drive | 99.141104352582 | -3 |
| 7 | Tenille Townes | Girl Who Didn't Care | 98.98834411802 | 5 |
| 8 | Jason Aldean | Trouble With A Heartbreak | 98.666024186505 | 19 |
| 9 | Scotty McCreery | Damn Strait | 98.44469390652 | -1 |
| 10 | Chris Janson | All In | 97.99185958248 | 0 |
| 11 | Morgan Wade | Run | 97.768350167139 | -5 |
| 12 | Chayce Beckham & Lindsay Ell | Can't Do Without Me | 97.387486267247 | 19 |
| 13 | George Birge | "Beer Beer, Truck Truck" | 97.255021713029 | -4 |
| 14 | Eli Young Band | Lucky For Me | 97.142800099464 | -3 |
| 15 | Chris Young / Mitchell Tenpenny | At the End of a Bar | 96.950862354477 | -10 |
| 16 | Kelsea Ballerini | HEARTFIRST | 96.692823383639 | 3 |
| 17 | Lily Rose | I Don't Smoke | 96.574600878179 | 0 |
| 18 | Chris Stapleton | Joy Of My Life | 96.191330283426 | 11 |
| 19 | Tiera Kennedy | Gentleman | 95.127059581585 | 13 |
| 20 | Jimmie Allen | Down Home | 94.804442772375 | 2 |
| 21 | Tyler Rich | Better Than You're Used To | 94.803204573152 | 5 |
| 22 | MaRynn Taylor | Every Single Summer | 94.715289129603 | -9 |
| 23 | Brett Young | You Didn't | 94.685811607096 | 11 |
| 24 | Kylie Morgan | Independent With You | 94.308486709257 | -9 |
| 25 | Mickey Guyton | Lay It On Me | 94.268156156752 | 0 |
| 26 | Lindsay Ell | Right On Time | 93.626067484165 | 26 |
| 27 | Brett Eldredge | Good Day | 93.408452979926 | -13 |
| 28 | Priscilla Block | My Bar | 93.34903008715 | -5 |
| 29 | Eric Church | Doing Life With Me | 92.972633523923 | 16 |
| 30 | Georgia Webster | Push & Pull | 92.892310862651 | -12 |
| 31 | Lady A | What A Song Can Do | 92.559964540397 | 7 |
| 32 | Joe Nichols | Good Day for Living | 92.410713667489 | -2 |
| 33 | Caitlyn Smith | Downtown Baby | 92.107900162139 | 6 |
| 34 | Carrie Underwood | Ghost Story | 92.078277429723 | 6 |
| 35 | Ingrid Andress | Good Person | 92.060481989296 | 0 |
| 36 | Breland | Praise The Lord | 91.970924584679 | -4 |
| 37 | Randy Houser | Note To Self | 91.861577766863 | 0 |
| 38 | Elle King | Out Yonder | 91.743252606062 | -2 |
| 39 | Jon Pardi | Last Night Lonely | 90.827635902816 | 14 |
| 40 | Little Big Town | Hell Yeah | 86.885550357599 | 7 |
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Gunna & Future | pushin P | 100 | 0 |
| 2 | Latto | Big Energy | 99.956428352204 | 0 |
| 3 | Lil Baby, Nicki Minaj | Do We Have A Problem? | 97.843079066872 | 1 |
| 4 | Jack Harlow | First Class | 96.644454277647 | 1 |
| 5 | Post Malone, The Weeknd | One Right Now | 98.163430392253 | -2 |
| 6 | Wale | Poke It Out | 95.41877892625 | 13 |
| 7 | Doja Cat | Need To Know | 94.222055645452 | 17 |
| 8 | Jack Harlow, Pooh Shiesty | SUVs (Black on Black) | 94.068206073807 | 5 |
| 9 | Saweetie | Closer | 93.867493586455 | 2 |
| 10 | YG | Scared Money | 93.630649311701 | 6 |
| 11 | Kodak Black | Super Gremlin | 93.537077425068 | 4 |
| 12 | Meek Mill | Sharing Locations | 93.25648716871 | 0 |
| 13 | Juice WRLD | Wandered To LA | 92.960837631357 | -5 |
| 14 | Drake | Knife Talk | 92.596732319251 | -5 |
| 15 | Megan Thee Stallion | Megan's Piano | 92.340385333538 | 11 |
| 16 | Future | WORST DAY | 91.719602110905 | 4 |
| 17 | Jack Harlow | Nail Tech | 91.095259954702 | 5 |
| 18 | Chris Brown | Iffy | 90.95138657524 | -1 |
| 19 | Southside & Future | Hold That Heat | 90.932574222185 | -12 |
| 20 | Gucci Mane | Rumors | 90.914853367374 | -10 |
| 21 | Pop Smoke | Woo Baby | 90.711697370744 | 6 |
| 22 | Drake | Way 2 Sexy | 90.679771011319 | 1 |
| 23 | Lil Nas X & Jack Harlow | INDUSTRY BABY | 90.496654357927 | -5 |
| 24 | Doja Cat / The Weeknd | You Right | 90.342702668114 | 4 |
| 25 | Post Malone | Motley Crew | 90.153847203397 | 0 |
| 26 | Megan Thee Stallion & Dua Lipa | Sweetest Pie | 90.146262442244 | 7 |
| 27 | Vince Staples | MAGIC | 89.325044519342 | -13 |
| 28 | The Kid Laroi | Thousand Miles | 88.899279783029 | 2 |
| 29 | Ari Lennox | Pressure | 88.883495821779 | 8 |
| 30 | Doja Cat | Woman | 88.636556212217 | 8 |
| 31 | Kodak Black | Usain Boo | 88.404399003129 | 1 |
| 32 | Latto | Sunshine | 86.578775887303 | 8 |
| 33 | Drake | Girls Want Girls | 87.226571713136 | 2 |
| 34 | Nardo Wick | Me or Sum | 86.948442806539 | -13 |
| 35 | Post Malone | Cooped Up | 86.495624125663 | 15 |
| 36 | Kanye West | Hurricane | 87.850590093348 | 0 |
| 37 | SZA | I Hate U | 86.327925579853 | -3 |
| 38 | Doja Cat | Get Into It (Yuh) | 85.761406434504 | 11 |
| 39 | Bruno Mars, Anderson .Paak, Silk Sonic | Smokin Out The Window | 85.976747246016 | 0 |
| 40 | Future | WAIT FOR U | 84.217277642176 | 8 |
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Portugal. The Man | What, Me Worry? | 100 | 0 |
| 2 | Weezer | A Little Bit of Love | 98.680707168775 | 1 |
| 3 | Vance Joy | Clarity | 98.603362162006 | 48 |
| 4 | Jack Johnson | One Step Ahead | 98.4893406134 | 0 |
| 5 | COIN | Chapstick | 95.799423786112 | -3 |
| 6 | Sasha Alex Sloan | I Blame The World | 95.532110097265 | 51 |
| 7 | THE JACKS | Into The Dark | 94.270452425134 | 1 |
| 8 | Mt. Joy | Evergreen | 94.148858531214 | 46 |
| 9 | Bastille | Distorted Light Beam | 93.847624493372 | 2 |
| 10 | Vanness Wu | Chill | 93.727236895023 | 36 |
| 11 | Waterparks | FUNERAL GREY | 93.542925929803 | 39 |
| 12 | Lit | Kicked Off The Plane | 93.514929397297 | 46 |
| 13 | Arlie | sickk | 93.459531730062 | 29 |
| 14 | IAMDYNAMITE | Corner Street | 93.425078614458 | 31 |
| 15 | Charles Fauna | Ciao | 93.393675957418 | 28 |
| 16 | Group Project | meg & harry | 92.894240537586 | -10 |
| 17 | LIGHTS | In My Head (ft. Josh Dun) | 92.600574714809 | 35 |
| 18 | Will Linley | wrong time | 92.572087887653 | 31 |
| 19 | Moon Taxi | Mission | 92.415951660263 | 3 |
| 20 | Oliver Tree | Cowboys Don't Cry | 92.142110703677 | 60 |
| 21 | Ellevator | Party Trick | 92.098646350008 | 28 |
| 22 | LIGHTS | Prodigal Daughter | 92.094291688981 | 19 |
| 23 | The Score | Head Up | 91.896763897609 | 10 |
| 24 | Cannons | Purple Sun | 91.895879074849 | -5 |
| 25 | The Faim | Ease My Mind | 91.846229954506 | 4 |
| 26 | The Royal Foundry | Little High Little Low | 91.725732779111 | 38 |
| 27 | Brother Leo | Caroline | 91.653781596714 | 9 |
| 28 | Inhaler | Totally | 91.651977562801 | 3 |
| 29 | Foreign Air | Your Touch | 91.463854711838 | -4 |
| 30 | Liam Gallagher | Everything's Electric | 91.322986748282 | 11 |
| 31 | renforshort | made for you | 91.211393754892 | 18 |
| 32 | AJR, Daisy the Great | Record Player | 91.011807554151 | -19 |
| 33 | Liam Gallagher | Better Days | 90.980454665899 | -10 |
| 34 | Portugal. The Man | Steal My Sunshine | 90.917514779697 | -2 |
| 35 | Ellevator | Slip | 90.861944242051 | -20 |
| 36 | The Maine | Pretender | 90.815769483921 | -9 |
| 37 | Albert Hammond Jr, Glass Animals | I Don't Wanna Talk (I Just Wanna Dance) | 90.77039278093 | 9 |
| 38 | Alt-J | U&ME | 90.618603154332 | -8 |
| 39 | Hovvdy | Everything | 90.575459291932 | -19 |
| 40 | Sub Urban | CANDYMAN | 90.466951396276 | 21 |
Watch LiveOne's OneRising Artist of the Month Le Coco Ramos perform "Side B*tch" live from the Hard Rock Cafe in Las Vegas.
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Post Malone, The Weeknd | One Right Now | 100 | 0 |
| 2 | Dua Lipa, Elton John (PNAU Remix) | Cold Heart | 99.986740874112 | 0 |
| 3 | Tiësto & Ava Max | The Motto | 99.979736216333 | 0 |
| 4 | Harry Styles | As It Was | 99.913624050472 | 0 |
| 5 | The Kid LAROI & Justin Bieber | STAY | 99.485291999317 | 0 |
| 6 | Mae Muller, NEIKED | Better Days | 99.281081634805 | 0 |
| 7 | OneRepublic | West Coast | 98.286043160406 | 1 |
| 8 | Ed Sheeran | Shivers | 98.149483015976 | 1 |
| 9 | Lil Nas X | THATS WHAT I WANT | 97.744476498511 | -2 |
| 10 | OneRepublic | Sunshine | 97.733210722999 | 0 |
| 11 | Shawn Mendes | When You're Gone | 96.942418937887 | 3 |
| 12 | Charlie Puth | Light Switch | 96.905420283077 | 0 |
| 13 | Latto | Big Energy | 95.867351393425 | -2 |
| 14 | Em Beihold | Numb Little Bug | 95.796113005774 | -1 |
| 15 | Arcane, Imagine Dragons, League Of Legends | Enemy | 95.634515137032 | 3 |
| 16 | Camila Cabello | Bam Bam | 95.434287106672 | 1 |
| 17 | The Chainsmokers | High | 94.957076923719 | 2 |
| 18 | Ed Sheeran | Overpass Graffiti | 94.740445337417 | -3 |
| 19 | The Kid Laroi | Thousand Miles | 94.721811393141 | 5 |
| 20 | Alesso, Katy Perry | When I'm Gone | 93.931842751946 | 5 |
| 21 | Jack Harlow | First Class | 93.417844870749 | 34 |
| 22 | Tove Lo | How Long | 93.349995987452 | 0 |
| 23 | Lizzo | About Damn Time | 93.27974260926 | 0 |
| 24 | Iann Dior | let you | 93.194038207827 | 4 |
| 25 | GAYLE | abcdefu | 93.151815219971 | 1 |
| 26 | 5 Seconds of Summer | COMPLETE MESS | 93.099752055731 | -5 |
| 27 | Sam Fischer | Hopeless Romantic | 92.368117511594 | -7 |
| 28 | Saweetie | Closer | 92.081039634186 | 1 |
| 29 | Camila Cabello | psychofreak | 91.998063466918 | 6 |
| 30 | Nico & Vinz | Trouble | 91.884362482339 | -14 |
| 31 | Ed Sheeran | 2step | 91.396410016166 | 2 |
| 32 | OneRepublic | Someday | 90.614035609996 | 0 |
| 33 | Ed Sheeran | Bad Habits | 89.452344635839 | 3 |
| 34 | Gryffin, OneRepublic | You Were Loved | 89.413448046307 | -4 |
| 35 | Monsta X | One Day | 89.380086881204 | 2 |
| 36 | Ava Max | Maybe You're The Problem | 89.213337231099 | -1 |
| 37 | Kygo | Dancing Feet | 89.016051975639 | -12 |
| 38 | The Chainsmokers | iPad | 88.993370509691 | -9 |
| 39 | Charlie Puth | That's Hilarious | 88.896416750067 | 0 |
| 40 | Jason Derülo | Acapulco | 88.577191097064 | 0 |
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Harry Styles | As It Was | 100 | 0 |
| 2 | OneRepublic | West Coast | 99.99887822 | 2 |
| 3 | Tiësto & Ava Max | The Motto | 99.80957485 | 0 |
| 4 | Dua Lipa, Elton John | Cold Heart (PNAU Remix) | 99.80821113 | 2 |
| 5 | OneRepublic | Sunshine | 99.01511473 | 4 |
| 6 | Post Malone, The Weeknd | One Right Now | 98.99243497 | 6 |
| 7 | Mae Muller, NEIKED | Better Days | 98.37183581 | -5 |
| 8 | Shawn Mendes | When You're Gone | 98.22921164 | 11 |
| 9 | Latto x Mariah Carey | Big Energy (Remix) | 97.88262578 | -1 |
| 10 | Ed Sheeran | Shivers | 97.27857577 | 1 |
| 11 | Charlie Puth | Light Switch | 95.33204072 | -4 |
| 12 | Camila Cabello | Bam Bam | 95.23343271 | -2 |
| 13 | Ed Sheeran | Overpass Graffiti | 94.64608632 | 3 |
| 14 | GAYLE | abcdefu | 93.91383521 | -1 |
| 15 | The Chainsmokers | High | 93.71533413 | 6 |
| 16 | Tove Lo | How Long | 93.49560674 | -11 |
| 17 | Arcane, Imagine Dragons, League Of Legends | Enemy | 93.44145328 | -3 |
| 18 | Surf Mesa | Another Life | 93.43279935 | -3 |
| 19 | Ed Sheeran | 2step | 93.28158066 | 11 |
| 20 | Em Beihold | Numb Little Bug | 93.14192831 | -2 |
| 21 | Sam Fischer | Hopeless Romantic | 92.76395702 | 7 |
| 22 | Lizzo | About Damn Time | 92.76395702 | -2 |
| 23 | Iann Dior | let you | 92.64536846 | 0 |
| 24 | 5 Seconds of Summer | COMPLETE MESS | 91.72353521 | 8 |
| 25 | Alesso, Katy Perry | When I'm Gone | 91.68284648 | -8 |
| 26 | Jack Harlow | First Class | 90.37285733 | -2 |
| 27 | The Kid LAROI & Justin Bieber | STAY | 89.98575978 | -5 |
| 28 | Ava Max | Maybe You're The Problem | 89.63017106 | 1 |
| 29 | One Republic | I Ain't Worried | 89.57438181 | 26 |
| 30 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 89.56666255 | -7 |
| 31 | Lauv | All 4 Nothing (I'm So In Love) | 89.39154768 | 17 |
| 32 | Lil Nas X | THATS WHAT I WANT | 89.01285219 | -5 |
| 33 | Saweetie | Closer | 88.75044368 | 1 |
| 34 | The Kid Laroi | Thousand Miles | 88.73578076 | 1 |
| 35 | Camila Cabello | psychofreak | 88.52449365 | -9 |
| 36 | Gryffin, OneRepublic | You Were Loved | 88.32747088 | -3 |
| 37 | Lauren Spencer-Smith | Fingers Crossed | 88.10926072 | 0 |
| 38 | Charlie Puth | That's Hilarious | 81.92859067 | 0 |
| 39 | The Chainsmokers | iPad | 81.0970705 | 0 |
| 40 | Lady Gaga | Hold My Hand | 55.99764228 | 8 |
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Muse | Won't Stand Down | 100 | 0 |
| 2 | Nita Strauss, David Draiman, & Disturbed | Dead Inside | 99.143400529812 | 1 |
| 3 | Coheed and Cambria | The Liars Club | 99.088728239436 | -1 |
| 4 | Halestorm | The Steeple | 98.896361533079 | 1 |
| 5 | Red Hot Chili Peppers | Black Summer | 97.950472204707 | 2 |
| 6 | Ghost | Call Me Little Sunshine | 97.822204733415 | 2 |
| 7 | Shinedown | Planet Zero | 96.687845551482 | -3 |
| 8 | DED | Kill Beautiful Things | 96.665330550831 | 1 |
| 9 | Volbeat | Temple Of Ekur | 96.609585279621 | 1 |
| 10 | Ice Nine Kills | Rainy Day | 95.946676240018 | 11 |
| 11 | Mastodon | Teardrinker | 92.823048132465 | 0 |
| 12 | Korn | Worst Is On Its Way | 92.078327550072 | 0 |
| 13 | Three Days Grace | Lifetime | 88.934438006315 | -7 |
| 14 | Saint Asonia | Above It All | 85.64725498571 | 5 |
| 15 | Papa Roach | Kill The Noise | 74.239613319794 | -1 |
| 16 | Ghost | Hunter's Moon | 73.384116007901 | -1 |
| 17 | Brooklane | Breakaway | 67.799250085948 | 38 |
| 18 | Korn | Start The Healing | 67.504811344241 | -2 |
| 19 | Dorothy | Rest In Peace | 67.304091848268 | -1 |
