Kurt Cobain would have turned 55 this week, so check out his musical legacy on Nirvana: DNA.
New R&B Now
Album Of The Week
Rihanna: The Count Up
"Lupita" Music Video Premiere
Stream the exclusive release of "Lupita," emerging artist I’m Dru!’s new music video with producer Sak Noel, February 17 at 8PM ET / 5PM PT.
WATCH NOW: "LUPITA" MUSIC VIDEO
Stream the exclusive world premiere of I'm Dru! and Sak Noel's newest collaboration, "Lupita".
"Lupita" Music Video Premiere
Stream the exclusive release of "Lupita," emerging artist I’m Dru!’s new music video with producer Sak Noel, February 17 at 8PM ET / 5PM PT.
Week of February 16th, 2022
Overall Top 40
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Post Malone, The Weeknd | One Right Now | 100 | 0 |
2 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 99.30980040067 | 0 |
3 | Dua Lipa, Elton John | Cold Heart (PNAU Remix) | 99.076340877207 | 1 |
4 | Mae Muller, NEIKED | Better Days | 98.950265836173 | 1 |
5 | The Kid LAROI & Justin Bieber | STAY | 98.656066019583 | -2 |
6 | Ed Sheeran | Shivers | 98.435020095783 | 3 |
7 | Tiësto & Ava Max | The Motto | 98.334426666313 | 0 |
8 | Jonas Brothers, Marshmello | Leave Before You Love Me | 98.047531055698 | -2 |
9 | Jason Derülo | Acapulco | 97.857917894136 | 1 |
10 | Lil Nas X | THATS WHAT I WANT | 97.77931168535 | -2 |
11 | Surf Mesa | Another Life | 96.421093429123 | 4 |
12 | Alesso, Katy Perry | When I'm Gone | 96.412686148958 | 0 |
13 | OneRepublic | Someday | 95.203847249745 | -2 |
14 | Jonas Brothers | Who's In Your Head | 95.112415533214 | 9 |
15 | Monsta X | One Day | 95.083575126851 | -2 |
16 | Doja Cat / The Weeknd | You Right | 95.064707812258 | 1 |
17 | Ed Sheeran | Overpass Graffiti | 94.610311627681 | 7 |
18 | David Guetta | Family | 94.33008604442 | 8 |
19 | Alesso, Marshmello | Chasing Stars | 93.883956155213 | -3 |
20 | OneRepublic | Sunshine | 93.777424021155 | -2 |
21 | Sub Urban & Bella Poarch | INFERNO | 93.638871814093 | -1 |
22 | Shawn Mendes, Tainy | Summer Of Love | 93.542556562987 | -3 |
23 | Adele | Oh My God | 93.455276483372 | -9 |
24 | Adele | Easy On Me | 93.403514372433 | 1 |
25 | Charlie Puth | Light Switch | 93.104467919564 | 2 |
26 | Ella Henderson | Brave | 92.642881317977 | 7 |
27 | The Weeknd | Sacrifice | 92.211256100849 | 3 |
28 | Kane Brown x blackbear | Memory | 91.85622141786 | 0 |
29 | Ed Sheeran | Bad Habits | 91.603504149701 | -7 |
30 | Justin Bieber | Ghost | 91.485003215337 | -1 |
31 | Coldplay X BTS | My Universe | 90.886969732058 | 12 |
32 | Sam Fischer | Hopeless Romantic | 90.732086054479 | -1 |
33 | Imagine Dragons | Follow You | 90.374533885691 | -12 |
34 | Tai Verdes | A-O-K | 90.284209035928 | -2 |
35 | Iann Dior | let you | 90.105050622025 | 0 |
36 | Maroon 5 | Lost | 90.086361196741 | 0 |
37 | Nico & Vinz | Trouble | 90.037139589622 | -3 |
38 | The Weeknd | Take My Breath | 89.787706791906 | -1 |
39 | Lilyisthatyou | Party 22 | 89.748781038124 | -1 |
40 | 5 Seconds of Summer | 2011 | 89.316344666909 | 1 |
Pop Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 100 | 0 |
2 | Dua Lipa, Elton John | Cold Heart (PNAU Remix) | 99.551159411968 | 0 |
3 | The Kid LAROI & Justin Bieber | STAY | 99.136137184446 | 0 |
4 | Post Malone, The Weeknd | One Right Now | 98.966023106441 | 0 |
5 | Mae Muller, NEIKED | Better Days | 98.957870455803 | 0 |
6 | Jonas Brothers, Marshmello | Leave Before You Love Me | 98.645328731755 | 0 |
7 | Tiësto & Ava Max | The Motto | 98.034709742035 | 0 |
8 | Ed Sheeran | Shivers | 97.805860922 | 0 |
9 | Jason Derülo | Acapulco | 97.360148085487 | 0 |
10 | Lil Nas X | THATS WHAT I WANT | 97.336726234117 | 0 |
11 | Alesso, Katy Perry | When I'm Gone | 94.501157264911 | 0 |
12 | Alesso, Marshmello | Chasing Stars | 94.263658954384 | 0 |
13 | Surf Mesa | Another Life | 94.190430767468 | 0 |
14 | Sub Urban & Bella Poarch | INFERNO | 94.050027196139 | 1 |
15 | Shawn Mendes, Tainy | Summer Of Love | 93.991179142855 | -1 |
16 | OneRepublic | Someday | 93.744041248161 | 0 |
17 | Monsta X | One Day | 93.095432291341 | 0 |
18 | Doja Cat / The Weeknd | You Right | 92.503558192485 | 1 |
19 | Jonas Brothers | Who's In Your Head | 92.347996183072 | -1 |
20 | David Guetta | Family | 91.981113112332 | 4 |
21 | OneRepublic | Sunshine | 91.961687740342 | 2 |
22 | Ed Sheeran | Overpass Graffiti | 91.938612344749 | -1 |
23 | Kane Brown x blackbear | Memory | 91.936144712758 | -3 |
24 | Charlie Puth | Light Switch | 91.663181031043 | -2 |
25 | Adele | Oh My God | 91.20226079835 | 0 |
26 | The Weeknd | Sacrifice | 90.961922595379 | 1 |
27 | Justin Bieber | Ghost | 90.896778408347 | -1 |
28 | Sam Fischer | Hopeless Romantic | 90.78906317894 | 0 |
29 | Adele | Easy On Me | 90.502441068199 | 0 |
30 | Tai Verdes | A-O-K | 90.024833213626 | 0 |
31 | Iann Dior | let you | 89.740809877091 | 2 |
32 | Nico & Vinz | Trouble | 89.720988132941 | 0 |
33 | Ed Sheeran | Bad Habits | 89.638844930291 | -2 |
34 | Lilyisthatyou | Party 22 | 89.370249857293 | 0 |
35 | Imagine Dragons | Follow You | 89.12513469002 | 1 |
36 | Ella Henderson | Brave | 89.030173752059 | -1 |
37 | 5 Seconds of Summer | 2011 | 88.726991250672 | 1 |
38 | Maroon 5 | Lost | 88.660383173885 | -1 |
39 | Bryce Vine | Miss You a Little | 88.503246868241 | 11 |
40 | Dove Cameron | Boyfriend | 88.485269530487 | 17 |
Rock Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Starset | INFECTED | 100 | 0 |
2 | Slash | The River Is Rising | 99.360491230633 | 2 |
3 | The Pretty Reckless | Only Love Can Save Me Now | 99.183715609746 | 3 |
4 | Daughtry | Heavy Is The Crown | 99.170302849092 | 1 |
5 | Nita Strauss, David Draiman, & Disturbed | Dead Inside | 98.812033553907 | 38 |
6 | Halestorm | Back From The Dead | 98.617580289901 | 2 |
7 | Korn | Start The Healing | 98.4232126201 | 2 |
8 | Bad Wolves | Lifeline | 98.084285329971 | 4 |
9 | Mastodon | Teardrinker | 97.541558169134 | 4 |
10 | DED | Kill Beautiful Things | 96.039741415859 | 42 |
11 | Papa Roach | Kill The Noise | 94.870729775679 | 5 |
12 | Shinedown | Planet Zero | 94.648936182604 | 53 |
13 | Mammoth WVH | Epiphany | 94.245874016814 | 26- |
14 | Asking Alexandria | Alone Again | 94.037558065319 | -3 |
15 | Ghost | Hunter's Moon | 93.903379240078 | -1 |
16 | Three Days Grace | So Called Life | 92.250005778491 | 2 |
17 | Asking Alexandria | Never Gonna Learn | 91.951083815439 | 49 |
18 | Ghost | Call Me Little Sunshine | 90.850248848438 | 22 |
19 | Mammoth WVH | Don't Back Down | 90.471183621599 | -16 |
20 | Rise Against | Nowhere Generation | 90.192220283801 | -13 |
21 | Ayron Jones | Supercharged | 89.928591156624 | -19 |
22 | Fozzy | Sane | 89.530186978532 | -12 |
23 | Pop Evil | Survivor | 88.236442526488 | -8 |
24 | Papa Roach | Stand Up | 87.825757649757 | 21 |
25 | Volbeat | Shotgun Blues | 82.305790160606 | -8 |
26 | Evanescence | Better Without You | 80.745118532584 | -6 |
27 | Chevelle | Mars Simula | 78.204896585466 | -8 |
28 | Volbeat | Wait A Minute My Girl | 74.021386759273 | -7 |
29 | Black Veil Brides | Crimson Skies | 68.593240095865 | -4 |
30 | All Good Things | The Comeback | 68.275707348417 | -6 |
31 | Banks Arcade | Smile | 68.098777670686 | -9 |
32 | Jeris Johnson | 27 Club | 67.909047639445 | -5 |
33 | Skillet | Surviving The Game | 67.905691222401 | -3 |
34 | Belmont | Parasitic | 67.787601363202 | 32 |
35 | Dead American | Full of Smoke | 67.685416999441 | 1 |
36 | Stone Broken | Revelation | 67.544295060369 | -3 |
37 | Centershift | My Own World | 67.488754578692 | 0 |
38 | If Not For Me | Bury Me | 67.481793307223 | -3 |
39 | Atreyu | Untouchable | 67.316990719987 | -10 |
40 | Scorpions | Rock Believer | 67.235482447956 | 11 |
Electronic/Dance Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Afrojack, Lucas & Steve, DubVision | Anywhere With You | 100 | 0 |
2 | Tiësto & KAROL G | Don't Be Shy | 96.535901748732 | 0 |
3 | D-Sol | Cross Your Mind | 94.228923159738 | 1 |
4 | A7S | By My Side | 94.033810885081 | 8 |
5 | Tiësto & Ava Max | The Motto | 93.757830739896 | 0 |
6 | Meduza | Tell It To My Heart | 93.298752407724 | 3 |
7 | Felix Jaehn, Robin Schulz | One More Time (Klingande Remix) | 93.201888937744 | 9 |
8 | Becky Hill, Topic | My Heart Goes (La Di Da) | 93.088982187343 | 2 |
9 | Krewella, BEAUZ | Never Been Hurt | 92.892701510179 | -2 |
10 | Alesso, Marshmello | Chasing Stars (VIP Mix) | 92.795308417127 | 9 |
11 | Charli XCX | Good Ones (Joel Corry Remix) | 92.22963880221 | 9 |
12 | Swedish House Mafia, The Weeknd | Moth To A Flame | 92.100124136834 | -6 |
13 | Regard x Kwabs | Signals | 91.537995552462 | -10 |
14 | Audien | Wish It Was You | 90.440505671744 | 0 |
15 | Joel Corry x Jax Jones | OUT OUT | 89.988073830222 | 2 |
16 | Shane Codd | It Ain't Right | 89.588921378456 | -8 |
17 | Galantis x Lucas & Steve x ILIRA | Alien | 89.213017374541 | -2 |
18 | Jonas Blue, Why Don't We | Don't Wake Me Up | 88.998420944121 | 3 |
19 | Dua Lipa, Elton John | Cold Heart (PNAU Remix) | 88.976980132678 | 3 |
20 | Diplo, Paul Woolford & Kareen Lomax | Promises | 88.912428496199 | -9 |
21 | Warren | Dream About U | 88.68060157114 | -8 |
22 | Shift K3Y | Back To Summer | 88.545537142528 | 1 |
23 | Madison Mars & 71 Digits | Out Of Touch (Madison Mars Edit) | 88.329964101754 | 1 |
24 | SOFI TUKKER & John Summit | Sun Came Up | 87.532860270261 | 2 |
25 | Joel Corry | I Wish | 87.202773446245 | 15 |
26 | HRVY | 1 Day 2 Nights | 87.170776451448 | 2 |
27 | Gryffin | Piece Of Me (Deniz Koyu Remix) | 87.136017164952 | 0 |
28 | Fedde Le Grand x Robert Falcon | Heaven | 86.599462101393 | -3 |
29 | Meduza | Tell It To My Heart (KREAM Remix) | 84.263969224603 | 2 |
30 | Tiësto & Ava Max | The Motto (Tiësto's New Year's Eve VIP Mix) | 84.1216331702 | 4 |
31 | Gorgon City, Hayley May | Never Let Me Down | 84.068828602453 | 6 |
32 | Alok | Squid Game (Let's Play) | 83.721041294471 | -3 |
33 | Audien | Wish It Was You (Axis Remix) | 83.282181649817 | 5 |
34 | Joel Corry x Jax Jones | OUT OUT (Alok Remix) | 83.010252590414 | -1 |
35 | John Summit | Human | 82.757736018263 | -3 |
36 | Becky Hill | My Heart Goes (La Di Da) (Jess Bays Remix) | 82.107084101884 | -6 |
37 | Farruko / Tiësto | Pepas (Tiësto Remix) | 81.443722577833 | 0 |
38 | Alok & Vintage Culture | Domino | 81.157299080723 | 12 |
39 | Joel Corry x Jax Jones | OUT OUT (Ivan Gough & JYYE Remix) | 81.122115191815 | 6 |
40 | Jax Jones, MNEK | Where Did You Go? | 81.014463498671 | 7 |
Country Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Cole Swindell & Lainey Wilson | Never Say Never | 100 | 1 |
2 | Lee Brice | Soul | 98.96237547859 | 4 |
3 | Adam Doleac | Somewhere Cool With You | 98.948525679203 | 8 |
4 | Tenille Arts | Back Then, Right Now | 98.424780053107 | 0 |
5 | Maren Morris | Circles Around This Town | 98.334022935537 | 2 |
6 | Georgia Webster | Push & Pull | 97.80562477088 | 6 |
7 | Kelsea Ballerini | half of my hometown | 97.26039407592 | -4 |
8 | Gabby Barrett | Footprints On The Moon | 97.004445371044 | 1 |
9 | Robyn Ottolini | Tell You Everything | 96.547569025482 | 6 |
10 | Miranda Lambert | If I Was a Cowboy | 96.42834093977 | 7 |
11 | Justin Moore | With A Woman You Love | 96.269941152256 | 23 |
12 | Tenille Townes | Girl Who Didn't Care | 95.624865682687 | -4 |
13 | Runaway June | T-Shirt | 95.511998214765 | -3 |
14 | Jimmie Allen & Brad Paisley | Freedom Was A Highway | 95.497928456146 | 6 |
15 | Lindsay Ell | good on you | 95.374472010733 | -1 |
16 | Lily Rose | I Don't Smoke | 94.998331318777 | 16 |
17 | Jason Aldean | Trouble With A Heartbreak | 94.795726484158 | 9 |
18 | Walker Hayes | U Gurl | 94.367430451289 | -13 |
19 | Ashley McBryde, Carly Pearce | Never Wanted To Be That Girl | 94.016439595748 | -3 |
20 | Dan + Shay | Good Things | 93.88062579079 | -1 |
21 | Chris Young | At the End of a Bar | 93.817928303628 | 0 |
22 | Dustin Lynch | Tequila On A Boat | 93.782658059492 | -9 |
23 | Scotty McCreery | Damn Strait | 93.620930820806 | 5 |
24 | Keith Urban | Wild Hearts | 93.287923238094 | -2 |
25 | Kenny Chesney | Everyone She Knows | 93.2037653803 | 27 |
26 | Priscilla Block | My Bar | 93.182516900543 | -2 |
27 | Brothers Osborne | I'm Not For Everyone | 93.101761233657 | 4 |
28 | Chayce Beckham & Lindsay Ell | Can't Do Without Me | 91.79800881836 | -10 |
29 | Brett Eldredge | Good Day | 90.931676941914 | -2 |
30 | Mackenzie Porter | Unlonely Me | 90.890542891481 | -7 |
31 | Brooke Eden | Sunroof | 90.736418904283 | 2 |
32 | Abby Anderson | Bad Posture | 90.69928892083 | -3 |
33 | Mickey Guyton | Lay It On Me | 89.843504359119 | -3 |
34 | Dylan Scott | New Truck | 89.214197260851 | 4 |
35 | Sam Grow | Better Than Me | 88.242694938978 | 1 |
36 | Brett Young | You Didn't | 88.214251330458 | 11 |
37 | Lady A | What A Song Can Do | 87.498927668226 | 7 |
38 | Eli Young Band | Lucky For Me | 81.182365002563 | -1 |
39 | Christina Taylor | Damn Boy | 80.861965069758 | 20 |
40 | Old Dominion | No Hard Feelings | 80.331638394288 | -5 |
Hip Hop/ R&B Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Doja Cat / The Weeknd | You Right | 97.909526152593 | 0 |
2 | Jack Harlow, Pooh Shiesty | SUVs (Black on Black) | 97.730639552786 | 2 |
3 | Latto | Big Energy | 96.848049294557 | 0 |
4 | Moneybagg Yo | Time Today | 95.541155601439 | -2 |
5 | Meek Mill | Sharing Locations | 94.881811322496 | 0 |
6 | Lil Tjay, Polo G & Fivio Foreign | Headshot | 94.31094260518 | 1 |
7 | DJ Khaled | EVERY CHANCE I GET | 94.130008356562 | 4 |
8 | Wale | Poke It Out | 94.101610130583 | 2 |
9 | Pop Smoke | Woo Baby | 93.774505217572 | -2 |
10 | Drake | Way 2 Sexy | 93.04996933222 | -2 |
11 | Doja Cat | Need to Know | 92.585578813047 | -2 |
12 | Wizkid | Essence | 92.069568105461 | 0 |
13 | Lil Nas X & Jack Harlow | INDUSTRY BABY | 90.677867580252 | 0 |
14 | Roddy Ricch | late at night | 89.427505730232 | 2 |
15 | Polo G | RAPSTAR | 89.162178331667 | -1 |
16 | Chris Brown | Iffy | 88.440216237965 | 19 |
17 | Saweetie | Icy Chain | 87.010747875571 | 20 |
18 | Doja Cat | Woman | 87.924511466473 | 9 |
19 | Megan Thee Stallion | Megan's Piano | 87.915996951007 | 2 |
20 | Post Malone | Motley Crew | 87.449051482125 | -1 |
21 | Baby Keem & Kendrick Lamar | family ties | 87.192732278157 | -4 |
22 | Lil Nas X | MONTERO (Call Me By Your Name) | 86.763165016174 | -7 |
23 | Doja Cat | Kiss Me More | 88.052141622958 | 2 |
24 | Gunna & Future | pushin P | 86.748564766044 | 14 |
25 | Bruno Mars, Anderson .Paak, Silk Sonic | Smokin Out The Window | 86.702664332382 | -5 |
26 | Moneybagg Yo | Wockesha | 86.349267141707 | 7 |
27 | Cardi B | Up | 86.228609607066 | -9 |
28 | H.E.R. | Come Through | 84.822802233323 | -2 |
29 | Drake | Girls Want Girls | 85.956093042503 | 3 |
30 | Chlöe | Have Mercy | 85.77977796831 | -2 |
31 | Juice WRLD | Wandered To LA | 85.993387195229 | -9 |
32 | Kanye West | Believe What I Say | 84.961755994987 | 4 |
33 | Post Malone, The Weeknd | One Right Now | 84.839269263484 | -10 |
34 | Normani | Wild Side | 84.330702581029 | -5 |
35 | H.E.R. | Find A Way | 84.54238559601 | 4 |
36 | Kanye West | Hurricane | 85.372365352708 | -5 |
37 | Summer Walker | Ex For A Reason | 83.962085706186 | -7 |
38 | Giveon | For Tonight | 83.397658527616 | 2 |
39 | Moneybagg Yo | Scorpio | 83.235564908633 | -15 |
40 | Nardo Wick | Me or Sum | 81.864744519505 | 11 |
Alternative/ Indie Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Alt-J | U&ME | 100 | 1 |
2 | AJR, Daisy the Great | Record Player | 98.948066848641 | -1 |
3 | Joywave | Every Window Is A Mirror | 95.155078254534 | 8 |
4 | Saint Motel | Feel Good | 94.476738322512 | 5 |
5 | The Score | Head Up | 93.619891896374 | 11 |
6 | Cannons | Purple Sun | 92.67825252386 | 9 |
7 | COIN | Chapstick | 92.672207857029 | 1 |
8 | Ben Chandler | Anything | 92.472261450433 | 10 |
9 | Judah & the Lion | Find Another Reason Why | 92.376620310568 | 13 |
10 | Foreign Air | Your Touch | 92.315760615673 | 9 |
11 | The Sherlocks | City Lights | 92.046342357459 | 18 |
12 | Goody Grace | Gear | 91.899705853729 | -2 |
13 | Portugal. The Man | Steal My Sunshine | 91.777989401275 | 8 |
14 | Cold War Kids | What You Say | 91.718633728537 | -1 |
15 | Oliver Tree | Cowboys Don't Cry | 91.209240207211 | 25 |
16 | Rozei | Way Back When | 91.046578031184 | 8 |
17 | FRIDAY | Show Me Where It Hurts | 90.407567370814 | 47 |
18 | Island | Do You Remember The Times | 90.171557263421 | -12 |
19 | Moon Taxi | Mission | 90.075408780912 | 28 |
20 | Muse | Won't Stand Down | 89.427682484222 | 14 |
21 | World's First Cinema | Supernatural | 89.279209266077 | -1 |
22 | Connor Kauffman | Bleed | 89.134563852197 | 19 |
23 | Apre | All Mine | 88.80767450675 | 3 |
24 | Holy Holy | How You Been | 88.610115131 | -12 |
25 | Low Girl | So Cool | 88.371489280207 | 36 |
26 | SAINT PHNX | Happy Place | 88.273846882366 | -23 |
27 | Bastille | Shut Off The Lights | 88.128095025708 | -10 |
28 | The Faim | Ease My Mind | 87.191259792471 | 20 |
29 | Alice Merton | Hero | 87.162780453144 | -4 |
30 | Joy Oladokun | Keeping The Light On | 86.840153881155 | 13 |
31 | Arlie | crashing down | 86.819642047151 | 0 |
32 | MASN | Self Sabotage | 86.679040177074 | -27 |
33 | Saint Motel | It's All Happening | 86.600663362356 | 5 |
34 | SHAED | Dizzy | 86.452459465109 | 9 |
35 | Wet Leg | Chaise Longue | 86.309567879989 | 4 |
36 | FITZ, Fitz and The Tantrums | Somebody Sometimes | 86.289163138001 | -32 |
37 | The Maine | Pretender | 86.070744964648 | -7 |
38 | The Sherlocks | World I Understand | 85.734525140198 | -24 |
39 | Tears for Fears | Break The Man | 85.606685863122 | -11 |
40 | Liam Gallagher | Everything's Electric | 84.494788218179 | 11 |
My Turning Point
TODAY: Blu DeTiger
Watch Music Lives ON: Garden Sessions - presented by the Volkswagen Taos, featuring a special performance by Blu DeTiger. New episodes premiere every Wednesday at 2 p.m. ET / 11 a.m. PT.