When it comes to the big game, we're here for halftime. Get the dirt on this year's performers and the acts that came before them.
Watch this special LiveOne presents Rooftop Series from Casa Cipriani in New York, NY. With performances from Busta Rhymes, Kat Dahlia, and Lauren Weintraub. February 10th at 8 PM ET | 5PM PT.
Watch this special LiveOne presents Rooftop Series from Casa Cipriani in New York, NY. With performances from Busta Rhymes, Kat Dahlia, and Lauren Weintraub. February 10th at 8 PM ET | 5PM PT.
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Post Malone, The Weeknd | One Right Now | 100 | 0 |
2 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 99.715685929016 | 7 |
3 | The Kid LAROI & Justin Bieber | STAY | 98.888433407613 | -1 |
4 | Dua Lipa, Elton John | Cold Heart (PNAU Remix) | 98.739350236418 | -1 |
5 | Mae Muller, NEIKED | Better Days | 98.61931805139 | -1 |
6 | Jonas Brothers, Marshmello | Leave Before You Love Me | 98.520813575633 | 0 |
7 | Tiësto & Ava Max | The Motto | 98.233316653493 | 1 |
8 | Lil Nas X | THATS WHAT I WANT | 98.194838839657 | -3 |
9 | Ed Sheeran | Shivers | 98.14827614059 | -2 |
10 | Jason Derülo | Acapulco | 97.81579037938 | 0 |
11 | OneRepublic | Someday | 95.529416821306 | 0 |
12 | Alesso, Katy Perry | When I'm Gone | 94.812656445458 | 2 |
13 | Monsta X | One Day | 94.780046409472 | 2 |
14 | Adele | Oh My God | 94.369458186778 | 5 |
15 | Surf Mesa | Another Life | 94.30292558372 | 1 |
16 | Doja Cat / The Weeknd | You Right | 93.834107400818 | -3 |
17 | Alesso, Marshmello | Chasing Stars | 93.824955679542 | 8 |
18 | OneRepublic | Sunshine | 93.574412437189 | 3 |
19 | Shawn Mendes, Tainy | Summer Of Love | 93.473709584922 | 11 |
20 | Sub Urban & Bella Poarch | INFERNO | 93.310189095149 | -2 |
21 | Imagine Dragons | Follow You | 93.05847724075 | 6 |
22 | Ed Sheeran | Bad Habits | 93.038119537819 | -2 |
23 | Jonas Brothers | Who's In Your Head | 92.771670795725 | -11 |
24 | Ed Sheeran | Overpass Graffiti | 92.713459990387 | -7 |
25 | David Guetta | Family | 92.388910852202 | 1 |
26 | Adele | Easy On Me | 92.368017157043 | -3 |
27 | Charlie Puth | Light Switch | 92.334024435149 | 8 |
28 | Kane Brown x blackbear | Memory | 91.814357357035 | 1 |
29 | Justin Bieber | Ghost | 91.065388130088 | -7 |
30 | The Weeknd | Sacrifice | 90.720011021427 | -2 |
31 | Sam Fischer | Hopeless Romantic | 90.571668809688 | 0 |
32 | Tai Verdes | A-O-K | 90.183309974443 | 7 |
33 | Ella Henderson | Brave | 89.850446189522 | 8 |
34 | Maroon 5 | Lost | 89.696437357946 | 10 |
35 | Nico & Vinz | Trouble | 89.62847894428 | -1 |
36 | Iann Dior | let you | 89.558712258778 | -4 |
37 | The Weeknd | Take My Breath | 89.49147018982 | -1 |
38 | Lilyisthatyou | Party 22 | 89.422019112395 | -5 |
39 | Regard | You | 88.8763560181 | 4 |
40 | Dua Lipa | We're Good | 88.776596520181 | -2 |
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 100 | 6 |
2 | Dua Lipa, Elton John | Cold Heart (PNAU Remix) | 99.343720088837 | -1 |
3 | The Kid LAROI & Justin Bieber | STAY | 98.94097910053 | -1 |
4 | Post Malone, The Weeknd | One Right Now | 98.780182743113 | -1 |
5 | Mae Muller, NEIKED | Better Days | 98.747868387372 | -1 |
6 | Jonas Brothers, Marshmello | Leave Before You Love Me | 98.468822342055 | -1 |
7 | Tiësto & Ava Max | The Motto | 97.857271434248 | 3 |
8 | Ed Sheeran | Shivers | 97.612266162122 | -2 |
9 | Jason Derülo | Acapulco | 97.117270641508 | -1 |
10 | Lil Nas X | THATS WHAT I WANT | 97.071674193975 | -1 |
11 | Alesso, Katy Perry | When I'm Gone | 94.68594581803 | 9 |
12 | Alesso, Marshmello | Chasing Stars | 94.228869427318 | 14 |
13 | Surf Mesa | Another Life | 94.080525094259 | -2 |
14 | Shawn Mendes, Tainy | Summer Of Love | 93.963462820319 | 15 |
15 | Sub Urban & Bella Poarch | INFERNO | 93.870429602951 | -3 |
16 | OneRepublic | Someday | 93.672228889507 | -2 |
17 | Monsta X | One Day | 92.80365073627 | -1 |
18 | Jonas Brothers | Who's In Your Head | 92.202924029604 | -5 |
19 | Doja Cat / The Weeknd | You Right | 92.172636731625 | -1 |
20 | Kane Brown x blackbear | Memory | 91.917802553875 | 7 |
21 | Ed Sheeran | Overpass Graffiti | 91.889498575815 | 1 |
22 | Charlie Puth | Light Switch | 91.697066083202 | 18 |
23 | OneRepublic | Sunshine | 91.590030044556 | -4 |
24 | David Guetta | Family | 91.425621639677 | -3 |
25 | Adele | Oh My God | 91.112801617568 | 0 |
26 | Justin Bieber | Ghost | 90.787010351262 | -11 |
27 | The Weeknd | Sacrifice | 90.710076873527 | -3 |
28 | Sam Fischer | Hopeless Romantic | 90.549179596729 | 4 |
29 | Adele | Easy On Me | 90.150143387566 | -6 |
30 | Tai Verdes | A-O-K | 89.809553703799 | 6 |
31 | Ed Sheeran | Bad Habits | 89.61561439306 | -3 |
32 | Nico & Vinz | Trouble | 89.400546379163 | -1 |
33 | Iann Dior | let you | 89.386233886412 | -3 |
34 | Lilyisthatyou | Party 22 | 89.172459259713 | -1 |
35 | Ella Henderson | Brave | 88.942296698403 | 18 |
36 | Imagine Dragons | Follow You | 88.887315799757 | -2 |
37 | Maroon 5 | Lost | 88.566633435455 | 1 |
38 | 5 Seconds of Summer | 2011 | 88.362790488212 | -3 |
39 | The Weeknd | Take My Breath | 88.359274071629 | -2 |
40 | Avril Lavigne | Love It When You Hate Me | 88.131707087679 | 16 |
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Starset | INFECTED | 100 | 0 |
2 | Ayron Jones | Supercharged | 99.727698152757 | 2 |
3 | Mammoth WVH | Don't Back Down | 99.693699499527 | -1 |
4 | Slash | The River Is Rising | 99.592716420461 | -1 |
5 | Daughtry | Heavy Is The Crown | 99.473096525926 | 1 |
6 | The Pretty Reckless | Only Love Can Save Me Now | 99.151566722695 | 1 |
7 | Rise Against | Nowhere Generation | 98.849860890319 | 2 |
8 | Halestorm | Back From The Dead | 98.63310695342 | 2 |
9 | Korn | Start The Healing | 98.517678379725 | 3 |
10 | Fozzy | Sane | 98.413747628721 | -5 |
11 | Asking Alexandria | Alone Again | 98.396057716811 | 0 |
12 | Bad Wolves | Lifeline | 97.830364880227 | 3 |
13 | Mastodon | Teardrinker | 97.309505830049 | 0 |
14 | Ghost | Hunter's Moon | 97.214640895628 | 0 |
15 | Pop Evil | Survivor | 96.764529366392 | 1 |
16 | Papa Roach | Kill The Noise | 95.820662467601 | 1 |
17 | Volbeat | Shotgun Blues | 95.358190393503 | 1 |
18 | Three Days Grace | So Called Life | 91.058381053793 | 1 |
19 | Chevelle | Mars Simula | 89.974354880882 | 1 |
20 | Evanescence | Better Without You | 84.509794109549 | 1 |
21 | Volbeat | Wait A Minute My Girl | 69.408119617512 | 1 |
22 | Banks Arcade | Smile | 64.835035186779 | 25 |
23 | A Day to Remember | Re-Entry (With Mark Hoppus) | 64.675542173736 | 19 |
24 | All Good Things | The Comeback | 64.619245250182 | 0 |
25 | Black Veil Brides | Crimson Skies | 64.611182516957 | -2 |
26 | Wolves at the Gate | Lights & Fire | 64.42431937272 | 18 |
27 | Jeris Johnson | 27 Club | 64.218054374768 | 17 |
28 | Falling in Reverse | Zombified | 64.184740322153 | 14 |
29 | Atreyu | Untouchable | 64.101072645935 | 0 |
30 | Skillet | Surviving The Game | 63.691649019394 | -3 |
31 | The Veer Union | Standing My Ground | 63.639534822086 | 3 |
32 | Moodring | Disintegrate | 63.508310406222 | 21 |
33 | Stone Broken | Revelation | 62.81258822932 | 0 |
34 | Rise Against | Talking To Ourselves | 62.784699092745 | -9 |
35 | If Not For Me | Bury Me | 62.653737643431 | 9 |
36 | Dead American | Full of Smoke | 62.549887995822 | 4 |
37 | Centershift | My Own World | 62.483359037404 | -6 |
38 | Summer Years | Blue Skies | 62.454740091043 | -1 |
39 | Mammoth WVH | Epiphany | 62.397308899241 | -9 |
40 | Ghost | Call Me Little Sunshine | 62.27198067305 | 10 |
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Afrojack, Lucas & Steve, DubVision | Anywhere With You | 100 | 0 |
2 | Tiësto & KAROL G | Don't Be Shy | 98.698916446092 | 0 |
3 | Regard x Kwabs | Signals | 97.038628021777 | 2 |
4 | D-Sol | Cross Your Mind | 96.280132219358 | -1 |
5 | Tiësto & Ava Max | The Motto | 95.95107152663 | -1 |
6 | Swedish House Mafia, The Weeknd | Moth To A Flame | 95.710905771838 | 5 |
7 | Krewella, BEAUZ | Never Been Hurt | 95.57875818202 | 10 |
8 | Shane Codd | It Ain't Right | 95.372627965301 | 23 |
9 | Meduza | Tell It To My Heart | 95.249171888501 | 37 |
10 | Becky Hill, Topic | My Heart Goes (La Di Da) | 95.220325833535 | -4 |
11 | Diplo, Paul Woolford & Kareen Lomax | Promises | 94.542062651769 | 18 |
12 | A7S | By My Side | 93.16598414264 | 16 |
13 | Warren | Dream About U | 92.998004355701 | 27 |
14 | Audien | Wish It Was You | 92.702077020976 | 0 |
15 | Galantis x Lucas & Steve x ILIRA | Alien | 92.284541340982 | 21 |
16 | Felix Jaehn, Robin Schulz | One More Time (Klingande Remix) | 92.252410684485 | 49 |
17 | Joel Corry x Jax Jones | OUT OUT | 92.072295462387 | -4 |
18 | twocolors | Passion | 91.19246562069 | -15 |
19 | Alesso, Marshmello | Chasing Stars (VIP Mix) | 91.179422983471 | 8 |
20 | Charli XCX | Good Ones (Joel Corry Remix) | 90.78333010896 | -2 |
21 | Jonas Blue, Why Don't We | Don't Wake Me Up | 90.771536798839 | 31 |
22 | Dua Lipa, Elton John | Cold Heart (PNAU Remix) | 90.740314836106 | -2 |
23 | Shift K3Y | Back To Summer | 90.174219711516 | -7 |
24 | Madison Mars & 71 Digits | Out Of Touch (Madison Mars Edit) | 89.715800169628 | -9 |
25 | Fedde Le Grand x Robert Falcon | Heaven | 89.348977514621 | 0 |
26 | SOFI TUKKER & John Summit | Sun Came Up | 88.991446145551 | -7 |
27 | Gryffin | Piece Of Me (Deniz Koyu Remix) | 88.783562087026 | -6 |
28 | HRVY | 1 Day 2 Nights | 88.764760216532 | 45 |
29 | Alok | Squid Game (Let's Play) | 87.358146788437 | 37 |
30 | Becky Hill | My Heart Goes (La Di Da) (Jess Bays Remix) | 87.121944742226 | 7 |
31 | Meduza | Tell It To My Heart (KREAM Remix) | 86.824583182857 | 7 |
32 | John Summit | Human | 86.620357246807 | 11 |
33 | Joel Corry x Jax Jones | OUT OUT (Alok Remix) | 86.603873401753 | 1 |
34 | Tiësto & Ava Max | The Motto (Tiësto's New Year's Eve VIP Mix) | 86.551924368321 | 38 |
35 | Dillon Francis & Shift K3Y | Love Me Better | 86.265893201615 | -26 |
36 | Galantis, David Guetta & Little Mix | Heartbreak Anthem | 86.057130285114 | -14 |
37 | Gorgon City, Hayley May | Never Let Me Down | 85.477510501357 | 7 |
38 | Audien | Wish It Was You (Axis Remix) | 85.032377633352 | 7 |
39 | Anne-Marie | Kiss My (Uh Oh) (Goodboys remix) | 84.4578330838 | 0 |
40 | Joel Corry | I Wish | 84.383408416599 | 5 |
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Sam Hunt | 23 | 100 | 0 |
2 | Cole Swindell & Lainey Wilson | Never Say Never | 99.555458149375 | 2 |
3 | Kelsea Ballerini | half of my hometown | 99.549061369089 | -1 |
4 | Tenille Arts | Back Then, Right Now | 98.231389040625 | 3 |
5 | Walker Hayes | U Gurl | 97.475089021869 | 5 |
6 | Lee Brice | Soul | 97.127912540676 | -3 |
7 | Maren Morris | Circles Around This Town | 97.082485336544 | 11 |
8 | Tenille Townes | Girl Who Didn't Care | 96.599676943282 | 7 |
9 | Gabby Barrett | Footprints On The Moon | 96.32718443412 | 2 |
10 | Runaway June | T-Shirt | 96.198606794647 | -2 |
11 | Adam Doleac | Somewhere Cool With You | 96.055040843039 | -6 |
12 | Georgia Webster | Push & Pull | 95.335564541313 | -6 |
13 | Dustin Lynch | Tequila On A Boat | 95.302375102692 | 1 |
14 | Lindsay Ell | good on you | 95.226251006149 | 9 |
15 | Robyn Ottolini | Tell You Everything | 95.071006375953 | 1 |
16 | Ashley McBryde, Carly Pearce | Never Wanted To Be That Girl | 94.428612187301 | 8 |
17 | Miranda Lambert | If I Was a Cowboy | 94.032914850232 | -4 |
18 | Chayce Beckham & Lindsay Ell | Can't Do Without Me | 93.656252621513 | 21 |
19 | Dan + Shay | Good Things | 93.601733736829 | -7 |
20 | Jimmie Allen & Brad Paisley | Freedom Was A Highway | 93.578991004558 | 12 |
21 | Chris Young | At the End of a Bar | 93.42903738308 | 0 |
22 | Keith Urban | Wild Hearts | 92.905838348399 | 8 |
23 | Mackenzie Porter | Unlonely Me | 92.821331951656 | -1 |
24 | Priscilla Block | My Bar | 91.782193500875 | 37 |
25 | Elle King & Miranda Lambert | Drunk (And I Don't Wanna Go Home) | 91.553496018541 | -8 |
26 | Jason Aldean | Trouble With A Heartbreak | 91.475015694078 | 5 |
27 | Brett Eldredge | Good Day | 91.381656355045 | -7 |
28 | Scotty McCreery | Damn Strait | 91.06424943227 | -3 |
29 | Abby Anderson | Bad Posture | 90.42983273155 | -3 |
30 | Mickey Guyton | Lay It On Me | 90.376952536169 | -3 |
31 | Brothers Osborne | I'm Not For Everyone | 90.256560453388 | 5 |
32 | Lily Rose | I Don't Smoke | 90.183349984397 | -3 |
33 | Brooke Eden | Sunroof | 90.124410912908 | -5 |
34 | Justin Moore | With A Woman You Love | 88.833056349618 | -15 |
35 | Old Dominion | No Hard Feelings | 88.060209870215 | 2 |
36 | Sam Grow | Better Than Me | 88.009842430186 | -1 |
37 | Eli Young Band | Lucky For Me | 86.925643223787 | 11 |
38 | Dylan Scott | New Truck | 86.695772346053 | 8 |
39 | Maddie & Tae | Madness | 86.440848836749 | 26 |
40 | Kane Brown | Whiskey Sour | 86.254806051244 | 6 |
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Doja Cat / The Weeknd | You Right | 98.300461989671 | 0 |
2 | Moneybagg Yo | Time Today | 97.462020441305 | 2 |
3 | Latto | Big Energy | 96.604452762673 | 0 |
4 | Jack Harlow, Pooh Shiesty | SUVs (Black on Black) | 96.214376044213 | -2 |
5 | Meek Mill | Sharing Locations | 95.520102385348 | -1 |
6 | Lil Tjay, Polo G & Fivio Foreign | Headshot | 94.81447451996 | 0 |
7 | Pop Smoke | Woo Baby | 94.113957303177 | -3 |
8 | Drake | Way 2 Sexy | 93.674190139587 | 3 |
9 | Doja Cat | Need to Know | 93.234187152366 | -1 |
10 | Wale | Poke It Out | 93.009356806279 | -1 |
11 | DJ Khaled | EVERY CHANCE I GET | 92.565128429586 | -1 |
12 | Wizkid | Essence | 92.423605458531 | 2 |
13 | Lil Nas X & Jack Harlow | INDUSTRY BABY | 91.630367258293 | 0 |
14 | Polo G | RAPSTAR | 89.175347154583 | 1 |
15 | Lil Nas X | MONTERO (Call Me By Your Name) | 88.078002399156 | 14 |
16 | Roddy Ricch | late at night | 88.058093521241 | -1 |
17 | Baby Keem & Kendrick Lamar | family ties | 88.053020039896 | 1 |
18 | Cardi B | Up | 87.545612533869 | -6 |
19 | Post Malone | Motley Crew | 87.519007466043 | 0 |
20 | Bruno Mars, Anderson .Paak, Silk Sonic | Smokin Out The Window | 86.904306210439 | -4 |
21 | Megan Thee Stallion | Megan's Piano | 86.530179966157 | -3 |
22 | Juice WRLD | Wandered To LA | 86.114788117215 | -8 |
23 | Post Malone, The Weeknd | One Right Now | 85.834931999234 | 16 |
24 | Moneybagg Yo | Scorpio | 85.046076829498 | 0 |
25 | Doja Cat | Kiss Me More | 84.967632398609 | 8 |
26 | H.E.R. | Come Through | 84.94312345519 | 4 |
27 | Doja Cat | Woman | 84.659983867892 | 10 |
28 | Chlöe | Have Mercy | 84.599590791147 | -2 |
29 | Normani | Wild Side | 84.528876472359 | -4 |
30 | Summer Walker | Ex For A Reason | 84.318544514918 | -2 |
31 | Kanye West | Hurricane | 83.915023235513 | 4 |
32 | Drake | Girls Want Girls | 83.882748975064 | -1 |
33 | Moneybagg Yo | Wockesha | 83.490071625471 | 1 |
34 | Justin Bieber | Peaches | 83.367478864503 | -2 |
35 | Chris Brown | Iffy | 83.356366990092 | 6 |
36 | Kanye West | Believe What I Say | 83.316828800873 | -19 |
37 | Saweetie | Icy Chain | 83.131168332632 | -15 |
38 | Gunna & Future | pushin P | 82.196607095625 | 114 |
39 | H.E.R. | Find A Way | 82.147073361543 | -10 |
40 | Giveon | For Tonight | 82.003406827171 | -4 |
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | AJR, Daisy the Great | Record Player | 96.374247788857 | 0 |
2 | Alt-J | U&ME | 93.514478943114 | 0 |
3 | SAINT PHNX | Happy Place | 92.946519630054 | 2 |
4 | FITZ, Fitz and The Tantrums | Somebody Sometimes | 92.874728021009 | -1 |
5 | MASN | Self Sabotage | 92.632866207013 | 3 |
6 | Island | Do You Remember The Times | 92.627740010983 | -2 |
7 | Nathan Day | 809 | 92.495418385652 | -1 |
8 | COIN | Chapstick | 91.948145504594 | 1 |
9 | Saint Motel | Feel Good | 91.917372068675 | 5 |
10 | Goody Grace | Gear | 91.901048487738 | 2 |
11 | Joywave | Every Window Is A Mirror | 91.897418030779 | 2 |
12 | Holy Holy | How You Been | 91.644246926541 | -5 |
13 | Cold War Kids | What You Say | 91.589742808952 | -3 |
14 | The Sherlocks | World I Understand | 90.413219761507 | -3 |
15 | Cannons | Purple Sun | 88.491415255603 | 0 |
16 | The Score | Head Up | 87.585684832912 | 2 |
17 | Bastille | Shut Off The Lights | 87.193862576328 | 0 |
18 | Ben Chandler | Anything | 87.024818607063 | 11 |
19 | Foreign Air | Your Touch | 86.962178195929 | 4 |
20 | World's First Cinema | Supernatural | 86.828555210683 | 1 |
21 | Portugal. The Man | Steal My Sunshine | 86.706461070851 | -5 |
22 | Judah & the Lion | Find Another Reason Why | 86.644948562325 | 13 |
23 | The Sherlocks | Sorry | 86.410019889153 | -4 |
24 | Rozei | Way Back When | 86.391904766832 | -4 |
25 | Alice Merton | Hero | 86.235370775427 | 1 |
26 | Apre | All Mine | 86.165576400487 | 7 |
27 | Alt-J | Hard Drive Gold | 85.981413226669 | 5 |
28 | Tears for Fears | Break The Man | 85.72301578204 | 6 |
29 | The Sherlocks | City Lights | 85.657290845155 | 7 |
30 | The Maine | Pretender | 85.653234541229 | -8 |
31 | Arlie | crashing down | 85.645117848938 | -3 |
32 | SHAED | Dizzy | 85.626835346172 | -5 |
33 | Eddie Vedder | Brother the Cloud | 85.558539830038 | -9 |
34 | Muse | Won't Stand Down | 85.193256037906 | -3 |
35 | Gang of Youths | in the wake of your leave | 85.051246797199 | -10 |
36 | The Maine | Lips | 83.666942692521 | -6 |
37 | Rest For The Wicked | Feel The Same Way | 82.103421931548 | 1 |
38 | Saint Motel | It's All Happening | 82.048886527855 | -2 |
39 | Wet Leg | Chaise Longue | 81.832425679181 | 0 |
40 | Oliver Tree | Cowboys Don't Cry | 80.742805323855 | 12 |
Music Lives ON: Garden Sessions - presented by the Volkswagen Taos, featuring a special performance by The Band Camino. Tune in weekly for new episodes premiering every Wednesday at 2 p.m. ET / 11 a.m. PT.
Music Lives ON: Garden Sessions - presented by the Volkswagen Taos, featuring a special performance by The Band Camino. New episodes premiere every Wednesday at 2 p.m. ET / 11 a.m. PT.
Watch this special LiveOne presents Rooftop Series from Casa Cipriani in New York, NY. With performances from Busta Rhymes, Kat Dahlia, and Lauren Weintraub. February 10th at 8 PM ET | 5PM PT.