Stream the exclusive music video for "Lupita"
New Music Report
Parker fills you in on the top new releases of the week.
Kicking It with The Koves
From Karate Kid to Cobra Kai
Girl Ultra
Garden Sessions - presented by the Volkswagen Taos, featuring a special performance by Girl Ultra
WRITER'S BLOCK: MIAMI
Join LiveOne and songwriter's in Miami as they discuss everything from royalty rates to the dynamics between record labels and writers.
Throwback 30: Feb. 2017
Week of February 2nd, 2022
Overall Top 40
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Post Malone, The Weeknd | One Right Now | 100 | 0 |
2 | The Kid LAROI & Justin Bieber | STAY | 99.629646085034 | 0 |
3 | Dua Lipa, Elton John | Cold Heart (PNAU Remix) | 99.167525892186 | 0 |
4 | Mae Muller, NEIKED | Better Days | 99.14838618749 | 0 |
5 | Tiësto & Ava Max | The Motto | 98.799590098944 | 9 |
6 | Lil Nas X | THATS WHAT I WANT | 98.784773988498 | 2 |
7 | Jonas Brothers, Marshmello | Leave Before You Love Me | 98.596930449189 | 0 |
8 | Ed Sheeran | Shivers | 98.468792833534 | -3 |
9 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 98.373492422479 | 1 |
10 | Jason Derülo | Acapulco | 98.244796839395 | -1 |
11 | OneRepublic | Someday | 96.162330450344 | 1 |
12 | Jonas Brothers | Who's In Your Head | 95.789528264093 | -1 |
13 | Doja Cat / The Weeknd | You Right | 95.535815145806 | 0 |
14 | Alesso, Katy Perry | When I'm Gone | 95.535562464637 | 15 |
15 | Monsta X | One Day | 94.879848471233 | 2 |
16 | Ed Sheeran | Overpass Graffiti | 94.779763898803 | 5 |
17 | Surf Mesa | Another Life | 94.747919730934 | -2 |
18 | Sub Urban & Bella Poarch | INFERNO | 94.700512723942 | -2 |
19 | Adele | Oh My God | 94.486257800991 | 5 |
20 | Ed Sheeran | Bad Habits | 94.066425695968 | -1 |
21 | OneRepublic | Sunshine | 93.86012144133 | -1 |
22 | Justin Bieber | Ghost | 93.109509954077 | 0 |
23 | Adele | Easy On Me | 92.607852682809 | -5 |
24 | Alesso, Marshmello | Chasing Stars | 92.382015698992 | 7 |
25 | David Guetta | Family | 92.097196829358 | 1 |
26 | Imagine Dragons | Follow You | 91.645430284123 | 7 |
27 | Kane Brown x blackbear | Memory | 91.275089284656 | 3 |
28 | The Weeknd | Sacrifice | 91.148237285063 | -5 |
29 | Shawn Mendes, Tainy | Summer Of Love | 91.13729438526 | 7 |
30 | Bryce Vine | Miss You a Little | 90.968817690784 | -24 |
31 | Charlie Puth | Light Switch | 90.892710314867 | 460 |
32 | Sam Fischer | Hopeless Romantic | 90.193719300035 | 5 |
33 | Iann Dior | let you | 89.955429111234 | -6 |
34 | Ella Henderson | Brave | 89.953802800055 | 214 |
35 | Nico & Vinz | Trouble | 89.86448306 | -10 |
36 | Lilyisthatyou | Party 22 | 89.795658804453 | -8 |
37 | The Weeknd | Take My Breath | 89.779890069642 | 1 |
38 | Masked Wolf | Say So | 89.664133602417 | -3 |
39 | Dua Lipa | We're Good | 89.333523518116 | -5 |
40 | Tai Verdes | A-O-K | 89.327995582426 | 0 |
Pop Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Dua Lipa, Elton John | Cold Heart (PNAU Remix) | 100 | 0 |
2 | The Kid LAROI & Justin Bieber | STAY | 99.651503503964 | 6 |
3 | Post Malone, The Weeknd | One Right Now | 99.5018930878 | 1 |
4 | Mae Muller, NEIKED | Better Days | 99.462095248716 | -2 |
5 | Jonas Brothers, Marshmello | Leave Before You Love Me | 99.207932957858 | 12 |
6 | Ed Sheeran | Shivers | 98.132682347551 | -3 |
7 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 97.967080001245 | 7 |
8 | Jason Derülo | Acapulco | 97.673970492803 | 10 |
9 | Lil Nas X | THATS WHAT I WANT | 97.617301194064 | 1 |
10 | Tiësto & Ava Max | The Motto | 97.159871648195 | -5 |
11 | Surf Mesa | Another Life | 95.396460505338 | 2 |
12 | Sub Urban & Bella Poarch | INFERNO | 95.138972192659 | 21 |
13 | Jonas Brothers | Who's In Your Head | 94.281136840541 | -2 |
14 | OneRepublic | Someday | 94.21434974568 | 11 |
15 | Justin Bieber | Ghost | 93.216411632974 | 0 |
16 | Monsta X | One Day | 93.011456679523 | -7 |
17 | Bryce Vine | Miss You a Little | 92.28240667135 | 12 |
18 | Doja Cat / The Weeknd | You Right | 92.231197904849 | 1 |
19 | OneRepublic | Sunshine | 91.891863179587 | -13 |
20 | Alesso, Katy Perry | When I'm Gone | 91.542914298527 | -4 |
21 | David Guetta | Family | 91.541775819471 | 10 |
22 | Ed Sheeran | Overpass Graffiti | 91.268698506164 | -9 |
23 | Adele | Easy On Me | 91.105879701391 | 9 |
24 | The Weeknd | Sacrifice | 91.062254711651 | 16 |
25 | Adele | Oh My God | 91.031930860414 | -4 |
26 | Alesso, Marshmello | Chasing Stars | 90.984524222495 | 1 |
27 | Kane Brown x blackbear | Memory | 90.856772498434 | -5 |
28 | Ed Sheeran | Bad Habits | 90.821319716524 | -21 |
29 | Shawn Mendes, Tainy | Summer Of Love | 89.854729866097 | 13 |
30 | Iann Dior | let you | 89.753133350301 | 6 |
31 | Nico & Vinz | Trouble | 89.700955244916 | 7 |
32 | Sam Fischer | Hopeless Romantic | 89.491597161642 | -2 |
33 | Lilyisthatyou | Party 22 | 89.422789872385 | 6 |
34 | Imagine Dragons | Follow You | 88.989194084163 | -8 |
35 | 5 Seconds of Summer | 2011 | 88.599544408158 | 2 |
36 | Tai Verdes | A-O-K | 88.391556106971 | -16 |
37 | The Weeknd | Take My Breath | 88.333628817113 | -3 |
38 | Maroon 5 | Lost | 88.030033591355 | 4 |
39 | Regard | You | 87.839465236571 | -14 |
40 | Charlie Puth | Light Switch | 87.281323485497 | 12 |
Rock Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Starset | INFECTED | 100 | 1 |
2 | Mammoth WVH | Don't Back Down | 99.733568220113 | 4 |
3 | Slash | The River Is Rising | 99.61889580015 | 0 |
4 | Ayron Jones | Supercharged | 99.561099832867 | -3 |
5 | Fozzy | Sane | 99.34802808606 | -1 |
6 | Daughtry | Heavy Is The Crown | 99.319312937959 | 1 |
7 | The Pretty Reckless | Only Love Can Save Me Now | 99.305915669446 | 1 |
8 | Royal Blood | Typhoons | 99.278410229615 | 2 |
9 | Rise Against | Nowhere Generation | 99.178361927975 | -3 |
10 | Halestorm | Back From The Dead | 99.01547404077 | -1 |
11 | Asking Alexandria | Alone Again | 98.535160638729 | 1 |
12 | Korn | Start The Healing | 98.436290318772 | -1 |
13 | Mastodon | Teardrinker | 97.717382117759 | 2 |
14 | Ghost | Hunter's Moon | 97.685002105421 | 0 |
15 | Bad Wolves | Lifeline | 97.656365738107 | -2 |
16 | Pop Evil | Survivor | 97.352852762703 | 0 |
17 | Papa Roach | Kill The Noise | 96.632631429514 | 1 |
18 | Volbeat | Shotgun Blues | 96.159687977341 | -1 |
19 | Three Days Grace | So Called Life | 92.576499675984 | 0 |
20 | Chevelle | Mars Simula | 91.453995581166 | 0 |
21 | Evanescence | Better Without You | 86.71383179573 | 0 |
22 | Volbeat | Wait A Minute My Girl | 73.740618086714 | 0 |
23 | Black Veil Brides | Crimson Skies | 72.229029219311 | 35 |
24 | All Good Things | The Comeback | 72.19393571682 | 0 |
25 | Rise Against | Talking To Ourselves | 70.571969665522 | 1 |
26 | Ice Nine Kills | Rainy Day | 70.311207128991 | -3 |
27 | Skillet | Surviving The Game | 70.106499979342 | -2 |
28 | Nita Strauss, David Draiman, & Disturbed | Dead Inside | 69.904524908518 | -1 |
29 | Atreyu | Untouchable | 69.773385685392 | 14 |
30 | Mammoth WVH | Epiphany | 69.667999088355 | -2 |
31 | Centershift | My Own World | 69.125068712661 | 10 |
32 | Coheed and Cambria | Shoulders | 69.07465909877 | 3 |
33 | Stone Broken | Revelation | 68.870634730511 | 9 |
34 | The Veer Union | Standing My Ground | 68.744856125335 | 26 |
35 | DED | Kill Beautiful Things | 68.377751982704 | 2 |
36 | Vagrants | Skin and Bone | 68.136399055289 | 17 |
37 | Summer Years | Blue Skies | 67.673929521906 | -7 |
38 | No Signal | kope | 67.46651069673 | -9 |
39 | Aphyxion | Memory Trace | 67.318910735608 | 8 |
40 | Dead American | Full of Smoke | 67.250758834362 | 11 |
Electronic/Dance Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Afrojack, Lucas & Steve, DubVision | Anywhere With You | 100 | 0 |
2 | Tiësto & KAROL G | Don't Be Shy | 97.485735207499 | 0 |
3 | D-Sol | Cross Your Mind | 95.229616087885 | 1 |
4 | Tiësto & Ava Max | The Motto | 94.473086082431 | 1 |
5 | Regard x Kwabs | Signals | 94.219714789677 | 6 |
6 | Becky Hill, Topic | My Heart Goes (La Di Da) | 94.077515731052 | 1 |
7 | Bebe Rexha, Topic | Chain My Heart | 94.051591118938 | -4 |
8 | Clean Bandit x Topic | Drive | 93.173421414445 | -2 |
9 | Dillon Francis & Shift K3Y | Love Me Better | 92.53510287658 | 0 |
10 | Ed Sheeran | Bad Habits (Joel Corry Remix) | 91.941226137483 | -2 |
11 | Swedish House Mafia, The Weeknd | Moth To A Flame | 91.139913431999 | 3 |
12 | Gryffin, LOVA | Piece Of Me | 90.666103563625 | -2 |
13 | Joel Corry x Jax Jones | OUT OUT | 90.307574379184 | -1 |
14 | Audien | Wish It Was You | 90.023676201584 | -1 |
15 | Madison Mars & 71 Digits | Out Of Touch (Madison Mars Edit) | 89.602526871618 | 1 |
16 | Shift K3Y | Back To Summer | 89.540560719667 | 2 |
17 | Krewella, BEAUZ | Never Been Hurt | 89.253866325182 | 11 |
18 | Charli XCX | Good Ones (Joel Corry Remix) | 88.859112586378 | -3 |
19 | SOFI TUKKER & John Summit | Sun Came Up | 88.664195638306 | -2 |
20 | Dua Lipa, Elton John | Cold Heart (PNAU Remix) | 88.57063234571 | -1 |
21 | Gryffin | Piece Of Me (Deniz Koyu Remix) | 88.231764626766 | 5 |
22 | Galantis, David Guetta & Little Mix | Heartbreak Anthem | 87.851126771974 | 2 |
23 | Ofenbach & Ella Henderson | Hurricane (LODATO Remix) | 87.60760474191 | -3 |
24 | R3HAB, Sigala & JP Cooper | Runaway | 87.354084675837 | -2 |
25 | Fedde Le Grand x Robert Falcon | Heaven | 87.300093657631 | 4 |
26 | Sigala x Rita Ora | You for Me | 87.250990864334 | -5 |
27 | Alesso, Marshmello | Chasing Stars (VIP Mix) | 86.806397191193 | 4 |
28 | A7S | By My Side | 86.603883950367 | 8 |
29 | Diplo, Paul Woolford & Kareen Lomax | Promises | 86.274320248968 | 34 |
30 | Joel Corry x RAYE x David Guetta | BED | 86.207558090808 | -3 |
31 | Shane Codd | It Ain't Right | 86.090971975036 | 17 |
32 | Loud Luxury | Safe With Me | 85.99372280586 | -7 |
33 | twocolors | Passion | 85.972133473292 | 13 |
34 | Joel Corry x Jax Jones | OUT OUT (Alok Remix) | 85.677490781399 | -2 |
35 | Quintino | Coming Home | 85.650670300738 | -12 |
36 | Galantis x Lucas & Steve x ILIRA | Alien | 85.549863873867 | 3 |
37 | Becky Hill | My Heart Goes (La Di Da) (Jess Bays Remix) | 85.203715832384 | -4 |
38 | Meduza | Tell It To My Heart (KREAM Remix) | 84.41382342397 | -4 |
39 | Anne-Marie | Kiss My (Uh Oh) (Goodboys remix) | 84.338727420756 | -4 |
40 | Warren | Dream About U | 84.021687175054 | 12 |
Country Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Sam Hunt | 23 | 100 | 12 |
2 | Kelsea Ballerini | half of my hometown | 99.732008712164 | 0 |
3 | Lee Brice | Soul | 99.174150948404 | 15 |
4 | Cole Swindell & Lainey Wilson | Never Say Never | 98.993461841585 | 11 |
5 | Adam Doleac | Somewhere Cool With You | 98.239174391638 | 5 |
6 | Georgia Webster | Push & Pull | 97.862663362847 | 16 |
7 | Tenille Arts | Back Then, Right Now | 97.562128374059 | -3 |
8 | Runaway June | T-Shirt | 97.441401229352 | 15 |
9 | Luke Combs | Doin' This | 97.373440829984 | 19 |
10 | Walker Hayes | U Gurl | 96.940261881355 | -6 |
11 | Gabby Barrett | Footprints On The Moon | 96.509610694817 | -2 |
12 | Dan + Shay | Good Things | 96.067730409551 | 5 |
13 | Miranda Lambert | If I Was a Cowboy | 95.859124843482 | -2 |
14 | Dustin Lynch | Tequila On A Boat | 95.339878573657 | -6 |
15 | Tenille Townes | Girl Who Didn't Care | 95.297706816276 | -3 |
16 | Robyn Ottolini | Tell You Everything | 95.195497977873 | -9 |
17 | Elle King & Miranda Lambert | Drunk (And I Don't Wanna Go Home) | 95.049135268888 | 3 |
18 | Maren Morris | Circles Around This Town | 94.000556576196 | 26 |
19 | Justin Moore | With A Woman You Love | 93.993285156813 | 5 |
20 | Brett Eldredge | Good Day | 93.972550205688 | 9 |
21 | Chris Young | At the End of a Bar | 93.05777758539 | -7 |
22 | Mackenzie Porter | Unlonely Me | 92.794573866536 | 3 |
23 | Lindsay Ell | good on you | 92.672314161279 | 4 |
24 | Ashley McBryde, Carly Pearce | Never Wanted To Be That Girl | 92.3268837145 | 13 |
25 | Scotty McCreery | Damn Strait | 90.664442075346 | 10 |
26 | Abby Anderson | Bad Posture | 90.607461691156 | 10 |
27 | Mickey Guyton | Lay It On Me | 90.539030617117 | 3 |
28 | Brooke Eden | Sunroof | 90.269127708627 | -2 |
29 | Lily Rose | I Don't Smoke | 90.023926310349 | -10 |
30 | Keith Urban | Wild Hearts | 89.908576144304 | 4 |
31 | Jason Aldean | Trouble With A Heartbreak | 89.65531459807 | 12 |
32 | Jimmie Allen & Brad Paisley | Freedom Was A Highway | 89.543567518369 | -17 |
33 | Brett Young | You Didn't | 88.56034926175 | -1 |
34 | Luke Bryan | Up | 88.212822878106 | -1 |
35 | Sam Grow | Better Than Me | 88.091391772181 | 3 |
36 | Brothers Osborne | I'm Not For Everyone | 88.060816654476 | -20 |
37 | Old Dominion | No Hard Feelings | 88.058609651178 | 17 |
38 | Lady A | What A Song Can Do | 87.961324848871 | -7 |
39 | Chayce Beckham & Lindsay Ell | Can't Do Without Me | 86.787198978275 | 1 |
40 | Christina Taylor | Damn Boy | 80.653172225381 | 7 |
Hip Hop/ R&B Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Doja Cat / The Weeknd | You Right | 99.59808204029 | 0 |
2 | Jack Harlow, Pooh Shiesty | SUVs (Black on Black) | 98.071696100101 | 1 |
3 | Latto | Big Energy | 97.651998273126 | 1 |
4 | Meek Mill | Sharing Locations | 97.481737667683 | 1 |
5 | Moneybagg Yo | Time Today | 97.441053922033 | -3 |
6 | Pop Smoke | Woo Baby | 96.770679121334 | 4 |
7 | Lil Tjay, Polo G & Fivio Foreign | Headshot | 96.407537707949 | 0 |
8 | Capella Grey | GYALIS | 96.054165536774 | -2 |
9 | Doja Cat | Need to Know | 94.7511503195 | 0 |
10 | Wale | Poke It Out | 94.705527238548 | -2 |
11 | DJ Khaled | EVERY CHANCE I GET | 94.495098984816 | 0 |
12 | Drake | Way 2 Sexy | 94.208282751812 | 1 |
13 | Lil Nas X & Jack Harlow | INDUSTRY BABY | 92.653467587126 | -1 |
14 | Wizkid | Essence | 92.470170392447 | 0 |
15 | Cardi B | Up | 91.964990908321 | 5 |
16 | Polo G | RAPSTAR | 91.126798422406 | -1 |
17 | Roddy Ricch | late at night | 90.462747638957 | -1 |
18 | Bruno Mars, Anderson .Paak, Silk Sonic | Smokin Out The Window | 89.954446207541 | 5 |
19 | Masked Wolf | Astronaut In the Ocean | 89.870880964493 | -2 |
20 | Baby Keem & Kendrick Lamar | family ties | 89.785821034495 | 5 |
21 | Juice WRLD | Wandered To LA | 89.709734547216 | 5 |
22 | Megan Thee Stallion | Megan's Piano | 89.420747368236 | 12 |
23 | Post Malone | Motley Crew | 89.315669181568 | -5 |
24 | Kanye West | Believe What I Say | 88.620517018088 | -3 |
25 | Saweetie | Icy Chain | 87.996216254161 | -1 |
26 | Lil Nas X | MONTERO (Call Me By Your Name) | 87.885739227403 | 5 |
27 | Moneybagg Yo | Scorpio | 87.843219950682 | 13 |
28 | Normani | Wild Side | 87.755482566961 | 8 |
29 | Chlöe | Have Mercy | 87.363075819994 | -2 |
30 | Summer Walker | Ex For A Reason | 87.045583521008 | 8 |
31 | H.E.R. | Find A Way | 86.915682161774 | 4 |
32 | Justin Bieber | Peaches | 86.333314178438 | 0 |
33 | Saweetie | Best Friend | 86.796091039662 | -11 |
34 | Drake | Girls Want Girls | 86.647102478365 | -4 |
35 | H.E.R. | Come Through | 86.819656323423 | -7 |
36 | Moneybagg Yo | Wockesha | 86.304681208283 | -7 |
37 | Doja Cat | Kiss Me More | 86.230783704234 | -18 |
38 | Kanye West | Hurricane | 85.84021557157 | -5 |
39 | Giveon | For Tonight | 85.330566276911 | -2 |
40 | Doja Cat | Woman | 85.084928911181 | 15 |
Alternative/ Indie Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | AJR, Daisy the Great | Record Player | 97.506540527379 | 0 |
2 | Alt-J | U&ME | 95.085910892464 | 26 |
3 | FITZ, Fitz and The Tantrums | Somebody Sometimes | 93.929032997896 | 2 |
4 | Island | Do You Remember The Times | 93.918650647727 | -1 |
5 | SAINT PHNX | Happy Place | 93.634262404206 | 1 |
6 | Nathan Day | 809 | 93.554764978876 | 1 |
7 | Holy Holy | How You Been | 93.299838533399 | 1 |
8 | MASN | Self Sabotage | 93.290608991525 | 10 |
9 | COIN | Chapstick | 92.841275362769 | -6 |
10 | Cold War Kids | What You Say | 92.368290778915 | 0 |
11 | The Sherlocks | World I Understand | 92.274094633345 | 49 |
12 | Goody Grace | Gear | 92.066965179408 | 10 |
13 | Joywave | Every Window Is A Mirror | 91.548350988924 | 7 |
14 | Saint Motel | Feel Good | 91.533906862658 | 11 |
15 | Cannons | Purple Sun | 87.187440994403 | -11 |
16 | Portugal. The Man | Steal My Sunshine | 87.134471836692 | 52 |
17 | Bastille | Shut Off The Lights | 87.059395350747 | 37 |
18 | The Score | Head Up | 86.927282942029 | -5 |
19 | The Sherlocks | Sorry | 86.814737163698 | 26 |
20 | Rozei | Way Back When | 86.632003072099 | 14 |
21 | World's First Cinema | Supernatural | 86.503941296801 | 20 |
22 | The Maine | Pretender | 86.397672811295 | 19 |
23 | Foreign Air | Your Touch | 86.085269939097 | 27 |
24 | Eddie Vedder | Brother the Cloud | 86.071962092139 | 19 |
25 | Gang of Youths | in the wake of your leave | 86.020076765228 | 11 |
26 | Alice Merton | Hero | 85.894682736979 | 20 |
27 | SHAED | Dizzy | 85.765011212875 | 31 |
28 | Arlie | crashing down | 85.459796632162 | 42 |
29 | Ben Chandler | Anything | 85.458244270931 | 17 |
30 | The Maine | Lips | 85.316181433701 | 14 |
31 | Muse | Won't Stand Down | 85.303616285112 | 11 |
32 | Alt-J | Hard Drive Gold | 85.229544636366 | -21 |
33 | Apre | All Mine | 85.215311428286 | 17 |
34 | Tears for Fears | Break The Man | 85.185211208245 | 8 |
35 | Judah & the Lion | Find Another Reason Why | 84.310458629737 | -23 |
36 | The Sherlocks | City Lights | 83.503980388112 | -27 |
37 | Saint Motel | It's All Happening | 82.975532752821 | -21 |
38 | Rest For The Wicked | Feel The Same Way | 82.374859823991 | -13 |
39 | Wet Leg | Chaise Longue | 81.494729906863 | -16 |
40 | Emma Dilemma | Vulnerability | 77.581040634351 | 16 |
TODAY: Garden Sessions with Arlissa
Music Lives ON: Garden Sessions - presented by the Volkswagen Taos, featuring a special performance by Arlissa. Tune in weekly for new episodes premiering every Wednesday at 2 p.m. ET / 11 a.m. PT.
TOMORROW: Garden Sessions with Arlissa
Music Lives ON: Garden Sessions - presented by the Volkswagen Taos, featuring a special performance by Arlissa. Tune in weekly for new episodes premiering every Wednesday at 2 p.m. ET / 11 a.m. PT.