Music Lives ON: Garden Sessions - presented by the Volkswagen Taos, featuring a special performance by The Aces. New episodes premiere every Wednesday at 2AM ET / 11AM PT.
The Aces
Music Lives ON: Garden Sessions - presented by the Volkswagen Taos, featuring a special performance by The Aces. Tune in weekly for new episodes premiering every Wednesday at 2 p.m. ET / 11 a.m. PT.
Plus One
Premiering February 17th on 17LIVE, Plus One is totally reimagined livestream dating show. Tune in weekly on 17LIVE for new games, unique challenges, and audience engagement to decide the fate of our singles
Goose
Don't miss Goose's 2022 Winter Tour! All pay-per-view (PPV) tickets come with 3 days of rewatch access.
TOMORROW: The Aces
Music Lives ON: Garden Sessions - presented by the Volkswagen Taos, featuring a special performance by The Aces. New episodes premiere every Wednesday at 2AM ET / 11AM PT.
My Turning Point
Album Of The Week
Avril Lavigne: The Count Up
Artist DNA: Johnny Cash
Week of February 23rd, 2022
Overall Top 40
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Post Malone, The Weeknd | One Right Now | 100 | 0 |
2 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 99.084438735396 | 0 |
3 | Dua Lipa, Elton John | Cold Heart (PNAU Remix) | 98.952791672372 | 0 |
4 | Mae Muller, NEIKED | Better Days | 98.752598315791 | 0 |
5 | The Kid LAROI & Justin Bieber | STAY | 98.64448114573 | 0 |
6 | Ed Sheeran | Shivers | 98.40669913167 | 0 |
7 | Tiësto & Ava Max | The Motto | 98.281461355828 | 0 |
8 | Jonas Brothers, Marshmello | Leave Before You Love Me | 97.987674881202 | 0 |
9 | Jason Derülo | Acapulco | 97.857949084531 | 0 |
10 | Lil Nas X | THATS WHAT I WANT | 97.745236865146 | 0 |
11 | Doja Cat / The Weeknd | You Right | 96.203337361415 | 5 |
12 | Surf Mesa | Another Life | 96.101346658119 | 0 |
13 | OneRepublic | Someday | 95.67867182607 | 0 |
14 | Alesso, Katy Perry | When I'm Gone | 95.599687430215 | -3 |
15 | Monsta X | One Day | 95.250912020975 | 0 |
16 | Jonas Brothers | Who's In Your Head | 95.144982255608 | -2 |
17 | Ed Sheeran | Overpass Graffiti | 94.683224603314 | 0 |
18 | Alesso, Marshmello | Chasing Stars | 94.576963324159 | 1 |
19 | The Weeknd | Sacrifice | 94.523055645776 | 8 |
20 | Sub Urban & Bella Poarch | INFERNO | 94.420889195507 | 1 |
21 | OneRepublic | Sunshine | 94.390945599439 | -1 |
22 | Shawn Mendes, Tainy | Summer Of Love | 93.466525082843 | 0 |
23 | David Guetta | Family | 93.050686603211 | -5 |
24 | Adele | Easy On Me | 92.907807000011 | 0 |
25 | Charlie Puth | Light Switch | 91.993864456388 | 0 |
26 | Justin Bieber | Ghost | 91.771373177724 | 4 |
27 | Ed Sheeran | Bad Habits | 91.713752415355 | 2 |
28 | GAYLE | abcdefu | 91.189501109652 | 15 |
29 | Adele | Oh My God | 90.76499422373 | -6 |
30 | Sam Fischer | Hopeless Romantic | 90.557529050474 | 2 |
31 | Imagine Dragons | Follow You | 90.285930016963 | 2 |
32 | Tai Verdes | A-O-K | 90.154361352362 | 2 |
33 | Maroon 5 | Lost | 90.002026966977 | 3 |
34 | Nico & Vinz | Trouble | 89.886749084261 | 3 |
35 | Iann Dior | let you | 89.876486945349 | 0 |
36 | Ella Henderson | Brave | 89.712921072106 | -10 |
37 | Lilyisthatyou | Party 22 | 89.711600468758 | 2 |
38 | Bryce Vine | Miss You a Little | 89.37566650565 | 4 |
39 | Kane Brown x blackbear | Memory | 89.264347549591 | -11 |
40 | 5 Seconds of Summer | 2011 | 89.167801353733 | 0 |
Pop Chart
Rank | Artist Name | Song Name | EQ Score | Change | |||
---|---|---|---|---|---|---|---|
1 | Ariana Grande, The Weeknd | Save Your Tears (Remix) | 100 | 0 | |||
2 | Dua Lipa, Elton John | Cold Heart (PNAU Remix) | 99.634535738898 | 0 | |||
3 | The Kid LAROI & Justin Bieber | STAY | 99.190505707611 | 0 | |||
4 | Tiësto & Ava Max | The Motto | 99.087591851712 | 3 | |||
5 | Post Malone, The Weeknd | One Right Now | 98.971228787913 | -1 | |||
6 | Mae Muller, NEIKED | Better Days | 98.821295217193 | -1 | |||
7 | Alesso, Katy Perry | When I'm Gone | 98.102166879096 | 4 | |||
8 | Jonas Brothers, Marshmello | Leave Before You Love Me | 97.983176065196 | -2 | |||
9 | Ed Sheeran | Shivers | 97.493935190288 | -1 | |||
10 | Jason Derülo | Acapulco | 97.475138959693 | -1 | |||
11 | Lil Nas X | THATS WHAT I WANT | 94.615148702849 | -1 | |||
12 | Charlie Puth | Light Switch | 94.327464689181 | 12 | |||
13 | Alesso, Marshmello | Chasing Stars | 94.204058220457 | -1 | |||
14 | Surf Mesa | Another Life | 94.103047590174 | -1 | |||
15 | OneRepublic | Sunshine | 94.085543773935 | 6 | |||
16 | Sub Urban & Bella Poarch | INFERNO | 94.073264453142 | -2 | |||
17 | Shawn Mendes, Tainy | Summer Of Love | 93.221436797307 | -2 | |||
18 | OneRepublic | Someday | 92.693416253028 | -2 | |||
19 | Monsta X | One Day | 92.500731162567 | -2 | |||
20 | Doja Cat / The Weeknd | You Right | 92.245061887526 | -2 | |||
21 | Jonas Brothers | Who's In Your Head | 92.215113099992 | -2 | |||
22 | David Guetta | Family | 92.203624712431 | -2 | |||
23 | The Weeknd | Sacrifice | 91.997167166528 | 3 | |||
24 | Iann Dior | let you | 91.621711434418 | 7 | |||
25 | Ed Sheeran | Overpass Graffiti | 91.339002057315 | -3 | |||
26 | Justin Bieber | Ghost | 90.822260787507 | 1 | |||
27 | Sam Fischer | Hopeless Romantic | 90.528291236648 | 1 | |||
28 | Lilyisthatyou | Party 22 | 90.131134564228 | 6 | |||
29 | Adele | Oh My God | 89.946557315755 | -4 | |||
30 | Tai Verdes | A-O-K | 89.798694812872 | 0 | |||
31 | Adele | Easy On Me | 89.778570534822 | -2 | |||
32 | Nico & Vinz | Trouble | 89.65974829165 | 0 | |||
33 | Kane Brown x blackbear | Memory | 89.561085598292 | -10 | |||
34 | Imagine Dragons | Follow You | 89.43930491023 | 1 | |||
35 | Ella Henderson | Brave | 89.418152966923 | 1 | |||
36 | 5 Seconds of Summer | 2011 | 88.845405116649 | 1 | |||
37 | Maroon 5 | Lost | 88.75141385018 | 1 | |||
38 | Bryce Vine | Miss You a Little | 88.700111112986 | 1 | |||
39 | Ed Sheeran | Bad Habits | 88.695667668504 | -6 | |||
40 | AJR, Daisy the Great | Record Player | 88.613707849137 | 8 |
Rock Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Nita Strauss, David Draiman, & Disturbed | Dead Inside | 100 | 4 |
2 | Starset | INFECTED | 99.156454462787 | -1 |
3 | Slash | The River Is Rising | 98.650446356669 | -1 |
4 | Daughtry | Heavy Is The Crown | 98.530275865037 | 0 |
5 | The Pretty Reckless | Only Love Can Save Me Now | 98.130669382015 | -2 |
6 | Korn | Start The Healing | 98.00423069696 | 1 |
7 | Bad Wolves | Lifeline | 97.583014267224 | 1 |
8 | Halestorm | Back From The Dead | 97.521247197851 | -2 |
9 | DED | Kill Beautiful Things | 97.41533915363 | 1 |
10 | Mastodon | Teardrinker | 96.502596479213 | -1 |
11 | Mammoth WVH | Epiphany | 96.442973987739 | 2 |
12 | Shinedown | Planet Zero | 96.168058876241 | 0 |
13 | Ghost | Call Me Little Sunshine | 96.124754764996 | 5 |
14 | Asking Alexandria | Never Gonna Learn | 93.258375312735 | 3 |
15 | Three Days Grace | So Called Life | 92.535174502243 | 1 |
16 | Papa Roach | Stand Up | 92.277052633786 | 8 |
17 | Rise Against | Nowhere Generation | 92.105944761997 | 3 |
18 | Ayron Jones | Supercharged | 84.168059272022 | 3 |
19 | Fozzy | Sane | 84.027736260673 | 3 |
20 | Mammoth WVH | Don't Back Down | 83.725119867732 | -1 |
21 | Asking Alexandria | Alone Again | 83.702198402525 | -7 |
22 | Pop Evil | Survivor | 83.023826750112 | 1 |
23 | Evanescence | Better Without You | 82.989816696757 | 3 |
24 | Ghost | Hunter's Moon | 77.585861539712 | -9 |
25 | Papa Roach | Kill The Noise | 76.193025727823 | -14 |
26 | Volbeat | Wait A Minute My Girl | 71.897494522523 | 2 |
27 | Chevelle | Mars Simula | 68.623541442711 | 0 |
28 | Black Veil Brides | Crimson Skies | 66.346063718941 | 1 |
29 | Greta Van Fleet | Built By Nations | 66.229475373671 | 18 |
30 | Atreyu | Untouchable | 65.583091736509 | 9 |
31 | Rise Against | Talking To Ourselves | 65.179624632043 | 21 |
32 | Daughtry | Changes Are Coming | 65.021369068636 | 11 |
33 | Falling in Reverse | Zombified | 63.668735076519 | 9 |
34 | Ice Nine Kills | Rainy Day | 63.47524856819 | 16 |
35 | FALSET | Lullabies | 62.14625083709 | 34 |
36 | Bring Me the Horizon | DiE4u | 62.028909073829 | 38 |
37 | Banks Arcade | Smile | 61.809769436295 | -6 |
38 | Suasion | Murphy's Law | 61.556827399339 | 14 |
39 | Jeris Johnson | 27 Club | 61.477848028836 | -7 |
40 | Corey Taylor | On The Dark Side | 61.398313682361 | 8 |
Electronic/Dance Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Afrojack, Lucas & Steve, DubVision | Anywhere With You | 100 | 0 |
2 | Tiësto & KAROL G | Don't Be Shy | 97.657259245408 | 0 |
3 | A7S | By My Side | 94.849920438583 | 1 |
4 | D-Sol | Cross Your Mind | 94.320897149696 | -1 |
5 | Becky Hill, Topic | My Heart Goes (La Di Da) | 94.153632449984 | 3 |
6 | Krewella, BEAUZ | Never Been Hurt | 94.145180788925 | 3 |
7 | Tiësto & Ava Max | The Motto | 94.011434747807 | -2 |
8 | Alesso, Marshmello | Chasing Stars (VIP Mix) | 93.801662973563 | 2 |
9 | Felix Jaehn, Robin Schulz | One More Time (Klingande Remix) | 93.594723542536 | -2 |
10 | Meduza | Tell It To My Heart | 93.583517169242 | -4 |
11 | Swedish House Mafia, The Weeknd | Moth To A Flame | 93.296349915139 | 1 |
12 | Charli XCX | Good Ones (Joel Corry Remix) | 93.218783548351 | -1 |
13 | Regard x Kwabs | Signals | 92.708605648338 | 0 |
14 | Audien | Wish It Was You | 91.113458982075 | 0 |
15 | Joel Corry x Jax Jones | OUT OUT | 90.333328395679 | 0 |
16 | Diplo, Paul Woolford & Kareen Lomax | Promises | 90.08306071558 | 4 |
17 | Galantis x Lucas & Steve x ILIRA | Alien | 89.952015631742 | 0 |
18 | Shift K3Y | Back To Summer | 89.727749283058 | 4 |
19 | Shane Codd | It Ain't Right | 89.602630251218 | -3 |
20 | Warren | Dream About U | 89.361825012835 | 1 |
21 | Jonas Blue, Why Don't We | Don't Wake Me Up | 89.32178365922 | -4 |
22 | Dua Lipa, Elton John | Cold Heart (PNAU Remix) | 89.298365626629 | -3 |
23 | Madison Mars & 71 Digits | Out Of Touch (Madison Mars Edit) | 89.145895203578 | 0 |
24 | SOFI TUKKER & John Summit | Sun Came Up | 88.450985061399 | 0 |
25 | Gryffin | Piece Of Me (Deniz Koyu Remix) | 88.252014274969 | 2 |
26 | HRVY | 1 Day 2 Nights | 87.938013890129 | 0 |
27 | Joel Corry | I Wish | 87.784575990232 | -2 |
28 | Charli XCX | Good Ones (THAT KIND Remix) | 87.413368072021 | 49 |
29 | Fedde Le Grand x Robert Falcon | Heaven | 87.409461867906 | -1 |
30 | Tiësto & Ava Max | The Motto (Tiësto's New Year's Eve VIP Mix) | 86.163451274247 | 0 |
31 | Audien | Wish It Was You (Axis Remix) | 84.61288043699 | 2 |
32 | Alok | Deeper | 84.529149154388 | 103 |
33 | Gorgon City, Hayley May | Never Let Me Down | 84.045263280666 | -2 |
34 | Becky Hill | My Heart Goes (La Di Da) (Jess Bays Remix) | 84.00664243612 | 2 |
35 | John Summit | Human | 84.00664243612 | 0 |
36 | Meduza | Tell It To My Heart (KREAM Remix) | 83.699825279434 | -7 |
37 | Joel Corry x Jax Jones | OUT OUT | 83.318477915176 | -3 |
38 | twocolors | Passion | 82.88255293143 | 15 |
39 | Diplo & Miguel | Don't Forget My Love | 82.590795353716 | 13 |
40 | Armin van Buuren & Sam Gray | Human Touch (Club Mix) | 82.401180237651 | 3 |
Country Chart
Rank | Artist Name | Song Name | EQ Score | Change | |
---|---|---|---|---|---|
1 | Lee Brice | Soul | 100 | 1 | |
2 | Brothers Osborne | I'm Not For Everyone | 99.957761943075 | 25 | |
3 | Cole Swindell & Lainey Wilson | Never Say Never | 99.532514772202 | -2 | |
4 | Robyn Ottolini | Tell You Everything | 99.087263123402 | 5 | |
5 | Lindsay Ell | good on you | 98.806402604779 | 10 | |
6 | Dustin Lynch | Tequila On A Boat | 98.591977174668 | 16 | |
7 | Maren Morris | Circles Around This Town | 98.404575969144 | -2 | |
8 | Tenille Townes | Girl Who Didn't Care | 98.314814024845 | 4 | |
9 | Tenille Arts | Back Then, Right Now | 98.293783999793 | -5 | |
10 | Kelsea Ballerini | half of my hometown | 97.786328630042 | -3 | |
11 | Adam Doleac | Somewhere Cool With You | 97.78382529801 | -8 | |
12 | Georgia Webster | Push & Pull | 97.258524300074 | -6 | |
13 | Chris Young | At the End of a Bar | 96.635473778603 | 8 | |
14 | Walker Hayes | U Gurl | 96.423279444197 | 4 | |
15 | Runaway June | T-Shirt | 96.009211760419 | -2 | |
16 | Luke Combs | Doin' This | 95.994996187601 | 47 | |
17 | Brooke Eden | Sunroof | 95.773152602037 | 14 | |
18 | Gabby Barrett | Pick Me Up | 95.124912663494 | 34 | |
19 | Ashley McBryde, Carly Pearce | Never Wanted To Be That Girl | 95.062895265841 | 0 | |
20 | Jimmie Allen & Brad Paisley | Freedom Was A Highway | 94.902233692638 | -6 | |
21 | Dan + Shay | Good Things | 94.260965211231 | -1 | |
22 | Mackenzie Porter | Unlonely Me | 93.6344894307 | 8 | |
23 | Keith Urban | Wild Hearts | 93.477148508013 | 1 | |
24 | Lily Rose | I Don't Smoke | 93.166173805492 | -8 | |
25 | Brett Eldredge | Good Day | 91.539506697945 | 4 | |
26 | Justin Moore | With A Woman You Love | 91.279620802931 | -15 | |
27 | Chayce Beckham & Lindsay Ell | Can't Do Without Me | 91.080495686794 | 1 | |
28 | Miranda Lambert | If I Was a Cowboy | 90.94950448579 | -18 | |
29 | Old Dominion | No Hard Feelings | 90.94485021345 | 11 | |
30 | Scotty McCreery | Damn Strait | 90.810249221591 | -7 | |
31 | Abby Anderson | Bad Posture | 90.578023835603 | 1 | |
32 | Priscilla Block | My Bar | 90.46273439185 | -6 | |
33 | Kane Brown | Whiskey Sour | 90.445361339066 | 17 | |
34 | Mickey Guyton | Lay It On Me | 89.998232758649 | -1 | |
35 | Jason Aldean | Trouble With A Heartbreak | 89.983457505877 | -18 | |
36 | Brett Young | You Didn't | 89.845179718746 | 0 | |
37 | Kenny Chesney | Everyone She Knows | 89.842440973842 | -12 | |
38 | Lady A | What A Song Can Do | 89.262794828655 | -1 | |
39 | Chris Janson | All In | 88.57606101202 | 4 | |
40 | Chris Lane | Stop Coming Over | 88.091820234973 | 21 |
Hip Hop/ R&B Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Doja Cat / The Weeknd | You Right | 100 | 0 |
2 | Gunna & Future | pushin P | 99.507848388453 | 10 |
3 | Post Malone, The Weeknd | One Right Now | 98.290196908606 | 14 |
4 | Jack Harlow, Pooh Shiesty | SUVs (Black on Black) | 98.133556080705 | -1 |
5 | Latto | Big Energy | 97.770017174689 | -1 |
6 | Meek Mill | Sharing Locations | 96.987437585559 | -1 |
7 | DJ Khaled | EVERY CHANCE I GET | 94.887368454573 | 0 |
8 | Wale | Poke It Out | 94.36396868992 | 1 |
9 | Doja Cat | Need to Know | 94.356400278903 | 3 |
10 | Pop Smoke | Woo Baby | 93.843257527088 | -1 |
11 | Lil Nas X & Jack Harlow | INDUSTRY BABY | 93.64588757071 | 3 |
12 | Juice WRLD | Wandered To LA | 93.636284938048 | 15 |
13 | Megan Thee Stallion | Megan's Piano | 91.681728199622 | 11 |
14 | Moneybagg Yo | Time Today | 90.938225533795 | -9 |
15 | Moneybagg Yo | Scorpio | 90.841279043767 | 27 |
16 | Drake | Way 2 Sexy | 90.800676189384 | -4 |
17 | Wizkid | Essence | 90.268508601863 | -4 |
18 | Nardo Wick | Me or Sum | 89.950078375923 | 31 |
19 | Polo G | RAPSTAR | 89.858012629535 | -1 |
20 | Roddy Ricch | late at night | 89.371923936285 | -2 |
21 | Bruno Mars, Anderson .Paak, Silk Sonic | Smokin Out The Window | 89.334458965256 | 3 |
22 | Chris Brown | Iffy | 88.950482934985 | -7 |
23 | Cardi B | Up | 88.416664321588 | 2 |
24 | Kanye West | Believe What I Say | 88.276069258012 | 10 |
25 | Post Malone | Motley Crew | 88.085176222114 | -3 |
26 | YG | Scared Money | 88.007183159485 | 80 |
27 | Drake | Girls Want Girls | 87.359090567082 | 4 |
28 | Hotboii | I Really | 87.162669849723 | 14 |
29 | Summer Walker | Ex For A Reason | 86.828502587436 | 10 |
30 | Lil Nas X | MONTERO (Call Me By Your Name) | 86.810306522054 | -5 |
31 | Kanye West | Hurricane | 86.68607180114 | 6 |
32 | 2 Chainz | Pop Music | 86.682474392771 | 89 |
33 | Giveon | For Tonight | 86.304334939333 | 8 |
34 | Normani | Wild Side | 86.252177212998 | 9 |
35 | Doja Cat | Woman | 86.115506214516 | -18 |
36 | H.E.R. | Find A Way | 86.039902865051 | -1 |
37 | Chlöe | Have Mercy | 85.959156696282 | -3 |
38 | Moneybagg Yo | Wockesha | 85.429954783816 | -6 |
39 | H.E.R. | Come Through | 85.33220957025 | 2 |
40 | Saweetie | Icy Chain | 85.155562279404 | -18 |
Alternative/ Indie Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | AJR, Daisy the Great | Record Player | 100 | 1 |
2 | Alt-J | U&ME | 99.507492016597 | -1 |
3 | World's First Cinema | Supernatural | 99.337142025968 | 18 |
4 | Island | Do You Remember The Times | 97.688437937245 | 14 |
5 | Joywave | Every Window Is A Mirror | 97.528498351897 | -2 |
6 | Cannons | Purple Sun | 97.443358566285 | 0 |
7 | Bastille | Shut Off The Lights | 97.394309921731 | 20 |
8 | FRIDAY | Show Me Where It Hurts | 97.2586472258 | 9 |
9 | Moon Taxi | Mission | 97.183416095878 | 10 |
10 | Saint Motel | Feel Good | 97.121477509772 | -6 |
11 | MASN | Self Sabotage | 97.061608428531 | 21 |
12 | Rozei | Way Back When | 96.483880229701 | 4 |
13 | Portugal. The Man | Steal My Sunshine | 96.448391812113 | 0 |
14 | The Faim | Ease My Mind | 96.425846230914 | 14 |
15 | COIN | Chapstick | 96.216472352288 | -8 |
16 | Ceramic Animal | Tangled | 96.105808029302 | 58 |
17 | Foreign Air | Your Touch | 96.057853750033 | -7 |
18 | Oliver Tree | Cowboys Don't Cry | 95.73596085389 | -3 |
19 | The Score | Head Up | 94.917725095178 | -14 |
20 | Muse | Won't Stand Down | 94.390440743946 | 0 |
21 | Liam Gallagher | Everything's Electric | 94.32224953076 | 19 |
22 | The Sherlocks | City Lights | 93.739681567793 | -11 |
23 | Cold War Kids | What You Say | 93.203355380753 | -9 |
24 | Ben Chandler | Anything | 93.19358648328 | -16 |
25 | Apre | All Mine | 93.153779822043 | -2 |
26 | Judah & the Lion | Find Another Reason Why | 93.07377944717 | -17 |
27 | Alt-J | Hard Drive Gold | 92.75119340388 | 26 |
28 | Goody Grace | Gear | 92.433818556521 | -16 |
29 | Saint Motel | It's All Happening | 91.610156014283 | 4 |
30 | Oliver Tree | Freaks & Geeks | 91.416068173683 | 11 |
31 | Wet Leg | Chaise Longue | 89.375390441289 | 4 |
32 | Red Hot Chili Peppers | Black Summer | 85.933778429708 | 19 |
33 | The Sherlocks | Sorry | 82.764805910736 | 8 |
34 | Portugal. The Man | What, Me Worry? | 80.72897047487 | 23 |
35 | Machine Gun Kelly, WILLOW | emo girl | 80.583304309915 | 15 |
36 | Vance Joy | Don't Fade | 80.510731597979 | 8 |
37 | THE JACKS | Into The Dark | 80.035884548429 | 6 |
38 | Winnetka Bowling League & Sasha Sloan | barcelona | 79.88558476511 | 14 |
39 | Tennis Club | Wrong Side | 79.508540520435 | 11 |
40 | Foals | 2am | 79.474945301877 | 21 |