A special live event, hosted by Tamika Mallory, and featuring Barack Obama, A$AP Ferg, Chloe x Halle, sAINT JHN, Questlove and more the biggest names of today, celebrating the biggest vote of our lifetime.
Author Archives: Bradley Konkol
Do Something And Vote
A Benefit Concert Documentary benefiting over 25 charities with celebrity commentary and performances from Alabama Shakes, The Head and the Heart, Harry Chapin, and many more!
RetroPop Live! | Halloween
A Halloween Virtual Festival celebrating vintage Horror with cast reunions from the genres iconic 80’s and 90′ movies.
Goose LIVE
Watch Goose perform LIVE from Thornville, OH, Waynesville, NC, and Frederick, MD!
Twiddle LIVE at the Yarmouth Drive In
Watch Twiddle perform LIVE, outdoors & socially distanced, at the Yarmouth Drive In!
iHeartRadio Fiesta Latina
Featuring Ozuna, Prince Royce, Anitta, Manuel Turizo, Myke Towers, Camilo & Nicky Jam hosted by Enrique Santos!
Week of October 7th, 2020
Overall Top 40
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Kygo, OneRepublic | Lose Somebody | 100 | 1 |
| 2 | Lennon Stella | Summer Feelings | 97.474109799451 | 3 |
| 3 | Surf Mesa | ily (i love you baby) | 96.843563363553 | -3 |
| 4 | Halsey, Marshmello | Be Kind | 96.638516245623 | -2 |
| 5 | Selena Gomez, Trevor Daniel | Past Life | 96.488180886982 | -2 |
| 6 | Maroon 5 | Nobody's Love | 95.607467786629 | -2 |
| 7 | Jawsh 685 x Jason Derulo | Savage Love (Laxed - Siren Beat) | 95.469938528841 | 7 |
| 8 | Georgia Ku | Lighthouse | 94.233562322627 | 13 |
| 9 | R3HAB, Sofia Carson | Miss U More Than U Know | 93.786651841533 | -3 |
| 10 | Lady Gaga | Rain On Me | 93.420545038776 | 1 |
| 11 | Jonas Brothers | X | 93.046066318985 | 11 |
| 12 | OneRepublic | Better Days | 92.364118292432 | 0 |
| 13 | Katy Perry | Smile | 92.057310347024 | -5 |
| 14 | Khalid & Disclosure | Know Your Worth | 92.04698480306 | 3 |
| 15 | Miley Cyrus | Midnight Sky | 92.017027965588 | 4 |
| 16 | The Weeknd | Blinding Lights | 91.9410268535 | -1 |
| 17 | Ava Max | Kings & Queens | 91.917945262912 | -4 |
| 18 | BTS | Dynamite | 91.68746507937 | 2 |
| 19 | Harry Styles | Adore You | 91.621375275868 | -3 |
| 20 | Kane Brown | Be Like That | 91.251612216428 | -11 |
| 21 | A7S, Topic | Breaking Me | 90.900207753246 | 3 |
| 22 | Dua Lipa | Break My Heart | 90.84281869656 | 4 |
| 23 | Justin Bieber | Holy | 90.702995020631 | 4 |
| 24 | Dua Lipa | Don't Start Now | 90.694041458898 | -14 |
| 25 | Harry Styles | Watermelon Sugar | 90.536531858875 | 0 |
| 26 | Galantis, Ship Wrek & Pink Sweat$ | Only A Fool (with Pink Sweat$) | 90.426225338209 | -8 |
| 27 | Justin Bieber | Intentions | 90.407582824275 | -4 |
| 28 | MAX | Working For The Weekend | 89.731656737802 | 1 |
| 29 | Zara Larsson | WOW | 89.669736537452 | 50 |
| 30 | JP Saxe | If The World Was Ending | 89.492103734925 | 57 |
| 31 | Sam Smith | Diamonds | 89.120748317615 | 79 |
| 32 | Niall Horan | Nice To Meet Ya | 88.487152981176 | -4 |
| 33 | Sia | Together | 88.46596166302 | 2 |
| 34 | Dua Lipa | Hallucinate | 88.0881993311 | -3 |
| 35 | Kelsea Ballerini | the other girl (with Halsey) | 88.045571388372 | 4 |
| 36 | Ava Max | Salt | 87.933806687972 | 11 |
| 37 | AJR | Bang! | 87.890434956257 | -4 |
| 38 | 24kGoldn | Mood | 87.782059591879 | 59 |
| 39 | Tenille Arts | Somebody Like That | 87.618491524619 | 10 |
| 40 | Ariana Grande, Justin Bieber | Stuck with U | 87.532855990042 | 11 |
Pop Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Kygo, OneRepublic | Lose Somebody | 100 | 1 |
| 2 | Surf Mesa | ily (i love you baby) | 96.625577699053 | -2 |
| 3 | Halsey, Marshmello | Be Kind | 95.994141067554 | -1 |
| 4 | Lennon Stella | Summer Feelings | 95.858747261451 | 2 |
| 5 | Selena Gomez, Trevor Daniel | Past Life | 95.538885698675 | -2 |
| 6 | Jawsh 685 x Jason Derulo | Savage Love (Laxed - Siren Beat) | 94.729871934412 | 4 |
| 7 | Georgia Ku | Lighthouse | 94.339433568296 | 10 |
| 8 | Maroon 5 | Nobody's Love | 94.126293988887 | -3 |
| 9 | Kane Brown | Be Like That | 92.091789683467 | -2 |
| 10 | Lady Gaga | Rain On Me | 91.544779545687 | -1 |
| 11 | Katy Perry | Smile | 91.519910737595 | 0 |
| 12 | Miley Cyrus | Midnight Sky | 91.497036270931 | 2 |
| 13 | Khalid & Disclosure | Know Your Worth | 91.225694966299 | 2 |
| 14 | Ava Max | Kings & Queens | 90.952857668852 | -2 |
| 15 | Jonas Brothers | X | 90.378850098818 | 3 |
| 16 | R3HAB, Sofia Carson | Miss U More Than U Know | 89.913779378683 | -8 |
| 17 | Harry Styles | Watermelon Sugar | 89.846480357116 | 7 |
| 18 | Dua Lipa | Don't Start Now | 89.831951284341 | -5 |
| 19 | Sam Smith | Diamonds | 89.740807183304 | 41 |
| 20 | BTS | Dynamite | 89.598887401419 | 3 |
| 21 | Galantis, Ship Wrek & Pink Sweat$ | Only A Fool (with Pink Sweat$) | 89.564318011528 | -5 |
| 22 | JP Saxe | If The World Was Ending | 89.531855649844 | 27 |
| 23 | Zara Larsson | WOW | 88.823906873257 | 23 |
| 24 | Niall Horan | Nice To Meet Ya | 88.777755426372 | -4 |
| 25 | MAX | Working For The Weekend | 88.72042997178 | 3 |
| 26 | The Weeknd | Blinding Lights | 88.627052014299 | -4 |
| 27 | Sia | Together | 88.552431563371 | 0 |
| 28 | A7S, Topic | Breaking Me | 88.377008816781 | 4 |
| 29 | Ava Max | Salt | 88.082555310275 | 10 |
| 30 | OneRepublic | Better Days | 88.029197780587 | -10 |
| 31 | Ariana Grande, Justin Bieber | Stuck with U | 87.146189589071 | 10 |
| 32 | Justin Bieber | Intentions | 87.044441357289 | 4 |
| 33 | Kelsea Ballerini | the other girl (with Halsey) | 87.043866355687 | 1 |
| 34 | Shawn Mendes | Wonder | 86.705014184622 | |
| 35 | Kygo, Zara Larsson, Tyga | Like It Is | 86.527464630905 | 0 |
| 36 | Harry Styles | Adore You | 86.119608239328 | -12 |
| 37 | BENEE | Supalonely | 85.983457194072 | 0 |
| 38 | Dua Lipa | Break My Heart | 85.762620056169 | 5 |
| 39 | AJR | Bang! | 85.694058146758 | -1 |
| 40 | Niall Horan | No Judgement | 85.492124035984 | 2 |
Rock Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Starset | TRIALS | 100 | 0 |
| 2 | A Day to Remember | Resentment | 99.173259718509 | 2 |
| 3 | Chris Cornell | Patience | 99.019337972368 | 18 |
| 4 | The HU | Wolf Totem | 98.75975926742 | -2 |
| 5 | Bush | Flowers On A Grave | 98.543099673045 | -4 |
| 6 | Badflower | 30 | 98.35116960607 | 13 |
| 7 | Falling in Reverse | Popular Monster | 98.339053230684 | 0 |
| 8 | Korn | Can You Hear Me | 97.862899922925 | 0 |
| 9 | Green Day | Oh Yeah! | 97.491469223815 | 0 |
| 10 | Shinedown | Atlas Falls | 97.048048541096 | -5 |
| 11 | Seether | Dangerous | 96.638368799088 | -1 |
| 12 | Pop Evil | Work | 95.970100118766 | -1 |
| 13 | Asking Alexandria | Antisocialist | 95.606098141828 | -1 |
| 14 | Bad Wolves | Sober | 95.406449966133 | 0 |
| 15 | Theory of a Deadman | World Keeps Spinning | 94.014626324283 | 2 |
| 16 | Marilyn Manson | WE ARE CHAOS | 93.585567822786 | 0 |
| 17 | Five Finger Death Punch | A Little Bit Off | 93.49960586479 | -2 |
| 18 | The Blue Stones | Shakin' Off The Rust | 81.997458252117 | -15 |
| 19 | Bring Me the Horizon | Ludens | 78.370908838862 | 1 |
| 20 | Breaking Benjamin | Far Away | 77.361624466497 | -9 |
| 21 | Theory of a Deadman | History of Violence | 77.159659057259 | 1 |
| 22 | The Pretty Reckless | Death By Rock And Roll | 75.627795833012 | -2 |
| 23 | From Ashes to New | Panic | 75.536309068433 | -2 |
| 24 | Corey Taylor | Black Eyes Blue | 73.684558151523 | |
| 25 | Five Finger Death Punch | Inside Out | 73.369229370913 | 0 |
| 26 | Sevendust | The Day I Tried To Live | 73.334474913335 | -2 |
| 27 | Avatar | Colossus | 73.305682502895 | 10 |
| 28 | 10 Years | The Shift | 73.237190908523 | 22 |
| 29 | Bad Wolves | Learn To Walk Again | 72.99487067351 | -3 |
| 30 | Sixx: A.M. | Maybe It's Time | 72.528005347139 | -3 |
| 31 | Bring Me the Horizon | Parasite Eve | 71.876224874144 | -5 |
| 32 | Three Days Grace | Somebody That I Used to Know | 70.074194281663 | -3 |
| 33 | Breaking Benjamin | Dear Agony | 69.784297533054 | -3 |
| 34 | Five Finger Death Punch | To Be Alone | 69.400720076424 | -3 |
| 35 | Evanescence | Use My Voice | 69.17638125379 | |
| 36 | Deftones | Ohms | 68.345192848607 | |
| 37 | Slaves | Eye Opener | 64.997762246782 | -2 |
| 38 | Broken Hands | Run Away | 64.910902960779 | -2 |
| 39 | From Ashes to New | Bulletproof | 64.351239047585 | -7 |
| 40 | Ozzy Osbourne | Under the Graveyard | 64.245447890301 | -6 |
Electronic/Dance Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Joel Corry | Head & Heart | 100 | 0 |
| 2 | Paul Woolford & Diplo & Kareen Lomax | Looking For Me | 95.692053569981 | 8 |
| 3 | VAVO & ZHIKO | Day N' Night | 95.251455149687 | -1 |
| 4 | Becky Hill, Goodboys, Meduza | Lose Control | 94.528702443274 | 0 |
| 5 | Regard & RAYE | Secrets | 94.006365914469 | 2 |
| 6 | Diplo & SIDEPIECE | On My Mind | 93.949623500001 | 2 |
| 7 | Tiësto | Lose You (Chico Rose Remix) | 93.919769267817 | -1 |
| 8 | Oliver Heldens | Take A Chance | 93.178670098292 | -3 |
| 9 | R3HAB & Amba Shepherd | Smells Like Teen Spirit | 93.056895395106 | 2 |
| 10 | Alesso, SUMR CAMP | In The Middle | 92.773207743339 | 2 |
| 11 | A7S, Topic | Breaking Me | 92.745813621813 | 27 |
| 12 | DJ Fresh | Drive (Skream Remix) | 92.541162506104 | 95 |
| 13 | VINAI | Rise Up | 92.445345540897 | 0 |
| 14 | Galantis & Dolly Parton | Faith | 92.366386235221 | 0 |
| 15 | Autograf | Ain't Deep Enough | 92.282482167581 | 9 |
| 16 | Kygo, Zak Abel | Freedom | 91.96113820567 | 0 |
| 17 | Brando | Look into My Eyes (Syn Cole Remix) | 91.792953128617 | 23 |
| 18 | Armand Van Helden | Give Me Your Loving | 91.633104036982 | 1 |
| 19 | Dua Lipa | Don't Start Now (Purple Disco Machine Remix) | 91.412129531625 | 6 |
| 20 | Felix Jaehn, VIZE | Close Your Eyes | 91.409409865215 | 0 |
| 21 | Joel Corry | Lonely | 91.313152212975 | 9 |
| 22 | Major Lazer | Lay Your Head On Me (Joel Corry Remix) | 91.276085521523 | -13 |
| 23 | Robin Schulz | In Your Eyes | 91.227867886352 | -2 |
| 24 | Cash Cash | Gasoline | 91.189156101704 | -9 |
| 25 | Arty | Daydreams | 90.988103205099 | 6 |
| 26 | Conro | Fighters | 90.979653670417 | 2 |
| 27 | Knife Party | Death & Desire | 90.84152216468 | -5 |
| 28 | Breathe Carolina | Too Good | 90.783681530716 | 1 |
| 29 | Mabel, Tiësto | God Is A Dancer | 90.754299310749 | 6 |
| 30 | Gryffin | Body Back | 90.747840072904 | 2 |
| 31 | Above & Beyond | Reverie (Above & Beyond Club Mix) | 90.461663906646 | 10 |
| 32 | Neon Trees | Used To Like (GOLDHOUSE Remix) | 90.373153100951 | 1 |
| 33 | Halsey, Marshmello | Be Kind (Joy Club Remix) | 90.369451179187 | -30 |
| 34 | Seven Lions | Only Now | 90.208446186919 | 3 |
| 35 | Armin van Buuren | Unlove You (Club Mix) | 90.203192721193 | -1 |
| 36 | Duke Dumont | Therapy | 90.005681164699 | 5 |
| 37 | Party Favor | ONCE MORE | 89.885312796898 | 2 |
| 38 | Lost Frequencies, Zonderling & Kelvin Jones | Love to Go (MOTi Remix) | 89.760631894754 | 41 |
| 39 | Mark Sixma | Meet Again | 89.754403216398 | 6 |
| 40 | Brklyn | Nobody But You | 89.683327279308 | 132 |
Country Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Tenille Arts | Somebody Like That | 100 | 4 |
| 2 | Chase Rice | Forever To Go | 98.96532776533 | 6 |
| 3 | Lady A | Champagne Night | 98.762826071238 | 27 |
| 4 | Jordan Davis | Almost Maybes | 98.244145637629 | -1 |
| 5 | Chris Janson | Done | 98.080727969522 | 4 |
| 6 | Kylie Morgan | Break Things | 97.586673333899 | -7 |
| 7 | Luke Bryan | One Margarita | 97.57480263312 | 3 |
| 8 | Lauren Alaina | Getting Good | 97.499324571911 | 12 |
| 9 | Cam | Till There's Nothing Left | 97.245929852437 | -3 |
| 10 | Darius Rucker | Beers And Sunshine | 96.53190055037 | 9 |
| 11 | Lainey Wilson | Things A Man Oughta Know | 96.406177186896 | 0 |
| 12 | Jimmie Allen & Noah Cyrus | This is Us | 96.252143947617 | -5 |
| 13 | Kelsea Ballerini | hole in the bottle | 95.583413311205 | -1 |
| 14 | Lindsay Ell | wAnt me back | 95.242121427106 | 8 |
| 15 | Ingrid Andress | The Stranger | 94.817649361607 | 4 |
| 16 | Sam Grow | Song About You | 94.644814532718 | 7 |
| 17 | Brett Young | Lady | 94.086561101829 | -12 |
| 18 | Maddie & Tae | Bathroom Floor | 93.361369368268 | -6 |
| 19 | Jason Aldean | Got What I Got | 93.333228810672 | -29 |
| 20 | Danielle Bradbery | Never Have I Ever | 93.166769176761 | 9 |
| 21 | Kenny Chesney | Here And Now | 92.76197062623 | -3 |
| 22 | Blake Shelton | Nobody But You | 91.797154661364 | 57 |
| 23 | Florida Georgia Line | I Love My Country | 91.677369314244 | 3 |
| 24 | Easton Corbin | Turn Up | 91.233044139448 | 6 |
| 25 | Carly Pearce | Next Girl | 90.594405644424 | -9 |
| 26 | Little Big Town | Wine, Beer, Whiskey | 89.590071634386 | -4 |
| 27 | Aaron Watson | Whisper My Name | 88.658350029643 | 4 |
| 28 | Tyler Farr | Soundtrack to a Small Town Sundown | 88.580051048541 | 4 |
| 29 | Miranda Lambert | Settling Down | 87.603517901859 | -19 |
| 30 | RaeLynn | Keep Up | 86.555171546689 | 9 |
| 31 | Morgan Wallen | 7 Summers | 85.883994027697 | 7 |
| 32 | Sam Hunt | Kinfolks | 85.789890142294 | -8 |
| 33 | Gary Allan | Waste Of A Whiskey Drink | 85.659238023675 | 17 |
| 34 | Cole Swindell | Single Saturday Night | 85.43514635884 | -27 |
| 35 | Chris Stapleton | Starting Over | 85.351045719755 | -3 |
| 36 | Eric Church | Stick That In Your Country Song | 85.031658670559 | 25 |
| 37 | Luke Combs | Better Together | 84.611425557544 | 90 |
| 38 | Parmalee & Blanco Brown | Just the Way | 84.48750652119 | -39 |
| 39 | Matt Stell | If I Was a Bar | 83.722280979644 | 8 |
| 40 | Lee Brice | One Of Them Girls | 83.63954286015 | -11 |
Hip Hop/ R&B Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Jack Harlow | WHATS POPPIN | 100 | 0 |
| 2 | DJ Khaled | POPSTAR | 99.202449525569 | 0 |
| 3 | Cardi B | WAP | 96.033590299663 | 1 |
| 4 | 24kGoldn | Mood | 95.481022563462 | 6 |
| 5 | Pop Smoke | The Woo | 93.720133164302 | 0 |
| 6 | DaBaby | ROCKSTAR | 93.668871279654 | 0 |
| 7 | Young T & Bugsey | Don't Rush | 93.358495928527 | 0 |
| 8 | Migos | Need It | 93.208444105832 | 4 |
| 9 | Saweetie | Tap In | 93.034062982666 | -1 |
| 10 | Juice WRLD | Wishing Well | 92.953799588128 | 1 |
| 11 | Lil Mosey | Blueberry Faygo | 92.737316192381 | -8 |
| 12 | Travis Scott | FRANCHISE | 92.548780125123 | 23 |
| 13 | NLE Choppa | Walk Em Down | 92.25171853277 | 5 |
| 14 | Megan Thee Stallion | Savage | 92.235366888808 | 6 |
| 15 | Don Toliver | After Party | 92.204374181463 | 4 |
| 16 | Drake | Laugh Now Cry Later | 91.074712541882 | -7 |
| 17 | Russ | BEST ON EARTH | 90.498753996486 | -4 |
| 18 | The Weeknd | Heartless | 90.469333258823 | -1 |
| 19 | Doja Cat | Like That | 90.45619005847 | -3 |
| 20 | Lil Baby | Emotionally Scarred | 90.109366111801 | 1 |
| 21 | Roddy Ricch | High Fashion | 89.730103866805 | 5 |
| 22 | YG | SWAG | 89.34344723912 | 1 |
| 23 | JACKBOYS & Travis Scott | OUT WEST | 89.221137707719 | -8 |
| 24 | DaBaby | VIBEZ | 88.810813910945 | -2 |
| 25 | Future | Life Is Good | 87.876168095437 | 3 |
| 26 | Megan Thee Stallion | Girls in the Hood | 87.831292083148 | -12 |
| 27 | Juice WRLD | Come & Go | 86.505048370519 | -3 |
| 28 | DaBaby | BOP | 86.128015737405 | -1 |
| 29 | Drake | Toosie Slide | 85.785282726905 | 0 |
| 30 | Travis Scott | HIGHEST IN THE ROOM | 85.70483193397 | 1 |
| 31 | H.E.R., Skip Marley | Slow Down | 85.110070874638 | -5 |
| 32 | Roddy Ricch | The Box | 84.589074452388 | 4 |
| 33 | Arizona Zervas | ROXANNE | 84.509744088206 | 0 |
| 34 | SZA | Hit Different | 84.485025554888 | 0 |
| 35 | Usher | Don't Waste My Time | 83.861696824548 | 3 |
| 36 | Jhené Aiko | P*$$Y Fairy (OTW) | 83.752536576911 | -14 |
| 37 | Trey Songz | Back Home | 82.582927318827 | -3 |
| 38 | Lil Baby | The Bigger Picture | 82.064263397652 | 0 |
| 39 | Jhené Aiko | B.S. | 81.911514247311 | 16 |
| 40 | PartyNextDoor | LOYAL | 81.265090704091 | -1 |
Alternative/ Indie Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | AJR | Bang! | 100 | 0 |
| 2 | Blue October | Oh My My | 99.458013228314 | 0 |
| 3 | Oliver Tree | Let Me Down | 99.304042007915 | 9 |
| 4 | Magic Giant | Disaster Party | 99.147527656762 | -1 |
| 5 | twenty one pilots | Level of Concern | 98.218501872405 | 1 |
| 6 | lovelytheband | loneliness for love | 98.053674881801 | 1 |
| 7 | All Time Low | Monsters | 98.026696916784 | 14 |
| 8 | Cold War Kids | Who's Gonna Love Me Now | 97.264525997744 | 1 |
| 9 | Dreamers | Heat Seeker | 97.166395082616 | 22 |
| 10 | Glass Animals | Your Love (Déjà Vu) | 97.055115514261 | 3 |
| 11 | The 1975 | If You're Too Shy (Let Me Know) | 97.035436824227 | 21 |
| 12 | Weezer | Hero | 96.905077814264 | 16 |
| 13 | Beck | Uneventful Days | 96.536695717444 | 5 |
| 14 | Milky Chance & Jack Johnson | Don't Let Me Down | 96.162678794351 | -10 |
| 15 | The Killers | Caution | 96.084187974334 | 4 |
| 16 | Saint Motel | Van Horn | 95.844205663831 | -8 |
| 17 | Coldplay | Orphans | 95.829225448777 | -14 |
| 18 | AWOLNATION | The Best | 95.680009714763 | 5 |
| 19 | Tame Impala | Lost In Yesterday | 95.438247014684 | -8 |
| 20 | Bastille | WHAT YOU GONNA DO??? | 95.400787554518 | 2 |
| 21 | Neon Trees | Used To Like | 94.913510240905 | -1 |
| 22 | Tame Impala | Is It True | 94.295990924481 | -10 |
| 23 | Grouplove | Deleter | 93.961007177627 | 2 |
| 24 | Rezz & Grabbitz | Someone Else | 93.670356454097 | -10 |
| 25 | Joywave | Half Your Age | 93.096135650598 | 1 |
| 26 | Machine Gun Kelly | bloody valentine | 92.671187820286 | -10 |
| 27 | Billie Joe Armstrong | I Think We're Alone Now | 92.334352533596 | -8 |
| 28 | Foals | The Runner | 91.156535585887 | -28 |
| 29 | Judah & the Lion | Beautiful Anyway | 89.366085751328 | 0 |
| 30 | The Strokes | Bad Decisions | 88.678377890845 | 0 |
| 31 | Major Lazer | Lay Your Head On Me | 87.875309668713 | -28 |
| 32 | The Unlikely Candidates | High Low | 85.750869897022 | 9 |
| 33 | I Dont Know How But They Found Me | Leave Me Alone | 83.338665530209 | 2 |
| 34 | Sylvan Esso | Ferris Wheel | 80.894242226888 | 265 |
| 35 | Silversun Pickups | Toy Soldiers | 80.506210655201 | -1 |
| 36 | Saint Motel | Preach | 80.472379030958 | -3 |
| 37 | Billie Eilish | my future | 80.366631066671 | -2 |
| 38 | Glass Animals | Tangerine | 79.103016065714 | -1 |
| 39 | Dawes | Who Do You Think You're Talking To? | 78.049065761915 | 3 |
| 40 | Bruce Springsteen | Letter To You | 77.254734715894 | 305 |
Calle Ocho Live
Calle Ocho Live--a youthful, inclusive, and diverse show that celebrates Hispanic Heritage Month through Latin music and pop culture.
A Night with Bebe Rexha
Don't miss "A Night with Bebe Rexha", a one-of-a-kind livestream pay-per-view performance presented by American Airlines® and Mastercard®.
Director, Marketing
LiveXLive is seeking a Director of Marketing to lead day-to-day marketing activities in brand, promotional, social/content marketing, and more. The ideal candidate has a passion for the music industry, can balance both the creative & analytical sides of marketing, and has a successful track record of developing innovative marketing campaigns in a fast-paced environment.
Responsibilities include
- Strategy & Planning:
- Own marketing strategy in promotional marketing channels, including social media, CRM, partnerships, paid media, and more.
- Create marketing plans for free & pay-per-view shows that drive viewership (free) and ticket sales (PPV).
- Creative:
- Oversee the development of all creative marketing collateral, including key art, banner ads, social media, email, in-app, and other promotional materials.
- Work with key internal (designer, product team, PR, artist relations) and external (sponsors, artist teams, partners) stakeholders on creative development and approvals
- Social Media:
- Develop/optimize the LiveXLive social media audience, content, and platform strategies across Facebook, Instagram, Twitter, TikTok and YouTube
- Manage a team of social media managers and content producers
- Test and learn with emerging platforms like Community.com and Tsu
- Data/Reporting
- Manage the post-campaign reporting process for all shows & series
- Work with the internal analytics team to gather data and find key insights to inform marketing strategy and performance
Qualifications
- 8+ years of marketing experience, with a focus on digital and social platforms
- You have owned marketing strategy and planning, identifying clear KPIs and delivering demonstrable results
- You have managed a team of at least 2 people.
- You have hands-on experience creating social content, managing social communities, and analyzing social data.
- You’re a curious, self-starter that continually looks for new opportunities to market the brand, build and engage audiences, and promote content.
- You have strong resiliency and ambition to get things done despite an often-changing market and competitive situation
- You’ve got serious attention to detail while easily juggling many tasks at once
- You’re a music lover with music and/or entertainment industry experience (preferred)
- Bachelor’s degree in Marketing, Communications, or related field
Please send resumes to Jobs@livexlive.com
Posted on 10/01/2020