Featuring live performances and unseen footage from Five Finger Death Punch, Motley Crüe, and more.
Author Archives: Bradley Konkol
Week of June 15th, 2020
Overall Top 40
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | The Weeknd | Blinding Lights | 100 | 0 |
| 2 | Justin Bieber | Intentions | 99.823299487364 | 0 |
| 3 | Dua Lipa | Don't Start Now | 99.547797078708 | 0 |
| 4 | Khalid & Disclosure | Know Your Worth | 99.147715959986 | 0 |
| 5 | OneRepublic | Better Days | 98.65074717474 | 0 |
| 6 | Ava Max | Salt | 98.608304479829 | 0 |
| 7 | Regard | Ride It | 98.490492873374 | 8 |
| 8 | BENEE | Supalonely | 97.030131989775 | 0 |
| 9 | Niall Horan | No Judgement | 96.884289272058 | 1 |
| 10 | Harry Styles | Watermelon Sugar | 96.683777550893 | -1 |
| 11 | twenty one pilots | Level of Concern | 96.483921278037 | 7 |
| 12 | Dua Lipa | Break My Heart | 96.292523075168 | 0 |
| 13 | Tones And I | Dance Monkey | 96.214613368897 | 0 |
| 14 | Kygo, OneRepublic | Lose Somebody | 96.072591120657 | 10 |
| 15 | Lennon Stella | Summer Feelings | 95.823082039693 | 2 |
| 16 | Niall Horan | Nice To Meet Ya | 95.705131276982 | -2 |
| 17 | Maroon 5 | Memories | 95.270523045297 | -1 |
| 18 | The Weeknd | In Your Eyes | 95.247800786267 | 1 |
| 19 | Major Lazer | Lay Your Head On Me | 94.61369348314 | 1 |
| 20 | Kygo, Zara Larsson, Tyga | Like It Is | 93.753056981565 | 2 |
| 21 | Kelsea Ballerini | the other girl (with Halsey) | 93.55020629168 | 0 |
| 22 | Sean Paul, Tove Lo | Calling On Me | 93.266663793681 | 1 |
| 23 | Ava Max | Kings & Queens | 92.811133413376 | -16 |
| 24 | Khalid | Up All Night | 91.889650538782 | 1 |
| 25 | Taylor Swift | Cruel Summer | 91.50342741985 | 3 |
| 26 | Harry Styles | Adore You | 91.213266431228 | 0 |
| 27 | Lee Brice | One Of Them Girls | 90.933346629683 | -3 |
| 28 | Miranda Lambert | Bluebird | 90.591814616263 | -1 |
| 29 | Charlie Puth | Girlfriend | 90.203990694986 | 5 |
| 30 | Doja Cat | Like That | 90.138777747312 | 71 |
| 31 | Bazzi | Young & Alive | 89.98974031965 | 7 |
| 32 | Ashley McBryde | One Night Standards | 89.961988172787 | 26 |
| 33 | Luke Bryan | One Margarita | 89.826604908908 | -3 |
| 34 | FLETCHER | Forever | 89.797615445712 | 0 |
| 35 | Kelly Clarkson | I Dare You | 89.55844409953 | 6 |
| 36 | Post Malone | Circles | 89.54437502344 | 9 |
| 37 | Doja Cat | Say So | 89.41799274579 | -1 |
| 38 | Tenille Arts | Somebody Like That | 89.412504325862 | 21 |
| 39 | Niall Horan | Black And White | 89.275550693 | -9 |
| 40 | Megan Thee Stallion | Savage (Remix) | 89.044822783274 | 16 |
Pop Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | The Weeknd | Blinding Lights | 100 | 0 |
| 2 | Justin Bieber | Intentions | 99.885800314024 | 1 |
| 3 | Dua Lipa | Don't Start Now | 99.608280269954 | -1 |
| 4 | Khalid & Disclosure | Know Your Worth | 98.800632442686 | 0 |
| 5 | Regard | Ride It | 98.699771166629 | 8 |
| 6 | OneRepublic | Better Days | 98.411406369168 | -1 |
| 7 | Ava Max | Salt | 98.353863880093 | -1 |
| 8 | Niall Horan | No Judgement | 97.555208905779 | 0 |
| 9 | BENEE | Supalonely | 96.50799174559 | 2 |
| 10 | Harry Styles | Watermelon Sugar | 96.439669158261 | 0 |
| 11 | Kygo, OneRepublic | Lose Somebody | 96.070899277684 | 12 |
| 12 | Dua Lipa | Break My Heart | 94.98897559121 | 0 |
| 13 | Tones And I | Dance Monkey | 94.52673285072 | 1 |
| 14 | Kygo, Zara Larsson, Tyga | Like It Is | 94.040514850462 | 1 |
| 15 | Maroon 5 | Memories | 93.997169869665 | 2 |
| 16 | Lennon Stella | Summer Feelings | 93.876421309219 | 6 |
| 17 | Sean Paul, Tove Lo | Calling On Me | 93.746546761787 | 1 |
| 18 | Niall Horan | Nice To Meet Ya | 93.651752676719 | 1 |
| 19 | Major Lazer | Lay Your Head On Me | 93.267526314445 | 2 |
| 20 | Kelsea Ballerini | the other girl (with Halsey) | 93.15743525708 | -4 |
| 21 | twenty one pilots | Level of Concern | 92.695084793065 | -1 |
| 22 | The Weeknd | In Your Eyes | 92.513459163753 | 2 |
| 23 | Ava Max | Kings & Queens | 90.691819016758 | -16 |
| 24 | Harry Styles | Adore You | 90.670674044257 | 1 |
| 25 | Taylor Swift | Cruel Summer | 89.360247502045 | 3 |
| 26 | Khalid | Up All Night | 89.357996204456 | 4 |
| 27 | FLETCHER | Forever | 89.345409503693 | 5 |
| 28 | Charlie Puth | Girlfriend | 88.880991913372 | 5 |
| 29 | Alan Walker & Ava Max | Alone, Pt. II | 88.743172469203 | -1 |
| 30 | Post Malone | Circles | 88.501273329547 | 8 |
| 31 | Bazzi | Young & Alive | 88.481461298119 | 3 |
| 32 | Lennon Stella | Jealous | 88.476362088677 | -24 |
| 33 | Kelly Clarkson | I Dare You | 88.130423498299 | 2 |
| 34 | Georgia Ku | Lighthouse | 87.845668480038 | 52 |
| 35 | Lennon Stella | Kissing Other People | 87.82991900382 | 4 |
| 36 | Alec Benjamin | Oh My God | 87.805410507361 | 6 |
| 37 | Diplo & Julia Michaels | Heartless | 87.779212050278 | -3 |
| 38 | Niall Horan | Black And White | 87.66016727861 | -9 |
| 39 | Galantis, Ship Wrek & Pink Sweat$ | Only A Fool (with Pink Sweat$) | 87.308529502261 | 87 |
| 40 | SZA & Justin Timberlake | The Other Side | 87.181437109167 | -4 |
Rock Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | A Day to Remember | Resentment | 100 | 1 |
| 2 | The Blue Stones | Shakin' Off The Rust | 99.858894298561 | -1 |
| 3 | Crobot | Low Life | 99.695046781398 | 0 |
| 4 | Falling in Reverse | Popular Monster | 99.108005327104 | 0 |
| 5 | Korn | Can You Hear Me | 99.022815583644 | 1 |
| 6 | Fire from the Gods | Right Now | 98.987861961904 | -1 |
| 7 | Green Day | Oh Yeah! | 98.065395232562 | 2 |
| 8 | Killswitch Engage | I Can't Be the Only One | 97.593237465216 | -1 |
| 9 | Bad Wolves | Sober | 97.153501626387 | 2 |
| 10 | Asking Alexandria | Antisocialist | 96.847712534432 | -2 |
| 11 | Breaking Benjamin | Far Away | 95.833455542278 | 1 |
| 12 | Pop Evil | Work | 95.750141871065 | 3 |
| 13 | The HU | Wolf Totem | 95.235722768849 | 1 |
| 14 | Shinedown | Atlas Falls | 95.043017517511 | -3 |
| 15 | Theory of a Deadman | World Keeps Spinning | 94.995282006425 | -2 |
| 16 | Bring Me the Horizon | Ludens | 94.730297623293 | 0 |
| 17 | Five Finger Death Punch | A Little Bit Off | 91.431988759682 | 0 |
| 18 | Bad Wolves | Killing Me Slowly | 80.486940247903 | 0 |
| 19 | Asking Alexandria | The Violence | 79.072537335702 | 2 |
| 20 | Cory Marks | Outlaws & Outsiders | 78.459612163043 | 0 |
| 21 | Theory of a Deadman | History of Violence | 77.459160069015 | -2 |
| 22 | Ozzy Osbourne | Ordinary Man | 77.446699947183 | 1 |
| 23 | Pearl Jam | Superblood Wolfmoon | 77.210849486063 | 1 |
| 24 | Five Finger Death Punch | Inside Out | 77.036561159822 | -2 |
| 25 | The Glorious Sons | Panic Attack | 73.093169212909 | 0 |
| 26 | Motionless in White | Another Life | 72.009108432579 | -1 |
| 27 | Highly Suspect | 16 | 72.004706639 | 0 |
| 28 | Puddle of Mudd | Uh Oh | 71.555294417082 | 0 |
| 29 | Beyond the Black | Wounded Healer | 70.106540177273 | 2 |
| 30 | Five Finger Death Punch | To Be Alone | 70.057516669726 | -9 |
| 31 | From Ashes to New | Scars that I'm Hiding | 70.029403866181 | 1 |
| 32 | Starset | TRIALS | 69.541880238419 | -2 |
| 33 | Johnossi | Wrecking Ball | 69.451352869146 | 0 |
| 34 | Bush | Flowers On A Grave | 68.803557293989 | 0 |
| 35 | The Glorious Sons | Closer To The Sky | 68.455473196116 | 2 |
| 36 | Holygood | Louder Than Words | 68.388183833675 | 0 |
| 37 | In This Moment | The In-Between | 67.332298316623 | -2 |
| 38 | Highly Suspect | These Days | 67.296181564674 | 0 |
| 39 | Make Them Suffer | Soul Decay | 66.27032919516 | 1 |
| 40 | Shadow & The Thrill | Just Enough | 66.173007620657 | -1 |
Electronic/Dance Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Becky Hill, Goodboys, Meduza | Lose Control | 100 | 0 |
| 2 | Dua Lipa | Don't Start Now (Purple Disco Machine Remix) | 96.277381605743 | 1 |
| 3 | Diplo & SIDEPIECE | On My Mind | 95.975558446833 | -1 |
| 4 | Alesso, SUMR CAMP | In The Middle | 95.606962949197 | 0 |
| 5 | VAVO | Day N' Night | 94.868828315576 | 0 |
| 6 | Jessie Reyez | LOVE IN THE DARK (Dzeko Remix) | 94.420692465008 | 0 |
| 7 | Regard & RAYE | Secrets | 93.71988034853 | 1 |
| 8 | Oliver Heldens | Take A Chance | 92.943806387518 | 5 |
| 9 | Conro | Fighters | 92.611460663754 | 0 |
| 10 | Galantis & Dolly Parton | Faith | 92.506671429519 | 3 |
| 11 | Knife Party | Death & Desire | 92.36785181188 | -1 |
| 12 | Alesso, DubVision | One Last Time | 92.361450886992 | 0 |
| 13 | VINAI | Rise Up | 92.088910133041 | 4 |
| 14 | Armand Van Helden | Give Me Your Loving | 92.018456889719 | 20 |
| 15 | Cash Cash | Gasoline | 91.9325232266 | 10 |
| 16 | Autograf | Ain't Deep Enough | 91.706686282326 | 0 |
| 17 | Duke Dumont, Zak Abel | The Power | 91.638289758874 | -3 |
| 18 | Elderbrook & Rudimental | Something About You | 91.638289758874 | 2 |
| 19 | Kygo, Sasha Sloan | I'll Wait | 91.530912308879 | -4 |
| 20 | A7S, Topic | Breaking Me (Riton Remix) | 91.485940874491 | -2 |
| 21 | Yves V & Ilkay Sencan | Not So Bad | 91.414392242652 | 3 |
| 22 | Seven Lions | Only Now | 91.372775007926 | -1 |
| 23 | Joel Corry | Lonely | 91.218301332547 | -4 |
| 24 | Martin Garrix, Clinton Kane | Drown | 91.132266481024 | 4 |
| 25 | Duke Dumont | Therapy | 91.077373089918 | 1 |
| 26 | Jonas Blue | I Wanna Dance | 91.028080014092 | 5 |
| 27 | Felix Jaehn, VIZE | Close Your Eyes | 90.822925316456 | 6 |
| 28 | Pnau | All Of Us | 90.777227408929 | -5 |
| 29 | Armin van Buuren | Unlove You (Club Mix) | 90.736017679383 | -2 |
| 30 | Armin van Buuren | Million Voices (Madison Mars Remix) | 90.571109665093 | 0 |
| 31 | Kandy | Let Me Down | 90.561656669565 | 7 |
| 32 | Arty | Daydreams | 90.187103743481 | 0 |
| 33 | Cheat Codes & Daniel Blume | Who's Got Your Love (Mike Williams Remix) | 90.061037375635 | 6 |
| 34 | Nora En Pure & Lika Morgan | In The Air Tonight (Croatia Squad Remix) | 90.044128775916 | 6 |
| 35 | Robin Schulz | In Your Eyes | 90.030020191026 | 6 |
| 36 | Mabel, Tiësto | God Is A Dancer | 89.969164979423 | -1 |
| 37 | Ed Sheeran | South of the Border (Cheat Codes Remix) | 89.962068872711 | -15 |
| 38 | Breathe Carolina | Too Good | 89.950706432426 | -9 |
| 39 | GATTÜSO x Damon Sharpe | When In Rome | 89.922253528652 | 2 |
| 40 | Joel Corry | Head & Heart | 89.851543309579 | 32 |
Country Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Lee Brice | One Of Them Girls | 100 | 0 |
| 2 | Miranda Lambert | Bluebird | 99.545037990623 | 1 |
| 3 | Ashley McBryde | One Night Standards | 98.722221190043 | 11 |
| 4 | Luke Bryan | One Margarita | 98.393472586084 | 0 |
| 5 | Tenille Arts | Somebody Like That | 98.06813162336 | 10 |
| 6 | Niko Moon | GOOD TIME | 97.196942322326 | -1 |
| 7 | Maddie & Tae | Bathroom Floor | 96.105728283993 | -3 |
| 8 | Justin Moore | Why We Drink | 96.001329586493 | 17 |
| 9 | Mitchell Tenpenny | Anything She Says | 95.915508741444 | -2 |
| 10 | Jason Aldean | Got What I Got | 95.820672108313 | -2 |
| 11 | Cole Swindell | Single Saturday Night | 95.655932893191 | -1 |
| 12 | Kelsea Ballerini | hole in the bottle | 95.307555835476 | -6 |
| 13 | Sam Hunt | Hard To Forget | 94.15032908225 | 0 |
| 14 | Kylie Morgan | Break Things | 93.54098618963 | 164 |
| 15 | Gabby Barrett | The Good Ones | 93.45522593132 | -6 |
| 16 | Lauren Alaina | Getting Good | 92.695149433114 | -4 |
| 17 | Runaway June | We Were Rich | 92.437258951722 | 0 |
| 18 | Lindsay Ell | wAnt me back | 91.810493981679 | 44 |
| 19 | Carly Pearce | I Hope You're Happy Now | 91.46958124995 | 14 |
| 20 | Kenny Chesney | Here And Now | 91.182551227109 | -9 |
| 21 | Jimmie Allen & Noah Cyrus | This is Us | 90.764265626049 | 175 |
| 22 | Florida Georgia Line | I Love My Country | 90.600350374624 | 2 |
| 23 | Keith Urban | God Whispered Your Name | 90.512906975482 | -4 |
| 24 | Avenue Beat | Ruin That For Me | 90.358681944489 | -4 |
| 25 | Luke Combs | Does To Me | 90.329352632196 | -13 |
| 26 | Cam | Till There's Nothing Left | 90.214510365602 | -9 |
| 27 | Chase Rice | Forever To Go | 89.759251003165 | -3 |
| 28 | Luke Combs | Even Though I'm Leaving | 89.152378606953 | -15 |
| 29 | Parmalee & Blanco Brown | Just the Way | 88.747638068894 | -29 |
| 30 | Ingrid Andress | The Stranger | 88.729587476379 | -2 |
| 31 | Lindsay Ell | I Don't Love You | 88.204020441048 | -1 |
| 32 | Chris Young | Drowning | 87.845796780691 | 5 |
| 33 | Mickey Guyton | What Are You Gonna Tell Her? | 87.828383035146 | -18 |
| 34 | Eli Young Band | Break It In | 87.812731856809 | 1 |
| 35 | Little Big Town | Wine, Beer, Whiskey | 87.58824426314 | 2 |
| 36 | Sam Grow | Song About You | 87.371735942403 | 7 |
| 37 | Chris Janson | Done | 86.466525503158 | -32 |
| 38 | Kelsea Ballerini | homecoming queen? | 86.095790150726 | -2 |
| 39 | Blake Shelton | Nobody But You | 86.06994643103 | -6 |
| 40 | RaeLynn | Keep Up | 85.738247700217 | 122 |
Hip Hop/ R&B Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Jack Harlow | WHATS POPPIN | 100 | 0 |
| 2 | Megan Thee Stallion | Savage | 97.857376225538 | 0 |
| 3 | Lil Mosey | Blueberry Faygo | 97.23019124219 | 0 |
| 4 | Young T & Bugsey | Don't Rush | 96.379973266332 | 0 |
| 5 | Travis Scott | HIGHEST IN THE ROOM | 94.96542569589 | 1 |
| 6 | Lil Baby | Woah | 94.810148101099 | 3 |
| 7 | Future | Life Is Good | 94.786508831352 | 0 |
| 8 | Russ | BEST ON EARTH | 93.835358536422 | 1 |
| 9 | Roddy Ricch | High Fashion | 93.613686549996 | -2 |
| 10 | Arizona Zervas | ROXANNE | 92.849234101658 | 3 |
| 11 | Wale | On Chill | 92.519064174072 | -1 |
| 12 | The Weeknd | Heartless | 92.285866606831 | 0 |
| 13 | DaBaby | BOP | 91.7187623626 | -9 |
| 14 | Roddy Ricch | The Box | 91.511412883191 | 0 |
| 15 | DaBaby | VIBEZ | 90.916545357207 | 0 |
| 16 | H.E.R., Skip Marley | Slow Down | 90.585582180279 | 8 |
| 17 | NLE Choppa | Walk Em Down | 89.894207358342 | 1 |
| 18 | Pop Smoke | Dior | 89.883344398374 | 29 |
| 19 | Gucci Mane | Big Booty | 89.620100665559 | -2 |
| 20 | JACKBOYS & Travis Scott | OUT WEST | 89.504061342945 | -1 |
| 21 | Doja Cat | Like That | 89.192269517074 | -5 |
| 22 | Trey Songz | Back Home | 87.391246256683 | 7 |
| 23 | Lil Tecca | Ransom | 86.736617169924 | 7 |
| 24 | Chris Brown | No Guidance | 86.307964676369 | 4 |
| 25 | PARTYNEXTDOOR & Rihanna | BELIEVE IT | 85.519066436297 | -5 |
| 26 | Usher | Don't Waste My Time | 85.435901825255 | -5 |
| 27 | PartyNextDoor | LOYAL | 85.248835153746 | -4 |
| 28 | Lil Nas X | Panini | 84.67911449108 | -1 |
| 29 | Mahalia | What You Did | 84.441843852053 | 5 |
| 30 | Mustard | Ballin' | 84.144222160848 | -8 |
| 31 | Post Malone | Enemies | 84.098673791539 | 1 |
| 32 | Mustard | Pure Water | 83.82699745702 | -8 |
| 33 | Drake | Money in the Grave | 83.75155768037 | -3 |
| 34 | Summer Walker | Come Thru | 83.594938043784 | -9 |
| 35 | H.E.R. | Slide | 83.472119636089 | 2 |
| 36 | Young Thug | Hot | 83.203583729582 | 0 |
| 37 | Khalid | Up All Night | 82.939476366368 | 1 |
| 38 | Megan Thee Stallion | Girls in the Hood | 82.030448334974 | 11 |
| 39 | Wale | Love... (Her Fault) | 81.990294173263 | -5 |
| 40 | Chris Brown | Heat | 81.104715878544 | -8 |
Alternative/ Indie Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | AJR | Bang! | 100 | 6 |
| 2 | Tame Impala | Lost In Yesterday | 99.942573220374 | 2 |
| 3 | AWOLNATION | The Best | 98.218707289542 | -2 |
| 4 | Grouplove | Deleter | 98.049789841851 | -2 |
| 5 | Glass Animals | Your Love (Déjà Vu) | 97.452514373051 | 0 |
| 6 | Major Lazer | Lay Your Head On Me | 96.9353729324 | 4 |
| 7 | Saint Motel | Van Horn | 96.867499570363 | 0 |
| 8 | The Killers | Caution | 96.343945558067 | -4 |
| 9 | The Black Keys | Shine a Little Light | 95.802980696245 | 3 |
| 10 | Of Monsters and Men | Wars | 95.527831563165 | 2 |
| 11 | twenty one pilots | Level of Concern | 95.513709077722 | -4 |
| 12 | KALEO | I Want More | 95.229078120844 | -3 |
| 13 | Beck | Uneventful Days | 94.535130721001 | 1 |
| 14 | Coldplay | Orphans | 94.284731604033 | 6 |
| 15 | The Strokes | Bad Decisions | 94.161272351351 | -1 |
| 16 | Foals | The Runner | 94.114175615339 | -1 |
| 17 | Tones And I | Dance Monkey | 93.930261077434 | 2 |
| 18 | Blue October | Oh My My | 93.804637662743 | 0 |
| 19 | Neon Trees | Used To Like | 93.79302500963 | -3 |
| 20 | Cold War Kids | Complainer | 93.651024639824 | -4 |
| 21 | Incubus | Our Love | 93.214591390652 | 8 |
| 22 | lovelytheband | loneliness for love | 93.204886758455 | 5 |
| 23 | Billie Eilish | everything i wanted | 93.151906821262 | -1 |
| 24 | Joywave | Half Your Age | 93.103762168171 | 2 |
| 25 | Joywave | Obsession | 93.033904023589 | -4 |
| 26 | Cold War Kids | Who's Gonna Love Me Now | 92.886254825034 | 5 |
| 27 | Silversun Pickups | Don't Know Yet | 92.642694488291 | -3 |
| 28 | Weezer | Hero | 92.631740994783 | -1 |
| 29 | White Reaper | Real Long Time | 86.635129734384 | -1 |
| 30 | Bakar | Hell N Back | 85.373690659249 | -5 |
| 31 | KennyHoopla | how will i rest in peace if i'm buried by a highway?/ | 84.018028804373 | -4 |
| 32 | Magic Giant | Disaster Party | 83.128724158725 | 1 |
| 33 | Rezz & Grabbitz | Someone Else | 83.100284056431 | -1 |
| 34 | Bishop Briggs | Champion | 82.198783281078 | 0 |
| 35 | Oliver Tree | Let Me Down | 80.564875385069 | 1 |
| 36 | AWOLNATION | Mayday!!! Fiesta Fever | 80.469900838491 | 1 |
| 37 | The 1975 | Me & You Together Song | 79.793752665739 | -3 |
| 38 | Noah Cyrus & Leon Bridges | July | 77.517299198366 | 2 |
| 39 | Jason Isbell and the 400 Unit | Be Afraid | 76.741643911379 | -1 |
| 40 | Milky Chance & Jack Johnson | Don't Let Me Down | 76.250870851408 | 2 |
Global Legion FC 15
WHAM! Spicing up Summer with something different -- LiveXLive's first Boxing+MMA event.
Spring Awakening
Spring Awakening Music Festival #SAMF went digital and global with a new virtual experience, presented by Corona Electric Beach and benefiting MusiCares!
Week of June 24th, 2020
Overall Top 40
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | Khalid | Up All Night | 100 | 2 |
| 2 | The Weeknd | Blinding Lights | 99.579501432839 | -1 |
| 3 | Justin Bieber | Intentions | 99.278385109065 | -1 |
| 4 | Dua Lipa | Don't Start Now | 98.662222816137 | 0 |
| 5 | Khalid & Disclosure | Know Your Worth | 98.492450594261 | 1 |
| 6 | OneRepublic | Better Days | 98.290791444755 | -1 |
| 7 | Ava Max | Salt | 97.330345140107 | 1 |
| 8 | Ava Max | Kings & Queens | 97.160573065446 | 1 |
| 9 | Niall Horan | No Judgement | 96.107115151289 | -2 |
| 10 | Dua Lipa | Break My Heart | 95.800732995667 | 1 |
| 11 | twenty one pilots | Level of Concern | 95.339175991038 | 2 |
| 12 | Maroon 5 | Memories | 95.110436950715 | 4 |
| 13 | Major Lazer | Lay Your Head On Me | 95.063259574408 | -3 |
| 14 | Lennon Stella | Summer Feelings | 94.987624465696 | 6 |
| 15 | Niall Horan | Nice To Meet Ya | 94.625737510831 | 9 |
| 16 | Alec Benjamin | Oh My God | 94.455904735815 | -4 |
| 17 | SZA & Justin Timberlake | The Other Side | 94.390921682968 | 14 |
| 18 | Harry Styles | Watermelon Sugar | 94.312421748258 | 5 |
| 19 | Tones And I | Dance Monkey | 94.258631339341 | 3 |
| 20 | Kygo, Zara Larsson, Tyga | Like It Is | 93.840531616936 | -3 |
| 21 | Doja Cat | Say So | 93.67681225802 | -2 |
| 22 | BENEE | Supalonely | 93.491828180416 | 5 |
| 23 | The Weeknd | In Your Eyes | 93.092509643551 | 3 |
| 24 | Kelly Clarkson | I Dare You | 92.659578104622 | -3 |
| 25 | Regard | Ride It | 92.615743971272 | 7 |
| 26 | Sean Paul, Tove Lo | Calling On Me | 92.485740858484 | -8 |
| 27 | Lennon Stella | Jealous | 92.480417305373 | -12 |
| 28 | Demi Lovato | I Love Me | 91.73069987251 | -14 |
| 29 | Lee Brice | One Of Them Girls | 91.482436152046 | 14 |
| 30 | Harry Styles | Adore You | 91.181078542749 | -6 |
| 31 | Kygo, OneRepublic | Lose Somebody | 91.151216446978 | 139 |
| 32 | Thomas Rhett | Beer Can't Fix | 90.690920691693 | 5 |
| 33 | Camila Cabello | My Oh My | 90.615743262199 | 3 |
| 34 | Selena Gomez | Feel Me | 90.370556830191 | 0 |
| 35 | Sia | Saved My Life | 90.086556054548 | -7 |
| 36 | Bazzi | Young & Alive | 90.086010506371 | 4 |
| 37 | FLETCHER | Forever | 89.608626067927 | 2 |
| 38 | Maddie & Tae | Bathroom Floor | 89.126973728787 | 10 |
| 39 | Luke Bryan | One Margarita | 89.0904576012 | 20 |
| 40 | Cole Swindell | Single Saturday Night | 89.013587733587 | 15 |
Pop Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | The Weeknd | Blinding Lights | 100 | 0 |
| 2 | Justin Bieber | Intentions | 99.88184065012 | 0 |
| 3 | Khalid | Up All Night | 99.263207207342 | 2 |
| 4 | Dua Lipa | Don't Start Now | 99.193401577724 | -1 |
| 5 | Khalid & Disclosure | Know Your Worth | 98.838931513734 | -1 |
| 6 | OneRepublic | Better Days | 97.916954979298 | 0 |
| 7 | Ava Max | Salt | 97.478858588857 | 0 |
| 8 | Ava Max | Kings & Queens | 97.387779795124 | 0 |
| 9 | Niall Horan | No Judgement | 97.176366429788 | 0 |
| 10 | Dua Lipa | Break My Heart | 94.970810963292 | 1 |
| 11 | Kygo, Zara Larsson, Tyga | Like It Is | 94.770831377627 | -1 |
| 12 | Niall Horan | Nice To Meet Ya | 94.57057242875 | 7 |
| 13 | Maroon 5 | Memories | 94.468188796717 | -1 |
| 14 | Lennon Stella | Summer Feelings | 94.056807077423 | -1 |
| 15 | Major Lazer | Lay Your Head On Me | 93.937507318756 | 1 |
| 16 | Alec Benjamin | Oh My God | 93.852930097308 | -2 |
| 17 | BENEE | Supalonely | 93.536179265504 | 5 |
| 18 | Doja Cat | Say So | 93.316594286968 | -1 |
| 19 | Sean Paul, Tove Lo | Calling On Me | 93.114422075529 | 1 |
| 20 | Lennon Stella | Jealous | 92.978035031699 | 1 |
| 21 | Harry Styles | Watermelon Sugar | 92.808729848833 | 4 |
| 22 | Kelly Clarkson | I Dare You | 92.791801841483 | -4 |
| 23 | twenty one pilots | Level of Concern | 92.786826279789 | 0 |
| 24 | Tones And I | Dance Monkey | 92.36326637008 | 2 |
| 25 | SZA & Justin Timberlake | The Other Side | 92.047821331841 | 3 |
| 26 | Demi Lovato | I Love Me | 91.824936920298 | -12 |
| 27 | The Weeknd | In Your Eyes | 91.514672958306 | 0 |
| 28 | Regard | Ride It | 91.47553511027 | 2 |
| 29 | Harry Styles | Adore You | 91.167230055277 | -3 |
| 30 | Kygo, OneRepublic | Lose Somebody | 90.921876023957 | 54 |
| 31 | Camila Cabello | My Oh My | 90.051770164357 | 1 |
| 32 | Sia | Saved My Life | 89.474445519013 | 3 |
| 33 | Bazzi | Young & Alive | 89.372331166745 | 1 |
| 34 | Taylor Swift | Cruel Summer | 89.276337994258 | 58 |
| 35 | FLETCHER | Forever | 89.102227543503 | -2 |
| 36 | Niall Horan | Black And White | 88.448408925212 | 6 |
| 37 | Sam Feldt | Post Malone | 88.381010405624 | -6 |
| 38 | Selena Gomez | Feel Me | 88.309842690457 | -2 |
| 39 | Ellie Goulding, blackbear | Worry About Me | 88.174314711722 | -10 |
| 40 | Post Malone | Circles | 88.112137154289 | -3 |
Rock Chart
| Rank | Artist Name | Song Name | EQ Score | Change |
|---|---|---|---|---|
| 1 | A Day to Remember | Resentment | 100 | 6 |
| 2 | The Blue Stones | Shakin' Off The Rust | 99.935475672347 | -1 |
| 3 | Crobot | Low Life | 99.528354343924 | -1 |
| 4 | Falling in Reverse | Popular Monster | 99.40694463805 | -1 |
| 5 | Fire from the Gods | Right Now | 99.097488139989 | -1 |
| 6 | Korn | Can You Hear Me | 98.834075299159 | -1 |
| 7 | Killswitch Engage | I Can't Be the Only One | 98.243817219997 | 29 |
| 8 | Asking Alexandria | Antisocialist | 98.232711483356 | 21 |
| 9 | Green Day | Oh Yeah! | 97.658572142798 | -2 |
| 10 | Volbeat | Leviathan | 97.067511477368 | 36 |
| 11 | Bad Wolves | Sober | 96.471651279085 | -2 |
| 12 | Shinedown | Atlas Falls | 95.888651612336 | 38 |
| 13 | Breaking Benjamin | Far Away | 95.728201050303 | -2 |
| 14 | The HU | Wolf Totem | 95.654708979731 | -2 |
| 15 | Theory of a Deadman | World Keeps Spinning | 95.195167651152 | 29 |
| 16 | Pop Evil | Work | 94.949964536867 | -2 |
| 17 | Bring Me the Horizon | Ludens | 94.469481936149 | -2 |
| 18 | Five Finger Death Punch | A Little Bit Off | 90.695948433377 | -1 |
| 19 | Theory of a Deadman | History of Violence | 83.650254684548 | -4 |
| 20 | Pearl Jam | Superblood Wolfmoon | 83.266800112684 | -13 |
| 21 | Skillet | Legendary | 82.543188438679 | -2 |
| 22 | Ozzy Osbourne | Ordinary Man | 81.997652452049 | -11 |
