Celebrate Lil Tjay's newly-released album with performances of new music, conversations, and commentary from Lil Tjay himself. Get your pay-per-view ticket now!
Author Archives: Jennifer White
Album Of The Week
TONIGHT: Music Lives On
Watch Fireplaylist, Syence, 7ru7h, SWAYLÓ, and more tonight at 8pm ET | 5pm PT.
TOMORROW: The Lil Tjay Experience
Celebrate Lil Tjay's newly-released album with performances of new music, conversations, and commentary from Lil Tjay himself. Get your pay-per-view ticket now!
Week of April 7th, 2021
Overall Top 40
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | The Weeknd | Save Your Tears | 100 | 0 |
2 | Dua Lipa x Angèle | Fever | 98.483546186095 | 0 |
3 | Ava Max | My Head & My Heart | 98.077049370775 | 3 |
4 | Cheat Codes x Bryce Vine | Stay | 97.097682519956 | 8 |
5 | Maroon 5, Megan Thee Stallion | Beautiful Mistakes | 96.824502506349 | 2 |
6 | Machine Gun Kelly | my ex's best friend | 96.705383560231 | -3 |
7 | Dua Lipa | We're Good | 96.555496668382 | -3 |
8 | Dua Lipa | Levitating | 96.363168982327 | -3 |
9 | Joel Corry | Head & Heart | 96.301669487613 | -1 |
10 | Griff, Zedd | Inside Out | 96.157623214966 | 0 |
11 | Justin Bieber | Anyone | 95.742447730832 | 2 |
12 | Olivia Rodrigo | drivers license | 94.665161882428 | -1 |
13 | Halsey, Marshmello | Be Kind | 94.474612663527 | -4 |
14 | BTS | Dynamite | 93.455994187763 | 8 |
15 | Clean Bandit | Higher | 93.453824740078 | 21 |
16 | Taylor Swift | willow | 93.435081247235 | 2 |
17 | 24kGoldn | Mood | 93.210041811596 | -3 |
18 | Justin Bieber | Hold On | 93.00950756688 | 1 |
19 | Tate McRae | you broke me first | 92.600869704042 | 4 |
20 | Jason Derülo | Take You Dancing | 92.552426081147 | 4 |
21 | Tones And I | Fly Away | 92.513018927899 | -5 |
22 | Billie Eilish | Therefore I Am | 92.185157519687 | -7 |
23 | Jason Derülo | Lifestyle | 92.168527369544 | -3 |
24 | Bebe Rexha | Sacrifice | 91.332422036319 | 5 |
25 | AJR | Way Less Sad | 91.264235461183 | 51 |
26 | HVME | Goosebumps | 91.065490238365 | 6 |
27 | Elle King & Miranda Lambert | Drunk (And I Don't Wanna Go Home) | 90.92261593547 | -3 |
28 | Jawsh 685 x Jason Derulo | Savage Love (Laxed - Siren Beat) | 90.789318545575 | -1 |
29 | Imagine Dragons | Follow You | 90.755995714245 | 4 |
30 | Bruno Mars, Anderson .Paak, Silk Sonic | Leave The Door Open | 90.323779150007 | -5 |
31 | Dua Lipa | If It Ain't Me | 89.689409647853 | 104 |
32 | Sam Smith | Diamonds | 89.625100619673 | -6 |
33 | Demi Lovato | Dancing With The Devil | 89.582439453199 | 143 |
34 | Martin Garrix | Pressure | 89.352142508001 | 1 |
35 | Ava Max | Kings & Queens | 88.582115530038 | -2 |
36 | Tiësto | The Business | 88.520049260837 | 102 |
37 | Madison Beer, Surf Mesa | Carried Away | 88.505946507383 | 4 |
38 | Tate McRae | rubberband | 88.345454836048 | -8 |
39 | Kygo, OneRepublic | Lose Somebody | 88.175089670945 | 0 |
40 | Why Don't We | Fallin' (Adrenaline) | 88.120628539285 | 12 |
Pop Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Dua Lipa | We're Good | 94.83207773 | 0 |
2 | Machine Gun Kelly | my ex's best friend | 95.83732522 | 0 |
3 | Justin Bieber | Hold On | 90.40372822 | 3 |
4 | Dua Lipa | Levitating | 95.48737711 | -1 |
5 | Maroon 5, Megan Thee Stallion | Beautiful Mistakes | 94.44011008 | 3 |
6 | The Weeknd | Save Your Tears | 100 | -2 |
7 | Joel Corry | Head & Heart | 95.21923989 | 0 |
8 | Ava Max | My Head & My Heart | 95.85729116 | -3 |
9 | Dua Lipa x Angèle | Fever | 96.60316467 | 10 |
10 | HVME | Goosebumps | 88.72364225 | 2 |
11 | Why Don't We | Fallin' (Adrenaline) | 85.8794807 | -2 |
12 | Griff, Zedd | Inside Out | 95.40143904 | -2 |
13 | Imagine Dragons | Follow You | 87.07165697 | 12 |
14 | Justin Bieber | Anyone | 93.1149708 | 2 |
15 | Tate McRae | you broke me first | 91.0427696 | -2 |
16 | Clean Bandit and Mabel | Tick Tock | 85.48774261 | 1 |
17 | Jason Derülo | Lifestyle | 88.62794883 | -3 |
18 | Martin Garrix | Pressure | 86.05728383 | -3 |
19 | 24kGoldn | Mood | 87.79757185 | -1 |
20 | Bebe Rexha | Sacrifice | 90.07921893 | 4 |
21 | Cheat Codes x Bryce Vine | Stay | 97.1033537 | -10 |
22 | Halsey, Marshmello | Be Kind | 94.62730179 | -1 |
23 | Jason Derülo | Take You Dancing | 90.57824971 | -3 |
24 | Olivia Rodrigo | drivers license | 92.59492041 | -2 |
25 | Clean Bandit | Higher | 92.21229749 | 3 |
26 | AJR | Way Less Sad | 88.57972201 | 23 |
27 | Sam Feldt | Stronger | 85.72530367 | 7 |
28 | Madison Beer, Surf Mesa | Carried Away | 86.72470779 | 1 |
29 | A7S, Topic | Breaking Me | 85.20419543 | -3 |
30 | Tate McRae | rubberband | 87.53502559 | -3 |
31 | Bruno Mars, Anderson .Paak, Silk Sonic | Leave The Door Open | 88.31688593 | 14 |
32 | Billie Eilish | Therefore I Am | 87.43342417 | 0 |
33 | Tiësto | The Business | 85.25366963 | 9 |
34 | Dua Lipa | If It Ain't Me | 88.73240701 | 6 |
35 | Sara Kays | Remember That Night? | 85.61366982 | -4 |
36 | Conan Gray | Overdrive | 85.72530367 | 3 |
37 | Elle King & Miranda Lambert | Drunk (And I Don't Wanna Go Home) | 84.83140187 | -1 |
38 | Tate McRae | slower | 84.66898159 | 0 |
39 | Nick Jonas | This Is Heaven | 85.52157759 | -2 |
40 | Demi Lovato | Dancing With The Devil | 89.27931553 | 9 |
Rock Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Bring Me the Horizon | Teardrops | 100 | 3 |
2 | The Pretty Reckless | And So It Went | 99.986637254958 | 3 |
3 | Mammoth WVH | Distance | 99.823422169028 | -1 |
4 | Architects | Animals | 99.719425895539 | -1 |
5 | From Ashes to New | Scars that I'm Hiding | 98.929430888586 | 2 |
6 | Pop Evil | Breathe Again | 98.356950869406 | 2 |
7 | Royal Blood | Trouble's Coming | 98.307367345313 | -6 |
8 | Corey Taylor | Samantha's Gone | 98.274622438927 | 1 |
9 | Chevelle | Self Destructor | 97.022035867666 | 2 |
10 | Smith & Myers | NOT MAD ENOUGH | 97.017066015284 | -4 |
11 | Deftones | Ohms | 96.001708687025 | 0 |
12 | Foo Fighters | Waiting On A War | 95.684299978917 | 1 |
13 | AC/DC | Realize | 94.946945905854 | 2 |
14 | Three Days Grace | Somebody That I Used to Know | 93.929367821837 | -4 |
15 | Bush | The Kingdom | 93.006964543009 | -2 |
16 | Seether | Bruised And Bloodied | 92.260118406933 | 0 |
17 | Ayron Jones | Mercy | 87.552968184063 | 19 |
18 | Shinedown | Atlas Falls | 85.726815423566 | -1 |
19 | AC/DC | Shot In The Dark | 85.541556044082 | -1 |
20 | Asking Alexandria | Antisocialist | 84.509040957062 | 0 |
21 | Seether | Dangerous | 84.339493790891 | -2 |
22 | Bush | Flowers On A Grave | 78.612641825235 | 0 |
23 | The Offspring | Let The Bad Times Roll | 76.428200769217 | 5 |
24 | Badflower | 30 | 76.287201711844 | -3 |
25 | Dirty Honey | California Dreamin' | 76.066369869238 | 14 |
26 | Foo Fighters | Shame Shame | 75.191723538503 | -3 |
27 | Escape the Fate | Invincible | 74.749972490539 | 7 |
28 | Deftones | Ceremony | 74.651082888676 | 3 |
29 | Black Veil Brides | Scarlet Cross | 74.328989713699 | 3 |
30 | Black Stone Cherry | Again | 74.151062766077 | 2 |
31 | Des Rocs | This is Our Life | 73.747496350088 | 41 |
32 | Rise Against | Nowhere Generation | 73.267870382175 | 19 |
33 | Evanescence | Better Without You | 71.435708839978 | 83 |
34 | Badflower | F*ck The World | 67.125053879096 | 12 |
35 | Budderside | Amber Alert | 67.119186117603 | -2 |
36 | Crawlers | Statues | 66.344868218532 | -2 |
37 | Tetrarch | You Never Listen | 64.793930264756 | 0 |
38 | The Letter Black | Rise | 64.571753508166 | -2 |
39 | Sacred Oath | Cthulhu Wakes | 63.22546933791 | 2 |
40 | Hail the Sun | Made Your Mark | 63.096244875707 | 2 |
Electronic/Dance Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | A7S, ATB, Topic | Your Love (9PM) | 100 | 0 |
2 | Tiësto | The Business | 97.975680204344 | 0 |
3 | Joel Corry | Head & Heart | 96.32002268432 | 1 |
4 | Silk City & Ellie Goulding | New Love | 95.806742918732 | -1 |
5 | Diplo & Sonny Fodera | Turn Back Time | 92.324139088967 | 7 |
6 | Ava Max | My Head & My Heart (Jonas Blue Remix) | 92.316147993657 | 4 |
7 | Loud Luxury and Frank Walker | Like Gold | 91.626315082586 | 6 |
8 | David Guetta & Sia | Let's Love (Robin Schulz Remix) | 91.317478272186 | -1 |
9 | VINAI x Le Pedre | I Was Made | 91.087705592218 | 6 |
10 | Jeremih, Kito, ZHU | Follow (Dillon Francis Remix) | 90.785197735363 | -2 |
11 | Gaullin | Take over Control | 90.720670833592 | 12 |
12 | Oliver Heldens & Party Pupils | Set Me Free | 90.486583571927 | -3 |
13 | Dillon Francis | Be Somebody | 90.28311783588 | -7 |
14 | David Guetta & MORTEN | Dreams | 89.635340025344 | 7 |
15 | Ofenbach | Wasted Love | 89.513633936603 | 11 |
16 | Arty | Take Your Time (ARNXT047) | 89.47326500763 | -5 |
17 | Shane Codd | Get Out My Head | 89.125046827451 | 10 |
18 | Marshmello, Vance Joy, benny blanco | You | 88.863475904339 | -13 |
19 | Steve Aoki and Aloe Blacc | My Way | 88.837246556132 | -1 |
20 | Party Favor | ONCE MORE | 88.74263471742 | -1 |
21 | Catello, NOTD | Nobody | 88.718729772694 | -7 |
22 | Meduza | Paradise | 88.392131361299 | 6 |
23 | 24kGoldn, Justin Bieber, J Balvin & iann dior | Mood (Remix) | 88.117550942832 | -1 |
24 | Above & Beyond | Reverie (Above & Beyond Club Mix) | 88.095057478087 | -7 |
25 | deadmau5 & The Neptunes | Pomegranate | 88.089015164943 | -1 |
26 | Clean Bandit and Mabel | Tick Tock (Joel Corry Remix) | 87.450200515383 | -10 |
27 | Paul Van Dyk | Give Me Something | 86.960199955477 | 2 |
28 | VINAI | Rise Up | 86.505303187996 | 2 |
29 | Felix Jaehn | No Therapy | 85.589094548231 | -9 |
30 | Halsey, Marshmello | Be Kind (Joy Club Remix) | 85.118849037727 | -5 |
31 | Miley Cyrus | Edge of Midnight (Midnight Sky Remix) | 84.18998029637 | 5 |
32 | Au/Ra, Jax Jones | i miss u (Joel Corry Remix) | 84.15987991057 | 1 |
33 | Kygo, Zak Abel | Freedom | 83.748436101445 | 12 |
34 | Tiësto | Lose You (Chico Rose Remix) | 82.696692184114 | 3 |
35 | Rita Ora x David Guetta x Imanbek | Big | 82.301249906951 | 0 |
36 | R3HAB & Amba Shepherd | Smells Like Teen Spirit | 81.688588570537 | -4 |
37 | Marshmello & Imanbek | Too Much | 81.55080808923 | -6 |
38 | Miley Cyrus | Prisoner | 81.322720995512 | 3 |
39 | Illenium | Nightlight | 81.194471013307 | 7 |
40 | Fred again.. x The Blessed Madonna | Marea (We've Lost Dancing) | 81.085989670814 | 15 |
Country Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Darius Rucker | Beers And Sunshine | 100 | 8 |
2 | Caitlyn Smith | I Can't | 98.672679230982 | 11 |
3 | Ryan Hurd with Maren Morris | Chasing After You | 98.115929030762 | 15 |
4 | Brooke Eden | No Shade | 97.499993591129 | 19 |
5 | Carly Pearce | Next Girl | 96.406680475941 | 6 |
6 | Miranda Lambert | Settling Down | 96.302867321091 | 2 |
7 | Kelsea Ballerini | hole in the bottle | 96.11938128454 | -2 |
8 | Luke Combs | Forever After All | 95.69154285556 | 6 |
9 | Jason Aldean | Blame It On You | 95.632934559674 | 15 |
10 | Adam Doleac | Another | 94.693986626808 | -8 |
11 | Chris Stapleton | Starting Over | 94.680961495411 | -7 |
12 | Maren Morris | Better Than We Found It | 94.544183171795 | 7 |
13 | Keith Urban | One Too Many | 94.255247486194 | -10 |
14 | Maddie & Tae | Bathroom Floor | 94.250995515333 | -4 |
15 | Chase Rice | Drinkin' Beer. Talkin' God. Amen. | 94.183082940701 | 0 |
16 | Lauren Alaina | Getting Over Him | 94.157353228468 | 10 |
17 | Justin Moore | We Didn't Have Much | 94.029819961668 | 4 |
18 | Lee Brice | Memory I Don't Mess With | 93.847163876378 | -6 |
19 | Jameson Rodgers / Luke Combs | Cold Beer Calling My Name | 93.632953186271 | -12 |
20 | Cam | Classic | 93.405664760306 | -3 |
21 | Dierks Bentley | Gone | 92.083629379016 | -15 |
22 | Mickey Guyton | Heaven Down Here | 91.942346863223 | 9 |
23 | Tim McGraw, Tyler Hubbard | Undivided | 91.899136058611 | -1 |
24 | Sam Hunt | Breaking Up Was Easy In The 90's | 91.312157010825 | -8 |
25 | Robyn Ottolini | F-150 | 91.255080308163 | 5 |
26 | Brantley Gilbert | Hard Days | 91.133721410623 | 1 |
27 | Elle King & Miranda Lambert | Drunk (And I Don't Wanna Go Home) | 90.916966031626 | -7 |
28 | Hailey Whitters and Little Big Town | Fillin' My Cup | 90.376237239784 | -3 |
29 | Danielle Bradbery | Girls In My Hometown | 90.224084658251 | 0 |
30 | Taylor Swift | no body, no crime | 90.098534402666 | 13 |
31 | Kylie Morgan | Cuss A Little | 89.921597675583 | 1 |
32 | Ashley McBryde | Martha Divine | 89.858448607486 | 11 |
33 | Matt Stell | Better Than That | 88.207105613525 | -5 |
34 | LoCash | Beers to Catch Up On | 87.810017270562 | 1 |
35 | Russell Dickerson | Home Sweet | 87.506384276517 | 1 |
36 | Kenny Chesney | Knowing You | 87.018266446762 | 1 |
37 | HARDY | GIVE HEAVEN SOME HELL | 86.984683650823 | 1 |
38 | Lady A | Like A Lady | 86.963619228396 | 21 |
39 | Scotty McCreery | You Time | 86.940030322694 | 0 |
40 | Granger Smith | Hate You Like I Love You | 86.914291169199 | -6 |
Hip Hop/ R&B Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Saweetie | Best Friend | 100 | 7 |
2 | CJ | Whoopty | 99.667233185505 | -1 |
3 | Cardi B | Up | 99.395718511083 | 2 |
4 | Internet Money | Lemonade | 98.619343913068 | -2 |
5 | Juice WRLD | Wishing Well | 97.995066564296 | 2 |
6 | Lil Tjay & 6LACK | Calling My Phone | 96.421956848083 | 0 |
7 | Pop Smoke | What You Know Bout Love | 95.909198832132 | -3 |
8 | G-Eazy | Provide | 94.832599092209 | 2 |
9 | DaBaby | ROCKSTAR (BLM REMIX) | 94.70997753793 | 3 |
10 | Pop Smoke | For The Night | 94.591784636999 | -1 |
11 | Don Toliver | After Party | 94.58270106055 | 4 |
12 | 24kGoldn | Mood | 94.525583489158 | -9 |
13 | Jack Harlow | Tyler Herro | 94.303305764821 | -3 |
14 | Cordae | Gifted | 92.905981706197 | 7 |
15 | Masked Wolf | Astronaut In The Ocean | 92.730854438631 | 2 |
16 | Yung Bleu | You're Mines Still | 92.494376433462 | -3 |
17 | Reyanna Maria | So Pretty | 92.301006098366 | 8 |
18 | Erica Banks | Buss It | 91.956706315997 | -6 |
19 | The Kid LAROI | SO DONE | 91.697925340371 | -1 |
20 | Drake | What's Next | 90.060504064216 | 19 |
21 | Megan Thee Stallion | Savage (Remix) | 88.322260015119 | -5 |
22 | E-40 | I Stand On That | 88.132237553198 | 3 |
23 | Megan Thee Stallion | Cry Baby | 87.046145524912 | |
24 | Jack Harlow | Already Best Friends | 85.739823002909 | 0 |
25 | Drake | Toosie Slide | 85.409604232835 | 2 |
26 | The Kid LAROI | WITHOUT YOU | 85.160764387286 | 0 |
27 | H.E.R. | Damage | 84.883084436556 | 1 |
28 | DaBaby | BLIND | 84.448642546495 | -3 |
29 | Bruno Mars, Anderson .Paak, Silk Sonic | Leave The Door Open | 82.438128327136 | 11 |
30 | Jhené Aiko | B.S. | 82.250416545465 | -1 |
31 | Ty Dolla $ign | Expensive | 81.528892236701 | 2 |
32 | Saweetie | Back to the Streets | 81.138019717597 | 3 |
33 | Big Sean | Body Language | 80.919985290946 | -2 |
34 | Coi Leray | No More Parties | 80.318656982083 | 10 |
35 | Jeremih, Ne-Yo | U 2 Luv | 80.216087853064 | -3 |
36 | BRS Kash | Throat Baby (Go Baby) | 79.757443084765 | -6 |
37 | SZA | Hit Different | 78.902984232271 | 10 |
38 | Drake | Laugh Now Cry Later | 77.875039689593 | -1 |
39 | Kaitlyn Morell | My Forever | 77.867544736926 | 4 |
40 | Chloe x Halle | Do It | 77.657074981436 | 2 |
Alternative/ Indie Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Of Monsters and Men | Visitor | 100 | 1 |
2 | FITZ, Fitz and The Tantrums | Somebody Sometimes | 99.012744492119 | 4 |
3 | AJR | Bummerland | 96.61935458891 | 18 |
4 | Jaguar Jonze | CURLED IN | 96.461943845937 | -1 |
5 | Goody Grace | Grape Swisher | 95.850440293719 | 6 |
6 | AJR | Way Less Sad | 95.196505843851 | 9 |
7 | Blu DeTiger | Vintage | 93.812830656522 | 7 |
8 | twenty one pilots | Level of Concern | 93.098760485013 | 16 |
9 | Nasty Cherry | Lucky | 92.968140118079 | 1 |
10 | Glass Animals | Tangerine | 92.781162075487 | 2 |
11 | Kings of Leon | The Bandit | 92.64182340899 | 20 |
12 | Grouplove | Deadline | 92.615680312245 | -4 |
13 | Royal & the Serpent | Overwhelmed | 92.45279802981 | 12 |
14 | I Dont Know How But They Found Me | Leave Me Alone | 91.878953609695 | 4 |
15 | The Killers | My Own Soul's Warning | 91.655934786187 | 11 |
16 | Royal Blood | Trouble's Coming | 91.31607654571 | -7 |
17 | Smashing Pumpkins | Cyr | 90.700083957306 | 2 |
18 | Royal & the Serpent | i can't get high | 90.648655314444 | 2 |
19 | Rezz & Grabbitz | Someone Else | 89.875573961705 | -15 |
20 | Oliver Tree | Let Me Down | 87.849511132075 | -15 |
21 | Saint Motel | Preach | 87.756011472035 | -8 |
22 | Phoenix | Identical | 86.020248767694 | 0 |
23 | Weezer | Hero | 85.00645850608 | 1 |
24 | Bastille | WHAT YOU GONNA DO??? | 82.890727485783 | -7 |
25 | The Unlikely Candidates | High Low | 81.63669041976 | -9 |
26 | Arkells, K.Flay | You Can Get It | 81.252352471362 | 23 |
27 | Dreamers | Palm Reader | 81.250648862539 | 43 |
28 | lovelytheband | buzz cut | 80.818249875737 | -1 |
29 | Manchester Orchestra | Bed Head | 80.130367787981 | -1 |
30 | Dropkick Murphys | Middle Finger | 79.689166270021 | 11 |
31 | Bakar | 1st Time | 77.026894082465 | 6 |
32 | Glass Animals | Heat Waves | 76.691430016439 | 1 |
33 | Imagine Dragons | Follow You | 76.528300756943 | -4 |
34 | Mike Shinoda | Happy Endings | 75.651597664025 | -4 |
35 | Jade Bird | Headstart | 74.981993893221 | 1 |
36 | Wolf Alice | The Last Man On Earth | 74.14628267775 | 2 |
37 | Lord Huron | Not Dead Yet | 73.68492605829 | -3 |
38 | Foo Fighters | Waiting On A War | 73.54091059271 | 6 |
39 | Lord Huron | Mine Forever | 73.503772701408 | 12 |
40 | Smallpools | science fiction | 73.123773678335 | 3 |
FRIDAY: The Lil Tjay Experience
Celebrate Lil Tjay's newly-released album with performances of new music, conversations, and commentary from Lil Tjay himself. Get your pay-per-view ticket now!
Machine Gun Kelly: DNA
Album Of The Week
Week of March 31st, 2021
Overall Top 40
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | The Weeknd | Save Your Tears | 100 | 3 |
2 | Dua Lipa x Angèle | Fever | 99.758291168761 | 0 |
3 | Machine Gun Kelly | my ex's best friend | 99.633308791768 | -2 |
4 | Dua Lipa | We're Good | 99.295279029007 | 11 |
5 | Dua Lipa | Levitating | 99.175241432515 | -2 |
6 | Ava Max | My Head & My Heart | 99.09509304944 | -1 |
7 | Maroon 5, Megan Thee Stallion | Beautiful Mistakes | 98.865488401254 | 2 |
8 | Joel Corry | Head & Heart | 97.859920359731 | 0 |
9 | Halsey, Marshmello | Be Kind | 97.665247410829 | -3 |
10 | Griff, Zedd | Inside Out | 97.413010688366 | 1 |
11 | Olivia Rodrigo | drivers license | 97.028492121094 | 1 |
12 | Cheat Codes x Bryce Vine | Stay | 97.018372104925 | -5 |
13 | Justin Bieber | Anyone | 96.788672662865 | 0 |
14 | Billie Eilish | Therefore I Am | 94.839362542351 | 2 |
15 | 24kGoldn | Mood | 94.785596823394 | 3 |
16 | Tones And I | Fly Away | 94.447288247804 | 1 |
17 | Taylor Swift | willow | 94.19492573923 | 2 |
18 | Justin Bieber | Hold On | 93.876391861788 | 6 |
19 | Jason Derülo | Lifestyle | 93.777785686423 | -6 |
20 | Noah Kahan, mxmtoon | Pride | 93.671063065875 | 2 |
21 | BTS | Dynamite | 93.4553380285 | -1 |
22 | Tate McRae | you broke me first | 93.281813805059 | -4 |
23 | Jason Derülo | Take You Dancing | 92.903029779355 | 3 |
24 | Elle King & Miranda Lambert | Drunk (And I Don't Wanna Go Home) | 92.713145095966 | 48 |
25 | Bruno Mars, Anderson .Paak, Silk Sonic | Leave The Door Open | 92.400056526844 | 29 |
26 | Sam Smith | Diamonds | 91.846874224746 | 2 |
27 | Jawsh 685 x Jason Derulo | Savage Love (Laxed - Siren Beat) | 91.451059875379 | 4 |
28 | Bebe Rexha | Sacrifice | 90.939703446046 | 6 |
29 | Tate McRae | rubberband | 90.661426713543 | 0 |
30 | Sam Fischer & Demi Lovato | What Other People Say | 90.635983554224 | 2 |
31 | HVME | Goosebumps | 90.580611670348 | -9 |
32 | Imagine Dragons | Follow You | 90.445784221161 | 99 |
33 | Ava Max | Kings & Queens | 90.274044601431 | -2 |
34 | Clean Bandit | Higher | 90.105905739789 | 1 |
35 | Martin Garrix | Pressure | 89.765162065052 | 2 |
36 | The Kid LAROI | WITHOUT YOU | 89.699256188031 | -10 |
37 | Sam Feldt | Stronger | 89.698035081934 | 1 |
38 | Ariana Grande | positions | 89.596331545474 | -5 |
39 | Kygo, OneRepublic | Lose Somebody | 89.595769888055 | 0 |
40 | Sara Kays | Remember That Night? | 89.547556605425 | 0 |
Pop Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | The Weeknd | Save Your Tears | 100 | 3 |
2 | Dua Lipa x Angèle | Fever | 99.563384801197 | -1 |
3 | Machine Gun Kelly | my ex's best friend | 99.14887523303 | 0 |
4 | Dua Lipa | Levitating | 99.009081781916 | -2 |
5 | Ava Max | My Head & My Heart | 98.70278504954 | 0 |
6 | Dua Lipa | We're Good | 98.305981894116 | 7 |
7 | Halsey, Marshmello | Be Kind | 97.79451939121 | -1 |
8 | Griff, Zedd | Inside Out | 97.753717900407 | -1 |
9 | Joel Corry | Head & Heart | 97.687330944459 | -1 |
10 | Cheat Codes x Bryce Vine | Stay | 97.254399067534 | -1 |
11 | Maroon 5, Megan Thee Stallion | Beautiful Mistakes | 96.93565120073 | -1 |
12 | Justin Bieber | Anyone | 95.814046067682 | 2 |
13 | Olivia Rodrigo | drivers license | 95.780928345448 | -2 |
14 | Tones And I | Fly Away | 94.661220115807 | 3 |
15 | Noah Kahan, mxmtoon | Pride | 94.250393508961 | 1 |
16 | Justin Bieber | Hold On | 93.482664359591 | 4 |
17 | Tate McRae | you broke me first | 93.249897604077 | 2 |
18 | Billie Eilish | Therefore I Am | 92.93951106815 | -4 |
19 | BTS | Dynamite | 92.491653092558 | -1 |
20 | Jason Derülo | Take You Dancing | 92.417083371159 | 2 |
21 | Taylor Swift | willow | 91.869568937421 | 3 |
22 | Jason Derülo | Lifestyle | 91.796606035652 | -1 |
23 | Bruno Mars, Anderson .Paak, Silk Sonic | Leave The Door Open | 91.222066708073 | 30 |
24 | Sam Smith | Diamonds | 90.938575809107 | 1 |
25 | Jawsh 685 x Jason Derulo | Savage Love (Laxed - Siren Beat) | 90.627021787635 | 2 |
26 | HVME | Goosebumps | 90.527959185592 | -3 |
27 | Ava Max | Kings & Queens | 90.162951120568 | 2 |
28 | Tate McRae | rubberband | 90.041239284155 | 0 |
29 | Bebe Rexha | Sacrifice | 89.936018974311 | 6 |
30 | Kygo, OneRepublic | Lose Somebody | 89.909448494271 | 2 |
31 | Ariana Grande | positions | 89.514570600116 | -2 |
32 | Clean Bandit | Higher | 89.221455717953 | 2 |
33 | Martin Garrix | Pressure | 89.106030468925 | 2 |
34 | Madison Beer, Surf Mesa | Carried Away | 88.869605073033 | 6 |
35 | Sam Feldt | Stronger | 88.841797561947 | 4 |
36 | Sara Kays | Remember That Night? | 88.644081603819 | 6 |
37 | Kane Brown | Be Like That | 88.471376756354 | -1 |
38 | Nick Jonas | This Is Heaven | 88.365501183724 | 38 |
39 | MAX | Working For The Weekend | 88.213865662186 | -2 |
40 | Elle King & Miranda Lambert | Drunk (And I Don't Wanna Go Home) | 88.137425890161 | 35 |
Rock Chart
Rank | Artist Name | Song Name | EQ Score | Change |
---|---|---|---|---|
1 | Royal Blood | Trouble's Coming | 100 | 3 |
2 | Mammoth WVH | Distance | 99.919254238344 | 3 |
3 | Architects | Animals | 99.807098516027 | -1 |
4 | Bring Me the Horizon | Teardrops | 99.503258076522 | -3 |
5 | The Pretty Reckless | And So It Went | 99.378869212162 | -2 |
6 | Smith & Myers | NOT MAD ENOUGH | 98.530060119297 | 1 |
7 | From Ashes to New | Scars that I'm Hiding | 98.323741981212 | -1 |
8 | Pop Evil | Breathe Again | 98.091212406889 | 1 |
9 | Corey Taylor | Samantha's Gone | 97.723050370219 | -1 |
10 | Chevelle | Self Destructor | 96.40438846626 | 0 |
11 | Three Days Grace | Somebody That I Used to Know | 95.983329275866 | 1 |
12 | Deftones | Ohms | 95.838368926692 | -1 |
13 | Foo Fighters | Waiting On A War | 95.493413187571 | 0 |
14 | Bush | The Kingdom | 95.320883931671 | 0 |
15 | AC/DC | Realize | 94.229762775941 | 0 |
16 | Seether | Bruised And Bloodied | 91.493383926904 | 0 |
17 | Shinedown | Atlas Falls | 85.82495377338 | 1 |
18 | AC/DC | Shot In The Dark | 85.790188203534 | -1 |
19 | Seether | Dangerous | 84.443459435351 | 0 |
20 | Asking Alexandria | Antisocialist | 84.185627979086 | 0 |
21 | Bush | Flowers On A Grave | 77.120535878205 | 0 |
22 | Badflower | 30 | 76.429080560596 | 1 |
23 | Foo Fighters | Shame Shame | 74.926076393262 | 6 |
24 | Weapons of Anew | Sick Boy | 74.814064291519 | 0 |
25 | Daughtry | World On Fire | 74.80978854717 | -2 |
26 | The Offspring | Let The Bad Times Roll | 73.886113439787 | 2 |
27 | Greta Van Fleet | My Way, Soon | 73.756900361648 | 2 |
28 | Ayron Jones | Mercy | 73.374674365535 | 3 |
29 | Deftones | Ceremony | 73.281949426252 | 11 |
30 | Escape the Fate | Invincible | 72.955445614315 | -5 |
31 | Black Stone Cherry | Again | 72.931876613185 | -7 |
32 | Black Veil Brides | Scarlet Cross | 72.925133508302 | -9 |
33 | Budderside | Amber Alert | 67.638401750393 | 21 |
34 | Dirty Honey | California Dreamin' | 66.260479114147 | 65 |
35 | Crawlers | Statues | 65.347720056979 | 26 |
36 | The Letter Black | Rise | 65.267917654731 | -4 |
37 | Tetrarch | You Never Listen | 64.808134550379 | -2 |
